Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 4/2/2026 09:42 PM
59th Annual Baldwin Invitational Track Meet - 4/2/2026
Baker University Hey/Metsker Track
Results
Girls 100 Meter Dash
===================================================================
Meet Record: $ 12.64 3/30/2012 Leslie Lindsey, Olathe NW
Name Year School Finals H#
===================================================================
Finals
1 Ellie Strain 12 Wellsville H 12.66 5
2 Crystal Lopez Hernandez 10 Bonner Sprin 12.81 5
3 Kyla Hunter 9 Bonner Sprin 13.21 5
4 Juliana Yaluk-Shults 10 Veritas Chri 13.23 4
5 Emme Nigh 11 Baldwin High 13.33 5
6 Jenna Grann 11 Spring Hill 13.44 5
7 Cheyenne Brunker 11 Baldwin High 13.45 4
8 Nya Anderson 12 Bonner Sprin 13.52 5
9 Avah Dye 10 Eudora High 13.56 5
10 Eva Callaway 10 Paola High S 13.67 4
11 Kayah Otieno 10 Spring Hill 13.69 4
12 Leila Boss 10 Christ Prepa 13.76 2
13 Bella Allen 10 Paola High S 13.85 4
14 Faith Stegall 9 Northeast Ka 14.07 4
15 Abby Neil 12 Basehor-Linw 14.38 3
16 Evey Steele 11 Eudora High 14.49 4
17 Edie Siemon 11 Eudora High 14.52 4
18 Ava Yanez 10 Wellsville H 14.55 3
19 Kaylee Shupert 12 Spring Hill 14.61 3
20 Maggie Self 11 Anderson Cou 14.66 3
21 Adelia Hollandsworth 12 Christ Prepa 14.67 3
22 Phoenix Reid 9 Northeast Ka 14.70 2
23 Macy Malone 10 Jefferson We 14.77 3
24 Aliyah Ross 10 Jefferson We 14.82 3
25 Adelinah Stone 9 Christ Prepa 14.93 2
26 Rose Alley 9 Veritas Chri 15.10 1
27 Adelize Lobdell 10 KC Metro Aca 15.29 2
28 Kaydence Stark 12 Jefferson We 15.35 3
29 Elizabeth Roberts 9 Anderson Cou 15.45 2
30 Rose Katzer 12 Anderson Cou 15.51 2
31 Maranatha Evensen 9 KC Metro Aca 15.60 2
32 Lydia Campbell 12 Veritas Chri 15.91 1
33 Isabella Milhon 9 Basehor-Linw 16.35 2
34 Hannah Harris 10 Northeast Ka 16.45 1
Girls 200 Meter Dash
===================================================================
Meet Record: $ 26.10 4/2/2026 Mirabel Bucher, KC Metro Aca
Name Year School Finals H#
===================================================================
1 Mirabel Bucher 11 KC Metro Aca 26.10$ 4
2 Juliana Yaluk-Shults 10 Veritas Chri 26.73 5
3 Katelyn Shockey 12 Basehor-Linw 26.87 5
4 Eva Callaway 10 Paola High S 27.22 5
5 Jenna Grann 11 Spring Hill 27.56 5
6 Kyla Hunter 9 Bonner Sprin 27.64 4
7 Leila Boss 10 Christ Prepa 27.70 4
8 Izzy Brunkow 11 Eudora High 27.71 5
9 Brynlee Koontz 9 Jefferson We 27.84 3
10 Bella Allen 10 Paola High S 27.92 5
11 Addisen Lewis 11 Eudora High 28.28 4
12 Kayah Otieno 10 Spring Hill 28.39 5
13 Jolie Corcoran Perry-Lecomp 28.44 4
14 Ashlyn Katzer 11 Paola High S 28.46 5
15 Jayce Menefee 10 Bonner Sprin 28.57 3
16 Jordyn Pinks 12 Bonner Sprin 29.01 3
17 Brooklyn Dunnaway 9 Eudora High 29.30 3
18 Faith Stegall 9 Northeast Ka 29.57 3
19 Morgan Eusterwiemann 9 Basehor-Linw 29.60 2
20 Ava Yanez 10 Wellsville H 29.93 4
21 Phoenix Reid 9 Northeast Ka 30.06 2
22 Jayda Sharp 9 Christ Prepa 30.17 3
23 Hayden Wright 10 Anderson Cou 30.62 4
24 Macy Malone 10 Jefferson We 30.81 3
25 Aliyah Ross 10 Jefferson We 30.90 3
26 Emma Bailey 9 Baldwin High 31.02 2
27 Caitlyn Brady 12 Anderson Cou 31.23 2
28 Arvonnie Spratt 11 Basehor-Linw 31.33 2
29 Tatum Calovich 10 Perry-Lecomp 31.39 2
30 Calliope Monthey 10 Northeast Ka 32.26 2
31 Maranatha Evensen 9 KC Metro Aca 32.65 1
32 Corah Miller 9 Veritas Chri 33.68 1
33 Natalee Ruppel 10 Anderson Cou 33.74 2
34 Justyna Konickova 11 Perry-Lecomp 34.07 1
Girls 400 Meter Dash
===================================================================
Meet Record: $ 59.46 3/29/2018 Emily Ervin, Blue Valley
Name Year School Finals H#
===================================================================
1 Brynlee Koontz 9 Jefferson We 1:00.07 3
2 Katelyn Shockey 12 Basehor-Linw 1:02.21 3
3 Nya Anderson 12 Bonner Sprin 1:03.07 3
4 Brooklyn Dunnaway 9 Eudora High 1:03.51 3
5 Emily Morton 12 Bonner Sprin 1:03.78 3
6 Madelyn Vogelbacher 9 Spring Hill 1:04.46 2
7 Kinley Lerdal 9 Spring Hill 1:05.52 2
8 Faith Lorenzo 11 Eudora High 1:05.83 2
9 Grace Kurtz 11 Christ Prepa 1:05.87 2
10 Morgan Eusterwiemann 9 Basehor-Linw 1:06.21 2
11 Bree Blankenship 10 Northeast Ka 1:07.45 3
12 Arvonnie Spratt 11 Basehor-Linw 1:08.76 3
13 Elizabeth Roberts 9 Anderson Cou 1:09.54 2
14 Adelynn Mast 12 Eudora High 1:10.23 2
15 Justyna Konickova 11 Perry-Lecomp 1:13.44 1
16 Caitlyn Brady 12 Anderson Cou 1:14.08 2
17 Valerie Lara 10 Wellsville H 1:14.09 1
18 Kaydence Stark 12 Jefferson We 1:15.54 1
19 Calliope Monthey 10 Northeast Ka 1:16.60 1
20 Natalee Ruppel 10 Anderson Cou 1:16.71 1
21 Corah Miller 9 Veritas Chri 1:22.66 1
22 Elizabeth Machina 11 Veritas Chri 1:23.38 1
Girls 800 Meter Run
===================================================================
Meet Record: $ 2:19.34 4/2/2026 Kami Moore, Baldwin High
Name Year School Finals H#
===================================================================
1 Kami Moore 11 Baldwin High 2:19.34$ 2
2 Ella Needham 10 Paola High S 2:30.46 2
3 Henley Erickson 11 Basehor-Linw 2:30.69 2
4 Hailey Long 12 Paola High S 2:31.69 2
5 Leeanna Bierbaum 9 Spring Hill 2:37.38 2
6 Sarah McKnight 12 Basehor-Linw 2:38.14 2
7 Rachel Watkins 11 Baldwin High 2:40.55 2
8 Avery Fischer 9 Basehor-Linw 2:41.75 1
9 Liv Maddox 9 Veritas Chri 2:42.55 2
10 Adelynn Mast 12 Eudora High 2:44.76 2
11 Eleanor Schlotfeldt 12 Christ Prepa 2:45.70 1
12 Taytum Baldwin 11 Spring Hill 2:46.68 2
13 Adelaide Schlotfeldt 10 Christ Prepa 2:46.77 1
14 Leila Haddad 12 Spring Hill 2:50.18 1
15 Emma Sarber 10 Eudora High 2:50.35 2
16 Keira Bayles 12 Bonner Sprin 2:55.99 1
17 Addie Thorne 11 Perry-Lecomp 2:56.06 1
18 Ava Behrendt 9 Paola High S 2:57.04 1
19 Tatum Love 10 Eudora High 2:57.85 1
20 Mara O'Hearn 11 Christ Prepa 2:57.95 1
21 Elizabeth Roberts 9 Anderson Cou 3:03.46 1
22 Katelyn Denney 10 Wellsville H 3:07.58 1
23 Emma Baumann 12 Anderson Cou 3:36.68 1
24 Rayna Kuhlman 11 Anderson Cou 4:50.80 1
Girls 1600 Meter Run
================================================================
Meet Record: $ 5:15.14 4/1/2013 Cameron Gueldner, Olathe NW
Name Year School Finals
================================================================
1 Irelyn Kennedy 12 Baldwin High 5:23.07
2 Ella Needham 10 Paola High S 5:34.11
3 Leeanna Bierbaum 9 Spring Hill 5:40.59
4 Cora Dow 12 Bonner Sprin 5:47.91
5 Rachel Watkins 11 Baldwin High 5:54.44
6 Addie McConnell 10 Spring Hill 5:54.65
7 Esmae Niehues 10 Spring Hill 6:02.53
8 Emma Sarber 10 Eudora High 6:03.69
9 Katie Schlemeier 11 Christ Prepa 6:15.30
10 Emma Reed 9 Eudora High 6:20.39
11 Adelaide Schlotfeldt 10 Christ Prepa 6:22.11
12 Tatum Love 10 Eudora High 6:23.44
13 Daysie Larson 12 Paola High S 6:35.45
14 Kelcey Bayles 12 Bonner Sprin 6:37.91
15 Katelyn Peterson 12 Paola High S 6:47.41
16 Lyla Everett 9 KC Metro Aca 7:10.12
17 Miya Williams 9 Perry-Lecomp 7:37.45
18 Addison Wright 10 Baldwin High 7:56.05
Girls 3200 Meter Run
================================================================
Meet Record: $ 11:33.65 4/3/2009 Lacey Erickson, DeSoto
Name Year School Finals
================================================================
1 Emilia Mast 9 Eudora High 12:15.52
2 Cora Dow 12 Bonner Sprin 12:36.40
3 Bayli Sterbenz 10 Northeast Ka 12:55.36
4 Emory Huntington 11 Spring Hill 13:13.70
5 Camila Garcia 12 Eudora High 13:27.43
6 Katie Schlemeier 11 Christ Prepa 13:29.06
7 Lizzie Baker 11 Eudora High 13:40.22
8 Samantha Mowen 11 KC Metro Aca 13:52.88
9 Abigail Ross 12 Bonner Sprin 14:13.62
10 Harper Hathaway 9 Christ Prepa 14:26.87
11 Sarah Beck 11 Bonner Sprin 15:49.67
12 Hayla Williams 9 Baldwin High 16:06.68
Girls 100 Meter Hurdles
===================================================================
Meet Record: $ 14.93 4/2/2026 Ellie Strain, Wellsville H
Name Year School Finals H#
===================================================================
1 Ellie Strain 12 Wellsville H 14.93$ 3
2 Jordan Miller 12 Anderson Cou 16.39 3
3 Bryleigh Super 11 Basehor-Linw 16.93 3
4 Brenna Brooks 10 Eudora High 17.41 3
5 Emmy Reed 10 Perry-Lecomp 17.43 3
6 Amanda Pitzer 12 Paola High S 17.49 3
7 Ivy Holloman 10 Baldwin High 17.67 2
8 Vivion Murphy 10 Basehor-Linw 18.14 2
9 Lila Sterbenz 11 Northeast Ka 18.26 3
10 Kaylee Mckay 9 Spring Hill 19.00 2
11 Kinsley Medford 9 KC Metro Aca 19.21 2
12 Jasmine Hawkins 11 Paola High S 19.54 1
13 Lilly Wright 10 Eudora High 19.91 2
14 Dominae Hayes 10 Bonner Sprin 20.14 1
15 Lilly Hunt 12 Spring Hill 21.10 1
16 Lilly Beaudry 9 Anderson Cou 21.15 2
17 Jayda Sharp 9 Christ Prepa 21.82 1
18 Alice Tucker 11 Anderson Cou 22.05 1
Girls 300 Meter Hurdles
===================================================================
Meet Record: $ 45.00 3/30/2007 Emily Ballock, Eudora
Name Year School Finals H#
===================================================================
1 Ellie Strain 12 Wellsville H 46.61 3
2 Amanda Pitzer 12 Paola High S 47.80 3
3 Emmy Reed 10 Perry-Lecomp 48.31 3
4 Kya Kadera-Redmond 9 Spring Hill 49.85 2
5 Lila Sterbenz 11 Northeast Ka 50.27 3
6 Vivion Murphy 10 Basehor-Linw 51.33 2
7 Bryleigh Super 11 Basehor-Linw 51.56 3
8 Carsyn Elder 10 Christ Prepa 51.66 2
9 Brynlee Koontz 9 Jefferson We 52.75 3
10 Ivy Holloman 10 Baldwin High 52.82 2
11 Brenna Brooks 10 Eudora High 54.23 3
12 Jasmine Hawkins 11 Paola High S 55.34 2
13 Lilly Hunt 12 Spring Hill 55.68 2
14 Lilly Wright 10 Eudora High 56.97 1
15 Dominae Hayes 10 Bonner Sprin 58.68 1
16 Maleka Flory 10 Baldwin High 59.11 1
17 Madilyn Reichard 11 Anderson Cou 1:00.00 2
18 Alice Tucker 11 Anderson Cou 1:01.74 1
Girls 2000 Meter Steeplechase
================================================================
Meet Record: $ 7:37.32 4/2/2015 Quinlynn Walcott, Basehor-Linwood
Name Year School Finals
================================================================
1 Shea Griffith 11 Baldwin High 7:43.22
2 Liv Maddox 9 Veritas Chri 8:03.51
3 Adelaide Hydeman 12 Christ Prepa 8:08.66
4 Bayli Sterbenz 10 Northeast Ka 8:27.92
5 Eleanor Schlotfeldt 12 Christ Prepa 8:28.97
6 Addison Williams 12 Eudora High 9:04.13
7 Madilyn Reichard 11 Anderson Cou 10:18.21
-- Emma Baumann 12 Anderson Cou DNF
-- Nora Taylor 10 Wellsville H DNF
Girls 4x100 Meter Relay
===================================================================
Meet Record: $ 50.32 4/2/2026 Bonner Springs, Bonner Sprin
N Anderson, L King, C Lopez Hernandez, E Morton
School Finals H#
===================================================================
1 Bonner Springs 50.32$ 2
2 Basehor 50.78 2
3 Paola 51.03 2
4 Eudora 51.84 2
5 Spring Hill 52.25 1
6 Christ Prep 54.33 1
7 Anderson County 54.39 1
8 Jefferson West 55.38 2
-- Wellsville DQ 2 Out of zone
Girls 4x400 Meter Relay
===================================================================
Meet Record: $ 4:05.61 4/2/2026 Baldwin, Baldwin High
S Griffith, E Nigh, C Brunker, K Moore
School Finals H#
===================================================================
1 Baldwin 4:05.61$ 2
2 Basehor 4:12.63 2
3 Bonner Springs 4:14.77 2
4 Spring Hill 4:17.73 2
5 Eudora 4:19.43 2
6 Paola 4:28.82 2
7 KC Metro 4:31.41 1
8 NE Kansas 4:32.30 2
9 Anderson County 4:35.84 1
10 Christ Prep 4:39.88 1
11 Veritas 4:39.92 1
12 Perry 4:40.99 2
Girls 4x800 Meter Relay
================================================================
Meet Record: $ 9:56.97 3/30/2012 Lansing, Lansing
School Finals
================================================================
1 Basehor 10:32.19
2 Spring Hill 11:08.80
3 Bonner Springs 11:51.61
4 KC Metro 12:07.94
Girls High Jump
==========================================================================
Meet Record: $ 5-06 1994 Hess, Baldwin
Name Year School Finals
==========================================================================
1 Brenika Rader 11 Eudora High 5-01.00 1.54m
2 Kaylee Mckay 9 Spring Hill 4-11.00 1.49m
3 Peyton McCune 10 Perry-Lecomp 4-09.00 1.44m
3 Grace Maynard 12 Paola High S 4-09.00 1.44m
3 Annaka Van Rhee 11 Christ Prepa 4-09.00 1.44m
3 Lelia King 11 Bonner Sprin 4-09.00 1.44m
7 Masyn Brackett 11 Spring Hill 4-07.00 1.39m
8 Layla Anthony 12 Paola High S 4-05.00 1.34m
8 Claire Wilson 10 Basehor-Linw 4-05.00 1.34m
8 Kayah Otieno 10 Spring Hill 4-05.00 1.34m
8 Grace Dunning 11 Basehor-Linw 4-05.00 1.34m
-- Lilly Wright 10 Eudora High NH
Girls Pole Vault
==========================================================================
Meet Record: $ 11-00 2000 Heffner, Santa Fe Trail
Name Year School Finals
==========================================================================
1 Izzy Brunkow 11 Eudora High 10-06.00 3.20m
2 Kaylee Mckay 9 Spring Hill 10-06.00 3.20m
3 Edie Siemon 11 Eudora High 9-00.00 2.74m
4 Lyla Gatza 10 Spring Hill 8-00.00 2.43m
4 Abby Neil 12 Basehor-Linw 8-00.00 2.43m
6 Grace Dunning 11 Basehor-Linw 7-06.00 2.28m
7 Mara Dreiling 11 Wellsville H 7-06.00 2.28m
8 Isabella Milhon 9 Basehor-Linw 7-00.00 2.13m
8 Tilly Johnson 12 Perry-Lecomp 7-00.00 2.13m
10 Miya Williams 9 Perry-Lecomp 6-06.00 1.98m
-- Natalie Campbell 11 Paola High S NH
Girls Long Jump
=============================================================================
Meet Record: $ 18-03 3/30/2024 Adalyn Hemphill, Eudora
Name Year School Finals H#
=============================================================================
1 Kimberlee Scott 12 Basehor-Linw 17-10.00 5.43m 2
2 Lila Sterbenz 11 Northeast Ka 16-07.00 5.05m 3
3 Savannah Viets 12 Wellsville H 16-06.00 5.02m 3
3 Avah Dye 10 Eudora High 16-06.00 5.02m 3
5 Alana Green 11 Wellsville H 16-04.00 4.97m 3
6 Caylee Crawford 12 Paola High S 15-07.00 4.74m 2
6 Stella Wyrick 11 Eudora High 15-07.00 4.74m 3
8 Jolie Corcoran Perry-Lecomp 15-06.00 4.72m 3
9 Addison Vogel 12 Bonner Sprin 15-05.00 4.69m 3
10 Kaylee Mckay 9 Spring Hill 15-03.00 4.64m 1
11 Stevey Bassett 12 Paola High S 15-02.00 4.62m 3
11 Alaina Schwisow 12 Basehor-Linw 15-02.00 4.62m 3
13 Rose Katzer 12 Anderson Cou 14-07.00 4.44m 2
14 Faith Stegall 9 Northeast Ka 14-06.00 4.41m 1
14 Adelinah Stone 9 Christ Prepa 14-06.00 4.41m 2
16 Bryleigh Super 11 Basehor-Linw 14-05.00 4.39m 1
16 Evey Steele 11 Eudora High 14-05.00 4.39m 3
18 Elliana Aldrich 11 Spring Hill 14-03.00 4.34m 2
18 Jayda Sharp 9 Christ Prepa 14-03.00 4.34m 2
20 Madilyn Reichard 11 Anderson Cou 14-00.00 4.26m 3
21 Macy Malone 10 Jefferson We 13-11.00 4.24m 2
22 Adelia Hollandsworth 12 Christ Prepa 13-10.00 4.21m 2
23 Mara Dreiling 11 Wellsville H 13-09.00 4.19m 1
23 Kaylee Shupert 12 Spring Hill 13-09.00 4.19m 3
25 Rose Alley 9 Veritas Chri 13-08.00 4.16m 1
26 Tatum Calovich 10 Perry-Lecomp 13-07.00 4.14m 1
27 Aliyah Ross 10 Jefferson We 13-06.00 4.11m 2
28 Jayce Menefee 10 Bonner Sprin 13-05.00 4.08m 2
29 Adelize Lobdell 10 KC Metro Aca 13-01.00 3.98m 1
30 Calliope Monthey 10 Northeast Ka 12-07.00 3.83m 1
-- Elizabeth Machina 11 Veritas Chri FOUL 1
-- Corah Miller 9 Veritas Chri FOUL 1
Girls Triple Jump
=============================================================================
Meet Record: $ 39-00.75 1999 Yost, Perry-Lecompton
Name Year School Finals H#
=============================================================================
1 Chasitee Sambol 12 Bonner Sprin 35-01.50 10.70m 2
2 Addison Vogel 12 Bonner Sprin 35-01.00 10.69m 2
3 Savannah Viets 12 Wellsville H 34-11.75 10.66m 2
4 Jordan Miller 12 Anderson Cou 33-11.00 10.33m 2
5 Alaina Schwisow 12 Basehor-Linw 33-09.00 10.28m 2
6 Stella Wyrick 11 Eudora High 33-01.75 10.10m 1
7 Caylee Crawford 12 Paola High S 32-08.50 9.96m 2
8 Bailey Hammerschmidt 12 Eudora High 32-06.00 9.90m 2
9 Grace Maynard 12 Paola High S 31-08.00 9.65m 2
10 Kaylee Shupert 12 Spring Hill 30-10.75 9.41m 1
11 Stevey Bassett 12 Paola High S 30-01.00 9.16m 1
12 Evey Steele 11 Eudora High 29-11.00 9.11m 1
13 Gracie Hillman 10 Spring Hill 29-08.00 9.04m 1
14 Delana Unruh 11 Basehor-Linw 29-05.00 8.96m 1
15 Peyton McCune 10 Perry-Lecomp 29-03.00 8.91m 1
16 Mara Dreiling 11 Wellsville H 26-11.50 8.21m 1
Girls Shot Put
=============================================================================
Meet Record: $ 43-07 4/1/2013 Katie Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 Kimberlee Scott 12 Basehor-Linw 39-03.25 11.96m 3
2 Allison Campbell 12 Bonner Sprin 34-03.25 10.44m 3
3 Charley Stanchfield 10 Paola High S 34-01.50 10.40m 3
4 Maggie Ross 12 Perry-Lecomp 32-08.00 9.95m 3
5 Bailey Barnes 10 Anderson Cou 30-05.25 9.27m 2
6 Shaelynn Smail 10 Paola High S 30-01.00 9.16m 3
7 Shay Hammerschmidt 10 Eudora High 29-08.75 9.06m 2
8 Jade Willard 9 Paola High S 29-03.00 8.91m 2
9 Delaney Wittkop 10 Basehor-Linw 29-00.25 8.84m 2
10 Allie Cramer 12 Baldwin High 28-11.00 8.81m 3
11 Taylor Campbell 9 Bonner Sprin 28-10.50 8.80m 2
12 Katie Brown 11 Eudora High 28-04.50 8.64m 2
13 Caroline Winton 10 Eudora High 28-04.00 8.63m 3
14 Addyson Thompson 12 Bonner Sprin 28-02.50 8.59m 3
15 Katy Stegall 11 Northeast Ka 27-04.00 8.33m 2
16 Maleka Flory 10 Baldwin High 27-01.50 8.26m 1
17 Isla Herman 12 Spring Hill 26-03.50 8.01m 2
18 Kolbie Noel 12 Jefferson We 25-10.00 7.87m 1
19 Olivia Messerschmidt 12 Perry-Lecomp 25-04.00 7.72m 3
20 Josie Boyden 12 Perry-Lecomp 24-03.00 7.39m 1
21 Hannah Stelk 12 Veritas Chri 24-02.50 7.37m 1
22 Evelynn Cowden 9 KC Metro Aca 23-08.25 7.21m 2
23 Kendall Walsh 9 Spring Hill 22-10.00 6.95m 1
24 Hannah Harris 10 Northeast Ka 20-05.25 6.22m 1
25 Ruby Greene 9 Veritas Chri 20-05.00 6.22m 1
26 Jaelyn Leyser 11 Anderson Cou 18-06.75 5.65m 2
27 Brenna Christesen 11 Veritas Chri 16-07.00 5.05m 1
28 Jezriel Keehn-Alsharhi 11 Northeast Ka 14-10.50 4.53m 1
Girls Discus Throw
=============================================================================
Meet Record: $ 143-06 4/1/2016 Kelsey Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 Chasitee Sambol 12 Bonner Sprin 125-07.50 38.29m 3
2 Addyson Thompson 12 Bonner Sprin 123-10 37.74m 3
3 Allison Campbell 12 Bonner Sprin 102-04.50 31.20m 3
4 Katy Stegall 11 Northeast Ka 101-07 30.96m 3
5 Hadley Hobbs 11 Baldwin High 99-09 30.40m 3
6 Maggie Ross 12 Perry-Lecomp 96-03 29.33m 3
7 Claire Wilson 10 Basehor-Linw 95-06 29.10m 2
8 Olivia Messerschmidt 12 Perry-Lecomp 90-00 27.43m 3
9 Shaelynn Smail 10 Paola High S 89-09 27.35m 3
10 Kendall Walsh 9 Spring Hill 89-00.50 27.13m 1
11 Molly Thill 11 Eudora High 88-11.50 27.11m 2
12 Charley Stanchfield 10 Paola High S 88-09 27.05m 2
13 Taylor Bench 10 Baldwin High 85-10.50 26.17m 2
14 Bailey Barnes 10 Anderson Cou 85-08 26.11m 2
15 Emma Copeland 11 Basehor-Linw 84-11 25.88m 3
16 Hannah Stelk 12 Veritas Chri 84-06 25.75m 2
17 Avery Bretthauer 9 Eudora High 83-09.50 25.53m 2
18 Isabelle Walker 12 Baldwin High 83-08 25.50m 3
19 Rhemmi Pascal 11 Wellsville H 77-04 23.57m 1
20 Evelynn Cowden 9 KC Metro Aca 76-00.50 23.17m 1
21 Alex Kraft 12 Wellsville H 75-11 23.13m 2
22 Katie Brown 11 Eudora High 75-02 22.91m 2
23 Leah Sparks 11 Paola High S 70-07 21.51m 1
24 Emmy Lytle 11 Wellsville H 67-11 20.70m 1
25 Taylee Williams 11 Perry-Lecomp 66-11.50 20.40m 1
26 Jaelyn Leyser 11 Anderson Cou 59-01.50 18.02m 1
27 Hannah Harris 10 Northeast Ka 57-00 17.37m 1
28 Brenna Christesen 11 Veritas Chri 50-04 15.34m 1
29 Lydia Campbell 12 Veritas Chri 47-00.50 14.33m 1
30 Jezriel Keehn-Alsharhi 11 Northeast Ka 45-01 13.74m 1
Girls Javelin Throw
=============================================================================
Meet Record: $ 150-04 4/1/2016 Kelsey Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 Chasitee Sambol 12 Bonner Sprin 103-07 31.57m 3
2 Adri Janovick 10 Spring Hill 100-05 30.60m 3
3 Kendall Craig 10 Perry-Lecomp 97-02 29.61m 1
4 Adria Chrislip 12 Eudora High 96-08 29.46m 3
5 Kylie Hines 12 Paola High S 90-02 27.48m 2
6 Dayja Eiche 12 Wellsville H 86-00 26.21m 3
7 Isla Herman 12 Spring Hill 85-03 25.98m 1
8 Avery Hemphill 11 Eudora High 85-01 25.93m 3
9 Alex Kraft 12 Wellsville H 83-07 25.47m 3
10 Sami Pittman 12 Baldwin High 83-05 25.42m 3
11 Addison Vogel 12 Bonner Sprin 81-07 24.86m 2
12 Ashlyn Katzer 11 Paola High S 81-05 24.81m 2
13 Cheyenne Brunker 11 Baldwin High 79-04 24.18m 3
14 Taylor Campbell 9 Bonner Sprin 78-09 24.00m 2
15 Hannah Stelk 12 Veritas Chri 76-03 23.24m 2
16 Claire Wilson 10 Basehor-Linw 75-06 23.01m 3
17 Jade Willard 9 Paola High S 74-07 22.73m 2
18 Marley Fulks 11 Eudora High 73-08 22.45m 2
19 Kolbie Noel 12 Jefferson We 73-07 22.42m 2
20 Jody Hines 9 Paola High S 72-05 22.07m 2
20 Bailey Barnes 10 Anderson Cou 72-05 22.07m 1
22 Elliana Aldrich 11 Spring Hill 69-01 21.05m 2
23 Delana Unruh 11 Basehor-Linw 68-05 20.85m 3
24 Ruby Greene 9 Veritas Chri 56-01 17.09m 1
25 Lydia Herron 12 Baldwin High 53-04 16.25m 1
26 Evelynn Cowden 9 KC Metro Aca 51-10 15.79m 1
27 Hannah Harris 10 Northeast Ka 45-07 13.89m 1
28 Brenna Christesen 11 Veritas Chri 38-02 11.63m 1
Boys 100 Meter Dash
===================================================================
Meet Record: $ 10.86 3/28/2008 Jeremy Walker, Bonner
Name Year School Finals H#
===================================================================
1 Sasha Pichnenko 12 Paola High S 11.16 5
2 Justice Criniere 11 KC Metro Aca 11.46 5
3 Jett Reeves 11 Paola High S 11.59 5
4 Crayton Holman 12 Jefferson We 11.73 5
5 Ryan Drummond 9 Spring Hill 11.74 4
6 Jackson Rood 12 Baldwin High 11.76 5
7 Carson Dixon 12 Basehor-Linw 11.83 5
8 Bodhi Shay 10 Paola High S 11.85 4
9 Preston White 11 Eudora High 11.90 5
10 Ayden Frack 11 Wellsville H 11.92 4
11 Bridges McConnell 11 Bonner Sprin 12.07 4
12 Aisen Fletcher 12 Wellsville H 12.08 4
13 Michael Beck 10 Spring Hill 12.12 4
14 Alex Jacobson 12 Jefferson We 12.13 5 12.126
15 Jordan Wilson 12 Baldwin High 12.13 3 12.130
16 Kaelin Pridgett 9 Northeast Ka 12.15 3 12.147
16 Armond Graves 12 Wellsville H 12.15 4 12.147
18 Lyrik Langley 11 Eudora High 12.16 4
19 Buster Jones 11 Christ Prepa 12.26 2
20 James Veerkamp 12 Basehor-Linw 12.30 3 12.296
21 Grayson Moody 11 Eudora High 12.30 3 12.297
22 Braxsten Heck 10 Baldwin High 12.32 2
23 Elias Salmeron-Dominguez 11 Veritas Chri 12.40 3
24 Amos Brakenhoff 12 Perry-Lecomp 12.47 2
25 Gabriel Kumar 12 Northeast Ka 12.48 3
26 Michael Gant 9 Bonner Sprin 12.65 3
27 Austin Meier 10 Northeast Ka 12.66 2
28 Asher Cook 11 KC Metro Aca 12.80 2
29 Zephaniah Stone 11 Christ Prepa 12.89 1
30 Gus Carver 10 Anderson Cou 13.03 2
31 Keegan Fulk 11 Spring Hill 13.04 3
32 Henry Hedrick 11 Anderson Cou 13.06 2
33 John Norris 12 Perry-Lecomp 13.21 2
34 Rowan Seeger 9 Veritas Chri 13.23 1
35 Camden Bettinger 9 Anderson Cou 13.88 1
36 Caleb Mudd 9 KC Metro Aca 15.59 1
Boys 200 Meter Dash
===================================================================
Meet Record: $ 22.35 4/1/2011 Jordan Riffel, DeSoto
Name Year School Finals H#
===================================================================
1 Jason Payne 12 Jefferson We 23.16 5
2 Justice Criniere 11 KC Metro Aca 23.35 4
3 Jett Reeves 11 Paola High S 23.41 5
4 Cameren Tice 11 Eudora High 23.56 5
5 Kieran Sandstrom 12 Northeast Ka 23.78 5
6 Crayton Holman 12 Jefferson We 23.89 5
7 Preston White 11 Eudora High 23.93 5
8 Bridges McConnell 11 Bonner Sprin 24.28 3
9 Lyrik Langley 11 Eudora High 24.31 4
10 Malakie Laws 12 Perry-Lecomp 24.44 4
11 Andrew Bailey 10 Baldwin High 24.60 2
12 Kaelin Pridgett 9 Northeast Ka 24.66 3
13 Sam Taylor 11 Baldwin High 24.68 5
14 Gabriel Kumar 12 Northeast Ka 24.74 4
15 Max Jones 12 Paola High S 24.75 4
16 Carter Raney 10 Spring Hill 24.77 3
17 Michael Gant 9 Bonner Sprin 24.84 3
18 Elias Salmeron-Dominguez 11 Veritas Chri 24.91 4
19 Wyatt Shockey 10 Basehor-Linw 24.93 2
20 Buster Jones 11 Christ Prepa 25.00 3
21 Ryan Drummond 9 Spring Hill 25.02 4
22 Diesel Weaver 10 Spring Hill 25.13 4
23 Jaron Payne 10 Bonner Sprin 25.17 3
24 James Ellifrits 11 Basehor-Linw 25.18 2
