Ticker Timing - Contractor License
Hy-Tek's MEET MANAGER 3:09 PM 10/4/2025 Page 1
Maple Leaf Classic CC - 10/4/2025
Baldwin City Golf Course
Baldwin City, KS
Results
Event 4 Boys 5k Run CC B team
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Peyton Overturf 12 Manhattan 18:00.51 1
5:30.72 (5:30.72) 18:00.51 (12:29.79)
2 Trent Swanson 11 Manhattan 18:15.22 2
5:30.34 (5:30.34) 18:15.22 (12:44.88)
3 Henry Witt 11 Manhattan 18:23.58 3
5:31.37 (5:31.37) 18:23.58 (12:52.21)
4 Jonathan Moon 12 Manhattan 18:28.82 4
5 Lucas Gish 9 Manhattan 18:36.65 5
5:34.18 (5:34.18) 18:36.65 (13:02.47)
6 Henry Harbidge 10 Manhattan 18:39.43 6
5:41.79 (5:41.79) 18:39.43 (12:57.64)
7 Wes Richards 10 Manhattan 18:41.73 7
5:48.92 (5:48.92) 18:41.73 (12:52.81)
8 Ethan Birkhead 10 Manhattan 18:43.97
5:41.35 (5:41.35) 18:43.97 (13:02.62)
9 Henry Wesch 10 Manhattan 19:04.52
5:48.64 (5:48.64) 19:04.52 (13:15.88)
10 Jonathan Jordan 12 Manhattan 19:08.20
5:49.55 (5:49.55) 19:08.20 (13:18.65)
11 Dash Hemenway 10 SMNW 19:11.99 8
6:07.29 (6:07.29) 19:11.99 (13:04.70)
12 Lucas Casebeer 11 Manhattan 19:12.89
5:41.47 (5:41.47) 19:12.89 (13:31.42)
13 Dawson Raw 12 Manhattan 19:14.27
5:49.52 (5:49.52) 19:14.27 (13:24.75)
14 William Meritt 10 Manhattan 19:18.76
6:02.21 (6:02.21) 19:18.76 (13:16.55)
15 Raghav Dheepak 9 BV West 19:19.96 9
5:37.67 (5:37.67) 19:19.96 (13:42.29)
16 Cale Anderson 10 Manhattan 19:21.09
5:51.82 (5:51.82) 19:21.09 (13:29.27)
17 Ben Herzog 9 Manhattan 19:26.73
5:48.28 (5:48.28) 19:26.73 (13:38.45)
18 Isaac Stephens 10 BV West 19:33.27 10
5:46.19 (5:46.19) 19:33.27 (13:47.08)
19 Hunter Flagg 12 Manhattan 19:42.34
5:57.86 (5:57.86) 19:42.34 (13:44.48)
20 Jack Keesecker 12 Manhattan 19:43.61
6:01.60 (6:01.60) 19:43.61 (13:42.01)
21 Henry Byerly 9 Manhattan 19:44.77
6:02.27 (6:02.27) 19:44.77 (13:42.50)
22 Samuel Byerly 11 Manhattan 19:47.40
6:04.39 (6:04.39) 19:47.40 (13:43.01)
23 Thayer Green 10 SMNW 19:49.87 11
6:06.99 (6:06.99) 19:49.87 (13:42.88)
24 Liam Blankenau 10 Manhattan 19:56.58
6:02.92 (6:02.92) 19:56.58 (13:53.66)
25 Peyton Henry 9 Manhattan 20:01.84
6:02.62 (6:02.62) 20:01.84 (13:59.22)
26 Miles Crouch 10 BV West 20:10.93 12
6:00.05 (6:00.05) 20:10.93 (14:10.88)
Ticker Timing - Contractor License
Hy-Tek's MEET MANAGER 3:09 PM 10/4/2025 Page 2
Maple Leaf Classic CC - 10/4/2025
Baldwin City Golf Course
Baldwin City, KS
Results
....Event 4 Boys 5k Run CC B team
27 Kiel Flanary 9 West Franklin 20:13.07 13
6:06.25 (6:06.25) 20:13.07 (14:06.82)
28 James Hill 9 West Franklin 20:17.58 14
6:06.58 (6:06.58) 20:17.58 (14:11.00)
29 Gabriel Lemmons 12 Manhattan 20:19.52
6:08.42 (6:08.42) 20:19.52 (14:11.10)
30 Bradley Wolken 10 BV West 20:25.39 15
6:14.79 (6:14.79) 20:25.39 (14:10.60)
31 Sheldon Miller 9 Manhattan 20:35.36
6:09.67 (6:09.67) 20:35.36 (14:25.69)
32 Spenser Cunningham 10 Manhattan 20:38.21
6:12.65 (6:12.65) 20:38.21 (14:25.56)
33 Josh Gast 9 SMNW 20:43.01 16
6:29.20 (6:29.20) 20:43.01 (14:13.81)
34 Milo Langford 10 SMNW 20:43.61 17
6:42.97 (6:42.97)
35 Kevin Tharp 10 BV West 20:43.83 18
6:21.65 (6:21.65) 20:43.83 (14:22.18)
36 Benton Alt 9 Manhattan 20:47.52
6:07.96 (6:07.96) 20:47.52 (14:39.56)
37 Wesley Millard 10 SMNW 20:50.18 19
6:15.42 (6:15.42) 20:50.18 (14:34.76)
38 Sang Son 12 SMNW 20:59.08 20
6:44.87 (6:44.87) 20:59.08 (14:14.21)
39 Chase Baldwin 10 BV West 21:01.48 21
6:25.39 (6:25.39) 21:01.48 (14:36.09)
40 Cameron Montgomery 9 Manhattan 21:08.36
6:53.39 (6:53.39) 21:08.36 (14:14.97)
41 Lincoln Christy 10 SMNW 21:11.94 22
6:45.22 (6:45.22) 21:11.94 (14:26.72)
42 Landon James 9 SMNW 21:15.29
6:45.15 (6:45.15) 21:15.29 (14:30.14)
43 Teagan Sink 11 West Franklin 21:17.55 23
6:21.76 (6:21.76) 21:17.55 (14:55.79)
44 Zack Abdulfattah 9 BV West 21:23.43 24
6:02.71 (6:02.71) 21:23.43 (15:20.72)
45 Kevin Dong 9 Manhattan 21:24.48
6:31.41 (6:31.41) 21:24.48 (14:53.07)
46 Abe Link 12 West Franklin 21:38.82 25
6:18.96 (6:18.96) 21:38.82 (15:19.86)
47 Tristen Bumgarner 11 Manhattan 21:44.41
6:12.53 (6:12.53) 21:44.41 (15:31.88)
48 Kendall Feldkamp 9 Manhattan 22:02.09
6:30.11 (6:30.11) 22:02.09 (15:31.98)
49 Silas Herrman 9 Manhattan 22:12.14
6:31.51 (6:31.51) 22:12.14 (15:40.63)
50 Robert Thompson 9 SMNW 22:21.79
6:56.45 (6:56.45) 22:21.89 (15:25.44)
51 Jackson Bollinger 11 BV West 22:21.85
6:52.21 (6:52.21) 22:21.85 (15:29.64)
52 John Martin 10 Manhattan 22:36.39
6:42.26 (6:42.26) 22:36.39 (15:54.13)
53 Carter Nygren 10 SMNW 22:43.23
6:56.59 (6:56.59) 22:43.23 (15:46.64)
Ticker Timing - Contractor License
Hy-Tek's MEET MANAGER 3:09 PM 10/4/2025 Page 3
Maple Leaf Classic CC - 10/4/2025
Baldwin City Golf Course
Baldwin City, KS
Results
....Event 4 Boys 5k Run CC B team
54 Lucas Manly 12 Manhattan 22:46.32
6:58.64 (6:58.64) 22:46.32 (15:47.68)
55 Jonah Miller 10 SMNW 22:52.12
6:56.92 (6:56.92) 22:52.12 (15:55.20)
56 August Martin 10 SMNW 22:56.65
6:45.33 (6:45.33) 22:56.65 (16:11.32)
57 Jamel Green 10 BV West 23:07.75
6:51.82 (6:51.82) 23:07.75 (16:15.93)
58 Desmond Viegas 9 Leavenworth 23:23.13 26
6:54.21 (6:54.21) 23:23.13 (16:28.92)
59 Rylen Kaeb 9 BV West 23:34.49
6:43.04 (6:43.04) 23:34.49 (16:51.45)
60 Braxton Duncan 9 BV West 23:36.52
6:51.61 (6:51.61) 23:36.52 (16:44.91)
61 Truman Messersmith 9 BV West 23:37.53
7:14.09 (7:14.09) 23:37.53 (16:23.44)
62 William Kleinsorge 9 BV West 23:42.29
6:43.42 (6:43.42) 23:42.29 (16:58.87)
63 Jaxon Lefree 12 Manhattan 23:54.60
6:35.16 (6:35.16) 23:54.60 (17:19.44)
64 Carlo Poggi-Corradini 10 Manhattan 24:08.13
6:59.03 (6:59.03) 24:08.13 (17:09.10)
65 Dalton Bertels 12 Baldwin High School 24:12.72
7:03.24 (7:03.24) 24:12.72 (17:09.48)
66 Leo Moreno 9 Manhattan 24:19.87
6:54.25 (6:54.25) 24:19.87 (17:25.62)
67 Ryan Mathias 12 West Franklin 24:28.31 27
7:01.36 (7:01.36) 24:28.31 (17:26.95)
68 Carter Pinnell 9 SMNW 24:36.12
7:31.63 (7:31.63) 24:36.12 (17:04.49)
69 Randy (Rj) Shed 10 Leavenworth 24:40.11 28
6:56.45 (6:56.45) 24:40.11 (17:43.66)
70 Dalton Zimmerman 10 Leavenworth 24:44.45 29
7:18.08 (7:18.08) 24:44.45 (17:26.37)
71 Grady Freude 9 SMNW 24:47.89
7:33.15 (7:33.15) 24:47.89 (17:14.74)
72 Cameron Kleinsorge 9 BV West 24:50.38
6:52.89 (6:52.89) 24:50.38 (17:57.49)
73 Levi Mader 12 Ottawa High School 25:07.00
7:29.51 (7:29.51) 25:07.00 (17:37.49)
74 Will Griffin 9 SMNW 25:08.26
7:21.33 (7:21.33) 25:08.26 (17:46.93)
75 Ryker Mars 9 SMNW 25:23.51
8:03.81 (8:03.81) 25:23.51 (17:19.70)
76 Joseph Benson 9 BV West 25:27.88
7:23.16 (7:23.16) 25:27.88 (18:04.72)
77 Jacori Edmiston 9 Manhattan 25:28.34
7:16.56 (7:16.56) 25:28.34 (18:11.78)
78 River Carlson 10 SMNW 25:28.66
8:03.16 (8:03.16) 25:28.66 (17:25.50)
79 Xander Adams 9 SMNW 26:00.41
7:46.48 (7:46.48) 26:00.41 (18:13.93)
80 Billy Sapp 10 Manhattan 26:19.10
7:41.21 (7:41.21) 26:19.10 (18:37.89)
Ticker Timing - Contractor License
Hy-Tek's MEET MANAGER 3:09 PM 10/4/2025 Page 4
Maple Leaf Classic CC - 10/4/2025
Baldwin City Golf Course
Baldwin City, KS
Results
....Event 4 Boys 5k Run CC B team
81 Isaac Holguin 10 SMNW 26:19.43
8:33.53 (8:33.53) 26:19.43 (17:45.90)
82 Jared Wangsgaard 9 Lansing High School 26:39.28
8:09.49 (8:09.49) 26:39.28 (18:29.79)
83 Christopher Chocon-Andra 9 Lansing High School 26:45.42
7:15.74 (7:15.74) 26:45.42 (19:29.68)
84 Zachary Trojniak 12 SMNW 26:59.20
8:35.69 (8:35.69) 26:59.20 (18:23.51)
85 Daniel Osborne 10 Lansing High School 27:03.86
8:14.23 (8:14.23) 27:03.86 (18:49.63)
86 Steven Sunday 9 Leavenworth 27:20.61 30
7:46.24 (7:46.24) 27:20.61 (19:34.37)
87 AJ Watson 12 SMNW 27:59.37
8:33.74 (8:33.74) 27:59.37 (19:25.63)
88 Kenneth Tucker 9 SMNW 28:00.09
8:33.16 (8:33.16) 28:00.09 (19:26.93)
89 Samuel Charles 10 BV West 28:39.05
7:31.83 (7:31.83) 28:39.05 (21:07.22)
90 Kaden Moppin 9 Leavenworth 30:50.97 31
8:22.74 (8:22.74) 30:50.97 (22:28.23)
91 Hunter Harding 9 Baldwin High School 30:55.76
9:08.32 (9:08.32)
-- Jonathan Stephens 10 SMNW DNF
7:09.90 (7:09.90)
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Manhattan High School 15 1 2 3 4 5 6 7
Total Time: 1:31:44.78
Average: 18:20.96
2 Blue Valley West High Sch 64 9 10 12 15 18 21 24
Total Time: 1:40:13.38
Average: 20:02.68
3 Shawnee Mission Northwest 71 8 11 16 17 19 20 22
Total Time: 1:41:18.66
Average: 20:15.74
4 West Franklin High School 102 13 14 23 25 27
Total Time: 1:47:55.33
Average: 21:35.07
5 Leavenworth High School 144 26 28 29 30 31
Total Time: 2:10:59.27
Average: 26:11.86