Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 10/5/2024 02:41 PM
                       Maple Leaf XC Classic - 10/5/2024                       
                         Hosted by Baldwin High School                         
                           Baldwin City Golf Course                            
                                    Results                                    
 
Girls 5k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Maya McQuivey             11 BVW                   19:16.88  
         5:50.97 (5:50.97)        19:16.88 (13:25.91)
  2 Kate Larson               10 BVW                   19:21.98  
         5:57.55 (5:57.55)        19:21.98 (13:24.43)
  3 Elliot Wrench             12 Hayden High           19:36.70  
         6:01.95 (6:01.95)        19:36.70 (13:34.75)
  4 Irelyn Kennedy            11 Baldwin High          19:39.99  
         6:01.56 (6:01.56)        19:39.99 (13:38.43)
  5 Kennedy Keller            10 Girard High           19:55.47  
         6:05.82 (6:05.82)        19:55.47 (13:49.65)
  6 Kelsie Kudzia             10 Leavenworth           19:58.97  
         6:01.66 (6:01.66)        19:58.97 (13:57.31)
  7 Andie Strathman            9 Manhattan Hi          20:04.60  
         6:06.49 (6:06.49)        20:04.60 (13:58.11)
  8 Scarlett Williams         10 Manhattan Hi          20:21.08  
         6:11.29 (6:11.29)        20:21.08 (14:09.79)
  9 Kami Moore                10 Baldwin High          20:22.28  
         6:24.19 (6:24.19)        20:22.28 (13:58.09)
 10 Cora Dow                  11 Bonner Sprin          20:22.65  
         6:25.67 (6:25.67)        20:22.65 (13:56.98)
 11 Sofia Harper              10 Hayden High           20:28.62  
         6:15.39 (6:15.39)        20:28.62 (14:13.23)
 12 Charlotte Whaley          11 BVW                   20:28.97  
         6:07.48 (6:07.48)        20:28.97 (14:21.49)
 13 Peyton Conley              9 BVW                   20:42.90  
         6:09.59 (6:09.59)        20:42.90 (14:33.31)
 14 Mariah Yadulla             9 BVNW                  20:45.44  
         6:15.89 (6:15.89)        20:45.44 (14:29.55)
 15 Natalia Onelio            12 Girard High           20:49.37  
         6:05.81 (6:05.81)        20:49.37 (14:43.56)
 16 Callie Kren               10 BVW                   20:49.68  
         6:17.53 (6:17.53)        20:49.68 (14:32.15)
 17 Bailey Cameron             9 West Frankli          20:51.98  
         6:49.22 (6:49.22)        20:51.98 (14:02.76)
 18 Violet Franklin           12 SMNW                  21:04.42  
         6:22.20 (6:22.20)        21:04.42 (14:42.22)
 19 Lauren Perry               9 Manhattan Hi          21:10.74  
         6:25.37 (6:25.37)        21:10.74 (14:45.37)
 20 Rachel Watkins            10 Baldwin High          21:10.90  
         6:24.94 (6:24.94)        21:10.90 (14:45.96)
 21 Mira Gurgel               11 Manhattan Hi          21:11.04  
         6:24.38 (6:24.38)        21:11.04 (14:46.66)
 22 Lizzy Hostetler           12 BVNW                  21:18.72  
         6:35.24 (6:35.24)        21:18.72 (14:43.48)
 23 Baylie Wieneke             9 West Frankli          21:40.38  
         6:51.10 (6:51.10)        21:40.38 (14:49.28)
 24 Tianna Miller             12 Manhattan Hi          21:47.27  
         6:28.80 (6:28.80)        21:47.27 (15:18.47)
 25 Caris Goering             11 Manhattan Hi          21:50.84  
         6:24.58 (6:24.58)        21:50.84 (15:26.26)
 26 Talia Tindall             11 Manhattan Hi          21:55.52  
         6:29.97 (6:29.97)        21:55.52 (15:25.55)
 27 Lucy Thomas                9 Ottawa High           22:12.77  
         6:40.31 (6:40.31)        22:12.77 (15:32.46)
 28 Katelyn Johannes          10 Lansing High          22:13.27  
         6:45.31 (6:45.31)        22:13.27 (15:27.96)
 29 Rachael Mack              10 Lansing High          22:20.08  
         6:50.77 (6:50.77)        22:20.08 (15:29.31)
 30 Amy Keeley                11 Manhattan Hi          22:28.09  
         6:32.92 (6:32.92)        22:28.09 (15:55.17)
 31 Averie Phillips           11 Manhattan Hi          22:28.33  
         6:29.91 (6:29.91)        22:28.33 (15:58.42)
 32 Madison Kraft             11 BVNW                  22:32.44  
         6:46.38 (6:46.38)        22:32.44 (15:46.06)
 33 Mary Archambault          11 Lansing High          22:38.12  
         6:56.35 (6:56.35)        22:38.12 (15:41.77)
 34 Ally Smith                 9 BVNW                  22:38.37  
         6:47.83 (6:47.83)        22:38.57 (15:50.74)
 35 Claire Vodarick           12 Lansing High          22:38.39  
         6:58.09 (6:58.09)        22:38.39 (15:40.30)
 36 Isabella Large            10 BVNW                  22:44.33  
         6:41.76 (6:41.76)        22:44.33 (16:02.57)
 37 Erica Thompson            12 SMNW                  22:46.37  
         6:50.23 (6:50.23)        22:46.37 (15:56.14)
 38 Eden Lisle                 9 Ottawa High           22:48.60  
         6:46.86 (6:46.86)        22:48.60 (16:01.74)
 39 Kate Shepherd             12 West Frankli          22:50.19  
         6:53.62 (6:53.62)        22:50.19 (15:56.57)
 40 Isabella Cole              9 BVW                   22:51.71  
         6:38.62 (6:38.62)        22:51.71 (16:13.09)
 41 Ryann Newkirk             12 Hayden High           22:52.33  
         6:47.98 (6:47.98)        22:52.33 (16:04.35)
 42 Emma Cameron              11 West Frankli          22:55.12  
         7:03.96 (7:03.96)        22:55.12 (15:51.16)
 43 Audrey Brechler            9 BVW                   22:56.06  
         6:48.89 (6:48.89)        22:56.06 (16:07.17)
 44 Elsa Schalekamp            9 BVNW                  23:01.95  
         6:44.93 (6:44.93)        23:01.95 (16:17.02)
 45 Anna Kruger               12 BVNW                  23:08.24  
         6:49.22 (6:49.22)        23:08.24 (16:19.02)
 46 Jannah Roberts            10 Leavenworth           23:21.56  
         6:57.16 (6:57.16)        23:21.56 (16:24.40)
 47 Kara McCormick            11 West Frankli          23:27.53  
         7:02.07 (7:02.07)        23:27.53 (16:25.46)
 48 Emma Rider                11 BVNW                  23:29.54  
         7:00.48 (7:00.48)        23:29.54 (16:29.06)
 49 Kate Busenitz             11 SMNW                  23:44.56  
         7:11.97 (7:11.97)        23:44.56 (16:32.59)
 50 Sophie Kurz               10 Lansing High          24:14.80  
         6:50.49 (6:50.49)        24:14.80 (17:24.31)
 51 Elleanna Banker           10 Lansing High          24:23.37  
       24:23.35 (24:23.35)
 52 Rachel Dowty               9 Lansing High          24:25.95  
         7:06.39 (7:06.39)        24:25.95 (17:19.56)
 53 Saylor Currie             12 Baldwin High          24:31.32  
         7:31.00 (7:31.00)        24:31.32 (17:00.32)
 54 Katie Kadavy              12 BVNW                  24:42.35  
         6:59.11 (6:59.11)        24:42.35 (17:43.24)
 55 Lily Siekman              11 Lansing High          24:56.30  
         7:39.07 (7:39.07)        24:56.30 (17:17.23)
 56 Madeline Massey            9 Baldwin High          25:08.99  
         7:00.93 (7:00.93)        25:08.99 (18:08.06)
 57 Karilee Kimrey            10 Girard High           25:14.24  
         6:55.75 (6:55.75)        25:14.24 (18:18.49)
 58 Brooklyn Wahl              9 Lansing High          25:16.99  
         7:40.71 (7:40.71)        25:16.99 (17:36.28)
 59 Kaylen McAtee             12 Girard High           25:20.85  
         7:14.30 (7:14.30)        25:20.85 (18:06.55)
 60 Jeriah Adolph             11 Girard High           25:46.95  
         7:14.22 (7:14.22)        25:46.95 (18:32.73)
 61 Lydia Herron              11 Baldwin High          26:09.51  
         7:39.71 (7:39.71)        26:09.51 (18:29.80)
 62 Layla Whaley              10 Baldwin High          29:33.72  
         8:13.76 (8:13.76)        29:33.72 (21:19.96)
 -- Shea Griffith             10 Baldwin High               DNF  
      6:04.13 (6:04.13)
 
Girls 5k Run CC JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Valeria Villoria           9 Manhattan Hi          22:48.03  
         6:45.22 (6:45.22)        22:48.03 (16:02.81)
  2 Soleil Disney             12 Manhattan Hi          23:14.70  
         6:52.51 (6:52.51)        23:14.70 (16:22.19)
  3 Colby Inman                9 Manhattan Hi          23:49.87  
         7:05.98 (7:05.98)        23:49.87 (16:43.89)
  4 Lacy Judd                  9 West Frankli          23:56.02  
         7:28.69 (7:28.69)        23:56.02 (16:27.33)
  5 Regan Gaul                12 Manhattan Hi          23:58.40  
         7:00.25 (7:00.25)        23:58.40 (16:58.15)
  6 Paige Swanson             10 SMNW                  24:01.59  
         7:19.71 (7:19.71)        24:01.59 (16:41.88)
  7 Brady Inman               11 Manhattan Hi          24:02.83  
         7:44.08 (7:44.08)        24:02.83 (16:18.75)
  8 Daphne Brandt              9 BVNW                  24:04.55  
         7:21.15 (7:21.15)        24:04.55 (16:43.40)
  9 Mia Dodge                 12 Manhattan Hi          24:08.86  
         7:11.10 (7:11.10)        24:08.86 (16:57.76)
 10 Madalyn Fobes             11 Manhattan Hi          24:09.78  
       24:09.96 (24:09.96)
 11 Kayleigh Lawson            9 Manhattan Hi          24:11.65  
         7:10.98 (7:10.98)        24:11.65 (17:00.67)
 12 Micah Baker                9 SMNW                  24:27.83  
         7:42.41 (7:42.41)        24:27.83 (16:45.42)
 13 Caroline Hogya            10 SMNW                  24:32.57  
         7:20.15 (7:20.15)        24:32.57 (17:12.42)
 14 Josselin Comtois          12 SMNW                  24:32.61  
         7:20.23 (7:20.23)        24:32.61 (17:12.38)
 15 Suyin Howard              12 BVW                   24:34.98  
         7:22.86 (7:22.86)        24:34.98 (17:12.12)
 16 Berkley Hough              9 Manhattan Hi          24:37.08  
         7:28.94 (7:28.94)        24:37.08 (17:08.14)
 17 Madilyn Powell             9 Manhattan Hi          24:38.75  
         7:28.48 (7:28.48)        24:38.75 (17:10.27)
 18 Abigail Ross               9 Bonner Sprin          24:52.22  
         7:51.22 (7:51.22)        24:52.22 (17:01.00)
 19 Kiersten Kessler          11 Leavenworth           24:53.26  
         7:29.36 (7:29.36)        24:53.26 (17:23.90)
 20 Camilla Ortiz             10 Manhattan Hi          25:02.59  
         7:24.43 (7:24.43)        25:02.59 (17:38.16)
 21 Skylar Ramsey              9 BVW                   25:13.08  
         7:23.34 (7:23.34)        25:13.08 (17:49.74)
 22 Zoey McKinley              9 Manhattan Hi          25:30.55  
         7:19.32 (7:19.32)        25:30.55 (18:11.23)
 23 Kelcey Bayles             11 Bonner Sprin          25:40.35  
         7:15.16 (7:15.16)        25:40.35 (18:25.19)
 24 Natalie Atwood            12 Leavenworth           25:47.82  
         7:34.06 (7:34.06)        25:47.82 (18:13.76)
 25 Emily Chmidling           11 Leavenworth           25:49.63  
         8:15.29 (8:15.29)        25:49.63 (17:34.34)
 26 Amelia Anderson           12 Manhattan Hi          25:59.54  
         7:34.54 (7:34.54)        25:59.54 (18:25.00)
 27 Mya Crabtree              11 West Frankli          26:15.47  
         7:52.63 (7:52.63)        26:15.47 (18:22.84)
 28 Amelia Roberts            12 SMNW                  26:16.79  
         7:42.92 (7:42.92)        26:16.79 (18:33.87)
 29 Delilah Moles             11 SMNW                  26:21.82  
         7:42.60 (7:42.60)        26:21.82 (18:39.22)
 30 Natalie Hsieh             10 BVNW                  26:36.01  
         7:42.02 (7:42.02)        26:36.01 (18:53.99)
 31 Addison Gardner           10 Leavenworth           26:41.11  
         7:46.67 (7:46.67)        26:41.11 (18:54.44)
 32 Calla Hardison            11 SMNW                  26:41.90  
         8:18.07 (8:18.07)        26:41.90 (18:23.83)
 33 Ciara Criqui              12 West Frankli          26:44.10  
         7:29.94 (7:29.94)        26:44.10 (19:14.16)
 34 Natalie Blanck            10 Manhattan Hi          27:22.98  
         7:53.40 (7:53.40)        27:22.98 (19:29.58)
 35 Liberty Seiter            11 BVW                   27:40.55  
         7:50.88 (7:50.88)        27:40.55 (19:49.67)
 36 Emily Morton              11 Bonner Sprin          27:45.65  
         7:39.62 (7:39.62)        27:45.65 (20:06.03)
 37 Mia Hallock               10 SMNW                  27:48.90  
         8:26.84 (8:26.84)        27:48.90 (19:22.06)
 38 Audrey Moles               9 SMNW                  28:13.87  
         8:12.14 (8:12.14)        28:13.87 (20:01.73)
 39 Keira Bayles              11 Bonner Sprin          28:19.67  
         7:47.23 (7:47.23)        28:19.67 (20:32.44)
 40 Anna Gast                 10 SMNW                  28:23.32  
         8:18.56 (8:18.56)        28:23.32 (20:04.76)
 41 Lilli Montgomery           9 Lansing High          28:37.67  
         7:29.67 (7:29.67)        28:37.67 (21:08.00)
 42 Maddison Hall              9 Lansing High          28:44.85  
         8:10.14 (8:10.14)        28:44.85 (20:34.71)
 43 Emalee Doubrava            9 Girard High           28:56.60  
         8:43.06 (8:43.06)        28:56.60 (20:13.54)
 44 Aeraly Marts              10 Manhattan Hi          29:11.76  
         8:12.88 (8:12.88)        29:11.76 (20:58.88)
 45 Dayanara Krause           10 Lansing High          29:24.71  
         7:35.16 (7:35.16)        29:24.71 (21:49.55)
 46 Haley Neilson             11 Manhattan Hi          29:45.46  
         8:27.98 (8:27.98)        29:45.46 (21:17.48)
 47 Bailey Weast               9 Bonner Sprin          29:51.50  
         8:13.74 (8:13.74)        29:51.50 (21:37.76)
 48 Emily Ferguson            12 Girard High           30:21.03  
         8:11.43 (8:11.43)        30:21.03 (22:09.60)
 49 Zoe Moor                  10 Manhattan Hi          30:39.53  
         8:55.62 (8:55.62)        30:39.53 (21:43.91)
 50 Izabel Reynolds           10 Manhattan Hi          31:14.36  
         8:49.96 (8:49.96)        31:14.36 (22:24.40)
 51 Luise Ehlert              11 Bonner Sprin          31:18.21  
         8:25.14 (8:25.14)        31:18.21 (22:53.07)
 52 Laila Lemke                9 Lansing High          31:20.82  
         8:02.66 (8:02.66)        31:20.82 (23:18.16)
 53 Kim Mpeck                 12 SMNW                  31:42.71  
         9:20.58 (9:20.58)        31:42.71 (22:22.13)
 54 Isabella Butler            9 SMNW                  31:49.03  
         8:14.38 (8:14.38)        31:49.03 (23:34.65)
 55 Natalie Castillo-Torres   11 SMNW                  32:59.79  
         8:39.91 (8:39.91)        32:59.79 (24:19.88)
 56 Grace Amador              12 SMNW                  33:08.91  
         9:24.54 (9:24.54)        33:08.91 (23:44.37)
 57 Rikai Cook                10 SMNW                  33:18.25  
         9:24.68 (9:24.68)        33:18.25 (23:53.57)
 58 Hampton Gabriella         10 Leavenworth           33:27.82  
         9:15.55 (9:15.55)        33:27.82 (24:12.27)
 59 Viola Geminiani           12 Hayden High           36:29.01  
         9:35.83 (9:35.83)        36:29.01 (26:53.18)
 60 Melissa Hayse             12 Leavenworth           37:25.01  
       10:14.54 (10:14.54)        37:25.01 (27:10.47)
 61 Irina Bhagat              10 BVNW                  37:42.99  
       11:32.62 (11:32.62)        37:42.99 (26:10.37)
 -- Ruth Gipson               10 SMNW                       DNF  
      8:26.71 (8:26.71)
 -- Savannah Mathis           11 Bonner Sprin               DNF  
      7:43.78 (7:43.78)
 
Boys 5k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Houston Mcgown            12 Girard High           16:02.93  
         5:00.54 (5:00.54)        16:02.93 (11:02.39)
  2 Hunter Bailey             12 West Frankli          16:10.21  
         5:06.68 (5:06.68)        16:10.21 (11:03.53)
  3 Jey Durham                12 BVNW                  16:14.03  
         5:10.30 (5:10.30)        16:14.03 (11:03.73)
  4 Evan Arnold               12 Manhattan Hi          16:32.07  
         5:05.62 (5:05.62)        16:32.07 (11:26.45)
  5 Jack Spiegel              12 Manhattan Hi          16:36.50  
         5:09.51 (5:09.51)        16:36.50 (11:26.99)
  6 Jacob D'Souza             10 BVNW                  16:41.33  
         5:02.59 (5:02.59)        16:41.33 (11:38.74)
  7 Easton Volk               12 SMNW                  16:45.72  
         5:09.90 (5:09.90)        16:45.72 (11:35.82)
  8 Carter Tomac              12 SMNW                  16:49.72  
         5:10.87 (5:10.87)        16:49.72 (11:38.85)
  9 Camden Patterson          10 SMNW                  16:54.18  
         5:22.94 (5:22.94)        16:54.18 (11:31.24)
 10 Connor Baldwin            11 Hayden High           16:55.35  
         5:10.49 (5:10.49)        16:55.35 (11:44.86)
 11 Wilson Wesch              11 Manhattan Hi          17:06.94  
         5:08.66 (5:08.66)        17:06.94 (11:58.28)
 12 Henry Dickey              12 Leavenworth           17:09.40  
         5:09.65 (5:09.65)        17:09.40 (11:59.75)
 13 Fletcher Ulbrich           9 Girard High           17:12.96  
         5:13.05 (5:13.05)        17:12.96 (11:59.91)
 14 Jeremiah Purvis           12 Leavenworth           17:14.84  
         5:10.94 (5:10.94)        17:14.84 (12:03.90)
 15 Tomas Martinez-Frias      12 SMNW                  17:15.19  
         5:25.00 (5:25.00)        17:15.19 (11:50.19)
 16 Andrei Mazin              12 Manhattan Hi          17:17.94  
         5:10.21 (5:10.21)        17:17.94 (12:07.73)
 17 Brandon Bracco            11 BVW                   17:21.96  
         5:14.32 (5:14.32)        17:21.96 (12:07.64)
 18 Jackson Jordan            11 BVW                   17:23.63  
         5:13.27 (5:13.27)        17:23.63 (12:10.36)
 19 Andrew Meng               11 Manhattan Hi          17:23.87  
         5:12.86 (5:12.86)        17:23.87 (12:11.01)
 20 Andrew Patterson          11 West Frankli          17:26.39  
         5:29.60 (5:29.60)        17:26.39 (11:56.79)
 21 Rowan Juhl                11 BVNW                  17:33.53  
         5:16.67 (5:16.67)        17:33.53 (12:16.86)
 22 Will Richards             11 Manhattan Hi          17:41.63  
       17:41.89 (17:41.89)
 23 Nick Newkirk               9 Hayden High           17:45.42  
       17:45.61 (17:45.61)
 24 Patrick Huser             11 Manhattan Hi          17:45.57  
         5:12.67 (5:12.67)        17:45.57 (12:32.90)
 25 Josh Foster               11 West Frankli          17:55.02  
         5:23.04 (5:23.04)        17:55.02 (12:31.98)
 26 Nick Johnson              12 Baldwin High          18:00.65  
         5:37.39 (5:37.39)        18:00.65 (12:23.26)
 27 Caleb Cloud                9 BVW                   18:03.62  
         5:24.96 (5:24.96)        18:03.62 (12:38.66)
 28 Jonah Stewart             12 Hayden High           18:11.32  
         5:30.95 (5:30.95)        18:11.32 (12:40.37)
 29 Kadyn Craig               12 Leavenworth           18:15.26  
         5:30.54 (5:30.54)        18:15.26 (12:44.72)
 30 Caul Johns                11 West Frankli          18:21.18  
         5:30.19 (5:30.19)        18:21.18 (12:50.99)
 31 Coy Link                  11 West Frankli          18:26.04  
         5:33.11 (5:33.11)        18:26.04 (12:52.93)
 32 John Thomas Loparco       11 BVNW                  18:30.09  
         5:42.46 (5:42.46)        18:30.09 (12:47.63)
 33 Diego Gerig               10 Leavenworth           18:30.31  
         5:31.25 (5:31.25)        18:30.31 (12:59.06)
 34 Seth Wilson               11 Girard High           18:33.10  
         5:34.19 (5:34.19)        18:33.10 (12:58.91)
 35 Souleye Bodian            11 SMNW                  18:34.44  
         5:48.62 (5:48.62)        18:34.44 (12:45.82)
 36 Zach Kruger                9 BVNW                  18:34.67  
         5:36.43 (5:36.43)        18:34.67 (12:58.24)
 37 Andrew Kennedy             9 BVNW                  18:37.92  
         5:44.27 (5:44.27)        18:37.92 (12:53.65)
 38 Jaeden Landreth           12 Baldwin High          18:39.67  
         5:49.61 (5:49.61)        18:39.67 (12:50.06)
 39 Matthew Stanford          10 Leavenworth           18:40.52  
         5:30.67 (5:30.67)        18:40.52 (13:09.85)
 40 Derek Ahlstedt            12 Hayden High           18:40.69  
         5:30.96 (5:30.96)        18:40.69 (13:09.73)
 41 Zane Allmon               11 BVNW                  18:41.59  
         5:45.54 (5:45.54)        18:41.59 (12:56.05)
 42 Luke Franklin             11 Hayden High           18:41.85  
         5:45.46 (5:45.46)        18:41.85 (12:56.39)
 43 Gavin Jackman             10 Girard High           18:42.01  
         5:34.42 (5:34.42)        18:42.01 (13:07.59)
 44 Trey Greve                 9 BVW                   18:49.94  
         5:54.64 (5:54.64)        18:49.94 (12:55.30)
 45 Henry Martin              11 BVNW                  18:51.06  
         5:42.60 (5:42.60)        18:51.06 (13:08.46)
 46 Landen Bouma              12 Lansing High          19:03.00  
         5:45.21 (5:45.21)        19:03.00 (13:17.79)
 47 Landon Whaley              9 Baldwin High          19:05.97  
         5:53.93 (5:53.93)        19:05.97 (13:12.04)
 48 Jonathan Duncan           12 Lansing High          19:11.28  
       19:11.43 (19:11.43)
 49 Ethan Rochford            12 Hayden High           19:30.70  
         5:44.79 (5:44.79)        19:30.70 (13:45.91)
 50 Yash Saraff               12 BVNW                  19:31.57  
         5:52.32 (5:52.32)        19:31.57 (13:39.25)
 51 Matthew Harmer            11 Hayden High           19:34.75  
         5:55.86 (5:55.86)        19:34.75 (13:38.89)
 52 Hayden Brouhard           10 BVW                   19:42.39  
         6:01.38 (6:01.38)        19:42.39 (13:41.01)
 53 Kyler Brecheisen          10 Baldwin High          19:45.14  
         5:52.66 (5:52.66)        19:45.14 (13:52.48)
 54 Will Thompson             10 BVW                   20:03.37  
         5:54.90 (5:54.90)        20:03.37 (14:08.47)
 55 Izaiah Adolph             11 Girard High           20:28.16  
         5:51.49 (5:51.49)        20:28.16 (14:36.67)
 56 Daniel Johnson            10 Ottawa High           20:37.14  
         6:05.26 (6:05.26)        20:37.14 (14:31.88)
 57 Carter Trybom             11 Baldwin High          20:39.96  
         6:12.35 (6:12.35)        20:39.96 (14:27.61)
 58 Jackson Gray              11 Lansing High          20:50.38  
         6:13.18 (6:13.18)        20:50.38 (14:37.20)
 59 Brody Pierce              10 Lansing High          20:59.64  
         6:07.81 (6:07.81)        20:59.64 (14:51.83)
 60 Kayden Gomez              10 Ottawa High           21:41.07  
         6:05.97 (6:05.97)        21:41.07 (15:35.10)
 61 Connor Hughes             10 Lansing High          23:45.45  
         6:36.15 (6:36.15)        23:45.45 (17:09.30)
 62 Nathan Platt              10 Lansing High          27:01.39  
         7:21.80 (7:21.80)        27:01.39 (19:39.59)
 -- Zeeshan Mian              10 BVW                        DNF  
      5:30.16 (5:30.16)
 
Boys 5k Run CC JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kyler Grogg                9 Manhattan Hi          17:53.70  
         5:32.11 (5:32.11)        17:53.70 (12:21.59)
  2 Jonathan Moon             11 Manhattan Hi          18:10.82  
         5:27.53 (5:27.53)        18:10.82 (12:43.29)
  3 Henry Witt                10 Manhattan Hi          18:16.28  
  4 Peyton Overturf           11 Manhattan Hi          18:36.90  
         5:37.98 (5:37.98)        18:36.90 (12:58.92)
  5 Trent Swanson             10 Manhattan Hi          18:39.14  
         5:35.29 (5:35.29)        18:39.14 (13:03.85)
  6 Jude Say                  12 Manhattan Hi          18:44.15  
         5:36.75 (5:36.75)        18:44.15 (13:07.40)
  7 Ethan Birkhead             9 Manhattan Hi          19:17.55  
         6:04.68 (6:04.68)        19:17.74 (13:13.06)
  8 Will Larsen               12 SMNW                  19:17.73  
         5:55.74 (5:55.74)        19:17.73 (13:21.99)
  9 Devin Kaminski            10 Leavenworth           19:20.39  
         5:41.07 (5:41.07)        19:20.39 (13:39.32)
 10 Henry Harbidge             9 Manhattan Hi          19:22.78  
         6:04.76 (6:04.76)        19:22.78 (13:18.02)
 11 Sam Spiegel               12 Manhattan Hi          19:30.46  
         6:04.43 (6:04.43)        19:30.46 (13:26.03)
 12 William Meritt             9 Manhattan Hi          19:32.58  
         5:56.04 (5:56.04)        19:32.58 (13:36.54)
 13 Daniel Beck                9 Bonner Sprin          19:35.62  
         6:01.41 (6:01.41)        19:35.62 (13:34.21)
 14 William Riekenberg        10 SMNW                  19:36.44  
         5:55.96 (5:55.96)        19:36.44 (13:40.48)
 15 Dawson Raw                11 Manhattan Hi          19:36.73  
         6:04.21 (6:04.21)        19:36.73 (13:32.52)
 16 Kristopher Shull          12 SMNW                  19:37.19  
         6:02.69 (6:02.69)        19:37.19 (13:34.50)
 17 Cale Anderson              9 Manhattan Hi          19:37.67  
         6:05.56 (6:05.56)        19:37.67 (13:32.11)
 18 Will Schmidt              11 BVNW                  19:51.10  
         6:00.32 (6:00.32)        19:51.10 (13:50.78)
 19 Henry Wesch                9 Manhattan Hi          19:53.57  
         6:10.41 (6:10.41)        19:53.57 (13:43.16)
 20 Rowan Janette-Bear        11 Manhattan Hi          19:57.23  
         6:05.23 (6:05.23)        19:57.23 (13:52.00)
 21 Nathaniel Augustine        9 Hayden High           20:02.06  
         6:02.92 (6:02.92)        20:02.06 (13:59.14)
 22 Luis Picazo                9 Bonner Sprin          20:02.44  
         5:52.88 (5:52.88)        20:02.44 (14:09.56)
 23 Jonathan Jordan           11 Manhattan Hi          20:04.49  
         6:06.71 (6:06.71)        20:04.49 (13:57.78)
 24 Jack Keesecker            11 Manhattan Hi          20:07.02  
         6:07.47 (6:07.47)        20:07.02 (13:59.55)
 25 Owen Wilkinson             9 Manhattan Hi          20:07.11  
         5:54.92 (5:54.92)        20:07.11 (14:12.19)
 26 Andrei Jones              12 BVNW                  20:07.51  
         6:04.28 (6:04.28)        20:07.51 (14:03.23)
 27 Wes Richards               9 Manhattan Hi          20:12.39  
         6:07.61 (6:07.61)        20:12.39 (14:04.78)
 28 Turner Garren              9 Manhattan Hi          20:12.78  
         6:05.56 (6:05.56)        20:12.78 (14:07.22)
 29 Alexander Harrison         9 BVW                   20:13.22  
         6:28.02 (6:28.02)        20:13.22 (13:45.20)
 30 Christian Jordan           9 BVW                   20:14.21  
         6:00.41 (6:00.41)        20:14.21 (14:13.80)
 31 Tristan Craig             10 West Frankli          20:17.31  
         6:13.63 (6:13.63)        20:17.31 (14:03.68)
 32 Hunter Flagg              11 Manhattan Hi          20:21.17  
         6:07.41 (6:07.41)        20:21.17 (14:13.76)
 33 Gabriel Lemmons           11 Manhattan Hi          20:32.22  
         6:17.33 (6:17.33)        20:32.22 (14:14.89)
 34 Harrison Burke            10 Girard High           20:32.85  
         6:10.24 (6:10.24)        20:32.85 (14:22.61)
 35 Kurtis McCormick          10 West Frankli          20:32.95  
         6:07.61 (6:07.61)        20:32.95 (14:25.34)
 36 William Aldaya            10 SMNW                  20:35.18  
         6:09.99 (6:09.99)        20:35.18 (14:25.19)
 37 Jacob Provost              9 Bonner Sprin          20:42.52  
         6:22.81 (6:22.81)        20:42.52 (14:19.71)
 38 Landon Nogelmeier          9 SMNW                  20:44.58  
         6:09.44 (6:09.44)        20:44.58 (14:35.14)
 39 Brody Mueller             10 Leavenworth           20:46.64  
         6:27.77 (6:27.77)        20:46.64 (14:18.87)
 40 Ben Keenan                11 BVNW                  20:48.12  
         6:09.40 (6:09.40)        20:48.12 (14:38.72)
 41 Cayden Crabtree           12 Leavenworth           20:51.42  
         6:08.57 (6:08.57)        20:51.42 (14:42.85)
 42 Dash Hemenway              9 SMNW                  20:53.81  
         6:33.76 (6:33.76)        20:53.81 (14:20.05)
 43 Christian Gutierrez       10 Bonner Sprin          21:09.79  
         6:05.84 (6:05.84)        21:09.79 (15:03.95)
 44 Ryan Wilson               10 BVNW                  21:12.94  
         6:23.63 (6:23.63)        21:12.94 (14:49.31)
 45 Tyrel Humble              12 Girard High           21:19.50  
         6:13.46 (6:13.46)        21:19.50 (15:06.04)
 46 Emron Streetman           11 Manhattan Hi          21:21.62  
         6:26.70 (6:26.70)        21:21.62 (14:54.92)
 47 Isaac Stephens             9 BVW                   21:21.87  
         6:03.69 (6:03.69)        21:21.87 (15:18.18)
 48 Brodie Thomas             11 SMNW                  21:26.19  
         6:34.05 (6:34.05)        21:26.19 (14:52.14)
 49 Miles Crouch               9 BVW                   21:27.63  
         6:40.38 (6:40.38)        21:27.63 (14:47.25)
 50 Jake Dillon                9 Leavenworth           21:28.44  
         6:20.07 (6:20.07)        21:28.44 (15:08.37)
 51 Ashton Akula               9 BVNW                  21:33.00  
         6:27.92 (6:27.92)        21:33.00 (15:05.08)
 52 Jayden Herbin             10 Bonner Sprin          21:33.37  
         6:37.99 (6:37.99)        21:33.37 (14:55.38)
 53 Mateo Jurani              12 SMNW                  21:33.63  
         6:44.95 (6:44.95)        21:33.63 (14:48.68)
 54 William Connolly           9 BVNW                  21:34.77  
         6:27.33 (6:27.33)        21:34.77 (15:07.44)
 55 Grant Baier               11 Manhattan Hi          21:35.29  
         6:33.07 (6:33.07)        21:35.29 (15:02.22)
