Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 10/5/2024 03:44 PM
Wellsville CC Invite - 9/19/2024
Wellsville School District Property
Results
Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Ella Needham 9 Paola High S 20:28.77
2 Bree Allen 12 Prairie View 21:45.86
3 Peyton Schmidt 11 Colony Crest 21:54.72
4 Hailey Long 11 Paola High S 22:01.00
5 Josie Walter 11 Colony Crest 22:05.39
6 Emma Cameron 11 West Frankli 22:36.94
7 Laramie Stevens 10 Prairie View 22:37.91
8 Yasmin Rutledge 12 Paola High S 22:39.32
9 Esther Downum 9 Paola High S 22:55.77
10 Aubrey Allen 11 Colony Crest 22:59.86
11 Bailey Cameron 9 West Frankli 23:04.31
12 Macie Moore 12 Chanute High 23:34.34
13 Kate Shepherd 12 West Frankli 23:38.85
14 Ebony Hughes 9 Central Heig 23:43.42
15 Juliana Yaluk-Shults 10 Veritas Chri 23:57.82
16 Lea Roberts 9 Santa Fe Tra 24:01.60
17 Cera Schenck 11 Frontenac 24:24.78
18 Melaney Chrisjohn 12 Central Heig 24:25.69
19 Gabby Parsons 9 Jayhawk-Linn 24:31.65
20 Adeline Randall 11 Jayhawk-Linn 24:33.71
21 Kara McCormick 11 West Frankli 24:39.34
22 Wylie Teagarden 12 Prairie View 24:42.19
23 Jocelyn Fess 12 Fort Scott H 24:46.56
24 Lyra Codney 12 Burlington H 24:55.84
25 Brylee Doleshal 12 Jayhawk-Linn 25:01.18
26 Ryleigh Lueker 12 Prairie View 25:02.92
27 Hattie Burgio 11 Burlington H 25:08.08
28 Allie Thomas 9 Jayhawk-Linn 25:18.65
29 Alexa Heder 9 Santa Fe Tra 25:18.85
30 Lily Meyer 9 Jayhawk-Linn 25:39.17
31 Lacy Judd 9 West Frankli 25:39.67
32 Laney Hillmon Chanute High 25:44.19
33 Alexa Reddick 12 Frontenac 25:50.23
34 Talen McMurray 10 Louisburg Hi 25:51.52
35 Violet Stich 12 Chanute High 25:53.86
36 Grace Nellessen 9 West Frankli 25:55.91
37 Nora Taylor 9 Wellsville H 26:05.45
38 Abby Albright 11 Frontenac 26:06.88
39 Rylee Loercher 10 Fort Scott H 26:28.23
40 Jerri Smith 10 Fort Scott H 26:28.26
41 Caitlynn Detwiler 9 Central Heig 26:32.50
42 Katelyn Peterson 11 Paola High S 26:35.37
43 Kallei Robb 10 Colony Crest 26:47.29
44 Kylie Parke 10 Paola High S 26:50.31
45 Hailey Shelton 9 Louisburg Hi 26:52.99
46 Haelie Wallace 9 Jayhawk-Linn 27:01.72
47 Rocio Moreno 11 Paola High S 27:02.36
48 Grace Richter 9 Paola High S 27:25.46
49 Mya Crabtree 11 West Frankli 27:29.58
50 Sophia Heim 11 Marmaton Val 27:30.75
51 Jarynn Hockett 11 Chanute High 27:36.34
52 Kodi Casper 10 Fort Scott H 27:40.95
53 Elyse Mille 9 West Frankli 27:44.27
54 Faith Coons 9 Central Heig 27:53.19
55 Nevaeh Myers 10 Burlington H 27:58.72
56 Ella Bockelman 10 Louisburg Hi 28:15.53
57 Greta Cole 12 Paola High S 28:17.66
58 Isabella Matney 11 Burlington H 28:20.34
59 Annie Hornberger 9 Louisburg Hi 28:36.26
60 Maya Acebron 11 Central Heig 28:38.77
61 Skylynn Carter 12 Frontenac 28:41.75
62 Ella Blythe 10 Frontenac 28:48.66
63 Gabby Barnes 10 Frontenac 28:49.89
64 Kaileigh Fletcher 12 Wellsville H 28:51.19
65 Arabella Dunbar 11 Central Heig 29:17.99
66 Timberlyn Browning 10 Prairie View 29:36.13
67 Kali Johnson 9 Wellsville H 29:44.73
68 Nora Anderson 9 Frontenac 30:33.58
69 Elizabeth Schrotberger 10 Paola High S 30:53.77
70 Ella Steinle 11 Prairie View 31:15.50
71 Luciana Vallejo 10 Louisburg Hi 31:15.70
72 Abrea Sullivan 9 Paola High S 31:35.03
73 Alyssa Smith 12 Arma Northea 32:06.56
74 Jade Bush 9 Arma Northea 32:11.81
75 Delanie Fox 11 Prairie View 32:33.87
76 Nora Bond 11 Santa Fe Tra 33:05.06
77 Lizzy Fairchild 10 Fort Scott H 33:24.66
78 Reagan Smith 9 Louisburg Hi 34:50.07
79 Ashlyn Kennedy 12 Prairie View 34:50.49
80 Faith Docherty 10 Frontenac 35:09.73
81 Katelyn Denney 9 Wellsville H 35:23.13
82 Jessie Tate-Harper 10 Fort Scott H 35:29.92
83 Eliza Hirsch 10 Osawatomie H 36:31.35
84 Miley Dix 9 Osawatomie H 37:42.61
85 Lucy Hatfield 9 Santa Fe Tra 38:05.33
86 Danika Dauben 10 Fort Scott H 38:33.26
87 Taylor Holt 10 Frontenac 38:52.12
88 Kyli Baylor 11 Chanute High 38:55.55
89 Brynna Perry 8 Santa Fe Tra 39:34.14
90 Heidi Grother 12 Osawatomie H 39:49.35
91 Grace Tooley 9 Central Heig 40:04.31
92 Dana Mohler 9 Santa Fe Tra 41:04.33
93 Amanda Donley 9 Santa Fe Tra 49:04.41
94 Baileigh Lister 9 Pleasanton H 51:20.93
Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Connor Burkdoll 12 Central Heig 16:55.49
2 Cody Hammond 12 Central Heig 16:55.52
3 Hunter Bailey 12 West Frankli 17:17.73
4 Owen Miller 12 Central Heig 17:31.65
5 Stetson Miller 10 Central Heig 17:47.66
6 Easton Colborn 11 Chanute High 17:52.97
7 Tucker Applegate 10 Chanute High 18:04.70
8 Jaron Powers 11 Chanute High 18:15.24
9 Josiah Meyer 9 Central Heig 18:20.58
10 Christian McCord 12 Central Heig 18:41.43
11 Jotham Meyer 12 Central Heig 18:43.88
12 Josh Foster 11 West Frankli 18:51.58
13 Caul Johns 11 West Franklin 18:56.15
14 Spencer Wade 12 Arma Northea 18:58.55
15 Micah Sanders 12 Paola High S 18:59.36
16 Kollyn Malinowski 10 Jayhawk-Linn 19:02.22
17 Myles Alvarez 10 Pleasanton H 19:11.52
18 Tyler Rowden 11 Chanute High 19:12.86
19 Andrew Patterson 11 West Frankli 19:18.14
20 Hunter Johnson 10 Central Heig 19:25.60
21 Simon Shillito 12 Jayhawk-Linn 19:29.42
22 Brody Whitaker 11 Osawatomie H 19:33.25
23 Levi Cotter 10 Louisburg Hi 19:40.39
24 Josh Woellhof 12 Fort Scott H 19:44.69
25 Cooper Moore 12 Central Heig 19:49.25
26 Bryce Roberts 11 Santa Fe Tra 19:50.95
27 Lincoln Fess 9 Fort Scott H 19:55.35
28 Gunner Ellington 12 Colony Crest 19:56.24
29 Cash Miller 10 Central Heig 20:04.66
30 Louis Shillito 10 Jayhawk-Linn 20:09.49
31 Truman Ellison 10 Louisburg Hi 20:26.36
32 Coy Link 11 West Frankli 20:33.53
33 Spencer Mattison 10 Louisburg Hi 20:34.71
34 Royce Ulrich 10 Central Heig 20:38.69
35 Caden Russell 9 Frontenac 20:43.43
36 Mason Greve 10 Chanute High 20:43.95
37 Daniel Brake 9 Jayhawk-Linn 20:44.29
38 Knox Cannady 9 Central Heig 20:52.36
39 Tristan Craig 10 West Frankli 20:56.78
40 Aidan Howland 11 Central Heig 21:03.38
41 Joshua Schoenhofer 10 Chanute High 21:18.21
42 Kurtis McCormick 10 West Frankli 21:30.01
43 Breckyn Malin 10 Prairie View 21:31.48
44 Trent Schenck 9 Frontenac 21:34.02
45 Jayden Mayhugh 9 Jayhawk-Linn 21:34.35
46 Aydan Dunbar 11 Central Heig 21:40.76
47 Truman Schneider 11 Jayhawk-Linn 21:51.53
48 Luke Capehart 10 Frontenac 21:55.42
49 Russell Reed 12 Central Heig 21:56.37
50 Landon Higgins 10 Jayhawk-Linn 21:57.60
51 Mathew Dunbar 9 Central Heig 21:58.63
52 Elijah Taylor 12 Colony Crest 21:58.93
53 Brecken Pedersen 9 Burlington H 21:59.22
54 Brooks Hamilton 9 Central Heig 22:03.27
55 Holden Tantaros 10 Santa Fe Tra 22:07.31
56 Gabriel Vitelli 9 Prairie View 22:14.48
57 Devin Smith 12 Arma Northea 22:21.28
58 LJ Kerr 12 Osawatomie H 22:28.01
59 Mason Mitzner 12 Prairie View 22:29.82
60 Caleb Vlcek 11 Wellsville H 22:30.68
61 Caleb Detwiler 9 Central Heig 22:44.10
62 Carsen Fletcher 9 Wellsville H 22:51.12
63 Teagan Sink 10 West Frankli 22:56.11
64 Kruz Pickle 10 Frontenac 22:57.77
65 Jackson Poe 9 Midway High 23:00.09
66 Ryan West 12 Colony Crest 23:02.20
67 Braeden Scharenberg 9 Fort Scott H 23:09.39
68 Josh Wessel 11 Santa Fe Tra 23:09.66
69 Joseph Robinson 9 Osawatomie H 23:09.80
70 Logan Fields 10 Paola High S 23:14.29
71 Colton Staples 9 Frontenac 23:41.05
72 Brogan Beattie 10 Prairie View 23:41.81
73 Phillip Hebert 9 Osawatomie H 23:53.22
74 Cody Cooper 10 Santa Fe Tra 23:53.83
75 Sawyer Dunaway 9 Burlington H 23:55.12
76 Coalton Zoch 11 Santa Fe Tra 23:58.33
77 Abe Link 11 West Frankli 24:01.57
78 Jimmy Ayers 9 Colony Crest 24:07.58
79 Jackson Bollinger 10 Paola High S 24:13.32
80 Isaiah Jones 11 Santa Fe Tra 24:22.69
81 Asher Arnold 10 Yates Center 24:25.39
82 Cohen Hazen 11 Burlington H 24:26.39
83 Joseph Markley 9 Midway High 24:38.20
84 Daniel McKee -- Santa Fe Tra 24:39.38
85 Drake Kirby 8 Santa Fe Tra 24:39.41
86 Ethan Teagarden 10 Prairie View 24:42.17
87 Jace Dillow 9 Fort Scott H 25:03.71
88 Landon McDaniel 10 Fort Scott H 25:16.13
89 Rylan Cline 12 Prairie View 25:22.47
90 Ian Dekat 9 Burlington H 25:39.70
91 Thomas Allee 9 Marmaton Val 25:52.63
92 Maddox Meier 11 Osawatomie H 25:55.48
93 Jake Kyser 10 Frontenac 26:00.82
94 Brody Beattie 10 Prairie View 26:04.24
95 Jacob Bronson 9 Paola High S 26:16.20
96 Brendon Newman 10 Marmaton Val 26:20.23
97 Colin Ard 9 Marmaton Val 26:26.94
98 Matthew Wilt 12 Central Heig 26:29.86
99 Tavin Schuetz 9 Wellsville H 26:38.24
100 Brayden Robertson 9 Jayhawk-Linn 26:52.86
101 Liam Henry 10 Wellsville H 27:16.63
102 Xander Kitten 12 Santa Fe Tra 27:18.86
103 Benson Meik 10 Pleasanton H 27:27.90
104 Aisen Fletcher 11 Wellsville H 27:29.70
105 Maverick Barker 9 Osawatomie H 27:48.38
106 Jordan Jackson 10 Frontenac 28:12.10
107 Lukas Harred 9 Burlington H 28:16.94
108 Ethan Kirby 10 Midway High 28:19.65
109 Zach Matney 10 Burlington H 28:42.73
110 Gavin Lawson 9 Pleasanton H 28:54.48
111 Gideon King 12 West Frankli 28:58.05
112 Riku Hickman 11 Bishop Seabu 29:31.74
113 Jase Finlayson 9 Burlington H 30:28.35
114 Isaac Stoll 9 Yates Center 30:44.82
115 Brendon Williams 9 Midway High 30:53.53
116 Zavier Castoe 12 Arma Northea 30:56.79
117 Scott Garcia 10 Santa Fe Tra 31:17.16
118 Sawyer Swartz 9 Midway High 31:17.29
119 Ryan Mathias 11 West Frankli 31:47.21
120 Leo Shelly 10 Santa Fe Tra 31:53.88
121 Kale Nunn 10 Arma Northea 32:11.26
122 Bryce Link 11 West Frankli 32:37.89
123 Mathew Dekat 12 Burlington H 33:08.94
124 Camden Plummer 11 Burlington H 33:11.82
125 Jackson McFarland 9 Santa Fe Tra 33:29.53
126 Austin Scheffer 9 Paola High S 33:56.40
127 Sohum Bhagwat 8 Woodland Spr 34:31.86
127 Gabe Smith 8 Santa Fe Tra 34:31.86
129 Nick Modin 10 Santa Fe Tra 34:34.13
130 Curtis Kruse 9 West Frankli 34:55.60
Men 3200 Meter Run 8th grade
=======================================================================
Name Year School Finals Points
=======================================================================
1 Denver Schnelle 8 Louisburg Hi 12:22.38
2 Wyatt Johnson 9 Eudora Middl 12:37.17
3 Martin Shillito 8 Jayhawk-Linn 12:42.44
4 Brayden Endicott 7 Marmaton Val 12:45.43
5 Finn Reynolds 8 Lexington Tr 12:48.47
6 Micah Hunt 8 Fort Scott M 13:00.61
7 Paxton Smith 8 West Frankli 13:03.61
8 Xaiden Stammer 8 Louisburg Hi 13:03.84
9 Simon Tanner 8 Lansing Midd 13:16.58
10 Sohum Bhagwat 8 Woodland Spr 13:29.07
11 Colin Christline 9 Veritas Chri 13:40.70
12 Bentley Melius 8 Woodland Spr 13:50.88
13 Hunter Crane 8 Lexington Tr 13:51.87
14 Josh Crawford 8 Lansing Midd 13:55.22
15 Ben Dugdale 8 Basehor-Linw 13:56.81
16 Graham Ostemyer 8 Spring Hill 14:00.42
17 Kiel Flanary 8 West Frankli 14:03.10
18 Darwin Walter 8 Forest Sprin 14:14.62
19 August Meyer 8 Louisburg Hi 14:16.18
20 Madan Greve 8 Royster MS 14:17.29
21 Ryland Summers 8 Jayhawk-Linn 14:24.44
22 Cortez Cruz 8 Piper Middle 14:24.48
23 Gino Simon 7 Arma Northeast M 14:29.74
24 James Hill 8 West Frankli 14:30.74
25 Jared Hufford 9 Osawatomie H 14:32.34
26 Campbell Harding 9 Eudora Middl 14:38.20
27 Landon Blake 7 Lexington Tr 14:41.61
28 Miles Marintzer 8 Lexington Tr 14:42.97
29 Scott Saunders 8 Forest Sprin 14:44.21
30 Ben Olson 8 Forest Sprin 14:50.63
31 Owen Campbell 9 Eudora Middl 14:51.58
32 Finn Rose 8 Olathe Herit 14:54.49
33 Brayden Hunt 8 Woodland Spr 14:57.71
34 Logan Broek 8 Piper Middle 15:19.62
35 Elliot Ard 8 Yates Center 15:20.37
36 Matthew Lien 8 Louisburg Hi 15:29.85
37 Ben Pierce 8 Lansing Midd 15:31.79
38 Noah Vogt 8 Lexington Tr 15:32.97
39 Brennen Robie 8 Lexington Tr 15:33.35
40 Liam Karleskint 8 Basehor-Linw 15:35.76
41 Alex Hawkins 9 Eudora Middl 15:40.03
42 Brelawn Mitchell 8 Lansing Midd 15:41.83
43 Kaden Williams 8 Royster MS 15:44.27
44 Rector Will 8 Basehor-Linw 15:44.54
45 Ricky Hurtado 8 Royster MS 15:45.38
46 Steel Straley 8 Forest Sprin 15:47.40
47 Toby Cartwright 8 Basehor-Linw 15:48.45
48 Bryce Robinson 8 West Frankli 15:49.00
49 Anthony Seibert 8 Paola Middle 15:52.90
50 Colbin Schweitzer 8 Lansing Midd 15:54.00
51 Easton Brown 8 Spring Hill 15:55.92
52 Westin Stallbaumer 8 Spring Hill 16:13.06
53 Aadith George 8 Woodland Spr 16:20.60
54 Massimo Dimartino 8 Paola Middle 16:29.03
55 Joseph Bishop 8 Yates Center 16:42.69
56 Micah Casey 8 Forest Sprin 16:57.29
57 Kaden Marquardt 8 Burlington H 16:57.43
58 Bodie Steinlage 8 Basehor-Linw 17:00.14
59 Rory Solberg 8 Spring Hill 17:04.33
60 Jack Ell 8 Forest Sprin 17:05.24
61 Jordan Uscanga 8 Piper Middle 17:12.54
62 Jason Duncan 8 Lansing Midd 17:14.54
63 Hayden Huntington 8 Forest Sprin 17:19.59
64 Wyatt Francis 8 Colony Crest 17:38.65
65 Cameron Lougee 8 Forest Sprin 17:40.17
66 Jacob Nelson 8 Basehor-Linw 17:49.66
67 Lucas Tysver 8 Forest Sprin 17:52.99
68 Jax Williamson 8 Basehor-Linw 18:00.24
69 Colby Wessel -- Santa Fe Tra 18:01.20
70 Jaxon Dyer 8 Piper Middle 18:09.99
71 Jared Wangsgaard 8 Lansing Midd 18:43.89
72 Dallas Pasini 8 Paola Middle 19:27.77
73 Cooper Reeves 5 Pleasanton M 19:30.30
74 Tyler Worthing 8 Fort Scott M 19:43.76
75 James Kountzman 8 Lexington Tr 19:45.36
76 Gabe Wessel -- Santa Fe Tra 19:50.39
77 Christopher Chocon-Andra 8 Lansing Midd 20:23.66
78 Boyd Schafer 8 Paola Middle 20:27.04
79 Henry Schrotberger 8 Paola Middle 20:35.77
80 Cooper Johnson 6 Olathe Herit 20:46.37
81 Gunnar Timme 8 Basehor-Linw 21:19.61
82 Noah Rundus 8 Basehor-Linw 21:43.50
83 RJ Thomas 8 Lansing Midd 21:58.36
84 Hunter Caldwell 8 Louisburg Hi 22:35.74
85 McNamee Caleb 8 Basehor-Linw 23:26.55
86 Luke Jenkins 8 Midway High 23:33.73
87 Caleb Oldridge 8 Piper Middle 24:20.66
88 Aaron Myers 8 Royster MS 25:19.60
89 Reese Thompson 8 Lexington Tr 25:27.31
Men 3200 Meter Run 7th grade
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoyt Carpenter 7 Lexington Tr 12:26.25
2 Holden Maggio 7 Louisburg Hi 12:28.64
3 Sawyer Drewry 8 Veritas Chri 12:57.55
4 Ollie Philips 7 Louisburg Hi 13:22.05
5 Eduardo Loredo 7 Osawatomie H 13:38.97
6 Xander Allen 6 Louisburg Hi 13:43.51
7 Aiden Scheffer 7 Paola Middle 13:47.11
8 Jakob McAdams 7 Spring Hill 13:51.20
9 Drake Wire 7 Royster MS 13:51.45
10 Sutter Montgomery 7 Forest Sprin 13:57.49
11 Seth Cotter 7 Louisburg Hi 13:57.54
11 Gay Jackson 7 Basehor-Linw 13:57.54
13 Ziegler Evan 7 Basehor-Linw 14:02.02
14 Jaren Curl 7 Marmaton Val 14:04.71
15 Sawyer Champlin 7 Jayhawk-Linn 14:04.81
16 Archer Askins 7 Burlington H 14:05.31
17 Maverick Stevenson 7 Lansing Midd 14:12.32
18 Kian Neighbors 7 Lexington Tr 14:14.11
19 Brian Zammitt 6 Louisburg Hi 14:15.96
20 Gabe Lyons 8 Eudora Middl 14:16.55
21 Aiden Harris 6 Louisburg Hi 14:17.86
22 Finn Null 6 Louisburg Hi 14:18.33
23 Jack Dobbins 7 Woodland Spr 14:18.47
24 Gavin Moreau 7 Louisburg Hi 14:18.71
25 Travis Lockamy 7 Piper Middle 14:21.33
26 Scout Ballou 6 Prairie View 14:23.44
27 Bowen Hamm 7 West Frankli 14:31.60
28 Jacob Rangel 7 Louisburg Hi 14:31.60
29 Braxton Atkinson 7 Arma Northeast M 14:46.85
30 Landon Taylor -- Wellsville H 14:47.44
31 Bryson Smitheran 7 Forest Sprin 15:02.92
32 Lisbona Lucas 7 Basehor-Linw 15:11.12
33 Weston Sambol 7 Piper Middle 15:12.04
34 Thomas Minster 7 Louisburg Hi 15:14.54
35 William Parsons 7 Jayhawk-Linn 15:26.02
36 Roman Parrish 7 Woodland Spr 15:29.61
37 Jermiah Mosher 8 Eudora Middl 15:30.29
38 Avery Hammer 7 Louisburg Hi 15:35.61
39 Asher Goff 6 Prairie View 15:36.30
40 Dexter Johnson 7 Piper Middle 15:51.91
41 Dainel Allee 7 Marmaton Val 15:52.78
42 Liam Kelly 7 Lexington Tr 15:59.85
43 Corbin Ross 6 Louisburg Hi 16:05.63
44 Garrison Shields 7 Lansing Midd 16:07.65
45 Noah Anderson 7 Forest Sprin 16:08.40
46 Excelsior Barker 7 Woodland Spr 16:11.15
47 Marek Kosty 7 Forest Sprin 16:19.02
48 Aiden LeRoy 7 Royster MS 16:20.33
49 Owen Hayden 8 Eudora Middl 16:21.69
50 Keller Stewart 7 Midway High 16:28.28
51 Isaac Hutcheson 7 Spring Hill 16:34.91
52 Case Drake 7 Marmaton Val 16:40.99
53 Rodney Macy 6 Central Heig 16:42.26
54 Miller Tim 7 Basehor-Linw 16:45.31
55 Lukas Taylor 7 Colony Crest 16:45.35
56 Casen Perry 8 Eudora Middl 16:47.03
57 Asa Mauk 7 Midway High 16:49.56
58 Logan Baum 7 Woodland Spr 16:54.31
59 Auston Spencer 7 West Frankli 16:59.19
60 Isaac Francis 6 Colony Crest 17:08.32
61 Noah Slinkard 7 Jayhawk-Linn 17:09.07
62 Hesston Jackson 8 Arma Northeast M 17:16.57
63 Schneider Macen 7 Basehor-Linw 17:16.87
64 Gabe Smith 7 Lexington Tr 17:20.04
65 Winzer Sullivan 7 Basehor-Linw 17:24.28
66 Kolbe Schneider 7 Jayhawk-Linn 17:28.25
67 Kyler Niebaum 6 Louisburg Hi 17:34.23
68 Landyn Lowder 7 Royster MS 17:36.46
69 Unruh James 7 Basehor-Linw 17:37.98
70 Oscar Keitner 6 Marmaton Val 17:41.28
71 Doug Dixs 5 Marmaton Val 17:54.86
72 Tristin Moulthrop 7 West Frankli 17:55.67
73 Wyatt Beauchamp 7 Spring Hill 18:05.05
74 Karter Baalman 7 Woodland Spr 18:09.91
75 Braxton Fields 7 Woodland Spr 18:16.41
76 Samuel Farrell 6 Louisburg Hi 18:18.00
77 Samuel Greene 7 Veritas Chri 18:18.38
78 Garrison Brown 7 Lansing Midd 18:36.20
79 Jake Cates-Ziccardi 7 Woodland Spr 18:36.68
80 Mitchell Connor 7 Basehor-Linw 18:38.03
81 Hudson Bennett 8 Piper Middle 19:02.16
82 Jacob Crofoot 7 Lexington Tr 19:02.52
83 Brody Edwards -- Wellsville H 19:07.60
84 Ryder Rhynerson 6 Prairie View 19:15.51
85 Carter Durkin 8 Eudora Middl 19:31.93
86 Landon Patton 7 Royster MS 19:32.26
87 Lincoln Shaw 7 Piper Middle 19:38.13
88 Asher Kasson 7 Woodland Spr 19:48.93
89 Judaeah Tiegreen 7 Veritas Chri 20:11.52
90 Carmine Randazzo 7 Piper Middle 20:27.88
91 Tyson Thompson 7 Spring Hill 20:29.93
92 Wyatt Hudson 7 Lexington Tr 20:41.33
93 Justin Howe 8 Eudora Middl 20:42.17
94 Jacob Combes 7 Santa Fe Tra 20:59.88
95 Will Daze 7 Piper Middle 21:11.67
96 Swoyer Benjamin 7 Basehor-Linw 21:31.44
97 Andrew Baughman 7 Santa Fe Tra 21:47.63
98 Case Fredricks 6 West Frankli 21:55.91
99 Evan Hurley 7 Piper Middle 22:15.32
100 Zimmerman Bryson 7 Basehor-Linw 22:44.87
101 Judah Spencer 7 Piper Middle 23:31.76
102 William Johannes 7 Lansing Midd 24:03.93
103 Sebastian Culp 7 Fort Scott M 24:45.32
104 Dane Lee 6 Louisburg Hi 25:55.78
105 Terrance Garrett 6 Louisburg Hi 25:58.44
106 Seth Terrell 7 Lexington Tr 27:19.16
107 Miles Obbink 7 Woodland Spr 27:35.30
108 Dario Diaz 7 Lexington Tr 28:52.11
109 Ramzi Alsalman 7 West Frankli 29:26.60
Women 3200 Meter Run 7th grade
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Libby Hibit 7 Forest Sprin 13:40.14
2 Alina Archer 7 Burlington H 13:50.41
3 Lynnex Allen 8 Colony Crest 14:10.60
4 Maggie Martin 7 Louisburg Hi 14:23.71
5 Mary Alvey 7 Piper Middle 14:45.28
6 Emery Hughes 6 Central Heig 14:49.97
7 Piper Schimdt 6 Colony Crest 15:03.83
8 Emmalee Williamson 7 Louisburg Hi 15:03.87
9 Ava Copeland 7 Woodland Spr 15:12.32
10 Juanita Velez-Guillermo 7 Prairie View 15:14.69
11 Halle McCleary 7 Eudora Middl 15:17.88
12 Darbi Brake 7 Jayhawk-Linn 15:30.83
13 Kaylee Wicker 7 Arma Northeast M 15:37.48
14 Zoey Secrest 7 Paola Middle 15:40.58
15 Kamden Moon 7 Central Heig 15:42.48
16 Miriam Harrod 8 Veritas Chri 15:43.66
17 Jorden Allen 8 Colony Crest 15:44.24
18 Aidynn Edgerton 6 Colony Crest 15:49.07
19 Cydney Masterson 8 Eudora Middl 15:51.80
20 Haley Verheul 7 Forest Sprin 15:54.52
21 Kinsley Holmes 7 Forest Sprin 16:02.17
22 Shelby Howell 7 Paola Middle 16:06.64
23 Ella Schulte 7 Forest Sprin 16:07.72
24 Carsynn Faulk 7 Lansing Midd 16:11.31
25 Eden Mille 6 West Frankli 16:15.74
26 Klaire Nilges 6 Colony Crest 16:28.58
27 Ellie Randall 7 Arma Northeast M 16:40.43
28 Elizabeth Meyer 7 Central Heig 16:47.82
29 Akilah Siefkes 7 Arma Northeast M 17:07.23
30 June Kemplay 7 Paola Middle 17:13.21
31 Nora Kite 7 Lansing Midd 17:14.23
32 Ella Vallejo 7 Louisburg Hi 17:28.32
33 Audrey Bellerive 7 Forest Sprin 17:28.42
34 Abby Crawford 7 Paola Middle 17:38.36
35 Makya Seabolt 7 Spring Hill 17:48.67
36 Briley Huggard 6 West Frankli 17:55.05
37 Presley Green 7 Woodland Spr 18:16.43
38 Mackenzie Macy 7 Central Heig 18:22.99
39 Ella Johnson 7 Central Heig 18:25.45
40 Haley Young 7 Lexington Tr 18:26.48
41 Abigail Tanner 7 Lansing Midd 18:29.28
42 Meredith Mumbower 7 Fort Scott M 18:29.97
43 Hyde Emma 7 Basehor-Linw 18:33.68
44 Maddy Decker 7 Prairie View 18:36.20
45 Olivia Martell 7 Paola Middle 18:48.44
46 Grace Proctor 6 Louisburg Hi 18:55.85
47 Jaycee Bush 7 Arma Northeast M 18:58.59
48 Maci Calvert 7 Spring Hill 19:03.84
49 Shelby Peterson 7 Paola Middle 19:08.11
50 Myla Regan 7 Fort Scott M 19:36.33
51 Rachel Loganbill 7 Woodland Spr 19:43.29
52 Lula Gontesky 7 Lexington Tr 19:47.09
53 Falconer Remy 7 Basehor-Linw 19:51.30
54 Summer Reickard 6 Louisburg Hi 19:51.34
55 Hallie McCool 6 Prairie View 19:53.33
56 Holly Schotanus 7 Piper Middle 19:59.67
57 Booksie Noteboom 7 Lexington Tr 20:17.12
58 Laferre Norah 7 Basehor-Linw 20:18.77
59 Barker Ellie 7 Basehor-Linw 20:19.45
60 Sara Bulkey 7 Woodland Spr 20:22.63
61 Bailey Boone 6 Colony Crest 20:23.26
62 Neidholdt Aubree 7 Basehor-Linw 20:30.96
63 Riley Jo Hightower 6 Prairie View 20:41.91
64 Gracie Hewes 7 Paola Middle 20:43.67
65 Penelope Graetz 7 Lansing Midd 21:05.91
66 Lilly Harron 8 Eudora Middl 21:08.74
67 Avery Robbins 7 Lexington Tr 21:13.16
68 Decembyr Garrett 8 Yates Center 21:25.26
69 Dakota Niebaum 6 Louisburg Hi 21:40.18
70 Tamera Thuma 7 Royster MS 21:45.48
71 Covey Kyndel 7 Basehor-Linw 21:57.65
72 Ava Hruska 7 Piper Middle 22:15.80
73 Keeley Baxter 7 Piper Middle 22:21.90
74 Halika Gudjenov 7 Woodland Spr 22:31.46
75 Rilya Lickteig 12 Central Heig 22:33.95
76 Kendall Von Bevern 7 Piper Middle 22:40.89
77 Laura Downum 7 Paola Middle 22:51.35
78 O'Callaghan Baylie 7 Basehor-Linw 22:51.48
79 Molly Helms 7 Forest Sprin 22:54.74
80 Kaylee Shields 7 Royster MS 22:59.45
81 Aubrey Elias 6 West Frankli 23:26.34
82 Lydia Hathaway 6 Louisburg Hi 23:38.42
83 Kennedi Frederick 6 Prairie View 23:49.35
84 Cora Springer 8 Eudora Middl 23:55.92
85 Shore Avery 7 Basehor-Linw 24:05.94
86 Brie Tate 8 Eudora Middl 24:19.80
87 Addison Lynn 8 Eudora Middl 24:19.86
88 Payne Lydia 7 Basehor-Linw 24:24.14
89 Shue Reece 7 Basehor-Linw 24:30.43
90 Bryn Casper 7 Fort Scott M 24:38.55
91 Elise Hemreck 8 Eudora Middl 24:38.59
92 McKenzie Casey 7 Forest Sprin 24:41.61
93 Elliana Harwood 7 Lansing Midd 24:44.83
94 Erin Kaitlyn 7 Basehor-Linw 24:47.76
95 Mary Stroessner 6 Louisburg Hi 24:51.90
96 Krystalynn Hornberger 7 Louisburg Hi 25:17.32
97 Teyah Toms 6 Louisburg Hi 26:02.37
98 Gillian Copeland 7 Woodland Spr 26:02.82
99 Yumiko Jiang 7 Lansing Midd 26:05.60
