Licensed to Ticker Timing - Contractor License
                                        HY-TEK's Meet Manager 5/5/2024 08:35 PM
2024 Heart Men's and Women's Outdoor Track & Field Championships - 5/3/2024 to 
                       presented by WinWon Technologies                        
                          Hosted by Baker University                           
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Abigaille Batu-Tiako      SR William Penn             12.10Q  1.4  1 
  2 Daizy Solir               JR MidAmerica               12.25Q  0.8  2 
  3 Eden Clifton              SO Graceland                12.40q  0.8  2 
  4 Gabrielle Dillard         FR Clarke                   12.42q  0.8  2 
  5 Naomi Kilson              SR Baker                    12.43q  1.4  1 
  6 Nala Burns                SO MidAmerica               12.52q  1.4  1 
  7 Alexandra Rose            SR William Penn             12.60q  1.4  1 
  8 Brooklyn Johnson          SO Mount Mercy              12.71q  0.8  2 
  9 Mya McKenzie              FR Missouri Valley          12.80   1.4  1 
 10 Grace Willms              SR William Penn             12.87   1.4  1 
 11 Tabitha Rogers            JR William Penn             12.93   0.8  2 
 12 Vashansti Glover          FR William Penn             12.94   0.8  2 
 13 Ambar Fulgencio           SO Graceland                13.18   0.8  2 
 
Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Abigaille Batu-Tiako      SR William Penn             12.34  -1.2 
  2 Naomi Kilson              SR Baker                    12.57  -1.2  12.561
  3 Gabrielle Dillard         FR Clarke                   12.57  -1.2  12.570
  4 Eden Clifton              SO Graceland                12.72  -1.2 
  5 Alexandra Rose            SR William Penn             12.87  -1.2 
  6 Daizy Solir               JR MidAmerica               13.16  -1.2 
  7 Brooklyn Johnson          SO Mount Mercy              13.23  -1.2 
  8 Nala Burns                SO MidAmerica             1:00.99  -1.2 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nikiwe Mongwe             JR MidAmerica               23.70Q  0.4  3 
  2 Darly Camilo-Montenegro   SR Central Methodis         24.66Q +0.0  1 
  3 Daizy Solir               JR MidAmerica               25.28Q  0.3  2 
  4 Eden Clifton              SO Graceland                25.16q +0.0  1 
  5 Neomi Sidique             SR Grand View               25.71q +0.0  1 
  6 Gabrielle Dillard         FR Clarke                   25.90q  0.4  3 
  7 Renee Finke               JR Central Methodis         26.06q  0.4  3 
  8 Hannah Mand               FR Park                     26.10q  0.3  2 
  9 Lakin Essex               FR MidAmerica               26.28  +0.0  1 
 10 Vashansti Glover          FR William Penn             26.29   0.3  2 
 11 Brynna Gormley            SO Benedictine              26.34   0.3  2 
 12 Janiah Nicholson          JR MidAmerica               26.35  +0.0  1 
 13 Mya McKenzie              FR Missouri Valley          26.46  +0.0  1 
 14 Alexandra Rose            SR William Penn             26.65   0.4  3 
 15 Grace Willms              SR William Penn             26.91   0.4  3 
 16 Adison Hayden             FR Park                     26.93   0.3  2 
 17 Jailah Robinson           JR Baker                    27.33   0.4  3 
 18 Tabitha Rogers            JR William Penn             27.38   0.3  2 
 
Women 200 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Nikiwe Mongwe             JR MidAmerica               24.03   1.1 
  2 Darly Camilo-Montenegro   SR Central Methodis         24.86   1.1 
  3 Daizy Solir               JR MidAmerica               25.48   1.1 
  4 Eden Clifton              SO Graceland                25.87   1.1 
  5 Gabrielle Dillard         FR Clarke                   26.21   1.1 
  6 Neomi Sidique             SR Grand View               26.23   1.1 
  7 Hannah Mand               FR Park                     26.59   1.1 
  8 Renee Finke               JR Central Methodis         26.78   1.1 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nikiwe Mongwe             JR MidAmerica               55.74   3 
  2 Alison Ambuul             JR Benedictine              56.08   3 
  3 Darly Camilo-Montenegro   SR Central Methodis         56.16   3 
  4 Antonia Smith             SO Benedictine              59.44   2 
  5 Daizy Solir               JR MidAmerica               59.45   3 
  6 Grace Pearson             FR Park                     59.59   3 
  7 Brooklyn Johnson          SO Mount Mercy              59.63   2 
  8 Samantha Fowler           FR Clarke                   59.99   2 
  9 Neomi Sidique             SR Grand View             1:00.17   3 
 10 Lakin Essex               FR MidAmerica             1:00.30   3 
 11 Janiah Nicholson          JR MidAmerica             1:00.91   2 
 12 Alex Gere                 FR MidAmerica             1:01.49   3 
 13 Carter Hawkins            JR Central Methodis       1:01.84   2 
 14 Victoria Perales          SO Grand View             1:02.72   1 
 15 Christella Luyeye         JR Grand View             1:03.30   2 
 15 Lena Wilson               FR Clarke                 1:03.30   1 
 17 Malena Hines              FR Benedictine            1:05.05   1 
 18 Malia Carmack             SO Culver-Stockton        1:05.67   1 
 19 Hope Klamm                SO Park                   1:05.90   2 
 20 Grace Testerman           SO Graceland              1:11.16   1 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Delaney Straus            SO Culver-Stockton        2:18.29   3 
       1:10.466 (1:10.466)        2:18.286 (1:07.820)
  2 Corinne Gadient           JR Mount Mercy            2:20.09   3 
       1:10.821 (1:10.821)        2:20.082 (1:09.261)
  3 Gemma Downey              JR Benedictine            2:21.46   3 
       1:11.516 (1:11.516)        2:21.452 (1:09.936)
  4 Justine Wheeler           SR MidAmerica             2:22.75   2 
       1:07.792 (1:07.792)        2:22.741 (1:14.949)
  5 Casandra Reyes            SO MidAmerica             2:23.83   3 
       1:10.764 (1:10.764)        2:23.824 (1:13.060)
  6 Rachel Sterner            JR Baker                  2:23.95   3 
       1:10.983 (1:10.983)        2:23.950 (1:12.967)
  7 Josie Jansen              FR Benedictine            2:24.05   3 
       1:12.174 (1:12.174)        2:24.048 (1:11.874)
  8 Destiny Pearson           FR Park                   2:25.75   2 
       1:09.219 (1:09.219)        2:25.741 (1:16.522)
  9 Siena Michael             SO Benedictine            2:26.33   2 
       1:08.944 (1:08.944)        2:26.330 (1:17.386)
 10 Mary Cate Golden          JR Benedictine            2:27.89   3 
       1:12.307 (1:12.307)        2:27.886 (1:15.579)
 11 Emilie Nelson             SO Benedictine            2:29.91   2 
       1:14.064 (1:14.064)        2:29.907 (1:15.843)
 12 Liberty Leis              JR Grand View             2:30.91   2 
       1:12.986 (1:12.986)        2:30.909 (1:17.923)
 13 Elizabeth Hele            SR William Penn           2:31.05   1 
       1:15.854 (1:15.854)        2:31.048 (1:15.194)
 14 Natalie Kennedy           FR Baker                  2:31.91   2 
       1:12.678 (1:12.678)        2:31.905 (1:19.227)
 15 Megan Hageman             FR Clarke                 2:32.27   3 
       1:12.720 (1:12.720)        2:32.269 (1:19.549)
 16 Keona Coleman             FR Clarke                 2:34.35   1 
       1:16.674 (1:16.674)        2:34.345 (1:17.671)
 17 Faith Neeley              SO Grand View             2:36.09   1 
       1:15.771 (1:15.771)        2:36.081 (1:20.310)
 18 Catherine Starrs          SO Benedictine            2:36.50   2 
       1:13.693 (1:13.693)        2:36.495 (1:22.802)
 19 Kylie Muecke              SO Grand View             2:37.81   1 
       1:16.152 (1:16.152)        2:37.804 (1:21.652)
 20 Jana Landreth             SO Baker                  2:39.62   1 
       1:17.341 (1:17.341)        2:39.612 (1:22.271)
 21 Morgan Keith              FR Culver-Stockton        2:47.61   1 
       1:19.078 (1:19.078)        2:47.606 (1:28.528)
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 J'Lyn Knutson             JR Mount Mercy            4:52.27   2 
      1:02.29 (1:02.29)  2:23.89 (1:21.61)  3:41.93 (1:18.04)  4:52.27 (1:10.35)
  2 Rory Bickler              JR Clarke                 4:52.99   2 
      1:02.78 (1:02.78)  2:24.41 (1:21.63)  3:42.32 (1:17.91)  4:52.99 (1:10.68)
  3 Gemma Downey              JR Benedictine            4:53.35   2 
      1:02.64 (1:02.64)  2:24.55 (1:21.91)  3:42.45 (1:17.90)  4:53.35 (1:10.91)
  4 Delaney Straus            SO Culver-Stockton        4:55.67   2 
      1:02.54 (1:02.54)  2:24.09 (1:21.56)  3:42.06 (1:17.98)  4:55.67 (1:13.61)
  5 Josie Jansen              FR Benedictine            4:58.24   2 
      1:02.88 (1:02.88)  2:25.01 (1:22.13)  3:43.28 (1:18.27)  4:58.24 (1:14.97)
  6 Julia McLaughlin          JR Benedictine            4:59.52   2 
      1:02.94 (1:02.94)  2:24.76 (1:21.82)  3:42.68 (1:17.93)  4:59.52 (1:16.84)
  7 Corinne Gadient           JR Mount Mercy            5:00.27   2 
      1:03.11 (1:03.11)  2:24.42 (1:21.32)  3:43.06 (1:18.64)  5:00.27 (1:17.21)
  8 Megan Hageman             FR Clarke                 5:02.91   2 
      1:03.07 (1:03.07)  2:24.98 (1:21.91)  3:42.96 (1:17.99)  5:02.91 (1:19.95)
  9 Liberty Leis              JR Grand View             5:09.93   1 
          59.94 (59.94)  2:22.99 (1:23.06)  3:48.67 (1:25.68)  5:09.93 (1:21.27)
 10 Emilie Nelson             SO Benedictine            5:12.37   2 
      1:02.52 (1:02.52)  2:25.35 (1:22.84)  3:49.80 (1:24.45)  5:12.37 (1:22.58)
 11 Peyton Peterson           SO Baker                  5:17.21   1 
      1:00.19 (1:00.19)  2:24.55 (1:24.37)  3:53.60 (1:29.06)  5:17.21 (1:23.61)
 12 Catherine Starrs          SO Benedictine            5:19.42   1 
      1:00.23 (1:00.23)  2:23.85 (1:23.62)  3:53.37 (1:29.53)  5:19.42 (1:26.05)
 13 Briana Admire             FR William Penn           5:20.36   1 
      1:00.57 (1:00.57)  2:25.00 (1:24.44)  3:54.96 (1:29.96)  5:20.36 (1:25.40)
 14 Natalie Kennedy           FR Baker                  5:21.26   1 
          59.93 (59.93)  2:23.31 (1:23.39)  3:50.81 (1:27.50)  5:21.26 (1:30.46)
 15 Faith Neeley              SO Grand View             5:25.33   1 
      1:00.68 (1:00.68)  2:25.91 (1:25.23)  3:56.72 (1:30.81)  5:25.33 (1:28.62)
 16 Charlotte Hele            FR William Penn           5:29.88   1 
      1:01.39 (1:01.39)  2:28.10 (1:26.72)  4:01.99 (1:33.90)  5:29.88 (1:27.89)
 17 Roselaure Fuller          JR William Penn           5:36.82   1 
      1:01.45 (1:01.45)  2:29.19 (1:27.75)  4:06.55 (1:37.36)  5:36.82 (1:30.28)
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Abby Knepper              FR Mount Mercy           18:26.11  
           43.183 (43.183)        2:08.047 (1:24.864)        3:33.757 (1:25.710)
       5:00.730 (1:26.973)        6:28.073 (1:27.343)        7:56.199 (1:28.126)
       9:26.029 (1:29.830)       10:55.693 (1:29.664)       12:27.456 (1:31.763)
      13:59.336 (1:31.880)       15:31.370 (1:32.034)       17:00.848 (1:29.478)
      18:26.106 (1:25.258)
  2 J'Lyn Knutson             JR Mount Mercy           18:31.72  
           43.447 (43.447)        2:08.792 (1:25.345)        3:36.928 (1:28.136)
       5:05.946 (1:29.018)        6:35.698 (1:29.752)        8:06.848 (1:31.150)
       9:37.956 (1:31.108)       11:08.825 (1:30.869)       12:38.932 (1:30.107)
      14:08.984 (1:30.052)       15:41.913 (1:32.929)       17:13.991 (1:32.078)
      18:31.715 (1:17.724)
  3 Natasha Ortiz             SR Benedictine           18:43.18  
           43.391 (43.391)        2:08.519 (1:25.128)        3:36.661 (1:28.142)
       5:05.648 (1:28.987)        6:35.451 (1:29.803)        8:06.592 (1:31.141)
       9:37.697 (1:31.105)       11:08.597 (1:30.900)       12:38.696 (1:30.099)
      14:08.730 (1:30.034)       15:42.208 (1:33.478)       17:13.524 (1:31.316)
      18:43.179 (1:29.655)
  4 Mary Rolwes               SR Benedictine           18:53.12  
           45.230 (45.230)        2:17.359 (1:32.129)        3:49.483 (1:32.124)
       5:22.052 (1:32.569)        6:54.573 (1:32.521)        8:26.487 (1:31.914)
       9:56.434 (1:29.947)       11:27.438 (1:31.004)       12:59.047 (1:31.609)
      14:29.459 (1:30.412)       15:59.595 (1:30.136)       17:28.346 (1:28.751)
      18:53.111 (1:24.765)
  5 Rory Bickler              JR Clarke                19:03.17  
           43.991 (43.991)        2:11.787 (1:27.796)        3:39.565 (1:27.778)
       5:08.877 (1:29.312)        6:40.528 (1:31.651)        8:14.942 (1:34.414)
       9:47.141 (1:32.199)       11:19.534 (1:32.393)       12:53.421 (1:33.887)
      14:28.278 (1:34.857)       16:04.430 (1:36.152)       17:38.429 (1:33.999)
      19:03.163 (1:24.734)
  6 Julia McLaughlin          JR Benedictine           19:11.46  
           44.052 (44.052)        2:09.294 (1:25.242)        3:37.366 (1:28.072)
       5:06.550 (1:29.184)        6:36.893 (1:30.343)        8:11.141 (1:34.248)
       9:45.973 (1:34.832)       11:22.148 (1:36.175)       12:59.450 (1:37.302)
      14:38.044 (1:38.594)       16:12.935 (1:34.891)       17:48.940 (1:36.005)
      19:11.460 (1:22.520)
  7 Haley Carter              SO Baker                 19:14.01  
           45.032 (45.032)        2:16.596 (1:31.564)        3:48.786 (1:32.190)
       5:21.010 (1:32.224)        8:24.593 (3:03.583)        9:57.780 (1:33.187)
      11:31.768 (1:33.988)       13:06.512 (1:34.744)       14:40.283 (1:33.771)
      16:13.801 (1:33.518)       17:47.105 (1:33.304)       19:14.005 (1:26.900)
  8 Kayla Overton             SO Mount Mercy           19:18.83  
           44.155 (44.155)        2:15.327 (1:31.172)        3:48.680 (1:33.353)
       5:22.283 (1:33.603)        6:54.859 (1:32.576)        8:30.020 (1:35.161)
      10:05.792 (1:35.772)       11:41.839 (1:36.047)       13:17.102 (1:35.263)
      14:51.455 (1:34.353)       16:24.958 (1:33.503)       17:55.863 (1:30.905)
      19:18.826 (1:22.963)
  9 Helen Ullrich             FR Benedictine           19:30.37  
           43.740 (43.740)        2:14.988 (1:31.248)        3:48.362 (1:33.374)
       5:20.960 (1:32.598)        6:54.443 (1:33.483)        8:29.747 (1:35.304)
      10:05.596 (1:35.849)       11:41.560 (1:35.964)       13:18.564 (1:37.004)
      14:55.820 (1:37.256)       16:32.540 (1:36.720)       18:06.182 (1:33.642)
      19:30.363 (1:24.181)
 10 Alexa Lamb                SO Benedictine           19:41.35  
           44.845 (44.845)        2:16.271 (1:31.426)        3:49.156 (1:32.885)
       5:21.871 (1:32.715)        6:56.098 (1:34.227)        8:31.653 (1:35.555)
      10:07.972 (1:36.319)       11:44.630 (1:36.658)       13:20.947 (1:36.317)
      14:58.106 (1:37.159)       16:35.271 (1:37.165)       18:12.145 (1:36.874)
      19:41.344 (1:29.199)
 11 Lily Menghini             SR Benedictine           19:44.39  
           45.288 (45.288)        2:17.394 (1:32.106)        3:49.534 (1:32.140)
       5:21.688 (1:32.154)        6:54.307 (1:32.619)        8:27.521 (1:33.214)
      10:02.159 (1:34.638)       11:38.342 (1:36.183)       13:14.958 (1:36.616)
      14:52.194 (1:37.236)       16:30.250 (1:38.056)       18:08.333 (1:38.083)
      19:44.386 (1:36.053)
 12 Catherine Aaron           SO Benedictine           19:47.69  
           44.716 (44.716)        2:16.005 (1:31.289)        3:48.449 (1:32.444)
       5:21.974 (1:33.525)        6:56.229 (1:34.255)        8:31.742 (1:35.513)
      10:08.430 (1:36.688)       11:45.150 (1:36.720)       13:22.195 (1:37.045)
      14:59.646 (1:37.451)       16:37.443 (1:37.797)       18:15.421 (1:37.978)
      19:47.688 (1:32.267)
 13 Kalin Rotzoll             SO Grand View            19:51.16  
           43.777 (43.777)        2:13.668 (1:29.891)        3:47.144 (1:33.476)
       5:21.424 (1:34.280)        6:54.869 (1:33.445)        8:29.524 (1:34.655)
      10:05.245 (1:35.721)       11:41.664 (1:36.419)       13:19.046 (1:37.382)
      14:59.481 (1:40.435)       16:39.997 (1:40.516)       18:19.498 (1:39.501)
      19:51.154 (1:31.656)
 14 Jessa Day                 JR Mount Mercy           19:56.33  
           46.498 (46.498)        2:18.554 (1:32.056)        3:51.086 (1:32.532)
       5:26.282 (1:35.196)        7:03.154 (1:36.872)        8:40.374 (1:37.220)
      10:17.744 (1:37.370)       11:54.405 (1:36.661)       13:32.050 (1:37.645)
      15:11.214 (1:39.164)       16:50.286 (1:39.072)       18:25.958 (1:35.672)
      19:56.322 (1:30.364)
 15 Ellie Barnard             SO Baker                 20:08.01  
           45.979 (45.979)        2:18.039 (1:32.060)        3:50.838 (1:32.799)
       5:24.744 (1:33.906)        7:01.661 (1:36.917)        8:38.342 (1:36.681)
      10:15.929 (1:37.587)       11:54.643 (1:38.714)       13:32.481 (1:37.838)
      15:12.072 (1:39.591)       16:53.192 (1:41.120)       18:32.567 (1:39.375)
      20:08.002 (1:35.435)
 16 Jozelynn Bostick          FR Missouri Valley       20:29.47  
           44.401 (44.401)        2:14.078 (1:29.677)        3:46.767 (1:32.689)
       5:21.572 (1:34.805)        6:58.385 (1:36.813)        8:40.087 (1:41.702)
      10:22.638 (1:42.551)       12:03.962 (1:41.324)       13:45.746 (1:41.784)
      15:28.789 (1:43.043)       17:11.751 (1:42.962)       18:55.123 (1:43.372)
      20:29.463 (1:34.340)
 17 Jaycie Franco             JR Clarke                20:50.24  
           46.020 (46.020)        2:18.307 (1:32.287)        3:50.421 (1:32.114)
       5:24.400 (1:33.979)        7:02.866 (1:38.466)        8:42.442 (1:39.576)
      10:23.682 (1:41.240)       12:04.706 (1:41.024)       13:49.680 (1:44.974)
      15:36.352 (1:46.672)       17:23.971 (1:47.619)       19:09.469 (1:45.498)
      20:50.240 (1:40.771)
 18 Emily Zoque               SO Benedictine           21:17.20  
           45.533 (45.533)        2:20.983 (1:35.450)        4:03.085 (1:42.102)
       5:44.622 (1:41.537)        7:30.056 (1:45.434)        9:16.269 (1:46.213)
      11:03.675 (1:47.406)       12:48.295 (1:44.620)       14:31.856 (1:43.561)
      16:14.831 (1:42.975)       17:59.439 (1:44.608)       19:43.165 (1:43.726)
      21:17.195 (1:34.030)
 19 Lydia Radeke              JR Clarke                21:51.86  
           49.173 (49.173)        2:30.957 (1:41.784)        4:15.084 (1:44.127)
       6:02.526 (1:47.442)        7:50.217 (1:47.691)        9:38.627 (1:48.410)
      11:25.891 (1:47.264)       13:09.818 (1:43.927)       14:55.342 (1:45.524)
      16:42.345 (1:47.003)       18:28.938 (1:46.593)       20:14.854 (1:45.916)
      21:51.854 (1:37.000)
 20 Faith Younce              JR Culver-Stockton       22:05.80  
           50.020 (50.020)        2:33.286 (1:43.266)        4:17.399 (1:44.113)
       6:04.966 (1:47.567)        7:52.563 (1:47.597)        9:40.356 (1:47.793)
      11:26.661 (1:46.305)       13:13.371 (1:46.710)       15:01.291 (1:47.920)
      16:48.924 (1:47.633)       18:37.569 (1:48.645)       20:24.287 (1:46.718)
      22:05.792 (1:41.505)
 21 Allison Morris            SR Culver-Stockton       22:56.16  
           50.349 (50.349)        2:35.490 (1:45.141)        4:27.137 (1:51.647)
       6:21.925 (1:54.788)        8:18.056 (1:56.131)       10:11.207 (1:53.151)
      12:05.405 (1:54.198)       13:58.484 (1:53.079)       15:51.218 (1:52.734)
      17:44.193 (1:52.975)       19:33.062 (1:48.869)       21:21.453 (1:48.391)
      22:56.156 (1:34.703)
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Natasha Ortiz             SR Benedictine           40:11.33  
      1:31.79 (1:31.79)  3:06.20 (1:34.42)  4:40.63 (1:34.43)  6:13.09 (1:32.47)
      7:46.95 (1:33.86)  9:18.29 (1:31.35) 10:49.37 (1:31.08) 12:21.26 (1:31.89)
     13:53.63 (1:32.38) 15:26.84 (1:33.22) 17:00.42 (1:33.58) 18:35.46 (1:35.04)
     20:10.69 (1:35.23) 21:46.89 (1:36.20) 23:23.37 (1:36.48) 25:00.36 (1:37.00)
     26:37.68 (1:37.32) 28:15.40 (1:37.73) 29:56.52 (1:41.12) 31:38.58 (1:42.07)
     33:23.10 (1:44.52) 35:08.68 (1:45.59) 36:48.79 (1:40.12) 38:31.33 (1:42.54)
     40:11.33 (1:40.01)
  2 Mary Rolwes               SR Benedictine           40:47.89  
      1:39.53 (1:39.53)  3:21.94 (1:42.42)  5:00.77 (1:38.83)  6:39.23 (1:38.47)
      8:18.34 (1:39.12)  9:57.21 (1:38.87) 11:37.29 (1:40.08) 13:15.15 (1:37.87)
     14:53.80 (1:38.65) 16:33.57 (1:39.77) 18:11.70 (1:38.14) 19:50.27 (1:38.57)
     21:28.52 (1:38.26) 23:04.77 (1:36.25) 24:41.95 (1:37.19) 26:20.41 (1:38.46)
     27:58.53 (1:38.13) 29:38.38 (1:39.86) 31:17.09 (1:38.71) 32:55.06 (1:37.98)
     34:34.56 (1:39.50) 36:13.56 (1:39.01) 37:53.88 (1:40.32) 39:26.96 (1:33.09)
     40:47.89 (1:20.94)
  3 Haley Carter              SO Baker                 40:51.95  
      1:39.13 (1:39.13)  3:21.39 (1:42.27)  4:59.65 (1:38.27)  6:38.25 (1:38.60)
      8:17.56 (1:39.31)  9:56.54 (1:38.98) 11:36.40 (1:39.87) 13:14.50 (1:38.10)
     14:53.17 (1:38.67) 16:33.09 (1:39.92) 18:11.12 (1:38.04) 19:49.75 (1:38.63)
     21:27.99 (1:38.24) 23:04.82 (1:36.84) 24:42.30 (1:37.49) 26:20.61 (1:38.31)
     27:58.81 (1:38.20) 29:37.87 (1:39.07) 31:15.82 (1:37.95) 32:54.72 (1:38.91)
     34:34.65 (1:39.93) 36:12.35 (1:37.71) 37:48.23 (1:35.88) 39:24.19 (1:35.96)
     40:51.95 (1:27.77)
  4 Emma Althoff              FR Mount Mercy           41:05.82  
      1:40.29 (1:40.29)  3:21.78 (1:41.49)  4:59.57 (1:37.80)  6:38.13 (1:38.56)
      8:17.55 (1:39.42)  9:56.53 (1:38.99) 11:36.42 (1:39.89) 13:14.30 (1:37.89)
     14:53.14 (1:38.84) 16:33.00 (1:39.86) 18:11.00 (1:38.01) 19:49.63 (1:38.63)
     21:27.90 (1:38.28) 23:03.90 (1:36.00) 24:41.63 (1:37.73) 26:21.25 (1:39.63)
     27:59.39 (1:38.14) 29:38.78 (1:39.39) 31:16.50 (1:37.73) 32:55.44 (1:38.94)
     34:35.46 (1:40.02) 36:12.01 (1:36.56) 37:52.35 (1:40.35) 39:31.13 (1:38.78)
     41:05.82 (1:34.69)
  5 Ruth Jennings             SO Mount Mercy           41:35.49  
      1:40.39 (1:40.39)  3:22.00 (1:41.62)  5:00.43 (1:38.43)  6:38.93 (1:38.50)
      8:18.02 (1:39.10)  9:56.95 (1:38.94) 11:37.02 (1:40.07) 13:15.44 (1:38.43)
     14:54.65 (1:39.21) 16:34.03 (1:39.39) 18:14.43 (1:40.40) 19:54.30 (1:39.88)
     21:34.72 (1:40.42) 23:15.39 (1:40.67) 24:55.29 (1:39.91) 26:36.43 (1:41.14)
     28:16.21 (1:39.78) 29:56.78 (1:40.58) 31:36.94 (1:40.16) 33:18.81 (1:41.88)
     35:00.53 (1:41.73) 36:42.96 (1:42.44) 38:25.70 (1:42.74) 40:06.24 (1:40.54)
     41:35.49 (1:29.26)
  6 Catherine Aaron           SO Benedictine           42:11.95  
      1:42.66 (1:42.66)  3:26.70 (1:44.05)  5:12.36 (1:45.66)  6:56.74 (1:44.39)
      8:39.75 (1:43.01) 10:22.19 (1:42.45) 12:03.51 (1:41.33) 13:42.57 (1:39.06)
     15:20.94 (1:38.38) 17:00.84 (1:39.90) 18:41.23 (1:40.39) 20:21.08 (1:39.86)
     22:00.36 (1:39.29) 23:42.28 (1:41.92) 25:24.15 (1:41.87) 27:06.72 (1:42.58)
     28:48.59 (1:41.87) 30:31.78 (1:43.20) 32:14.32 (1:42.54) 33:57.74 (1:43.42)
     35:42.64 (1:44.90) 37:25.33 (1:42.70) 39:07.35 (1:42.02) 40:45.65 (1:38.30)
     42:11.95 (1:26.31)
  7 Brooke Allen              SR Baker                 42:27.02  
      1:39.62 (1:39.62)  3:21.67 (1:42.05)  4:59.83 (1:38.17)  6:38.42 (1:38.59)
      8:17.72 (1:39.30)  9:56.72 (1:39.00) 11:36.66 (1:39.95) 13:14.68 (1:38.03)
     14:53.42 (1:38.74) 16:33.29 (1:39.87) 18:11.33 (1:38.05) 19:49.93 (1:38.60)
     21:28.27 (1:38.34) 23:05.23 (1:36.96) 24:45.45 (1:40.23) 26:28.37 (1:42.93)
     28:12.91 (1:44.54) 29:58.09 (1:45.19) 31:46.68 (1:48.59) 33:35.57 (1:48.90)
     35:24.70 (1:49.13) 37:14.01 (1:49.32) 39:02.21 (1:48.20) 40:47.70 (1:45.49)
     42:27.02 (1:39.33)
  8 Lily Menghini             SR Benedictine           42:35.38  
      1:42.63 (1:42.63)  3:26.65 (1:44.02)  5:12.28 (1:45.63)  6:56.58 (1:44.31)
      8:39.63 (1:43.05) 10:22.10 (1:42.48) 12:03.41 (1:41.31) 13:42.23 (1:38.83)
     15:20.81 (1:38.58) 17:00.65 (1:39.85) 18:41.13 (1:40.48) 20:21.02 (1:39.89)
     22:00.22 (1:39.21) 23:42.47 (1:42.25) 25:24.43 (1:41.97) 27:06.29 (1:41.86)
     28:48.32 (1:42.03) 30:31.65 (1:43.34) 32:14.24 (1:42.59) 33:58.01 (1:43.77)
     35:44.42 (1:46.42) 37:30.00 (1:45.58) 39:16.31 (1:46.32) 40:57.33 (1:41.02)
     42:35.38 (1:38.06)
  9 Mickenzie Fisher          JR Graceland             43:47.18  
      1:39.12 (1:39.12)  3:21.49 (1:42.38)  4:59.82 (1:38.34)  6:38.61 (1:38.80)
      8:17.84 (1:39.23)  9:56.90 (1:39.06) 11:36.86 (1:39.97) 13:15.81 (1:38.95)
     14:56.79 (1:40.99) 16:41.82 (1:45.03) 18:29.70 (1:47.89) 20:18.79 (1:49.09)
     22:08.03 (1:49.25) 23:57.06 (1:49.04) 25:48.39 (1:51.33) 27:38.96 (1:50.57)
     29:28.18 (1:49.22) 31:18.09 (1:49.91) 33:08.00 (1:49.92) 34:57.13 (1:49.13)
     36:46.01 (1:48.88) 38:35.08 (1:49.08) 40:25.32 (1:50.24) 42:09.92 (1:44.61)
     43:47.18 (1:37.26)
 10 Ellie Barnard             SO Baker                 43:57.98  
      1:40.90 (1:40.90)  3:22.64 (1:41.74)  5:02.02 (1:39.39)  6:42.78 (1:40.77)
      8:24.15 (1:41.38) 10:04.65 (1:40.50) 11:45.08 (1:40.44) 13:28.14 (1:43.06)
     15:12.21 (1:44.08) 16:58.49 (1:46.28) 18:44.46 (1:45.97) 20:32.71 (1:48.26)
     22:22.29 (1:49.58) 24:13.26 (1:50.98) 26:00.24 (1:46.98) 27:48.03 (1:47.79)
     29:37.92 (1:49.90) 31:27.73 (1:49.82) 33:16.14 (1:48.41) 35:04.06 (1:47.92)
     36:51.08 (1:47.03) 38:39.30 (1:48.22) 40:28.37 (1:49.07) 42:15.24 (1:46.87)
     43:57.98 (1:42.75)
 11 Allison Morris            SR Culver-Stockton       45:03.18  
      1:39.96 (1:39.96)  3:22.29 (1:42.33)  5:00.67 (1:38.38)  6:42.45 (1:41.78)
      8:27.22 (1:44.78) 10:13.52 (1:46.30) 12:00.36 (1:46.84) 13:47.37 (1:47.01)
