Licensed to Ticker Timing - Contractor License
                                      HY-TEK's Meet Manager 10/15/2024 08:18 PM
                  Eudora MS Cross Country Invite - 10/10/2024                  
                             Eudora Middle School                              
                                    Results                                    
 
Girls 3200 Meter Run CC 8th grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Emilia Mast                9 Veritas Chri          12:45.76  
  2 Liv Maddox                 9 Veritas Chri          13:25.94  
  3 Leeanna Bierbaum           8 Spring Hill           14:24.57  
  4 Maddox McGhee              8 Louisburg Hi          14:54.90  
  5 Kate Keltner               8 Eudora Middl          15:18.61  
  6 Leagan Caraway             8 Tonganoxie M          15:25.42  
  7 Lauryn Bollinger           9 Ottawa Middl          15:35.87  
  8 Elena Salazar              8 Bishop Seabu          15:46.91  
  9 Amelia Rozzie              9 Veritas Chri          16:02.54  
 10 Madilyn Revell             8 Eudora Middl          16:16.07  
 11 Eleanor Green              9 Eudora Middl          16:22.71  
 12 Ellie Hart                 8 Paola Middle          16:30.22  
 13 Lainey Watterson           9 Eudora Middl          16:37.04  
 14 Katie Barnard              8 Eudora Middl          17:03.00  
 15 Evelyn Marten              8 Spring Hill           17:07.14  
 16 Claire Jackson             8 Trail Ridge           17:07.22  
 17 Madelyn Vogelbacher        8 Forest Sprin          17:46.34  
 18 Sydney Waters              8 Trail Ridge           17:58.72  
 19 Rowen Sirico-Hurrd         9 Ottawa Middl          17:59.10  
 20 Amiah Borjas               8 Trail Ridge           18:12.77  
 21 Rose Kanary                8 Forest Sprin          18:36.66  
 22 Natalie Rogers             8 Tonganoxie M          18:58.91  
 23 Lillian Tinberg            8 Tonganoxie M          19:09.48  
 24 Anya Bryson                9 Ottawa Middl          19:15.70  
 25 Josie Kaufman              9 Ottawa Middl          19:29.26  
 26 Maily Casenas              8 Forest Sprin          19:39.68  
 27 Aspen Harley               8 Lexington Tr          19:45.85  
 28 Aubry Griffin              9 Ottawa Middl          20:07.56  
 29 Macy Stone                 9 Ottawa Middl          20:15.79  
 30 Alivia Page                8 Trail Ridge           21:45.09  
 31 Miah Snow                  8 Forest Sprin          22:17.09  
 32 Hannah Davis               8 Forest Sprin          25:19.48  
 33 Mia Ross                   8 Lexington Tr          26:51.66  
 34 Amelia Berger              8 Trail Ridge           31:48.62  
 
Girls 3200 Meter Run CC 7th grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Libby Hibit                7 Forest Sprin          13:58.14  
  2 Laylie Lawrence            7 Trail Ridge           14:18.82  
  3 Maggie Martin              7 Louisburg Hi          15:00.16  
  4 Shelby Howell              7 Paola Middle          15:09.33  
  5 Halle McCleary             7 Eudora Middl          15:09.91  
  6 Zoey Secrest               7 Paola Middle          15:24.83  
  7 Miriam Harrod              8 Veritas Chri          15:28.89  
  8 Ella Schulte               7 Forest Sprin          15:33.66  
  9 Haley Verheul              7 Forest Sprin          15:34.20  
 10 Kinsley Holmes             7 Forest Sprin          15:34.74  
 11 Rylan Elmore               7 Paola Middle          15:54.79  
 12 Ava Copeland               7 Woodland Spr          16:17.57  
 13 Presley Green              7 Woodland Spr          16:28.13  
 14 Makya Seabolt              7 Spring Hill           16:29.27  
 15 Cydney Masterson           8 Eudora Middl          16:29.46  
 16 Reese Spencer              6 Bishop Seabu          16:31.07  
 17 Abby Crawford              7 Paola Middle          16:38.88  
 18 Olivia Martell             7 Paola Middle          17:03.99  
 19 Lennon Herrig              7 Tonganoxie M          17:07.93  
 20 Haley Young                7 Lexington Tr          17:30.96  
 21 Audrey Bellerive           7 Forest Sprin          17:48.56  
 22 Rachel Loganbill           7 Woodland Spr          17:57.22  
 23 June Kemplay               7 Paola Middle          17:57.68  
 24 Sara Bulkey                7 Woodland Spr          18:10.07  
 25 Rachel Bilderback          7 Woodland Spr          18:22.62  
 26 Lottie Boyd                8 Ottawa Middl          18:24.51  
 27 Maci Calvert               7 Spring Hill           18:40.02  
 28 Emma Osladil               8 Ottawa Middl          18:48.20  
 29 Booksie Noteboom           7 Lexington Tr          18:52.53  
 30 Summer Reickard            6 Louisburg Hi          18:52.55  
 31 Ella Vallejo               7 Louisburg Hi          18:52.79  
 32 Izzy Dejohn                7 Trail Ridge           19:12.40  
 33 Lillian McGuire            7 Tonganoxie M          19:17.48  
 34 Krystalynn Hornberger      7 Louisburg Hi          19:22.06  
 35 Kaylee Henningsen          8 Ottawa Middl          19:24.85  
 36 Lilly Harron               8 Eudora Middl          19:28.69  
 37 Gracie Hewes               7 Paola Middle          19:31.71  
 38 Aria McElroy               6 Bishop Seabu          19:33.16  
 39 Shelby Peterson            7 Paola Middle          19:42.71  
 40 Ayana Wahla                6 Bishop Seabu          19:44.21  
 41 Laura Downum               7 Paola Middle          19:45.71  
 42 Lula Gontesky              7 Lexington Tr          19:46.36  
 43 Brie Tate                  8 Eudora Middl          20:07.41  
 44 Carlie Fredricks           8 Ottawa Middl          20:19.17  
 45 Molly Helms                7 Forest Sprin          20:20.11  
 46 McKenzie Casey             7 Forest Sprin          20:48.07  
 47 Elise Hemreck              8 Eudora Middl          20:56.28  
 48 Carlie Stockman            7 Tonganoxie M          21:16.20  
 49 Halika Gudjenov            7 Woodland Spr          21:18.49  
 50 Breanna Madison            8 Ottawa Middl          21:32.12  
 51 Grace Proctor              6 Louisburg Hi          21:41.42  
 52 Evalynn Soto-Jimenez       7 Clark Middle          21:44.10  
 53 Dakota Niebaum             6 Louisburg Hi          21:55.65  
 54 Addison Lynn               8 Eudora Middl          22:16.40  
 55 Peityn Waxmonski           8 Ottawa Middl          22:20.07  
 56 Shelby Crum                7 Tonganoxie M          22:35.79  
 57 Cora Springer              8 Eudora Middl          22:42.54  
 58 Elliana Robinson           7 Tonganoxie M          22:42.99  
 59 Nomy Swenson               7 Tonganoxie M          22:53.29  
 60 Kami Stueve                9 Ottawa Middl          22:53.90  
 61 Ash Norman                 7 Tonganoxie M          23:20.17  
 62 Sumahayek Oregel           7 Tonganoxie M          23:21.65  
 63 Anna Celeen                7 Tonganoxie M          23:22.58  
 64 Teyah Toms                 6 Louisburg Hi          23:42.51  
 65 Emerson Webster            7 Forest Sprin          24:34.09  
 66 Emily Palkowitsh           7 Forest Sprin          24:39.64  
 67 Zoe Bell                   7 Trail Ridge           24:48.30  
 68 Kendall Henson             6 Louisburg Hi          26:14.95  
 
Boys 3200 Yard Run CC 8th grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Denver Schnelle            8 Louisburg Hi          11:57.81  
  2 Wyatt Johnson              8 Eudora Middl          11:59.83  
  3 Gage Hunt                  8 Trail Ridge           12:31.19  
  4 Colton Green               8 Ottawa Middl          12:33.98  
  5 Sohum Bhagwat              8 Woodland Spr          12:38.24  
  6 Finn Reynolds              8 Lexington Tr          12:52.39  
  7 Woody Prothro              8 Lexington Tr          13:05.80  
  8 Xaiden Stammer             8 Louisburg Hi          13:05.81  
  9 Bentley Melius             8 Woodland Spr          13:19.34  
 10 Drake Tso                  8 Spring Hill           13:23.37  
 11 Miles Marintzer            8 Lexington Tr          13:25.49  
 12 Colin Christline           9 Veritas Chri          13:27.15  
 13 Graham Ostemyer            8 Spring Hill           13:27.41  
 14 Liam Matuszewski           8 Trail Ridge           13:32.47  
 15 Tristan Smith              8 Tonganoxie M          13:37.22  
 16 Jack Ell                   8 Forest Sprin          13:46.17  
 17 Alex Hawkins               9 Eudora Middl          13:56.77  
 18 Darwin Walter              8 Forest Sprin          14:01.13  
 19 Steel Straley              8 Forest Sprin          14:04.47  
 20 Massimo Dimartino          8 Paola Middle          14:07.68  
 21 Brennen Robie              8 Lexington Tr          14:11.11  
 22 Hunter Crane               8 Lexington Tr          14:13.28  
 23 August Meyer               8 Louisburg Hi          14:14.48  
 24 Matthew Lien               8 Louisburg Hi          14:15.13  
 25 Beckett Ast                8 Clark Middle          14:15.98  
 26 Scott Saunders             8 Forest Sprin          14:16.21  
 27 Gabriel Meitler            8 Tonganoxie M          14:24.68  
 28 Hudson Carmen              8 Trail Ridge           14:28.76  
 29 Henry Craig                8 Bishop Seabu          14:31.71  
 30 Brayden Hunt               8 Woodland Spr          14:32.87  
 31 Owen Campbell              8 Eudora Middl          14:35.70  
 32 Brian Esparza              8 Clark Middle          14:38.94  
 33 Brandon Mullen             8 Clark Middle          14:41.91  
 34 Anthony Seibert            8 Paola Middle          14:55.63  
 35 Owen Murray                8 Tonganoxie M          15:02.90  
 36 Noah Vogt                  8 Lexington Tr          15:03.10  
 37 Aadith George              8 Woodland Spr          15:27.26  
 38 Hayden Huntington          8 Forest Sprin          15:35.84  
 39 Micah Casey                8 Forest Sprin          15:41.22  
 40 Westin Stallbaumer         8 Spring Hill           15:41.51  
 41 Campbell Harding           8 Eudora Middl          15:41.86  
 42 Dallas Pasini              8 Paola Middle          15:50.87  
 43 Joseph Dean                8 Tonganoxie M          15:50.95  
 44 Bentley Jaklevich          8 Forest Sprin          16:06.19  
 45 Caleb Bryant               8 Paola Middle          16:06.29  
 46 Jude Weiser                8 Tonganoxie M          16:16.31  
 47 Cameron Lougee             8 Forest Sprin          16:19.48  
 48 Henry Schrotberger         8 Paola Middle          16:21.26  
 49 Emery Lairmore             8 Spring Hill           16:31.14  
 50 Ben Olson                  8 Forest Sprin          16:53.72  
 51 Blane Roberts              8 Trail Ridge           16:56.95  
 52 Carter Shirley             8 Clark Middle          16:59.88  
 53 Rory Solberg               8 Spring Hill           17:19.22  
 54 John Miller                8 Trail Ridge           18:00.75  
 55 Boyd Schafer               8 Paola Middle          18:05.86  
 56 Jose Briseno               8 Trail Ridge           18:14.44  
 57 Emmett Walters             8 Tonganoxie M          18:20.66  
 58 Joseph Peterson            8 Clark Middle          18:45.27  
 59 Steven Morton              8 Clark Middle          18:50.85  
 60 James Kountzman            8 Lexington Tr          18:51.75  
 61 Hunter Caldwell            8 Louisburg Hi          20:38.71  
 62 Harley Burns               8 Clark Middle          20:49.23  
 63 Reese Thompson             8 Lexington Tr          22:40.47  
 
Boys 3200 Yard Run CC 7th grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Holden Maggio              7 Louisburg Hi          12:30.01  
  2 Carter Welsh               7 Tonganoxie M          12:30.36  
  3 Hoyt Carpenter             7 Lexington Tr          12:35.39  
  4 Sawyer Drewry              8 Veritas Chri          12:38.21  
  5 Ollie Philips              7 Louisburg Hi          13:05.79  
  6 Jakob McAdams              7 Spring Hill           13:08.27  
  7 Landon Blake               7 Lexington Tr          13:29.07  
  8 Xander Allen               6 Louisburg Hi          13:39.68  
  9 Aiden Scheffer             7 Paola Middle          13:41.95  
 10 Kian Neighbors             7 Lexington Tr          13:59.13  
 11 Theo Beck                  6 Bishop Seabu          13:59.53  
 12 Seth Cotter                7 Louisburg Hi          14:01.24  
 13 Avery Hammer               7 Louisburg Hi          14:05.88  
 14 Gabe Lyons                 8 Eudora Middl          14:06.60  
 15 Roman Parrish              7 Woodland Spr          14:14.87  
 16 Jack Dobbins               7 Woodland Spr          14:22.35  
 17 Gavin Moreau               7 Louisburg Hi          14:30.22  
 18 Aiden Harris               6 Louisburg Hi          14:38.32  
 19 Brian Zammitt              6 Louisburg Hi          14:38.62  
 20 Logan Baum                 7 Woodland Spr          14:49.24  
 21 Max Sturgeon               7 Tonganoxie M          14:50.48  
 22 Jacob Rangel               7 Louisburg Hi          14:52.60  
 23 Thomas Minster             7 Louisburg Hi          14:59.54  
 24 Cooper McDaniel            7 Louisburg Hi          15:02.65  
 25 Jermiah Mosher             8 Eudora Middl          15:27.30  
 26 Nolan Gepner               7 Tonganoxie M          15:36.66  
 27 Excelsior Barker           7 Woodland Spr          15:37.48  
 28 Bryson Smitheran           7 Forest Sprin          15:37.51  
 29 Sutter Montgomery          7 Forest Sprin          15:43.30  
 30 Isaac Hutcheson            7 Spring Hill           15:43.84  
 31 Corbin Ross                6 Louisburg Hi          16:08.02  
 32 Gabe Smith                 7 Lexington Tr          16:08.05  
 33 Owen Hayden                8 Eudora Middl          16:13.72  
 34 Thomas Helling             6 Bishop Seabu          16:13.89  
 35 Kyler Niebaum              6 Louisburg Hi          16:17.52  
 36 Marek Kosty                7 Forest Sprin          16:21.24  
 37 Carter Hall                8 Ottawa Middl          16:28.68  
 38 Oliver DeRousse            6 Bishop Seabu          16:31.72  
 39 Noah Anderson              7 Forest Sprin          16:34.92  
 40 Jameson McAfee             7 Tonganoxie M          16:42.32  
 41 Finn Holtkamp              7 Bishop Seabu          16:45.50  
 42 Asher Kasson               7 Woodland Spr          16:46.33  
 43 Braxton Fields             7 Woodland Spr          16:51.84  
 44 Everett Parks              7 Trail Ridge           17:02.12  
 45 Sam Pahls                  7 Trail Ridge           17:04.67  
 46 Karter Baalman             7 Woodland Spr          17:06.80  
 47 Brooks Childers            7 Woodland Spr          17:23.17  
 48 Samuel Greene              7 Veritas Chri          17:26.11  
 49 Casen Perry                8 Eudora Middl          17:38.79  
 50 Jake Cates-Ziccardi        7 Woodland Spr          17:48.54  
 51 Max Miller                 7 Forest Sprin          18:10.38  
 52 Samuel Farrell             6 Louisburg Hi          18:19.81  
 53 Carter Durkin              8 Eudora Middl          18:22.76  
 54 John Meyer                 6 Bishop Seabu          18:22.94  
 55 Landon Ireland             7 Lexington Tr          19:22.39  
 56 Jacob Crofoot              7 Lexington Tr          19:33.32  
 57 Wyatt Hudson               7 Lexington Tr          20:39.94  
 58 Tysen Thompson             7 Spring Hill           21:55.82  
 59 Chaid Sullivan             7 Forest Sprin          22:15.29  
 60 Justin Howe                8 Eudora Middl          22:53.94  
 61 Terrance Garrett           6 Louisburg Hi          23:02.51  
 62 Wesley Leitheiser          7 Trail Ridge           23:21.27  
 63 Declan VanMiddlesworth     7 Tonganoxie M          23:40.58  
 64 Levi Huerter               7 Bishop Seabu          23:42.95  
 65 Sam Pogemiller             7 Trail Ridge           23:54.71  
 66 Dane Lee                   6 Louisburg Hi          24:48.16  
 67 Elijah Campbell            7 Clark Middle          25:15.28  
 68 Johnathan Knudson          7 Tonganoxie M          25:57.57  
 69 Dario Diaz                 7 Lexington Tr          26:46.84