Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 4/29/2022 08:13 PM
Trailblazer Invite - 4/30/2021
Gardner-Edgerton High School
Results
Girls 100 Meter Dash
===================================================================
Meet Record: $ 11.6h 2010 Coleman, Gardner
Name Year School Finals H#
===================================================================
Finals
1 Damiya Richards 10 Olathe East 12.04 3
2 Savannah Harvey 11 Mill Valley 12.59 3
3 Michenainda Aritus 9 Olathe NW 12.61 3
4 Val Galligan 10 Olathe NW 12.97 3
5 Ella Foster 11 Paola 13.14 2
6 Anna Phillips 12 Paola 13.20 3
7 Amauri Blake 12 Olathe East 13.21 3
8 Cami Abendroth 10 Olathe NW 13.23 3
9 Addison Long 9 Mill Valley 13.32 3
10 Miya Fletcher 12 Olathe East 13.35 2
11 Taniyah Cox-Lloyd 11 Free State 13.42 2
12 Grace Bull 11 Paola 13.52 1
13 Hailey Bruss 10 Raymore-Pecu 13.54 2
14 Mia Abnos 11 Raymore-Pecu 13.75 2
15 Abbigail Oldham 11 Gardner-Edge 13.88 2
16 Ta'Mya Douglas 12 Free State 13.90 2
17 Sophia Ellis 12 Blue Valley SW 13.94 1
18 Kinley Miller 9 Blue Valley SW 13.98 1
Girls 200 Meter Dash
===================================================================
Meet Record: $ 25.1h 2009 Coleman, Gardner
Name Year School Finals H#
===================================================================
1 Damiya Richards 10 Olathe East 26.59 3
2 Maggie Kauk 11 Paola 27.37 3
3 Savannah Harvey 11 Mill Valley 27.65 3
4 Isabella Meili 10 Gardner-Edge 28.16 3
5 Aubrey Duncan 11 Free State 28.58 3
6 Addison Long 9 Mill Valley 28.92 3
7 Cassidy Boyd 9 Olathe NW 28.93 3
8 Olivia Prewitt 10 Raymore-Pecu 29.74 1
9 Sophia Ellis 12 Blue Valley SW 31.76 1
10 Emma Evans 12 Free State 32.16 1
-- Ella Foster 11 Paola NT 2 Malfunction
-- Anna Phillips 12 Paola NT 2 Malfunction
-- Amauri Blake 12 Olathe East NT 2 Malfunction
-- Avery Wittman 10 Olathe NW NT 2 Malfunction
-- Miya Fletcher 12 Olathe East NT 2 Malfunction
-- Reese Hulcher 11 Free State NT 2 Malfunction
-- Abbigail Oldham 11 Gardner-Edge NT 2 Malfunction
-- Hailey Bruss 10 Raymore-Pecu NT 2 Malfunction
Girls 400 Meter Dash
===================================================================
Meet Record: $ 58.18 2014 Lathrop, Olathe East
Name Year School Finals H#
===================================================================
1 Brynn Lewis 9 Olathe NW 1:00.58 2
2 Isabella Meili 10 Gardner-Edge 1:01.41 2
3 Khyla Wade 11 Raymore-Pecu 1:02.25 2
4 Joslyn Griffin 10 Gardner-Edge 1:02.92 2
5 Isabel Cherrito 9 Mill Valley 1:05.25 2
6 Samantha Whittlesey 12 Free State 1:06.83 2
7 Mia Abnos 11 Raymore-Pecu 1:07.83 1
8 Olivia Norris 10 Olathe NW 1:07.84 2
9 Olivia Prewitt 10 Raymore-Pecu 1:09.86 1
10 Addy Jones 10 Paola 1:10.04 2
11 Harper Merrill 10 Free State 1:10.70 1
Girls 800 Meter Run
===================================================================
Meet Record: $ 2:19.27 2014 Lathrop, Olathe East
Name Year School Finals H#
===================================================================
1 Lydia McGlocklin 12 Olathe NW 2:21.67 2
2 Isabella Ross 9 Blue Valley SW 2:27.33 2
3 Ashlyn Smith 10 Raymore-Pecu 2:28.84 2
4 Meredith Serrano 10 Olathe East 2:29.15 2
5 Kate Schneider 9 Olathe NW 2:31.71 2
6 Cayman Barnes 9 Free State 2:32.34 2
7 Frieda Brauer 9 Raymore-Pecu 2:35.22 2
8 Logan Pfeister 12 Mill Valley 2:36.60 2
9 Lauren Huddleston 9 Olathe NW 2:37.13 2
10 Anna Brazil 12 Mill Valley 2:39.48 1
11 Bridget Roy 12 Mill Valley 2:40.03 1
12 Sarah Farrens 11 Gardner-Edge 2:41.78 2
13 Brylee Burns 9 Free State 2:43.27 1
14 Cara Mitchell 11 Blue Valley SW 2:44.84 1
15 Hazel Downum 11 Paola 2:45.59 1
16 Avery Brogan 11 Blue Valley SW 2:46.07 1
17 Ella Marshall 12 Free State 2:50.62 1
18 Kaylee Hill 11 Raymore-Pecu 2:51.53 1
19 Yazmin Rutledge 9 Paola 2:59.42 1
Girls 1600 Meter Run
================================================================
Meet Record: $ 5:00.1h 2006 George, Gardner
Name Year School Finals
================================================================
1 Charlotte Caldwell 9 Mill Valley 5:11.03
2 Katie Schwartzkopf 12 Mill Valley 5:20.03
3 Isabella Ross 9 Blue Valley SW 5:26.95
4 Isabelle PrĂ´ 10 Free State 5:45.92
5 Avery Raymond 11 Raymore-Pecu 5:50.28
6 Calianne Jackson 11 Olathe East 5:50.72
7 Allison Babbit 12 Free State 5:54.84
8 Lila Schwarz 11 Blue Valley SW 5:58.27
9 Kaylee Hill 11 Raymore-Pecu 6:00.07
10 Elle Cormaney 9 Free State 6:03.40
11 Sarah Farrens 11 Gardner-Edge 6:03.64
12 Hazel Downum 11 Paola 6:05.21
13 Emily Jaimes 10 Olathe NW 6:06.23
14 Anna Strickland 12 Blue Valley SW 6:17.98
15 Mallorie McRostie 10 Olathe East 6:21.02
16 Yazmin Rutledge 9 Paola 6:22.44
17 Michelle Ge 10 Olathe East 6:23.08
Girls 3200 Meter Run
================================================================
Meet Record: $ 11:17.12 4/26/2019 Makenzie Stucker, Ray-Pec
Name Year School Finals
================================================================
1 Whitney Post 12 Olathe East 12:03.16
2 Olivia Goeser 11 Free State 12:13.59
3 Alexis Borum 11 Raymore-Pecu 12:15.63
4 Ava Gehlen 10 Olathe East 12:16.27
5 Meghan McAfee 9 Mill Valley 12:20.22
6 Isabel Chatfield 10 Raymore-Pecu 12:39.43
7 Tiffany Chatfield 10 Raymore-Pecu 13:01.30
8 Addison Willcott 11 Blue Valley SW 13:09.42
9 Kynley Verdict 10 Mill Valley 13:32.43
10 Lauren Boeshart 10 Olathe NW 13:51.07
-- Mallorie McRostie 10 Olathe East DNF
Girls 100 Meter Hurdles
===================================================================
Meet Record: $ 14.1h 2009 Coleman, Olathe East
Name Year School Finals H#
===================================================================
1 Quincy Hubert 12 Mill Valley 14.76 2
2 Olivia Cooper 10 Olathe NW 14.92 2
3 Maddie Pitzer 11 Paola 16.26 2
4 Marrah Spriggs 11 Free State 16.49 2
5 Kylee Slyter 12 Paola 16.70 2
6 Amauri Blake 12 Olathe East 16.85 2
7 Karoline Kendall 9 Blue Valley SW 17.14 2
8 Caroline Clayton 9 Olathe NW 17.15 1
9 Josie Benson 9 Mill Valley 17.29 2
10 Miya Fletcher 12 Olathe East 17.74 1
11 Raylee Saunders 9 Gardner-Edge 18.50 1
12 Braedyn Gooding 10 Raymore-Pecu 18.62 1
Girls 300 Meter Hurdles
===================================================================
Meet Record: $ 44.2h 2010 Morerod, Gardner
Name Year School Finals H#
===================================================================
1 Quincy Hubert 12 Mill Valley 46.12 2
2 Sofia VanNoy 11 Olathe East 49.00 2
3 Olivia Cooper 10 Olathe NW 49.95 2
4 Josie Benson 9 Mill Valley 50.10 2
5 Marrah Spriggs 11 Free State 50.49 2
6 Raylee Saunders 9 Gardner-Edge 50.76 1
7 Karoline Kendall 9 Blue Valley SW 50.82 1
8 Andie Hafner 12 Olathe NW 50.93 1
9 Alyssa Huffmaster 10 Gardner-Edge 52.19 1
10 Betsy Ross 11 Gardner-Edge 52.75 1
11 Kylee Slyter 12 Paola 53.07 2
12 Elyse Herscovici 10 Olathe East 55.19 1
13 Caroline Clayton 9 Olathe NW 55.68 1
14 Braedyn Gooding 10 Raymore-Pecu 56.59 1
15 Khyla Wade 11 Raymore-Pecu 1:03.34 2
Girls 4x100 Meter Relay
================================================================
Meet Record: $ 49.02 4/30/2021 Olathe West, Olathe West
School Finals
================================================================
1 Olathe East High School 50.75
2 Raymore-Peculiar High School 50.90
3 Olathe Northwest High School 52.37
4 Paola High School 52.94
5 Lawrence Free State High Schoo 54.51
6 Blue Valley Southwest 55.19
Girls 4x400 Meter Relay
================================================================
Meet Record: $ 4:01.75 2014 Olathe East
School Finals
================================================================
1 Olathe Northwest High School 4:13.62
2 Gardner-Edgerton High School 4:18.36
3 Mill Valley High School 4:22.13
4 Lawrence Free State High Schoo 4:24.97
5 Paola High School 4:28.53
6 Blue Valley Southwest 5:00.75
Girls 4x800 Meter Relay
================================================================
Meet Record: $ 9:44.47 4/27/2018 Blue Valley SW, Blue Valley SW
School Finals
================================================================
1 Olathe Northwest High School 10:00.97
2 Olathe East High School 10:08.87
3 Raymore-Peculiar High School 10:27.90
4 Lawrence Free State High Schoo 10:50.10
Girls High Jump
==========================================================================
Meet Record: $ 5-08 4/26/2019 Maddie Righter, Olathe North
Name Year School Finals
==========================================================================
1 Michenainda Aritus 9 Olathe NW 5-02.00 1.57m
2 Reese Hulcher 11 Free State 5-00.00 1.52m
3 Hadley Skinner 12 Mill Valley 5-00.00 1.52m
4 Michelle Marney 10 Mill Valley 4-10.00 1.47m
5 Hope Bishop 11 Paola 4-10.00 1.47m
6 Brooklyn Ross 11 Gardner-Edge 4-10.00 1.47m
7 Reese Bates 11 Blue Valley SW 4-08.00 1.42m
7 Milinder Dhillon 11 Olathe NW 4-08.00 1.42m
9 Maddie Pitzer 11 Paola 4-08.00 1.42m
10 Maggie Smith 12 Mill Valley 4-08.00 1.42m
11 Olivia Prewitt 10 Raymore-Pecu 4-06.00 1.37m
Girls Pole Vault
==========================================================================
Meet Record: $ 13-00 2013 C. Wait, Gardner
Name Year School Finals
==========================================================================
1 Isa Evans 12 Free State 11-06.00 3.50m
2 Kaira Mannio 11 Gardner-Edge 11-00.00 3.35m
3 Makenna Payne 10 Mill Valley 11-00.00 3.35m
4 Ashley Mai 12 Free State 10-06.00 3.20m
5 Riley Flessner 12 Raymore-Pecu 10-00.00 3.04m
6 Adelina Valdez 11 Mill Valley 9-06.00 2.89m
7 Alyssa Huffmaster 10 Gardner-Edge 9-00.00 2.74m
8 Avery Qualseth 12 Free State 8-06.00 2.59m
-- Hailey Bruss 10 Raymore-Pecu NH
-- Mia Abnos 11 Raymore-Pecu NH
-- Lucie Hoffart 12 Blue Valley SW NH
-- Isabel Ellis 12 Blue Valley SW NH
Girls Long Jump
=============================================================================
Meet Record: $ 19-06.25 4/27/2018 Turner, Olathe East
Name Year School Finals H#
=============================================================================
1 Michenainda Aritus 9 Olathe NW 17-08.50 5.39m 2
2 Lauren Welch 9 Mill Valley 17-06.75 5.35m 2
3 Maggie Kauk 11 Paola 17-04.25 5.28m 2
4 Olivia Cooper 10 Olathe NW 16-11.75 5.17m 2
5 Reese Hulcher 11 Free State 16-07.25 5.06m 2
6 Kate Roth 12 Mill Valley 16-01.50 4.91m 2
7 Jayda DeWitte 11 Mill Valley 15-08.75 4.79m 2
8 Reese Bates 11 Blue Valley SW 15-08.00 4.77m 1
9 Harper Merrill 10 Free State 15-05.75 4.71m 1
10 Grace Bull 11 Paola 15-05.00 4.69m 1
11 Malasy Sakounlaphoum 9 Olathe East 14-08.50 4.48m 1
12 Jamie Pemberton 12 Gardner-Edge 14-04.00 4.36m 1
13 Maleah Deshler 11 Blue Valley SW 13-11.50 4.25m 1
14 Claire Sheerman 10 Blue Valley SW 13-03.00 4.03m 1
15 Emma Evans 12 Free State 12-09.00 3.88m 1
Girls Triple Jump
=============================================================================
Meet Record: $ 40-03.50 2011 Brice, Gardner
Name Year School Finals H#
=============================================================================
1 Maggie Kauk 11 Paola 36-00.50 10.98m 2
2 Avery Wittman 10 Olathe NW 34-11.50 10.65m 2
3 Harper Merrill 10 Free State 34-03.00 10.43m 2
4 Milinder Dhillon 11 Olathe NW 33-06.50 10.22m 2
5 Tenley Moss 10 Mill Valley 33-06.00 10.21m 1
6 Kate Roth 12 Mill Valley 32-09.50 9.99m 2
7 Reese Bates 11 Blue Valley SW 32-07.50 9.94m 1
8 Jane McDaneld 11 Mill Valley 32-05.50 9.89m 1
9 Jailyn Taylor 10 Paola 32-02.50 9.81m 1
10 Maleah Deshler 11 Blue Valley SW 31-10.00 9.70m 2
11 Jamie Pemberton 12 Gardner-Edge 31-02.00 9.49m 1
12 Emma Evans 12 Free State 28-06.50 8.69m 1
13 Claire Sheerman 10 Blue Valley SW 27-05.00 8.35m 1
Girls Shot Put
=============================================================================
Meet Record: $ 45-01.50 4/26/2019 Mikayla Deshazer, Lincoln Prep
Name Year School Finals H#
=============================================================================
1 Jade Meade 10 Paola 37-04.00 11.37m 2
2 Adrienne Locke-Garcia 11 Olathe NW 37-01.50 11.31m 2
3 Kena Leonard 10 Paola 36-11.50 11.26m 2
4 Emree Zars 12 Mill Valley 35-03.50 10.75m 2
5 Lauren Mulwa 11 Gardner-Edge 35-03.50 10.75m 2
6 Emily Fischer 10 Olathe NW 34-02.50 10.42m 2
7 Aaliyah Green 10 Gardner-Edge 32-00.00 9.75m 2
8 Kate Ediger 12 Paola 31-06.00 9.60m 2
9 Avery Redmon 11 Olathe East 31-02.50 9.51m 1
10 Haley Flores 10 Blue Valley SW 30-08.50 9.35m 1
11 Kiersten Markos 12 Gardner-Edge 30-05.00 9.27m 2
12 Rylee Hatfield 11 Raymore-Pecu 30-04.50 9.25m 1
13 Sarai Turner 9 Raymore-Pecu 30-03.00 9.22m 2
14 Lakeisa Jacobs 11 Olathe East 29-08.50 9.05m 1
15 Alicia Hernandez-Mast 10 Olathe East 29-07.50 9.02m 2
16 Soledad Edison 11 Free State 26-08.00 8.12m 1
17 Cameron Vaughn 11 Free State 26-04.50 8.03m 1
18 Becky Philips 10 Raymore-Pecu 25-11.00 7.89m 1
19 Katie Pittman 11 Blue Valley SW 25-10.50 7.88m 1
20 Kennadie Campbell 12 Blue Valley SW 25-09.00 7.84m 1
21 Anastasia O'Brien 12 Mill Valley 23-08.50 7.22m 1
Girls Discus Throw
=============================================================================
Meet Record: $ 154-06 4/26/2019 Mikayla Deshazer, Lincoln Prep
Name Year School Finals H#
=============================================================================
1 Jade Meade 10 Paola 110-01 33.55m 2
2 Kiersten Markos 12 Gardner-Edge 105-00 32.00m 2
3 Katelyn Hazen 10 Raymore-Pecu 101-05 30.91m 2
4 Kate Ediger 12 Paola 97-07 29.74m 2
5 Alicia Hernandez-Mast 10 Olathe East 96-07 29.43m 2
6 Emree Zars 12 Mill Valley 96-01 29.28m 2
7 Adrienne Locke-Garcia 11 Olathe NW 94-00 28.65m 2
8 Sarai Turner 9 Raymore-Pecu 92-04 28.14m 1
9 Anastasia O'Brien 12 Mill Valley 89-02 27.17m 1
10 Ava Williams 10 Blue Valley SW 88-05 26.94m 1
11 Emily Fischer 10 Olathe NW 85-08 26.11m 2
12 Avery Redmon 11 Olathe East 85-02 25.95m 2
13 Cassidy Boyd 9 Olathe NW 85-01 25.93m 2
14 Camri Houx 11 Raymore-Pecu 84-06 25.75m 1
15 Aaliyah Chapple 12 Olathe East 79-07 24.25m 1
16 Aaliyah Green 10 Gardner-Edge 78-10 24.02m 1
17 Abby Ediger 9 Paola 74-04 22.65m 1
18 Cameron Vaughn 11 Free State 74-03 22.63m 1
19 Soledad Edison 11 Free State 67-10 20.67m 1
20 Avery Williams 11 Gardner-Edge 66-05 20.24m 1
21 Kennadie Campbell 12 Blue Valley SW 56-10 17.32m 1
Girls Javelin Throw
=============================================================================
Meet Record: $ 160-02 2007 Grizzle, Tonganoxie
Name Year School Finals H#
=============================================================================
1 Aubrey Duncan 11 Free State 130-00 39.62m 2
2 Val Galligan 10 Olathe NW 119-10 36.52m 2
3 Jillian Huckabey 10 Olathe NW 118-06 36.11m 2
4 Lauren Mulwa 11 Gardner-Edge 115-04 35.15m 2
5 Jade Meade 10 Paola 112-03 34.21m 2
6 Annaliese Strack 10 Mill Valley 110-07 33.70m 2
7 Julia Chapman 11 Free State 109-07 33.40m 2
8 Emmy Sher 10 Olathe NW 108-01 32.94m 1
9 Harmony Hockman 11 Gardner-Edge 105-06 32.15m 2
10 Kiersten Markos 12 Gardner-Edge 103-09 31.62m 2
11 Chloe Tyrell 10 Olathe East 100-01 30.50m 1
12 Hayden Williams 9 Raymore-Pecu 97-10 29.81m 1
13 Jailyn Taylor 10 Paola 95-05 29.08m 1
14 Jamyla Noel 12 Olathe East 94-00 28.65m 1
15 Katelyn Hazen 10 Raymore-Pecu 88-01 26.84m 1
16 Haley Flores 10 Blue Valley SW 87-09 26.74m 1
17 Alaina Garcia 10 Raymore-Pecu 83-09 25.52m 1
18 Kayin Rose 11 Free State 80-06 24.53m 1
19 Angel Hall 9 Olathe East 75-09 23.08m 1
20 Kennadie Campbell 12 Blue Valley SW 63-10 19.45m 1
Boys 100 Meter Dash
===================================================================
Meet Record: $ 10.6h 2010 Smith/Walker, Olathe East/Bonner
Name Year School Finals H#
===================================================================
1 Sidney Lockhart 11 Mill Valley 10.76 3
2 John Ahsens 12 Gardner-Edge 10.88 3
3 Baruch Hasabu 11 Mill Valley 11.11 3
4 Brett Sheehy 11 Olathe NW 11.19 3
5 Logan Bennett 11 Olathe East 11.31 2
6 Chris Lohaus-fast 12 Paola 11.32 3
7 Kejuan Williams 12 Olathe East 11.38 3
8 Michael Romito 11 Free State 11.44 3 11.431
9 Cam Porter 10 Gardner-Edge 11.44 3 11.438
10 Roman Jasso 10 Free State 11.45 2
11 Thomas Fager 11 Raymore-Pecu 11.48 1
12 Mason Shoemaker 10 Gardner-Edge 11.52 2
13 Brekyn King 12 Raymore-Pecu 11.57 1 11.562
14 Shon Kelley 11 Raymore-Pecu 11.57 1 11.564
15 Ebuka Ennyinnaya 12 Free State 11.61 2 11.606
16 Max Keller 11 Olathe NW 11.61 2 11.609
17 Jovanni Blackie 12 Paola 11.69 1
18 Layne Anderson 11 Paola 11.74 2
19 Collin Gessner 10 Blue Valley SW 11.83 2
20 Raphael Gichuhi 11 Olathe East 11.84 1
21 Jayden Dundy 12 Mill Valley 11.85 2
22 Gavin Grant 10 Blue Valley SW 11.93 1
23 Mousa Musallet 9 Blue Valley SW 11.94 1
Boys 200 Meter Dash
===================================================================
Meet Record: $ 21.7h 2010 Smith, Olathe East
Name Year School Finals H#
===================================================================
1 Sidney Lockhart 11 Mill Valley 22.92 3
2 John Ahsens 12 Gardner-Edge 23.00 3
3 Cayden Ballenger 10 Raymore-Pecu 23.74 2
4 Chris Lohaus-fast 12 Paola 23.76 3
5 Baruch Hasabu 11 Mill Valley 23.90 3
6 Brett Sheehy 11 Olathe NW 23.92 3
7 Isaac Philips 11 Raymore-Pecu 24.03 2
8 Logan Bennett 11 Olathe East 24.05 2
9 Noah Smith 10 Raymore-Pecu 24.09 3
10 Michael Romito 11 Free State 24.25 2
11 Jacob Dillon 12 Gardner-Edge 24.50 2
12 Roman Jasso 10 Free State 24.53 2
13 Anay Patel 12 Blue Valley SW 25.00 1
14 Dylan Miller 11 Mill Valley 25.04 2
15 Raphael Gichuhi 11 Olathe East 25.10 1
16 Layne Anderson 11 Paola 25.49 1
17 Dj Jackson 12 Paola 25.74 1
18 Dylan Dunn 10 Blue Valley SW 25.84 1
19 Emmanuel Aligaz 12 Blue Valley SW 26.97 1
Boys 400 Meter Dash
===================================================================
Meet Record: $ 48.4h 1999 Rogers, Paola
Name Year School Finals H#
===================================================================
1 Nen Matlock 11 Mill Valley 51.22 2
2 Trot Wood 11 Gardner-Edge 51.35 2
3 Colin Gann 11 Olathe NW 52.10 2
4 Alex Ling 12 Olathe NW 52.65 2
5 Brenden Duncan 12 Blue Valley SW 54.33 2
6 Drake Dombrosky 10 Blue Valley SW 54.39 2
7 Kris Twigg 12 Mill Valley 54.42 2
8 Jarrett Vorhies 12 Olathe NW 54.46 2
9 Kyle Oatman 11 Gardner-Edge 54.92 1
10 Havea Hafoka 9 Free State 55.39 1
11 Josh Hunter 12 Gardner-Edge 55.43 1
12 Cameron Stutler 10 Free State 56.24 1
13 Andres Kemper 10 Raymore-Pecu 56.38 1
14 Micah Sanders 9 Paola 57.34 1
Boys 800 Meter Run
===================================================================
Meet Record: $ 1:53.97 4/29/2016 Skinner, Olathe East
Name Year School Finals H#
===================================================================
1 Bret Beard 12 Olathe NW 1:56.32 2
2 Jordan Kilonzo 12 Gardner-Edge 1:58.74 2
3 Ben Shryock 12 Free State 1:59.13 2
4 Diego Barron 10 Olathe East 2:03.29 2
5 Derek Nissen 11 Raymore-Pecu 2:04.11 2
6 Nate Barnes 9 Olathe East 2:04.51 2
7 Carter Stanley 12 Olathe East 2:05.67 2
8 Jake Loos 10 Free State 2:06.57 1
9 Parker Walion 10 Gardner-Edge 2:08.24 2
10 Crew Buehler 10 Blue Valley SW 2:08.40 1
11 Aidan Burke 12 Mill Valley 2:08.86 2
12 Tanner Petillo 12 Paola 2:09.09 2
13 Nen Matlock 11 Mill Valley 2:10.42 2
14 Thomas Caul 10 Blue Valley SW 2:10.54 1
15 Taylor Haynes 12 Olathe NW 2:10.86 1
16 Canyon Buehler 9 Blue Valley SW 2:11.68 1
17 Rydan Deckard 10 Raymore-Pecu 2:12.37 1
18 Tiger Sievers 12 Free State 2:13.10 1
19 Ken Morgan 11 Gardner-Edge 2:13.98 1
20 Jackson Lindsey 12 Mill Valley 2:14.48 1
Boys 1600 Meter Run
================================================================
Meet Record: $ 4:20.57 5/1/2015 Kurt Loevenstein, Mill Valley
Name Year School Finals
================================================================
1 Parker Walion 10 Gardner-Edge 4:26.71
2 Jack Beard 12 Olathe NW 4:30.93
3 Will Whitehead 12 Olathe East 4:31.31
4 Nic Botkin 12 Mill Valley 4:32.75
5 Canyon Buehler 9 Blue Valley SW 4:39.11
6 Crew Buehler 10 Blue Valley SW 4:42.90
7 Landon Comstock 11 Gardner-Edge 4:45.29
8 Jake Hedges 10 Free State 4:46.89
9 Carter Cline 9 Mill Valley 4:47.17
10 Rydan Deckard 10 Raymore-Pecu 4:50.25
11 Jackson Kuhl 11 Olathe NW 4:52.74
12 Cutter Meade 11 Paola 4:53.80
13 Thomas Caul 10 Blue Valley SW 4:54.13
14 Blake Wohler 10 Free State 4:54.42
15 Juan Cardenas 12 Olathe NW 4:55.85
16 Aidan Scherman 9 Gardner-Edge 4:56.32
17 Ethan Ochana 11 Olathe East 5:03.49
18 Robert Hickman 10 Mill Valley 5:04.66
19 Devin Trent 10 Paola 5:06.50
20 Isaac Thompson 12 Olathe East 5:06.96
21 Max Bates 12 Free State 5:12.81
Boys 3200 Meter Run
================================================================
Meet Record: $ 9:35.30 4/26/2019 Braden Zaner, Ray-Pec
Name Year School Finals
================================================================
1 Chase Schieber 12 Mill Valley 9:58.77
2 Luke Jenkins 12 Olathe East 9:59.98
3 Micah Paschke 11 Blue Valley SW 10:05.76
4 AJ Vega 10 Mill Valley 10:09.43
5 Blake Borum 11 Raymore-Pecu 10:14.08
6 Kasen Keeler 12 Gardner-Edge 10:17.08
7 Gabe McGee 12 Blue Valley SW 10:18.26
8 Jackson Elsey 11 Gardner-Edge 10:32.54
9 Patrick Jacobs 12 Raymore-Pecu 10:33.06
10 Lucas Robins 11 Mill Valley 10:38.97
11 Jackson Kuhl 11 Olathe NW 10:40.26
12 Cooper Reeves 10 Blue Valley SW 10:41.58
13 Ryan Whittlesey 10 Free State 10:46.82
14 Brendan Wheatley 10 Olathe East 10:53.48
15 Jake Hedges 10 Free State 11:17.35
16 Devin Trent 10 Paola 11:38.72
17 Noah Eckert 11 Olathe NW 11:38.85
18 Max Bates 12 Free State 11:56.92
Boys 110 Meter Hurdles
===================================================================
Meet Record: $ 14.1h 2008 Walker, Bonner Springs
Name Year School Finals H#
===================================================================
1 Raphael Gichuhi 11 Olathe East 15.15 3
2 Joey Taylor 10 Olathe East 15.39 3
3 Malkiel Wilson 12 Raymore-Pecu 15.63 3
4 Samuel Baxter 11 Olathe NW 15.69 3
5 Dylan Nguyen 11 Mill Valley 15.86 3
6 Finn Campbell 11 Mill Valley 16.29 3
7 Landon Taylor 11 Paola 16.47 2
8 Brayden Copeland 11 Raymore-Pecu 16.52 3 16.518
9 Trevor Sidabutar 12 Free State 16.52 2 16.520
10 Carter Kemp 11 Mill Valley 16.60 2
11 Josue Arteaga 12 Olathe NW 17.37 2
12 Blake Moore 12 Gardner-Edge 17.70 2
13 Jalen Jordan 12 Free State 17.79 2
14 Ethan Thomas 11 Blue Valley SW 18.13 1
15 Eithan Kodger 10 Gardner-Edge 18.17 1
16 Hayden Cook 11 Blue Valley SW 18.33 1
17 Therron Meade 11 Gardner-Edge 18.87 2
-- Jack Robertson 11 Olathe East FS 3
Boys 300 Meter Hurdles
===================================================================
Meet Record: $ 38.79 5/1/2015 Noah Green, Blue Valley SW
Name Year School Finals H#
===================================================================
1 Shon Kelley 11 Raymore-Pecu 41.38 3
2 Joey Taylor 10 Olathe East 41.69 3
3 Josue Arteaga 12 Olathe NW 42.71 3
4 Samuel Baxter 11 Olathe NW 43.70 3
5 Noah Smith 10 Raymore-Pecu 43.71 3
6 Landon Taylor 11 Paola 43.74 2
7 Trevor Sidabutar 12 Free State 43.90 2
8 Dylan Nguyen 11 Mill Valley 44.14 3
9 Brayden Copeland 11 Raymore-Pecu 44.83 2
10 Ethan Thomas 11 Blue Valley SW 44.85 2
11 Therron Meade 11 Gardner-Edge 45.02 3
12 Eithan Kodger 10 Gardner-Edge 45.07 2
13 Finn Campbell 11 Mill Valley 46.45 1
14 Carter Kemp 11 Mill Valley 46.56 1
15 Hayden Cook 11 Blue Valley SW 46.65 1
16 Jalen Jordan 12 Free State 46.69 2
Boys 4x100 Meter Relay
================================================================
Meet Record: $ 42.67 4/26/2019 Gardner-Edgerton High School, Gardner
School Finals
================================================================
1 Gardner-Edgerton High School 43.83
2 Mill Valley High School 44.16
3 Raymore-Peculiar High School 44.38
4 Lawrence Free State High Schoo 45.08
5 Olathe East High School 45.35
6 Paola High School 45.36
7 Blue Valley Southwest 46.42
-- Olathe Northwest High School DQ Exchange Violation
Boys 4x400 Meter Relay
================================================================
Meet Record: $ 3:22.46 2014 Olathe East
School Finals
================================================================
1 Olathe Northwest High School 3:25.31
2 Lawrence Free State High Schoo 3:32.30
3 Gardner-Edgerton High School 3:33.06
4 Raymore-Peculiar High School 3:36.40
5 Mill Valley High School 3:38.62
6 Paola High School 3:43.32
7 Blue Valley Southwest 3:46.29
Boys 4x800 Meter Relay
================================================================
Meet Record: $ 8:02.09 4/26/2019 Olathe Northwest High School, Olathe North
School Finals
================================================================
1 Olathe Northwest High School 8:11.39
2 Olathe East High School 8:15.78
3 Gardner-Edgerton High School 8:25.46
4 Lawrence Free State High Schoo 8:27.85
5 Raymore-Peculiar High School 8:29.51
6 Mill Valley High School 8:29.74
7 Blue Valley Southwest 8:59.24
Boys High Jump
==========================================================================
Meet Record: $ 6-10 2001 Sims, Paola
Name Year School Finals
==========================================================================
1 Kendrick Jones 12 Mill Valley 6-10.00$ 2.08m
2 Kaleb Tesmer 10 Blue Valley SW 6-04.00 1.93m
3 Quinn Heather 12 Olathe NW 6-04.00 1.93m
4 Dylan Dunn 10 Blue Valley SW 6-00.00 1.82m
5 Brayden Copeland 11 Raymore-Pecu 5-10.00 1.77m
6 Jack Perez 12 Olathe East 5-10.00 1.77m
7 Landon Ray 11 Olathe NW 5-06.00 1.67m
8 Ebuka Ennyinnaya 12 Free State 5-06.00 1.67m
8 James Sanders 12 Olathe NW 5-06.00 1.67m
-- Malkiel Wilson 12 Raymore-Pecu NH
Boys Pole Vault
==========================================================================
Meet Record: $ 16-07.50 2011 C. Bowen, Gardner
Name Year School Finals
==========================================================================
1 Jadyn Campbell 10 Gardner-Edge 14-00.00 4.26m
2 Samuel Johnson 10 Paola 13-06.00 4.11m
