Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 4/1/2022 08:30 PM
55th Annual Baldwin Invitational Track Meet - 4/1/2022
Baker University Hey/Metsker Track
Results
Girls 100 Meter Dash
===================================================================
Meet Record: $ 12.64 3/30/2012 Leslie Lindsey, Olathe NW
Name Year School Finals H#
===================================================================
Finals
1 Maya Pattison 12 Eudora 12.92 3
2 Leah White 12 Eudora 13.05 3
3 Payton Vogelbacher 11 Spring Hill 13.15 3
4 Karoline Kendall 9 Blue Valley SW 13.25 3
5 Fisayo Afonja 10 Baldwin 13.29 3
6 Stasia Sambol 10 Bonner Springs 13.39 3
7 Logan Kilbey 11 Spring Hill 13.76 3
8 Adeyln Bauer 9 Spring Hill 13.83 2
9 Rylynn Healzer 10 Baldwin 13.98 2
10 Whitney Wight 10 Anderson County 14.09 2
11 Carley Conrad 10 Bonner Springs 14.18 3
12 Reagan Bosch 10 Baldwin 14.19 2
13 Josie Miller 10 Anderson County 14.45 1
14 Sophia Ellis 12 Blue Valley SW 14.70 2
15 Paige Cox 9 Wellsville 15.01 2
16 Katelyn West 9 Wellsville 15.55 1
17 Morgan Garner 12 Wellsville 16.12 1
Girls 200 Meter Dash
===================================================================
Meet Record: $ 26.19 3/29/2018 Emily Ervin, Blue Valley
Name Year School Finals H#
===================================================================
1 Payton Vogelbacher 11 Spring Hill 26.87 3
2 Sophia Ewy 12 Eudora 27.00 3
3 Leah White 12 Eudora 27.59 3
4 Gavyn Hurley 11 Spring Hill 27.80 3
5 Emma Schaffer 11 Anderson County 28.01 3
6 Stasia Sambol 10 Bonner Springs 28.18 3
7 Whitney Wight 10 Anderson County 29.72 3
8 Reese Ruisinger 10 Basehor-Linwood 29.76 1
9 Harper Schoendaller 10 Baldwin 30.19 2
10 Ella Reichard 10 Anderson County 30.99 2
11 Carley Conrad 10 Bonner Springs 31.05 2
12 Emeri Erickson 9 Basehor-Linwood 31.50 1
13 Liz Underwood 10 Baldwin 31.57 2
14 Taylor Pratt 11 Basehor-Linwood 32.54 1
15 Meadow Alvarez 11 Blue Valley SW 33.35 2
16 Kennedy Powell 9 Baldwin 34.43 1
17 Morgan Garner 12 Wellsville 36.27 1
Girls 400 Meter Dash
===================================================================
Meet Record: $ 59.46 3/29/2018 Emily Ervin, Blue Valley
Name Year School Finals H#
===================================================================
1 Maya Pattison 12 Eudora 1:02.06 2
2 Emma Schaffer 11 Anderson County 1:03.68 2
3 Mellany Roenne 12 Jefferson West 1:04.22 2
4 Adeyln Bauer 9 Spring Hill 1:07.91 2
5 Addison Bond 9 Spring Hill 1:08.23 2
6 Sophie Whalen 10 Eudora 1:09.79 2
7 Holly Unruh 10 Basehor-Linwood 1:11.10 1
8 Ella Reichard 10 Anderson County 1:13.33 1
9 Katelyn West 9 Wellsville 1:14.08 1
10 Whitney Wight 10 Anderson County 1:14.49 2
11 Morgan Garner 12 Wellsville 1:24.70 1
-- Hailey Bergman 9 Spring Hill DNF 2
Girls 800 Meter Run
================================================================
Meet Record: $ 2:22.70 3/30/2007 Brittney Graff, Eudora
Name Year School Finals
================================================================
1 Diana Messick 12 Baldwin 2:28.63
2 Phoebe Fletcher 11 Eudora 2:35.63
3 Lily Brecheisen 10 Baldwin 2:39.99
4 Kaleigh Griffith 11 Baldwin 2:42.56
5 Payton Hines 11 Spring Hill 2:49.68
6 Abby Keltner 11 Eudora 2:52.97
7 Ellie Barnard 12 Eudora 2:55.83
Girls 1600 Meter Run
================================================================
Meet Record: $ 5:15.14 4/1/2013 Cameron Gueldner, Olathe NW
Name Year School Finals
================================================================
1 Vienna Lahner 12 Spring Hill 5:28.30
2 Hanna Keltner 9 Eudora 5:32.52
3 Nicole Giam 12 Blue Valley SW 5:59.28
4 Lila Schwarz 11 Blue Valley SW 6:03.51
5 Karlie Kurtz 9 Baldwin 6:08.61
6 Payton Hines 11 Spring Hill 6:11.74
7 Abby Keltner 11 Eudora 6:12.02
8 Jenna Knight 11 Bonner Springs 6:19.73
9 Addie Fudge 10 Anderson County 6:21.27
10 Pebley Maya 12 Basehor-Linwood 6:31.85
11 Aubrey Eder 10 Basehor-Linwood 7:15.54
12 Emily Moyer 12 Anderson County 7:23.85
13 Allie George 9 Baldwin 8:07.02
14 Haley George 9 Baldwin 8:12.24
Girls 3200 Meter Run
================================================================
Meet Record: $ 11:33.65 4/3/2009 Lacey Erickson, DeSoto
Name Year School Finals
================================================================
1 Sydney Owens 10 Eudora 12:13.83
2 Isabella Ross 9 Blue Valley SW 12:22.41
3 Kate Penhallow 10 Spring Hill 12:41.79
4 Tessa Turner 9 Basehor-Linwood 13:05.76
5 Emmalee Foya 10 Bonner Springs 13:37.07
6 Anna Strickland 12 Blue Valley SW 13:37.73
7 Abigail Patterson 12 Baldwin 13:42.49
8 Amanda Hill 11 Bonner Springs 15:15.32
9 Sage Keefover 10 Basehor-Linwood 15:19.71
10 Aubrey Eder 10 Basehor-Linwood 15:19.75
11 Emily Moyer 12 Anderson County 15:57.78
12 Olivia Callihan 9 Baldwin 16:41.82
Girls 100 Meter Hurdles
================================================================
Meet Record: $ 15.4h 1986 Hyatte, Lansing
Name Year School Finals
================================================================
1 Stella Whalen 12 Eudora 16.93
2 Makenna Longacre 12 Eudora 17.09
3 Lillian Haney 11 Spring Hill 19.34
4 Addison Theno 9 Basehor-Linwood 19.76
5 Esther Solomon-Holland 10 Bonner Springs 19.79
6 Grace Robinson 10 Blue Valley SW 21.97
7 Isbel Schmuhl 10 Spring Hill 22.87
Girls 300 Meter Hurdles
===================================================================
Meet Record: $ 45.00 3/30/2007 Emily Ballock, Eudora
Name Year School Finals H#
===================================================================
1 Stella Whalen 12 Eudora 48.84 2
2 Jenna Knight 11 Bonner Springs 50.68 2
3 Karoline Kendall 9 Blue Valley SW 52.17 2
4 Jana Landreth 12 Baldwin 52.48 2
5 Addie Fudge 10 Anderson County 57.18 1
6 Lillian Haney 11 Spring Hill 57.85 2
7 Lily Breedlove 9 Baldwin 58.97 1
8 Jaylee Kauffman 9 Wellsville 1:00.89 1
9 Olivia Todd 12 Baldwin 1:02.06 1
10 Isbel Schmuhl 10 Spring Hill 1:03.71 2
11 Sophia Ellis 12 Blue Valley SW 1:10.25 2
Girls 2000 Meter Steeplechase
================================================================
Meet Record: $ 7:37.32 4/2/2015 Quinlynn Walcott, Basehor-Linwood
Name Year School Finals
================================================================
1 Jana Landreth 12 Baldwin 8:27.90
2 Phoebe Fletcher 11 Eudora 8:34.70
3 Sage Keefover 10 Basehor-Linwood 11:07.33
Girls 4x100 Meter Relay
================================================================
Meet Record: $ 51.18 4/1/2021 Spring Hill High School, Spring Hill
School Finals
================================================================
1 Eudora 50.76$
2 Spring Hill 52.46
3 Bonner Springs 53.78
4 Anderson County 54.33
5 Baldwin 54.44
6 Blue Valley Southwest 55.54
7 Wellsville 56.21
8 Basehor-Linwood 57.35
Girls 4x400 Meter Relay
================================================================
Meet Record: $ 4:08.00 4/1/2016 Baldwin, Baldwin
School Finals
================================================================
1 Spring Hill 4:19.08
2 Eudora 4:20.51
3 Baldwin 4:28.42
4 Basehor-Linwood 5:00.45
5 Wellsville 5:08.42
Girls 4x800 Meter Relay
================================================================
Meet Record: $ 9:56.97 3/30/2012 Lansing, Lansing
School Finals
================================================================
1 Spring Hill 10:21.16
2 Baldwin 10:28.67
3 Eudora 10:35.75
4 Basehor-Linwood 11:42.46
Girls High Jump
==========================================================================
Meet Record: $ 5-06 1994 Hess, Baldwin
Name Year School Finals
==========================================================================
1 Jenna Weber 11 Spring Hill 4-10.00 1.47m
2 Lorelei Harris 12 Spring Hill 4-08.00 1.42m
2 Ashley Brown 11 Spring Hill 4-08.00 1.42m
4 Reese Bates 11 Blue Valley SW 4-08.00 1.42m
5 Addison Theno 9 Basehor-Linwood 4-08.00 1.42m
6 Jaylee Kauffman 9 Wellsville 4-04.00 1.32m
7 Sophie Oberndorfer 10 Basehor-Linwood 4-04.00 1.32m
8 Grace Robinson 10 Blue Valley SW 4-02.00 1.27m
-- Josie Miller 10 Anderson County NH
Girls Pole Vault
==========================================================================
Meet Record: $ 11-00 2000 Heffner, Santa Fe Trail
Name Year School Finals
==========================================================================
1 Alyssa Chapman 11 Eudora 9-06.00 2.89m
2 Phoebe Fletcher 11 Eudora 8-06.00 2.59m
3 Karlie Kurtz 9 Baldwin 7-06.00 2.28m
3 Logan Kilbey 11 Spring Hill 7-06.00 2.28m
3 Emily Steinlage 10 Basehor-Linwood 7-06.00 2.28m
6 Lucie Hoffart 12 Blue Valley SW 7-06.00 2.28m
7 Lily Breedlove 9 Baldwin 7-06.00 2.28m
8 Madison Karten 10 Eudora 6-00.00 1.82m
Girls Long Jump
=============================================================================
Meet Record: $ 18-01.50 1999 Yost, Perry-Lecompton
Name Year School Finals H#
=============================================================================
1 Gavyn Hurley 11 Spring Hill 16-06.00 5.02m 2
2 Josie Pickett 11 Eudora 16-05.00 5.00m 2
3 Mellany Roenne 12 Jefferson West 16-04.00 4.97m 2
4 Jenna Weber 11 Spring Hill 16-03.00 4.95m 2
5 Sophia Ewy 12 Eudora 16-02.50 4.94m 2
6 Chae Park 9 VeritasChristian 15-09.50 4.81m 2
7 Emily Steinlage 10 Basehor-Linwood 15-09.00 4.80m 1
8 Sydney Nyp 10 Basehor-Linwood 15-07.50 4.76m 1
9 Emma Schaffer 11 Anderson County 15-07.00 4.74m 1
10 Logan Kilbey 11 Spring Hill 15-05.50 4.71m 2
11 Reese Bates 11 Blue Valley SW 14-09.00 4.49m 2
12 Ella Reichard 10 Anderson County 14-07.00 4.44m 1
13 Elliana Savage 10 Blue Valley SW 14-06.00 4.41m 1
14 Josie Miller 10 Anderson County 14-03.00 4.34m 1
15 Jessica Lutgen 12 Basehor-Linwood 13-10.00 4.21m 1
16 Meadow Alvarez 11 Blue Valley SW 13-09.50 4.20m 1
Girls Triple Jump
==========================================================================
Meet Record: $ 39-00.75 1999 Yost, Perry-Lecompton
Name Year School Finals
==========================================================================
1 Mellany Roenne 12 Jefferson West 34-10.75 10.63m
2 Harper Schoendaller 10 Baldwin 31-07.25 9.63m
3 Logan Kilbey 11 Spring Hill 31-04.00 9.55m
4 Chae Park 9 VeritasChristian 30-08.25 9.35m
5 Reese Bates 11 Blue Valley SW 30-07.50 9.33m
6 Holly Unruh 10 Basehor-Linwood 30-04.50 9.25m
7 Maleah Deshler 11 Blue Valley SW 30-03.25 9.22m
8 Lorelei Harris 12 Spring Hill 29-03.00 8.91m
9 Sophie Oberndorfer 10 Basehor-Linwood 28-07.50 8.72m
10 Jessica Lutgen 12 Basehor-Linwood 28-04.25 8.64m
11 Claire Sheerman 10 Blue Valley SW 26-08.50 8.14m
12 Ashley Brown 11 Spring Hill 26-02.00 7.97m
Girls Shot Put
=============================================================================
Meet Record: $ 43-07 4/1/2013 Katie Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 McKenzie Campbell 10 Bonner Springs 35-08.50 10.88m 2
2 Margo Todd 9 Spring Hill 34-11.00 10.64m 2
3 Brenna Lynn 11 Basehor-Linwood 34-10.00 10.61m 2
4 Madison Hargett 11 Baldwin 34-01.50 10.40m 2
5 Brennan Moeckel 10 Eudora 33-04.00 10.16m 2
6 Kenzie Rios 12 Spring Hill 32-09.00 9.98m 2
7 Mackenzie Mayer 12 Eudora 31-07.50 9.63m 2
8 Haley Flores 10 Blue Valley SW 29-09.00 9.06m 2
9 Nevaeh Fulk 10 Spring Hill 29-05.50 8.97m 2
10 Trinity Allison 12 Eudora 28-07.50 8.72m 2
11 Raygen Miller 10 Basehor-Linwood 27-10.00 8.48m 1
12 Emily Taylor 12 Baldwin 27-00.00 8.22m 1
13 Charlize Barth 12 Baldwin 27-00.00 8.22m 1
14 Cassie Carver 11 Anderson County 24-02.00 7.36m 1
15 Kennadie Campbell 12 Blue Valley SW 24-02.00 7.36m 1
16 Katie Harris 11 Bonner Springs 24-00.00 7.31m 1
17 Olivia Shelton 10 Wellsville 23-04.00 7.11m 1
18 Alexis Hess 11 Anderson County 22-10.50 6.97m 1
19 Lillian Monarez 9 VeritasChristian 22-03.00 6.78m 1
20 Ashley Merkle 12 Blue Valley SW 22-00.00 6.70m 1
Girls Discus Throw
=============================================================================
Meet Record: $ 143-06 4/1/2016 Kelsey Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 Mariyah Noel 11 Bonner Springs 114-06 34.89m 2
2 Brenna Lynn 11 Basehor-Linwood 113-05 34.56m 2
3 Madison Hargett 11 Baldwin 106-09 32.53m 2
4 Margo Todd 9 Spring Hill 106-00 32.30m 2
5 Sophie Sanchez 11 Eudora 95-04 29.05m 2
6 Brennan Moeckel 10 Eudora 94-04 28.75m 2
7 Mackenzie Mayer 12 Eudora 94-01 28.67m 2
8 Kaylee Oakes 12 Spring Hill 93-05 28.47m 2
9 Olivia Vanderweide 11 Basehor-Linwood 91-09 27.96m 2
10 McKenzie Campbell 10 Bonner Springs 90-04 27.53m 1
11 Avery Feeback 10 Spring Hill 89-03 27.20m 2
12 Ava Williams 10 Blue Valley SW 88-01 26.84m 1
13 Charlize Barth 12 Baldwin 85-10 26.16m 1
14 Haley Flores 10 Blue Valley SW 78-06 23.92m 1
15 Raygen Miller 10 Basehor-Linwood 78-02 23.82m 1
16 Emily Taylor 12 Baldwin 73-10 22.50m 2
17 Cassie Carver 11 Anderson County 72-02 21.99m 1
18 Kennadie Campbell 12 Blue Valley SW 66-11 20.39m 1
19 Alexis Hess 11 Anderson County 64-01 19.53m 1
20 Lillian Monarez 9 VeritasChristian 59-10 18.23m 1
21 Olivia Shelton 10 Wellsville 59-06 18.13m 1
Girls Javelin Throw
=============================================================================
Meet Record: $ 150-04 4/1/2016 Kelsey Kehl, Baldwin
Name Year School Finals H#
=============================================================================
1 Brenna Lynn 11 Basehor-Linwood 126-09 38.63m 2
2 Mackenzie Mayer 12 Eudora 124-04 37.89m 2
3 Olivia Vanderweide 11 Basehor-Linwood 120-04 36.67m 2
4 Rayah Foltz 10 Eudora 110-09 33.75m 2
5 Alexis Beckman 11 Spring Hill 98-03 29.94m 2
6 Raygen Miller 10 Basehor-Linwood 90-00 27.43m 1
7 Sabrina Jankowski 12 Eudora 86-11 26.49m 2
8 Olivia Gaa 11 Spring Hill 86-08 26.41m 1
9 Haley Flores 10 Blue Valley SW 85-10 26.16m 2
10 Charlize Barth 12 Baldwin 81-07 24.86m 2
11 McKenzie Campbell 10 Bonner Springs 77-09 23.69m 1
12 Kate Welch 11 Baldwin 73-02 22.30m 2
13 Tayah Stratton 11 Spring Hill 68-00 20.72m 1
14 Saylor Currie 9 Baldwin 67-03 20.49m 1
15 Kennadie Campbell 12 Blue Valley SW 64-09 19.73m 1
16 Katie Harris 11 Bonner Springs 59-09 18.21m 1
17 Amanda Hill 11 Bonner Springs 57-01 17.39m 1
18 Jacey Clancy 11 Wellsville 53-05 16.28m 1
Boys 100 Meter Dash
===================================================================
Meet Record: $ 10.86 3/28/2008 Jeremy Walker, Bonner
Name Year School Finals H#
===================================================================
1 Zachary Knowlton 12 Spring Hill 11.33 4
2 Kaleb Scott 10 Basehor-Linwood 11.52 4
3 Matthew Magette 10 Eudora 11.54 2
4 Jayden Young 12 Bonner Springs 11.59 4
5 Jaiden Bender 11 Eudora 11.60 4
6 Silas Etter 12 Eudora 11.64 4
7 Jackson Torrez 9 Spring Hill 11.75 3
8 Mason McCarthy 11 Wellsville 11.78 3
9 Kahliek Rainey 11 Bonner Springs 11.81 4
10 Kaleb Kolich 12 Basehor-Linwood 11.86 2
11 Daniel Mitchell 12 Spring Hill 11.98 3
12 Mousa Musallet 9 Blue Valley SW 12.15 2
13 Jekai Harris 11 Basehor-Linwood 12.24 2
14 Joey Ziembicki 10 Baldwin 12.30 3
15 Nacio Soden 9 Baldwin 12.37 2 12.365
16 Kye Fouts 11 Wellsville 12.37 3 12.368
17 Nick Slawson 11 Wellsville 12.39 3
18 Jorel Nicolas 12 Anderson County 12.44 3
19 Gavin Grant 10 Blue Valley SW 12.45 2
20 Josh Nadvornik 9 VeritasChristian 12.47 3
21 Vance Morgan 11 Baldwin 12.58 2
22 Camryn Wilson 9 Anderson County 12.61 2
23 Landon Bosiv 10 Blue Valley SW 13.15 1
24 Averell Childers 12 Anderson County 13.43 1
25 Dhru Flory 11 Baldwin 23.86 1
-- Noah Doss 12 Bonner Springs FS 4
Boys 200 Meter Dash
===================================================================
Meet Record: $ 22.35 4/1/2011 Jordan Riffel, DeSoto
Name Year School Finals H#
===================================================================
1 Zachary Knowlton 12 Spring Hill 22.91 4
2 Brant Wilson 11 Basehor-Linwood 23.22 3
3 Luke Bunker 12 Spring Hill 23.25 4
4 Noah Doss 12 Bonner Springs 23.56 4
5 Trevor McBride 12 Basehor-Linwood 23.66 4
6 Silas Etter 12 Eudora 23.81 3
7 Jayden Young 12 Bonner Springs 23.95 4
8 Boyd Sollars 11 Perry-LeCompton 24.31 4
9 Koen Ottenschnieder 12 Spring Hill 24.41 3
10 Austin Adair 9 Basehor-Linwood 24.48 4
11 Errol Siemon 9 Eudora 25.35 2
12 Nick Slawson 11 Wellsville 25.70 3
13 Nacio Soden 9 Baldwin 25.87 2
14 Camryn Wilson 9 Anderson County 26.20 2
15 Dezmond Winton 10 Wellsville 26.33 1
16 Issac Richardson 10 Anderson County 26.35 2
17 Clint Rolf 10 Blue Valley SW 26.44 3
18 Charles Duckworth 12 Blue Valley SW 26.80 3
19 Teagan Wolken 9 Anderson County 27.22 2
20 John Onyenagubo 9 Baldwin 28.01 1
21 Grayson Coffield 10 Baldwin 28.52 1
-- Kahliek Rainey 11 Bonner Springs FS 3
Boys 400 Meter Dash
===================================================================
Meet Record: $ 50.21 4/4/2014 Luke Stenzel, DeSoto
Name Year School Finals H#
===================================================================
1 Luke Bunker 12 Spring Hill 52.01 3
2 Jaiden Bender 11 Eudora 52.68 3
3 Alex Gisel 11 Spring Hill 53.60 3
4 Boyd Sollars 11 Perry-LeCompton 54.02 3
5 David Signs 11 Wellsville 55.09 3
6 Jace Troutman 10 Wellsville 56.77 3
7 Eddie Wilson 10 Basehor-Linwood 57.17 2
8 Mason Pemberton 12 Wellsville 57.28 3
9 Nick Younkin 9 Eudora 57.49 2
10 Bailey Stanfield 10 Blue Valley SW 58.22 3
11 Kamden Tatkenhorst 12 Basehor-Linwood 58.51 2
12 Crew Alvarez 9 Blue Valley SW 58.87 2
13 Isaac Neil 10 Basehor-Linwood 59.42 2
14 David Hays 9 Perry-LeCompton 59.75 2
15 Austin Drewry 9 VeritasChristian 1:01.00 1
16 Jonathan May 10 VeritasChristian 1:01.97 1
17 Teagan Wolken 9 Anderson County 1:03.51 2
18 Elijah Lindberg 10 Baldwin 1:04.60 1
19 Jeremiah Morris 9 Baldwin 1:18.29 1
Boys 800 Meter Run
===================================================================
Meet Record: $ 1:56.87 4/1/2005 Casey Johnson, De Soto
Name Year School Finals H#
===================================================================
1 Marc Farris 12 Basehor-Linwood 2:05.40 2
2 Brenden Duncan 12 Blue Valley SW 2:09.67 2
3 Michael LeClair 12 Perry-LeCompton 2:11.33 2
4 Jonas Staples 11 Eudora 2:11.50 2 2:11.495
5 Crew Buehler 10 Blue Valley SW 2:11.50 2 2:11.498
6 Parker Hurla 11 Eudora 2:13.89 2
7 Calen George 9 Spring Hill 2:14.56 2
8 Caden Bartek 10 Spring Hill 2:14.88 2
9 Nash McDaniel 10 Wellsville 2:16.41 2
10 Jacson Cruse 9 Basehor-Linwood 2:17.72 2
11 Austin Glezen 12 Basehor-Linwood 2:21.49 2
12 Daniel Stone 12 Eudora 2:21.53 1
13 Nick Johnson 9 Baldwin 2:22.13 1
14 Dawson Moseley 11 Perry-LeCompton 2:23.63 1
15 Tucker Nelson 11 Anderson County 2:23.75 2
16 Lucas Twombly 11 Jefferson West 2:26.03 1
17 Talan Torrez 10 Baldwin 2:31.76 1
18 Damen Eiche 11 Wellsville 2:34.01 1
19 David Hays 9 Perry-LeCompton 2:34.31 1
20 Jaeden Landreth 9 Baldwin 2:35.31 1
21 Austin Drewry 9 VeritasChristian 2:37.48 1
22 Brody Barnes 9 Anderson County 2:38.14 1
23 Dylan Kiatoukaysys 11 Anderson County 2:50.07 1
Boys 1600 Meter Run
================================================================
Meet Record: $ 4:25.86 3/30/2012 Angel Vasquez, DeSoto
Name Year School Finals
================================================================
1 Micah Paschke 11 Blue Valley SW 4:43.51
2 Crew Buehler 10 Blue Valley SW 4:44.05
3 Logan Beckman 9 Spring Hill 4:50.67
4 Nash McDaniel 10 Wellsville 5:08.03
5 Alex Clobes 10 Eudora 5:08.22
6 Davis Brogan 12 Blue Valley SW 5:10.10
7 Jimmy Bramah 11 Basehor-Linwood 5:11.02
8 Jack Janovich 9 Spring Hill 5:12.93
9 Lucas Twombly 11 Jefferson West 5:19.37
10 Daniel Stone 12 Eudora 5:21.27
11 Austin Drewry 9 VeritasChristian 5:21.37
12 Dawson Moseley 11 Perry-LeCompton 5:26.93
13 Ethan Gales 11 Eudora 5:31.18
14 Kasen Fudge 12 Anderson County 5:33.16
15 Marcus Otero 10 Basehor-Linwood 5:42.89
16 Crayton Walters 12 Baldwin 5:49.39
17 Huntler Graham 11 Baldwin 5:52.67
18 Coy Jones 12 Wellsville 5:54.54
19 Gunnar Reichard 9 Baldwin 5:56.05
20 Brody Barnes 9 Anderson County 6:07.02
21 Dustin Friend 12 Anderson County 6:12.97
22 Noah Mast 10 VeritasChristian 7:11.18
Boys 3200 Meter Run
================================================================
Meet Record: $ 9:36.21 3/29/2018 Dylan Miller, Blue Valley
Name Year School Finals
================================================================
1 Thomas Caul 10 Blue Valley SW 10:26.31
2 Zachary Arnold 10 Eudora 10:28.72
3 Canyon Buehler 9 Blue Valley SW 10:29.61
4 Logan Beckman 9 Spring Hill 10:30.17
5 Caden Campbell 10 Bonner Springs 10:34.22
6 Braden Stillmaker 12 Spring Hill 10:46.42
7 Caleb Carr 11 Baldwin 10:49.17
8 Cody Loganbill 12 Eudora 10:51.46
9 Oliver Knittel 12 Spring Hill 11:15.58
10 Kasen Fudge 12 Anderson County 11:59.50
11 Lucas Twombly 11 Jefferson West 12:07.83
12 Noah Van Foeken 11 Eudora 12:10.64
13 Will Stanton 10 Wellsville 12:12.77
14 Cody Ford 11 Basehor-Linwood 12:19.74
15 Zachary Goodwin 11 Baldwin 12:22.28
16 Marcus Otero 10 Basehor-Linwood 12:31.10
17 Aiden Burkhart 11 Basehor-Linwood 12:40.47
18 Bridan Butell 11 Baldwin 12:41.53
19 Coy Jones 12 Wellsville 13:06.46
20 Dustin Friend 12 Anderson County 13:48.65
21 Dylan Kiatoukaysys 11 Anderson County 14:07.92
Boys 110 Meter Hurdles
================================================================
Meet Record: $ 14.68 4/3/2009 Jonanthan Walker, Bonner Springs
Name Year School Finals
================================================================
1 Collin Rooney 12 Spring Hill 16.26
2 Tyler Reed 10 Perry-LeCompton 17.12
3 Jason McConico 11 Bonner Springs 18.23
4 Ty Hedrick 11 Anderson County 19.13
5 Harley Farrier 12 Perry-LeCompton 20.25
6 Kaleb Tesmer 10 Blue Valley SW 20.46
7 Hayden Cook 11 Blue Valley SW 21.02
8 Thomas Garretson 12 Blue Valley SW 22.07
Boys 300 Meter Hurdles
===================================================================
Meet Record: $ 39.98 4/4/2014 Hunter Thuro, Wellsville
Name Year School Finals H#
===================================================================
1 Collin Rooney 12 Spring Hill 40.97 2
2 Conor Dunback 11 Eudora 41.77 2
3 Tyler Reed 10 Perry-LeCompton 44.52 2
4 Jason McConico 11 Bonner Springs 44.85 2
5 Devin Haas 11 Wellsville 45.67 2
6 Wesley Borger 10 Eudora 45.70 2
7 Ethan Thomas 11 Blue Valley SW 45.76 2
8 Harley Farrier 12 Perry-LeCompton 47.05 1
9 Garrett McLaughlin 9 Baldwin 49.53 1
10 Ty Hedrick 11 Anderson County 49.84 1
11 Parker Lindman 9 Blue Valley SW 49.92 1
12 Vance Morgan 11 Baldwin 50.42 1
13 Sean McGowan 12 Basehor-Linwood 50.49 1
14 Austin Drewry 9 VeritasChristian 51.47 1
Boys 2000 Meter Steeplechase
================================================================
Meet Record: $ 6:30.69 4/2/2015 George Letner, Baldwin
Name Year School Finals
================================================================
1 Gabe McGee 12 Blue Valley SW 6:54.38
2 Cooper Reeves 10 Blue Valley SW 7:02.93
3 Jonas Staples 11 Eudora 7:14.97
4 Kasen Fudge 12 Anderson County 7:42.84
5 Traeger Rader 12 Eudora 7:48.51
6 Tucker Nelson 11 Anderson County 8:11.41
7 Jaeden Landreth 9 Baldwin 8:12.35
8 Mitch Quijano 12 Blue Valley SW 8:15.81
9 Aiden Burkhart 11 Basehor-Linwood 8:28.45
10 Cody Ford 11 Basehor-Linwood 8:34.91
11 Brody Barnes 9 Anderson County 8:42.18
12 Tucker Dixon 12 Basehor-Linwood 10:19.06
Boys 4x100 Meter Relay
================================================================
Meet Record: $ 43.19 3/28/2008 Bonner Springs, Bonner Springs
School Finals
================================================================
1 Eudora 44.15
2 Bonner Springs 44.58
3 Blue Valley Southwest 47.22
4 Wellsville 47.33
5 Anderson County 48.73
6 Baldwin 49.17
-- Spring Hill DQ Lane Violation
-- Basehor-Linwood DQ Lane Violation
Boys 4x400 Meter Relay
================================================================
Meet Record: $ 3:29.21 4/1/2016 Blue Valley SW, Blue Valley SW
School Finals
================================================================
1 Spring Hill 3:34.68
2 Eudora 3:35.46
3 Basehor-Linwood 3:45.17
4 Wellsville 3:47.55
5 Blue Valley Southwest 3:47.73
6 Anderson County 4:04.25
Boys 4x800 Meter Relay
================================================================
Meet Record: $ 8:20.1h 1979 Wellsville, Wellsville
School Finals
================================================================
1 Blue Valley Southwest 8:43.83
2 Basehor-Linwood 8:49.47
3 Eudora 9:03.62
4 Baldwin 9:22.25
5 Wellsville 9:28.24
Boys High Jump
==========================================================================
Meet Record: $ 6-08.25 3/28/2008 Jordan Bicknell, Pittsburg
Name Year School Finals
==========================================================================
1 Kaden Doleman 12 Perry-LeCompton 6-00.00 1.82m
1 Trevor McBride 12 Basehor-Linwood 6-00.00 1.82m
3 Kaleb Tesmer 10 Blue Valley SW 6-00.00 1.82m
4 Jaiden Bender 11 Eudora 5-10.00 1.77m
5 Matthew Magette 10 Eudora 5-10.00 1.77m
5 Dylan Dunn 10 Blue Valley SW 5-10.00 1.77m
7 Cooper Mcwilliams 12 Bonner Springs 5-10.00 1.77m
8 Eddie Wilson 10 Basehor-Linwood 5-08.00 1.72m
8 Daniel Mitchell 12 Spring Hill 5-08.00 1.72m
8 Harley Farrier 12 Perry-LeCompton 5-08.00 1.72m
11 Ethan Thomas 11 Blue Valley SW 5-06.00 1.67m
12 Nick Younkin 9 Eudora 5-04.00 1.62m
-- Camryn Wilson 9 Anderson County NH
-- Issac Richardson 10 Anderson County NH
-- Brady Williams 12 Wellsville NH
Boys Pole Vault
==========================================================================
Meet Record: $ 14-04 1977 Buckingham, Gardner
Name Year School Finals
==========================================================================
1 Kurtis McCormick 12 Eudora 14-00.00 4.26m
2 Ethan Elliott 12 Wellsville 13-06.00 4.11m
3 Kole Manley 10 Eudora 13-00.00 3.96m
4 Gage Hayden 12 Eudora 12-00.00 3.65m
5 Carson Ratzlaff 10 Blue Valley SW 11-06.00 3.50m
6 Gabriel Heck 9 Blue Valley SW 11-00.00 3.35m
-- Tucker Nelson 11 Anderson County NH
-- Garrett McLaughlin 9 Baldwin NH
-- Will Blackburn 11 Basehor-Linwood NH
-- Garrett Farson 11 Blue Valley SW NH
-- Tucker Dixon 12 Basehor-Linwood NH
Boys Long Jump
