Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 9/17/2022 11:51 AM
Baldwin Invitational CC - 9/17/2022
Baldwin City Golf Course
Baldwin City, KS
Results
Girls 4k Run CC C team
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Alannah Lohfeld 11 Free State 19:17.36 1
7:34.43 (7:34.43) 19:17.36 (11:42.93)
2 Kylie Stegner 9 Mill Valley 19:24.21 2
7:31.90 (7:31.90) 19:24.21 (11:52.31)
3 Juliet Outka 9 Lawrence 19:34.53 3
7:39.46 (7:39.46) 19:34.53 (11:55.07)
4 Camryn Fowle 10 Free State 19:40.39 4
7:34.73 (7:34.73) 19:40.39 (12:05.66)
5 Kady Bischman 12 Free State 19:52.97 5
7:34.81 (7:34.81) 19:52.97 (12:18.16)
6 Aleisha Lohfeld 9 Free State 19:53.84 6
7:34.54 (7:34.54) 19:53.84 (12:19.30)
7 Sydney Hulcher 10 Free State 19:56.67 7
7:49.46 (7:49.46) 19:56.67 (12:07.21)
8 Lydia Fink 11 Olathe West 20:01.77
7:36.82 (7:36.82) 20:01.77 (12:24.95)
9 Noelle Fisher 9 Lawrence 20:08.38 8
7:41.38 (7:41.38) 20:08.38 (12:27.00)
10 Nayasia Ramos 10 Lawrence 20:14.85 9
7:50.15 (7:50.15) 20:14.85 (12:24.70)
11 Rayuana Huey 9 Washburn Rural 20:18.61 10
7:24.05 (7:24.05) 20:18.61 (12:54.56)
12 Sara Bointy 11 Lawrence 20:27.13 11
7:58.16 (7:58.16) 20:27.13 (12:28.97)
13 Parker Nguyen 9 St. James 20:40.82
8:02.80 (8:02.80) 20:40.82 (12:38.02)
14 Audrey Facer 12 Mill Valley 20:43.04 12
7:46.29 (7:46.29) 20:43.04 (12:56.75)
15 Kate Pfeister 11 Mill Valley 20:45.81 13
7:52.26 (7:52.26) 20:45.81 (12:53.55)
16 Ashlyn Keim 9 Mill Valley 20:50.26 14
7:46.39 (7:46.39) 20:50.26 (13:03.87)
17 Molly Flynn 11 Free State 20:52.24 15
7:50.97 (7:50.97) 20:52.24 (13:01.27)
18 Maggie Wieland 10 Mill Valley 20:57.26 16
7:51.74 (7:51.74) 20:57.26 (13:05.52)
19 Morgan Nedbalek 9 Olathe East 21:03.30
8:05.30 (8:05.30) 21:03.30 (12:58.00)
20 Ali Peterson 9 Baldwin 21:29.70 17
8:16.80 (8:16.80) 21:29.70 (13:12.90)
21 Khloe Kowalik 12 SM East 21:31.88 18
7:50.23 (7:50.23) 21:31.88 (13:41.65)
22 Elise Davis 10 Mill Valley 21:33.59 19
8:06.22 (8:06.22) 21:33.59 (13:27.37)
23 Halle Nelson 10 Mill Valley 21:36.15 20
8:11.52 (8:11.52) 21:36.15 (13:24.63)
24 Magdalene Ortiz 9 Lawrence 21:38.78 21
7:57.83 (7:57.83) 21:38.78 (13:40.95)
25 Elizabeth Brown 11 SM East 21:38.82 22
8:06.16 (8:06.16) 21:38.82 (13:32.66)
26 Isabelle Hlobik 12 SM East 21:44.99 23
8:11.28 (8:11.28) 21:44.99 (13:33.71)
27 Katherine Hale 10 Free State 21:51.43 24
8:42.95 (8:42.95) 21:51.43 (13:08.48)
28 Jimena Alvarez 10 Highland Park 21:59.56
8:50.02 (8:50.02) 21:59.56 (13:09.54)
29 Lydia Herron 9 Baldwin 22:03.15 25
8:17.49 (8:17.49) 22:03.15 (13:45.66)
30 Clara Johnson 11 Baldwin 22:12.80 26
8:14.88 (8:14.88) 22:12.80 (13:57.92)
31 Gabrielle Higgins 8 SM East 22:13.31 27
8:27.38 (8:27.38) 22:13.31 (13:45.93)
32 Marissa Akehurst 10 Mill Valley 22:13.69
8:22.10 (8:22.10) 22:13.69 (13:51.59)
33 Kathryn Stancil 9 Free State 22:23.63
8:34.86 (8:34.86) 22:23.63 (13:48.77)
34 Addisyn Flannigan 12 Baldwin 22:34.79 28
8:33.30 (8:33.30) 22:34.79 (14:01.49)
35 Krista Hoback 9 St. James 22:41.15
7:54.33 (7:54.33) 22:41.15 (14:46.82)
36 Cadence Kerr 10 Mill Valley 22:54.70
8:36.68 (8:36.68) 22:54.70 (14:18.02)
37 Marta Galarza-Rubio 9 Washburn Rural 23:03.38 29
8:56.03 (8:56.03) 23:03.38 (14:07.35)
38 Selma Burton 10 Free State 23:10.13
8:34.62 (8:34.62) 23:10.13 (14:35.51)
39 Kayin Rose 12 Free State 23:12.67
8:35.96 (8:35.96) 23:12.67 (14:36.71)
40 Claudia Valencia 9 Washburn Rural 23:16.84 30
8:56.26 (8:56.26) 23:16.84 (14:20.58)
41 Ruiz-Salinas Beatriz 9 Washburn Rural 23:32.07 31
8:12.25 (8:12.25) 23:32.07 (15:19.82)
42 Haley George 10 Baldwin 23:53.99 32
8:58.36 (8:58.36) 23:53.99 (14:55.63)
43 Emma Slamin 9 St. James 23:59.44
9:21.56 (9:21.56) 23:59.44 (14:37.88)
44 Harper Schoendaller 11 Baldwin 24:02.88 33
8:44.28 (8:44.28) 24:02.88 (15:18.60)
45 Mya Smith 9 SM East 24:07.43 34
8:45.50 (8:45.50) 24:07.43 (15:21.93)
46 Isabella Murguia 11 SM East 24:14.83 35
8:53.97 (8:53.97) 24:14.83 (15:20.86)
47 Danielle Walenta 9 SM West 24:53.54
9:28.95 (9:28.95) 24:53.54 (15:24.59)
48 Athena Burgess 10 Washburn Rural 24:54.98 36
8:57.69 (8:57.69) 24:54.98 (15:57.29)
49 Audrey Lennard 9 Olathe East 25:20.94
9:27.46 (9:27.46) 25:20.94 (15:53.48)
50 Ashlyn Collene 10 Mill Valley 25:38.60
8:41.27 (8:41.27) 25:38.60 (16:57.33)
51 Elizabeth Waltz 12 Baldwin 26:11.03 37
9:44.56 (9:44.56) 26:11.03 (16:26.47)
52 Yurida Garcia-Hernandez 10 Highland Park 26:22.60
10:08.01 (10:08.01) 26:22.60 (16:14.59)
53 Bella Hennen 9 Olathe West 26:32.10
10:11.39 (10:11.39) 26:32.10 (16:20.71)
54 Ashlei Stafford 12 Lawrence 26:44.53 38
9:21.42 (9:21.42) 26:44.53 (17:23.11)
55 Aidyn Guy 10 Free State 27:12.58
9:27.31 (9:27.31) 27:12.58 (17:45.27)
56 Katherine Piraquive 9 SM East 27:39.34 39
9:27.86 (9:27.86) 27:39.34 (18:11.48)
57 Xiaohan Hu 9 SM West 28:32.69
10:03.58 (10:03.58) 28:32.69 (18:29.11)
58 Danyeli Ramos 10 SM West 29:21.40
10:22.87 (10:22.87) 29:21.40 (18:58.53)
59 Ornella Papasergio 11 Mill Valley 30:54.39
10:33.31 (10:33.31) 30:54.39 (20:21.08)
60 Alex Skinner 9 SM West 31:57.94
10:54.80 (10:54.80) 31:57.94 (21:03.14)
61 Baylee Trachta 9 Washburn Rural 32:19.02 40
11:07.45 (11:07.45) 32:19.02 (21:11.57)
Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bree Newport 11 Olathe West 18:59.65 1
() 18:59.646 ()
2 Lida Padgett 11 SM East 19:06.50 2
5:55.12 (5:55.12) 19:06.50 (13:11.38)
3 Charis Robinson 12 Olathe West 19:08.51 3
5:55.20 (5:55.20) 19:08.51 (13:13.31)
4 Payton Fink 10 Washburn Rural 19:09.57 4
5:55.14 (5:55.14) 19:09.57 (13:14.43)
5 Paige Baker 12 Olathe West 19:31.64 5
6:05.67 (6:05.67) 19:31.64 (13:25.97)
6 Charlotte Caldwell 10 Mill Valley 19:38.91 6
5:55.04 (5:55.04) 19:38.91 (13:43.87)
7 Scarlett Pearlman 12 SM East 19:49.54 7
6:06.02 (6:06.02) 19:49.54 (13:43.52)
8 Kate Miller 11 Olathe West 19:57.34 8
5:59.10 (5:59.10) 19:57.34 (13:58.24)
9 Ryin Miller 9 Seaman 20:01.06 9
6:01.13 (6:01.13) 20:01.06 (13:59.93)
10 Brylee Burns 10 Free State 20:02.40 10
6:10.01 (6:10.01) 20:02.40 (13:52.39)
11 Rylee Ismert 10 Washburn Rural 20:05.75 11
6:01.67 (6:01.67) 20:05.75 (14:04.08)
12 Bethany Druse 12 Seaman 20:07.31 12
6:03.18 (6:03.18) 20:07.31 (14:04.13)
13 Olivia Goeser 12 Free State 20:07.70 13
6:10.30 (6:10.30) 20:07.70 (13:57.40)
14 Quinn Hays 10 St. James 20:12.42 14
5:59.63 (5:59.63) 20:12.42 (14:12.79)
15 Jade Achen 12 SM East 20:14.99 15
6:08.38 (6:08.38) 20:14.99 (14:06.61)
16 Emma Roman Nose 11 Lawrence 20:17.19 16
6:10.88 (6:10.88) 20:17.19 (14:06.31)
17 Vilde Tronstad 9 Washburn Rural 20:19.07 17
6:06.46 (6:06.46) 20:19.07 (14:12.61)
18 Meredith Serrano 11 Olathe East 20:21.18 18
6:24.65 (6:24.65) 20:21.18 (13:56.53)
19 Katelyn Menghini 10 St. James 20:21.38 19
6:14.25 (6:14.25) 20:21.38 (14:07.13)
20 Allie Morfeld 10 St. James 20:22.66 20
6:09.07 (6:09.07) 20:22.66 (14:13.59)
21 Kalyn Willingham 11 Olathe West 20:25.59 21
6:13.25 (6:13.25) 20:25.59 (14:12.34)
22 Katie Price 11 St. James 20:26.99 22
6:13.89 (6:13.89) 20:26.99 (14:13.10)
23 Annie Wilken 10 St. James 20:27.45 23
6:16.15 (6:16.15) 20:27.45 (14:11.30)
24 Ava Gehlen 11 Olathe East 20:30.41 24
6:06.58 (6:06.58) 20:30.41 (14:23.83)
25 Sophia Schultz 10 St. James 20:38.94 25
6:45.37 (6:45.37) 20:38.94 (13:53.57)
26 Emma Lord 11 Olathe East 20:39.26 26
6:21.24 (6:21.24) 20:39.26 (14:18.02)
27 Lily Brewer 10 Olathe West 20:43.87 27
6:24.67 (6:24.67) 20:43.87 (14:19.20)
28 Lucy Hardy 12 Lawrence 20:45.66 28
6:11.50 (6:11.50) 20:45.66 (14:34.16)
29 Cayman Barnes 10 Free State 20:47.68 29
6:11.84 (6:11.84) 20:47.68 (14:35.84)
30 Liz Browning 10 Olathe West 20:48.84 30
6:20.05 (6:20.05) 20:48.84 (14:28.79)
31 Micah Sheffy-Harris 11 Emporia 20:52.52 31
6:11.39 (6:11.39) 20:52.52 (14:41.13)
32 Laynie Clements 10 Olathe West 20:56.98
6:22.51 (6:22.51) 20:56.98 (14:34.47)
33 Paige Roth 9 Mill Valley 21:03.96 32
6:06.74 (6:06.74) 21:03.96 (14:57.22)
34 Natalie Kennedy 12 Lawrence 21:09.17 33
6:12.07 (6:12.07) 21:09.17 (14:57.10)
35 Meghan McAfee 10 Mill Valley 21:09.64 34
6:05.86 (6:05.86) 21:09.64 (15:03.78)
36 Kynley Verdict 11 Mill Valley 21:13.36 35
6:06.31 (6:06.31) 21:13.36 (15:07.05)
37 Isabella Simoes 11 St. James 21:15.72 36
6:26.55 (6:26.55) 21:15.72 (14:49.17)
38 Capri Collins 9 SM West 21:25.67
6:17.19 (6:17.19) 21:25.67 (15:08.48)
39 Irelyn Kennedy 9 Baldwin 21:28.04 37
6:42.16 (6:42.16) 21:28.04 (14:45.88)
40 Daniela Quilez Jardi 10 Free State 21:28.12 38
6:28.19 (6:28.19) 21:28.12 (14:59.93)
41 Rowan Divadeenam 12 SM East 21:30.23 39
6:29.45 (6:29.45) 21:30.23 (15:00.78)
42 Lily Brecheisen 11 Baldwin 21:34.04 40
6:18.95 (6:18.95) 21:34.04 (15:15.09)
43 Stella Appelhanz 10 Seaman 21:35.23 41
6:35.10 (6:35.10) 21:35.23 (15:00.13)
44 Izzy Smikahl 11 Olathe West 21:37.26
6:25.53 (6:25.53) 21:37.26 (15:11.73)
45 Savannah Sampson 11 Seaman 21:43.45 42
6:30.10 (6:30.10) 21:43.45 (15:13.35)
46 Charli Baldwin 10 St. James 21:45.39
6:35.10 (6:35.10) 21:45.39 (15:10.29)
47 Greta Barnett 10 Free State 21:46.89 43
6:28.25 (6:28.25) 21:46.89 (15:18.64)
48 Jasmine Stiede 10 Olathe West 21:51.51
6:24.24 (6:24.24) 21:51.51 (15:27.27)
49 Jenna Lloyd 9 Mill Valley 21:54.17 44
6:06.76 (6:06.76) 21:54.17 (15:47.41)
50 Brooklyn Nolte 10 Washburn Rural 22:01.46 45
6:17.69 (6:17.69) 22:01.46 (15:43.77)
51 Chloe Cooper 11 Olathe West 22:04.31
6:24.56 (6:24.56) 22:04.31 (15:39.75)
52 Bernadette Wallace 11 St. James 22:09.81
6:46.39 (6:46.39) 22:09.81 (15:23.42)
53 Audra Gonzales 10 Olathe West 22:10.29
6:48.86 (6:48.86) 22:10.29 (15:21.43)
54 Bailey Smith 11 Baldwin 22:11.97 46
6:42.45 (6:42.45) 22:11.97 (15:29.52)
55 Colleen McAlister 12 SM East 22:12.77 47
6:51.18 (6:51.18) 22:12.77 (15:21.59)
56 Sarah Anderson 11 Mill Valley 22:16.77 48
6:17.00 (6:17.00) 22:16.77 (15:59.77)
57 Elinore Stallbaumer 11 Seaman 22:20.38 49
6:37.27 (6:37.27) 22:20.38 (15:43.11)
58 Lauren Gahagan 11 SM East 22:22.02 50
6:41.61 (6:41.61) 22:22.02 (15:40.41)
59 Elizabeth Willhite 12 Emporia 22:27.19 51
6:32.69 (6:32.69) 22:27.19 (15:54.50)
60 Karlie Kurtz 10 Baldwin 22:27.68 52
6:42.57 (6:42.57) 22:27.68 (15:45.11)
61 Isabelle PrĂ´ 11 Free State 22:28.66 53
6:33.55 (6:33.55) 22:28.657 (15:55.12)
62 Maryn True 12 Emporia 22:28.78 54
6:50.18 (6:50.18) 22:28.779 (15:38.61)
63 Leah Spurlock 12 Seaman 22:31.57 55
6:35.11 (6:35.11) 22:31.57 (15:56.46)
64 Angela Anthony 11 SM West 22:32.79
6:22.76 (6:22.76) 22:32.79 (16:10.03)
65 Anna Becker 10 Seaman 22:36.05 56
6:50.12 (6:50.12) 22:36.05 (15:45.93)
66 Addyson Tenbrink 9 Free State 22:37.52 57
6:34.06 (6:34.06) 22:37.52 (16:03.46)
67 Allison Curtis 10 Emporia 22:39.94 58
6:32.27 (6:32.27) 22:39.94 (16:07.67)
68 Joslynn Grace 10 Seaman 22:45.43
6:48.41 (6:48.41) 22:45.43 (15:57.02)
69 Cyrenity Hardy-Billy 11 Lawrence 22:47.70 59
6:29.42 (6:29.42) 22:47.70 (16:18.28)
70 Christine Gutierrez 12 Washburn Rural 22:50.36 60
6:47.24 (6:47.24) 22:50.36 (16:03.12)
71 Erin Barnes 9 Olathe East 22:54.47 61
6:45.11 (6:45.11) 22:54.47 (16:09.36)
72 Claire Jenkinson 10 SM East 22:59.39 62
6:54.65 (6:54.65) 22:59.39 (16:04.74)
73 Chloe Swan 9 SM East 23:02.22
6:46.19 (6:46.19) 23:02.22 (16:16.03)
74 Hannah Cooley 11 Olathe West 23:04.50
6:39.86 (6:39.86) 23:04.50 (16:24.64)
75 Maya Roudebush 12 SM East 23:11.08
6:56.17 (6:56.17) 23:11.08 (16:14.91)
76 Haley Guyer 9 Olathe East 23:16.15 63
6:40.50 (6:40.50) 23:16.15 (16:35.65)
77 Grace Hecke 12 St. James 23:17.60
6:54.21 (6:54.21) 23:17.60 (16:23.39)
78 Megan Christensen 12 Washburn Rural 23:19.44 64
6:46.11 (6:46.11) 23:19.44 (16:33.33)
79 Michelle Ge 11 Olathe East 23:20.15 65
6:49.60 (6:49.60) 23:20.15 (16:30.55)
80 Kailey Dorzweiler 10 Washburn Rural 23:21.28 66
6:53.03 (6:53.03) 23:21.28 (16:28.25)
81 Bailee Van Sickle 9 Emporia 23:22.26 67
6:48.61 (6:48.61) 23:22.26 (16:33.65)
82 Lily Heinen 11 Emporia 23:22.81 68
6:48.45 (6:48.45) 23:22.81 (16:34.36)
83 Kaleigh Griffith 12 Baldwin 23:47.80 69
7:04.07 (7:04.07) 23:47.80 (16:43.73)
84 Tara Spencer 12 Seaman 23:52.62
6:54.24 (6:54.24) 23:52.62 (16:58.38)
85 Marin Drummond 10 Baldwin 24:11.54 70
7:07.29 (7:07.29) 24:11.54 (17:04.25)
86 Ella Howard 11 SM East 24:26.75
7:07.07 (7:07.07) 24:26.75 (17:19.68)
87 Kristen Manbeck 9 Baldwin 24:38.51 71
7:06.41 (7:06.41) 24:38.51 (17:32.10)
88 Brynne Liedtke 12 Shawnee Heights 24:40.82
7:10.20 (7:10.20) 24:40.82 (17:30.62)
89 Mckenna Blanchat 12 Baldwin 24:48.70
7:08.42 (7:08.42) 24:48.70 (17:40.28)
90 Isabel Klish 11 Lawrence 24:49.19 72
7:12.10 (7:12.10) 24:49.19 (17:37.09)
91 Elizabeth Hogan 10 Shawnee Heights 25:03.01
7:09.67 (7:09.67) 25:03.01 (17:53.34)
92 Molly Busenitz 12 Shawnee Heights 25:14.35
7:22.41 (7:22.41) 25:14.35 (17:51.94)
93 Erika Cabral 12 Topeka High 25:46.08
7:29.45 (7:29.45) 25:46.08 (18:16.63)
94 Sammira Nunez Espinoza 10 Topeka High 27:55.07
7:42.10 (7:42.10) 27:55.07 (20:12.97)
95 Marilena Zuniga 12 Topeka High 30:54.18
8:04.84 (8:04.84) 30:54.18 (22:49.34)
96 Latrice Hysten 11 Topeka High 33:11.93
8:57.33 (8:57.33) 33:11.93 (24:14.60)
-- Luana Garcia 12 Seaman DNF
9:04.38 (9:04.38)
Girls 5k Run CC B team
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ellie Wurtenberger 9 St. James 22:16.71 1
6:50.18 (6:50.18) 22:16.71 (15:26.53)
2 Taylor Stone 10 Free State 22:20.04 2
6:39.07 (6:39.07) 22:20.04 (15:40.97)
3 Elle Cormaney 10 Free State 22:20.43 3
6:49.94 (6:49.94) 22:20.43 (15:30.49)
4 Mary Whiteside 12 Aquinas 22:22.13 4
6:53.01 (6:53.01) 22:22.13 (15:29.12)
5 Aleia Kemp 9 Free State 22:22.68 5
6:47.00 (6:47.00) 22:22.68 (15:35.68)
6 Payton Rice 9 Topeka West 22:29.77
6:42.29 (6:42.29) 22:29.77 (15:47.48)
7 Johanna Figgle 10 Mill Valley 22:35.42 6
6:48.77 (6:48.77) 22:35.42 (15:46.65)
8 Madelyn Wiseman 9 Olathe West 22:45.92 7
6:51.11 (6:51.11) 22:45.92 (15:54.81)
9 Elizabeth Abbott 9 Aquinas 22:47.55 8
7:06.43 (7:06.43) 22:47.55 (15:41.12)
10 Neely Morrison 10 Free State 22:59.38 9
6:53.48 (6:53.48) 22:59.38 (16:05.90)
11 Nadia Searing 10 Olathe West 23:04.80 10
6:51.43 (6:51.43) 23:04.80 (16:13.37)
12 Lexi Cooley 9 Olathe West 23:05.70 11
6:48.73 (6:48.73) 23:05.70 (16:16.97)
13 Leanna Lewis 10 Emporia 23:08.47 12
7:09.48 (7:09.48) 23:08.47 (15:58.99)
14 Adelaide Ecton 10 SM East 23:16.03 13
7:00.49 (7:00.49) 23:16.03 (16:15.54)
15 Madison Whitney 9 Free State 23:17.64 14
6:55.85 (6:55.85) 23:17.64 (16:21.79)
16 Annabelle Hurst 12 Free State 23:20.79 15
6:53.79 (6:53.79) 23:20.79 (16:27.00)
17 Emily Graf 9 Washburn Rural 23:21.56 16
6:58.07 (6:58.07) 23:21.56 (16:23.49)
18 Malorie McRostie 11 Olathe East 23:28.08 17
7:00.63 (7:00.63) 23:28.08 (16:27.45)
19 Hadley Johnson 12 Olathe West 23:28.15 18
7:05.26 (7:05.26) 23:28.15 (16:22.89)
20 Sydney Hull 9 Olathe West 23:38.21 19
7:11.63 (7:11.63) 23:38.21 (16:26.58)
21 Bridgit Duffin 11 Mill Valley 23:47.38 20
7:03.12 (7:03.12) 23:47.38 (16:44.26)
22 Elly Hayes 10 Mill Valley 23:48.06 21
6:52.90 (6:52.90) 23:48.06 (16:55.16)
23 Mady Almond 11 Olathe West 23:53.02 22
6:59.13 (6:59.13) 23:53.02 (16:53.89)
24 Julia Velasco 9 Free State 23:54.17 23
6:53.67 (6:53.67) 23:54.17 (17:00.50)
25 Alyssa Busetti 9 Aquinas 23:54.47 24
6:57.08 (6:57.08) 23:54.47 (16:57.39)
26 Ashley Nelson 12 St. James 23:58.23 25
7:03.99 (7:03.99) 23:58.23 (16:54.24)
27 Aubrey Reiling 11 Olathe West 23:59.12 26
7:38.96 (7:38.96) 23:59.12 (16:20.16)
28 Natalie Astoquilca-May 12 St. James 23:59.23 27
7:21.37 (7:21.37) 23:59.23 (16:37.86)
29 Kira Kiwi Kimmel 12 Free State 24:04.21
7:10.94 (7:10.94) 24:04.21 (16:53.27)
30 Hannah Grace 9 Aquinas 24:08.76 28
7:23.18 (7:23.18) 24:08.76 (16:45.58)
31 Maeve Nichols 10 Free State 24:08.96
7:12.48 (7:12.48) 24:08.96 (16:56.48)
32 Ava Frymire 9 Aquinas 24:09.00 29
7:18.73 (7:18.73) 24:09.00 (16:50.27)
33 Emma Ogleby 9 Washburn Rural 24:19.03 30
6:52.54 (6:52.54) 24:19.03 (17:26.49)
34 Molly Spader 10 Washburn Rural 24:19.80 31
7:04.39 (7:04.39) 24:19.80 (17:15.41)
35 Ashlyn Garriott 12 Emporia 24:31.88 32
7:25.03 (7:25.03) 24:31.88 (17:06.85)
36 Ariella Macias 9 Emporia 24:33.01 33
7:25.39 (7:25.39) 24:33.01 (17:07.62)
37 Raegan Seaba 10 Olathe West 24:45.70
7:16.44 (7:16.44) 24:45.70 (17:29.26)
38 Olivia Welhoelter 10 BV North 24:51.52 34
7:19.11 (7:19.11) 24:51.52 (17:32.41)
39 Kennedy Smith 10 SM East 24:52.14 35
7:27.77 (7:27.77) 24:52.14 (17:24.37)
40 Anna Joyce 10 SM East 24:53.34 36
7:27.92 (7:27.92) 24:53.34 (17:25.42)
41 Leah Cordova 10 St. James 24:57.92 37
6:50.24 (6:50.24) 24:57.92 (18:07.68)
42 Libby Marsh 8 SM East 24:58.08 38
7:28.07 (7:28.07) 24:58.08 (17:30.01)
43 Dylan Sharma 9 Aquinas 25:00.52 39
7:52.01 (7:52.01) 25:00.52 (17:08.51)
44 Paige Henderson 10 SM East 25:11.85 40
7:29.75 (7:29.75) 25:11.85 (17:42.10)
45 Marianne Christensen 10 Washburn Rural 25:16.73 41
7:00.34 (7:00.34) 25:16.73 (18:16.39)
46 Hallie Williams 11 Washburn Rural 25:17.95 42
7:24.95 (7:24.95) 25:17.946 (17:53.01)
47 Juliana Outcalt 9 Free State 25:18.04
7:24.26 (7:24.26) 25:18.04 (17:53.78)
48 Bridget Keegan 9 Aquinas 25:28.50 43
7:40.45 (7:40.45) 25:28.50 (17:48.05)
49 Mia Imlay 9 St. James 25:31.27 44
7:49.12 (7:49.12) 25:31.27 (17:42.15)
50 Taylor Sharp 11 Free State 25:32.61
7:03.09 (7:03.09) 25:32.61 (18:29.52)
51 Reagan Thompson 10 Emporia 25:37.52 45
7:36.66 (7:36.66) 25:37.52 (18:00.86)
52 Anna Turner 10 Olathe East 25:41.54 46
7:13.83 (7:13.83) 25:41.531 (18:27.71)
53 Audrey Snider 12 Olathe West 25:46.50
7:08.81 (7:08.81) 25:46.50 (18:37.69)
54 Caelen Ramshaw 12 Washburn Rural 25:47.40 47
7:28.81 (7:28.81) 25:47.40 (18:18.59)
55 Zoe Basham 10 Olathe East 25:50.05 48
7:29.15 (7:29.15) 25:50.05 (18:20.90)
56 Callie Cahoy 10 Mill Valley 25:56.40 49
7:40.28 (7:40.28) 25:56.40 (18:16.12)
57 Rylee Rothrock 11 SM East 25:57.87 50
7:32.35 (7:32.35) 25:57.87 (18:25.52)
58 Ella Rogers 12 SM East 26:01.62 51
7:46.32 (7:46.32) 26:01.62 (18:15.30)
59 Josie Gowen 12 SM East 26:02.05
7:37.57 (7:37.57) 26:02.05 (18:24.48)
60 Ainsley Yeretsky 10 BV North 26:08.46 52
7:49.14 (7:49.14) 26:08.46 (18:19.32)
61 Amelia Ostaszewska -- Shawnee Heights 26:11.04 53
7:38.06 (7:38.06) 26:11.04 (18:32.98)
62 Marisa Freeman 11 BV North 26:11.50 54
8:02.52 (8:02.52) 26:11.50 (18:08.98)
63 Addison Cooper 9 Shawnee Heights 26:12.21 55
7:52.99 (7:52.99) 26:12.21 (18:19.22)
64 Elyse Herscovici 11 Olathe East 26:13.28 56
7:50.29 (7:50.29) 26:13.28 (18:22.99)
65 Chloe Karges 10 Aquinas 26:17.52
7:39.12 (7:39.12) 26:17.52 (18:38.40)
66 Ariana Estrada 10 Emporia 26:39.22 57
7:35.56 (7:35.56) 26:39.22 (19:03.66)
67 Mikayla Jeffries 10 Topeka West 26:43.38
7:27.71 (7:27.71) 26:43.38 (19:15.67)
68 Eden Morrison 10 Free State 26:54.40
8:19.62 (8:19.62) 26:54.40 (18:34.78)
69 Isabella Daly 9 Aquinas 26:56.44
7:45.30 (7:45.30) 26:56.44 (19:11.14)
70 Cecilia Hammeke 9 St. James 27:03.07 58
7:50.91 (7:50.91) 27:03.07 (19:12.16)
71 Kaitlyn McGilley 9 Aquinas 27:12.89
8:06.66 (8:06.66) 27:12.89 (19:06.23)
72 Anne Alt 10 SM East 27:14.51
7:50.66 (7:50.66) 27:14.51 (19:23.85)
73 Maya Williams 9 Olathe East 27:16.75 59
7:29.61 (7:29.61) 27:16.75 (19:47.14)
74 Taniyah Cox-Lloyd 12 Free State 27:32.86
8:13.42 (8:13.42) 27:32.86 (19:19.44)
75 Norah Loss 10 SM West 27:33.72
7:41.01 (7:41.01) 27:33.72 (19:52.71)
76 Katie Hall 12 Free State 27:34.65
8:12.98 (8:12.98) 27:34.65 (19:21.67)
77 Ella Dischinger 9 Aquinas 27:48.64
8:22.73 (8:22.73) 27:48.64 (19:25.91)
78 Meredith Shryock 9 Free State 28:00.02
8:25.25 (8:25.25) 28:00.02 (19:34.77)
79 Kylie David 9 SM West 28:09.74
8:10.61 (8:10.61) 28:09.74 (19:59.13)
80 Katie Price 11 BV North 28:19.65 60
8:16.57 (8:16.57) 28:19.65 (20:03.08)
81 Keyle Ellsworth 10 Aquinas 28:19.96
8:31.83 (8:31.83) 28:19.96 (19:48.13)
82 Ella Myers 11 Shawnee Heights 28:21.83 61
8:13.51 (8:13.51) 28:21.83 (20:08.32)
83 Hope Twyman 9 Aquinas 28:37.17
8:30.57 (8:30.57) 28:37.17 (20:06.60)
84 Macy Cleary 9 Aquinas 28:46.33
8:11.15 (8:11.15) 28:46.33 (20:35.18)
85 Hannah Allen 11 Topeka West 28:55.48
8:32.71 (8:32.71) 28:55.48 (20:22.77)
86 Zala Lomshek 9 Aquinas 29:10.04
8:28.94 (8:28.94) 29:10.04 (20:41.10)
87 Valeria Alonzo 11 BV North 29:37.20 62
9:01.45 (9:01.45) 29:37.20 (20:35.75)
88 Caitlyn Kratofil 9 Aquinas 30:01.67
8:29.71 (8:29.71) 30:01.67 (21:31.96)
89 Geneva Sabatini 10 Free State 30:05.35
8:20.92 (8:20.92) 30:05.35 (21:44.43)
90 Maggie Martinez 11 St. James 30:16.44 63
8:36.21 (8:36.21) 30:16.44 (21:40.23)
91 Annabelle Jones 9 Aquinas 30:35.36
8:43.95 (8:43.95) 30:35.36 (21:51.41)
92 Ava Micek 10 Aquinas 31:18.36
9:05.38 (9:05.38) 31:18.36 (22:12.98)
93 Reese Perkins -- Shawnee Heights 31:48.05 64
