Licensed to Ticker Timing - Contractor License
                                        HY-TEK's Meet Manager 4/9/2019 10:23 PM
                        78th HS Baker Relays - 4/9/2019                        
                               Baker University                                
                       Liston Stadium Hey/Metzger Track                        
                                    Results                                    
 
Girls 100 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Carly Lindenmeyer         12 Baldwin                  16.47   2 
  2 Sonni Harper              11 Christ Prep              16.55   2 
  3 Anna Burnett              11 Baldwin                  16.97   2 
  4 Marissa Siegrist          10 Christ Prep              17.95   2 
  5 Amy Faught                 9 Leavenworth              18.79   1 
  6 Vienne Boucard            11 Olathe South             19.28   1 
  7 Eve Wright                12 Olathe South             19.39   2 
  8 Riley Kroeker             10 Olathe East              19.89   2 
  9 Ruby Dempsey              10 Baldwin                  21.42   1 
 
Girls 300 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anna Burnett              11 Baldwin                  49.53   2 
  2 Marissa Siegrist          10 Christ Prep              52.56   2 
  3 Lasheia Foster            11 Leavenworth              54.40   2 
  4 Ruby Dempsey              10 Baldwin                  54.93   2 
  5 Amy Faught                 9 Leavenworth              55.84   2 
  6 Mandy Truitt              11 Olathe South             56.01   2 
  7 Olivia Kerr               10 Baldwin                  57.69   1 
  8 Heaven Wright              9 Leavenworth            1:01.76   1 
  9 Natalie Randall           12 Christ Prep            1:04.27   1 
 -- Riley Kroeker             10 Olathe East                DNF   2 
 
Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Maddy Walter-Sherretts    11 Leavenworth            7:49.13  
  2 Melody Ochana                Olathe East            8:07.68  
  3 Chloe Manner              11 Leavenworth            8:43.38  
  4 Lorissa Bailey            12 Leavenworth            9:12.76  
  5 Jackie Bryson             12 Bishop Miege          10:34.24  
  6 Anne Marie Wassinger      12 Bishop Miege          10:34.68  
 
Girls 4x100 Meter Relay Throwers
================================================================
    School                                               Finals 
================================================================
  1 Baldwin  'A'                                        1:00.24  
  2 Olathe East  'A'                                    1:01.04  
  3 Olathe South  'A'                                   1:02.33  
  4 Christ Prep  'A'                                    1:04.82  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Leavenworth  'A'                                      49.21   2 
  2 Olathe East  'A'                                      51.83   2 
  3 Bishop Miege  'A'                                     52.41   2 
  4 Baldwin  'A'                                          52.75   2 
  5 Christ Prep  'A'                                      52.92   2 
  6 Olathe East  'B'                                      54.61   1 
  7 Olathe South  'A'                                     55.47   2 
  8 Olathe South  'C'                                     55.47   1 
  9 Baldwin  'B'                                          55.54   2 
 10 Bishop Miege  'B'                                     56.27   1 
 11 Wyandotte  'A'                                        56.27   1 
 12 Olathe South  'B'                                     56.68   2 
 13 Christ Prep  'B'                                      57.30   1 
 14 Christ Prep  'C'                                    1:01.45   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Leavenworth  'A'                                    1:44.59   2 
  2 Olathe East  'A'                                    1:52.65   2 
  3 Bishop Miege  'A'                                   1:52.73   2 
  4 Baldwin  'B'                                        1:54.81   2 
  5 Baldwin  'A'                                        1:55.72   2 
  6 Christ Prep  'A'                                    1:56.29   2 
  7 Olathe East  'B'                                    1:56.57   1 
  8 Wyandotte  'A'                                      1:56.80   1 
  9 Olathe South  'A'                                   1:58.60   2 
 10 Olathe South  'B'                                   2:01.03   2 
 11 Christ Prep  'B'                                    2:05.88   1 
 12 Christ Prep  'C'                                    2:13.07   1 
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Leavenworth  'A'                                    4:04.38  
  2 Baldwin  'A'                                        4:09.83  
  3 Christ Prep  'A'                                    4:25.64  
  4 Bishop Miege  'A'                                   4:36.76  
  5 Christ Prep  'B'                                    4:38.41  
  6 Olathe South  'A'                                   4:40.92  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Baldwin  'A'                                       10:35.98  
  2 Bishop Miege  'A'                                  10:40.27  
  3 Leavenworth  'A'                                   11:00.54  
  4 Olathe East  'A'                                   11:30.43  
  5 Christ Prep  'A'                                   11:31.41  
  6 Christ Prep  'B'                                   11:42.09  
 
Girls 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Olathe East  'A'                                   24:05.47  
  2 Christ Prep  'A'                                   24:51.50  
  3 Olathe South  'A'                                  25:07.50  
  4 Baldwin  'A'                                       25:40.33  
  5 Leavenworth  'A'                                   25:42.54  
  6 Christ Prep  'B'                                   29:12.00  
  7 Olathe South  'B'                                  29:37.31  
 
Girls 800 Sprint Medley 1-1-2-4
===================================================================
    School                                               Finals  H#
===================================================================
  1 Leavenworth  'A'                                    1:48.95   2 
  2 Bishop Miege  'A'                                   1:58.28   2 
  3 Christ Prep  'A'                                    2:01.07   2 
  4 Olathe South  'A'                                   2:03.93   2 
  5 Baldwin  'A'                                        2:03.95   2 
  6 Bishop Miege  'B'                                   2:04.63   1 
  7 Christ Prep  'B'                                    2:06.72   2 
  8 Olathe South  'B'                                   2:11.73   1 
  9 Christ Prep  'C'                                    2:19.50   1 
 
Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Christ Prep  'A'                                   14:11.90  
  2 Leavenworth  'A'                                   14:12.54  
  3 Bishop Miege  'A'                                  14:24.88  
  4 Olathe East  'A'                                   14:28.17  
  5 Olathe South  'A'                                  14:41.86  
  6 Baldwin  'A'                                       16:09.46  
  7 Olathe South  'B'                                  16:45.88  
  8 Christ Prep  'B'                                   17:34.16  
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kendra McDondald          12 Christ Prep            5-02.00      1.57m 
  2 Vienne Boucard            11 Olathe South           5-00.00      1.52m 
  3 Mandy Truitt              11 Olathe South           5-00.00      1.52m 
  4 Mayah Martin              10 Olathe East            4-04.00      1.32m 
  5 Danielle Woods             9 Olathe East            4-00.00      1.21m 
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lydia Saldberg            11 Olathe East            7-06.00      2.28m 
  2 Emma Pratt                10 Baldwin                7-00.00      2.13m 
  2 Savannah Arreola          10 Baldwin                7-00.00      2.13m 
  4 Reagan Sterner            10 Olathe East            6-06.00      1.98m 
  5 Madison Burrows            9 Baldwin                6-00.00      1.82m 
 
Girls Long Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Carly Lindenmeyer         12 Baldwin               17-04.00      5.28m  2 
  2 Sarah Perico              10 Bishop Miege          17-01.00      5.20m  2 
  3 Maddie Malone             11 Olathe East           16-04.00      4.97m  2 
  4 Saniyah Hammonds          10 Leavenworth           15-11.00      4.85m  2 
  5 Ann Prochko                9 Olathe South          15-08.00      4.77m  1 
  6 Marissa Siegrist          10 Christ Prep           15-03.00      4.64m  2 
  7 Savannah Arreola          10 Baldwin               15-02.00      4.62m  1 
  8 Tavia Crowe               10 Baldwin               14-09.00      4.49m  2 
  9 Dalanie Roby               9 Olathe South          14-09.00      4.49m  1 
 10 Iyanna Jackson            12 Olathe East           14-07.00      4.44m  1 
 11 Cambria Crowe             10 Baldwin               14-07.00      4.44m  2 
 12 Lasheia Foster            11 Leavenworth           14-05.00      4.39m  2 
 13 Alexa Velasco             11 Olathe South          14-04.00      4.36m  2 
 14 Danielle Woods             9 Olathe East           14-03.00      4.34m  1 
 15 Alexis Chai               11 Olathe South          14-03.00      4.34m  1 
 16 Laura Winter              12 Olathe South          14-02.00      4.31m  1 
 17 Elizabeth Webb             9 Olathe South          13-11.00      4.24m  1 
 18 Gabrielle Smith           11 Olathe East           13-08.00      4.16m  1 
 18 Sarah Tomasini            12 Leavenworth           13-08.00      4.16m  2 
 20 Nevaeh Henderson          12 Wyandotte             13-03.00      4.03m  1 
 21 Bethany Todd               9 Olathe South          13-02.00      4.01m  1 
 22 Betty Wessling             9 Christ Prep           13-00.00      3.96m  1 
 23 Sierra Breedove            9 Baldwin               12-00.00      3.65m  1 
 24 Natalie Randall           12 Christ Prep           11-09.00      3.58m  1 
 25 Anita Jones               11 Christ Prep           11-05.00      3.47m  1 
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Saniyah Hammonds          10 Leavenworth           35-03.00     10.74m 
  2 Samantha Ricks            12 Olathe South          35-00.00     10.66m 
  3 Eve Wright                12 Olathe South          32-04.00      9.85m 
  4 Maddie Malone             11 Olathe East           32-00.00      9.75m 
  5 Mayah Martin              10 Olathe East           31-00.00      9.44m 
  6 O'Dia Johnson             12 Wyandotte             29-11.00      9.11m 
  7 Savannah Arreola          10 Baldwin               29-09.00      9.06m 
  8 Merrin O'Connor           10 Bishop Miege          29-09.00      9.06m 
  9 Gabrielle Smith           11 Olathe East           29-03.00      8.91m 
 10 Tavia Crowe               10 Baldwin               28-00.00      8.53m 
 11 Danielle Woods             9 Olathe East           27-11.00      8.50m 
 12 Sierra Breedove            9 Baldwin               26-04.00      8.02m 
 13 Cherokee Cox              11 Christ Prep           25-09.00      7.84m 
 14 Trinity Moody             11 Baldwin               24-09.00      7.54m 
 
Girls Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Kayla Kurtz               12 Baldwin               37-03.00     11.35m  3 
  2 Angelina Bulter           11 Olathe South          35-11.00     10.94m  3 
  3 Colbie Fairley            11 Leavenworth           35-00.00     10.66m  3 
  4 Jasmine Renyer            10 Baldwin               32-02.00      9.80m  2 
  5 Susan Pearson             10 Leavenworth           31-04.00      9.55m  3 
  6 Jewell Marsh              10 Baldwin               31-02.00      9.49m  3 
  7 Maddy Bachtold            12 Olathe South          30-04.00      9.24m  3 
  8 Kaitey Davis              10 Olathe East           29-10.00      9.09m  2 
  9 Sarah Wilson              12 Olathe East           29-00.00      8.83m  3 
 10 Josepha Kamseu            12 Olathe South          27-11.00      8.50m  2 
 11 Ashley Abbott             12 Olathe East           27-08.00      8.43m  3 
 12 Alexis Wynn               12 St. Michael's         27-04.00      8.33m  2 
 13 Jenna Harvey              10 Baldwin               27-03.50      8.31m  3 
 14 Maliyah Roark             10 Wyandotte             27-03.00      8.30m  2 
 15 Victoria Lotz             10 Christ Prep           27-00.00      8.22m  2 
 15 Accalia Sartain            9 St. Michael's         27-00.00      8.22m  2 
 17 Melina House              11 Christ Prep           25-01.00      7.64m  2 
 18 Chalize Barth              9 Baldwin               24-04.00      7.41m  1 
 19 LaSharea Richardson       10 Olathe East           24-01.00      7.34m  2 
 20 Sierra Breedove            9 Baldwin               21-11.00      6.68m  1 
 21 Isabella Valencia          9 St. Michael's         21-07.00      6.57m  1 
 22 Angelina Garcia           12 Olathe South          19-11.00      6.07m  1 
 22 Ashleigh Murphree         12 Christ Prep           19-11.00      6.07m  1 
 24 Daisy Warren               9 Christ Prep           19-06.00      5.94m  1 
 25 Tori Owens                12 Christ Prep           18-11.00      5.76m  2 
 26 Jessica Mathis               Wyandotte             17-10.00      5.43m  1 
 27 Laurel Carder             11 Olathe East           17-04.00      5.28m  1 
 28 Kristen Lowery            12 Christ Prep           16-11.00      5.15m  1 
 
Girls Discus Throw
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jewell Marsh              10 Baldwin                 114-07     34.92m  3 
  2 Victoria Lotz             10 Christ Prep             111-00     33.83m  3 
  3 Maddy Bachtold            12 Olathe South            105-01     32.02m  3 
  4 Rachel McWilliams         12 Leavenworth             103-10     31.64m  3 
  5 Colbie Fairley            11 Leavenworth             102-06     31.24m  3 
  6 Angelina Bulter           11 Olathe South            102-05     31.21m  3 
  7 Kayla Kurtz               12 Baldwin                  96-11     29.54m  3 
  8 Alexis Wynn               12 St. Michael's            92-11     28.32m  3 
  9 Keilah Ware               11 Olathe South             91-03     27.81m  2 
 10 Jasmine Renyer            10 Baldwin                  86-06     26.36m  2 
 11 Maddie Pearce             11 Olathe East              84-08     25.80m  2 
 12 Emily Taylor               9 Baldwin                  83-03     25.37m  1 
 13 Sarah Wilson              12 Olathe East              80-03     24.46m  3 
 14 Janell Proctor             9 Olathe South             79-11     24.35m  2 
 15 Abby Haivala              11 Christ Prep              75-03     22.93m  2 
 16 Chalize Barth              9 Baldwin                  73-08     22.45m  1 
 17 Alexis Turner             11 Leavenworth              73-01     22.27m  3 
 18 Olivia Kerr               10 Baldwin                  71-05     21.76m  1 
 19 Alyson Durand             10 Baldwin                  71-01     21.66m  1 
 20 Kaitey Davis              10 Olathe East              69-11     21.31m  2 
 21 Susan Pearson             10 Leavenworth              69-03     21.10m  3 
 22 Meagan Brookshire         10 Leavenworth              67-00     20.42m  2 
 23 Melina House              11 Christ Prep              66-03     20.19m  2 
 24 Laurel Carder             11 Olathe East              66-00     20.11m  2 
 25 Angelina Garcia           12 Olathe South             63-06     19.35m  1 
 26 Daisy Warren               9 Christ Prep              63-01     19.22m  1 
 27 Cora Scranton             10 Bishop Miege             62-01     18.92m  1 
 28 Accalia Sartain            9 St. Michael's            61-11     18.87m  1 
 29 Ashleigh Murphree         12 Christ Prep              59-00     17.98m  1 
 30 Kristen Lowery            12 Christ Prep              55-03     16.84m  1 
 31 Maliyah Roark             10 Wyandotte                54-01     16.48m  2 
 32 Josepha Kamseu            12 Olathe South             52-11     16.12m  2 
 33 Isabella Valencia          9 St. Michael's            52-08     16.05m  1 
 34 Catherine Eschelbrenner   11 Bishop Miege             51-00     15.54m  1 
 35 Bella Trimboli             9 Olathe South             50-00     15.24m  2 
 36 Jessica Mathis               Wyandotte                40-10     12.44m  1 
 
Girls Javelin Throw
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Kayla Kurtz               12 Baldwin                 128-08     39.21m  3 
  2 Ashley Abbott             12 Olathe East              98-03     29.94m  3 
  3 Jewell Marsh              10 Baldwin                  95-10     29.21m  3 
  4 Sonni Harper              11 Christ Prep              93-11     28.62m  3 
  5 Alexis Flory              11 Baldwin                  90-02     27.48m  3 
  6 Katie Kahldal             11 Olathe South             89-05     27.25m  3 
  7 Ann Prochko                9 Olathe South             82-08     25.19m  3 
  8 Keilah Ware               11 Olathe South             81-01     24.71m  2 
  9 Laura Winter              12 Olathe South             78-06     23.92m  2 
 10 Jenna Harvey              10 Baldwin                  77-03     23.54m  2 
 10 Maddie Pearce             11 Olathe East              77-03     23.54m  2 
 12 Bridget Lind              12 Christ Prep              75-09     23.08m  3 
 13 Kristen Medlin            12 Olathe South             75-04     22.96m  3 
 14 LaSharea Richardson       10 Olathe East              74-02     22.60m  2 
 15 Meagan Brookshire         10 Leavenworth              72-05     22.07m  2 
 16 Elizabeth Webb             9 Olathe South             70-08     21.53m  2 
 17 Catherine Eschelbrenner   11 Bishop Miege             70-06     21.48m  2 
 18 Chalize Barth              9 Baldwin                  69-05     21.15m  1 
 19 Emily Taylor               9 Baldwin                  69-04     21.13m  1 
 20 Maggie Massoner           10 Bishop Miege             67-03     20.49m  2 
 21 Nicole Herrman            11 Olathe South             65-03     19.88m  3 
 22 Elisabeth Park            12 Christ Prep              64-03     19.58m  2 
 23 Olivia Kerr               10 Baldwin                  57-10     17.62m  1 
 24 Kristen Lowery            12 Christ Prep              57-09     17.60m  2 
 25 Naomi Avery                9 Leavenworth              54-09     16.68m  1 
 26 Tori Owens                12 Christ Prep              54-08     16.66m  1 
 27 Alyson Durand             10 Baldwin                  53-05     16.28m  1 
 28 Hannah Lowe                9 Leavenworth              52-10     16.10m  1 
 29 Elise Caudillo             9 Olathe South             51-08     15.74m  2 
 30 Ashleigh Murphree         12 Christ Prep              51-05     15.67m  1 
 31 Megan Schliemer           11 Bishop Miege             41-02     12.54m  1 
 
Boys 110 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nathan Stearns            12 Olathe South             15.95   2 
  2 Jeremiah Walltower        10 Leavenworth              15.95   2 
  3 Jonathan Layman           10 Christ Prep              16.09   2 
  4 Devin Wilmore             10 Olathe East              16.96   2 
  5 Myles Benefield           10 Olathe East              17.13   2 
  6 Nathan Jones               9 Christ Prep              18.27   1 
  7 Antonio Lemus             10 Leavenworth              18.80   2 
  8 Billy Sharp                9 Olathe East              19.00   1 
  9 BJ Shields                 9 Olathe South             20.37   1 
 
Boys 300 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevon Penerman            11 Olathe East              41.68   2 
  2 Bartholomew Ausler        10 Bishop Miege             42.03   2 
  3 Myles Benefield           10 Olathe East              42.33   2 
  4 Nathan Jones               9 Christ Prep              43.54   2 
  5 Antonio Lemus             10 Leavenworth              43.84   1 
  6 Nathan Stearns            12 Olathe South             44.28   1 
  7 Devin Wilmore             10 Olathe East              44.53   2 
  8 Jonathan Layman           10 Christ Prep              45.69   2 
  9 Billy Sharp                9 Olathe East              45.91   1 
 10 BJ Shields                 9 Olathe South             48.28   1 
 
Boys 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sam Overbey               12 Leavenworth            6:37.64  
  2 Danny Bohnemann           12 Leavenworth            6:47.92  
  3 Kaleb Santisteban         11 Olathe South           7:05.35  
  4 Aaron Martin              12 Christ Prep            7:49.42  
  5 Maddox Shorb               9 Baldwin                8:17.29  
 
Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Olathe East  'A'                                      43.54   2 
  2 Leavenworth  'A'                                      44.81   2 
  3 Bishop Miege  'A'                                     45.70   2 
  4 Olathe South  'A'                                     45.77   2 
  5 Olathe East  'C'                                      47.32   1 
  6 Baldwin  'A'                                          47.92   1 
  7 Christ Prep  'A'                                      48.41   1 
  8 Olathe South  'B'                                     49.02   2 
  9 Christ Prep  'C'                                      53.06   1 
 -- Christ Prep  'B'                                        DNF   1 
 -- Olathe East  'B'                                         DQ   2  Out of zone
 
Boys 4x100 Meter Relay Throwers
================================================================
    School                                               Finals 
================================================================
  1 Bishop Miege  'A'                                     46.37  
  2 Olathe East  'A'                                      49.53  
  3 St. Michael's  'A'                                    51.80  
  4 Olathe South  'A'                                     55.08  
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Olathe East  'A'                                    1:32.48   2 
  2 Leavenworth  'A'                                    1:34.32   2 
  3 Wyandotte  'A'                                      1:35.73   2 
  4 St. Michael's  'A'                                  1:35.93   2 
  5 Olathe East  'C'                                    1:37.89   1 
  6 Bishop Miege  'B'                                   1:39.11   1 
  7 Olathe South  'A'                                   1:39.28   2 
  8 Christ Prep  'A'                                    1:40.02   2 
  9 Olathe East  'B'                                    1:40.34   2 
 10 Christ Prep  'B'                                    1:44.92   1 
 11 Olathe South  'B'                                   1:45.51   2 
 12 Christ Prep  'C'                                    1:47.16   1 
 -- Bishop Miege  'A'                                        DQ   1  Out of zone 3
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 St. Michael's  'A'                                  3:29.96   2 
  2 Leavenworth  'A'                                    3:30.37   2 
  3 Olathe East  'B'                                    3:34.33   2 
  4 Christ Prep  'A'                                    3:40.12   2 
  5 Baldwin  'A'                                        3:42.54   2 
  6 Olathe East  'A'                                    3:46.05   2 
  7 Olathe South  'A'                                   3:57.10   2 
  8 Bishop Miege  'A'                                   4:02.01   1 
  9 Christ Prep  'B'                                    4:12.91   1 
 10 Christ Prep  'C'                                    4:26.85   1 
 
Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Olathe East  'A'                                    8:18.73  
  2 Olathe South  'A'                                   8:41.46  
  3 Baldwin  'A'                                        8:49.60  
  4 Christ Prep  'A'                                    9:05.06  
  5 St. Michael's  'A'                                  9:13.05  
  6 Olathe East  'B'                                    9:20.99  
  7 Olathe South  'B'                                   9:25.89  
  8 Bishop Miege  'A'                                   9:47.29  
  9 Baldwin  'B'                                       10:30.41  
 10 Bishop Miege  'B'                                  11:11.87  
 11 Christ Prep  'B'                                   11:14.23  
 12 Olathe South  'C'                                  11:22.78  
 13 Baldwin  'C'                                       11:33.10  
 
Boys 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Olathe East  'A'                                   19:51.51  
  2 Olathe South  'A'                                  20:05.41  
  3 Christ Prep  'A'                                   20:24.58  
  4 Olathe East  'B'                                   20:57.43  
  5 Leavenworth  'A'                                   20:59.41  
  6 Wyandotte  'A'                                     21:04.99  
  7 Bishop Miege  'A'                                  21:45.25  
  8 Christ Prep  'B'                                   22:32.83  
  9 Bishop Miege  'B'                                  24:05.29  
 10 Christ Prep  'C'                                   24:13.21  
 
Boys 800 Sprint Medley 1-1-2-4
===================================================================
    School                                               Finals  H#
===================================================================
  1 Leavenworth  'A'                                    1:36.25   2 
  2 Christ Prep  'A'                                    1:41.28   2 
  3 Wyandotte  'A'                                      1:42.84   2 
  4 Bishop Miege  'A'                                   1:44.59   2 
  5 Olathe South  'B'                                   1:45.77   2 
  6 Olathe East  'A'                                    1:46.67   1 
  7 Olathe South  'A'                                   1:47.30   2 
  8 Christ Prep  'B'                                    1:48.17   2 
  9 Christ Prep  'C'                                    1:58.24   1 
 -- Baldwin  'A'                                            DNF   2 
 
Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Olathe East  'A'                                   11:13.36  
  2 Olathe South  'A'                                  11:15.98  
  3 Leavenworth  'A'                                   11:30.80  
  4 Wyandotte  'A'                                     11:36.48  
  5 Olathe East  'B'                                   11:47.08  
  6 Olathe East  'C'                                   12:02.33  
  7 Olathe South  'B'                                  12:08.64  
  8 Christ Prep  'A'                                   12:14.77  
  9 St. Michael's  'A'                                 12:39.51  
 10 Bishop Miege  'A'                                  12:55.93  
 11 Christ Prep  'B'                                   13:36.33  
 12 Baldwin  'A'                                       14:17.30  
 13 Baldwin  'B'                                       14:29.23  
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kye Schmale               12 Olathe East            6-00.00      1.82m 
  2 Cartez Patterson          10 Leavenworth            6-00.00      1.82m 
  3 Jake Ryan                 11 Bishop Miege           5-10.00      1.77m 
  3 Myles Nash                11 Olathe South           5-10.00      1.77m 
  5 Reed Smith                10 Olathe South           5-10.00      1.77m 
  6 Xavior Morrison           11 Olathe East            5-08.00      1.72m 
  7 Cadin Ferren              12 Christ Prep            5-06.00      1.67m 
  8 Aaron Martin              12 Christ Prep            5-06.00      1.67m 
  9 Aidan Hanks                9 Christ Prep            4-06.00      1.37m 
 -- Bartholomew Ausler        10 Bishop Miege                NH            
 
Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 William Hull              11 St. Michael's         13-06.00      4.11m 
  2 Kyle Reese                 9 Lebo                  11-06.00      3.50m 
  3 Sean Markert              12 Leavenworth           11-00.00      3.35m 
  4 Carson Hein               10 Lebo                  10-06.00      3.20m 
  5 Daniel Fountaine          10 Bishop Miege           9-06.00      2.89m 
 -- Blake Allen                9 Bishop Miege                NH            
 -- Creighton Goddard         11 Olathe East                 NH            
 -- William Damet             10 Baldwin                     NH            
 
Boys Long Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jaylen Scruggs            12 Bishop Miege          21-01.50      6.43m  3 
  2 Malike Calhoun            10 Wyandotte             20-11.50      6.38m  3 
  3 Carson key                10 Bishop Miege          20-08.00      6.29m  3 
  4 Devin Owings              12 Baldwin               20-08.00      6.29m  2 
  5 Cameron Randolph          12 Wyandotte             20-04.50      6.21m  2 
  6 Myles Nash                11 Olathe South          20-02.75      6.16m  2 
  7 Preston May                9 St. Michael's         20-01.50      6.13m  3 
  8 Marrell Fountain          10 Olathe East           19-02.50      5.85m  2 
  9 Alex Waugh                10 Leavenworth           19-02.00      5.84m  2 
 10 Cadin Ferren              12 Christ Prep           18-10.50      5.75m  3 
 11 Armando DelAtorre         10 Olathe East           18-06.00      5.63m  1 
 12 Sabatian Ramirez          11 Olathe South          18-05.00      5.61m  1 
 13 Hudson Clements           10 Christ Prep           18-04.00      5.58m  1 
 14 Junior Orji               10 Olathe East           18-02.50      5.54m  2 
 15 Cameron Keefer            12 Christ Prep           17-11.00      5.46m  1 
 16 Malique Washington        10 Olathe East           17-10.00      5.43m  2 
 17 Keenan Brown              10 Leavenworth           17-09.00      5.41m  2 
 18 Cameron Yerkes            12 Olathe South          17-04.50      5.29m  1 
 18 Major Lawson               9 Olathe South          17-04.50      5.29m  3 
 20 Nathan Jones               9 Christ Prep           16-09.00      5.10m  1 
 21 Fisher Lobdell            11 Christ Prep           16-08.00      5.08m  1 
 22 Dallas Miller             12 Christ Prep           16-02.50      4.94m  1 
 23 Trevion Tyson             11 Leavenworth           15-11.00      4.85m  1 
 24 Sam Gustin                 9 Olathe South          14-09.50      4.50m  3 
 25 Tore Niemoeller           12 Olathe South          14-05.50      4.40m  2 
 26 Caleb Cohen               11 Olathe South          14-03.50      4.35m  3 
 27 Jordan Wiles              10 Christ Prep           12-07.50      3.84m  1 
 -- Phillippe Wesley          10 Bishop Miege              FOUL             3 
 
Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lewis McLaughlin          12 Leavenworth           44-06.00     13.56m 
  2 Carson key                10 Bishop Miege          42-08.00     13.00m 
  3 Marqel Wills              12 Olathe East           42-02.00     12.85m 
  4 Devin Owings              12 Baldwin               41-10.00     12.75m 
  5 Nick Newton               10 Olathe South          40-07.50     12.38m 
  6 Devin Wilmore             10 Olathe East           40-01.00     12.21m 
  7 Kameron Byers             10 Olathe East           40-00.50     12.20m 
  8 Santiago McLaughlin       10 Leavenworth           39-05.00     12.01m 
  9 Jovaughn Darthard         11 Leavenworth           37-02.00     11.32m 
 10 Cameron Yerkes            12 Olathe South          36-07.25     11.15m 
 11 Junior Orji               10 Olathe East           36-06.50     11.13m 
 12 Nate Anderson             12 Christ Prep           35-08.00     10.87m 
 13 Xavior Morrison           11 Olathe East           34-07.00     10.54m 
 -- Dallas Miller             12 Christ Prep               FOUL            
 
Boys Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Taylor Poiter             12 Bishop Miege          46-07.00     14.19m  3 
  2 Nate Matlack              11 Olathe East           45-08.00     13.91m  3 
  3 Damian Tolbert            12 Olathe South          45-05.00     13.84m  3 
  4 Quinn Nichols             12 Baldwin               43-06.50     13.27m  3 
  5 Dalton Carder             11 Olathe East           43-04.00     13.20m  3 
  6 Taran Thomas              10 Olathe East           42-04.50     12.91m  3 
  7 Mike Harris               10 Leavenworth           42-04.00     12.90m  3 
  8 Justin Pettis             10 Leavenworth           40-07.00     12.36m  2 
  9 Alex Griese               10 Leavenworth           40-05.00     12.31m  3 
 10 James Jackson             11 Bishop Miege          40-03.00     12.26m  3 
 11 Tanner O'Connor           10 Baldwin               39-07.00     12.06m  2 
 12 Travien Goodman           11 St. Michael's         39-02.00     11.93m  2 
 13 Tony Lunson               12 Olathe South          38-09.00     11.81m  2 
 14 Michael Wieber             9 Olathe South          38-08.00     11.78m  2 
 15 Matt Virgil               11 Bishop Miege          38-03.50     11.67m  3 
 16 Carlos Vega               11 Leavenworth           38-03.00     11.65m  2 
 17 Grant Ramirez             11 Olathe South          37-09.00     11.50m  2 
 17 Brandon Lane              11 St. Michael's         37-09.00     11.50m  2 
 19 Larry Smith                9 St. Michael's         37-02.00     11.32m  3 
