Licensed to Ticker Timing - Contractor License
HY-TEK's Meet Manager 4/27/2018 09:16 PM
Trailblazer Invite - 4/27/2018
Gardner-Edgerton High School
Results
Girls 100 Meter Dash
===================================================================
Meet Record: $ 11.6h 2010 Coleman, Gardner
Name Year School Finals H#
===================================================================
Finals
1 Emily Ervin 9 BVSW 12.30 3
2 Kendra Wait 9 Gardner-Edge 12.54 3
3 Samantha VanHoecke 12 Paola 12.70 3
4 Roshea Daniels 12 Gardner-Edge 12.92 3
5 Kennedy Rucker 9 Truman 12.93 3
6 Zoe Daniels 10 Gardner-Edge 13.02 3
7 NaLeah Garry 10 Olathe West 13.03 2
8 Emily Taylor 12 Paola 13.16 3
9 Heather Winn 12 Mill Valley 13.22 1
10 Kylie Mitchell 11 Ray-Pec 13.24 1
11 Allison Anderson 12 Olathe NW 13.36 2
12 Aniyah Roland 9 Olathe West 13.37 2
13 Alyssa Henness 11 Paola 13.38 3
14 Paige Whitney 10 Ray-Pec 13.43 1
15 Bre Geary 10 Olathe NW 13.49 2
16 Allysa Moore 9 Olathe West 13.50 2
17 Jalyn Dunlap 9 BVSW 13.59 2
18 Destiny Cain 12 Mill Valley 13.63 2
19 Khloe Knernschield 10 Mill Valley 13.65 2
20 Josie Morgan 11 Olathe NW 13.73 1
21 Adriana Wright 12 Ray-Pec 13.83 1
22 Taylor DeMoss 12 BVSW 13.85 1
23 Maci Moyer 11 Truman 13.87 1
24 Spirit Trigg 10 Truman 14.31 1
Girls 200 Meter Dash
===================================================================
Meet Record: $ 25.1h 2009 Coleman, Gardner
Name Year School Finals H#
===================================================================
1 Sophie Jones 10 Paola 26.38 4
2 Zoe Daniels 10 Gardner-Edge 26.61 4
3 Maddie Righter 11 Olathe NW 26.68 4
4 Bailey Turner 12 Olathe East 26.78 3
5 Kiley Moorehouse 9 Gardner-Edge 26.85 4
6 Sariah Hull 11 Gardner-Edge 27.51 4
7 Samantha VanHoecke 12 Paola 27.59 4
8 NaLeah Garry 10 Olathe West 27.73 3
9 Heather Winn 12 Mill Valley 27.77 3
10 Brooklyn Downing 9 Olathe West 27.84 2
11 Loren Macy Thomas 10 Mill Valley 28.13 2
12 Alex Ogren 9 BVSW 28.20 2
13 Khloe Knernschield 10 Mill Valley 28.29 3
14 Alyssa Davis 10 Olathe East 28.33 2
15 Paris Anderson 12 William Chrisman 28.34 2
16 Katelynn Scherman 12 Paola 28.50 3
17 Allysa Moore 9 Olathe West 28.59 1
18 Adreal Bell 11 William Chrisman 28.68 3
19 Ashlyn Wakefield 11 BVSW 28.77 3
20 Paige Whitney 10 Ray-Pec 28.77 1
21 Taylor DeMoss 12 BVSW 29.14 1
22 Meraid Jorgensen 10 William Chrisman 29.20 2
23 Trigg Spirit 10 Truman 30.08 4
Girls 400 Meter Dash
===================================================================
Meet Record: $ 58.18 2014 Lathrop, Olathe East
Name Year School Finals H#
===================================================================
1 Sophie Jones 10 Paola 1:00.88 3
2 Kiley Moorehouse 9 Gardner-Edge 1:01.68 3
3 Camryn Holloman 11 William Chrisman 1:01.99 2
4 Amelia Horton 9 Olathe NW 1:02.30 3
5 Alex Ogren 9 BVSW 1:02.55 2
6 Laurana Mitchell 11 Ray-Pec 1:03.41 3
7 Ashlyn Wakefield 11 BVSW 1:03.75 3
8 Sammy Sierra 10 Olathe West 1:03.79 3
9 Molly Ricker 9 Mill Valley 1:04.18 2
10 Alexandria Blackmon 9 Ray-Pec 1:04.58 1
11 Bella Hadden 12 Mill Valley 1:05.02 3
12 Anna Patterson 11 Ray-Pec 1:05.12 1
13 Adreal Bell 11 William Chrisman 1:05.53 2
14 Erin Wetterstrom Olathe East 1:05.70 2
15 Meraid Jorgensen 10 William Chrisman 1:06.00 2
16 Kaylee Larson 9 Olathe West 1:07.47 1
17 Allison Anderson 12 Olathe NW 1:07.77 3
18 Mikayla Forde 10 Olathe West 1:08.80 1
19 Hailey Morris 10 Gardner-Edge 1:09.68 2
20 Maci Moyer 11 Truman 1:11.31 1
21 Tristen Bright Paola 1:12.68 1
Girls 800 Meter Run
===================================================================
Meet Record: $ 2:19.27 2014 Lathrop, Olathe East
Name Year School Finals H#
===================================================================
1 Delaney Kemp 11 Mill Valley 2:22.69 2
2 Molly Haymaker 10 Mill Valley 2:23.32 2
3 Makenzie Stucker 11 Ray-Pec 2:23.55 2
4 Madi Fritz 12 BVSW 2:25.04 2
5 Marissa Dick 10 Ray-Pec 2:25.32 2
6 Larissa Weidler 12 Gardner-Edge 2:26.04 2
7 Gigi Loffredo 9 BVSW 2:26.58 2
8 Mikala Bourquin 10 Olathe West 2:28.07 1
9 Marina Johnson 9 Paola 2:29.78 2
10 Megan Haymaker 9 Mill Valley 2:29.79 2
11 Kelby Wilson 11 Gardner-Edge 2:37.77 1
12 Sydney Rice 9 Olathe West 2:39.36 1
13 Lydia Hadle 12 Paola 2:40.46 1
14 Alyssa Farrens 11 Gardner-Edge 2:41.40 2
15 Rachel Sterner 9 Olathe East 2:41.46 1
16 Anna Ohlmeier 12 Paola 2:43.33 1
17 Madison Johnson 11 Ray-Pec 2:43.38 1
18 Gracyn Carmean 11 Olathe East 2:44.93 1
19 Evelyn Boughan 10 William Chrisman 2:45.04 1
20 Maleah Wardlaw 10 Olathe NW 2:45.30 1
21 Mackenzie Burritt 9 Olathe East 2:47.95 1
Girls 1600 Meter Run
================================================================
Meet Record: $ 5:00.1h 2006 George, Gardner
Name Year School Finals
================================================================
1 Delaney Kemp 11 Mill Valley 5:14.30
2 Makenzie Stucker 11 Ray-Pec 5:15.24
3 Marissa Dick 10 Ray-Pec 5:25.31
4 Stacy Briggs 11 Truman 5:27.64
5 Britton Nelson 12 Mill Valley 5:30.79
6 Brinn Wilson 9 BVSW 5:36.30
7 Jenna Mullen 9 Olathe West 5:36.49
8 McKenna Polus 10 BVSW 5:39.20
9 Cara Ahrens 11 BVSW 5:41.97
10 Bailey Collar 9 Olathe West 5:44.17
11 Darian Hudgeons 9 Paola 5:44.31
12 Kelby Wilson 11 Gardner-Edge 5:56.59
13 Josie Taylor 9 Mill Valley 5:57.06
14 Gracyn Carmean 11 Olathe East 6:00.90
15 Sydney Rice 9 Olathe West 6:05.63
16 Madison Johnson 11 Ray-Pec 6:19.59
17 Evelyn Boughan 10 William Chrisman 6:21.23
18 Lilly Hermes 10 Paola 6:22.88
19 Elisa Hernandez 11 Olathe East 6:25.08
20 Jade Winders 11 Olathe NW 6:51.28
Girls 3200 Meter Run
================================================================
Meet Record: $ 11:25.8h 2007 George, Gardner
Name Year School Finals
================================================================
1 Miranda Dick 11 Ray-Pec 11:25.58$
2 Morgan Koca 10 Mill Valley 11:40.63
3 Stacy Briggs 11 Truman 12:00.84
4 Darian Hudgeons 9 Paola 12:06.13
5 Melody Ochana 9 Olathe East 12:07.02
6 Jenna Mullen 9 Olathe West 12:15.11
7 Jenna Walker 10 Mill Valley 12:28.22
8 Kailey Jacobs 11 Ray-Pec 12:35.26
9 Amelia Sims 11 Olathe NW 12:35.73
10 Christine Lust 12 Mill Valley 12:45.84
11 Bailey Collar 9 Olathe West 12:51.83
12 Lily Hermes 10 Paola 13:30.95
13 Sarah Donahoe 11 Ray-Pec 13:52.31
14 Elisa Hernandez 11 Olathe East 14:02.07
Girls 100 Meter Hurdles
===================================================================
Meet Record: $ 14.1h 2009 Coleman, Olathe East
Name Year School Finals H#
===================================================================
1 Aziza Patillo 12 Paola 15.54 3
2 Macy McKee 11 Olathe NW 15.85 3
3 Lauren Heck 9 BVSW 16.20 3
4 Amiah Simmons 9 BVSW 16.34 3
5 Katie Wingate 12 Olathe East 16.40 3
6 Jade Osborn 12 Olathe NW 16.78 3
7 Rachel Kelley 11 BVSW 16.90 2
8 Sariah Hull 11 Gardner-Edge 17.11 2
9 Mysia Harris 12 Olathe East 17.25 2
10 Amanda Meeks 11 Paola 17.30 3
11 Mychala Canfield 10 Paola 17.44 2
12 Erin Miller 11 Mill Valley 17.53 2
13 Josie Morgan 11 Olathe NW 17.61 1
14 Mallory Scheelk 10 Mill Valley 17.79 1
15 Lauren Havlik Gardner-Edge 17.88 2
16 Adriana Wright 12 Ray-Pec 18.16 2
17 Lucy Holland 12 Mill Valley 18.21 2
18 Michelle Anderson 9 Olathe West 18.47 3
19 Lauren Kurtz 9 Ray-Pec 20.90 1
20 Gabby Chavez 10 William Chrisman 21.81 1
Girls 300 Meter Hurdles
===================================================================
Meet Record: $ 44.2h 2010 Morerod, Gardner
Name Year School Finals H#
===================================================================
1 Evan Zars 12 Mill Valley 48.28 3
2 Aziza Patillo 12 Paola 49.02 3
3 Jade Osborn 12 Olathe NW 49.13 3
4 Lauren Heck 9 BVSW 49.32 3
5 Kennedy Rucker 9 Truman 49.35 2
6 Amiah Simmons 9 BVSW 50.07 3
7 Katie Wingate 12 Olathe East 51.28 3
8 Lauren Highfill 12 Gardner-Edge 51.51 2
9 Kirsten Westerstrom Olathe East 51.58 2
10 Rachel Kelley 11 BVSW 51.60 2
11 Morgan McIntire 10 Gardner-Edge 51.93 2
12 Erin Miller 11 Mill Valley 51.98 2
13 Jordyn Morrison 10 Gardner-Edge 52.02 2
14 Lucy Holland 12 Mill Valley 52.10 2
15 Amanda Meeks 11 Paola 52.69 1
16 Adriana Wright 12 Ray-Pec 53.01 3
17 Mychala Canfield 10 Paola 54.70 1
18 Lauren Kurtz 9 Ray-Pec 55.40 1
19 Mysia Harris 12 Olathe East 55.45 1
20 Arissa Carpenter 10 Ray-Pec 55.46 1
21 Gabby Chavez 10 William Chrisman 57.16 1
-- Macy McKee 11 Olathe NW FS 3
Girls 4x100 Meter Relay
================================================================
Meet Record: $ 48.9h 2010 Olathe East
School Finals
================================================================
1 Olathe NW 49.29
2 Gardner-Edgerton 49.63
3 Paola 50.33
4 William Chrisman 51.70
5 Mill Valley 51.97
6 Ray-Pec 52.74
-- Olathe West DNF
Girls 4x400 Meter Relay
================================================================
Meet Record: $ 4:01.75 2014 Olathe East
School Finals
================================================================
1 Blue Valley SW 4:04.85
2 Olathe NW 4:09.41
3 Ray-Pec 4:13.51
4 Mill Valley 4:14.63
5 Paola 4:16.05
6 Gardner-Edgerton 4:18.18
7 Olathe West 4:24.35
8 William Chrisman 4:30.90
Girls 4x800 Meter Relay
================================================================
Meet Record: $ 9:48.74 5/1/2015 Mill Valley, Mill Valley
School Finals
================================================================
1 Blue Valley SW 9:44.47$
2 Mill Valley 9:48.31$
3 Ray-Pec 10:13.69
4 Gardner-Edgerton 10:34.03
5 Paola 10:35.58
6 Olathe East 10:42.36
7 Olathe NW 10:58.60
Girls High Jump
==========================================================================
Meet Record: $ 5-07 2011 O'Brien, Louisburg
Name Year School Finals
==========================================================================
1 Maddie Righter 11 Olathe NW 5-04.00 1.62m
2 Moorea Long 12 Paola 5-04.00 1.62m
3 Loren Macy Thomas 10 Mill Valley 5-02.00 1.57m
4 Evan Zars 12 Mill Valley 5-02.00 1.57m
5 Lauren Heck 9 BVSW 5-00.00 1.52m
5 Erin Miller 11 Mill Valley 5-00.00 1.52m
7 Amy Kamtio 11 Gardner-Edge 4-10.00 1.47m
8 Marissa Dick 10 Ray-Pec 4-08.00 1.42m
9 Lauren Kurtz 9 Ray-Pec 4-08.00 1.42m
10 Jolee Spinks 9 William Chrisman 4-06.00 1.37m
11 Morgan Clark 9 Paola 4-06.00 1.37m
11 Laila Tatum 9 Truman 4-06.00 1.37m
13 Savanna Willard 9 Olathe West 4-06.00 1.37m
-- Skylar Beck 12 Truman NH
Girls Pole Vault
==========================================================================
Meet Record: $ 13-00 2013 C. Wait, Gardner
Name Year School Finals
==========================================================================
1 Samantha VanHoecke 12 Paola 12-00.00 3.65m
2 Kendra Wait 9 Gardner-Edge 11-06.00 3.50m
3 Reana Lagrone 10 William Chrisman 9-06.00 2.89m
4 Morgan McIntire 10 Gardner-Edge 9-06.00 2.89m
5 Becca Mitchell 11 Gardner-Edge 9-00.00 2.74m
6 Briana Lowe 11 BVSW 9-00.00 2.74m
7 Abigail Phillips 11 Mill Valley 8-06.00 2.59m
7 Lily Fleetwood 9 Mill Valley 8-06.00 2.59m
7 Payton Sheldon 11 Paola 8-06.00 2.59m
10 Morgan Bauman 11 William Chrisman 8-06.00 2.59m
11 Paris Anderson 12 William Chrisman 7-06.00 2.28m
12 Anna Anstine 12 Olathe East 7-06.00 2.28m
13 Claire Broadbent 12 Olathe East 7-00.00 2.13m
-- Grace Lohman 9 Mill Valley NH
Girls Long Jump
==========================================================================
Meet Record: $ 19-01.50 2013 Brigham, Mill Valley
Name Year School Finals
==========================================================================
1 Bailey Turner 12 Olathe East 19-06.25$ 5.94m
2 Maddie Righter 11 Olathe NW 18-10.25 5.74m
3 Macy McKee 11 Olathe NW 17-08.50 5.39m
4 Jaleesa McWashington 11 Olathe NW 17-06.00 5.33m
5 Lydia McDaneld 12 Mill Valley 16-11.75 5.17m
6 Loren Macy Thomas 10 Mill Valley 16-08.75 5.09m
7 Taylor Grasser 10 Gardner-Edge 16-08.00 5.08m
8 Mya Johnston 11 Mill Valley 16-07.25 5.06m
9 Camryn Holloman 11 William Chrisman 16-06.50 5.04m
10 Emily Taylor 12 Paola 16-03.00 4.95m
11 Arissa Carpenter 10 Ray-Pec 16-00.25 4.88m
12 Alyssa Davis 10 Olathe East 15-09.00 4.80m
13 Alyssa Henness 11 Paola 15-06.00 4.72m
14 Hailey Schlup 9 Paola 15-02.75 4.64m
15 Michelle Anderson 9 Olathe West 14-11.00 4.54m
16 Cierra Swait 12 Gardner-Edge 14-06.75 4.43m
17 Skylar Washington 12 Gardner-Edge 14-05.75 4.41m
18 Brooklyn Downing 9 Olathe West 14-04.25 4.37m
19 Jolee Spinks 9 William Chrisman 14-04.00 4.36m
20 Maci Moyer 11 Truman 14-03.50 4.35m
Girls Triple Jump
==========================================================================
Meet Record: $ 40-03.50 2011 Brice, Gardner
Name Year School Finals
==========================================================================
1 Bailey Turner 12 Olathe East 36-08.50 11.18m
2 Jaleesa McWashington 11 Olathe NW 36-04.00 11.07m
3 Camryn Holloman 11 William Chrisman 35-11.00 10.94m
4 Mya Johnston 11 Mill Valley 34-05.50 10.50m
5 Lydia McDaneld 12 Mill Valley 34-01.00 10.38m
6 Alyssa Davis 10 Olathe East 33-11.00 10.33m
7 Erin Miller 11 Mill Valley 33-02.00 10.10m
8 Hailey Schlup 9 Paola 32-08.00 9.95m
9 Emily Taylor 12 Paola 32-03.00 9.82m
10 Hannah Reif 9 Paola 31-06.00 9.60m
11 Arissa Carpenter 10 Ray-Pec 31-04.00 9.55m
12 Jolee Spinks 9 William Chrisman 31-03.00 9.52m
13 Laila Tatum 9 Truman 30-11.00 9.42m
14 Kayla Hughes 11 Ray-Pec 30-04.50 9.25m
15 Skylar Washington 12 Gardner-Edge 29-07.00 9.01m
16 Cassia Gruis 10 Gardner-Edge 28-11.00 8.81m
-- Lauren Heck 9 BVSW FOUL
Girls Shot Put
==========================================================================
Meet Record: $ 43-09 2009 Grizzle, Tonganoxie
Name Year School Finals
==========================================================================
1 Jacque David 9 William Chrisman 38-00.25 11.58m
2 Mckenzie Gagnebin 10 Paola 35-10.50 10.93m
3 Makayla King 11 Mill Valley 34-07.00 10.54m
4 Harper Hmielewski 11 Gardner-Edge 34-00.00 10.36m
5 Ayiana Uhde 11 Olathe West 33-06.00 10.21m
6 Jenny David 10 William Chrisman 33-06.00 10.21m
7 Jourdan Dunlap 12 BVSW 32-09.50 9.99m
8 Lamouriaa Shaw 9 Truman 32-09.00 9.98m
9 Ashlynn Brugman 12 Olathe East 32-05.50 9.89m
10 Trinity McDow 10 Paola 31-10.75 9.72m
11 Kaeleigh Warrick-Hansen 11 Gardner-Edge 31-07.75 9.64m
12 Abby Berner 12 Mill Valley 30-11.75 9.44m
13 Daniella Phale 10 Mill Valley 30-09.75 9.39m
14 Kenzie Gray 11 Paola 30-08.50 9.35m
15 Aniya Newton 9 Olathe West 29-06.00 8.99m
16 Niya Golden-King Truman 29-05.50 8.97m
16 Destiny VanGordon Gardner-Edge 29-05.50 8.97m
18 Jordyn Rogers 12 Olathe NW 28-10.00 8.78m
19 Sarah Meyers 12 Ray-Pec 28-09.50 8.77m
20 Sarah Wilson 11 Olathe East 27-05.00 8.35m
21 Claire Thagard 9 Olathe West 26-10.50 8.19m
22 Gabby Stage 12 Olathe East 25-10.75 7.89m
Girls Discus Throw
==========================================================================
Meet Record: $ 133-07 2014 Slawson, Paola
Name Year School Finals
==========================================================================
1 Jacque David 9 William Chrisman 126-10 38.65m
2 Bea Pomatto 12 Paola 117-01.50 35.69m
3 Mckenzie Gagnebin 10 Paola 112-09 34.36m
4 Evan Zars 12 Mill Valley 108-08 33.12m
5 Niya Golden-King Truman 106-10 32.56m
6 Kaeleigh Warrick-Hansen 11 Gardner-Edge 98-06.50 30.03m
7 Maddie Pearce 11 Olathe East 98-02 29.92m
8 Tyler Smith 9 Mill Valley 95-11 29.23m
9 Emily Lucas 12 Olathe East 95-02 29.00m
10 Kaleigh Johnston 10 Mill Valley 94-08 28.85m
11 Aniya Newton 9 Olathe West 93-06.50 28.51m
12 Abby Hanson 9 Olathe NW 87-03.50 26.60m
13 Svieta Sharpe 12 Olathe NW 87-03 26.59m
14 Ashton Keith 9 Gardner-Edge 85-11 26.18m
15 Myel White 9 Truman 85-01 25.93m
16 Aubrey Pillow 9 Gardner-Edge 84-07 25.78m
17 Jolie McClellan 10 Ray-Pec 78-05.50 23.91m
18 Jenny David 10 William Chrisman 77-11.50 23.76m
19 Sarah Wilson 11 Olathe East 76-02.50 23.22m
20 Sarah Meyers 12 Ray-Pec 67-04 20.52m
21 Shaw Lamouriaa 9 Truman 61-08 18.79m
22 Claire Thagard 9 Olathe West 53-03 16.23m
23 Mckyala Garrett 10 Paola 46-08 14.22m
Girls Javelin Throw
==========================================================================
Meet Record: $ 160-02 2007 Grizzle, Tonganoxie
Name Year School Finals
==========================================================================
1 Bea Pomatto 12 Paola 133-04 40.64m
2 Lexi Keuhl 12 Paola 121-05 37.00m
3 Briana Lowe 11 BVSW 114-09 34.97m
4 Brenna Davidson 10 Gardner-Edge 108-05 33.04m
5 Keme Platt 11 Mill Valley 107-07 32.79m
6 Trinity McDow 10 Paola 106-10 32.56m
7 Kaitlyn Kurtz 11 Ray-Pec 105-08 32.20m
8 Sydney Rehagen 11 Olathe East 103-02 31.44m
9 Madyson Beasley 11 Gardner-Edge 99-02 30.22m
10 Myel White 9 Truman 98-03 29.94m
11 Jolie McClellan 10 Ray-Pec 96-06 29.41m
12 Emily Lucas 12 Olathe East 95-11 29.23m
13 Jourdan Dunlap 12 BVSW 91-00 27.73m
14 Claire Boone 12 Mill Valley 90-00 27.43m
15 Ashley Abbott 11 Olathe East 89-00 27.12m
16 Emma Fox 11 Mill Valley 88-10 27.07m
17 Malia Atagi 11 William Chrisman 77-08 23.67m
Boys 100 Meter Dash
===================================================================
Meet Record: $ 10.6h 2010 Smith/Walker, Olathe East/Bonner
Name Year School Finals H#
===================================================================
1 Jakob Renaud 10 Gardner-Edge 11.27 4
2 Brady Larson 11 Olathe West 11.34 3
3 Nik Tanner 11 BVSW 11.35 3 11.346
4 Breyon Townsend 9 Olathe West 11.35 3 11.350
5 SaeVheon Alcorn 11 Gardner-Edge 11.37 4
6 Joseph Musgrow 12 Ray-Pec 11.39 4
7 Trevaughn Sisco 11 William Chrisman 11.41 4
8 Joe Brown 12 Olathe NW 11.42 4 11.413
9 Kelvyn Mason 11 William Chrisman 11.42 4 11.414
10 Chris George 11 Olathe NW 11.57 3
11 Myles Chavis 10 Truman 11.58 2
12 Ryan Wokutch 10 Paola 11.62 4
13 Marquel Wills 11 Olathe East 11.67 3
14 Steve Colling 11 Mill Valley 11.70 4
15 Mike Dittemore 10 Mill Valley 11.71 2
16 Luke Rafan 11 BVSW 11.76 1
17 Seth Loveland 12 Truman 11.80 3 11.791
18 Kane Taddese 11 Olathe West 11.80 2 11.797
19 Armando De La Torre 9 Olathe East 11.87 3
20 Najee Baheyadeen 12 Olathe East 12.00 3
21 Clark Harris 12 Mill Valley 12.03 1
22 Daverion Goree 11 Olathe NW 12.06 2
23 Brandon Rayos 11 Ray-Pec 12.11 2
24 Shaughnessy Briceno 12 Ray-Pec 12.13 2
25 Zyion Ray 12 Truman 12.22 1
26 Lamont Hill 10 Paola 12.25 2
Boys 200 Meter Dash
===================================================================
Meet Record: $ 21.7h 2010 Smith, Olathe East
Name Year School Finals H#
===================================================================
1 SaeVheon Alcorn 11 Gardner-Edge 22.60 4
2 Brady Larson 11 Olathe West 22.87 4
3 Matt Beyer 11 Gardner-Edge 22.96 4
4 Trevaughn Sisco 11 William Chrisman 23.15 4
5 Chris George 11 Olathe NW 23.50 4
6 Ryan Wokutch 10 Paola 23.57 4
7 Luke Rafan 11 BVSW 23.81 3
8 Brett Harding 10 Gardner-Edge 23.94 4
9 Nico Gatapia 10 Mill Valley 23.94 2
10 Mike Dittemore 10 Mill Valley 23.96 2
11 Nik Tanner 11 BVSW 23.99 3
12 Dylan Werner 10 Olathe NW 24.10 2
13 Evan Phillips 10 Paola 24.11 4
14 Jordan Mabry 12 Truman 24.32 3
15 Donovan Robinson 12 Ray-Pec 24.51 2
16 Armando De La Torre 9 Olathe East 24.57 3
17 Henry Lopez 11 Mill Valley 24.60 2
18 Jack Loveless 11 Olathe West 24.62 1
19 Jamel Norton 10 Truman 24.64 2
20 Kishawn Nelson 11 Truman 24.73 1
21 Brandon Rayos 11 Ray-Pec 24.81 1
22 Garrett Bates 12 BVSW 25.64 1
-- Mario Hanson 11 Olathe NW DNF 2
Boys 400 Meter Dash
===================================================================
Meet Record: $ 48.4h 1999 Rogers, Paola
Name Year School Finals H#
===================================================================
1 Parker Tenove 12 Gardner-Edge 50.16 3
2 Dylan Werner 10 Olathe NW 52.15 3
3 Jaren Jones 11 Ray-Pec 52.57 3
4 Brandon Wilkes 12 Paola 52.79 3
5 Lance Hunter 11 Gardner-Edge 52.92 2
6 Jordan Mabry 12 Truman 53.01 3
7 Kane Taddese 11 Olathe West 53.95 1
8 Donovan Robinson 12 Ray-Pec 53.99 1
9 Miles Wills 11 Olathe East 54.32 3
10 Joe Brown 12 Olathe NW 54.46 2
11 Alex Kirk 12 Olathe East 54.67 2
12 Aaron Nyaway 11 William Chrisman 55.00 2
13 Carter Lawson 12 Mill Valley 55.15 2
14 Jacob Breon 12 Olathe East 55.18 2
15 A.J. Rodriguez 10 Gardner-Edge 55.36 1
16 Clay Essex 10 Paola 55.39 3
17 CJ Shell 11 Paola 55.45 1
18 AJ Geitzen 9 Truman 55.83 1
19 Jackson Novacek 10 Olathe West 55.89 1
20 Marcus Wigfall 10 William Chrisman 55.93 1
21 Zyion Ray 12 Truman 56.89 1
Boys 800 Meter Run
===================================================================
Meet Record: $ 1:53.97 4/29/2016 Skinner, Olathe East
Name Year School Finals H#
===================================================================
1 Cole Morris 11 Olathe NW 1:59.41 2
2 JD Espenmiller 12 BVSW 1:59.46 2
3 Cameron Fasenmyer 12 BVSW 1:59.51 2
4 Bryce Kaufmann Olathe East 2:02.92 2
5 Darius Hightower 10 Mill Valley 2:03.13 2
6 Tony Kosgei 12 Olathe East 2:03.30 2
7 Carter Brown 10 Truman 2:04.00 2
8 Andrew Tracy 11 Olathe NW 2:04.27 2
9 Mitch Lumley 10 Gardner-Edge 2:04.75 1
10 Christian Buehler 10 BVSW 2:05.02 1
11 Braden Zaner 10 Ray-Pec 2:07.30 2
12 Carson Eve 10 Ray-Pec 2:07.35 2
13 Aaron Nyaway 11 William Chrisman 2:07.63 2
14 Nathan Hedrick 12 Truman 2:08.55 2
15 Gabe Barfety 10 Olathe NW 2:08.56 1
16 A.J. Bohon 11 Gardner-Edge 2:08.77 1
17 Connor Young 11 Olathe East 2:09.00 2
18 Braden Carter 11 Olathe West 2:09.55 1
19 Matt Feaker 10 Truman 2:09.63 1
20 Justin Grega 12 Mill Valley 2:11.77 1
21 Daniel Suarez 12 Gardner-Edge 2:14.93 1
22 Nathan Escobar 10 Paola 2:16.25 1
23 Nathan Smith 12 Paola 2:17.70 1
Boys 1600 Meter Run
===================================================================
Meet Record: $ 4:20.57 5/1/2015 Kurt Loevenstein, Mill Valley
Name Year School Finals H#
===================================================================
1 Mitch Sailer 11 BVSW 4:33.66 2
2 Jacob Vermillion 11 Olathe East 4:35.07 2
3 Carson Hughes 12 Gardner-Edge 4:38.72 2
4 Braden Zaner 10 Ray-Pec 4:39.49 2
5 Karch Crawford 9 Mill Valley 4:41.51 2
6 Zachary Hill 12 Ray-Pec 4:42.95 2
7 Marlon Williams 10 Ray-Pec 4:47.93 2
8 Jamie Diaz 10 Olathe East 4:48.62 2
9 John Lehan 9 Mill Valley 4:51.17 1
10 Quenton Walion 9 Gardner-Edge 4:53.35 1
11 Justin Binnicker 11 Truman 4:53.52 1
12 Braden Carter 11 Olathe West 4:54.46 1
13 Reed Holland 12 BVSW 4:54.79 2
14 John Price 10 BVSW 4:55.85 1
15 Adam Kahnk 9 Olathe East 4:56.84 2
16 Logan Read 9 Olathe NW 4:57.90 2
17 Josh Mansfield 10 Mill Valley 4:58.30 1
18 Gage St. Pierre 11 Olathe NW 4:58.92 1
19 Kaden Cooley 10 Olathe West 4:59.42 2
20 Tanner Jolley 10 William Chrisman 5:02.99 1
21 Marcus Thimesch Truman 5:03.00 1
22 Julian Diaz-Madrid 9 Truman 5:12.28 1
23 Spencer Ryals 10 Paola 5:13.01 1
24 Brian Kitur 11 Olathe NW 5:15.87 1
25 Tristin Downie 9 Olathe West 5:23.26 1
26 Nick Mendoza 12 William Chrisman 5:32.84 1
Boys 3200 Meter Run
================================================================
Meet Record: $ 9:51.63 4/29/2016 Miller, Blue Valley SW
Name Year School Finals
================================================================
1 Mitch Dervin 12 Mill Valley 9:41.20$
2 Trenton Cochran 11 Gardner-Edge 9:54.27
3 Jack Terry 10 Mill Valley 10:00.95
4 Matt Turner 11 Mill Valley 10:09.25
5 Weston Evans 12 BVSW 10:10.87
6 Rodolfo Berrum 11 Gardner-Edge 10:20.88
7 Clay Broockerd 9 Olathe East 10:22.77
8 Colton Wheatley 10 Olathe East 10:23.25
9 Connor Roberts 12 BVSW 10:29.29
10 Austin Rex 10 Olathe East 10:29.86
11 Mohson Choudhry 12 Ray-Pec 10:44.11
12 Matthew Claar 9 BVSW 10:44.39
13 Tyler Swift 10 Ray-Pec 10:46.95
14 Owen Massaro 9 Gardner-Edge 10:48.53
15 Parker Riess 11 Olathe NW 10:52.52
16 Justin Binnicker 11 Truman 10:55.84
17 Tucker Woodson 11 Ray-Pec 10:59.16
18 Nunn Josh 9 Truman 11:04.71
19 Marcus Thimesch Truman 11:15.99
20 Trey Dumas 12 William Chrisman 11:18.10
21 Elijah Lopez 10 Paola 11:49.04
22 Erik Brakner 10 Paola 11:50.15
Boys 110 Meter Hurdles
===================================================================
Meet Record: $ 14.1h 2008 Walker, Bonner Springs
Name Year School Finals H#
===================================================================
1 Carson Eilts 11 Paola 15.42 3
2 Hudson Bailey 10 Ray-Pec 15.79 3
3 Seth Richmond 11 Paola 15.81 3
4 Hezekiah Newman 10 Olathe East 16.21 3
5 Joseph Greyeyes 10 William Chrisman 16.44 3
6 Edwin Arellano 9 Olathe NW 16.48 3
7 Jack Loveless 11 Olathe West 16.57 3
8 Eli Midyett 11 Mill Valley 16.68 2
