Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 4/11/2018 08:27 PM
                          HS Baker Relays - 4/10/2018                          
                               Baker University                                
                       Liston Stadium Hey/Metzger Track                        
                                    Results                                    
 
Girls 100 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Abby Ogle                 12 Baldwin                  16.96   2 
  2 Mysia Harris              12 Olathe East              17.75   2 
  3 Sonni Harper              10 Christ Prep              17.87   2 
  4 Malia Moroika              9 Olathe South             17.92   2 
  5 Alexis Fisher             10 Olathe South             18.60   2 
  6 Shar'Da Ellingburg        11 KC Central               18.68   2 
  7 Honesty Derritt           12 KC Central               19.02   2 
  8 Marissa Siegrist           9 Christ Prep              19.80   1 
 
Girls 300 Meter Hurdles Relay
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Abby Ogle                 12 Baldwin                  48.83  
  2 Sarah Perico               9 Bishop Miege             51.08  
  3 Shar'Da Ellingburg        11 KC Central               51.19  
  4 Malia Moroika              9 Olathe South             52.43  
  5 Mysia Harris              12 Olathe East              55.16  
  6 Abigail Layman            12 Christ Prep              56.91  
  7 Natalie Randall           12 Christ Prep            1:01.06  
 
Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ann Marie Wassinger       12 Bishop Miege          10:13.80  
  2 Samantha Spinner          12 St. Michael's         11:36.66  
  3 Helen Sparling            10 St. Michael's         11:52.71  
 
Girls 4x100 Meter Relay Throwers
================================================================
    School                                               Finals 
================================================================
  1 Christ Prep  'A'                                    1:00.58  
  2 Olathe South  'A'                                   1:03.69  
  3 Bishop Miege  'A'                                   1:04.98  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 KC Central  'A'                                       51.82   2 
  2 Baldwin  'A'                                          53.16   2 
  3 KC Central  'B'                                       53.41   2 
  4 Baldwin  'B'                                          54.21   1 
  5 Olathe South  'A'                                     55.26   2 
  6 KC Central  'C'                                       55.86   1 
  7 Christ Prep  'A'                                      56.01   2 
  8 Olathe South  'B'                                     56.06   2 
  9 Bishop Miege  'A'                                     56.22   2 
 10 Christ Prep  'B'                                      59.21   1 
 11 Olathe South  'C'                                     59.71   2 
 12 Christ Prep  'C'                                    1:02.29   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 KC Central  'A'                                     1:49.64   2 
  2 Baldwin  'A'                                        1:54.41   2 
  3 Christ Prep  'A'                                    1:55.07   2 
  4 KC Central  'B'                                     1:57.70   2 
  5 Olathe South  'B'                                   1:59.85   2 
  6 Olathe South  'A'                                   2:00.89   2 
  7 Christ Prep  'B'                                    2:08.38   1 
  8 Christ Prep  'C'                                    2:17.36   1 
 -- Olathe South  'C'                                        DQ   2  out of zone
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Baldwin  'A'                                        4:15.44  
  2 Bishop Miege  'A'                                   4:29.29  
  3 KC Central  'A'                                     4:31.72  
  4 Christ Prep  'A'                                    4:32.72  
  5 Olathe South  'A'                                   4:34.76  
  6 Baldwin  'B'                                        4:44.87  
  7 KC Central  'B'                                     5:31.98  
  8 Christ Prep  'B'                                    5:40.04  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Baldwin  'A'                                       10:23.24  
  2 Bishop Miege  'A'                                  10:59.59  
  3 Christ Prep  'A'                                   11:13.16  
  4 St. Michael's  'A'                                 11:22.28  
  5 Baldwin  'B'                                       11:35.37  
  6 Olathe South  'A'                                  11:38.30  
  7 Olathe South  'B'                                  12:42.62  
  8 KC Central  'A'                                    13:00.51  
  9 Christ Prep  'B'                                   14:04.18  
 
Girls 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 St. Michael's  'A'                                 24:59.56  
  2 Olathe East  'A'                                   26:05.72  
  3 Christ Prep  'A'                                   26:18.67  
  4 Olathe South  'A'                                  27:04.41  
  5 Olathe South  'B'                                  30:37.99  
 
Girls 800 Sprint Medley 1-1-2-4
================================================================
    School                                               Finals 
================================================================
  1 KC Central  'A'                                     1:56.93  
  2 Christ Prep  'A'                                    2:00.27  
  3 Bishop Miege  'A'                                   2:00.60  
  4 Baldwin  'A'                                        2:06.01  
  5 Olathe South  'A'                                   2:09.22  
  6 Christ Prep  'B'                                    2:15.48  
  7 Christ Prep  'C'                                    2:23.24  
 -- Olathe South  'B'                                       DNF  
 
Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Christ Prep  'A'                                   14:06.64  
  2 Bishop Miege  'A'                                  14:08.68  
  3 St. Michael's  'A'                                 14:44.89  
  4 Baldwin  'A'                                       15:02.61  
  5 Olathe East  'A'                                   15:08.73  
  6 Olathe South  'A'                                  16:20.76  
  7 Christ Prep  'B'                                   16:47.65  
  8 Olathe South  'B'                                  17:18.40  
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Carly Lindenmeyer         11 Baldwin                5-02.00      1.57m 
  2 Sarah Perico               9 Bishop Miege           5-00.00      1.52m 
  3 Kendra McDonald           10 Christ Prep            4-10.00      1.47m 
  3 Mandy Truitt              10 Olathe South           4-10.00      1.47m 
  5 Leah Wagner               11 Christ Prep            4-10.00      1.47m 
  6 Erin Rowe                 11 KC Central             4-08.00      1.42m 
  7 Abigail Layman            12 Christ Prep            4-04.00      1.32m 
  8 Lalani Elder               9 Bishop Miege           4-04.00      1.32m 
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Syndey Bergan             12 Baldwin               10-00.00      3.04m 
  2 Kayla Kurtz               11 Baldwin                9-06.00      2.89m 
  3 Anna Anstine              12 Olathe East            7-06.00      2.28m 
  4 Kelly Linstra             12 Olathe South           7-06.00      2.28m 
  5 Claire Broadbent          12 Olathe East            7-00.00      2.13m 
  6 Emma Pratt                 9 Baldwin                6-06.00      1.98m 
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Carly Lindenmeyer         11 Baldwin               17-00.00      5.18m 
  2 Kim Whetstone             10 Bonner Springs        16-02.50      4.94m 
  3 Tavia Crowe                9 Baldwin               16-02.50      4.94m 
  4 Cambria Crowe              9 Baldwin               16-00.00      4.87m 
  5 Natalie Meyers            11 Bishop Miege          16-00.00      4.87m 
  6 Merrin O'Connor            9 Bishop Miege          15-00.00      4.57m 
  7 Eve Wright                11 Olathe South          14-05.00      4.39m 
  8 Savannah Arreola           9 Baldwin               14-05.00      4.39m 
  9 Addi Blum                  9 Olathe South          14-00.00      4.26m 
 10 Kate West                 12 Christ Prep           14-00.00      4.26m 
 11 Mayha Martin              10 Olathe East           13-07.50      4.15m 
 12 Alyssa Davis              10 Olathe East           13-07.50      4.15m 
 12 Alexis Chai               10 Olathe South          13-07.50      4.15m 
 14 Olivia Mitchell           10 Bishop Miege          13-02.50      4.02m 
 15 Savannah Macharia         12 Olathe South          13-00.00      3.96m 
 16 Natalie Randall           12 Christ Prep           12-07.50      3.84m 
 17 Alexa Velasco             10 Olathe South          12-05.00      3.78m 
 18 Annie Hicks               10 Olathe South          12-02.50      3.72m 
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Eve Wright                11 Olathe South          31-02.50      9.51m 
  2 Kate West                 12 Christ Prep           30-07.50      9.33m 
  3 Kim Whetstone             10 Bonner Springs        30-05.00      9.27m 
  4 Alyssa Davis              10 Olathe East           29-05.00      8.96m 
  5 Mayha Martin              10 Olathe East           29-00.00      8.83m 
  6 Samantha Ricks            11 Olathe South          26-05.00      8.05m 
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kayla Kurtz               11 Baldwin               35-05.00     10.79m 
  2 Ashlyn Brugman            12 Olathe East           33-09.00     10.28m 
  3 Aaliyah Pierce            12 Olathe South          32-03.00      9.82m 
  4 Jewel Marsh                9 Baldwin               31-06.50      9.61m 
  5 Grace Swift               10 Olathe South          30-03.00      9.22m 
  6 Sydney Rehagen            11 Olathe East           30-02.00      9.19m 
  7 Gabby Stage               12 Olathe East           29-10.00      9.09m 
  8 Kate Ogle                 11 Baldwin               29-02.00      8.89m 
  9 Catherine Waldeck         10 Bishop Miege          28-06.50      8.69m 
 10 Jasmine Renyer             9 Baldwin               28-05.50      8.67m 
 11 Victoria Lotz              9 Christ Prep           28-03.00      8.61m 
 12 Maddy Bachtold            11 Olathe South          27-07.00      8.40m 
 13 Jenna Harvey               9 Baldwin               26-07.50      8.11m 
 14 Josepha Kamseu            11 Olathe South          24-11.00      7.59m 
 15 Melina House              11 Christ Prep           24-08.00      7.51m 
 16 Briana Monroe              9 KC Central            24-06.00      7.46m 
 17 Keilah Ware               10 Olathe South          22-08.50      6.92m 
 18 Abby Haivala              10 Christ Prep           21-10.00      6.65m 
 19 Sonni Harper              10 Christ Prep           21-09.50      6.64m 
 20 Alyson Durand              9 Baldwin               21-04.00      6.50m 
 21 Angelina Garcia           11 Olathe South          20-08.00      6.29m 
 22 Claire Norris              9 Baldwin               20-03.00      6.17m 
 23 Luvenia Wedlow             9 KC Central            19-10.00      6.04m 
 24 Cora Scranton              9 Bishop Miege          19-00.50      5.80m 
 25 Tori Owens                11 Christ Prep           17-08.00      5.38m 
 26 Hannah Bennett            10 Bishop Miege          15-03.00      4.64m 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Victoria Lotz              9 Christ Prep              98-03     29.94m 
  2 Maddy Bachtold            11 Olathe South             97-10     29.81m 
  3 Emily Lucas               12 Olathe East              96-10     29.51m 
  4 Maleya McKinley           12 Olathe South             94-04     28.75m 
  5 Jewel Marsh                9 Baldwin                  93-00     28.34m 
  6 Ashlyn Brugman            12 Olathe East              79-02     24.13m 
  7 Maddelyn Pearce           11 Olathe East              78-05     23.90m 
  8 Melina House              11 Christ Prep              75-00     22.86m 
  9 Abby Haivala              10 Christ Prep              74-09     22.78m 
 10 Kate Ogle                 11 Baldwin                  74-05     22.68m 
 11 Jasmine Renyer             9 Baldwin                  72-06     22.09m 
 12 Catherine Waldeck         10 Bishop Miege             67-05     20.54m 
 13 Nicole Herrman            10 Olathe South             64-04     19.60m 
 14 Jenna Harvey               9 Baldwin                  62-09     19.12m 
 15 Olivia Kerr                9 Baldwin                  57-02     17.42m 
 16 Keilah Ware               10 Olathe South             57-01     17.39m 
 17 Luvenia Wedlow             9 KC Central               56-01     17.09m 
 18 Josepha Kamseu            11 Olathe South             55-08     16.96m 
 19 Cora Scranton              9 Bishop Miege             54-03     16.53m 
 20 Alyson Durand              9 Baldwin                  53-09     16.38m 
 20 Claire Norris              9 Baldwin                  53-09     16.38m 
 22 Gabby Stage               12 Olathe East              50-01     15.26m 
 23 Tori Owens                11 Christ Prep              49-02     14.98m 
 24 Angelina Garcia           11 Olathe South             48-11     14.90m 
 25 Briana Monroe              9 KC Central               40-07     12.36m 
 
Girls Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kayla Kurtz               11 Baldwin                 137-00     41.75m 
  2 Sydney Rehagen            11 Olathe East             101-09     31.01m 
  3 Sarah Perico               9 Bishop Miege            100-01     30.50m 
  4 Kate Ogle                 11 Baldwin                  98-10     30.12m 
  5 Emily Lucas               12 Olathe East              97-09     29.79m 
  6 Ashley Abbott             11 Olathe East              92-00     28.04m 
  7 Abby Haivala              10 Christ Prep              82-04     25.09m 
  8 Kristen Medlin            11 Olathe South             81-02     24.73m 
  9 Catherine Eshelbrenner    10 Bishop Miege             73-09     22.47m 
 10 Grace Swift               10 Olathe South             71-06     21.79m 
 11 Bridget Lind              11 Christ Prep              71-03     21.71m 
 12 Sonni Harper              10 Christ Prep              70-01     21.36m 
 13 Victoria Lotz              9 Christ Prep              68-08     20.92m 
 14 Maggie Masoner             9 Bishop Miege             66-01     20.14m 
 15 Nicole Herrman            10 Olathe South             65-10     20.06m 
 16 Jenna Harvey               9 Baldwin                  65-10     20.06m 
 17 Jasmine Renyer             9 Baldwin                  65-03     19.88m 
 18 Maci Armstrong            10 Olathe South             63-09     19.43m 
 19 Emma Pratt                 9 Baldwin                  63-04     19.30m 
 20 Keilah Ware               10 Olathe South             60-06     18.44m 
 21 Melina House              11 Christ Prep              58-11     17.95m 
 22 Catherine Waldeck         10 Bishop Miege             58-03     17.75m 
 23 Isabelle Felton           10 Olathe South             57-08     17.57m 
 24 Briana Monroe              9 KC Central               56-09     17.29m 
 25 Sonsarae McMillan         11 KC Central               54-06     16.61m 
 26 Elisabeth Park            11 Christ Prep              53-07     16.33m 
 27 Tori Owens                11 Christ Prep              52-11     16.12m 
 28 Olivia Kerr                9 Baldwin                  52-09     16.07m 
 29 Alyson Durand              9 Baldwin                  51-08     15.74m 
 30 Eisabella Quilimaco       10 Baldwin                  48-08     14.83m 
 31 Hannah Bennett            10 Bishop Miege             45-10     13.97m 
 32 Anita Jones               10 Christ Prep              39-07     12.06m 
 
Boys 110 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hezekiah Newman           10 Olathe East              16.31   2 
  2 Nathan Stearns            11 Olathe South             16.46   2 
  3 Jonathan Layman            9 Christ Prep              16.54   2 
  4 Rejuan Campbell           12 KC Central               16.87   2 
  5 Scott Harman              12 Baldwin                  18.21   2 
  6 Kevon Penerman            10 Olathe East              18.68   2 
  7 Diante Morton              9 KC Central               18.93   2 
  8 Tommy Martin              10 Christ Prep              22.57   1 
  9 Levi McCamey               9 KC Central               22.95   2 
 
Boys 300 Meter Hurdles Relay
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ray Lewis                    Olathe East              42.63   2 
  2 Hezekiah Newman           10 Olathe East              43.20   2 
  3 Rejuan Campbell           12 KC Central               43.40   2 
  4 Trey Ausler                9 Bishop Miege             43.78   2 
  5 Nathan Stearns            11 Olathe South             44.68   1 
  6 Kade Kehl                 10 Baldwin                  44.77   1 
  7 Diante Morton              9 KC Central               44.84   2 
  8 Scott Harman              12 Baldwin                  45.17   1 
  9 Kevon Penerman            10 Olathe East              45.24   2 
 10 Jonathan Layman            9 Christ Prep              45.31   2 
 11 Myles Benefield            9 Olathe East              46.41   2 
 12 Sulley Atieh              11 Olathe South             51.60   1 
 13 Levi McCamey               9 KC Central               52.66   1 
 14 Tommy Martin              10 Christ Prep              53.31   1 
 
Boys 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Aaron Martin              11 Christ Prep            8:08.58  
  2 Dylan Seese               12 St. Michael's          8:16.27  
 
Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Miege  'A'                                     44.04   2 
  2 Baldwin  'A'                                          45.27   2 
  3 Olathe South  'A'                                     46.10   2 
  4 KC Central  'A'                                       46.40   2 
  5 St. Michael's  'A'                                    46.88   2 
  6 Olathe South  'C'                                     47.06   1 
  7 Bishop Miege  'B'                                     47.13   2 
  8 Christ Prep  'A'                                      48.06   1 
  9 Baldwin  'B'                                          48.47   1 
 10 Olathe South  'B'                                     48.47   2 
 11 Christ Prep  'B'                                      55.21   1 
 -- Olathe East  'A'                                        DNF   2 
 -- Bishop Miege  'C'                                       DNF   1 
 
Boys 4x100 Meter Relay Throwers
================================================================
    School                                               Finals 
================================================================
  1 Bishop Miege  'A'                                     48.77  
  2 Olathe East  'A'                                      51.10  
  3 KC Central  'A'                                       51.70  
  4 Olathe South  'A'                                     52.43  
  5 Olathe East  'B'                                      56.23  
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Olathe East  'A'                                    1:36.63   2 
  2 Olathe South  'A'                                   1:36.70   2 
  3 KC Central  'A'                                     1:37.08   2 
  4 Olathe South  'C'                                   1:37.60   1 
  5 Baldwin  'A'                                        1:39.31   2 
  6 St. Michael's  'A'                                  1:39.38   1 
  7 Olathe East  'B'                                    1:39.56   2 
  8 Christ Prep  'A'                                    1:39.72   1 
  9 Olathe South  'B'                                   1:41.30   1 
 10 KC Central  'B'                                     1:42.84   1 
 11 Bishop Miege  'C'                                   1:45.87   2 
 12 Baldwin  'B'                                        1:45.95   1 
 13 Christ Prep  'B'                                    1:54.16   1 
 -- Bishop Miege  'B'                                       DNF   2 
 -- Bishop Miege  'A'                                        DQ   2  early handoff
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Baldwin  'A'                                        3:40.04   2 
  2 Bishop Miege  'A'                                   3:41.26   2 
  3 Olathe East  'A'                                    3:44.00   2 
  4 KC Central  'A'                                     3:45.81   2 
  5 Christ Prep  'A'                                    3:46.87   2 
  6 St. Michael's  'A'                                  3:48.91   2 
  7 Baldwin  'B'                                        3:49.07   2 
  8 Olathe South  'A'                                   3:51.50   2 
  9 Bishop Miege  'B'                                   3:53.71   1 
 10 KC Central  'B'                                     4:06.85   1 
 11 Baldwin  'C'                                        4:07.47   1 
 12 KC Central  'C'                                     4:11.83   1 
 13 Christ Prep  'B'                                    4:25.45   1 
 
Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Baldwin  'A'                                        8:42.75  
  2 Olathe South  'A'                                   9:14.57  
  3 Christ Prep  'A'                                    9:15.88  
  4 Bishop Miege  'A'                                   9:26.68  
  5 Olathe South  'C'                                   9:28.24  
  6 Olathe East  'A'                                    9:30.37  
  7 KC Central  'A'                                     9:32.54  
  8 Olathe South  'B'                                   9:32.85  
  9 Baldwin  'B'                                        9:43.79  
 10 Bishop Miege  'B'                                  10:20.50  
 11 Christ Prep  'B'                                   11:00.78  
 
Boys 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Olathe South  'A'                                  20:14.80  
  2 Olathe South  'B'                                  20:43.38  
  3 Olathe East  'A'                                   21:27.16  
  4 Christ Prep  'A'                                   21:36.75  
  5 Bishop Miege  'A'                                  21:47.29  
  6 Bishop Miege  'B'                                  23:40.83  
 
Boys 800 Sprint Medley 1-1-2-4
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Miege  'A'                                   1:40.17   2 
  2 Christ Prep  'A'                                    1:43.82   2 
  3 Olathe East  'A'                                    1:44.14   2 
  4 KC Central  'A'                                     1:44.60   1 
  5 Bishop Miege  'B'                                   1:45.30   2 
  6 Olathe South  'A'                                   1:46.14   2 
  7 Olathe South  'B'                                   1:47.36   1 
  8 Baldwin  'A'                                        1:58.94   2 
  9 Christ Prep  'B'                                    2:07.48   1 
 -- Bishop Miege  'C'                                       DNF   2 
 
Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Olathe South  'A'                                  11:58.62  
  2 Christ Prep  'A'                                   12:05.48  
  3 Olathe East  'A'                                   12:23.52  
  4 Olathe South  'C'                                  12:27.60  
  5 Olathe South  'B'                                  12:28.97  
  6 Olathe East  'B'                                   12:38.35  
  7 Bishop Miege  'A'                                  12:47.48  
  8 Bishop Miege  'B'                                  13:30.41  
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hezekiah Newman           10 Olathe East            6-00.00      1.82m 
  2 Kye Schmale               11 Olathe East            6-00.00      1.82m 
  3 Eric Buycks               11 KC Central             5-08.00      1.72m 
  3 Reed Smith                 9 Olathe South           5-08.00      1.72m 
  3 TyQuez Agnew              10 Bishop Miege           5-08.00      1.72m 
  6 Braden Viloria            10 Olathe South           5-08.00      1.72m 
  7 Teagan Troute              9 Baldwin                5-08.00      1.72m 
  8 Jai Haynes                11 Olathe South           5-04.00      1.62m 
  8 Jake Ryan                 10 Bishop Miege           5-04.00      1.62m 
 10 Sulley Atieh              11 Olathe South           5-04.00      1.62m 
 11 Aaron Martin              11 Christ Prep            5-02.00      1.57m 
 12 Mabor Yel                 11 Olathe South           5-02.00      1.57m 
 13 Fisher Lobdell            10 Christ Prep            4-10.00      1.47m 
 
Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Daniel Fontain             9 Bishop Miege           9-00.00      2.74m 
  1 James Masoner             11 Bishop Miege           9-00.00      2.74m 
  3 William Damet              9 Baldwin                8-06.00      2.59m 
  4 Joey Corredor             11 Bishop Miege           7-06.00      2.28m 
 -- Nathan Wilcox              9 Bishop Miege                NH            
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Joseph Pippins            12 Olathe South          22-01.00      6.73m 
  2 Nasjon Porter             11 Bonner Springs        21-10.00      6.65m 
  3 Cameron Key               12 Bishop Miege          20-08.00      6.29m 
  4 Jylen Scruggs             11 Bishop Miege          20-07.00      6.27m 
  5 Jacob Allen               11 Olathe South          19-07.00      5.96m 
  6 Blaize White              10 Olathe South          19-07.00      5.96m 
  7 Armando De La Torre          Olathe East           19-07.00      5.96m 
  8 Nick Frank                 9 Olathe South          19-03.00      5.86m 
  9 Brady Hogan                9 Olathe South          19-03.00      5.86m 
 10 M Fountain                   Olathe East           18-09.00      5.71m 
 11 Jaden Lisne                9 Olathe East           18-06.00      5.63m 
 12 Jalen Williams            11 Bishop Miege          18-06.00      5.63m 
 13 Hunter Ramirez            12 Baldwin               18-01.00      5.51m 
 14 Cameron Keefer            11 Christ Prep           18-00.00      5.48m 
 15 Cameron Yerkes            12 Olathe South          17-06.00      5.33m 
 16 Colton Long               10 Baldwin               16-11.00      5.15m 
 17 Isaac Alexander           10 Olathe South          16-11.00      5.15m 
 18 Fisher Lobdell            10 Christ Prep           16-07.00      5.05m 
 19 Cameron Dillion           11 Baldwin               16-03.00      4.95m 
 20 Jacob Gonzales             9 Bishop Miege          15-11.00      4.85m 
 21 Hudson Clements            9 Christ Prep           15-07.00      4.74m 
 22 Jacoby Williams            9 KC Central            15-02.00      4.62m 
 23 Griffin Minter            11 Olathe South          14-09.50      4.50m 
 24 Dallas Miller             11 Christ Prep           14-08.00      4.47m 
 -- Tim Dorsey                 9 Bishop Miege              FOUL            
 
Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Nasjon Porter             11 Bonner Springs        44-02.00     13.46m 
  2 Hezekiah Newman           10 Olathe East           43-03.00     13.18m 
  3 Joseph Pippins            12 Olathe South          42-09.00     13.03m 
  4 Cameron Key               12 Bishop Miege          42-05.00     12.92m 
  5 Rejuan Campbell           12 KC Central            42-00.00     12.80m 
  6 Nick Newton                9 Olathe South          41-05.00     12.62m 
  7 Devin Owings              11 Baldwin               40-11.00     12.47m 
  8 Marquel Wills             11 Olathe East           38-08.00     11.78m 
  9 Colton Long               10 Baldwin               38-00.00     11.58m 
 10 Jaden Lisne                9 Olathe East           37-08.00     11.48m 
 11 Nathan Stearns            11 Olathe South          36-05.00     11.09m 
 12 Cameron Yerkes            12 Olathe South          33-06.00     10.21m 
 13 Josh Giles                 9 Olathe South          32-02.00      9.80m 
 -- Andrew Braun              12 Baldwin                   FOUL            
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Damian Tolbert            11 Olathe South          43-11.50     13.39m 
  2 Quinn Nichols             11 Baldwin               42-07.00     12.97m 
  3 Taylor Poitier            11 Bishop Miege          41-03.00     12.57m 
  4 Savion Robinson           11 KC Central            40-00.00     12.19m 
  5 Dalton Carder             10 Olathe East           39-11.50     12.17m 
  6 Matt Virgil               10 Bishop Miege          39-08.00     12.09m 
  7 Keevon Monroe-McFadden    12 KC Central            39-03.25     11.96m 
  8 Dalton Dressler           12 Olathe East           39-00.00     11.88m 
  9 Wyatt Wallingford         10 Bishop Miege          38-07.00     11.76m 
 10 Richard Ramos             12 Olathe South          37-01.00     11.30m 
 11 Jack Kinkaid               9 Bishop Miege          35-06.50     10.83m 
 12 Henry Ramirez             12 Bishop Miege          35-06.00     10.82m 
 13 Matthew Potratz           12 Christ Prep           35-02.25     10.72m 
 14 Alec Younggren             9 Olathe South          33-09.50     10.29m 
 15 Alex Matsko               11 Olathe South          33-02.00     10.10m 
 16 Jamari Cross              10 Bishop Miege          31-07.00      9.62m 
 17 Chris Brown               10 Olathe South          31-05.00      9.57m 
 18 Matthew Coe               11 KC Central            30-02.00      9.19m 
 19 Dawson Harrington          9 Olathe South          29-10.75      9.11m 
 20 Jalen Verner-Wright       10 KC Central            26-03.50      8.01m 
 21 Connor Flanagan              Bishop Miege          23-01.00      7.03m 
 22 Cody Glassbrenner          9 Christ Prep           17-05.00      5.30m 
 
Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Damian Tolbert            11 Olathe South            155-02     47.29m 
  2 Taylor Poitier            11 Bishop Miege            146-04     44.60m 
  3 Keevon Monroe-McFadden    12 KC Central              145-11     44.47m 
  4 Andy Kite                 12 Baldwin                 128-06     39.16m 
  5 Dalton Dressler           12 Olathe East             128-03     39.09m 
  6 Virgil Thomas             10 Olathe East             127-01     38.73m 
  7 Kade Kehl                 10 Baldwin                 126-01     38.43m 
  8 Kyle Norris               12 Baldwin                 123-08     37.69m 
  9 Quinn Nichols             11 Baldwin                 120-08     36.77m 
 10 Matthew Potratz           12 Christ Prep             112-04     34.23m 
 11 Aiden Lewis               12 Olathe East             108-04     33.02m 
 12 Nathanial Wren            11 Baldwin                 107-06     32.76m 
 13 Henry Ramirez             12 Bishop Miege            105-09     32.23m 
 14 Marco Napolitano          12 Baldwin                 101-05     30.91m 
 15 Savion Robinson           11 KC Central              100-10     30.73m 
 16 Chris Brown               10 Olathe South             95-00     28.95m 
 17 Zach Gibson               10 Olathe South             92-04     28.14m 
 18 Jack Kinkaid               9 Bishop Miege             91-06     27.88m 
 19 Alex Matsko               11 Olathe South             86-11     26.49m 
 20 Matthew Coe               11 KC Central               86-03     26.28m 
 21 Jalen Williams            11 Bishop Miege             83-09     25.52m 
 22 Brandon Poberts           10 Olathe South             73-01     22.27m 
 23 Jalen Verner-Wright       10 KC Central               61-00     18.59m 
 24 Connor Flanagan              Bishop Miege             60-08     18.49m 
 25 Jamari Cross              10 Bishop Miege             58-01     17.70m 
 26 Cody Glassbrenner          9 Christ Prep              42-10     13.05m 
 
Boys Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dylan Downing             11 Bishop Miege            146-02     44.55m 
  2 Kye Schmale               11 Olathe East             142-05     43.40m 
  3 Nash Drake                11 Olathe South            135-09     41.37m 
  4 Jalen Williams            11 Bishop Miege            135-04     41.24m 
  5 Grant Fussell             10 Bishop Miege            129-09     39.54m 
  6 Kyle Norris               12 Baldwin                 128-04     39.11m 
  7 Luke Laskowski            12 Baldwin                 127-06     38.86m 
  8 Marco Napolitano          12 Baldwin                 126-04     38.50m 
  9 Damian Tolbert            11 Olathe South            125-05     38.22m 
 10 Will Scofield             12 Olathe East             118-06     36.11m 
 11 Jack Kinkaid               9 Bishop Miege            113-09     34.67m 
 12 Henry Morgenstern          9 Baldwin                 112-05     34.26m 
 13 Matej Poloucek            12 Olathe South            111-07     34.01m 
 14 Alan Naranjo                 Olathe East             101-09     31.01m 
 15 Riley Glassbrenner        11 Christ Prep              95-02     29.00m 
 16 Alec Younggren             9 Olathe South             94-03     28.72m 
 17 Keevon Monroe-McFadden    12 KC Central               93-05     28.47m 
 18 Savion Robinson           11 KC Central               91-06     27.88m 
