Ticker Timing - Contractor License                          10/7/2017 - 12:02 PM
              Haskell Indian Nations University Invite - 10/7/2017               
                        Haskell Indian Nations University                        
 
Event 4  Boys 5k Run CC Varsity/JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Henry Nelson              10 Bishop-Seabury        16:44.97    1             
  2 Griffin Keeter            11 SM East Varsity       16:49.58    2             
  3 Charlie Johnson           10 Free State Varsity    17:23.89    3             
  4 Carson Jumping Eagle      12 Lawrence              17:32.95    4             
  5 Cooper Doherty            10 Olathe South Var      17:36.57    5             
  6 Justyn France             10 Olathe South Var      17:39.00    6             
  7 Ashton Santisteban        10 Olathe South Var      17:44.74    7             
  8 Luke Wichmann             10 Manhattan Varsity     17:47.78    8             
  9 Jared Hicks               12 Free State Varsity    17:48.78    9             
 10 Jacob Berezoski           10 Olathe South Var      17:49.21   10             
 11 Sean Yake                 12 Olathe South          17:49.91   11             
 12 Porter Adams              12 Olathe East Varsity   17:51.16   12             
 13 Ruben LittleHead          10 Lawrence              17:54.42   13             
 14 Preston Harrison          12 Manhattan Varsity     17:55.44   14             
 15 Jack Fisher               10 SM East Varsity       17:55.48   15             
 16 Sean Budzowski            12 SM East Varsity       17:58.07   16             
 17 Caelen Cordes             10 Free State Varsity    17:59.68   17             
 18 Carson Gros               11 Manhattan Varsity     18:06.21   18             
 19 John Loos                 10 Free State Varsity    18:07.87   19             
 20 Cole Shupert              11 Lawrence              18:08.23   20             
 21 Brock Cordova              9 Free State Varsity    18:08.33   21             
 22 Luke Carlson              11 Olathe South Var      18:10.43   22             
 23 Kaleb Santisteban         10 Olathe South Var      18:17.68   23             
 24 Andy Stowers              11 Olathe South          18:19.82   24             
 25 Aidan Goertz              11 Free State Varsity    18:22.38   25             
 26 Jacob Breon               12 Olathe East Varsity   18:23.32   26             
 27 Will Erickson             12 Manhattan Varsity     18:24.14   27             
 28 Stevie Micheke            12 Olathe South          18:24.59   28             
 29 Bryce Kaufmann            11 Olathe East Varsity   18:25.10   29             
 30 Jaime Diaz                10 Olathe East Varsity   18:25.27   30             
 31 Sam Heidrick              12 Olathe South Var      18:26.11   31             
 32 Clay Broockerd             9 Olathe East Varsity   18:30.77   32             
 33 Kyler Casper              11 Free State            18:37.98   33             
 34 Cole Prochko              11 Olathe South          18:41.12   34             
 35 Gavin Erickson            09 Manhattan Varsity     18:41.49   35             
 36 Bryce Hadl                12 Lawrence              18:42.79   36             
 37 Dylan Stuart              11 Olathe South          18:48.35   37             
 38 Ethan Sharp                9 Free State Varsity    18:48.64   38             
 39 Dash Spears               11 Free State            18:50.05   39             
 40 Cameron Rippee            11 Olathe East Varsity   18:51.14   40             
 41 Riley Vandaveer            9 Olathe South Var      18:51.35                  
 42 Joe Brown                 11 SM East Varsity       18:51.49   41             
 43 Eli Rose                  12 Olathe South Var      18:55.06                  
 44 Vincent Tavernaro         10 Olathe South          19:00.53   42             
 45 Grant Holmes              11 Free State            19:01.02   43             
 46 Quinton Westpahl          11 Free State            19:01.68   44             
 47 Trenton Old Horse         12 Little Wound          19:01.82   45             
 48 Alec Schlote              11 SM East Varsity       19:04.52   46             
 49 Palmer Bowles             10 SM East               19:07.02   47             
 50 Keifer Smith              12 Lawrence              19:07.62   48             
 51 Ethan Lincoln             10 Free State            19:08.47   49             
 52 Adam Kahnk                 9 Olathe East Varsity   19:09.55   50             
 53 Jake Buechler             12 Olathe East Varsity   19:11.08                  
 54 Adam Pickering            09 Manhattan Varsity     19:12.17   51             
 55 Derek White               11 Lawrence              19:12.55   52             
 56 Calvin DeWitt             12 Lawrence              19:13.14   53             
 57 Logan George              11 Olathe South          19:18.67   54             
 58 Ryan Schmideskamp         10 Olathe East Varsity   19:19.62                  
 59 Sean Anderson             09 Manhattan             19:21.98   55             
 60 Will Smith                12 Olathe South          19:23.82                  
 61 Brady Foltz               10 Manhattan             19:24.27   56             
 62 Sawyer Waterman           10 SM East Varsity       19:25.28   57             
 63 Quincy Eastlack           11 SM East Varsity       19:36.47   58             
 64 Gus Greenhoot             10 Bishop-Seabury        19:36.85   59             
 65 Jordan VanMeter            9 Olathe South          19:37.76                  
 66 Jacob Krafft              10 Olathe South Var      19:39.61                  
 67 Daniel Davidson           10 Lawrence              19:39.82                  
 68 Connor Stanley            10 Olathe East           19:39.90   60             
 69 Avery Harrington          10 Lawrence              19:40.01                  
 70 Ralph Bear Killer         10 Little Wound          19:40.01   61             
 71 Brian Dudley              10 Manhattan             19:43.57   62             
 72 Alejandro Ortiz           10 Manhattan             19:43.85   63             
 73 Tyler Schwarzenberger     11 SM East Varsity       19:48.82                  
 74 Graham Billingsley         9 SM East Varsity       19:50.49                  
 75 Alex Washburn             10 SM East               19:50.68   64             
 76 Elijah Eklund             10 Lawrence              19:52.17                  
 77 Sebastian Lepage          11 Lawrence              19:55.33                  
 78 Derek Hale                11 Free State            19:55.35   65             
 79 Jakob Benelli             12 Olathe East           20:11.09   66             
 80 James Popper              12 SM East               20:12.58   67             
 81 Kai Achen                  9 SM East               20:14.04   68             
 82 Malachi Barron             9 Lawrence              20:14.79                  
 83 Jordan Schoepf            12 Lawrence              20:15.63                  
 84 Severt Long Soldier       12 Little Wound          20:15.65   69             
 85 Koby Owen                  9 Free State            20:15.85   70             
 86 Quin Morgan               11 Olathe East           20:16.60   71             
 87 Trenton Juenemann         12 Manhattan             20:17.93   72             
 88 Grant Huntsman            10 Olathe East           20:18.91   73             
 89 Aaron Reed                11 Lawrence              20:19.21                  
 90 Devin Rex                 10 Olathe East           20:20.12   74             
 91 Dylan Higgins             12 Manhattan             20:21.76   75             
 92 Michael Fox               11 Little Wound          20:23.95   76             
 93 George Kills Back         11 Little Wound          20:34.27   77             
 94 Silas Rott                10 Olathe East           20:39.51   78             
 95 David Crabb                9 SM East               20:41.13   79             
 96 Tom Joyce                 11 SM East Varsity       20:48.73                  
 97 Peter McMonigle           12 SM East               20:51.37   80             
 98 Taten Long Soldier         9 Little Wound          21:02.50   81             
 99 Jack Morse                 9 Lawrence              21:09.26                  
100 Aaron Steinle              9 Lawrence              21:12.80                  
101 Chase Reed                 9 Lawrence              21:14.11                  
102 Alex Ge                   12 Olathe East           21:27.81   82             
103 Jack Blonigen             11 Bishop-Seabury        21:34.56   83             
104 Chase Erickson            10 Manhattan             21:39.64   84             
105 Hayden Sheehan            10 Olathe East           21:45.12                  
106 Michael McAlister         10 SM East               21:46.92   85             
107 Trevor Arellano           10 Lawrence              21:48.14                  
108 Johnny Salinas            10 Manhattan             21:56.05                  
109 Luke Hornberger           10 Bishop-Seabury        22:03.21   86             
110 Daryl No Neck             10 Little Wound          22:46.18   87             
111 Pierce Saturday           11 Lawrence              22:50.93                  
112 Dominic Palmieri          09 Manhattan             23:56.01                  
113 Caleb Brewer              11 Bishop-Seabury        25:57.99   88             
114 Alex Baldwin              12 Bishop-Seabury        26:22.58   89             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Olathe South Varsity         50    5    6    7   10   22   23   31          
      Total Time:  1:28:59.95                                                    
         Average:    17:47.99                                                    
   2 Free State Varsity           69    3    9   17   19   21   25   38          
      Total Time:  1:29:28.55                                                    
         Average:    17:53.71                                                    
   3 Manhattan Varsity           102    8   14   18   27   35   51               
      Total Time:  1:30:55.06                                                    
         Average:    18:11.02                                                    
   4 SM East Varsity             120    2   15   16   41   46   57   58          
      Total Time:  1:30:39.14                                                    
         Average:    18:07.83                                                    
   5 Lawrence                    121    4   13   20   36   48   52   53          
      Total Time:  1:31:26.01                                                    
         Average:    18:17.21                                                    
   6 Olathe East Varsity         129   12   26   29   30   32   40   50          
      Total Time:  1:31:35.62                                                    
         Average:    18:19.13                                                    
   7 Olathe South                134   11   24   28   34   37   42   54          
      Total Time:  1:32:03.79                                                    
         Average:    18:24.76                                                    
   8 Free State                  208   33   39   43   44   49   65   70          
      Total Time:  1:34:39.20                                                    
         Average:    18:55.84                                                    
   9 Manhattan                   308   55   56   62   63   72   75   84          
      Total Time:  1:38:31.60                                                    
         Average:    19:42.32                                                    
  10 Bishop-Seabury              317    1   59   83   86   88   89               
      Total Time:  1:45:57.58                                                    
         Average:    21:11.52                                                    
  11 SM East                     325   47   64   67   68   79   80   85          
      Total Time:  1:40:05.45                                                    
         Average:    20:01.09                                                    
  12 Little Wound                328   45   61   69   76   77   81   87          
      Total Time:  1:39:55.70                                                    
         Average:    19:59.14                                                    
  13 Olathe East                 344   60   66   71   73   74   78   82          
      Total Time:  1:40:46.62                                                    
         Average:    20:09.33