Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 5:05 PM 10/13/2016 Page 1 | |||||
Frontier League CC Championships - 10/13/2016 | ||||||
Hosted by DeSoto HS | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
Event 1 Girls 5k Run CC | ||||||
================================================================================== | ||||||
Name Year School Avg Mile Finals Points | ||||||
================================================================================== | ||||||
Results - Women | ||||||
1 Riley Hiebert 9 Eudora 6:13.7 19:20.94 1 | ||||||
5:56.46 (5:56.46) 19:20.94 (13:24.48) | ||||||
2 Gabby Collins 11 DeSoto 6:27.0 20:02.18 2 | ||||||
5:56.65 (5:56.65) 20:02.18 (14:05.53) | ||||||
3 Reagan Hiebert 9 Eudora 6:27.1 20:02.62 3 | ||||||
6:14.23 (6:14.23) 20:02.62 (13:48.39) | ||||||
4 Daelynn Anderson 12 Baldwin 6:31.3 20:15.55 4 | ||||||
6:15.88 (6:15.88) 20:15.55 (13:59.67) | ||||||
5 Natalie Beiter 10 Baldwin 6:40.9 20:45.33 5 | ||||||
6:15.76 (6:15.76) 20:45.33 (14:29.57) | ||||||
6 Taylor Cawley 12 Baldwin 6:43.2 20:52.41 6 | ||||||
6:16.99 (6:16.99) 20:52.41 (14:35.42) | ||||||
7 Halle Norris 12 Eudora 6:45.2 20:58.84 7 | ||||||
6:18.44 (6:18.44) 20:58.84 (14:40.40) | ||||||
8 Selena Silk 9 Baldwin 6:48.2 21:08.14 8 | ||||||
6:26.00 (6:26.00) 21:08.14 (14:42.14) | ||||||
9 LaMyah Ricks 9 DeSoto 6:48.7 21:09.62 9 | ||||||
6:16.98 (6:16.98) 21:09.62 (14:52.64) | ||||||
10 Maiki Martinez 9 Baldwin 6:49.9 21:13.52 10 | ||||||
6:16.23 (6:16.23) 21:13.52 (14:57.29) | ||||||
11 Trinity Moore 9 Louisburg 6:53.0 21:23.11 11 | ||||||
6:22.49 (6:22.49) 21:23.11 (15:00.62) | ||||||
12 Lauren Wilson 10 Spring Hill 6:53.6 21:24.75 12 | ||||||
6:17.99 (6:17.99) 21:24.75 (15:06.76) | ||||||
13 Ainsley Curry 9 Ottawa 6:54.7 21:28.35 13 | ||||||
6:31.74 (6:31.74) 21:28.35 (14:56.61) | ||||||
14 Justine Wheeler 9 DeSoto 6:55.4 21:30.48 14 | ||||||
6:26.14 (6:26.14) 21:30.48 (15:04.34) | ||||||
15 Katelyn Ormsby 12 Eudora 6:57.5 21:37.03 15 | ||||||
6:24.26 (6:24.26) 21:37.03 (15:12.77) | ||||||
16 Ashley Ingram 10 Spring Hill 6:59.7 21:43.72 16 | ||||||
6:30.92 (6:30.92) 21:43.72 (15:12.80) | ||||||
17 Rylee Calderwood 9 Spring Hill 7:00.8 21:47.09 17 | ||||||
6:33.88 (6:33.88) 21:47.09 (15:13.21) | ||||||
18 Calyn Johnson 12 Baldwin 7:01.0 21:47.92 18 | ||||||
6:45.33 (6:45.33) 21:47.92 (15:02.59) | ||||||
19 Erin Pickert 9 DeSoto 7:04.4 21:58.52 19 | ||||||
6:45.73 (6:45.73) 21:58.52 (15:12.79) | ||||||
20 Lane Hileman 9 DeSoto 7:06.1 22:03.63 20 | ||||||
6:57.02 (6:57.02) 22:03.63 (15:06.61) | ||||||
21 Kaitlyn Lewer 10 Louisburg 7:06.2 22:03.88 21 | ||||||
6:29.54 (6:29.54) 22:03.88 (15:34.34) | ||||||
22 Lily Hermes 9 Paola 7:07.1 22:06.89 22 | ||||||
6:36.32 (6:36.32) 22:06.89 (15:30.57) | ||||||
23 Katelynn Scherman 11 Paola 7:10.1 22:16.00 23 | ||||||
6:47.01 (6:47.01) 22:16.00 (15:28.99) | ||||||
24 Lydia Hadle 11 Paola 7:12.2 22:22.69 24 | ||||||
6:47.84 (6:47.84) 22:22.69 (15:34.85) | ||||||
25 Madison Sullivan 9 Eudora 7:13.1 22:25.35 25 | ||||||
6:50.31 (6:50.31) 22:25.35 (15:35.04) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 5:05 PM 10/13/2016 Page 2 | |||||
Frontier League CC Championships - 10/13/2016 | ||||||
Hosted by DeSoto HS | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 1 Girls 5k Run CC | ||||||
26 Madelynn Yalowitz 12 Louisburg 7:13.1 22:25.47 26 | ||||||
6:39.77 (6:39.77) 22:25.47 (15:45.70) | ||||||
27 Justine Kennington 10 Ottawa 7:14.1 22:28.47 27 | ||||||
7:02.50 (7:02.50) 22:28.47 (15:25.97) | ||||||
28 Jana Rosich 11 Paola 7:17.1 22:37.99 28 | ||||||
6:46.83 (6:46.83) 22:37.99 (15:51.16) | ||||||
29 Isabelle Holtzen 11 Louisburg 7:18.0 22:40.69 29 | ||||||
6:39.76 (6:39.76) 22:40.69 (16:00.93) | ||||||
30 Taylor Schmidt 10 Eudora 7:19.2 22:44.47 30 | ||||||
6:40.69 (6:40.69) 22:44.47 (16:03.78) | ||||||
31 Alyssa Perry 10 DeSoto 7:22.4 22:54.47 31 | ||||||
6:49.80 (6:49.80) 22:54.47 (16:04.67) | ||||||
32 Carlee Norris 9 Eudora 7:22.8 22:55.65 | ||||||
6:55.15 (6:55.15) 22:55.65 (16:00.50) | ||||||
33 Rylie McDaniel 10 DeSoto 7:26.1 23:05.77 32 | ||||||
7:02.00 (7:02.00) 23:05.77 (16:03.77) | ||||||
34 Samantha Atchley 9 Ottawa 7:27.2 23:09.31 33 | ||||||
6:59.48 (6:59.48) 23:09.31 (16:09.83) | ||||||
35 Alex Miller 10 Louisburg 7:29.1 23:15.02 | ||||||
6:58.20 (6:58.20) 23:15.02 (16:16.82) | ||||||
36 Cameryn Peterson 9 Baldwin 7:30.7 23:20.11 34 | ||||||
7:00.86 (7:00.86) 23:20.11 (16:19.25) | ||||||
37 Allison Kosberg 10 Spring Hill 7:31.9 23:23.93 35 | ||||||
7:05.63 (7:05.63) 23:23.93 (16:18.30) | ||||||
38 Emily Williams 9 Louisburg 7:33.5 23:28.72 36 | ||||||
7:04.38 (7:04.38) 23:28.72 (16:24.34) | ||||||
39 Alice Ishmael 9 Ottawa 7:36.5 23:38.09 37 | ||||||
7:17.63 (7:17.63) 23:38.09 (16:20.46) | ||||||
40 Ashton Bishop 9 Paola 7:38.3 23:43.61 38 | ||||||
7:00.61 (7:00.61) 23:43.61 (16:43.00) | ||||||
41 Morgan Regan 10 Ottawa 7:39.5 23:47.61 39 | ||||||
7:03.54 (7:03.54) 23:47.61 (16:44.07) | ||||||
42 Ashley Metcalf 9 Eudora 7:42.7 23:57.28 | ||||||
7:03.38 (7:03.38) 23:57.28 (16:53.90) | ||||||
43 Olivia Wilcox 11 Baldwin 7:42.7 23:57.37 | ||||||
7:14.55 (7:14.55) 23:57.37 (16:42.82) | ||||||
44 Riely Alexander 11 Louisburg 7:43.9 24:01.04 40 | ||||||
7:06.22 (7:06.22) 24:01.04 (16:54.82) | ||||||
45 Kalia Woodhead 10 Spring Hill 7:44.4 24:02.78 41 | ||||||
7:03.14 (7:03.14) 24:02.78 (16:59.64) | ||||||
46 Caspian Tressin 12 Paola 7:44.5 24:03.14 42 | ||||||
7:14.35 (7:14.35) 24:03.14 (16:48.79) | ||||||
47 Alyssa Cole 10 Paola 7:45.2 24:05.33 43 | ||||||
7:24.17 (7:24.17) 24:05.33 (16:41.16) | ||||||
48 Haylee Hitchens 12 Spring Hill 7:46.9 24:10.60 44 | ||||||
7:23.85 (7:23.85) 24:10.60 (16:46.75) | ||||||
49 Bri Jensen 12 DeSoto 7:49.3 24:18.00 | ||||||
7:09.19 (7:09.19) 24:18.00 (17:08.81) | ||||||
50 Shaylor Whitham 10 Louisburg 7:50.0 24:20.17 45 | ||||||
6:59.64 (6:59.64) 24:20.17 (17:20.53) | ||||||
51 Rylee O'Bryan 10 Spring Hill 7:53.6 24:31.13 46 | ||||||
7:18.66 (7:18.66) 24:31.13 (17:12.47) | ||||||
52 Evan DeMuth 12 Louisburg 7:56.1 24:39.03 | ||||||
7:27.95 (7:27.95) 24:39.03 (17:11.08) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 5:05 PM 10/13/2016 Page 3 | |||||
Frontier League CC Championships - 10/13/2016 | ||||||
Hosted by DeSoto HS | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 1 Girls 5k Run CC | ||||||
53 Katie Plate 9 Eudora 7:59.1 24:48.32 | ||||||
7:26.15 (7:26.15) 24:48.32 (17:22.17) | ||||||
54 Celeste Zing 12 DeSoto 7:59.8 24:50.53 | ||||||
7:36.52 (7:36.52) 24:50.53 (17:14.01) | ||||||
55 Cassidy Blann 9 Paola 8:04.8 25:06.08 | ||||||
7:24.84 (7:24.84) 25:06.08 (17:41.24) | ||||||
56 Morgan Campbell 9 Eudora 8:05.7 25:08.87 | ||||||
7:43.19 (7:43.19) 25:08.87 (17:25.68) | ||||||
57 Kjersti Jensen 12 DeSoto 8:07.8 25:15.33 | ||||||
7:41.42 (7:41.42) 25:15.33 (17:33.91) | ||||||
58 Natalie George 9 Louisburg 8:11.3 25:26.25 | ||||||
7:20.05 (7:20.05) 25:26.25 (18:06.20) | ||||||
59 Kinsey Jackson 12 Baldwin 8:15.2 25:38.38 | ||||||
7:29.35 (7:29.35) 25:38.38 (18:09.03) | ||||||
60 Lily Cook 12 Louisburg 8:17.7 25:46.04 | ||||||
7:51.19 (7:51.19) 25:46.04 (17:54.85) | ||||||
61 Mara Justesen 12 Louisburg 8:18.8 25:49.62 | ||||||
7:53.15 (7:53.15) 25:49.62 (17:56.47) | ||||||
62 Bryn O'Meara 12 Louisburg 8:22.5 26:01.12 | ||||||
7:53.31 (7:53.31) 26:01.12 (18:07.81) | ||||||
63 Liz Hildreth 12 Louisburg 8:25.7 26:10.87 | ||||||
7:51.26 (7:51.26) 26:10.87 (18:19.61) | ||||||
64 Lilly Mick 11 Louisburg 8:26.5 26:13.62 | ||||||
7:51.10 (7:51.10) 26:13.62 (18:22.52) | ||||||
65 Kjersten Inskeep 9 Eudora 8:29.5 26:22.90 | ||||||
7:55.26 (7:55.26) 26:22.90 (18:27.64) | ||||||
66 Madita Bickhove 11 Eudora 8:30.4 26:25.68 | ||||||
7:52.15 (7:52.15) 26:25.68 (18:33.53) | ||||||
67 Piper Mills 9 Louisburg 8:33.6 26:35.50 | ||||||
8:02.78 (8:02.78) 26:35.50 (18:32.72) | ||||||
68 Taylor Douglass 11 Paola 8:35.2 26:40.39 | ||||||
7:56.05 (7:56.05) 26:40.39 (18:44.34) | ||||||
69 Tristen Haddock 9 Paola 8:44.2 27:08.41 | ||||||
7:55.89 (7:55.89) 27:08.41 (19:12.52) | ||||||
70 Ashley Schwack 9 Paola 8:48.7 27:22.38 | ||||||
7:42.69 (7:42.69) 27:22.38 (19:39.69) | ||||||
71 Elizabet Kratocvil 9 Louisburg 9:01.0 28:00.65 | ||||||
8:13.98 (8:13.98) 28:00.65 (19:46.67) | ||||||
72 Hailey Crowder 12 Louisburg 9:34.9 29:45.91 | ||||||
8:49.28 (8:49.28) 29:45.91 (20:56.63) | ||||||
73 Haley Earl 11 Louisburg 9:50.1 30:33.31 | ||||||
8:41.39 (8:41.39) 30:33.31 (21:51.92) | ||||||
74 Janae Khulman 11 Louisburg 9:50.2 30:33.47 | ||||||
8:41.09 (8:41.09) 30:33.47 (21:52.38) | ||||||
75 Grace Rolofson 12 Louisburg 10:12.5 31:42.83 | ||||||
9:49.39 (9:49.39) 31:42.83 (21:53.44) | ||||||
-- Lydia Brown 9 Eudora DNF | ||||||
6:26.89 (6:26.89) | ||||||
-- Doina Chilat 11 Baldwin DNF | ||||||
10:20.67 (10:20.67) | ||||||
-- Savita Flory 11 Baldwin DQ | ||||||
6:52.60 (6:52.60) 23:14.47 (16:21.87) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 5:05 PM 10/13/2016 Page 4 | |||||
Frontier League CC Championships - 10/13/2016 | ||||||
Hosted by DeSoto HS | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 1 Girls 5k Run CC | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Women | ||||||
1 Baldwin 33 4 5 6 8 10 18 34 | ||||||
Total Time: 1:44:14.95 | ||||||
Average: 20:50.99 | ||||||
2 Eudora 51 1 3 7 15 25 30 | ||||||
Total Time: 1:44:24.78 | ||||||
Average: 20:52.96 | ||||||
3 DeSoto 64 2 9 14 19 20 31 32 | ||||||
Total Time: 1:46:44.43 | ||||||
Average: 21:20.89 | ||||||
4 Spring Hill 121 12 16 17 35 41 44 46 | ||||||
Total Time: 1:52:22.28 | ||||||
Average: 22:28.46 | ||||||
5 Louisburg 123 11 21 26 29 36 40 45 | ||||||
Total Time: 1:52:01.87 | ||||||
Average: 22:24.38 | ||||||
6 Paola 135 22 23 24 28 38 42 43 | ||||||
Total Time: 1:53:07.18 | ||||||
Average: 22:37.44 | ||||||
7 Ottawa 149 13 27 33 37 39 | ||||||
Total Time: 1:54:31.83 | ||||||
Average: 22:54.37 |