Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 9:48 AM 9/17/2016 Page 1 | |||||
Baldwin Invitational CC - 9/17/2016 | ||||||
Baldwin City Golf Course | ||||||
Baldwin City, KS | ||||||
Results | ||||||
Event 1 Girls 4k Run CC C team | ||||||
================================================================================== | ||||||
Name Year School Avg Mile Finals Points | ||||||
================================================================================== | ||||||
Results - Women | ||||||
1 Anna Gunderman 9 SM East 7:36.4 18:54.31 1 | ||||||
6:56.14 (6:56.14) 18:54.31 (11:58.17) | ||||||
2 Molly Kate Ford 10 SM East 8:04.2 20:03.33 2 | ||||||
7:32.99 (7:32.99) 20:03.33 (12:30.34) | ||||||
3 Olivia Wilcox 11 Baldwin 8:05.7 20:07.11 | ||||||
7:44.57 (7:44.57) 20:07.11 (12:22.54) | ||||||
4 Claire Harken 10 SM East 8:05.8 20:07.29 3 | ||||||
7:41.63 (7:41.63) 20:07.29 (12:25.66) | ||||||
5 Dasha Hamilton 10 SM East 8:06.1 20:08.10 4 | ||||||
7:13.13 (7:13.13) 20:08.10 (12:54.97) | ||||||
6 Lia Miller 10 SM East 8:06.9 20:10.10 5 | ||||||
7:29.49 (7:29.49) 20:10.10 (12:40.61) | ||||||
7 Emma Cannova 12 SM East 8:07.8 20:12.41 6 | ||||||
7:31.10 (7:31.10) 20:12.41 (12:41.31) | ||||||
8 Caroline Heitmann 12 SM East 8:08.3 20:13.49 7 | ||||||
7:41.73 (7:41.73) 20:13.49 (12:31.76) | ||||||
9 Kristen Medlin 10 Olathe South 8:10.7 20:19.45 8 | ||||||
7:53.78 (7:53.78) 20:19.45 (12:25.67) | ||||||
10 Lauren Peterson 11 Baldwin 8:12.5 20:23.92 | ||||||
7:28.28 (7:28.28) 20:23.92 (12:55.64) | ||||||
11 Cameron Cirino 12 Olathe South 8:16.8 20:34.73 9 | ||||||
7:45.31 (7:45.31) 20:34.73 (12:49.42) | ||||||
12 Kinsey Jackson 12 Baldwin 8:23.5 20:51.31 | ||||||
7:44.50 (7:44.50) 20:51.31 (13:06.81) | ||||||
13 Celia Hack 12 SM East 8:25.8 20:57.06 | ||||||
7:52.33 (7:52.33) 20:57.06 (13:04.73) | ||||||
14 Grace Stolberg 11 SM East 8:28.6 21:04.07 | ||||||
7:56.54 (7:56.54) 21:04.07 (13:07.53) | ||||||
15 Aislinn Kinsella 9 SM East 8:29.8 21:06.92 | ||||||
7:52.45 (7:52.45) 21:06.92 (13:14.47) | ||||||
16 Leah Marett 11 Lawrence 8:30.1 21:07.80 10 | ||||||
8:19.02 (8:19.02) 21:07.80 (12:48.78) | ||||||
17 Kirby Motsinger 11 SM East 8:30.6 21:08.88 | ||||||
7:53.25 (7:53.25) 21:08.88 (13:15.63) | ||||||
18 Tatum Hood 9 SM East 8:42.7 21:39.07 | ||||||
7:50.21 (7:50.21) 21:39.07 (13:48.86) | ||||||
19 Olivia Forneron 9 Olathe South 8:44.1 21:42.64 11 | ||||||
8:33.79 (8:33.79) 21:42.64 (13:08.85) | ||||||
20 Amanda Stinnett 10 Lawrence 8:46.1 21:47.51 12 | ||||||
8:24.26 (8:24.26) 21:47.51 (13:23.25) | ||||||
21 Hayley Murguia 11 Olathe South 8:53.7 22:06.33 13 | ||||||
8:28.10 (8:28.10) 22:06.33 (13:38.23) | ||||||
22 Miranda Flynn 9 Olathe South 8:58.7 22:18.76 14 | ||||||
8:13.11 (8:13.11) 22:18.76 (14:05.65) | ||||||
23 McKenna Conway 10 SM East 9:00.7 22:23.69 | ||||||
8:24.14 (8:24.14) 22:23.69 (13:59.55) | ||||||
24 Meredith Von Feldt 12 Lawrence 9:04.1 22:32.15 15 | ||||||
8:44.50 (8:44.50) 22:32.15 (13:47.65) | ||||||
25 Audrey McDonald 11 SM East 9:06.2 22:37.52 | ||||||
8:43.61 (8:43.61) 22:37.52 (13:53.91) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 9:48 AM 9/17/2016 Page 2 | |||||
Baldwin Invitational CC - 9/17/2016 | ||||||
Baldwin City Golf Course | ||||||
Baldwin City, KS | ||||||
Results | ||||||
....Event 1 Girls 4k Run CC C team | ||||||
26 Katie Aldrich 12 SM East 9:06.7 22:38.63 | ||||||
8:16.74 (8:16.74) 22:38.63 (14:21.89) | ||||||
27 Natalie Hardy 11 SM East 9:11.5 22:50.63 | ||||||
8:07.39 (8:07.39) 22:50.63 (14:43.24) | ||||||
28 Halle Marett 10 Lawrence 9:13.9 22:56.70 16 | ||||||
8:39.22 (8:39.22) 22:56.70 (14:17.48) | ||||||
29 Nora Engelken 12 SM East 9:15.8 23:01.22 | ||||||
8:36.33 (8:36.33) 23:01.22 (14:24.89) | ||||||
30 Madison Owens 9 Lawrence 9:17.0 23:04.35 17 | ||||||
8:36.10 (8:36.10) 23:04.35 (14:28.25) | ||||||
31 Lydia Storm 9 Free State 9:19.2 23:09.82 18 | ||||||
8:42.90 (8:42.90) 23:09.82 (14:26.92) | ||||||
32 Morgan Browning 12 SM East 9:21.9 23:16.49 | ||||||
8:37.44 (8:37.44) 23:16.49 (14:39.05) | ||||||
33 Ally Watson 9 Topeka High 9:23.6 23:20.75 | ||||||
8:59.93 (8:59.93) 23:20.75 (14:20.82) | ||||||
34 Abigail Meier 11 Free State 9:23.7 23:21.00 19 | ||||||
8:26.02 (8:26.02) 23:21.00 (14:54.98) | ||||||
35 Garlington Amiya 9 SM West 9:23.8 23:21.34 | ||||||
8:02.32 (8:02.32) 23:21.34 (15:19.02) | ||||||
36 Gretchen Boxberger 12 Free State 9:26.3 23:27.48 20 | ||||||
8:46.50 (8:46.50) 23:27.48 (14:40.98) | ||||||
37 Francisca Rodriguez 11 Topeka West 9:27.5 23:30.33 | ||||||
8:36.67 (8:36.67) 23:30.33 (14:53.66) | ||||||
38 Seely Murphy 9 Topeka High 9:27.9 23:31.32 | ||||||
9:00.48 (9:00.48) 23:31.32 (14:30.84) | ||||||
39 Katherin Herndon 12 Free State 9:29.2 23:34.67 21 | ||||||
8:39.55 (8:39.55) 23:34.67 (14:55.12) | ||||||
40 Steffi Ladzinski 12 Olathe South 9:32.2 23:42.08 22 | ||||||
9:13.81 (9:13.81) 23:42.08 (14:28.27) | ||||||
41 E'Lease Stafford 0 Lawrence 9:39.6 24:00.52 23 | ||||||
8:22.98 (8:22.98) 24:00.52 (15:37.54) | ||||||
42 Kate Hembree 10 SM East 9:42.3 24:07.29 | ||||||
8:46.60 (8:46.60) 24:07.29 (15:20.69) | ||||||
43 Haley Maisch 11 SM East 9:42.9 24:08.59 | ||||||
8:50.01 (8:50.01) 24:08.59 (15:18.58) | ||||||
44 Carolyne Muriu 0 Free State 9:43.1 24:09.27 24 | ||||||
8:47.70 (8:47.70) 24:09.27 (15:21.57) | ||||||
45 Laura Lopez 11 Topeka West 9:50.2 24:26.95 | ||||||
8:49.13 (8:49.13) 24:26.95 (15:37.82) | ||||||
46 McKenna White 9 Lawrence 9:50.7 24:28.11 25 | ||||||
8:53.25 (8:53.25) 24:28.11 (15:34.86) | ||||||
47 AJ Holder 11 Lawrence 9:55.8 24:40.78 | ||||||
8:52.36 (8:52.36) 24:40.78 (15:48.42) | ||||||
48 Kedra Green 0 Lawrence 10:07.0 25:08.64 | ||||||
9:22.21 (9:22.21) 25:08.64 (15:46.43) | ||||||
49 Madison Mckinney 0 Lawrence 10:09.0 25:13.54 | ||||||
9:05.65 (9:05.65) 25:13.54 (16:07.89) | ||||||
50 McKenzie Stevens 0 Lawrence 10:12.1 25:21.30 | ||||||
9:11.50 (9:11.50) 25:21.30 (16:09.80) | ||||||
51 Guillermina Acenolaza 11 Free State 10:36.1 26:20.92 26 | ||||||
9:05.01 (9:05.01) 26:20.92 (17:15.91) | ||||||
52 Renea McNemee 12 Lawrence 10:45.7 26:44.78 | ||||||
9:38.72 (9:38.72) 26:44.78 (17:06.06) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 9:48 AM 9/17/2016 Page 3 | |||||
Baldwin Invitational CC - 9/17/2016 | ||||||
Baldwin City Golf Course | ||||||
Baldwin City, KS | ||||||
Results | ||||||
....Event 1 Girls 4k Run CC C team | ||||||
53 Emmaleigh Hancock 10 Free State 11:23.0 28:17.57 27 | ||||||
10:15.18 (10:15.18) 28:17.57 (18:02.39) | ||||||
54 Vanessa Rias 10 Highland Park 11:27.0 28:27.44 | ||||||
10:19.55 (10:19.55) 28:27.44 (18:07.89) | ||||||
-- Gracie Crabtree 11 SM East DNF | ||||||
8:21.84 (8:21.84) | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Women | ||||||
1 SM East 15 1 2 3 4 5 6 7 | ||||||
Total Time: 1:39:23.13 | ||||||
Average: 19:52.63 | ||||||
2 Olathe South 55 8 9 11 13 14 22 | ||||||
Total Time: 1:47:01.91 | ||||||
Average: 21:24.39 | ||||||
3 Lawrence 70 10 12 15 16 17 23 25 | ||||||
Total Time: 1:51:28.51 | ||||||
Average: 22:17.71 | ||||||
4 Free State 102 18 19 20 21 24 26 27 | ||||||
Total Time: 1:57:42.24 | ||||||
Average: 23:32.45 |