Ticker Timing - Contractor License                         HY-TEK's Meet Manager
              Haskell Indian Nations University Invite - 10/10/2015              
                        Haskell Indian Nations University                        
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC C Team
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mitch Walden              12 Olathe East           18:47.43    1             
  2 Lochi Sampson             12 Free State            18:54.66    2             
  3 Sebastian Negrete         12 Olathe East           19:04.65    3             
  4 Landon Shepherd           11 Olathe East           19:08.72    4             
  5 Isaac Perkins             11 Olathe East           19:13.45    5             
  6 Adam Thornton             12 Olathe East           19:14.88    6             
  7 Cameron Rippee             9 Olathe East           19:16.10    7             
  8 Henry Cannon              12 Olathe East           19:26.05    8             
  9 Jake Buechler             10 Olathe East           19:28.92                  
 10 Porter Adams              10 Olathe East           19:29.85                  
 11 Seth Allen                11 Free State            19:33.46    9             
 12 Grayson Howell            10 Olathe East           19:42.06                  
 13 Evan Eskilson             10 Free State            19:53.30   10             
 14 Raiyan Haq                11 Free State            20:04.77   11             
 15 Shane Friedrichsen         9 Free State            20:05.91   12             
 16 Cooper Simon               9 Free State            20:06.17   13             
 17 Dash Spears                9 Free State            20:14.84   14             
 18 Joel Baier                 9 Olathe East           20:18.75                  
 19 Finnegan Huerter          10 Free State            20:23.70                  
 20 Rishi Govind              09 Manhattan             20:29.07   15             
 21 Peter Angelos             09 Manhattan             20:33.44   16             
 22 Jacob Vermillion           9 Olathe East           20:35.57                  
 23 Alex Pettit               11 Free State            20:37.04                  
 24 Trey Gurwell               9 Olathe East           20:40.92                  
 25 Nicholas Langdon           9 Olathe East           20:46.85                  
 26 Cooper Thomas             10 Olathe East           20:52.59                  
 27 Quinton Westphal           9 Free State            20:52.92                  
 28 Trey Melvin                9 Free State            20:54.74                  
 29 Jakob Benelli             10 Olathe East           20:56.31                  
 30 Declan Forth              11 Free State            21:01.82                  
 31 Tyler Winsor              11 Free State            21:01.98                  
 32 Benjamin Hill             11 Free State            21:06.42                  
 33 Dalton Dressler           10 Olathe East           21:09.76                  
 34 Micah Burman              10 Free State            21:10.43                  
 35 Trent Kempker             12 Olathe East           21:28.57                  
 36 Alex Ge                   10 Olathe East           21:32.66                  
 37 Chris Wilkus               9 Free State            21:33.10                  
 38 Adam Sweat                 9 Olathe East           21:35.48                  
 39 Marcus Watts              12 Olathe East           21:36.65                  
 40 Noah Gold                 11 Free State            21:39.95                  
 41 Adrian Ochoa               9 Olathe East           21:40.20                  
 42 John Baska                 9 Free State            21:41.35                  
 43 Ethan Evans               12 Olathe East           21:43.26                  
 44 Jeremiah Seibel            9 Free State            21:43.45                  
 45 Cole Young                10 Olathe East           21:48.34                  
 46 Evan Stewart              11 Free State            21:51.97                  
 47 Nathan Robbins            11 Free State            21:59.62                  
 48 Skylar Eklund             11 Free State            22:07.91                  
 49 Daniel Fasching           11 Free State            22:16.32                  
 50 Ilya Schaeffer            11 Free State            22:17.03                  
 51 Ayden Boyles              09 Manhattan             22:24.12   17             
 52 Dalton Jueneman           12 Manhattan             22:26.96   18             
 53 Hunter Rea                10 Free State            22:37.87                  
 54 Ian Breidenbach           12 Olathe East           22:38.08                  
 55 Milo Schoenen             10 Free State            22:39.62                  
 56 Gabriel Kennard            9 Free State            22:40.60                  
 57 Ryan Flakus                9 Free State            22:41.47                  
 58 Logan Matters             11 Olathe East           22:42.53                  
 59 Brett Carey               12 Free State            22:42.58                  
 60 Chris Blevins             12 Free State            22:42.86                  
 61 Eli Heffernan              9 Free State            22:45.85                  
 62 Dylan Sommer               9 Free State            22:49.24                  
 63 Spencer YostWolff          9 Free State            22:51.93                  
 64 Tom Riggs                 12 Free State            23:08.01                  
 65 Jonathon Warriner         12 Olathe East           23:10.51                  
 66 Dustin Nguyen             11 Olathe East           23:18.88                  
 67 Andrew Lawrence           12 Olathe East           23:23.47                  
 68 Dylan Goldstein            9 Free State            23:26.16                  
 69 Tom Bartelli               9 Olathe East           23:35.30                  
 70 Michael Huffhines         10 Olathe East           23:39.19                  
 71 Camden Tews                9 Olathe East           23:39.69                  
 72 Lincoln Edgecomb           9 Free State            23:40.68                  
 73 Aidan NesbittDaly          9 Free State            23:41.54                  
 74 Adam Ziegler              10 Free State            23:42.95                  
 75 Thomas All                 9 Free State            24:05.77                  
 76 Michael Kovar             10 Manhattan             24:10.28   19             
 77 Tre Byers                 11 Free State            24:12.58                  
 78 Brent Wade                10 Manhattan             24:23.18   20             
 79 Ben Kohl                  12 Olathe East           24:24.71                  
 80 Liam Berns                11 Free State            24:29.38                  
 81 Alexi Sommerville          9 Free State            24:33.02                  
 82 Nathan Howard              9 Olathe East           24:35.28                  
 83 Matthew Meseke            12 Free State            24:38.83                  
 84 Kory Mullins               9 Olathe East           25:12.60                  
 85 Kyler Ruby                10 Free State            26:03.38                  
 86 Walker Koberlein           9 Free State            26:18.07                  
 87 Luke Winchester           11 Free State            26:46.88                  
 88 Elijah Denmark            10 Free State            26:52.45                  
 89 Austin Franco             12 Manhattan             29:32.78   21             
 90 Andy Riggs                11 Free State            31:59.18                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Olathe East                  19    1    3    4    5    6    7    8          
      Total Time:  1:35:29.13                                                    
         Average:    19:05.83                                                    
   2 Free State                   44    2    9   10   11   12   13   14          
      Total Time:  1:38:32.11                                                    
         Average:    19:42.42                                                    
   3 Manhattan                    85   15   16   17   18   19   20   21          
      Total Time:  1:50:03.87                                                    
         Average:    22:00.78