Ticker Timing - Contractor License                         HY-TEK's Meet Manager
                        Wellsville CC Invite - 9/13/2012                         
                       Wellsville School District Property                       
                               Wellsville, Kansas                                
                              Last Completed Event                               
 
Event 1  Girls 1600 Meter Run CC 7th Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Erin Fabing                7 Wheatridge                6:31    1             
  2 Carly Gore                 7 Basehor-Linwood           6:32    2             
  3 Gracie Eckardt             7 Mill Creek                6:36    3             
  4 Julia Suarez               7 Basehor-Linwood           6:38    4             
  5 Paige McDaniel             6 Wellsville                6:49    5             
  6 Gabby Collins              7 Lexington Trails          6:49    6             
  7 Jaycee Fluderer            7 Wellsville                6:51    7             
  8 Gracie Moorehouse          7 Pioneer Ridge             6:55    8             
  9 Adrianna Goebel            7 West Franklin             6:55                  
 10 Kristin Berry              7 Basehor-Linwood           6:57    9             
 11 Katie Fulkerson            7 Basehor-Linwood           6:58   10             
 12 Amy Roether               12 Louisburg                 6:58                  
 13 Christine Lust             7 Mill Creek                6:59   11             
 14 Rylea Oliver               7 Basehor-Linwood           7:01   12             
 15 Miranda Toland             7 Mill Creek                7:02   13             
 16 Mallory Jones              6 Wellsville                7:05   14             
 17 Allison Newhouse           6 Wellsville                7:06   15             
 18 Halie Stelle               7 Mill Creek                7:07   16             
 19 Brandi Miller              7 Ottawa                    7:08   17             
 20 Sydney Selk                7 Lexington Trails          7:09   18             
 21 Tatum Glaser               7 Wheatridge                7:19   19             
 22 Libby Stallbaumer          7 Basehor-Linwood           7:21   20             
 23 Sage VanMeter              7 Lexington Trails          7:22   21             
 24 Emilee Sheldon             7 Central Heights           7:23                  
 25 Devin Purcell              7 Eudora MS                 7:23                  
 26 Emma Tibbetts              7 Mill Creek                7:24   22             
 27 Gracie Conroy              7 Ottawa                    7:24   23             
 28 Alex Schemmel              7 Mill Creek                7:25   24             
 29 Emily Jackson              7 Mill Creek                7:26   25             
 30 Ashlyn Burrus              7 Wheatridge                7:29   26             
 31 Raegen Ramsdell            7 Mill Creek                7:30                  
 32 Bella Hink                 7 Wheatridge                7:31   27             
 33 Peggie Zeng                7 Bishop Seabury            7:32   28             
 34 Hillary Griggs             6 Bishop Seabury            7:39   29             
 35 Sammy Lee                  7 Basehor-Linwood           7:40   30             
 36 May Haengkham              7 Wheatridge                7:42   31             
 37 Jessica Roberts            7 Lexington Trails          7:44   32             
 38 Abby Hammye                7 Burlington                7:47                  
 39 Cavan McCabe               6 Bishop Seabury            7:48   33             
 40 Joy Crosley                7 Ottawa                    7:50   34             
 41 Blake Kliensorge           7 Wheatridge                7:57   35             
 42 Miranda Powell             7 Bishop Seabury            7:57   36             
 43 Savannah Steinmetz         7 Mill Creek                7:58                  
 44 Hannah Goodwin             7 Pioneer Ridge             8:02   37             
 45 Nikita Rogers              7 Burlington                8:04                  
 46 Samantha Mills             7 Mill Creek                8:04                  
 47 Grace Lindsey              7 Lexington Trails          8:05   38             
 48 Shera Bhala                7 Bishop Seabury            8:05   39             
 49 Kirstin Stous              7 Mill Creek                8:06                  
 50 Kyleigh Sanders            6 Wellsville                8:06   40             
 51 Lisbeth Haahkeim           7 Bishop Seabury            8:06   41             
 52 Miranda Brown              7 Wheatridge                8:07   42             
 53 Karissa Mehrwin            7 Pioneer Ridge             8:09   43             
 54 Nina Sustaita              7 Eudora MS                 8:12                  
 55 Kele Carter                7 Eudora MS                 8:14                  
 56 Grace Showalter            6 Wellsville                8:19   44             
 57 Grace Collins              7 Ottawa                    8:20   45             
 58 Camille Poulain            7 Lexington Trails          8:25   46             
 59 Mackenzie Oliver           7 Wheatridge                8:29                  
 60 Bridgett Espino            7 Wheatridge                8:30                  
 61 Emily Clark                7 Wheatridge                8:30                  
 62 Tricia Drumm               7 Mill Creek                8:32                  
 63 Britney Smith              7 Ottawa                    8:37   47             
 64 Jennica Messer             7 Basehor-Linwood           8:39                  
 65 Allie DeBus                7 Ottawa                    8:42   48             
 66 Allison Lust               7 Mill Creek                8:46                  
 67 Daisy Pinedo               7 Lexington Trails          8:48   49             
 68 Stephanie Morales-Macedo   7 Wheatridge                8:49                  
 69 Courtney Cox               7 Pioneer Ridge             8:49   50             
 70 Natalie Hill               7 Pioneer Ridge             9:49   51             
 71 Ella Jung                  7 Basehor-Linwood          10:09                  
 72 Claire Callahan            7 Wheatridge               10:14                  
 73 Shellsea Gonzalez-Neale    7 Wheatridge               10:56                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Basehor-Linwood              37    2    4    9   10   12   20   30          
      Total Time:    34:06.00                                                    
         Average:     6:49.20                                                    
   2 Mill Creek                   65    3   11   13   16   22   24   25          
      Total Time:    35:08.00                                                    
         Average:     7:01.60                                                    
   3 Wellsville                   81    5    7   14   15   40   44               
      Total Time:    35:57.00                                                    
         Average:     7:11.40                                                    
   4 Wheatridge                  104    1   19   26   27   31   35   42          
      Total Time:    36:32.00                                                    
         Average:     7:18.40                                                    
   5 Lexington Trails            115    6   18   21   32   38   46   49          
      Total Time:    37:09.00                                                    
         Average:     7:25.80                                                    
   6 Bishop Seabury              165   28   29   33   36   39   41               
      Total Time:    39:01.00                                                    
         Average:     7:48.20                                                    
   7 Ottawa                      166   17   23   34   45   47   48               
      Total Time:    39:19.00                                                    
         Average:     7:51.80                                                    
   8 Pioneer Ridge               189    8   37   43   50   51                    
      Total Time:    41:44.00                                                    
         Average:     8:20.80