Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/26/2012 07:28 PM
         KSHSAA 2012 State Track & Field Meet - 5/25/2012 to 5/26/2012         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash Class 6A
=================================================================================
      KSHSAA: $ 11.80  1983        Tisa Johnson, Great Bend                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Thomas, Jasmine           10 OLATHE-EAST            12.07      12.17Q  3.3  1 
  2 Chandler, Taylor          12 WICHITA-HTS            11.89      12.23Q  2.6  2 
  3 Valentine, Toshjanai      10 WICHITA-EAST           12.46      12.26Q  2.6  2 
  4 Bingaman, Clare           12 SM-SOUTH               12.12      12.35Q  3.3  1 
  5 Davis, Raven              11 JUNCTION CITY          12.13      12.32q  2.6  2 
  6 Martin, Kyla              10 GARDNER-EDGERTON       12.26      12.38q  2.6  2 
  7 Aguiar, Toni              12 SM-EAST                12.54      12.52q  3.3  1 
  8 Box, Dominique            11 OLATHE-NORTH           12.51      12.58q  2.6  2 
  9 Maples, Raianna           10 TOPEKA                 12.30      12.62   3.3  1 
 10 Bingaman, Nora            12 SM-SOUTH               12.53      12.73   3.3  1 
 11 Ricks, Anika              11 MAIZE                  12.59      12.75   3.3  1 
 12 Thompson, Elizabeth       12 WICHITA-NW             12.58      12.87   2.6  2 
 13 Childs, Skye              11 LEAVENWORTH            12.45      12.97   3.3  1 
 14 Jacobs, Lauren            12 HUTCHINSON             12.55      13.06   2.6  2 
 15 George, Brianna           12 BLUE VLY NW            12.91      13.16   2.6  2 
 16 Ekweariri, Chinasa        12 GARDEN CITY            12.81      13.20   3.3  1 
 
Girls 100 Meter Dash Class 6A
=====================================================================================
      KSHSAA: $ 11.80  1983        Tisa Johnson, Great Bend                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Thomas, Jasmine           10 OLATHE-EAST            12.17      12.01   2.2  10   
  2 Chandler, Taylor          12 WICHITA-HTS            12.23      12.06   2.2   8   
  3 Bingaman, Clare           12 SM-SOUTH               12.35      12.18   2.2   6   
  4 Valentine, Toshjanai      10 WICHITA-EAST           12.26      12.25   2.2   4   
  5 Davis, Raven              11 JUNCTION CITY          12.32      12.27   2.2   3   
  6 Aguiar, Toni              12 SM-EAST                12.52      12.41   2.2   2   
  7 Martin, Kyla              10 GARDNER-EDGERTON       12.38      12.43   2.2   1   
  8 Box, Dominique            11 OLATHE-NORTH           12.58      12.52   2.2 
 
Girls 200 Meter Dash Class 6A
=================================================================================
      KSHSAA: $ 24.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chandler, Taylor          12 WICHITA-HTS            25.49      25.70Q -3.6  1 
  2 Thomas, Jasmine           10 OLATHE-EAST            25.78      25.82Q -4.1  2 
  3 Bingaman, Clare           12 SM-SOUTH               25.40      26.01Q -4.1  2 
  4 Bowens, Alexis            11 DERBY                  25.97      26.02Q -3.6  1 
  5 Martin, Kyla              10 GARDNER-EDGERTON       26.28      26.21q -4.1  2 
  6 Davis, Raven              11 JUNCTION CITY          25.77      26.31q -3.6  1  (26.307)
  7 Lindsey, Leslie           12 OLATHE-NW              26.23      26.31q -4.1  2  (26.308)
  8 Maples, Raianna           10 TOPEKA                 25.95      26.46q -4.1  2 
  9 Aguiar, Toni              12 SM-EAST                26.22      26.74  -3.6  1 
 10 Kelly, Alyssa             12 BLUE VLY WEST          26.84      26.90  -4.1  2 
 11 Thompson, Elizabeth       12 WICHITA-NW             27.65      27.08  -3.6  1 
 12 Childs, Skye              11 LEAVENWORTH            26.37      27.13  -3.6  1 
 13 Hansen, Sarah             11 SM-NORTHWEST           26.48      27.16  -3.6  1 
 14 Ricks, Anika              11 MAIZE                  28.15      27.34  -4.1  2 
 15 Ekweariri, Chinasa        12 GARDEN CITY            27.07      27.62  -4.1  2 
 
Girls 200 Meter Dash Class 6A
=====================================================================================
      KSHSAA: $ 24.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Chandler, Taylor          12 WICHITA-HTS            25.70      25.69  -4.9  10   
  2 Bingaman, Clare           12 SM-SOUTH               26.01      25.91  -4.9   8   
  3 Bowens, Alexis            11 DERBY                  26.02      26.13  -4.9   6   
  4 Lindsey, Leslie           12 OLATHE-NW              26.31      26.36  -4.9   4   
  5 Martin, Kyla              10 GARDNER-EDGERTON       26.21      26.45  -4.9   3   
  6 Maples, Raianna           10 TOPEKA                 26.46      26.55  -4.9   2   
  7 Davis, Raven              11 JUNCTION CITY          26.31      26.65  -4.9   1   
 -- Thomas, Jasmine           10 OLATHE-EAST            25.82        DNF  -4.9 
 
Girls 400 Meter Dash Class 6A
============================================================================
      KSHSAA: $ 54.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bowens, Alexis            11 DERBY                  57.98      58.06Q  2 
  2 Boone, Olivia             12 BLUE VLY WEST          59.13      59.21Q  1 
  3 Lane, Khadijah            12 LAW-FREE STATE         59.31      58.91Q  2 
  4 Dunn, Abby                12 SM-EAST                58.72      59.41Q  1 
  5 Sundstrom, Magdalena      11 WASHBURN RURAL       1:00.01    1:00.00q  2 
  6 Hines, Emily              10 OLATHE-NORTH           59.69    1:01.02q  2 
  7 Lane, Erika               11 WASHBURN RURAL       1:01.22    1:01.18q  2 
  8 Johnson, Amanda           11 WICHITA-NW           1:04.34    1:01.26q  1 
  9 Scott, Sativa             10 LEAVENWORTH            59.80    1:01.41   1 
 10 Tempel, Taryn             10 GARDEN CITY          1:02.27    1:01.57   2 
 11 Vickers, Emma             11 SM-EAST              1:01.27    1:01.68   1 
 12 Heinen, Maddy              9 BLUE VLY WEST          59.89    1:01.86   1 
 13 Holloman, Whitney          9 TOPEKA               1:01.40    1:02.54   1 
 14 Lark, Erika               12 BLUE VLY WEST        1:01.43    1:03.41   2 
 15 Unruh, Sadie              11 DODGE CITY           1:04.44    1:04.31   2 
 16 Scales, Latasha           10 HUTCHINSON           1:04.26    1:06.10   1 
 
Girls 400 Meter Dash Class 6A
================================================================================
      KSHSAA: $ 54.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bowens, Alexis            11 DERBY                  58.06      57.40   10   
  2 Lane, Khadijah            12 LAW-FREE STATE         58.91      58.01    8   
  3 Boone, Olivia             12 BLUE VLY WEST          59.21      58.72    6   
  4 Dunn, Abby                12 SM-EAST                59.41      59.11    4   
  5 Sundstrom, Magdalena      11 WASHBURN RURAL       1:00.00      59.71    3   
  6 Lane, Erika               11 WASHBURN RURAL       1:01.18    1:00.05    2   
  7 Hines, Emily              10 OLATHE-NORTH         1:01.02    1:00.69    1   
  8 Johnson, Amanda           11 WICHITA-NW           1:01.26    1:01.90  
 
Girls 800 Meter Run Class 6A
================================================================================
      KSHSAA: $ 2:13.29  2002        Morgan Bonds, Hutchinson                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cash, Alli                11 SM-WEST              2:16.80    2:15.51   10   
  2 Quiring, Kelsey           10 OLATHE-EAST          2:21.46    2:20.27    8   
  3 Quinlan, Grace            10 SM-EAST              2:19.20    2:20.65    6   
  4 Liebe, Emilie             11 MANHATTAN            2:20.21    2:21.14    4   
  5 Doll, Kayla               10 GARDEN CITY          2:24.99    2:21.41    3   
  6 Robinson, Lynn            12 LAW-FREE STATE       2:19.40    2:23.12    2   
  7 Schrock, Madison          11 HUTCHINSON           2:25.96    2:23.38    1   
  8 Schroeder, Alaina         10 MANHATTAN            2:23.28    2:24.73  
  9 Keck, Kaitlyn             12 CAMPUS               2:26.50    2:25.70  
 10 Sullivan, Bailey          10 LAW-FREE STATE       2:18.70    2:26.28  
 11 Achoki, Loretta           10 OLATHE-NORTH         2:25.87    2:27.37  
 12 Gay, Riley                11 OLATHE-EAST          2:26.14    2:27.96  
 13 Hailes, Lindsey           10 BLUE VLY WEST        2:26.68    2:28.43  
 14 Hollis, Rosie             10 JUNCTION CITY        2:23.98    2:29.95  
 15 Wedman, Mackenzie         10 MAIZE                2:25.17    2:30.16  
 16 Myers, Alyssa             11 WICHITA-HTS          2:24.23    2:32.93  
 
Girls 1600 Meter Run Class 6A
================================================================================
      KSHSAA: $ 4:55.00  1980        Lori Nelson, Shawnee Mission-East         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cash, Alli                11 SM-WEST              5:19.86    4:52.31$  10   
  2 Schroeder, Alaina         10 MANHATTAN            5:23.72    5:12.39    8   
  3 Eichkorn, Amber           12 WICHITA-NORTH        5:31.49    5:16.28    6   
  4 Robinson, Lynn            12 LAW-FREE STATE       5:25.34    5:20.02    4   
  5 Hornbeck, Emily           12 DERBY                5:21.42    5:20.30    3   
  6 Sullivan, Bailey          10 LAW-FREE STATE       5:25.33    5:21.52    2   
  7 McDannold, Brenna         11 OLATHE-EAST          5:22.25    5:21.92    1   
  8 Walker, Deidra             9 MAIZE                5:35.26    5:24.32  
  9 Doll, Katy                 9 GARDEN CITY          5:34.26    5:29.28  
 10 Kochuyt, Paige            12 BLUE VLY NW          5:26.46    5:29.86  
 11 Watkins, Kassidy           9 MAIZE                5:33.14    5:30.29  
 12 McCarthy, Lauren          10 SM-SOUTH             5:28.74    5:31.99  
 13 Greene, Carlin            11 WICHITA-EAST         5:23.82    5:33.10  
 14 Shanley, Kaylee            9 OLATHE-SOUTH         5:27.36    5:33.20  
 15 Wagemaker, Emily          12 TOPEKA               5:26.39    5:37.39  
 16 Walters, Taylor           10 OLATHE-NORTH         5:30.16    6:01.61  
 
Girls 3200 Meter Run Class 6A
================================================================================
      KSHSAA: $ 10:32.40  1979        Cathy Saxon, Shawnee Mission-West        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cash, Alli                11 SM-WEST             11:01.09   10:46.71   10   
  2 Eichkorn, Amber           12 WICHITA-NORTH       12:08.72   11:06.87    8   
  3 Schroeder, Alaina         10 MANHATTAN           11:52.61   11:13.10    6   
  4 Holbert, Hannah            9 BLUE VLY NW         11:27.17   11:20.56    4   
  5 McDannold, Brenna         11 OLATHE-EAST         11:20.22   11:25.07    3   
  6 Hornbeck, Emily           12 DERBY               11:46.75   11:27.58    2   
  7 Kernodle, Sada             9 SM-NORTH            11:36.59   11:40.21    1   
  8 McCarthy, Lauren          10 SM-SOUTH            11:35.14   11:46.16  
  9 Walker, Deidra             9 MAIZE               12:16.50   11:49.50  
 10 Doll, Katy                 9 GARDEN CITY         12:19.68   11:54.90  
 11 Hillring, Sara            10 BLUE VLY NORTH      11:55.77   11:57.32  
 12 Ochoa, Megan               9 MANHATTAN           12:04.79   12:10.90  
 13 Wagemaker, Emily          12 TOPEKA              12:09.07   12:12.46  
 14 Iverson, McKenzie         11 SM-NORTHWEST        11:31.58   12:19.27  
 15 Roy, Sydney               10 MAIZE               12:24.14   12:22.33  
 16 Friesen, Libby            10 OLATHE-NORTH        12:13.10   12:41.64  
 
Girls 100 Meter Hurdles Class 6A
=================================================================================
      KSHSAA: $ 14.18  2000        Janelle Wright, Topeka High                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Botley, Kiera             12 OLATHE-NORTH           14.74      15.35Q  0.1  1 
  2 Osei, Crystal             11 SM-NORTHWEST           15.11      15.45Q  0.2  2 
  3 Wilson, Summer            11 DODGE CITY             15.18      15.37Q  0.1  1 
  4 Box, Dominique            11 OLATHE-NORTH           15.54      15.85Q  0.2  2  (15.841)
  5 Williams, Kaylyn          12 OLATHE-EAST            14.96      15.52q  0.1  1 
  6 Crow, Morgan              10 DERBY                  15.58      15.76q  0.1  1 
  7 Stradinger, Chloe         11 SM-EAST                15.62      15.85q  0.1  1  (15.849)
  8 Bryant, Rejoyce           11 MANHATTAN              15.97      16.40q  0.2  2 
  9 Lothamer, Lizzy           11 OLATHE-SOUTH           15.38      16.43   0.1  1 
 10 Dabney, Gabbi              9 LAW-FREE STATE         15.51      16.51   0.2  2 
 11 Parker, Karis             10 WICHITA-NW             15.08      16.69   0.2  2 
 12 Bahner, Bailey            11 WICHITA-HTS            16.23      17.34   0.1  1 
 13 Spainhour, Rebekah        11 DERBY                  16.13      17.41   0.2  2 
 14 Jones, Makenna             9 MAIZE                  17.06      17.53   0.2  2 
 15 Harmon-Thomas, Alexa      10 LAW-FREE STATE         14.49      20.50   0.2  2 
 
Girls 100 Meter Hurdles Class 6A
=====================================================================================
      KSHSAA: $ 14.18  2000        Janelle Wright, Topeka High                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Botley, Kiera             12 OLATHE-NORTH           15.35      14.79   3.8  10   
  2 Wilson, Summer            11 DODGE CITY             15.37      15.25   3.8   8   
  3 Osei, Crystal             11 SM-NORTHWEST           15.45      15.30   3.8   6   
  4 Box, Dominique            11 OLATHE-NORTH           15.85      15.34   3.8   4   
  5 Crow, Morgan              10 DERBY                  15.76      15.51   3.8   3   
  6 Stradinger, Chloe         11 SM-EAST                15.85      15.52   3.8   2   
  7 Bryant, Rejoyce           11 MANHATTAN              16.40      16.11   3.8   1   
 -- Williams, Kaylyn          12 OLATHE-EAST            15.52         DQ   3.8  (Hurdle Violation)
 
Girls 300 Meter Hurdles Class 6A
============================================================================
      KSHSAA: $ 42.70  2000        Julie Curtis, Manhattan                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Youngdoff, Alyson         11 BLUE VLY NW            44.86      44.54Q  2 
  2 Williams, Kaylyn          12 OLATHE-EAST            45.60      46.70Q  1 
  3 Harmon-Thomas, Alexa      10 LAW-FREE STATE         45.98      46.40Q  2 
  4 Lothamer, Lizzy           11 OLATHE-SOUTH           45.90      47.30Q  1 
  5 Pearson, Tessa            11 WASHBURN RURAL         47.87      46.95q  2 
  6 Schrock, Madison          11 HUTCHINSON             48.28      47.89q  1 
  7 Clark, Kiara               9 LAW-FREE STATE         47.26      47.96q  1 
  8 Bingaman, Nora            12 SM-SOUTH               47.02      48.03q  1 
  9 Botley, Kiera             12 OLATHE-NORTH           46.55      48.16   2 
 10 Handy, Daley               9 MAIZE                  49.26      48.20   2 
 11 Jimenez, Hannah           12 DERBY                  48.90      48.24   1 
 12 Stradinger, Chloe         11 SM-EAST                47.34      48.62   2 
 13 Bryant, Rejoyce           11 MANHATTAN              49.52      49.37   2 
 14 Jones, Makenna             9 MAIZE                  50.84      50.51   1 
 15 Wilson, Hannah            11 WASHBURN RURAL         50.47      51.11   1 
 16 Wilson, Summer            11 DODGE CITY             50.59      51.69   2 
 
Girls 300 Meter Hurdles Class 6A
================================================================================
      KSHSAA: $ 42.70  2000        Julie Curtis, Manhattan                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Youngdoff, Alyson         11 BLUE VLY NW            44.54      45.00   10   
  2 Harmon-Thomas, Alexa      10 LAW-FREE STATE         46.40      45.24    8   
  3 Williams, Kaylyn          12 OLATHE-EAST            46.70      46.21    6   
  4 Clark, Kiara               9 LAW-FREE STATE         47.96      46.75    4   
  5 Bingaman, Nora            12 SM-SOUTH               48.03      47.14    3   
  6 Pearson, Tessa            11 WASHBURN RURAL         46.95      47.36    2   
  7 Lothamer, Lizzy           11 OLATHE-SOUTH           47.30      47.45    1   
  8 Schrock, Madison          11 HUTCHINSON             47.89      47.74  
 
Girls 4x100 Meter Relay Class 6A
============================================================================
      KSHSAA: $ 47.27  2009        Leavenworth                                 
                       Sims, Expose, Davis, Green                        
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 WICHITA-HEIGHTS                                     48.50      48.52Q  2 
     1) Fowler, Loni 11                 2) Iheme, Krystal 12              
     3) Richard, Rianne 9               4) Chandler, Taylor 12            
     5) White, Ataiya 9                 6) Lee, Malaycia 11               
  2 OLATHE-EAST                                         48.75      49.58Q  1 
     1) Ousley, Erica 12                2) Sharp, Taiylor 10              
     3) Williams, Kaylyn 12             4) Thomas, Jasmine 10             
     5) Beard, Ryan 10                  6) Hinton-Scott, Valencia 9       
  3 JUNCTION CITY                                       49.79      49.21Q  2 
     1) Blount, Kelli 11                2) Kemp, Olivia 10                
     3) Saraglou, Mona 10               4) Davis, Raven 11                
     5) McFarthing, Asia 10             6)                                
  4 SHAWNEE MISSION-SOUTH                               49.26      49.69Q  1 
     1) Zvosec, Kailey 12               2) Bingaman, Nora 12              
     3) Holmes, Brooke 10               4) Bingaman, Clare 12             
     5) Osborn, Tessa 10                6)                                
  5 OLATHE-NORTH                                        49.26      49.45q  2 
     1) Belser, Porscha 10              2) Botley, Kiera 12               
     3) Bailey, Dru 9                   4) Box, Dominique 11              
     5) Thompson, Chante 12             6) Blue, Traci 9                  
  6 WICHITA-EAST                                        49.39      49.82q  2 
     1) Burgess, Sparkle 9              2) Reed, Ilaysha 12               
     3) Valentine, Toshjanai 10         4) Spann, Tori 11                 
     5) Anderson, Iman 9                6) Carson, Antonea 10             
  7 GARDNER-EDGERTON                                    50.09      49.97q  2 
     1) Claybon, Taylor 10              2) Wait, Cassie 11                
     3) Douglass, McKenna 10            4) Martin, Kyla 10                
     5) Mitchell, Natalie 11            6) Jolly, Faith 9                 
  8 LEAVENWORTH                                         49.45      50.19q  1 
     1) Johnson, Janay 12               2) Childs, Skye 11                
     3) Scott, Sativa 10                4) Mathis, Rashayla 11            
     5) Covington, Rebekah 11           6)                                
  9 WICHITA-NORTHWEST                                   51.85      50.69   2 
     1) Thompson, Elizabeth 12          2) Parker, Karis 10               
     3) Etheridge, Shomon 10            4) Johnson, Amanda 11             
     5) Gillespie, Renee 10             6) Cotman, Shayla 11              
 10 TOPEKA HIGH                                         50.20      51.38   1 
     1) Holloman, Whitney 9             2) Jordan, Daizsa 10              
     3) Lee, Jailyn 10                  4) Maples, Raianna 10             
     5) Woelk, Blair 10                 6) Feliciano, Joanna 11           
 11 OP-BLUE VALLEY WEST                                 49.54      51.41   1 
     1) Heinen, Maddy 9                 2) Lark, Erika 12                 
     3) Boone, Olivia 12                4) Kelly, Alyssa 12               
     5) Taylor, Derian 12               6) Hailes, Lindsey 10             
 12 MAIZE                                               51.92      51.88   1 
     1) Wilgers, Janelle 12             2) Kroll, Megan 12                
     3) Green, Jessica 12               4) Ricks, Anika 11                
     5) Rivera, Sarah 10                6) DeLeon, Vividiana 10           
 13 SHAWNEE MISSION-WEST                                51.70      52.18   2 
     1) Patterson, Alexis 11            2) Conner, Katie 11               
     3) Washington, Shai 12             4) Willis, Michelle 12            
     5) Garren, Christy 11              6) Stout, McKenna 10              
 14 HAYSVILLE-CAMPUS                                    54.03      52.28   2 
     1) Molinar, Janae 10               2) Williams, Tinessa 12           
     3) Ivy, Kyra 9                     4) Brown, Reagan 9                
     5) Spangler, Lindi 9               6)                                
 15 HUTCHINSON                                          52.60      53.04   1 
     1) Gray, Alliyah 9                 2) Scales, Latasha 10             
     3) Higgins, Jenna 9                4) Jacobs, Lauren 12              
     5) Miller, McKenzie 9              6) McKinnis, Quin 9               
 -- SHAWNEE MISSION-NORTHWEST                           50.75        DNF   1 
     1) Marley, Claire 11               2) Osei, Crystal 11               
     3) Vonada, Bethany 10              4) Purinton, Kristina 11          
     5) Hansen, Sarah 11                6)                                
 
Girls 4x100 Meter Relay Class 6A
================================================================================
      KSHSAA: $ 47.27  2009        Leavenworth                                 
                       Sims, Expose, Davis, Green                        
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 WICHITA-HEIGHTS                                     48.52      48.19   10   
     1) Fowler, Loni 11                 2) Iheme, Krystal 12              
     3) Richard, Rianne 9               4) Chandler, Taylor 12            
     5) White, Ataiya 9                 6) Lee, Malaycia 11               
  2 OLATHE-EAST                                         49.58      48.55    8   
     1) Ousley, Erica 12                2) Sharp, Taiylor 10              
     3) Williams, Kaylyn 12             4) Thomas, Jasmine 10             
     5) Beard, Ryan 10                  6) Hinton-Scott, Valencia 9       
  3 JUNCTION CITY                                       49.21      49.21    6   
     1) Blount, Kelli 11                2) Kemp, Olivia 10                
     3) Saraglou, Mona 10               4) Davis, Raven 11                
     5) McFarthing, Asia 10             6)                                
  4 WICHITA-EAST                                        49.82      49.30    4   
     1) Burgess, Sparkle 9              2) Reed, Ilaysha 12               
     3) Valentine, Toshjanai 10         4) Spann, Tori 11                 
     5) Anderson, Iman 9                6) Carson, Antonea 10             
  5 OLATHE-NORTH                                        49.45      49.43    3   
     1) Belser, Porscha 10              2) Botley, Kiera 12               
     3) Bailey, Dru 9                   4) Box, Dominique 11              
     5) Thompson, Chante 12             6) Blue, Traci 9                  
  6 LEAVENWORTH                                         50.19      49.49    2   
     1) Johnson, Janay 12               2) Childs, Skye 11                
     3) Scott, Sativa 10                4) Mathis, Rashayla 11            
     5) Covington, Rebekah 11           6)                                
  7 GARDNER-EDGERTON                                    49.97      50.09    1   
     1) Claybon, Taylor 10              2) Wait, Cassie 11                
     3) Douglass, McKenna 10            4) Martin, Kyla 10                
     5) Mitchell, Natalie 11            6) Jolly, Faith 9                 
 -- SHAWNEE MISSION-SOUTH                               49.69         DQ   (Exchange Violation)
     1) Zvosec, Kailey 12               2) Bingaman, Nora 12              
     3) Holmes, Brooke 10               4) Bingaman, Clare 12             
     5) Osborn, Tessa 10                6)                                
 
Girls 4x400 Meter Relay Class 6A
============================================================================
      KSHSAA: $ 3:53.00  1986        Topeka-Seaman;Junction City-Co Holders    
                         Pesmark, Howerton, Beier, Camien                  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SHAWNEE MISSION-EAST                              4:02.80    4:03.42Q  2 
     1) Quinlan, Grace 10               2) Kuklenski, Annie 10            
     3) Aguiar, Toni 12                 4) Dunn, Abby 12                  
     5) Vickers, Emma 11                6) Spivak, Meghan 12              
  2 OLATHE-NORTH                                      4:03.01    4:03.50Q  1 
     1) Hines, Emily 10                 2) Belser, Porscha 10             
     3) Achoki, Loretta 10              4) Bailey, Dru 9                  
     5) Blue, Traci 9                   6) Box, Dominique 11              
  3 OLATHE-EAST                                       4:01.96    4:04.81Q  2 
     1) Pinkston, Jenny 12              2) Raetzel, Rebekah 11            
     3) Hinton-Scott, Valencia 9        4) Quiring, Kelsey 10             
     5) Sharp, Taiylor 10               6) Williams, Kaylyn 12            
  4 DERBY                                             4:02.07    4:05.04Q  1 
     1) Hanson, Bailey 11               2) Wright, Tyler 9                
     3) Jimenez, Hannah 12              4) Bowens, Alexis 11              
     5) Benway, Chandler 10             6)                                
  5 LAWRENCE FREE STATE                               4:02.34    4:05.96q  1 
     1) Lane, Khadijah 12               2) Robinson, Lynn 12              
     3) Huffman, Courtney 12            4) Sullivan, Bailey 10            
     5) Clark, Kiara 9                  6) Wethington, Lauren 12          
  6 TOPEKA-WASHBURN RURAL                             4:05.20    4:06.35q  2 
     1) Pearson, Tessa 11               2) Sundstrom, Magdalena 11        
     3) Golz, Alyssa 12                 4) Lane, Erika 11                 
     5) Winkley, Courtney 10            6) Schnacker, Hannah 11           
  7 OP-BLUE VALLEY WEST                               4:02.88    4:07.08q  2 
     1) Lark, Erika 12                  2) Hailes, Lindsey 10             
     3) Morgan, Amber 12                4) Boone, Olivia 12               
     5) Heinen, Maddy 9                 6) Taylor, Shelby 9               
  8 MAIZE                                             4:09.15    4:08.46q  1 
     1) Handy, Daley 9                  2) Wedman, Mackenzie 10           
     3) DeLeon, Vividiana 10            4) Swenson, Keiryn 9              
     5) Rivera, Sarah 10                6) Dalal, Ashtyn 10               
  9 LAWRENCE                                          4:05.19    4:10.83   2 
     1) Pope, Marissa 9                 2) Howard, Monica 11              
     3) Edwards, Jensen 9               4) Gabler, Leah 9                 
     5) Hilliard, Alex 11               6) Ruder, Michala 12              
 10 OLATHE-SOUTH                                      4:03.78    4:12.24   1 
     1) Sperling, Marisa 10             2) Davis, Emma 10                 
     3) Lothamer, Lizzy 11              4) Reece, Ashley 9                
     5) Shanley, Kaylee 9               6) Hugo, Alex 12                  
 11 GARDEN CITY                                       4:14.92    4:13.31   1 
     1) Telfair, Alex 9                 2) Heiman, Kristen 12             
     3) Doll, Kayla 10                  4) Tempel, Taryn 10               
     5) Harman, Neysa 10                6) Linenberger, Taylor 10         
 12 HUTCHINSON                                        4:12.20    4:14.32   2 
     1) Scales, Latasha 10              2) Schrock, Madison 11            
     3) Thurston, Megan 12              4) Miller, McKenzie 9             
     5) Jacobs, Lauren 12               6) Gray, Alliyah 9                
 13 WICHITA-HEIGHTS                                   4:13.11    4:16.11   2 
     1) Sumpter, Maleeka 11             2) Harre, Anna 11                 
     3) Darrough, Shaunee 10            4) Myers, Alyssa 11               
     5) Bahner, Bailey 11               6) Iheme, Krystal 12              
 14 JUNCTION CITY                                     4:21.73    4:19.19   1 
     1) Butts, Tina 11                  2) Blount, Kelli 11               
     3) Sewell, Dominique 11            4) Davis, Raven 11                
     5) Hollis, Rosie 10                6)                                
 15 SHAWNEE MISSION-SOUTH                             4:07.64    4:24.72   1 
     1) Bingaman, Nora 12               2) Zvosec, Kailey 12              
     3) Osborn, Tessa 10                4) Bingaman, Clare 12             
     5) Holmes, Brooke 10               6) McCarthy, Lauren 10            
 16 WICHITA-NORTHWEST                                 4:21.74    4:25.09   2 
     1) Thompson, Elizabeth 12          2) Cotman, Shayla 11              
     3) Etheridge, Shomon 10            4) Johnson, Amanda 11             
     5) Parker, Karis 10                6) Wells, Amy 11                  
 
Girls 4x400 Meter Relay Class 6A
================================================================================
      KSHSAA: $ 3:53.00  1986        Topeka-Seaman;Junction City-Co Holders    
                         Pesmark, Howerton, Beier, Camien                  
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 OLATHE-EAST                                       4:04.81    4:03.21   10   
     1) Pinkston, Jenny 12              2) Raetzel, Rebekah 11            
     3) Hinton-Scott, Valencia 9        4) Quiring, Kelsey 10             
     5) Sharp, Taiylor 10               6) Williams, Kaylyn 12            
  2 SHAWNEE MISSION-EAST                              4:03.42    4:03.43    8   
     1) Quinlan, Grace 10               2) Kuklenski, Annie 10            
     3) Aguiar, Toni 12                 4) Dunn, Abby 12                  
     5) Vickers, Emma 11                6) Spivak, Meghan 12              
  3 DERBY                                             4:05.04    4:03.45    6   
     1) Hanson, Bailey 11               2) Wright, Tyler 9                
     3) Jimenez, Hannah 12              4) Bowens, Alexis 11              
     5) Benway, Chandler 10             6)                                
  4 OP-BLUE VALLEY WEST                               4:07.08    4:05.60    4   
