Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/26/2012 07:27 PM
         KSHSAA 2012 State Track & Field Meet - 5/25/2012 to 5/26/2012         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash Class 5A
=================================================================================
      KSHSAA: $ 11.90  1997        S. Crim Highland Park, M. Wesley, TWes      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hernandez, Oasis          11 EMPORIA                12.22      12.24Q  2.3  1 
  2 Yeargin, La'tiyera        10 NEWTON                 12.09      12.31Q  4.7  2  (12.309)
  3 Hutton, Ashanti            9 BISHOP MIEGE           12.70      12.31Q  2.3  1  (12.304)
  4 Engle, Natalie            10 EISENHOWER             12.30      12.37Q  4.7  2 
  5 Taylor, Rakiyah           12 ARK CITY               12.38      12.44q  4.7  2 
  6 Tolbert, Malieque          9 SALINA-CENTRAL         12.16      12.48q  2.3  1 
  7 Ross, Samahj              10 HIGHLAND PARK          12.45      12.55q  2.3  1 
  8 Vailas, Angie             11 WICHITA-KAPAUN         12.40      12.57q  2.3  1 
  9 Rolls, Ashley             11 KC-WASHINGTON          12.49      12.75   4.7  2 
 10 Timms, Ver-Lyssa          12 KC-WYANDOTTE           12.93      12.80   2.3  1 
 11 Hurlbutt, Katie           12 VLY CENTER             12.69      12.82   4.7  2 
 12 Rangel, Jenna             12 NEWTON                 12.71      12.94   2.3  1 
 13 Chapman, Jai              10 LIBERAL                12.80      12.98   4.7  2 
 14 Riner, Reegan              9 TOPEKA-SEAMAN          12.84      13.17   4.7  2 
 15 Landford, Friday          11 KC-HARMON              13.22      13.23   2.3  1 
 16 Sprenger, Kyra            11 BLUE VLY SW            13.25      13.46   4.7  2 
 
Girls 100 Meter Dash Class 5A
=====================================================================================
      KSHSAA: $ 11.90  1997        S. Crim Highland Park, M. Wesley, TWes      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Yeargin, La'tiyera        10 NEWTON                 12.31      11.96   4.1  10   
  2 Hernandez, Oasis          11 EMPORIA                12.24      11.97   4.1   8   
  3 Hutton, Ashanti            9 BISHOP MIEGE           12.31      12.14   4.1   6   
  4 Engle, Natalie            10 EISENHOWER             12.37      12.28   4.1   4   
  5 Taylor, Rakiyah           12 ARK CITY               12.44      12.33   4.1   3   
  6 Tolbert, Malieque          9 SALINA-CENTRAL         12.48      12.48   4.1   2   
  7 Ross, Samahj              10 HIGHLAND PARK          12.55      12.49   4.1   1   
  8 Vailas, Angie             11 WICHITA-KAPAUN         12.57      12.54   4.1 
 
Girls 200 Meter Dash Class 5A
=================================================================================
      KSHSAA: $ 24.32  2010        Machala Wesley, Topeka-West                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hernandez, Oasis          11 EMPORIA                25.78      25.79Q -2.7  1 
  2 Yeargin, La'tiyera        10 NEWTON                 25.10      25.84Q -4.6  2  (25.840)
  3 Tolbert, Malieque          9 SALINA-CENTRAL         25.36      25.84Q -2.7  1  (25.837)
  4 Hurlbutt, Katie           12 VLY CENTER             26.72      26.67Q -4.6  2 
  5 Meyers, Emily             11 BISHOP MIEGE           26.25      26.73q -4.6  2 
  6 Ross, Samahj              10 HIGHLAND PARK          26.17      26.87q -4.6  2 
  7 Taylor, Rakiyah           12 ARK CITY               26.53      26.96q -2.7  1 
  8 Sprenger, Kyra            11 BLUE VLY SW            27.02      27.44q -4.6  2 
  9 Rolls, Ashley             11 KC-WASHINGTON          27.08      27.64  -2.7  1 
 10 Landford, Friday          11 KC-HARMON              27.12      27.68  -2.7  1 
 11 Menefee, Annie            12 BLUE VLY SW            27.20      27.87  -4.6  2 
 12 Agnew, Jaylyn              9 ANDOVER                26.61      28.31  -2.7  1 
 13 Riner, Reegan              9 TOPEKA-SEAMAN          27.24      28.47  -4.6  2 
 14 Vailas, Angie             11 WICHITA-KAPAUN         28.29      28.56  -2.7  1 
 15 Stewart, Clare            12 WICHITA-KAPAUN         27.70      28.66  -2.7  1 
 16 Reeves, Taylor             9 WINFIELD               28.34      29.17  -4.6  2 
 
Girls 200 Meter Dash Class 5A
=====================================================================================
      KSHSAA: $ 24.32  2010        Machala Wesley, Topeka-West                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hernandez, Oasis          11 EMPORIA                25.79      25.89  -4.8  10   
  2 Tolbert, Malieque          9 SALINA-CENTRAL         25.84      26.35  -4.8   8   
  3 Yeargin, La'tiyera        10 NEWTON                 25.84      26.91  -4.8   6   
  4 Ross, Samahj              10 HIGHLAND PARK          26.87      27.03  -4.8   4   
  5 Hurlbutt, Katie           12 VLY CENTER             26.67      27.13  -4.8   3   
  6 Taylor, Rakiyah           12 ARK CITY               26.96      27.26  -4.8   2   
  7 Meyers, Emily             11 BISHOP MIEGE           26.73      27.35  -4.8   1   
  8 Sprenger, Kyra            11 BLUE VLY SW            27.44      27.36  -4.8 
 
Girls 400 Meter Dash Class 5A
============================================================================
      KSHSAA: $ 55.90  1981        Viesta Suffren, Bonner Springs              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hutton, Ashanti            9 BISHOP MIEGE           56.54      56.58Q  2 
  2 Dillard, Katherine        11 WICHITA-CARROLL        58.33      57.04Q  1 
  3 Engle, Natalie            10 EISENHOWER             59.75      58.10Q  1 
  4 Griffiths, Courtney        9 WINFIELD               59.85      59.39Q  2 
  5 Baker, Malika             11 LANSING              1:00.88    1:00.21q  1 
  6 Schmitt, McKenzie         11 MILL VALLEY          1:01.30    1:00.47q  2 
  7 Drilling, Kate            10 AQUINAS              1:00.97    1:00.61q  1 
  8 Wondra, Hannah            12 GREAT BEND           1:00.42    1:01.07q  2 
  9 Pfannenstiel, Hanna       12 HAYS                 1:01.41    1:01.27   2 
 10 Logue, Lexie              10 BLUE VLY SW          1:01.47    1:01.74   1 
 11 Mares, Gloria              9 ANDOVER              1:01.72    1:02.70   1 
 12 Hadnot, Hannah            12 SALINA-CENTRAL       1:01.83    1:03.22   2 
 13 Pfannenstiel, Ashlyn      11 EISENHOWER           1:02.57    1:03.23   2 
 14 Sanchez, Raegan            9 EMPORIA              1:04.36    1:03.36   2 
 15 Lister, Tracy             12 TOPEKA-SEAMAN        1:04.21    1:04.79   1 
 16 Ayer, Kayla               10 EMPORIA              1:04.32    1:05.09   1 
 
Girls 400 Meter Dash Class 5A
================================================================================
      KSHSAA: $ 55.90  1981        Viesta Suffren, Bonner Springs              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hutton, Ashanti            9 BISHOP MIEGE           56.58      55.34$  10   
  2 Dillard, Katherine        11 WICHITA-CARROLL        57.04      56.95    8   
  3 Griffiths, Courtney        9 WINFIELD               59.39      58.88    6   
  4 Engle, Natalie            10 EISENHOWER             58.10      59.13    4   
  5 Schmitt, McKenzie         11 MILL VALLEY          1:00.47    1:00.23    3   
  6 Baker, Malika             11 LANSING              1:00.21    1:00.30    2   
  7 Drilling, Kate            10 AQUINAS              1:00.61    1:01.31    1   
  8 Wondra, Hannah            12 GREAT BEND           1:01.07    1:01.49  
 
Girls 800 Meter Run Class 5A
================================================================================
      KSHSAA: $ 2:08.41  2003        Trisa Nickoley, Tecumseh-Shawnee Height   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dillard, Katherine        11 WICHITA-CARROLL      2:25.74    2:16.79   10   
  2 Church, Ana               12 BISHOP MIEGE         2:22.02    2:19.01    8   
  3 Anthony, Mariah           11 LANSING              2:27.72    2:21.02    6   
  4 Baker, Nashia             11 LANSING              2:26.60    2:21.61    4   
  5 Holloway, Megan           11 SALINA-SOUTH         2:25.14    2:21.66    3   
  6 Baker, Malika             11 LANSING              2:27.84    2:22.95    2   
  7 Griffiths, Courtney        9 WINFIELD             2:26.69    2:24.00    1   
  8 Gunnerson, Gabby           9 STIL-BLUE VALLEY     2:26.27    2:24.57  
  9 Rand, Taylor              10 SHAWNEE HEIGHTS      2:30.11    2:26.43  
 10 Ochsner, Taylor           10 AND-CENTRAL          2:30.41    2:29.58  
 11 Zimmerman, Wendy          11 HAYS                 2:26.84    2:30.53  
 12 Downey, Emily              9 AQUINAS              2:27.81    2:30.74  
 13 Bulloch, Sarah            11 WICHITA-CARROLL      2:31.20    2:33.60  
 14 Skinner, Christa          12 WICHITA-KAPAUN       2:31.01    2:34.23  
 15 Hare, Becca                9 AQUINAS              2:26.98    2:36.92  
 16 Glann, Ashlyn             10 NEWTON               2:33.11    2:56.17  
 
Girls 1600 Meter Run Class 5A
================================================================================
      KSHSAA: $ 4:58.00  1983        Alysun Deckert, Salina-South              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wedekind, Morgan          11 VLY CENTER           5:32.13    5:10.80   10   
  2 Cofer, Bailee             10 AQUINAS              5:13.90    5:11.95    8   
  3 Balch, Kaelyn             11 WICHITA-CARROLL      5:21.90    5:12.71    6   
  4 Hopfinger, Maddie         11 AQUINAS              5:15.52    5:13.70    4   
  5 Mahon, Rachel             11 AQUINAS              5:14.67    5:17.22    3   
  6 Anthony, Mariah           11 LANSING              5:32.14    5:20.92    2   
  7 Larson, Elise              9 ANDOVER              5:45.17    5:25.27    1   
  8 Baker, Nashia             11 LANSING              5:28.50    5:32.73  
  9 Strickland, Kati          12 MILL VALLEY          5:35.61    5:41.49  
 10 Barton, Kayla              9 VLY CENTER           5:52.35    5:43.17  
 11 Lucero, Destyni           11 LIBERAL              5:36.48    5:48.04  
 12 Buffum, Kelsey            12 WINFIELD             5:36.50    5:48.09  
 13 McCarter, Ramsey          12 TOPEKA-SEAMAN        5:51.46    5:50.13  
 14 Norden, Taylor            10 EMPORIA              5:53.89    6:00.97  
 15 Ballinger, Megan          12 EISENHOWER           5:39.55    6:02.78  
 16 Holloway, Megan           11 SALINA-SOUTH         5:49.58    6:14.08  
 
Girls 3200 Meter Run Class 5A
================================================================================
      KSHSAA: $ 10:34.20  1983        Alysun Deckert, Salina-South             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hopfinger, Maddie         11 AQUINAS             11:54.81   11:03.98   10   
  2 Balch, Kaelyn             11 WICHITA-CARROLL     11:44.55   11:07.93    8   
  3 Cofer, Bailee             10 AQUINAS             11:57.82   11:31.85    6   
  4 Mahon, Rachel             11 AQUINAS             11:52.22   11:32.54    4   
  5 Larson, Elise              9 ANDOVER             12:22.21   11:33.11    3   
  6 Ballinger, Megan          12 EISENHOWER          12:13.02   11:57.89    2   
  7 McCaulley, Christian      12 WICHITA-CARROLL     12:11.41   12:04.14    1   
  8 McCarter, Ramsey          12 TOPEKA-SEAMAN       13:47.14   12:12.93  
  9 Stucky, Kasey              9 NEWTON              12:31.15   12:13.80  
 10 Wills, Mackenzie          11 AND-CENTRAL         12:28.62   12:18.01  
 11 Lucero, Destyni           11 LIBERAL             12:10.75   12:23.17  
 12 LaNeve, Caitlin           11 LANSING             12:34.31   12:24.98  
 13 Strickland, Kati          12 MILL VALLEY         12:17.70   12:26.19  
 14 Bergquist, Elyse           9 NEWTON              12:35.87   12:37.76  
 15 Redden, Amy               12 LANSING             12:46.98   13:12.60  
 16 Norden, Taylor            10 EMPORIA             13:05.94   13:18.19  
 
Girls 100 Meter Hurdles Class 5A
=================================================================================
      KSHSAA: $ 13.90  2010        Le'Tristan Pledger, KC-Washington           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wells, Jaycee             12 TOPEKA-SEAMAN          15.47      15.58Q  0.2  2 
  2 Powell, Kristen           12 WICHITA-CARROLL        15.36      16.20Q -0.1  1 
  3 Weber, Libby              12 WICHITA-KAPAUN         15.01      15.79Q  0.2  2 
  4 Nordhus, Brady            12 WICHITA-CARROLL        15.88      16.37Q -0.1  1 
  5 Alexander, Alexis         10 KC-TURNER              16.98      16.25q  0.2  2 
  6 Chapman, Jai              10 LIBERAL                15.59      16.31q  0.2  2 
  7 Stafford, Mattie           9 STIL-BLUE VALLEY       16.35      16.41q -0.1  1 
  8 Baron, Andrea             11 NEWTON                 15.69      16.49q -0.1  1 
  9 Altman, Mary              10 MILL VALLEY            16.88      16.62  -0.1  1 
 10 Wood, Karlie               9 AND-CENTRAL            15.98      16.83   0.2  2 
 11 Wenger, Kelsi             12 TOPEKA-SEAMAN          16.51      16.85   0.2  2 
 12 Doctor, Keiona            10 EMPORIA                16.36      16.91   0.2  2 
 13 Parrish, Ashlyn            9 HAYS                   15.95      16.97   0.2  2 
 14 Schlaefli, Mattison        9 HAYS                   16.02      17.01  -0.1  1 
 15 Herbic, Molly             10 AQUINAS                16.91      17.58  -0.1  1 
 
Girls 100 Meter Hurdles Class 5A
=====================================================================================
      KSHSAA: $ 13.90  2010        Le'Tristan Pledger, KC-Washington           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Wells, Jaycee             12 TOPEKA-SEAMAN          15.58      15.14   5.1  10   
  2 Weber, Libby              12 WICHITA-KAPAUN         15.79      15.27   5.1   8   
  3 Powell, Kristen           12 WICHITA-CARROLL        16.20      15.47   5.1   6   
  4 Chapman, Jai              10 LIBERAL                16.31      15.57   5.1   4   
  5 Stafford, Mattie           9 STIL-BLUE VALLEY       16.41      15.61   5.1   3   
  6 Baron, Andrea             11 NEWTON                 16.49      15.80   5.1   2   
  7 Nordhus, Brady            12 WICHITA-CARROLL        16.37      15.85   5.1   1   
  8 Alexander, Alexis         10 KC-TURNER              16.25      16.09   5.1 
 
Girls 300 Meter Hurdles Class 5A
============================================================================
      KSHSAA: $ 43.34  1999        Sharleee Beiter, Goddard                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yetter, Gavyn             12 SHAWNEE HEIGHTS        44.72      45.51Q  2 
  2 Timms, Ver-Lyssa          12 KC-WYANDOTTE           46.81      46.16Q  1 
  3 Powell, Kristen           12 WICHITA-CARROLL        47.28      47.08Q  1 
  4 Wells, Jaycee             12 TOPEKA-SEAMAN          47.33      47.13Q  2 
  5 Nordhus, Brady            12 WICHITA-CARROLL        48.22      47.85q  2 
  6 Fasenmyer, Kieran         12 BLUE VLY SW            48.86      47.93q  2 
  7 Weber, Libby              12 WICHITA-KAPAUN         48.29      48.15q  1 
  8 Chapman, Jai              10 LIBERAL                49.70      48.17q  2 
  9 Martin, Shaelyn           10 SALINA-CENTRAL         48.72      49.04   2 
 10 Stafford, Mattie           9 STIL-BLUE VALLEY       48.41      49.19   1 
 11 Baron, Andrea             11 NEWTON                 49.07      49.39   2 
 12 Chiroy, Abigail           12 EMPORIA                48.89      49.70   1 
 13 Bartel, Sarah              9 NEWTON                 49.35      49.85   1 
 14 Parrish, Ashlyn            9 HAYS                   48.87      49.89   1 
 15 Legette, Tatyana           9 TOPEKA-SEAMAN          49.73      49.98   1 
 16 Alexander, Alexis         10 KC-TURNER              48.98      50.16   2 
 
Girls 300 Meter Hurdles Class 5A
================================================================================
      KSHSAA: $ 43.34  1999        Sharleee Beiter, Goddard                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Yetter, Gavyn             12 SHAWNEE HEIGHTS        45.51      44.54   10   
  2 Timms, Ver-Lyssa          12 KC-WYANDOTTE           46.16      45.95    8   
  3 Wells, Jaycee             12 TOPEKA-SEAMAN          47.13      46.02    6   
  4 Powell, Kristen           12 WICHITA-CARROLL        47.08      46.69    4   
  5 Nordhus, Brady            12 WICHITA-CARROLL        47.85      47.30    3   
  6 Chapman, Jai              10 LIBERAL                48.17      47.53    2   
  7 Weber, Libby              12 WICHITA-KAPAUN         48.15      47.64    1   
  8 Fasenmyer, Kieran         12 BLUE VLY SW            47.93      47.76  
 
Girls 4x100 Meter Relay Class 5A
============================================================================
      KSHSAA: $ 48.30  1999        Liberal                                     
                       West, Witherspoon, Ranker, O'Toole                
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SHAWNEE MISSION-MIEGE                               49.23      49.23Q  2 
     1) Sheridan, Ruby 9                2) Meyers, Emily 11               
     3) Jones, Sherlene 11              4) Hutton, Ashanti 9              
     5) Moore, Anisa 10                 6) Young, Emily 10                
  2 NEWTON                                              49.45      49.88Q  1 
     1) Anderson, Lauren 11             2) Runge, Emily 12                
     3) Rangel, Jenna 12                4) Yeargin, La'tiyera 10          
     5) Espinoza, Larissa 10            6) Bartel, Sarah 9                
  3 TOPEKA-HIGHLAND PARK                                50.06      49.96Q  1 
     1) Edwards, Devyn 12               2) Ross, Samahj 10                
     3) Douglas, Breanne 12             4) Smith, Delores 12              
     5) Smith, Tiffany 9                6) Butler, Dianne 12              
  4 SALINA-CENTRAL                                      50.11      50.47Q  2 
     1) Hill, Calla 11                  2) Francois, Mareshah 9           
     3) Weaverling, Ashley 11           4) Tolbert, Malieque 9            
     5) Ross, Bronwyn 9                 6) Martin, Shaelyn 10             
  5 WICHITA-KAPAUN MOUNT CARMEL                         50.42      50.67q  1 
     1) Burns, Kelly 10                 2) Stewart, Clare 12              
     3) Crawford, Megan 12              4) Vailas, Angie 11               
     5) Cooksey, Morgan 12              6) Scobee, Alex 12                
  6 TECUMSEH-SHAWNEE HEIGHTS                            51.72      50.86q  1 
     1) Vargas, Kyla 11                 2) Hauschild, Kaley 12            
     3) Waters, Katelynn 9              4) Wofford, Stephanie 12          
     5) Tice, Jade 9                    6) Yetter, Gavyn 12               
  7 KC-WASHINGTON                                       51.18      50.91q  2 
     1) Henry, Marissa 12               2) Womack, Doniesha 10            
     3) Moore, Markaela 12              4) Rolls, Ashley 11               
     5) Johnson, Katheryn 11            6) Payne, Roslyn 9                
  8 VALLEY CENTER                                       50.30      51.02q  2 
     1) Alexander, Jamie 11             2) Zivnuska, Jessica 11           
     3) Taylor, Kaitlyn 10              4) Hurlbutt, Katie 12             
     5) Gilchrist, Georgi 10            6) Richter, Carryn 9              
  9 OP-BLUE VALLEY SOUTHWEST                            51.04      51.47   1 
     1) Logue, Lexie 10                 2) Menefee, Annie 12              
     3) Wood, Grace 10                  4) Sprenger, Kyra 11              
     5) Blood, Bailey 10                6) Pelfrey, Abby 9                
 10 SHAWNEE-MILL VALLEY                                 51.48      51.88   1 
     1) Altman, Mary 10                 2) Hazlett, Whitney 9             
     3) Shurley, Lauren 12              4) Schmitt, McKenzie 11           
     5) Webb, Holly 9                   6) Nguyen, Kathy 11               
 11 TOPEKA-SEAMAN                                       51.45      52.01   2 
     1) Harrison, Abbey 11              2) Legette, Tatyana 9             
     3) Hubach, Jessi 9                 4) Riner, Reegan 9                
     5) Lister, Tracy 12                6) Wells, Jaycee 12               
 12 WICHITA-BISHOP CARROLL                              52.39      52.14   2  (52.133)
     1) Zweygardt, Michayla 11          2) Balch, Ashlyn 11               
     3) Hall, Madison 9                 4) Nordhus, Brady 12              
     5) Hoang, Ann 11                   6)                                
 13 OP-ST. THOMAS AQUINAS                               51.82      52.14   2  (52.140)
     1) Herbic, Molly 10                2) Holmes, Taylor 11              
     3) Drilling, Kate 10               4) Stewart, Katelyn 11            
     5) Stewart, Krista 9               6) Bourk, Maggie 11               
 14 ARK CITY                                            52.10      52.38   1 
     1) Watters, Calley 10              2) Murphy, Nicolle 11             
     3) Budd, Asia 12                   4) Taylor, Rakiyah 12             
     5) Espino, Kimberly 10             6) Rowe, Holli 12                 
 15 LIBERAL                                             52.32      52.58   1 
     1) Ward, Diamond 9                 2) Wright, McKenzie 10            
     3) Robinson, Lyric 11              4) Chapman, Jai 10                
     5) Heredia, Sofia 10               6) Nondorf, Ally 9                
 16 SALINA-SOUTH                                        51.84      52.79   2 
     1) Browridge, Takara 12            2) Sander, Erica 11               
     3) Rose, Paige 9                   4) Frost, Courtney 9              
     5) Holloway, Megan 11              6) Holloway, Emilee 9             
 
Girls 4x100 Meter Relay Class 5A
================================================================================
      KSHSAA: $ 48.30  1999        Liberal                                     
                       West, Witherspoon, Ranker, O'Toole                
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 NEWTON                                              49.88      49.43   10   
     1) Anderson, Lauren 11             2) Runge, Emily 12                
     3) Rangel, Jenna 12                4) Yeargin, La'tiyera 10          
     5) Espinoza, Larissa 10            6) Bartel, Sarah 9                
  2 SHAWNEE MISSION-MIEGE                               49.23      49.50    8   
     1) Sheridan, Ruby 9                2) Meyers, Emily 11               
     3) Jones, Sherlene 11              4) Hutton, Ashanti 9              
     5) Moore, Anisa 10                 6) Young, Emily 10                
  3 VALLEY CENTER                                       51.02      50.03    6   
     1) Alexander, Jamie 11             2) Zivnuska, Jessica 11           
     3) Taylor, Kaitlyn 10              4) Hurlbutt, Katie 12             
     5) Gilchrist, Georgi 10            6) Richter, Carryn 9              
  4 WICHITA-KAPAUN MOUNT CARMEL                         50.67      50.14    4   
     1) Burns, Kelly 10                 2) Stewart, Clare 12              
     3) Crawford, Megan 12              4) Vailas, Angie 11               
     5) Cooksey, Morgan 12              6) Scobee, Alex 12                
  5 SALINA-CENTRAL                                      50.47      50.53    3   
     1) Hill, Calla 11                  2) Francois, Mareshah 9           
     3) Weaverling, Ashley 11           4) Tolbert, Malieque 9            
     5) Ross, Bronwyn 9                 6) Martin, Shaelyn 10             
  6 KC-WASHINGTON                                       50.91      50.89    2   
     1) Henry, Marissa 12               2) Womack, Doniesha 10            
     3) Moore, Markaela 12              4) Rolls, Ashley 11               
     5) Johnson, Katheryn 11            6) Payne, Roslyn 9                
  7 TECUMSEH-SHAWNEE HEIGHTS                            50.86      51.32    1   
     1) Vargas, Kyla 11                 2) Hauschild, Kaley 12            
     3) Waters, Katelynn 9              4) Wofford, Stephanie 12          
     5) Tice, Jade 9                    6) Yetter, Gavyn 12               
 -- TOPEKA-HIGHLAND PARK                                49.96        DNF  
     1) Edwards, Devyn 12               2) Ross, Samahj 10                
     3) Douglas, Breanne 12             4) Smith, Delores 12              
     5) Smith, Tiffany 9                6) Butler, Dianne 12              
 
Girls 4x400 Meter Relay Class 5A
============================================================================
      KSHSAA: $ 3:57.00  1980        Bonner Springs                            
                         Suffren, McGraw, Kimbrough, Chambers              
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SHAWNEE MISSION-MIEGE                             4:04.19    4:03.14Q  2 
     1) Church, Ana 12                  2) Moore, Anisa 10                
     3) Meyers, Emily 11                4) Hutton, Ashanti 9              
     5) Young, Emily 10                 6) Jones, Sherlene 11             
  2 LANSING                                           4:06.04    4:04.28Q  1 
     1) Baker, Malika 11                2) Baker, Nashia 11               
     3) Anthony, Mariah 11              4) Davis, Lindsay 10              
     5) Sasnett, Caitlyn 12             6) Johnson, Kate 12               
  3 TECUMSEH-SHAWNEE HEIGHTS                          4:06.61    4:05.06Q  2 
     1) Selk, Taylor 10                 2) Brun, Haley 11                 
     3) Yetter, Gavyn 12                4) Rand, Taylor 10                
     5) Vargas, Kyla 11                 6) Hauschild, Kaley 12            
  4 SALINA-CENTRAL                                    4:06.22    4:07.45Q  1 
     1) Hill, Calla 11                  2) Hadnot, Hannah 12              
     3) Martin, Shaelyn 10              4) Tolbert, Malieque 9            
     5) Francois, Mareshah 9            6)                                
  5 WICHITA-BISHOP CARROLL                            4:08.33    4:05.53q  2 
     1) Powell, Kristen 12              2) Bockover, Brooklyn 9           
     3) Nordhus, Brady 12               4) Dillard, Katherine 11          
     5) Zweygardt, Michayla 11          6)                                
  6 VALLEY CENTER                                     4:13.76    4:09.78q  1 
     1) Taylor, Kaitlyn 10              2) Richter, Carryn 9              
     3) Hurlbutt, Katie 12              4) Wedekind, Morgan 11            
     5) Barton, Kayla 9                 6) Gilchrist, Georgi 10           
  7 OP-BLUE VALLEY SOUTHWEST                          4:12.52    4:12.92q  2 
     1) Fasenmyer, Kieran 12            2) Menefee, Annie 12              
     3) Pelfrey, Abby 9                 4) Logue, Lexie 10                
     5) Sprenger, Kyra 11               6) Wood, Grace 10                 
  8 GODDARD-EISENHOWER                                4:15.09    4:14.08q  2 
     1) Moore, Kayleigh 10              2) Pfannenstiel, Ashlyn 11        
     3) Withrow, Olivia 9               4) Engle, Natalie 10              
     5) Lee, Rachel 11                  6) Hollinger, Caitlyn 10          
  9 NEWTON                                            4:13.48    4:15.15   1 
     1) Rangel, Jenna 12                2) Espinoza, Larissa 10           
     3) Regier, Abby 10                 4) Runge, Emily 12                
     5) Bartel, Sarah 9                 6) Yeargin, La'tiyera 10          
 10 OP-ST. THOMAS AQUINAS                             4:12.63    4:15.94   2 
     1) Putthoff, Brie 12               2) Holmes, Taylor 11              
     3) Hare, Becca 9                   4) Drilling, Kate 10              
     5) Stewart, Krista 9               6) Downey, Emily 9                
 11 HAYS                                              4:12.16    4:16.34   1 
     1) Schlaefli, Mattison 9           2) Zimmerman, Wendy 11            
     3) Smith, Summer 9                 4) Pfannenstiel, Hanna 12         
     5) Billinger, Caitlin 10           6) Summers, Lexi 9                
 12 STILWELL-BLUE VALLEY                              4:12.49    4:17.76   1 
     1) Gunnerson, Gabby 9              2) Loats, Miranda 12              
     3) Stafford, Mattie 9              4) Kerkhoff, Anna 12              
     5) Spicer, Savannah 10             6) Todd, Emily 10                 
 13 WICHITA-KAPAUN MOUNT CARMEL                       4:17.81    4:18.66   2 
     1) Wuestwald, Ashlyn 9             2) Crawford, Megan 12             
     3) Cooksey, Sydney 9               4) Cooksey, Morgan 12             
     5) Skinner, Christa 12             6) Schmitz, Amanda 10             
 14 TOPEKA-SEAMAN                                     4:18.05    4:20.24   1 
     1) Wells, Jaycee 12                2) Lister, Tracy 12               
     3) Hubach, Jessi 9                 4) Legette, Tatyana 9             
     5) Riner, Reegan 9                 6) Barker, Carlee 10              
 15 EMPORIA                                           4:19.42    4:21.56   1 
     1) Ayer, Kayla 10                  2) Bowman, Bethany 11             
     3) Sanchez, Raegan 9               4) Chiroy, Abigail 12             
     5) Doctor, Keiona 10               6) Naylor, Addie 11               
 16 ARK CITY                                          4:26.44    4:28.26   2 
     1) Watters, Calley 10              2) Mars, Kayleigh 9               
     3) Taylor, Rakiyah 12              4) Sparlin, Lindsey 10            
     5) Walton, Kailyn 9                6) Rozell, Allison 10             
 
Girls 4x400 Meter Relay Class 5A
================================================================================
      KSHSAA: $ 3:57.00  1980        Bonner Springs                            
                         Suffren, McGraw, Kimbrough, Chambers              
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 SHAWNEE MISSION-MIEGE                             4:03.14    4:01.88   10   
     1) Church, Ana 12                  2) Meyers, Emily 11               
     3) Moore, Anisa 10                 4) Hutton, Ashanti 9              
     5) Young, Emily 10                 6) Jones, Sherlene 11             
  2 TECUMSEH-SHAWNEE HEIGHTS                          4:05.06    4:02.82    8   
     1) Selk, Taylor 10                 2) Brun, Haley 11                 
     3) Yetter, Gavyn 12                4) Rand, Taylor 10                
