Ticker Timing - Contractor License                          HY-TEK's Meet Manager
                           Maple Leaf Run - 10/15/2011                            
                             Baldwin City Golf Course                             
                               Last Completed Event                               
 
Mixed 5k Run RR Overall Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Pease, Benjamin          M42 Unattached              6:17.8   19:33.69        
  2 Johnson, Alex            M24 Unattached              6:29.9   20:11.28        
  3 Beecher, Alex            M23 Unattached              6:32.5   20:19.38        
  4 Marshall, Miles          M45 Unattached              6:33.9   20:23.78        
  5 Messinger, Jacob         M13 Unattached              6:36.9   20:33.06        
  6 Norris, Andy             M39 Unattached              6:46.2   21:01.76        
  7 Gillispie, Jimmy         M29 Unattached              6:51.2   21:17.41                
  8 French, Seth             M13 Unattached              7:01.4   21:49.09        
  9 Harris, Kit              M39 Unattached              7:01.6   21:49.87        
 10 Halford, Joel            M14 Unattached              7:03.8   21:56.66        
 11 Dultmeier, David         M28 Unattached              7:07.0   22:06.50               
 12 Palmer, Dan              M37 Unattached              7:10.1   22:16.03        
 13 Stout, Kyle              M26 Unattached              7:19.9   22:46.60        
 14 Miley, Mike              M47 Unattached              7:24.5   23:00.97        
 15 Mackiz, Gaclan           M27 Unattached              7:25.7   23:04.75        
 16 Patterson, Brian         M35 Unattached              7:25.9   23:05.10        
 17 Hewart, Rob              M41 Unattached              7:30.8   23:20.59        
 18 Reichard, Danny          M38 Unattached              7:34.4   23:31.78        
 19 Beecher, Jeff            M51 Unattached              7:40.2   23:49.75        
 20 Dalrymple, Curtis        M43 Unattached              7:45.5   24:06.12                
 21 Will, Roger              M58 Unattached              7:49.0   24:16.97              
 22 Solomon, Tony            M30 Unattached              7:53.3   24:30.31        
 23 Peppiatt, John           M52 Unattached              7:55.9   24:38.44               
 24 Hockey, Cy               M11 Unattached              7:59.0   24:47.96        
 25 Jackson, Jeff            M35 Unattached              8:01.1   24:54.62               
 26 Miller, Mike             M36 Unattached              8:06.4   25:11.12        
 27 Temple, Justin           M39 Unattached              8:07.5   25:14.47        
 28 Wilson, Parker           M11 Unattached              8:16.4   25:42.25        
 29 Bailey, Scott            M45 Unattached              8:19.2   25:50.94           
 30 England, Shad            M40 Unattached              8:23.7   26:04.76
 31 Meismann, Scott          W44 Unattached              8:25.4   26:10.07               
 32 Wilson, Steve            M42 Unattached              8:26.4   26:13.28        
 33 Barth, Jackson           M13 Unattached              8:43.3   27:05.72        
 34 Chandler, Jared          M24 Unattached              8:48.5   27:21.81        
 35 Schulte, Ben             M20 Unattached              8:49.0   27:23.53                
 36 Pattrick, Nick           M14 Unattached              8:53.3   27:36.78        
 37 Hardy, Travis            M34 Unattached              8:55.1   27:42.25            
 38 Jones, Jason             M27 Unattached              9:16.9   28:49.97               
 39 Hurst, Hank               M9 Unattached              9:24.4   29:13.53        
 40 Schoenberger, Scott      M39 Unattached              9:57.3   30:55.72            
 41 Perry, Charles           M63 Unattached             10:05.9   31:22.18        
 42 Daniel, Jeff             M49 Unattached             10:14.4   31:48.78        
 43 Greenhoot, Gus            M9 Unattached             10:16.3   31:54.72                
 44 Bailey, Erik             M42 Unattached             10:33.2   32:47.09           
 45 Dalrymple, Ramon         M67 Unattached             11:26.4   35:32.56              
 46 Norris, Desmond          M11 Unattached             12:18.9   38:15.53        


Mixed 5k Run RR Overall Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Boyle, Jill              W36 Unattached              6:54.7   21:28.38        
  2 Harris, Sarah            W39 Unattached              7:08.0   22:09.72        
  3 Cellitti, Marie          W24 Unattached              7:46.5   24:09.12               
  4 Verhaeghe, Rebecca       W24 Unattached              7:51.6   24:24.97        
  5 Blair, Veronica          W25 Unattached              7:52.0   24:26.29        
  6 Kemp, Amanda             W28 Unattached              7:56.7   24:40.97        
  7 Sanford, Allie           W13 Unattached              8:01.9   24:57.12        
  8 Wilson, Megan            W40 Unattached              8:19.7   25:52.25          
  9 Durr, Penny              W46 Unattached              8:34.5   26:38.28        
 10 Sigvaldson, Hannah       W20 Unattached              8:36.7   26:45.25        
 11 Patterson, Michelle      W33 Unattached              8:39.9   26:55.09        
 12 Miller, Andrea           W36 Unattached              8:41.2   26:59.06        
 13 Robertson, Megan         W28 Unattached              8:52.1   27:33.12        
 14 Elliott, Trudi           W34 Unattached              8:57.9   27:51.12        
 15 Westgate, Kelley         W48 Unattached              8:58.1   27:51.53        
 16 Ball, Lisa               W42 Unattached              9:03.5   28:08.31        
 17 Hanson, Abby             W20 Unattached              9:10.0   28:28.59        
 18 Schneller, Kristin       W29 Unattached              9:10.4   28:30.00             
 19 Servis, Amber            W40 Unattached              9:23.7   29:11.34            
 20 Hurst, Hannah            W36 Unattached              9:24.6   29:13.91        
 21 Jackson, Anna            W34 Unattached              9:28.1   29:25.00        
 22 Miller, Gina             W39 Unattached              9:30.3   29:31.87        
 23 Phillips, Cindy          W49 Unattached              9:31.2   29:34.63        
 24 Letner, Jennifer         W40 Unattached              9:31.8   29:36.38        
 25 Sudja, Rebecca           W35 Unattached              9:41.5   30:06.48        
 26 Morgan, Gretchen         W39 Unattached              9:51.8   30:38.53           
 27 Ogle, Patty              W52 Unattached              9:58.4   30:58.87        
 28 Lauridsen, Laura         W51 Unattached              9:59.3   31:01.75        
 29 Tiller, Nikki            W39 Unattached             10:00.4   31:05.22        
 30 Good, Dottie             W28 Unattached             10:02.2   31:10.91        
 31 Bailey, Charla           W45 Unattached             10:03.4   31:14.53        
 32 Greenhoot, Andrea        W43 Unattached             10:16.5   31:55.18              
 33 Pattrick, Lisa           W47 Unattached             10:36.0   32:55.69        
 34 Kreighbaum, Jill         W39 Unattached             10:53.2   33:49.31        
 35 Gaylord, Chloe           W20 Unattached             10:58.2   34:04.94        
 36 Reynolds, Toni           W34 Unattached             11:02.2   34:17.13        
 37 Craig, Lori              W40 Unattached             11:05.3   34:26.88        
 38 Newcomb, Jenny           W45 Unattached             11:07.0   34:32.00        
 39 Graney, April            W37 Unattached             11:12.5   34:49.28        
 40 Daniel, Mara             W49 Unattached             11:14.3   34:54.84        
 41 Fultz, Amy               W47 Unattached             11:21.0   35:15.60        
 42 Clymer, Crysta           W35 Unattached             11:25.0   35:28.00             
 43 Puderbaugh, Allison      W32 Unattached             12:00.6   37:18.72        
 44 Daniel, Alma             W31 Unattached             12:28.4   38:45.00        
 45 Hardy, Denise            W34 Unattached             13:12.6   41:02.34        
 46 Catlin, Kelley           W36 Unattached             13:29.5   41:54.90        
 47 Deay, Laverne            W77 Unattached             13:43.5   42:38.30        
 48 Scott, Cassandra         W28 Unattached             13:44.9   42:42.60        
 49 Chapman, Shannon         W30 Unattached             13:44.9   42:42.60        
 50 Currie, Kim              W34 Unattached             13:44.9   42:42.60        
 51 Cumby, Elizabeth         W35 Unattached             14:08.7   43:56.60        
 52 Rundle, Raira            W33 Unattached             14:42.3   45:41.00        
 53 Kelley, Kelsey           W13 Unattached             14:42.3   45:41.00        
 55 Adamson, Amy             W41 Unattached             15:34.5   48:23.20

Mixed 5k Run RR 14u Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Messinger, Jacob         M13 Unattached              6:36.9   20:33.06              
  2 French, Seth             M13 Unattached              7:01.4   21:49.09        
  3 Halford, Joel            M14 Unattached              7:03.8   21:56.66             
  4 Hockey, Cy               M11 Unattached              7:59.0   24:47.96        
  5 Wilson, Parker           M11 Unattached              8:16.4   25:42.25        
  6 Barth, Jackson           M13 Unattached              8:43.3   27:05.72             
  7 Pattrick, Nick           M14 Unattached              8:53.3   27:36.78          
  8 Hurst, Hank               M9 Unattached              9:24.4   29:13.53        
  9 Greenhoot, Gus            M9 Unattached             10:16.3   31:54.72                   
 10 Norris, Desmond          M11 Unattached             12:18.9   38:15.53        

Mixed 5k Run RR 20-29 Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Johnson, Alex            M24 Unattached              6:29.9   20:11.28        
  2 Beecher, Alex            M23 Unattached              6:32.5   20:19.38        
  3 Gillispie, Jimmy         M29 Unattached              6:51.2   21:17.41                
  4 Dultmeier, David         M28 Unattached              7:07.0   22:06.50               
  5 Stout, Kyle              M26 Unattached              7:19.9   22:46.60        
  6 Mackiz, Gaclan           M27 Unattached              7:25.7   23:04.75         
  7 Chandler, Jared          M24 Unattached              8:48.5   27:21.81        
  8 Schulte, Ben             M20 Unattached              8:49.0   27:23.53                   
  9 Jones, Jason             M27 Unattached              9:16.9   28:49.97               

Mixed 5k Run RR 30-39 Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                   
  1 Norris, Andy             M39 Unattached              6:46.2   21:01.76        
  2 Harris, Kit              M39 Unattached              7:01.6   21:49.87              
  3 Palmer, Dan              M37 Unattached              7:10.1   22:16.03        
  4 Patterson, Brian         M35 Unattached              7:25.9   23:05.10        
  5 Reichard, Danny          M38 Unattached              7:34.4   23:31.78        
  6 Solomon, Tony            M30 Unattached              7:53.3   24:30.31        
  7 Jackson, Jeff            M35 Unattached              8:01.1   24:54.62               
  8 Miller, Mike             M36 Unattached              8:06.4   25:11.12        
  9 Temple, Justin           M39 Unattached              8:07.5   25:14.47         
 10 Hardy, Travis            M34 Unattached              8:55.1   27:42.25            
 11 Schoenberger, Scott      M39 Unattached              9:57.3   30:55.72            

Mixed 5k Run RR 40-49 Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Pease, Benjamin          M42 Unattached              6:17.8   19:33.69        
  2 Marshall, Miles          M45 Unattached              6:33.9   20:23.78        
  3 Miley, Mike              M47 Unattached              7:24.5   23:00.97        
  4 Hewart, Rob              M41 Unattached              7:30.8   23:20.59        
  5 Dalrymple, Curtis        M43 Unattached              7:45.5   24:06.12                
  6 Bailey, Scott            M45 Unattached              8:19.2   25:50.94           
  7 England, Shad            M40 Unattached              8:23.7   26:04.76
  8 Mersmann, Scott          W44 Unattached              8:25.4   26:10.07               
  9 Wilson, Steve            M42 Unattached              8:26.4   26:13.28         
 10 Daniel, Jeff             M49 Unattached             10:14.4   31:48.78            
 11 Bailey, Erik             M42 Unattached             10:33.2   32:47.09           

Mixed 5k Run RR 50-59 Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Beecher, Jeff            M51 Unattached              7:40.2   23:49.75                    
  2 Will, Roger              M58 Unattached              7:49.0   24:16.97                
  3 Peppiatt, John           M52 Unattached              7:55.9   24:38.44               

Mixed 5k Run RR 60-over Men
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                    
  1 Perry, Charles           M63 Unattached             10:05.9   31:22.18              
  2 Dalrymple, Ramon         M67 Unattached             11:26.4   35:32.56     
         

Mixed 5k Run RR 14u Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                
  1 Sanford, Allie           W13 Unattached              8:01.9   24:57.12             
  2 Kelley, Kelsey           W13 Unattached             14:42.3   45:41.00        

Mixed 5k Run RR 20-29 Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Cellitti, Marie          W24 Unattached              7:46.5   24:09.12               
  2 Verhaeghe, Rebecca       W24 Unattached              7:51.6   24:24.97        
  3 Blair, Veronica          W25 Unattached              7:52.0   24:26.29        
  4 Kemp, Amanda             W28 Unattached              7:56.7   24:40.97           
  5 Sigvaldson, Hannah       W20 Unattached              8:36.7   26:45.25        
  6 Robertson, Megan         W28 Unattached              8:52.1   27:33.12        
  7 Hanson, Abby             W20 Unattached              9:10.0   28:28.59        
  8 Schneller, Kristin       W29 Unattached              9:10.4   28:30.00             
  9 Good, Dottie             W28 Unattached             10:02.2   31:10.91           
 10 Gaylord, Chloe           W20 Unattached             10:58.2   34:04.94               
 11 Scott, Cassandra         W28 Unattached             13:44.9   42:42.60        

Mixed 5k Run RR 30-39 Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Boyle, Jill              W36 Unattached              6:54.7   21:28.38        
  2 Harris, Sarah            W39 Unattached              7:08.0   22:09.72         
  3 Patterson, Michelle      W33 Unattached              8:39.9   26:55.09        
  4 Miller, Andrea           W36 Unattached              8:41.2   26:59.06        
  5 Elliott, Trudi           W34 Unattached              8:57.9   27:51.12             
  6 Hurst, Hannah            W36 Unattached              9:24.6   29:13.91        
  7 Jackson, Anna            W34 Unattached              9:28.1   29:25.00        
  8 Miller, Gina             W39 Unattached              9:30.3   29:31.87         
  9 Sudja, Rebecca           W35 Unattached              9:41.5   30:06.48        
 10 Morgan, Gretchen         W39 Unattached              9:51.8   30:38.53           
 11 Tiller, Nikki            W39 Unattached             10:00.4   31:05.22         
 12 Kreighbaum, Jill         W39 Unattached             10:53.2   33:49.31          
 13 Reynolds, Toni           W34 Unattached             11:02.2   34:17.13        
 14 Graney, April            W37 Unattached             11:12.5   34:49.28             
 15 Clymer, Crysta           W35 Unattached             11:25.0   35:28.00             
 16 Puderbaugh, Allison      W32 Unattached             12:00.6   37:18.72        
 17 Daniel, Alma             W31 Unattached             12:28.4   38:45.00        
 18 Hardy, Denise            W34 Unattached             13:12.6   41:02.34        
 19 Catlin, Kelley           W36 Unattached             13:29.5   41:54.90        
 20 Chapman, Shannon         W30 Unattached             13:44.9   42:42.60        
 21 Currie, Kim              W34 Unattached             13:44.9   42:42.60        
 22 Cumby, Elizabeth         W35 Unattached             14:08.7   43:56.60        
 23 Rundle, Raira            W33 Unattached             14:42.3   45:41.00        

Mixed 5k Run RR 40-49 Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                 
  1 Wilson, Megan            W40 Unattached              8:19.7   25:52.25          
  2 Durr, Penny              W46 Unattached              8:34.5   26:38.28        
  3 Westgate, Kelley         W48 Unattached              8:58.1   27:51.53        
  4 Ball, Lisa               W42 Unattached              9:03.5   28:08.31         
  5 Servis, Amber            W40 Unattached              9:23.7   29:11.34            
  6 Phillips, Cindy          W49 Unattached              9:31.2   29:34.63        
  7 Letner, Jennifer         W40 Unattached              9:31.8   29:36.38        
  8 Bailey, Charla           W45 Unattached             10:03.4   31:14.53        
  9 Greenhoot, Andrea        W43 Unattached             10:16.5   31:55.18              
 10 Pattrick, Lisa           W47 Unattached             10:36.0   32:55.69        
 11 Craig, Lori              W40 Unattached             11:05.3   34:26.88        
 12 Newcomb, Jenny           W45 Unattached             11:07.0   34:32.00        
 13 Daniel, Mara             W49 Unattached             11:14.3   34:54.84        
 14 Fultz, Amy               W47 Unattached             11:21.0   35:15.60        
 15 Adamson, Amy             W41 Unattached             15:34.5   48:23.20

Mixed 5k Run RR 50-59 Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                    
  1 Ogle, Patty              W52 Unattached              9:58.4   30:58.87        
  2 Lauridsen, Laura         W51 Unattached              9:59.3   31:01.75        

Mixed 5k Run RR 60-over Women
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
                                                                    
  1 Deay, Laverne            W77 Unattached             13:43.5   42:38.30