Ticker Timing - Contractor License 
                     2010 Pitt State Indoor Inv. - 2/12/2010                     
                           Pittsburg State University                            
 
Event 29  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Green, Whitney               Cowley College           9.88m   32-05.00       
  2 McCarty, Megan               Tabor College            9.53m   31-03.25       
  3 Eiken, Erin                  University o             9.32m   30-07.00       
  4 Tolbert, Tiffany             Cowley College           9.26m   30-04.75       
  5 Bawden, Daralyn              evangel                  9.16m   30-00.75       
  6 Gifford, Tiffany             evangel                  9.15m   30-00.25       
  7 Simpson, Brandy              Missouri Southern        9.02m   29-07.25       
  8 Ralstin, Ruthann             Cowley College           8.92m   29-03.25       
  9 Hope, Stephanie              Cowley College           8.79m   28-10.25       
 10 Perez, Mikaela               Coffeyville CC           8.30m   27-02.75       
 -- Jauregui, Annalisa           Cowley College            FOUL                  
Flight  2                                                                        
  1 Schroeder, Amber             Baker University        10.44m   34-03.00       
  2 Bolz, Alisha                 Neosho County            9.68m   31-09.25       
  3 Wendler, Ashton              Hutchinson C             9.47m   31-01.00       
  4 Stoneburgh, Brandie          Hutchinson C             8.96m   29-04.75       
  5 Moreland, Chelsea            johnson county cc        8.34m   27-04.50       
 -- Drummond, Katie              Baker University          FOUL                  
 -- Wilkerson, Courtney          johnson county cc         FOUL                  
 -- Alberti, Taylor              University o              FOUL                  
Flight  3                                                                        
  1 Henry, Leeza                 Hutchinson C            12.10m   39-08.50       
  2 Wellner, Barbara             johnson county cc       11.94m   39-02.25       
  3 Reddig, Cearra               Cowley College          11.78m   38-07.75       
  4 Banda, Denise                Coffeyville CC          11.26m   36-11.50       
  5 Becker, Paige                University o            10.86m   35-07.75       
  6 Browne, Kapi                 Coffeyville CC          10.53m   34-06.75       
  7 Rook, Rhett                  johnson county cc        7.75m   25-05.25       
 -- Agboga, Ammina               Coffeyville CC            FOUL                  
Flight  4                                                                        
  1 Smith, Heidi                 Pittsburg St            13.46m   44-02.00       
  2 Green, Nicole                Missouri Southern       13.41m   44-00.00       
  3 Richards, Larissa            Pittsburg St            13.08m   42-11.00       
  4 Steffens, Erin               Missouri Southern       12.84m   42-01.50       
  5 Lister, Carrie               Baker University        12.76m   41-10.50       
  6 Mieseler, Emilie             Missouri Southern       12.66m   41-06.50       
  7 Vie, Cortney                 Missouri Southern      J12.49m   40-11.75       
  7 Eby, Samantha                Coffeyville CC          12.49m   40-11.75       
  9 Donovan, Jesscia             University o            12.42m   40-09.00       
 10 Lowe, Misty                  Neosho County           12.12m   39-09.25       
 11 Alexander, Carissa           johnson county cc       10.16m   33-04.00       
 -- Gibler, Misty                Neosho County             FOUL                  
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Smith, Heidi                 Pittsburg St            13.46m   44-02.00       
  2 Green, Nicole                Missouri Southern       13.41m   44-00.00       
  3 Richards, Larissa            Pittsburg St            13.08m   42-11.00       
  4 Steffens, Erin               Missouri Southern       12.84m   42-01.50       
  5 Lister, Carrie               Baker University        12.76m   41-10.50       
  6 Mieseler, Emilie             Missouri Southern       12.66m   41-06.50       
  7 Eby, Samantha                Coffeyville CC          12.49m   40-11.75       
  8 Vie, Cortney                 Missouri Southern      J12.49m   40-11.75       
  9 Donovan, Jesscia             University o            12.42m   40-09.00       
 10 Lowe, Misty                  Neosho County           12.12m   39-09.25       
 11 Henry, Leeza                 Hutchinson C            12.10m   39-08.50       
 12 Wellner, Barbara             johnson county cc       11.94m   39-02.25       
 13 Reddig, Cearra               Cowley College          11.78m   38-07.75       
 14 Banda, Denise                Coffeyville CC          11.26m   36-11.50       
 15 Becker, Paige                University o            10.86m   35-07.75       
 16 Browne, Kapi                 Coffeyville CC          10.53m   34-06.75       
 17 Schroeder, Amber             Baker University        10.44m   34-03.00       
 18 Alexander, Carissa           johnson county cc       10.16m   33-04.00       
 19 Green, Whitney               Cowley College           9.88m   32-05.00       
 20 Bolz, Alisha                 Neosho County            9.68m   31-09.25       
 21 McCarty, Megan               Tabor College            9.53m   31-03.25       
 22 Wendler, Ashton              Hutchinson C             9.47m   31-01.00       
 23 Eiken, Erin                  University o             9.32m   30-07.00       
 24 Tolbert, Tiffany             Cowley College           9.26m   30-04.75       
 25 Bawden, Daralyn              evangel                  9.16m   30-00.75       
 26 Gifford, Tiffany             evangel                  9.15m   30-00.25       
 27 Simpson, Brandy              Missouri Southern        9.02m   29-07.25       
 28 Stoneburgh, Brandie          Hutchinson C             8.96m   29-04.75       
 29 Ralstin, Ruthann             Cowley College           8.92m   29-03.25       
 30 Hope, Stephanie              Cowley College           8.79m   28-10.25       
 31 Moreland, Chelsea            johnson county cc        8.34m   27-04.50       
 32 Perez, Mikaela               Coffeyville CC           8.30m   27-02.75       
 33 Rook, Rhett                  johnson county cc        7.75m   25-05.25       
 -- Agboga, Ammina               Coffeyville CC            FOUL                  
 -- Gibler, Misty                Neosho County             FOUL                  
 -- Drummond, Katie              Baker University          FOUL                  
 -- Jauregui, Annalisa           Cowley College            FOUL                  
 -- Wilkerson, Courtney          johnson county cc         FOUL                  
 -- Alberti, Taylor              University o              FOUL