Ticker Timing - Contractor License 
                     2010 Pitt State Indoor Inv. - 2/12/2010                     
                           Pittsburg State University                            
 
Event 20  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Allen, Brian                 Pittsburg St            19.32m   63-04.75       
  2 Hayes, Braden                Unattached              17.45m   57-03.00       
  3 Wuthrich, Gavin              Pittsburg St            16.93m   55-06.50       
  4 Binning, John                Hutchinson C            16.77m   55-00.25       
  5 Hubbard, Brandon             Pittsburg St            16.47m   54-00.50       
  6 Birk, Dane                   Neosho County           16.11m   52-10.25       
  7 Holland, Cody                Pittsburg St            15.85m   52-00.00       
  8 Wyrick, Tell                 Pittsburg St            15.56m   51-00.75       
  9 Werle, Tyler                 University o            15.18m   49-09.75       
 10 Korn, Brian                  Baker University        15.14m   49-08.25       
 11 Seiler, Chris                Neosho County           14.89m   48-10.25       
 12 Rodgers, Daniel              Butler CC               14.71m   48-03.25       
 13 Thompson, Zak                Neosho County           14.69m   48-02.50       
 14 Agee, Taeshon                Neosho County           14.52m   47-07.75       
 15 Woods, Jeff                  johnson county cc       14.34m   47-00.75       
 16 Hancock, Kyle                Missouri Southern       14.19m   46-06.75       
 17 Shackelford, Justen          University o            14.11m   46-03.50       
 18 Garrett, Joseph              Butler CC               14.01m   45-11.75       
 19 Harper, Junior               Neosho County           13.88m   45-06.50       
 20 Thompkins, Kameron           Coffeyville CC          13.48m   44-02.75       
 21 White, Edric                 Cowley College          13.39m   43-11.25       
 22 Nelson, Sam                  Hutchinson C            13.06m   42-10.25       
 23 Graves, Kendric              Coffeyville CC          13.02m   42-08.75       
 23 Lehnherr, Christian          Baker University        13.02m   42-08.75       
 25 Flaig, Richard               Baker University        12.94m   42-05.50       
 26 James, Charles               Cowley College          12.50m   41-00.25       
 27 Quarker, David               Tabor College           12.15m   39-10.50       
 28 Munsch, Aaron                Tabor College           12.11m   39-08.75       
 29 Naughton, Joe                Baker University        11.96m   39-03.00       
 29 Burgess, Tyler               Missouri Southern       11.96m   39-03.00       
 31 Scott, Colter                Baker University        11.82m   38-09.50       
 32 Roberts, Andy                Baker University        11.77m   38-07.50       
 33 Tapia, Marcus                Cowley College          11.66m   38-03.25       
 34 Green, Dustin                Neosho County           11.32m   37-01.75       
 35 Stanwood, Blake              Baker University        10.84m   35-06.75       
 36 Esau, Adam                   Butler CC                9.88m   32-05.00       
 37 Loughmiller, Sam             johnson county cc        9.36m   30-08.50       
 -- Giroir, Sean                 Tabor College             FOUL                  
 -- Klaassen, Michael            Tabor College             FOUL                  
 -- Andrews, Charles             Coffeyville CC            FOUL                  
 -- Putman, Mason                Cowley College            FOUL                  
 -- Hill, Clayton                Baker University          FOUL                  
 -- Bailey, James                johnson county cc         FOUL                  
 -- Reynolds, Marcus             johnson county cc         FOUL                  
 -- McCaslin, Jarod              Hutchinson C              FOUL