Ticker Timing - Contractor License 
                   Rim Rock Farm Classic - 9/26/2009                   
                             Rim Rock Farm                             
 
Event 13  Boys 4k Run CC C Team
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men                                                          
  1 Upchurch, Brandon         09 Op-Bv N               14:44.90    1   
  2 Sterle, Brenton           12 Liberty               15:03.20    2   
  3 Alvey, Danny              10 Liberty               15:15.60    3   
  4 Ruth, Caleb               09 Jefferson City        15:16.60    4   
  5 Kellerman, Brad           10 Op-St. Thomas Aq      15:17.50    5   
  6 Lewis, Joe                10 SM East               15:19.40    6   
  7 Cogdill, Ty               09 Liberty               15:21.70    7   
  8 Gonzalez, Fabian          12 Liberty               15:25.30    8   
  9 Boyles, Nick              09 Op-St. Thomas Aq      15:25.80    9   
 10 Backhaus, Ben             11 Liberty               15:26.10   10   
 11 Korondi, Sully            10 Liberty               15:28.90   11   
 12 Turner, Deon              09 Jefferson City        15:29.80   12   
 13 Asbury, Tanner            10 Topeka-Washburn       15:32.70   13   
 14 Crossette, Charlie        09 SM East               15:33.90   14   
 15 Luetkemeyer, Danny        09 Jefferson City        15:34.30   15   
 16 Tuebner, Glen             09 Jefferson City        15:34.70   16   
 17 Neely, Brett              09 SM West               15:35.30   17   
 18 Schwartz, Hunter          09 Burlington            15:38.40   18   
 19 Cordry, Tyler             09 Op-St. Thomas Aq      15:44.60   19   
 20 Klug, Jonah               10 Op-Blue Valley West   15:44.90   20   
 21 Steffes, Grant            11 Op-Blue Valley West   15:45.20   21   
 22 Pazderka, Timmy           10 Omaha Creighton       15:45.70   22   
 23 Eigsti, Andrew            09 Mill Valley           15:46.80   23   
 24 Gerson, Brain             09 Op-Bv N               15:49.30   24   
 25 Fowler, Alex              12 Liberty               15:50.10   25   
 26 Maser, Mac                10 Op-Blue Valley West   15:52.10   26   
 27 Herst, Andrew             09 SM East               15:59.20   27   
 28 Kelly, Aaron              09 Topeka-Washburn       16:03.70   28   
 29 Badgley, Bryce            09 Topeka-Washburn       16:03.80   30   
 29 Mahoney, Drake            09 Burlington            16:03.80   29   
 31 DeLong, Alex              10 Op-St. Thomas Aq      16:07.50   31   
 32 Stadler, Mark             10 Wichita-Kapaun-M      16:07.80   32   
 33 Loomis, Robert            10 Op-St. Thomas Aq      16:08.50   33   
 34 Gillespie, Chris          09 Mill Valley           16:08.60   34   
 35 Sidwell, Michael          09 Harrisonville         16:10.80        
 36 Bain, Dakota              10 SM West               16:11.10   35   
 37 Stevens, Blake            09 Op-Blue Valley West   16:13.40   36   
 38 Henley, Tyler             11 SM West               16:14.30   37   
 39 Trussell, Matt            11 Op-Bv N               16:17.40   38   
 40 Klein, Michael            10 Mill Valley           16:21.10   39   
 41 Kline, Evan               10 Op-Blue Valley West   16:21.20   40   
 42 Carothers, Nick           12 SM East               16:21.90   41   
 43 Bagley, Scott             10 Op-Blue Valley West   16:22.40   42   
 44 Harzmann-Dies, Johannes   12 SM West               16:23.30   43   
 45 Germain, Matthew          11 Lawrence              16:25.10   44   
 46 Dare, Andrew              09 Op-St. Thomas Aq      16:25.30   45   
 47 simecka, avery            10 Topeka-Washburn       16:29.00   46   
 48 Tidball, Michael          09 Topeka-Washburn       16:29.10   47   
 49 Wilson, Hayden            10 Op-Blue Valley West   16:30.80   48   
 50 Brashears, Kevin          11 DeSoto                16:31.30   49   
 51 Orth, Dylan               10 Lawrence              16:32.40   50   
 52 Dolechek, John            09 Wichita-Kapaun-M      16:32.80   51   
 53 Gier, David               11 Op-St. Thomas Aq      16:33.20   52   
 54 Jarrett, Glen             12 Omaha Creighton       16:33.50   53   
 55 Hofmeister, Max           09 SM East               16:33.60   54   
 56 Simmons, Alex             09 Op-Bv N               16:35.60   55   
 57 Uffendell, Andrew         09 Wichita-East          16:36.60   56   
 58 Smith, Burke              11 SM East               16:37.40   57   
 59 Burnett, Alex             12 SM West               16:41.00   58   
 60 Mustapich, Jon            11 Mill Valley           16:42.00   59   
 61 Johnson, Mason            09 Jefferson City        16:43.30   60   
 62 Hale, Clinton             11 DeSoto                16:43.60   61   
 63 Pittman, Zack             10 Topeka-Seaman         16:44.50   62   
 64 Young, Casey              12 Op-Bv N               16:47.40   64   
 64 Pirtle, Patrick           12 Wichita-Kapaun-M      16:47.40   63   
 66 Eaves, Andrew             09 Wichita-Northwest     16:51.40   65   
 67 Okruhlik, Jacob           12 Topeka-Washburn       16:52.50   66   
 68 Hoffman, Michael          10 Op-Bv N               16:53.00   67   
 69 Bergkamp, Peter           10 Wichita-Kapaun-M      16:54.20   68   
 70 Chestnut, Connor          09 Lawrence-Free State   16:54.30   69   
 71 Garrett, Hunter           12 Topeka-Seaman         16:56.90   70   
 72 Trieber, Luke             09 Topeka-Seaman         16:59.20   71   
 73 Daily, Ian                09 Wichita-Kapaun-M      17:01.00   72   
 74 Bell, Brandon             12 Topeka-Washburn       17:01.30   73   
 75 Barnes, Brad              10 Topeka-Washburn       17:01.80        
 76 Riedl, Matt               11 Wichita-Kapaun-M      17:02.30   74   
 77 Freeze, Aaron             11 Topeka-Washburn       17:02.70        
 78 Kiekhaefer, Paul          09 Jefferson City        17:06.00   75   
 79 Nickel, Anthony           11 Wichita-Kapaun-M      17:07.70   76   
 80 Sullivan, Colin           12 Omaha Creighton       17:09.10   77   
 81 Kelly, Ryan               09 Topeka-Seaman         17:09.50   78   
 82 Fibelkorn, Michael        09 Gardner-Edgerton      17:10.20   79   
 83 Stinson, GJ               12 SM West               17:11.30   80   
 84 Hoos, Alex                10 Jefferson City        17:12.20   81   
 85 Russell, Trent            09 Baldwin               17:12.30   82   
 86 Colbert, Nick             12 Op-Bv N               17:13.50   83   
 87 Denker, Jake              12 Omaha Creighton       17:15.60   84   
 88 Kauffman, Justus          09 Wichita-West          17:16.50        
 89 towns, tanner             10 Topeka-Washburn       17:17.40        
 90 Peirce, Luke              09 Lawrence-Free State   17:17.60   85   
 91 Erickson, Lars            09 DeSoto                17:17.70   86   
 92 Weber, Robbie             10 Mill Valley           17:20.10   87   
 93 russell, tanner           12 Topeka-Washburn       17:21.50        
 94 Quinn, Austin             12 Omaha Creighton       17:22.40   88   
 95 Chau, Dustin              10 Wichita-East          17:24.10   89   
 96 Greenwood, Garrett        09 Topeka-Seaman         17:24.20   90   
 97 Braun, Justin             11 Topeka                17:32.00        
 98 LaManno, Gian             10 Bishop Miege          17:35.60   91   
 99 Jolly, Michael            10 Gardner-Edgerton      17:38.50   92   
100 Gude, Austin              09 Mill Valley           17:40.40   93   
101 Wentz, Brian              12 Lawrence-Free State   17:44.10   94   
102 Mohr, Charles             10 Wichita-Kapaun-M      17:48.50        
103 Kaufman, Christian        12 Wichita-East          17:48.60   95   
104 Schoneich, Sebi           11 Lawrence-Free State   17:50.70   96   
105 Campbell, Alex            09 Topeka-Washburn       17:52.70        
106 Sanchez-Foos, Luis        09 Wichita-East          17:54.30   97   
107 Harlow, Taylor            10 Gardner-Edgerton      17:56.80   98   
108 Simmons, Elijah           09 Burlington            17:58.80   99   
109 Strausser, Tommy          11 DeSoto                18:02.10  100   
110 Strecker, Trey            09 Wichita-Kapaun-M      18:04.00        
111 Lamoreux, Brian           12 Baldwin               18:04.30  101   
112 Willis, Parker            09 Lee's Summit North    18:07.70        
113 Thornwall, Michael        11 Topeka-Seaman         18:08.10  102   
114 Dixon, Scott              11 Topeka-Washburn       18:12.50        
115 Norfleet, Kevin           09 Wichita-Northwest     18:12.60  103   
116 Bennett, Cody             11 DeSoto                18:12.80  104   
117 Roepert, Linus            12 Lawrence              18:13.30  105   
118 Bontrager, Blade          10 Wichita-Northwest     18:14.10  106   
119 Wittler, Thomas           11 Wichita-Kapaun-M      18:14.70        
120 Alvarado, Alex            12 Lawrence-Free State   18:15.40  107   
121 McEenry, Stephen          09 Mill Valley           18:16.00  108   
122 Mefford, Noah             12 Burlington            18:18.60  109   
123 Melvin, Zachary           12 Gardner-Edgerton      18:22.40  110   
123 Frech, Matthew            10 Erie                  18:22.40        
125 Peak, Teague              12 Topeka-Washburn       18:24.70        
126 Spielbusch, Kyle          10 Erie                  18:25.50        
127 Wheatley, Thomas          12 Lawrence              18:27.50  111   
128 Garbe, Ryan               09 Burlington            18:28.90  112   
129 Vannicola, Anthony        10 Mill Valley           18:29.40        
130 Justice, Brian            10 Mill Valley           18:30.30        
131 Johanning, Ulrich         11 Lawrence              18:31.70  113   
132 Danny, Daleo              12 Topeka                18:34.60        
133 Jeong, Myeong             11 Baldwin               18:35.60  114   
134 Russell, Brenden          10 Mill Valley           18:36.50        
135 Sears, Jarod              10 Wichita-Northwest     18:36.70  115   
135 Daily, Adam               11 Wichita-Kapaun-M      18:36.70        
137 Seaman, Nathan            11 Burlington            18:41.80  116   
138 Klausmeyer, William       09 Wichita-Kapaun-M      18:42.50        
139 Resko, Troy               11 Wichita-Northwest     18:45.20  117   
140 Laskowski, Nathan         11 Gardner-Edgerton      18:46.70  118   
141 Hoener, Kyle              10 Mill Valley           18:51.50        
142 Vu, Drew                  10 Wichita-East          18:52.90  119   
143 Schwerdt, Adam            12 Topeka-Washburn       18:55.60        
144 McBroom, James            09 Leavenworth           18:57.50        
145 Lemasters, Eric           11 Topeka-Washburn       18:58.20        
146 Geise, Andrew             10 Mill Valley           18:59.30        
147 Maxwell, Oto              12 Omaha Creighton       19:04.10  120   
148 Cook, Weston              12 Wichita-Northwest     19:04.30  121   
149 Leslie, Trevor            11 Lawrence-Free State   19:11.90  122   
150 Cobb, Gus                 12 Topeka-Washburn       19:13.70        
151 Skinner, Daniel           11 Wichita-Kapaun-M      19:18.70        
152 Boswell, Trayte           10 Wichita-Kapaun-M      19:23.20        
153 Moore, Bobby              10 Wichita-Kapaun-M      19:24.40        
154 Mitchell, Daniel          09 Bishop Miege          19:26.00  123   
155 Johnson, Garrett          12 Wichita-Northwest     19:31.70  124   
156 Padilla, Dominic          10 Mill Valley           19:33.10        
157 Kennedy, Brian            11 Lenexa-St. James      19:37.40        
158 Vailas, Alexi             09 Wichita-Kapaun-M      19:37.90        
159 Minor, Corbin             09 Wichita-Northwest     19:38.30        
160 Janner, Dane              09 Bishop Miege          19:42.00  125   
161 Ellsworth, Thomas         12 Leavenworth           19:43.90        
162 Hasvold, Dacotah          12 Lawrence-Free State   19:45.80  126   
163 Patterson, Troy           12 Harrisonville         19:54.60        
164 Service, Christian        10 Mill Valley           19:57.80        
165 Hudson, Tim               11 Shawnee Heights       20:00.60        
166 Tenbrink, Andrew          11 Lenexa-St. James      20:02.50        
167 Hunt, Graham              11 Bishop Miege          20:05.80  127   
168 McHenry, Taylor           12 Lenexa-St. James      20:08.00        
169 Howard, Chris             10 Wichita-West          20:08.80        
170 May, Christian            10 Wichita-Kapaun-M      20:29.10        
171 Karnitz, David            12 DeSoto                20:32.30  128   
172 Searcy, Austin            09 Tonganoxie            20:32.70        
173 Jones, Lex                12 Baldwin               20:33.60  129   
174 Dougherty, Sean           09 Bishop Miege          20:36.70  130   
175 Martinez, Ray             10 Shawnee Heights       20:44.00        
176 Baker, Brandon            09 Leavenworth           20:44.90        
177 Kane, Zack                09 Erie                  20:46.90        
178 Cox, Griffin              10 Shawnee Heights       20:57.40        
179 Cesare, Sean              10 Lawrence-Free State   21:22.40        
180 Wallace, Derek            12 Baldwin               21:35.70  131   
181 Brandl, Nathan            09 Bishop Miege          21:40.10  132   
182 McFarlane, Acea           09 Baldwin               22:02.20  133   
183 Greene, Colin             10 Lee's Summit North    22:06.30        
184 Holler, Mason             09 Leavenworth           22:14.40        
185 Owsley, Tyler             10 Mill Valley           22:19.30        
186 Morris, Michael           09 Lenexa-St. James      22:49.80        
187 Stephens, Brice           09 Lee's Summit North    23:18.50        
188 Brest, Elliott            11 Tonganoxie            23:23.10        
189 Flynn, Richard            11 Topeka                24:07.00