Ticker Timing - Contractor License 
                   Rim Rock Farm Classic - 9/26/2009                   
                             Rim Rock Farm                             
 
Event 9  Boys 5k Run CC Var. Gold
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men                                                          
  1 Korolev, Maksim           12 Harrisonville         15:40.21        
  2 Wedge, Roy                12 Lawrence              15:58.71    1   
  3 Woodward, Riley           11 Wamego                16:14.76    2   
  4 Gohlke, Brian             11 Woodlands Co          16:17.92    3   
  5 Landes, Evan              11 Mulvane               16:20.66    4   
  6 Sloan, Logan              11 Lawrence-Free State   16:20.77        
  7 Hassan, Hossam            12 Liberty               16:22.83    5   
  8 Munsch, Josh              12 Hays                  16:25.55    6   
  9 Burton, Alloch            12 Jefferson City        16:26.62    7   
 10 Pope, Aaron               12 Topeka-Washburn       16:27.96    8   
 11 Klosterhoff, Brett        12 St. Charles West      16:28.29        
 12 Trooien-Smith, Nikki      12 Mulvane               16:29.50    9   
 13 Weiss, Tony               11 Baldwin               16:30.92   10   
 14 Everett, David            11 Westminster Chri      16:31.20        
 15 Metler, Neil              12 Derby                 16:32.44   11   
 16 McAdams, David            12 Jefferson City        16:32.83   12   
 17 Leach, Kody               12 Greeley West          16:33.86   13   
 18 Rackers, Tim              11 St. Louis Univ.       16:37.65   14   
 19 Armstrong, Matt           11 Liberty               16:44.30   15   
 20 Smith, Troy               11 Liberty               16:46.40   16   
 21 Philip, Hudson            10 Wamego                16:46.58   17   
 22 McNinch, Colton           12 Ness City             16:47.98   18   
 23 Everett, Daniel           11 Westminster Chri      16:48.46        
 24 Morgan, Calvin            12 Lawrence              16:50.48   19   
 25 McLaughlin, Tim           12 St. Louis Univ.       16:53.43   20   
 26 Segura, Javier            12 Topeka-West           16:53.67        
 27 Cookson, Emmett           12 St. Louis Univ.       16:55.62   21   
 28 Tophoj, Seth              11 Hays                  16:56.23   22   
 29 Abernathy, Kevin          11 De Smet Jesuit        16:57.02   23   
 30 Garrison, Ben             12 Liberty               17:01.59   24   
 31 Springer, Joseph          11 Lawrence              17:03.65   25   
 32 Lockwood, Nick            11 Mulvane               17:04.80   26   
 33 Jennings, Tyler           12 St. Louis Univ.       17:05.63   27   
 34 Podjenski, Ryan           12 Blue Springs          17:06.19   28   
 35 Houck, Josh               11 Liberty               17:08.37   29   
 36 Stasiak, Anthony          12 Liberty               17:08.48   30   
 37 Morgan, Jacob             10 Topeka-Washburn       17:08.63   31   
 38 Finger, Evert             10 Greeley West          17:09.12   32   
 39 White, Kevin              12 Wamego                17:09.15   33   
 40 James, Wyatt              12 Mulvane               17:09.40   34   
 41 Keirns, Bryant               Campus High School    17:09.66   35   
 42 Hinchey, Austin           12 DeSoto                17:11.58   36   
 43 Kissling, Cliff           12 Wichita-Bishop C      17:12.97   37   
 44 Stack, Ethan              12 De Smet Jesuit        17:13.61   38   
 45 Thor, David               10 Wichita-Bishop C      17:15.79   39   
 46 Anderson, Kain            10 Lawrence-Free State   17:17.55        
 47 Raterman, Daniel          11 St. Louis Univ.       17:18.06   40   
 48 mahaffey, alex            12 Topeka-Washburn       17:18.34   41   
 49 Kaftan, Adam              12 Omaha Creighton       17:20.62   42   
 50 Minnick, Tony             12 St. Louis Univ.       17:20.74   43   
 51 Shump, Nicolas            11 Lawrence              17:21.28   44   
 52 King, Tyler               12 Liberty               17:21.87   45   
 53 Scherer, Phil             12 Omaha Creighton       17:24.68   46   
 54 Boyle, Zach               12 De Smet Jesuit        17:26.95   47   
 55 Steinauer, Nick           12 Omaha Creighton       17:27.32   48   
 56 Nooney, Brock                Campus High School    17:27.67   49   
 57 Piccinini, Dominic        09 Blue Springs          17:27.87   50   
 58 Nelsen, Caleb             11 Wamego                17:28.08   51   
 59 Calvin, Kyle              12 Ness City             17:28.67   52   
 60 Belete, Simon             09 Blue Springs          17:28.75   53   
 61 McCulloch, Michael        10 Staley                17:29.68   54   
 62 leeds, alex               12 Topeka-Washburn       17:30.17   55   
 63 Gabler, Bill              12 St. Louis Univ.       17:31.10   56   
 64 O'Brien, Chris            12 Lawrence-Free State   17:34.22        
 65 Joyce, Dalton             12 Blue Springs          17:37.04   57   
 66 Vasquez, Angel            09 DeSoto                17:37.55   58   
 67 Snyder, Collin            12 Jefferson City        17:37.94   59   
 68 Pitia, Huns               12 Staley                17:40.79   60   
 69 McQueen, Cam              12 Greeley West          17:40.92   61   
 70 Hampton, James            09 Wichita-Bishop C      17:41.04   62   
 71 Michael, Tegan            11 Topeka-West           17:41.49        
 72 Hansen, Josh              12 Mulvane               17:42.53   63   
 73 Hodges, Sean              10 Woodlands Co          17:45.53   64   
 74 Bubak, Matt               12 Omaha Creighton       17:45.56   65   
 75 Kelly, Chris                 Campus High School    17:45.88   66   
 76 Schepis, Andy             11 Wichita-Bishop C      17:46.39   67   
 77 Hanson, Andrew            12 Op-St. Thomas Aq      17:46.73   68   
 78 Walters, Eddie            11 Omaha Creighton       17:46.88   69   
 79 Nichols, Tyler            11 Greeley West          17:47.01   70   
 80 Garza, Roy                11 Greeley West          17:49.08   71   
 81 Smith, Conner             11 Topeka-Washburn       17:49.45   72   
 82 Craighead, Jeremiah       12 SM North              17:50.89   73   
 83 Chaney, Ephraim           12 SM North              17:51.14   74   
 84 Fischer, Cole             11 Jefferson City        17:51.59   75   
 85 Byrd, Brian               10 Woodlands Co          17:53.20   76   
 86 Clark, Cooper                Campus High School    17:55.18   77   
 87 Glenski, David            12 Op-St. Thomas Aq      17:55.70   78   
 88 Floersch, Paul            11 Omaha Creighton       17:55.91   79   
 89 Garcia, Gage              09 Wichita-Bishop C      17:56.04   80   
 90 Trusty, Brit              10 Blue Springs          17:56.09   81   
 91 Fangman, Simon            10 Lawrence              17:56.53   82   
 92 Terry, Connor             12 Op-Blv NW             17:56.97   83   
 93 Kiekhafer, Sam            12 Jefferson City        17:58.10   84   
 94 Wilson, James             12 Abilene               17:58.17        
 95 Shear, Jeremy                Campus High School    17:58.57   85   
 96 Daniel, Mitch             10 SM East               17:59.72   86   
 97 Thomann, Kyler            12 Lawrence              18:00.83   87   
 98 Hanson, Alex              12 Op-St. Thomas Aq      18:01.97   88   
 99 Potter, Alex              11 De Smet Jesuit        18:02.30   89   
100 Ross, Justin              12 Central (St. Jos      18:02.39   90   
101 Van Sickle, Daniel        12 Maize                 18:02.55   91   
102 Hopkins, Ryan             10 Maize                 18:03.45   92   
103 Hoffman, Christian        12 Central (St. Jos      18:04.43   93   
104 Koehn, Dylon              11 Greeley West          18:05.60   94   
105 O'Connor, Andrew          12 De Smet Jesuit        18:06.33   95   
106 Lewis, Brandon            09 Derby                 18:06.87   96   
107 Yoakum, Sam               10 SM North              18:07.23   97   
108 Nichols, Evan             10 SM East               18:07.41   98   
109 Berg, Jacob               11 SM North              18:07.43   99   
110 O'Farrell, Brendan        11 Op-Blv NW             18:07.57  100   
111 Butler, Trenton           09 Wamego                18:07.93  101   
112 Seiler, Jacob             11 De Smet Jesuit        18:07.98  102   
113 Bachman, Brett            09 Central (St. Jos      18:08.79  103   
114 Davis, Kyle               12 Op-Bv N               18:08.83  104   
115 Bolin, Alex               12 Op-St. Thomas Aq      18:09.36  105   
116 Merth, Henry              09 Wichita-Bishop C      18:10.60  106   
117 Bachman, Jeff             09 Central (St. Jos      18:11.54  107   
118 Mihesuah, Tosh            10 Baldwin               18:12.82  108   
119 Smith, Cameron            10 Op-Bv N               18:13.79  109   
120 Somogye, Derek            09 Lee's Summit North    18:14.47  110   
121 Patton, Ry                12 DeSoto                18:15.07  111   
122 Simmons, Adam             10 SM East               18:16.17  112   
123 Shcneider, Brendan        10 Staley                18:16.73  113   
124 Baumann, Isaac            11 Jefferson City        18:16.96  114   
125 Engel, Evan               11 Woodlands Co          18:17.37  115   
126 McRea, Morgan                Campus High School    18:17.71  116   
127 Beckman, Wyatt            09 Ness City             18:18.05  117   
128 Sageser, Lagan            09 Wichita-Bishop C      18:18.42  118   
129 Allman, Asher             12 Staley                18:18.99  119   
130 Watson, James             10 Woodlands Co          18:19.23  120   
131 Lehoczky, Jay             12 SM East               18:19.71  121   
132 Bender, Blake             12 De Smet Jesuit        18:20.74  122   
133 Holmes, Tanner            10 Op-Bv N               18:22.36  123   
134 James, Jonathan           11 Op-Blv NW             18:25.29  124   
135 Meixelsperger, Craig      11 Op-St. Thomas Aq      18:25.82  125   
136 Zimmerman, Will           12 Op-Blv NW             18:26.02  126   
137 James, Jake               10 Mulvane               18:26.34  127   
138 Erbert, Collin            11 Topeka-Washburn       18:26.78  128   
139 Ward, Nick                   Campus High School    18:27.50  129   
140 Schneider, Eli            11 Topeka-Washburn       18:28.09  130   
141 Sherping, Trevor          12 Mulvane               18:28.52  131   
142 Kaul, Phillip             10 DeSoto                18:30.87  132   
143 Barnes, Carson            11 Baldwin               18:31.80  133   
144 Curry-Long, Vontez        12 Derby                 18:31.92  134   
145 Loughman, Nick            12 Op-St. Thomas Aq      18:32.13  135   
146 Hughes, Chris             11 Op-Blv NW             18:34.49  136   
147 Lutz, Connor              12 SM North              18:35.28  137   
148 Runyon, Max               10 Derby                 18:37.64  138   
149 Detwiler, Drew            10 Emporia               18:37.69  139   
150 Fry, Matt                 12 Emporia               18:37.73  140   
151 Coffin, Tom               10 Op-St. Thomas Aq      18:40.59  141   
152 Jessip, Bryan             10 DeSoto                18:40.67  142   
153 Rowe, David               12 Greeley West          18:42.78  143   
154 Hill, David               11 SM East               18:43.08  144   
155 McIntosh, Clay            12 Ness City             18:44.65  145   
156 Lesslie, Peter            12 Lawrence-Free State   18:45.40        
157 King, Jeff                11 Blue Springs          18:46.13  146   
158 Fort, Eli                 11 Hays                  18:47.96  147   
159 Kilgore, Landon           12 Maize                 18:48.25  148   
160 Ybarra, Elijah            10 Maize                 18:49.23  149   
161 Compton, Craig            11 Derby                 18:51.32  150   
162 DeMarco, Ryan             11 Lee's Summit North    18:52.07  151   
163 Dawdy, Darren             12 Derby                 18:52.63  152   
164 Sloss, Brian              10 Staley                18:52.88  153   
165 Harmon, Nate              12 Staley                18:52.90  154   
166 Bizzell, Vincent          12 Hays                  18:52.95  155   
167 McKinley, Torin           12 Central (St. Jos      18:53.93  156   
168 Ryan, Jacob               12 SM North              18:55.01  157   
169 Rummery, Brooks           09 Maize                 18:56.72  158   
170 Sabatini, Alec            11 Op-Bv N               18:56.76  159   
171 Hill, Blake               10 SM East               18:57.14  160   
172 Briggs, Brennan           11 Wamego                18:57.45  161   
173 Morel, Adam               12 Op-Blv NW             18:58.10  162   
174 Michael, Ryan             12 Lee's Summit North    19:01.29  163   
175 Foster, Dustin            12 Ness City             19:01.97  164   
176 Jones, Cody               12 Lawrence              19:02.58  165   
177 Herrera, Antonio          11 Woodlands Co          19:03.15  166   
178 Hammond, Finney           11 Maize                 19:03.74  167   
179 Williams, Jake            11 Lee's Summit North    19:07.48  168   
180 Henry, Colton             12 Staley                19:09.36  169   
181 Easterberg, Jacob         10 Topeka-West           19:09.41        
182 Snodgrass, Josh           11 Ness City             19:09.86  170   
183 Horne, Ethan              11 Baldwin               19:11.15  171   
184 Randolph, Ben             10 SM East               19:13.27  172   
185 Nugen, Jake               12 Derby                 19:15.78  173   
186 Pistone, Vincent          12 Blue Springs          19:17.17  174   
187 Rice, Britton             11 Lee's Summit North    19:19.00  175   
188 Garcia, Kyle              11 Baldwin               19:23.35  176   
189 Holmes, Trey              10 Op-Bv N               19:24.22  177   
190 Sessum, Cory              10 Woodlands Co          19:25.98  178   
191 Endres, Ryan              11 DeSoto                19:26.45  179   
192 Wood, Ryan                10 Op-Bv N               19:29.88  180   
193 Beckman, Case             12 Ness City             19:34.03  181   
194 Olsen, Brian              11 Op-Bv N               19:34.67  182   
195 Schlimme, Christop        12 Hays                  19:38.47  183   
196 Biswell, Richard          11 Wamego                19:41.43  184   
197 Nance, Richard            12 Maize                 19:42.88  185   
198 Fortmeyer, Peter          11 Central (St. Jos      19:48.85  186   
199 Whenham, Robert           11 Lee's Summit North    19:48.96  187   
200 Overly, Phillip           10 Central (St. Jos      19:54.79  188   
201 Larson, Tim               11 Baldwin               20:18.77  189   
202 Dakin, Bryce              10 Emporia               20:34.59  190   
203 Polanco, Ponce            11 Topeka-West           20:38.25        
204 Arnold, Kevin             10 Hays                  21:05.10  191   
205 Heavener, Austin          10 Emporia               21:14.78  192   
206 Toms, James               10 Pembroke Hill         21:33.46        
207 Tennal, Donnie            11 Emporia               21:45.94  193