Ticker Timing - Contractor License 
                   Rim Rock Farm Classic - 9/26/2009                   
                             Rim Rock Farm                             
 
Event 8  Boys 5k Run CC Var. Crimson
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men                                                          
  1 Harsin, Josh              12 Blair                 16:30.45    1   
  2 Ibarra, Franklin          10 Lexington             16:41.31    2   
  3 Scott, Justin             12 Op-Blue Valley West   16:45.61    3   
  4 Sprague, Cameron          12 Hutchinson            16:53.41    4   
  5 Gibson, Connor            12 Blair                 16:55.47    5   
  6 Barrow, Ben               12 Smithville            17:06.71    6   
  7 Adams, Evan               11 Carthage              17:07.09    7   
  8 Riggs, Morgan             12 Liberal               17:07.12    8   
  9 Mendell, Billy            11 Carthage              17:07.16    9   
 10 Martinez-Garcia, Robbie   12 Wichita-Northwest     17:13.03   10   
 11 Snyder, Kyle              10 Topeka                17:13.39   11   
 12 Bryan, Jeremy             10 Op-Blue Valley West   17:13.77   12   
 13 Wise, Chris               10 Hutchinson            17:18.00   13   
 14 Heil, Aaron               10 Wichita-East          17:19.43   14   
 15 Bull, Jacob               12 Shawnee Heights       17:22.55   15   
 16 Sartain, Kyle             12 Ozark                 17:23.92   16   
 17 Hauman, Kyler             09 Ozark                 17:24.46   17   
 18 Heng, Jonah               10 SM West               17:28.43   18   
 19 Bhakta, Rajarshi          12 Junction City         17:31.01   19   
 20 Herbert, Daniel           12 Wichita-Northwest     17:31.50   20   
 21 Marsh, Will               11 Wichita-East          17:34.07   21   
 22 Williams, Joel            11 Carthage              17:35.73   22   
 23 Calmo, Mauricio           10 Lexington             17:36.24   23   
 24 Gaede, Ben                11 Stilwell-Blue Va      17:41.67   24   
 25 Carpenter, Will           11 Ladue Horton Wat      17:42.47   25   
 26 McPherson, Garrett        12 SM West               17:45.31   26   
 27 Laird, Caleb              12 Gardner-Edgerton      17:45.96   27   
 28 Garcia, Jose              12 Great Bend            17:46.05   28   
 29 Rohrer, Jacob             11 Mill Valley           17:47.24   29   
 30 Anderson, Daniel          09 Ozark                 17:47.42   30   
 31 Van Pelt, Matt            11 Lexington             17:48.19   31   
 32 Parker, Jesse             10 Wichita-East          17:50.36   32   
 33 Bryan, Justin             10 Op-Blue Valley West   17:50.95   33   
 34 Bloomfield, Charlie       11 Blair                 17:52.92   34   
 35 Drey, Andrew              10 Blair                 17:53.94   35   
 36 Spewak, Mark              11 Ladue Horton Wat      17:55.49   36   
 37 Snelgrove, Jerimiah       12 Piedmont              17:56.92        
 38 martin, brandon           10 Nixa                  18:00.01   37   
 39 Beckenhauer, David        12 Pittsburg             18:00.36        
 40 Lansdon, Ryan             10 SM West               18:00.88   38   
 41 Harmeyer, Cameron         10 Smithville            18:03.32   39   
 42 Wescott, Tim              12 Wichita-Kapaun-M      18:04.43   40   
 43 Massey, Brandon           12 Goddard               18:04.61   41   
 44 Lettau, Austin            11 Newton                18:05.01   42   
 45 Young, Jon                11 Ladue Horton Wat      18:07.00   43   
 46 Minjarez, Jaime           11 Liberal               18:09.01   44   
 47 Rodriguez, Juan Carlos    12 Liberal               18:10.02   45   
 48 Juan, Perez               10 Lexington             18:10.44   46   
 49 bryant, cullen            11 Nixa                  18:10.77   47   
 50 Medler, Cody              10 Ladue Horton Wat      18:10.96   48   
 51 Poje, Grant               09 Stilwell-Blue Va      18:11.87   49   
 52 Gardiner, David           12 Gardner-Edgerton      18:15.75   50   
 53 Vollbrecht, Art           12 North Kansas City     18:15.98        
 54 Seamster-Davis, Jacob     11 Wichita-East          18:16.90   51   
 55 Pyle, Preston             12 Gardner-Edgerton      18:18.11   52   
 56 Holloway, Alex            12 Ladue Horton Wat      18:18.61   53   
 57 Adams, Hunter             12 Topeka-Seaman         18:19.46   54   
 58 Kitts, Von                10 Op-Blue Valley West   18:20.91   55   
 59 Shaw, Anthony             11 Wichita-Heights       18:22.52        
 60 Deck, Brandon             12 Wichita-Heights       18:22.96        
 61 Legere, Miles             11 Op-Blue Valley West   18:23.07   56   
 62 Reid, Colton              10 Smithville            18:24.01   57   
 63 Williams, Seaver          09 Hutchinson            18:25.29   58   
 64 Sammons, Chris            09 Smithville            18:26.00   59   
 65 Rivera, Benito            12 Liberal               18:27.94   60   
 66 Whitehead, Charles        10 Carthage              18:28.43   61   
 67 Kingsland, Corey          11 Valley Center         18:29.34   62   
 68 gott, Andrew              12 Nixa                  18:31.00   63   
 69 Baldessari, Anthony       10 Wichita-Kapaun-M      18:31.18   64   
 70 Grajeda, Alan             11 Liberal               18:32.18   65   
 71 Bargman, Zach             12 Smithville            18:33.06   66   
 72 Ureste, Reece             11 Lexington             18:33.47   67   
 73 Vogt, David               11 Carthage              18:34.18   68   
 74 Scott, Adam               09 Op-Blue Valley West   18:35.25   69   
 75 Strickland, Ben           10 Stilwell-Blue Va      18:35.43   70   
 76 White, Patrick            11 Op-Blue Valley West   18:36.47   71   
 77 Willis, Danny             11 Stilwell-Blue Va      18:36.55   72   
 78 Pfleiderer, Max           11 Oak Park              18:36.66   73   
 79 Riley, Evan               12 Shawnee Heights       18:37.78   74   
 80 Dunn, Tanner              09 Blair                 18:39.48   75   
 81 Skinner, Christian        09 Ozark                 18:40.09   76   
 82 Stewart, Jeb              10 SM West               18:40.29   77   
 83 Gude, Tyler               12 Mill Valley           18:41.20   78   
 84 Wiehn, Logan              10 Stilwell-Blue Va      18:42.14   79   
 85 Ayres, Matt               10 Wichita-Kapaun-M      18:43.01   80   
 86 Duffy, Colin              11 Topeka                18:44.01   81   
 87 Morrow, Brice             12 Valley Center         18:44.52   82   
 88 Hodgson, Tommy            10 Junction City         18:44.68   83   
 89 Williams, Tyler           10 Hutchinson            18:44.78   84   
 90 Randol, Dustin            11 Topeka-Seaman         18:45.18   85   
 91 Chavez, Chon              09 Great Bend            18:45.86   86   
 92 Avila, Alejandro          11 Liberal               18:46.06   87   
 93 Perales, David            12 Wichita-East          18:46.29   88   
 94 Saunders, Cody            12 Wichita-Kapaun-M      18:46.42   89   
 95 Crafton, Kevin            10 Wichita-Northwest     18:47.31   90   
 96 Brown, Quentin            12 Wichita-East          18:47.37   91   
 97 Glasgow, Kory             11 Wichita-Kapaun-M      18:48.11   92   
 98 Salvatorelli, Nathan      10 Leavenworth           18:48.39   93   
 99 Lemon, Lincoln            10 Goddard               18:48.52   94   
100 Hodges, Ryan              11 Mill Valley           18:48.80   95   
101 Madrigal, Rene            11 Newton                18:48.85   96   
102 Brainerd, Jacob           10 Leavenworth           18:49.09   97   
103 Schmit, Bret              09 Mill Valley           18:51.25   98   
104 Klass, John               11 Nixa                  18:51.30   99   
105 Mehalovich, Connor        10 Mill Valley           18:51.39  100   
106 McCormick, Michael        11 Wichita-Northwest     18:52.21  101   
107 Avila, Victor             10 Liberal               18:52.89  102   
108 Derek, Mitchell           12 Hutchinson            18:54.13  103   
109 Trieu, Skyler             11 Stilwell-Blue Va      18:54.45  104   
110 Stranathan, Cameron       11 Gardner-Edgerton      18:54.53  105   
111 Lalouette, Laban          10 Newton                18:55.12  106   
112 Scott, Arron              09 Gardner-Edgerton      18:55.35  107   
113 Molenda, Dewey            09 Gardner-Edgerton      18:56.27  108   
114 Follis, Tanner            10 Wichita-East          18:58.44  109   
115 Little, Jacob             12 Nixa                  19:02.17  110   
116 Sandlin, Brad             12 Valley Center         19:02.66  111   
117 McKay, Wyatt              10 Topeka-Seaman         19:02.97  112   
118 Durham, Colton            09 Valley Center         19:03.14  113   
119 Tremain, Hunter           09 Ozark                 19:04.12  114   
120 Hartman, Tanner           12 Stilwell-Blue Va      19:04.40  115   
121 Stiner, Cole              09 Great Bend            19:05.24  116   
122 Wade, Jordan              12 Nixa                  19:05.27  117   
123 Edwards, Tyler            12 Gardner-Edgerton      19:05.82  118   
124 Cooney, Ryan              09 SM West               19:06.42  119   
125 luper, shane              10 Nixa                  19:07.22  120   
126 Hambrick, Zachary         10 Goddard               19:08.01  121   
127 Wells, Michael            11 Wichita-Northwest     19:08.82  122   
128 Gouvion, Joel             12 Newton                19:14.02  123   
129 Emerson, Mark             11 Junction City         19:16.01  124   
130 Lievens, Alex             12 Wichita-Kapaun-M      19:16.46  125   
131 Cochren, Connor           11 SM West               19:16.62  126   
132 Pryor, Dallas             12 Shawnee Heights       19:17.72  127   
133 McNorton, Josey           10 Topeka-Seaman         19:18.40  128   
134 Cebula, Curt              12 Bishop Miege          19:21.04  129   
135 Jones, Jacob              10 Wichita-Northwest     19:21.66  130   
136 Johnson, Joshua           10 Oak Park              19:22.16  131   
137 Norris, Trey              10 Carthage              19:22.96  132   
138 Faison, Josiah            11 Topeka                19:24.26  133   
139 Davis, Caleb              11 Goddard               19:25.85  134   
140 Sullivan, Simon           11 Great Bend            19:26.40  135   
141 Penry, Tanner             11 Topeka-Seaman         19:27.61  136   
142 Rogers, Dylan             09 Blair                 19:30.45  137   
143 Crow, Jason               11 SM West               19:31.33  138   
144 Owara, Brian              10 Bishop Miege          19:31.65  139   
145 Elliott, Troy             10 Smithville            19:32.71  140   
146 Pelling, Joe              10 Smithville            19:35.84  141   
147 Ramirez, Leo              12 Lexington             19:37.35  142   
148 Linhoff, James            12 Bishop Miege          19:37.82  143   
149 Horton, Caleb             11 Ozark                 19:38.82  144   
150 Koerner, Dylan            12 Newton                19:40.49  145   
151 Brown, Drake              11 Wichita-Northwest     19:41.77  146   
152 Estrada, Martine          12 North Kansas City     19:41.94        
153 Boleyn, Steven            10 Junction City         19:44.88  147   
154 Lorg, Clayton             11 Goddard               19:45.96  148   
155 Varnes, Myles             12 Valley Center         19:46.47  149   
156 Schaible, Connor          12 Bishop Miege          19:50.45  150   
157 Smith, Jordan             11 Topeka                19:53.43  151   
158 Samatar, Liban            09 Oak Park              19:53.93  152   
159 Logbeck, Ryan             12 Mill Valley           19:55.33  153   
160 Williams, Christian       09 Wichita-Kapaun-M      19:55.70  154   
161 Garcia, Juan              12 Great Bend            19:56.94  155   
162 Winter, Dilan             10 Newton                19:58.04  156   
163 Jensen, Ryan              09 Blair                 19:59.68  157   
164 Proctor, Ashton           10 Mill Valley           20:01.72  158   
165 Cook, Kort                11 Great Bend            20:05.28  159   
166 Johnson, Brynn            10 Topeka                20:06.57  160   
167 Sitek, Chris              10 Bishop Miege          20:06.68  161   
168 Collette, Zach            10 Ozark                 20:08.91  162   
169 Carlsen, Andrew           09 Bishop Miege          20:11.35  163   
170 Orozco, Anthony           09 Bishop Miege          20:12.15  164   
171 Lincicome, Jeremy         12 Valley Center         20:22.68  165   
172 Bugner, Mikel             10 Goddard               20:24.50  166   
173 Goetzs, Shane             10 Hutchinson            20:30.02  167   
174 Johnson, Sterling         10 Shawnee Heights       20:32.75  168   
175 Moore, Shawn              11 Oak Park              20:33.67  169   
176 Derringer, Alex           09 Oak Park              20:35.93  170   
177 Valenzuela, Anthony       09 Great Bend            20:38.37  171   
178 Jackson, Cody             12 Topeka                20:39.04  172   
179 Terrill, Nolan            12 Carthage              20:42.48  173   
180 Spears, Trail             09 Junction City         20:46.98  174   
181 Easterling, Noah          10 Leavenworth           20:49.72  175   
182 Robinson, Mark            12 Shawnee Heights       20:50.03  176   
183 Blankenship, Joel         09 Valley Center         20:50.07  177   
184 Thomas, Trevon            10 Leavenworth           20:54.81  178   
185 Warren, Travis            12 Shawnee Heights       21:07.74  179   
186 Stephenson, Austin        11 Oak Park              21:25.64  180   
187 Clover, Jacob             11 Leavenworth           21:32.47  181   
188 Banz, Seteven             10 Hutchinson            21:38.68  182   
189 Pierce, Matt              12 Leavenworth           22:01.80  183   
190 Favreau, Lucas            12 Oak Park              22:12.46  184   
191 Cook, Quinton             12 Leavenworth           26:52.88  185