Ticker Timing - Contractor License
Rim Rock Farm Classic - 9/26/2009
Rim Rock Farm
Event 7 Boys 5k Run CC Var. Blue
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Koehn, Shaun 12 Okla. Bible Academy 16:42.67 1
2 Stodden, David 11 St. Pius X (Kans 17:09.43 2
3 Gorham, Cody 10 Richmond 17:16.13 3
4 Keefer, Drew 11 St. Pius X (Kans 17:17.40 4
5 Abouhalkah, Luk 12 Raytown 17:18.56 5
6 Colvin, Jake Excelsior High 17:23.09
7 Ruby, Peter 12 Silver Lake 17:25.00 6
8 Bogina, Austin 11 Arma Northeast 17:25.59
9 Lee, Derek 12 Clinton 17:27.19 7
10 Yocham, Roman 10 Iola 17:27.96 8
11 Meadows, Tyree 11 Grain Valley 17:35.62 9
12 Lightner, Austin 11 Truman 17:40.36 10
13 Gifford, Zach 11 Platte County 17:41.46 11
14 Pierce, Blake 12 Pembroke Hill 17:41.79 12
15 Ishmael, Tyler 12 Grain Valley 17:52.39 13
16 Cannon, Sam 12 Okla. Bible Academy 17:52.97 14
17 Drilling, Jacob 10 Lutheran (St. Pe 17:56.03 15
18 Sicka, Dylan 12 Yates Center 17:56.05
19 Pile, Dan 10 Metro Christian 17:57.55 16
20 Annett, David 11 Metro Christian 18:00.61 17
21 Poos, Brett 10 Platte County 18:04.11 18
22 Pile, Jim 09 Metro Christian 18:05.09 19
23 Bedsworth, John 11 Raytown 18:08.19 20
24 Snow, Drew 11 Pleasant Hill 18:08.61 21
25 Asbell, Brant 12 Maranatha Academy 18:09.08 22
26 Sadler, Lance 12 Olpe 18:09.21 23
27 Heller, Mitch 11 Maranatha Academy 18:09.31 24
28 Doyle, James 11 Topeka-Hayden 18:11.40 25
29 Ellis, Daniel 11 Bennington 18:11.84 26
30 Speed, Jordan 11 Wichita-Independent 18:12.52 27
31 Craddock, Max 11 Wichita-Collegiate 18:13.64
32 Larson, Adam 11 Riley-Riley County 18:14.96 28
33 Poos, Cody 10 Platte County 18:16.10 29
34 Haffner, Robbie 12 Pleasant Hill 18:16.36 30
35 Reznicek, Nate 12 Burlington 18:17.10
36 Nuessen, Colby 11 Olpe 18:20.92 31
37 Whitson, Nathan 10 Okla. Bible Academy 18:21.37 32
38 Goff, Grady 12 Riley-Riley County 18:22.47 33
39 Campbell, Jacob 10 Wichita-Independent 18:23.19 34
40 Hayward, Austin 10 Kearney 18:24.59 35
41 Morris, Brett 11 Kearney 18:25.95 36
42 Toland, Kent 12 Iola 18:26.56 37
43 Goodbrakes, Jared 10 Clinton 18:27.83 38
44 Lawrence, Justin 12 Chanute 18:27.86 39
45 Gibbins, Matt 12 Pleasant Hill 18:27.91 40
46 Summers, Trevor 10 Chanute 18:29.17 41
47 Baldwin, Kyle 12 Platte County 18:29.37 42
48 Stephens, Daren 11 Sunrise Christia 18:29.45
49 Bruton, Trey 12 Meriden-Jefferso 18:29.89
50 Barker, Jerod 12 Silver Lake 18:33.03 43
51 Lappe, Adam 10 Kearney 18:37.33 44
52 Gibbons, Harrison 12 Metro Christian 18:40.41 45
53 Gay, Jake 12 Kearney 18:41.00 46
54 Sittenauer, Jackson 12 Topeka-Hayden 18:42.10 47
55 Kirkpatrick, Jordan 11 Maranatha Academy 18:42.32 48
56 Harmon, Harrison 11 Truman 18:42.42 49
57 Brown, Justin 10 Truman 18:43.39 50
58 Wagner, Nathan 10 Pembroke Hill 18:43.68 51
59 Smith, Stephen 11 Richmond 18:43.91 52
60 Emaunal, Carl 11 Pleasant Hill 18:45.15 53
61 Felz, Josh 11 Truman 18:47.78 54
62 Bruns, Ross 11 Pleasant Hill 18:49.01 55
63 Hiestand, Spencer 12 Platte County 18:51.45 56
64 Regan, Nick 11 Platte County 18:52.79 57
65 Bess, Colton 11 Olpe 18:53.26 58
66 Thomas, Luke 12 Okla. Bible Academy 19:00.31 59
67 Patel, Aakash 10 Clinton 19:01.54 60
68 Ream, Jason 10 Wichita-Independent 19:02.39 61
69 Leo, Chris 10 Kearney 19:04.24 62
70 Anderson, Michael 10 St. Pius X (Kans 19:04.92 63
71 Dungan, Ryan 09 Sunrise Christia 19:06.64
72 Bitonte, Eben 11 Wichita-Collegiate 19:07.64
73 Amos, Josh 09 Grain Valley 19:07.89 64
74 Augastine, Andrew 12 Girard 19:08.66 65
75 Teague, Caleb 11 Kearney 19:10.69 66
76 Brothers, John 11 Metro Christian 19:10.85 67
77 Marshall, Nathan 12 Okla. Bible Academy 19:10.90 68
78 Merritt, Ethan 12 Perry-Lecompton 19:11.50
79 Ellison, Kyle 09 Kearney 19:11.97 69
80 Miller, Luke 10 Maranatha Academy 19:12.26 70
81 Tecce, Matt 12 Grain Valley 19:15.10 71
82 Clark, David 12 Raytown 19:18.58 72
83 Schrader, Brandon 10 Grain Valley 19:19.26 73
84 LaMar, Brett 12 Silver Lake 19:20.10 74
85 Gorton, Eric 10 Topeka-Hayden 19:22.26 75
86 Felz, Zach 09 Truman 19:22.70 76
87 Knott, Matt 10 Clinton 19:22.73 77
88 Reeves, Keegan 09 Bennington 19:25.54 78
89 Latta, Ryan 12 Iola 19:27.07 79
90 Miller, Bryan 10 Iola 19:27.22 80
91 Trimble, Zach 10 Lutheran (St. Pe 19:27.28 81
92 Jensen, Wes 11 Raytown 19:28.06 82
93 Himpel, Caleb 10 Tonganoxie 19:28.52 83
94 Hopson, Chris 09 Lutheran (St. Pe 19:29.04 84
95 Messerla, Matthew 12 Riley-Riley County 19:30.45 85
96 Middleton, Michael 12 Iola 19:31.18 86
97 Downs, Jonathan 12 Wichita-West 19:31.54
98 Collins, Michael 11 Lenexa-St. James 19:32.95 87
99 Bradshaw, Cody 11 Girard 19:35.14 88
100 Young, Seth 09 Sunrise Christia 19:38.80
101 Collins, David 12 Chanute 19:39.83 89
102 Garrett, Jon 12 Bennington 19:45.89 90
103 Sorrell, Robert 10 Pembroke Hill 19:47.23 91
104 Walker, Michael 09 Raytown 19:48.72 92
105 Ruckdeschell, Jr. 12 Pleasant Hill 19:49.45 93
106 Hall, Ethan 12 Olpe 19:50.86 94
107 Fiene, Colton 10 Chanute 19:51.19 95
108 Morton, Carlton 11 Wichita-West 19:51.40
109 Wolken, Zach 10 Wichita-Independent 19:51.44 96
110 Horan, Travis 10 Metro Christian 19:51.77 97
111 Lower, Dylan 11 Iola 19:52.57 98
112 Webb, Travis 12 Girard 19:53.37 99
113 Alpert, Isaac 12 Pembroke Hill 19:55.17 100
114 Tolman, Michael 10 Lenexa-St. James 19:56.90 101
115 Hicks, Josh 11 Bennington 19:57.53 102
116 Nuessen, Derek 09 Olpe 19:57.58 103
117 Elder, Nate 09 Riley-Riley County 19:57.79 104
118 Bailey, Luke 10 Richmond 19:59.96 105
119 Beatty, Sam 11 Topeka-Hayden 20:00.56 106
120 Rogers, Greyson 10 Truman 20:01.48 107
121 Hennes, Seth 10 Topeka-Hayden 20:04.86 108
122 Clark, Troy 11 Chanute 20:11.10 109
123 Garver, Bryce 11 Basehor-Linwood 20:12.19 110
124 McCoy, John 10 St. Pius X (Kans 20:13.20 111
125 Arness, Cullen 10 Maranatha Academy 20:13.99 112
126 Falkin, David 12 Girard 20:14.13 113
127 Yakubovich, Misha 11 Wichita-Independent 20:14.41 114
128 Soetaert, Justin 11 Tonganoxie 20:15.98 115
129 Brisson, Alex 11 Lenexa-St. James 20:16.69 116
130 Harris, Zach 10 Clinton 20:17.20 117
131 Mancuso, Nick 11 Lenexa-St. James 20:17.44 118
132 Foster, Jack 10 Lansing 20:18.74
133 Mancuso, Max 12 Lenexa-St. James 20:19.32 119
134 Hornbeck, Kevin 10 Pembroke Hill 20:19.61 120
135 Samuels, Preston 11 Girard 20:20.03 121
136 LaCrone, Micah 09 Meriden-Jefferso 20:20.44
137 Gray, Taylor 10 Okla. Bible Academy 20:23.06 122
138 Gieger, Scott Wichita-West 20:23.22
139 Cockrell, Drew 10 Sunrise Christia 20:24.07
140 Wood, Tyler 10 Bennington 20:24.25 123
141 Slater, Keith 11 Tonganoxie 20:24.92 124
142 Cheung, Aaron 12 Iola 20:25.63 125
143 Barnhart, Kyle 11 Olpe 20:26.05 126
144 Toms, James 10 Pembroke Hill 20:26.13 127
145 Smith, Ray 12 Richmond 20:26.19 128
146 Baldwin, Joe 12 St. Pius X (Kans 20:26.83 129
147 Gillespie, Donevan 10 Riley-Riley County 20:27.85 130
148 Jonesi, Sam 12 Grain Valley 20:28.16 131
149 Frazier, Mike 09 Truman 20:29.27 132
150 Gerstenberger, Carlin 09 Metro Christian 20:30.31 133
151 Hatch, Brandon 11 Chanute 20:30.50 134
152 Bower, Ian 10 Maranatha Academy 20:30.56 135
153 Couch, Cooper 12 Okla. Bible Academy 20:30.78 136
154 Lotitio, Adam Lafayette 20:33.88
155 Torrez, Micheal 11 Basehor-Linwood 20:38.19 137
156 Field, Brady 10 Tonganoxie 20:38.61 138
157 Poth, Max 11 Bennington 20:45.95 139
158 Blakely, Scott 11 Platte County 20:48.40 140
159 Moloney, Tom 10 Lenexa-St. James 20:48.45 141
160 Hartig, Caleb 10 Maranatha Academy 20:49.43 142
161 Kelly, Wyatt 11 Basehor-Linwood 20:51.63 143
162 Waterman, Brad 10 Basehor-Linwood 20:55.76 144
163 Belcher, Kaleb 11 Girard 20:57.13 145
164 Packebush, Christian 10 Wichita-Independent 20:57.19 146
165 York, Brandon 11 Lenexa-St. James 20:58.63 147
166 Jackson, Simeon 10 Lutheran (St. Pe 21:00.40 148
167 Bocher, Corey 11 Lutheran (St. Pe 21:00.52 149
168 Almeida, Tony 10 Basehor-Linwood 21:01.75 150
169 Fausett, Steven Excelsior High 21:05.84
170 Harrington, Dalton 10 Tonganoxie 21:07.70 151
171 Blackwood, Brady 11 Basehor-Linwood 21:08.85 152
172 Werner, Joshua 10 Wichita-Independent 21:09.39 153
173 Dunning, Joel 11 Tonganoxie 21:14.32 154
174 Sanders, Zach 12 Richmond 21:14.47 155
175 Egbert, Tyler 12 Girard 21:16.42 156
176 Ashworth, Cole 12 Clinton 21:17.04 157
177 Musser, Matt 09 Riley-Riley County 21:22.36 158
178 Coad, Devin 11 Bennington 21:22.52 159
179 Gish, Cooper 12 Tonganoxie 21:40.46 160
180 Perry, Devin 09 Silver Lake 21:42.65 161
181 Baker, Sonjay 10 Lansing 21:51.34
182 Haag, Noah 11 Olpe 21:53.24 162
183 Bender, Brant 10 Pembroke Hill 21:55.52 163
184 Lewis, Josh 10 Lansing 22:43.17
185 Cook, Mitchell 11 Basehor-Linwood 22:48.37 164
186 Wilhelm, Parker 12 Lansing 23:04.79
187 Hesse, Chris 11 Lutheran (St. Pe 23:12.66 165
188 Donovan, Ethan 12 Meriden-Jefferso 23:22.81
189 Holmer, Derek 12 Silver Lake 23:38.43 166
190 Stodden, Christian 09 St. Pius X (Kans 23:57.91 167
191 Coldry, Cru Lafayette 24:34.60
192 Daughery, Jeremy 11 Lutheran (St. Pe 25:29.69 168
-- Barlett, Alex 11 Lansing DQ