Ticker Timing - Contractor License
Rim Rock Farm Classic - 9/26/2009
Rim Rock Farm
Event 3 Boys 5k Run CC JV Crim/Blue
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Bowers, Max 10 Kearney 18:39.33 1
2 Beland, Sean 12 Op-Blue Valley West 18:42.38 2
3 Block, Cole 12 Op-Blue Valley West 18:45.57 3
4 Moore, Josh 12 Op-Blue Valley West 18:45.75 4
5 Borger, Bradley 09 Wamego 18:46.27 5
6 Wahrman, Chris 11 Op-Blue Valley West 18:49.79 6
7 Drake, Billy 09 Smithville 18:56.53 7
8 Larson, Kyle 12 Op-Blue Valley West 19:05.99 8
9 Montgomery, Trevor 12 SM West 19:08.07 9
10 Kelley, Larry 11 Wichita-Heights 19:08.55
11 Hofstetter, Thomas 11 Wichita-Northwest 19:16.81 10
12 Cronenwett, JC 11 Bishop Miege 19:17.85 11
13 Witt, Brian 10 Stilwell-Blue Va 19:21.33 12
14 Jamis, Jared 11 Wichita-East 19:24.52 13
15 Killian, Conner 10 Topeka-Seaman 19:25.32 14
16 Alberts, Joey 09 Wichita-Northwest 19:25.62 15
17 Edwards, Trevor 10 Wichita-Northwest 19:26.50 16
18 Neely, Danny 12 SM West 19:27.73 17
19 Miracle, David 10 Stilwell-Blue Va 19:28.70 18
20 Huff, Michael 11 Wichita-Kapaun-M 19:30.19 19
21 Espinoza, Marcos 09 Liberal 19:30.24 20
22 Kreiser, Chris 09 Gardner-Edgerton 19:32.81 21
23 Heniss, Keith 10 Gardner-Edgerton 19:33.35 22
24 Crawford, Dakota 10 Kearney 19:33.84 23
25 Smith, Evan 10 Wichita-Northwest 19:35.58 24
26 Nickerson, Connor 12 Wamego 19:35.86 25
27 Herren, Andrew 11 Op-Blue Valley West 19:36.99 26
28 Boyce, Jordan 09 Leavenworth 19:37.98 27
29 Fuller, Jared 11 Op-Blue Valley West 19:39.23 28
30 Snyder, Kris 09 Topeka 19:41.41 29
31 Gates, Garrett 09 Wichita-East 19:42.20 30
32 Moreno, Armando 10 Pleasant Hill 19:42.63 31
33 Breitenbach, Sam 11 Wichita-Kapaun-M 19:43.77 32
34 Brush, Parker 10 Mill Valley 19:45.64 33
35 Denney, Levi 09 Leavenworth 19:47.19 34
36 Herbers, Cody 12 SM West 19:49.18 35
37 Weir, Ryan 12 Iola 19:49.74 36
38 Norez, Alex 10 Liberal 19:50.56 37
39 Wilson, Garrett 09 SM West 19:50.59 38
40 Sanchez, Rafael 12 Liberal 19:50.61 39
41 Livingston, Taylor 09 Pleasant Hill 19:51.20 40
42 Akao, Damian 09 Wichita-Kapaun-M 19:51.76 41
43 Bustos, Ricardo 09 Liberal 19:53.10 42
44 Torres, Aaron 11 Stilwell-Blue Va 19:53.81 43
45 Frazier, John 12 Liberal 19:54.25 44
46 Mathur, Kris 10 Wichita-Northwest 19:55.62 45
47 Thomas, Henry 11 Mill Valley 19:57.89 46
48 Wyckoff, Paul 10 Wichita-Northwest 19:59.63 47
49 Tysick, Kenneth 11 Stilwell-Blue Va 20:01.14 48
50 Gruber, Austin 10 Gardner-Edgerton 20:02.66 49
51 Smading, Drew 11 Wichita-East 20:03.27 50
52 Tanner, DJ 10 Smithville 20:03.97 51
53 Baker, Cornelius 10 Wichita-East 20:04.71 52
54 Howes, Ryan 11 Mill Valley 20:06.22 53
55 Bowman, Jordan 12 Smithville 20:08.05 54
56 Remmenga, Kevin 09 Leavenworth 20:09.27 55
57 DeGarmo, Jason 09 Valley Center 20:11.30 56
58 Allaman, Garrett 10 Liberal 20:13.50 57
59 Bachand, James 11 Bishop Miege 20:14.37 58
60 Christie, Josh 12 Wichita-Heights 20:14.82
61 Riggs, Brandon 11 Grain Valley 20:15.77
62 Holle, Brett 10 Wamego 20:16.17 59
63 Zerbe, Kyle 11 Wamego 20:16.65 60
64 Collage, Kyle 11 Topeka 20:18.44 61
65 Ricketts, Trevor 11 SM West 20:19.60 62
66 Roberts, Casey 11 Wamego 20:20.20 63
67 Doan, John 12 Wichita-Kapaun-M 20:20.93 64
68 Catron, Garrett 09 Iola 20:22.54 65
69 Parker, Quinn 11 Wamego 20:25.57 66
70 Roberts, Derek 10 Wichita-Kapaun-M 20:25.84 67
71 DeMint, Kyle 09 Kearney 20:26.78 68
72 Vosburgh, Joe 11 Topeka 20:26.81 69
73 Kristalyn, Seth 12 Iola 20:28.73 70
74 Hogan, Austin 10 Topeka-Seaman 20:30.12 71
75 Offermann, Micah 11 Topeka-Seaman 20:30.21 72
76 Geracie, J 09 SM West 20:30.66 73
77 Wendt, Max 12 Mill Valley 20:33.17 74
78 Hutchinson, Adam 12 Topeka-Seaman 20:34.46 75
79 Childers, Tim 12 Kearney 20:34.81 76
80 Umscheid, Jordan 12 Wamego 20:35.19 77
81 Bunker, Max 11 Topeka-Seaman 20:36.38 78
82 Severson, Dylan 09 Wichita-East 20:37.66 79
83 Wiederholt, John 09 Stilwell-Blue Va 20:38.16 80
84 Enfield, Houston 11 Gardner-Edgerton 20:38.56 81
85 Walsten, Andrew 09 Wichita-Kapaun-M 20:40.01 82
86 Goodall, Damon 10 Richmond 20:40.59 83
87 Knorp, Joe 09 Wichita-Kapaun-M 20:40.72 84
88 Lincicome, Josh 09 Valley Center 20:40.87 85
89 Haines, Tyler 11 Topeka-Hayden 20:41.40 86
90 Heeke, Ky 09 Great Bend 20:48.27
91 Camerena, Joshua 09 Leavenworth 20:48.43 87
92 Alexander, Scott 12 Kearney 20:48.83 88
93 Brown, Victor 10 Kearney 20:49.25 89
94 Newkirk, Tyler 10 Burlington 20:51.19
95 Ovalle, Julio 10 Carthage 20:51.74 90
96 Olson, Ethan 11 St. Joseph Chris 20:54.39
97 Morgan, Austin 11 Great Bend 20:55.50
98 Black, Isaac 09 St. Joseph Chris 20:59.47
99 Tucker, Taz 09 Leavenworth 20:59.55 91
100 Scherffius, Matt 12 Burlington 20:59.58
101 Faflick, Jake 09 Wichita-East 21:02.19 92
102 Miller, Tyler 09 Pleasant Hill 21:08.32 93
103 Wells, Jordan 11 Shawnee Heights 21:08.88
104 Blankenship, Jacob 10 Carthage 21:09.24 94
105 Conness, Zach 12 Carthage 21:09.89 95
106 Bybee, Doug 09 Pleasant Hill 21:13.15 96
107 Alacron, Christian 12 Liberal 21:16.04 97
108 Boland, Jerrad 09 Junction City 21:16.31 98
109 Oliver, Chris 09 Stilwell-Blue Va 21:16.62 99
110 Martin, Spencer 09 Valley Center 21:18.57 100
111 Kuehn, Tyler 11 Platte County 21:20.39
112 Strickler, Jordan 09 Iola 21:21.44 101
113 Goacher, Wyatt 09 Topeka-Seaman 21:23.32 102
114 Harrington, Chris 12 Iola 21:25.92 103
115 Locke, Tim 10 Junction City 21:26.32 104
116 Juliano, Michael 12 Okla. Bible Academy 21:28.55
117 Haven, Spencer 10 Maranatha Academy 21:29.40
118 Adwell, Darren 10 Valley Center 21:29.52 105
119 Moore, Max 10 Gardner-Edgerton 21:31.77 106
120 Wilde, Justin 09 Gardner-Edgerton 21:32.03 107
121 Schad, Daniel 10 Valley Center 21:33.94 108
122 Morlan, Dylan 12 Wichita-East 21:34.76 109
123 Farlow, Garrett 09 Shawnee Heights 21:34.99
124 Gandeza, Devon 10 Wichita-Northwest 21:37.20 110
125 French, Matthew 11 Junction City 21:37.22 111
126 Bridges, Daniel 11 Richmond 21:38.11 112
127 Sloan, Riley 09 Pembroke Hill 21:38.86 113
128 Ghassemi, Hosain 09 Pembroke Hill 21:39.53 114
129 Coultis, Ty 10 Topeka 21:39.62 115
130 Marsh, David 09 Pembroke Hill 21:39.78 116
131 Ross, John 10 St. Pius X (Kans 21:40.01 117
132 Reyes, Eduardo 09 Carthage 21:45.29 118
133 Schmitz, Justin 11 Topeka-Hayden 21:46.97 119
134 Fischer, Nathan 11 St. Pius X (Kans 21:48.30 120
135 Neal, Jeff 09 Tonganoxie 21:48.70
136 Ervin, Sam 11 Junction City 21:49.08 121
137 Maggard, Tommy 09 Bishop Miege 21:50.65 122
138 Kirmse, Riley 11 Grain Valley 21:51.12
139 Sweeny, Jack 10 Bishop Miege 21:54.34 123
140 Fromm, Eli 09 Pembroke Hill 21:55.21 124
141 Minnick, Tyler 12 Richmond 21:57.37 125
142 Bussen, Kyle 10 Great Bend 21:57.67
143 Crockett, Brice 10 Leavenworth 21:58.71 126
144 Kenney, Jack 09 St. Pius X (Kans 21:59.47 127
145 Chris, Jackson 11 Topeka 21:59.63 128
146 Reeves, Adam 09 Pleasant Hill 22:02.31 129
147 Mast, Mark 11 Lenexa-St. James 22:02.84 130
148 Riggs-Carr, Matt 10 Platte County 22:04.37
149 Chadwick, Kyle 10 Lenexa-St. James 22:05.21 131
150 Shirrell, Chris 11 Shawnee Heights 22:07.62
151 Kelly, Ryan 09 Lenexa-St. James 22:08.08 132
152 Horton, Cody 10 Richmond 22:10.68 133
153 Simpson, Tyler 10 Basehor-Linwood 22:10.99
154 Jones, Jordan 11 Junction City 22:12.38 134
155 Buccellato, Drake 12 Oak Park 22:12.81
156 Moses, Ben 10 Richmond 22:13.43 135
157 Martini, Justin 10 Valley Center 22:14.99 136
158 Gillespie, Steven 10 Lenexa-St. James 22:18.14 137
159 Pyle, Justin 12 Lenexa-St. James 22:25.80 138
160 Clark, Brent 10 Iola 22:25.86 139
161 Wilkinson, Tyler 10 Grain Valley 22:31.25
162 Misel, Dylan 10 Kearney 22:32.26 140
163 Blanks, Kevin 12 Topeka 22:32.29 141
164 Peterson, Rob 11 Basehor-Linwood 22:33.46
165 Trenton, Andrew 10 Pembroke Hill 22:34.15 142
166 Ramsey, T.J. 11 Richmond 22:34.98 143
167 Edmonds, Bobby 10 Tonganoxie 22:36.14
168 Gallegos, Max 10 Platte County 22:36.67
169 Watts, Dalton 09 Smithville 22:38.02 144
170 Hecker, Andy 11 Shawnee Heights 22:38.90
171 Swineheart, Larry 10 Carthage 22:39.77 145
172 Louchious, Ben 10 Smithville 22:46.81 146
173 Lasseter, Trey 12 Valley Center 22:48.64 147
174 Quaney, Mike 10 Topeka-Hayden 22:50.49 148
175 VanZant, Darrell 12 Raytown 22:50.83
176 Oliva, Jonathan 10 Basehor-Linwood 22:51.61
177 Frank, Will 10 Lenexa-St. James 22:54.38 149
178 Hunter, Jonathan 12 Smithville 22:55.64 150
179 Hunter, Will 11 Topeka 22:56.85 151
180 Cooper, Harold 10 Carthage 22:57.54 152
181 Thomas, Austen 10 Carthage 22:57.79 153
182 Roush, Blake 09 Topeka-Hayden 23:00.74 154
183 Myer, Luke 11 Wichita-Collegiate 23:05.45
184 Comer, David 09 St. Pius X (Kans 23:06.15 155
185 Kaufman, Robbie 09 St. Joseph Chris 23:06.66
186 MC Daniel, Stewart 09 Leavenworth 23:07.25 156
187 Buechler, Brian 09 Lenexa-St. James 23:12.18 157
188 Manning, Paddy 12 Maranatha Academy 23:28.75
189 Windsor, Jon 11 Mill Valley 23:29.69 158
190 Konomos, Chase 09 Raytown 23:36.96
191 Lohman, Sean 09 St. Pius X (Kans 23:41.23 159
192 Yarbrough, Patrick 11 Okla. Bible Academy 24:06.26
193 Reed, Jason Excelsior High 24:06.68
194 Baragary, Austin 12 Tonganoxie 24:12.43
195 Lackner, Nick 09 Basehor-Linwood 24:13.19
196 Ross, Robert 10 Okla. Bible Academy 24:18.29
197 Cole, Matt 12 Pleasant Hill 24:20.20 160
198 Beck, Jeff 12 Mill Valley 24:27.59 161
199 Gray, Elic 09 Platte County 24:30.85
200 Banning, Joseph 09 Maranatha Academy 24:32.20
201 Wilson, Stephen 12 Tonganoxie 24:34.03
202 Spencer, Blaine 09 Okla. Bible Academy 24:43.25
203 Mejia, Alex 09 St. Pius X (Kans 25:46.48 162
204 Lamas, Vince 11 Bishop Miege 26:11.77 163
205 Gibson, Myles 09 Raytown 26:53.66
206 Cascone, Vince 11 St. Pius X (Kans 27:09.40 164
207 Rubel, Jeffrey 09 Pembroke Hill 27:11.18 165
208 Schrickel, Jackson 09 Topeka-Hayden 27:11.81 166
209 Abromeit, Paul 11 Wichita-Collegiate 28:06.90
210 Pasalich, Mason Excelsior High 28:27.27