Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/30/2009 07:41 PM
         KSHSAA 2009 State Track & Field Meet - 5/29/2009 to 5/30/2009         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Event 16  Girls 3200 Meter Run Class 6A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1481 Avery Clifton       11 WASHBURN RURAL        10:50.65   10   
  2  1257 Lisa Imgrund        11 SM-NORTHWEST          11:27.90    8   
  3  1228 Allie Marquis       12 SM-EAST               11:31.54    6   
  4  1258 Christine Nelson    11 SM-NORTHWEST          11:34.66    4   
  5   805 Brianna Heikkinen   09 MANHATTAN             11:37.29    3   
  6  1689 Amber Eichkorn      09 WICHITA-NORTH         11:44.38    2   
  7   799 Marley Crusch       12 MANHATTAN             11:48.31    1   
  8   728 Kacie Schoen        11 LEAVENWORTH           11:53.85  
  9   491 Julie Randall       11 GODDARD               11:55.35  
 10   995 Dakota Dixon        11 BLUE VLY WEST         11:57.16  
 11   956 Keli Russell        12 OLATHE-SOUTH          12:03.34  
 12  1392 Devin Freeman       12 STIL-BLUE VALLEY      12:16.00  
 13   487 Megan Ballinger     09 GODDARD               12:16.23  
 14   928 Brenda Ellis        11 OLATHE-EAST           12:16.59  
 15   294 Laura Burke         12 DERBY                 12:41.33  
 16  1692 Halle Suderman      10 WICHITA-NORTH         13:11.49  
 
Event 26  Boys 3200 Meter Run Class 6A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2097 Jake Wike           12 DERBY                  9:33.89   10   
  2  2358 Brayden Barrientez  12 HAYSVILLE CAMPUS       9:36.57    8   
  3  3188 Alex Hendee         12 SM-NORTH               9:39.00    6   
  4  3204 Aaron Thornburg     10 SM-NORTHWEST           9:39.53    4   
  5  3633 Robbie Martinez-Ga  11 WICHITA-NW             9:42.80    3   
  6  2593 Roy Wedge           11 LAWRENCE               9:44.51    2   
  7  3221 Taylor Nall         12 SM-WEST                9:54.05    1   
  8  2840 Andrew Sheets       11 OLATHE-EAST            9:58.52  
  9  2915 Justin Scott        11 BLUE VLY WEST         10:00.71  
 10  3419 Aaron Pope          12 WASHBURN RURAL        10:02.75  
 11  2683 Ryan Hopkins        09 MAIZE                 10:09.11  
 12  2894 Ian Weidling        12 BLUE VLY NORTH        10:11.27  
 13  2499 Raj Bhakta          11 JUNCTION CITY         10:14.23  
 14  2362 Brock Nooney        11 HAYSVILLE CAMPUS      10:15.12  
 15  3418 Jacob Morgan        09 WASHBURN RURAL        10:15.13  
 16  2844 Kidus Bekele        10 OLATHE-NORTH          10:22.85  
 
Event 36  Girls 100 Meter Hurdles Class 6A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   926 Breeana Coleman     11 OLATHE-EAST              14.49Q -0.4  2 
  2  1000 Kim Martin          10 BLUE VLY WEST            15.24Q -1.6  1 
  3   943 Rebecca Schmitt-Ha  12 OLATHE-NORTH             15.34Q -1.6  1 
  4   950 Kylie Seurer        12 OLATHE-NW                15.84Q -0.4  2 
  5  1247 Chelsea Kiefer      12 SM-NORTH                 15.95q -0.4  2 
  6  1251 Vanessa Sanders     12 SM-NORTH                 16.02q -1.6  1 
  7   716 Whitney Demby       11 LAWRENCE                 16.32q -1.6  1 
  8   303 Sierra Robinson     12 DERBY                    16.39q -0.4  2 
  9   788 Hannah Grubbs       09 MAIZE                    16.44  -1.6  1 
 10  1660 Tahlia Pope         10 WICHITA-HTS              16.53  -0.4  2 
 11  1710 Deidra Anthony      12 WICHITA-SOUTH            16.89  -0.4  2 
 12   319 Lauren Marshall     11 DODGE CITY               16.96  -1.6  1 
 13  1651 Cinnamon Striplin   12 WICHITA-EAST             17.33  -1.6  1 
 --  1480 Taylor Clark        09 WASHBURN RURAL             DNF  -0.4  2 
 --   317 Dashonda Johnson    11 DODGE CITY                 DNF  -0.4  2 
 
Event 36  Girls 100 Meter Hurdles Class 6A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   926 Breeana Coleman     11 OLATHE-EAST              14.30  -0.1  10   
  2  1000 Kim Martin          10 BLUE VLY WEST            15.35  -0.1   8    15.347
  3   943 Rebecca Schmitt-Ha  12 OLATHE-NORTH             15.35  -0.1   6    15.350
  4  1247 Chelsea Kiefer      12 SM-NORTH                 15.72  -0.1   4   
  5   950 Kylie Seurer        12 OLATHE-NW                15.78  -0.1   3   
  6  1251 Vanessa Sanders     12 SM-NORTH                 16.24  -0.1   2   
  7   716 Whitney Demby       11 LAWRENCE                 16.62  -0.1   1   
  8   303 Sierra Robinson     12 DERBY                    16.87  -0.1 
 
Event 46  Boys 110 Meter Hurdles Class 6A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2096 Meshach Kennedy     11 DERBY                    14.62Q  1.4  2 
  2  3622 Andrew Etheridge    11 WICHITA-NW               14.66Q -0.1  1 
  3  2689 Miles Ukaoma        11 MAIZE                    14.95Q -0.1  1 
  4  2849 Robert Saunders     12 OLATHE-NORTH             15.22Q  1.4  2  15.213
  5  2250 Tanner Parr         11 GARDEN CITY              15.22q -0.1  1  15.219
  6  2094 Jake Groskurth      12 DERBY                    15.36q -0.1  1 
  7  3324 Jason Wood          11 STIL-BLUE VALLEY         15.39q  1.4  2 
  8  3189 Edwin Jackson       12 SM-NORTH                 15.63q  1.4  2 
  9  3636 Rick Thompson       12 WICHITA-SOUTH            15.68  -0.1  1 
 10  2587 Ryan Marienau       11 LAWRENCE                 15.86   1.4  2 
 11  2836 Stephen Roberson    11 OLATHE-EAST              15.89  -0.1  1 
 12  2853 Jordan Ashley       12 OLATHE-NW                15.90   1.4  2 
 13  3586 Lewis Taylor        11 WICHITA-HTS              15.91  -0.1  1 
 14  3644 Devontae Johnson    12 WICHITA-SE               16.90   1.4  2 
 15  3200 Seth Kotzman        10 SM-NORTHWEST             19.09   1.4  2 
 
Event 46  Boys 110 Meter Hurdles Class 6A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2096 Meshach Kennedy     11 DERBY                    14.52  -1.7  10   
  2  3622 Andrew Etheridge    11 WICHITA-NW               15.12  -1.7   8   
  3  2689 Miles Ukaoma        11 MAIZE                    15.19  -1.7   6   
  4  2094 Jake Groskurth      12 DERBY                    15.27  -1.7   4   
  5  2849 Robert Saunders     12 OLATHE-NORTH             15.30  -1.7   3   
  6  2250 Tanner Parr         11 GARDEN CITY              15.63  -1.7   2   
  7  3324 Jason Wood          11 STIL-BLUE VALLEY         15.72  -1.7   1   
  8  3189 Edwin Jackson       12 SM-NORTH                 16.03  -1.7 
 
Event 56  Girls 4x800 Meter Relay Class 6A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 SHAWNEE MISSION-EAST HS                             9:21.92   10   
     1) 1228 Allie Marquis 12           2) 1227 Mallory Kirby 11          
     3) 1229 Maddy Rich 11              4) 1231 Hanna Jane Stradinger 10  
  2 LEAVENWORTH HS                                      9:40.39    8   
     1) 728 Kacie Schoen 11             2) 720 Rebecca Cabrey 09          
     3) 719 Deedee Cabrey 12            4) 727 Erika Schiller 10          
  3 OLATHE-EAST HS                                      9:42.12    6   
     1) 930 Casey Epps 12               2) 929 Brooklyn Ellis 09          
     3) 928 Brenda Ellis 11             4) 939 Lana Thompson 12           
  4 TOPEKA-WASHBURN RURAL HS                            9:43.47    4   
     1) 1477 Katlyn Aschenbrenner 10    2) 1486 Taylor Smith 10           
     3) 1476 Jessica Aschenbrenner 10   4) 1481 Avery Clifton 11          
  5 MANHATTAN HS                                        9:43.77    3   
     1) 799 Marley Crusch 12            2) 798 Emily Beach 10             
     3) 807 Christina Smith 10          4) 804 Brooke Grieger 12          
  6 OP-BLUE VALLEY NORTHWEST                            9:46.76    2   
     1) 986 Anna Roxberg 10             2) 984 Laura Junge 11             
     3) 990 Maddie Wilk 10              4) 985 Ellie Mohr 10              
  7 SHAWNEE MISSION-WEST HS                             9:49.55    1   
     1) 1282 Michelle Willis 09         2) 1275 Megan Haghnegahdar 10     
     3) 1279 Cara Murray 11             4) 1274 Megan Frohardt 10         
  8 OP-BLUE VALLEY WEST                                 9:52.92  
     1) 1001 Shannon Maser 11           2) 993 Lindsey Carl 10            
     3) 997 Maddie Johnson 09           4) 995 Dakota Dixon 11            
  9 LAWRENCE FREE STATE HS                              9:56.85  
     1) 713 Lynn Robinson 09            2) 715 Libby Wiebe 10             
     3) 709 Hailey Donley 09            4) 710 Hayley Francis 10          
 10 DERBY HS                                           10:02.77  
     1) 296 Amber Green 09              2) 293 Samantha Bartlett 12       
     3) 297 Emily Hornbeck 09           4) 294 Laura Burke 12             
 11 STILWELL-BLUE VALLEY HS                            10:04.69  
     1) 1397 Alyssa Luker 11            2) 1392 Devin Freeman 12          
     3) 1391 Nicole Berry 11            4) 1394 Melissa Illies 11         
 12 HAYSVILLE CAMPUS HS                                10:25.66  
     1) 552 Kaitlyn Keck 09             2) 554 Lizzy Spence 12            
     3) 553 Lorielle Slates 12          4) 550 Katie Bruner 12            
 13 GARDEN CITY HS                                     10:30.65  
     1) 446 Jordan Ortega 11            2) 440 Kristen Heiman 09          
     3) 443 Shelby Knoll 12             4) 445 Kelli Miller 09            
 14 GODDARD HS                                         10:32.66  
     1) 487 Megan Ballinger 09          2) 491 Julie Randall 11           
     3) 490 Jessica Mitchell 09         4) 489 Courtney Maddux 11         
 15 WICHITA-NORTH HS                                   10:45.47  
     1) 1689 Amber Eichkorn 09          2) 1691 Latreece Patterson 09     
     3) 1687 Martha Avila 12            4) 1692 Halle Suderman 10         
 16 TOPEKA HS                                          10:58.28  
     1) 1449 Kayla Monreal 09           2) 1446 La-Tijara Davis 11        
     3) 1455 Emily Wagemaker 09         4) 1452 Alex Post 11              
 
Event 66  Boys 4x800 Meter Relay Class 6A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 OLATHE-EAST HS                                      7:54.39   10   
     1) 2830 Ryan Hocker 11             2) 2824 Cody Banks 12             
     3) 2840 Andrew Sheets 11           4) 2838 Ben Schmitz 12            
  2 SHAWNEE MISSION-NORTHWEST                           7:55.17    8   
     1) 3201 Jalen Lewis 10             2) 3203 Kyle Schlicht 12          
     3) 3199 Nick Kolega 12             4) 3198 Keaton Jones 11           
  3 MANHATTAN HS                                        7:56.63    6   
     1) 2701 Scott Nelson 12            2) 2692 Reid Buchanan 10          
     3) 2704 Colin Rosenow 12           4) 2705 Kyle Thompson 10          
  4 SHAWNEE MISSION-WEST HS                             8:00.84    4   
     1) 3215 Travis Boyett 12           2) 3221 Taylor Nall 12            
     3) 3223 Dylan Pepper 10            4) 3222 Cordi Pascal 10           
  5 LAWRENCE HS                                         8:01.74    3   
     1) 2594 Ben Wilson 12              2) 2593 Roy Wedge 11              
     3) 2586 Jon Gabler 11              4) 2588 Calvin Morgan 11          
  6 MAIZE HS                                            8:03.51    2   
     1) 2686 Chris Penner 12            2) 2682 Spencer Hoch 10           
     3) 2676 Ben Daniels 10             4) 2681 Garrett Hoch 10           
  7 WICHITA-NORTHWEST HS                                8:06.58    1   
     1) 3627 Daniel Herbert 11          2) 3618 Zach Ball 12              
     3) 3632 Reece Landenberger 12      4) 3633 Robbie Martinez-Garcia 11 
  8 OP-BLUE VALLEY WEST                                 8:07.27  
     1) 2915 Justin Scott 11            2) 2912 Kellen Kristoffersen 12   
     3) 2908 Aaron Caldwell 12          4) 2913 Eric Larson 12            
  9 WICHITA-HEIGHTS HS                                  8:18.36  
     1) 3585 Anthony Shaw 10            2) 3581 Bryant Johnson 12         
     3) 3582 Marcus McNeal 12           4) 3589 Matthew Wright 10         
 10 TOPEKA-WASHBURN RURAL HS                            8:21.64  
     1) 3413 Collin Erbert 10           2) 3415 Alex Mahaffey 11          
     3) 3416 David Menager 10           4) 3418 Jacob Morgan 09           
 11 OP-BLUE VALLEY NORTHWEST                            8:23.76  
     1) 2898 Chris Hughes 10            2) 2900 Jonathan James 10         
     3) 2899 Bryan Hulse 12             4) 2897 Will Graves 12            
 12 OP-BLUE VALLEY NORTH HS                             8:26.01  
     1) 2887 Nadav Bittan 12            2) 2888 Kyle Davis 11             
     3) 2894 Ian Weidling 12            4) 2890 Max Magee 12              
 13 GODDARD HS                                          8:27.60  
     1) 2282 Taylor Henderson 12        2) 2279 Caleb Davis 10            
     3) 2283 Lincoln Lemon 09           4) 2285 Brandon Massey 11         
 14 SHAWNEE MISSION-EAST HS                             8:29.70  
     1) 3170 Evan Nichols 09            2) 3168 Taylor Haviland 11        
     3) 3173 Adam Simmons 09            4) 3171 Michael Payne 12          
 15 GARDEN CITY HS                                      8:34.86  
     1) 2252 Miguel Ramirez 10          2) 2248 Asa Gottsponer 09         
     3) 2245 John Bernasky 10           4) 2244 Ismael Arteaga 12         
 16 TOPEKA HS                                           8:35.57  
     1) 3385 Zach Chappell 12           2) 3391 Mike Rodeheffer 12        
     3) 3394 Dondi Walker 10            4) 3392 Jordan Smith 10           
 
Event 76  Girls 100 Meter Dash Class 6A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   926 Breeana Coleman     11 OLATHE-EAST              12.28Q -0.1  2 
  2   721 Bayzell Davis       12 LEAVENWORTH              12.36Q -0.5  1 
  3   924 Chelsey Borders     11 OLATHE-EAST              12.43Q -0.5  1 
  4  1711 Shamoya Pruitt      12 WICHITA-SOUTH            12.58Q -0.1  2 
  5  1721 Aarian Tipton       11 WICHITA-SE               12.45q -0.5  1 
  6   708 Drue Davis          11 LAW-FREE ST              12.59q -0.5  1 
  7  1262 Clare Bingaman      09 SM-SOUTH                 12.81q -0.1  2 
  8   725 Laquecia Parker     10 LEAVENWORTH              12.87q -0.1  2 
  9  1400 Rachel Supple       10 STIL-BLUE VALLEY         12.88  -0.1  2 
 10  1655 Taylor Chandler     09 WICHITA-HTS              12.89  -0.1  2 
 11  1705 Abby Widrig         12 WICHITA-NW               12.95  -0.1  2  12.941
 12   999 Alyssa Kelly        09 BLUE VLY WEST            12.95  -0.5  1  12.945
 13   318 Kierra Johnson      10 DODGE CITY               12.96  -0.5  1 
 14  1445 Shiya Browning      09 TOPEKA                   13.12  -0.1  2  13.114
 15  1447 Marqueita Marisett  12 TOPEKA                   13.12  -0.5  1  13.117
 16   789 Rachel Grubbs       09 MAIZE                    13.25  -0.5  1 
 
Event 76  Girls 100 Meter Dash Class 6A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   926 Breeana Coleman     11 OLATHE-EAST              12.03  -2.9  10   
  2   721 Bayzell Davis       12 LEAVENWORTH              12.28  -2.9   8   
  3  1711 Shamoya Pruitt      12 WICHITA-SOUTH            12.30  -2.9   6   
  4   924 Chelsey Borders     11 OLATHE-EAST              12.35  -2.9   4   
  5   708 Drue Davis          11 LAW-FREE ST              12.63  -2.9   3   
  6  1721 Aarian Tipton       11 WICHITA-SE               12.72  -2.9   2   
  7   725 Laquecia Parker     10 LEAVENWORTH              12.79  -2.9   1   
  8  1262 Clare Bingaman      09 SM-SOUTH                 12.80  -2.9 
 
Event 86  Boys 100 Meter Dash Class 6A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3569 Oliver Bradwell     11 WICHITA-EAST             11.03Q -2.1  1 
  2  2848 Adonis Saunders     10 OLATHE-NORTH             11.22Q -2.5  2  11.218
  3  2861 Shawn Smith         11 OLATHE-NW                11.21Q -2.1  1 
  4  3583 Justin Moore        12 WICHITA-HTS              11.24Q -2.5  2 
  5  2702 Andre Pablo         12 MANHATTAN                11.22q -2.1  1  11.215
  6  2850 Bryan Shepherd      12 OLATHE-NORTH             11.32q -2.1  1 
  7  3165 Chris Clarke        11 SM-EAST                  11.37q -2.5  2 
  8  3647 Charles Wolford     12 WICHITA-SE               11.42q -2.5  2 
  9  3197 Mark Fancher        12 SM-NORTHWEST             11.56  -2.5  2 
 10  3620 Adam Dillard        09 WICHITA-NW               11.58  -2.1  1 
 11  3224 Jordan Rogers       12 SM-WEST                  11.60  -2.1  1 
 12  2110 Shane Graves        12 DODGE CITY               11.64  -2.5  2 
 13  3194 Devonte Wash        11 SM-NORTH                 11.71  -2.5  2 
 14  2281 Ramontae Green      09 GODDARD                  11.79  -2.1  1 
 15  3624 Deangelo Grim       12 WICHITA-NW               11.82  -2.5  2 
 16  2832 Mpoyo Mwanza        12 OLATHE-EAST              12.95  -2.1  1 
 
Event 86  Boys 100 Meter Dash Class 6A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2848 Adonis Saunders     10 OLATHE-NORTH             10.91  -0.2  10   
  2  3165 Chris Clarke        11 SM-EAST                  10.98  -0.2   8   
  3  3569 Oliver Bradwell     11 WICHITA-EAST             11.00  -0.2   6   
  4  2702 Andre Pablo         12 MANHATTAN                11.01  -0.2   4   
  5  3583 Justin Moore        12 WICHITA-HTS              11.06  -0.2   3   
  6  2861 Shawn Smith         11 OLATHE-NW                11.07  -0.2   2   
  7  3647 Charles Wolford     12 WICHITA-SE               11.25  -0.2   1   
  8  2850 Bryan Shepherd      12 OLATHE-NORTH             11.26  -0.2 
 
Event 96  Girls 1600 Meter Run Class 6A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1481 Avery Clifton       11 WASHBURN RURAL         5:02.04   10   
  2   797 Danielle Walker     11 MAIZE                  5:04.64    8   
  3   972 Erin Beck           12 BLUE VLY NORTH         5:05.66    6   
  4   930 Casey Epps          12 OLATHE-EAST            5:10.83    4   
  5  1257 Lisa Imgrund        11 SM-NORTHWEST           5:12.46    3   
  6   712 Kyra Kilwien        12 LAW-FREE ST            5:13.52    2   
  7   727 Erika Schiller      10 LEAVENWORTH            5:20.38    1   
  8   974 Gabby Embry         09 BLUE VLY NORTH         5:25.55  
  9   799 Marley Crusch       12 MANHATTAN              5:28.10  
 10   296 Amber Green         09 DERBY                  5:29.76  
 11   956 Keli Russell        12 OLATHE-SOUTH           5:31.13  
 12   805 Brianna Heikkinen   09 MANHATTAN              5:31.35  
 13  1689 Amber Eichkorn      09 WICHITA-NORTH          5:32.23  
 14  1228 Allie Marquis       12 SM-EAST                5:32.60  
 15  1692 Halle Suderman      10 WICHITA-NORTH          5:53.26  
 16   790 Najai Hill          09 MAIZE                  5:56.96  
 
Event 106  Boys 1600 Meter Run Class 6A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2097 Jake Wike           12 DERBY                  4:24.53   10   
  2  3633 Robbie Martinez-Ga  11 WICHITA-NW             4:25.50    8   
  3  2358 Brayden Barrientez  12 HAYSVILLE CAMPUS       4:27.51    6   
  4  3204 Aaron Thornburg     10 SM-NORTHWEST           4:29.47    4   
  5  3215 Travis Boyett       12 SM-WEST                4:31.39    3   
  6  3642 Skylar Gutierrez    11 WICHITA-SE             4:31.50    2   
  7  2908 Aaron Caldwell      12 BLUE VLY WEST          4:31.59    1   
  8  2594 Ben Wilson          12 LAWRENCE               4:34.68  
  9  2502 Kyle Smith          12 JUNCTION CITY          4:35.74  
 10  2593 Roy Wedge           11 LAWRENCE               4:38.43  
 11  2840 Andrew Sheets       11 OLATHE-EAST            4:40.96  
 12  3627 Daniel Herbert      11 WICHITA-NW             4:42.44  
 13  2361 Tre Doherty         12 HAYSVILLE CAMPUS       4:45.41  
 14  2701 Scott Nelson        12 MANHATTAN              4:47.00  
 15  2906 Ben Bentley         12 BLUE VLY WEST          4:51.53  
 16  2889 Glenn Dunne         12 BLUE VLY NORTH         4:56.89  
 
Event 116  Girls 4x100 Meter Relay Class 6A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 LEAVENWORTH HS                                        47.87Q  2 
     1) 725 Laquecia Parker 10          2) 722 Karina Expose 12           
     3) 721 Bayzell Davis 12            4) 729 Lashada Sims 12            
  2 OLATHE-EAST HS                                        47.98Q  1 
     1) 937 Courtney Reinke 12          2) 924 Chelsey Borders 11         
     3) 925 Cierra Chartier 12          4) 926 Breeana Coleman 11         
  3 WICHITA-SOUTHEAST HS                                  48.37Q  1 
     1) 1720 Kiara Peeples 10           2) 1718 Dana Gates 11             
     3) 1715 Jamillah Bonner 10         4) 1721 Aarian Tipton 11          
  4 WICHITA-HEIGHTS HS                                    49.61Q  2 
     1) 1653 Kersiha Broadus 10         2) 1660 Tahlia Pope 10            
     3) 1658 Ashlyn Hermann 10          4) 1655 Taylor Chandler 09        
  5 SHAWNEE MISSION-NORTH HS                              49.66q  2 
     1) 1253 Jodi Young 11              2) 1247 Chelsea Kiefer 12         
     3) 1245 Janessa Clay 10            4) 1244 Taylor Burger 11          
  6 OP-BLUE VALLEY WEST                                   50.00q  1 
     1) 998 Jadah Julian 10             2) 994 Ali Cousin 11              
     3) 992 Sarah Buschmann 11          4) 999 Alyssa Kelly 09            
  7 WICHITA-NORTHWEST HS                                  50.11q  2 
     1) 1701 Tondria Nolen 10           2) 1704 Elizabeth Thompson 09     
     3) 1706 Erin Widrig 12             4) 1705 Abby Widrig 12            
  8 JUNCTION CITY HS                                      50.21q  1 
     1) 641 Audre Harris 11             2) 647 Olivia Wilkerson 10        
     3) 646 Erica Testa 12              4) 644 Amanda Smith 09            
  9 DODGE CITY HS                                         50.46   2 
     1) 326 Erin Sughrue 11             2) 315 Courtney Brady 12          
     3) 320 Ashton Moore 09             4) 318 Kierra Johnson 10          
 10 TOPEKA HS                                             50.56   2 
     1) 1454 Sydney Vinson 11           2) 1447 Marqueita Marisette 12    
     3) 1456 Ebony Williamson 12        4) 1445 Shiya Browning 09         
 11 OLATHE-NORTHWEST HS                                   50.77   1 
     1) 950 Kylie Seurer 12             2) 951 Monica Williams 12         
     3) 944 Megan Blevins 11            4) 947 Leslie Lindsey 09          
 12 SHAWNEE MISSION-WEST HS                               50.99   1 
     1) 1276 Michon Hargrove 10         2) 1281 Chloe Weck 10             
     3) 1273 Carley Cassidy 10          4) 1278 Shawncy McKinney 10       
 13 OP-BLUE VALLEY NORTH HS                               51.03   2 
     1) 976 Gabby Lovelace 11           2) 973 Lindsay Childers 10        
     3) 980 Derian Taylor 09            4) 978 Kaitlin Morrell 11         
 14 SHAWNEE MISSION-NORTHWEST                             51.62   1 
     1) 1256 Joy Byrd 10                2) 1254 Lauren Bock 12            
     3) 1261 Alicia Watson 12           4) 1260 Peyton Smith 10           
 15 GARDEN CITY HS                                        51.98   2 
     1) 447 Mattie Silva 09             2) 437 Cathy Boos 12              
     3) 439 Chinwe Ekweariri 11         4) 438 Chinasa Ekweariri 09       
 16 MAIZE HS                                              52.05   1 
     1) 796 Lisa Tomasu 09              2) 789 Rachel Grubbs 09           
     3) 791 Brixey McWhorter 09         4) 788 Hannah Grubbs 09           
 
Event 116  Girls 4x100 Meter Relay Class 6A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 LEAVENWORTH HS                                        47.27   10   
     1) 725 Laquecia Parker 10          2) 722 Karina Expose 12           
     3) 721 Bayzell Davis 12            4) 729 Lashada Sims 12            
  2 OLATHE-EAST HS                                        48.02    8   
     1) 937 Courtney Reinke 12          2) 924 Chelsey Borders 11         
     3) 925 Cierra Chartier 12          4) 926 Breeana Coleman 11         
  3 WICHITA-SOUTHEAST HS                                  48.62    6   
     1) 1720 Kiara Peeples 10           2) 1718 Dana Gates 11             
     3) 1715 Jamillah Bonner 10         4) 1721 Aarian Tipton 11          
  4 WICHITA-HEIGHTS HS                                    49.16    4   
     1) 1653 Kersiha Broadus 10         2) 1660 Tahlia Pope 10            
     3) 1658 Ashlyn Hermann 10          4) 1655 Taylor Chandler 09        
  5 SHAWNEE MISSION-NORTH HS                              49.51    3   
     1) 1253 Jodi Young 11              2) 1247 Chelsea Kiefer 12         
     3) 1245 Janessa Clay 10            4) 1244 Taylor Burger 11          
  6 WICHITA-NORTHWEST HS                                  49.69    2   
     1) 1701 Tondria Nolen 10           2) 1704 Elizabeth Thompson 09     
     3) 1706 Erin Widrig 12             4) 1705 Abby Widrig 12            
  7 OP-BLUE VALLEY WEST                                   49.95    1   
     1) 998 Jadah Julian 10             2) 994 Ali Cousin 11              
     3) 992 Sarah Buschmann 11          4) 999 Alyssa Kelly 09            
  8 JUNCTION CITY HS                                      50.60  
     1) 641 Audre Harris 11             2) 647 Olivia Wilkerson 10        
     3) 646 Erica Testa 12              4) 644 Amanda Smith 09            
 
Event 126  Boys 4x100 Meter Relay Class 6A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 OLATHE-NORTH HS                                       42.26Q  2 
     1) 2849 Robert Saunders 12         2) 2850 Bryan Shepherd 12         
     3) 2852 Dominick Wilson 10         4) 2848 Adonis Saunders 10        
  2 WICHITA-EAST HS                                       42.78Q  1 
     1) 3575 Frank Hatchett 09          2) 3571 Dean Cook 11              
     3) 3573 Jameal Farrison 11         4) 3569 Oliver Bradwell 11        
  3 MANHATTAN HS                                          42.86Q  2 
     1) 2699 Charles Melton 12          2) 2702 Andre Pablo 12            
     3) 2695 Jamal Carter 11            4) 2694 Derek Campbell 11         
  4 SHAWNEE MISSION-WEST HS                               42.96Q  1 
     1) 3224 Jordan Rogers 12           2) 3214 Zach Allen 12             
     3) 3216 Ray Brenson 12             4) 3219 Danny Herring 12          
  5 DERBY HS                                              43.09q  2 
     1) 2092 Evan Engwall 12            2) 2096 Meshach Kennedy 11        
     3) 2091 Cameron Cornellius 10      4) 2095 Devin Hedgepeth 11        
  6 OLATHE-EAST HS                                        43.16q  1 
     1) 2828 Hayden Groves 11           2) 2832 Mpoyo Mwanza 12           
     3) 2839 Nathan Schultze 12         4) 2827 Austin Fulson 10          
  7 OLATHE-NORTHWEST HS                                   43.21q  1 
     1) 2854 Brandon Bouvilom 11        2) 2855 Devon Boyce 11            
     3) 2857 Austin Gurley 11           4) 2861 Shawn Smith 11            
  8 TOPEKA HS                                             43.28q  2 
     1) 3388 CJ Johnson 11              2) 3386 Paul Hatch 10             
     3) 3387 Ambrose Hoskins 10         4) 3384 AJ Barber 12              
  9 SHAWNEE MISSION-NORTH HS                              43.70   2 
     1) 3192 Owala Shields 12           2) 3190 Ivan Jones 12             
     3) 3186 Armonte Calloway 10        4) 3194 Devonte Wash 11           
 10 SHAWNEE MISSION-NORTHWEST                             43.82   1 
     1) 3202 Alex Reynolds 12           2) 3196 David Fancher 09          
     3) 3199 Nick Kolega 12             4) 3197 Mark Fancher 12           
 11 SHAWNEE MISSION-EAST HS                               44.21   2 
     1) 3164 Scott Cantril 11           2) 3163 Brandon Burch 11          
     3) 3167 Jordan Dietrich 11         4) 3165 Chris Clarke 11           
 12 DODGE CITY HS                                         44.22   1 
     1) 2113 Trevor Otterstein 11       2) 2114 Ole Weyland 12            
     3) 2107 Joe Butcher 12             4) 2110 Shane Graves 12           
 13 GODDARD HS                                            44.37   1 
     1) 2293 Justin Thibodeaux 12       2) 2286 D Anthony Miller 11       
     3) 2290 Garrett Smith 10           4) 2281 Ramontae Green 09         
 14 MAIZE HS                                              44.55   2 
     1) 2675 Andrew Braden 11           2) 2690 Aaron Wondra 10           
     3) 2688 Ty Turner 10               4) 2680 Ryan Scott Hendricks 10   
 15 OP-BLUE VALLEY WEST                                   44.59   1 
     1) 2909 Josh Cummins 11            2) 2914 Nick McCoy 10             
     3) 2916 Colten Slagg 11            4) 2911 Brian Grover 12           
