Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/30/2009 07:41 PM
         KSHSAA 2009 State Track & Field Meet - 5/29/2009 to 5/30/2009         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Event 15  Girls 3200 Meter Run Class 5A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1679 Mackenzie Maki      10 WICHITA-KAPAUN        10:53.52   10   
  2  1540 Brooke Vining       11 VLY CENTER            11:51.29    8   
  3  1537 Page Miller         11 VLY CENTER            11:56.79    6   
  4  1420 Caroline Hale       12 SHAWNEE HEIGHTS       12:03.90    4   
  5   698 Lauren Jaqua        11 LANSING               12:09.40    3   
  6   832 Andrea Nowak        10 MCPHERSON             12:40.38    2   
  7  1498 Nina Whitetree      11 TOPEKA-WEST           12:43.68    1   
  8  1681 Marie Schaller      11 WICHITA-KAPAUN        12:45.74  
  9   536 Kylie Gaughan       11 HAYS                  12:52.34  
 10   827 Kelsi Beam          11 MCPHERSON             12:55.94  
 11  1298 Meredith Brooks     09 MILL VALLEY           12:56.62  
 12  1015 Amanda Pigott       11 AQUINAS               12:57.29  
 13  1469 Ramsey McCarter     09 TOPEKA-SEAMAN         13:13.56  
 14   896 Erin Loeffler       11 NEWTON                13:16.10  
 15  1004 Jenna Bellinder     12 AQUINAS               13:19.64  
 16  1007 Emily Delong        11 AQUINAS               13:34.58  
 
Event 25  Boys 3200 Meter Run Class 5A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2725 Adam Porter         11 MCPHERSON              9:28.17   10   
  2  2926 Kyle Hanson         12 AQUINAS                9:28.86    8   
  3  2268 Mitch Loring        12 GARDNER-EDGERTON       9:35.85    6   
  4  3604 Kyle Glasgow        12 WICHITA-KAPAUN         9:41.95    4   
  5  2459 Cameron Sprague     10 HUTCHINSON             9:47.21    3   
  6  3347 Jacob Bull          11 SHAWNEE HEIGHTS        9:52.78    2   
  7  2925 PJ Greer            12 AQUINAS                9:58.50    1   
  8  3427 Carlos Lopez        12 TOPEKA-WEST           10:07.97  
  9  2315 Josh Richardson     12 GREAT BEND            10:09.74  
 10  1933 Brooks Ballou       11 BONNER SPRINGS        10:21.11  
 11  3615 Tim Wescott         11 WICHITA-KAPAUN        10:24.42  
 12  3433 Javier Segura       11 TOPEKA-WEST           10:33.19  
 13  3654 Clint Kessler       12 WICHITA-WEST          10:36.84  
 14  2352 Danny Simon         12 HAYS                  10:41.32  
 15  3563 Ethan Sageser       12 WICHITA-CARROLL       10:46.28  
 16  2568 Brandon Craig       11 LANSING               10:56.69  
 
Event 35  Girls 100 Meter Hurdles Class 5A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   665 Letristan Pledger   10 KC-WASHINGTON            14.48Q  0.5  1 
  2   503 Caitlyn Murray      12 GREAT BEND               15.05Q  0.1  2 
  3   829 Anna Eigruber       11 MCPHERSON                15.57Q  0.5  1 
  4  1169 Jasmine Jones       12 SALINA-CENTRAL           15.71Q  0.1  2 
  5  1418 Cassidy Downing     10 SHAWNEE HEIGHTS          15.74q  0.5  1 
  6  1014 Katie O'Grady       12 AQUINAS                  15.84q  0.1  2 
  7  1671 Veroncia Bello-Ogu  11 WICHITA-KAPAUN           16.15q  0.5  1 
  8   894 Jamie Hansen        09 NEWTON                   16.19q  0.5  1 
  9  1638 Kristen Sponsel     11 WICHITA-CARROLL          16.31   0.1  2 
 10   469 Clarissa Johnson    11 GARDNER-EDGERTON         16.41   0.1  2 
 11  1636 Kristen Powell      09 WICHITA-CARROLL          16.49   0.5  1 
 12  1301 Alaina Fairbanks    11 MILL VALLEY              16.72   0.5  1 
 13   695 Andy Darden         10 LANSING                  16.83   0.5  1 
 14  1302 Bethany Gagelin     12 MILL VALLEY              17.00   0.1  2 
 15  1637 Margaret Seiler     10 WICHITA-CARROLL          17.19   0.1  2 
 16   694 Carly Brown         11 LANSING                  17.39   0.1  2 
 
Event 35  Girls 100 Meter Hurdles Class 5A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   665 Letristan Pledger   10 KC-WASHINGTON            14.45   0.4  10   
  2   503 Caitlyn Murray      12 GREAT BEND               14.84   0.4   8   
  3  1014 Katie O'Grady       12 AQUINAS                  15.85   0.4   6   
  4  1169 Jasmine Jones       12 SALINA-CENTRAL           15.90   0.4   4   
  5   829 Anna Eigruber       11 MCPHERSON                16.00   0.4   3   
  6  1671 Veroncia Bello-Ogu  11 WICHITA-KAPAUN           16.25   0.4   2   
  7   894 Jamie Hansen        09 NEWTON                   16.26   0.4   1   
  8  1418 Cassidy Downing     10 SHAWNEE HEIGHTS          16.32   0.4 
 
Event 45  Boys 110 Meter Hurdles Class 5A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2611 Nate Davis          12 LIBERAL                  14.92Q  0.1  1  14.915
  2  1938 Jeremy Walker       12 BONNER SPRINGS           14.96Q  1.1  2 
  3  1939 Jonathan Walker     12 BONNER SPRINGS           14.92Q  0.1  1  14.918
  4  3557 Kyle Long           12 WICHITA-CARROLL          15.14Q  1.1  2 
  5  3397 Tyrell Carstarphen  11 HIGHLAND PARK            15.47q  0.1  1 
  6  3403 Bryce Campbell      11 TOPEKA-SEAMAN            15.50q  0.1  1 
  7  2347 Jermaine McKenzie   11 HAYS                     15.76q  1.1  2 
  8  2204 Cory Obermeyer      11 EMPORIA                  15.77q  1.1  2 
  9  3560 Mark Powell         12 WICHITA-CARROLL          15.97   0.1  1 
 10  3002 Tyrone Wooden       12 PITTSBURG                16.16   0.1  1 
 11  2784 Miguel Johns        11 NEWTON                   16.35   0.1  1 
 12  3400 Daimont Gaines      12 HIGHLAND PARK            16.37   1.1  2 
 13  3241 Matt Huderle        12 MILL VALLEY              16.72   1.1  2 
 14  2613 Martavious King     12 LIBERAL                  16.99   1.1  2 
 15  2535 Keith Slowter       12 KC-WASHINGTON            17.25   0.1  1 
 16  3467 Nate Telford        12 VLY CENTER               17.79   1.1  2 
 
Event 45  Boys 110 Meter Hurdles Class 5A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1939 Jonathan Walker     12 BONNER SPRINGS           14.59   0.5  10   
  2  1938 Jeremy Walker       12 BONNER SPRINGS           14.88   0.5   8   
  3  2611 Nate Davis          12 LIBERAL                  14.91   0.5   6   
  4  3557 Kyle Long           12 WICHITA-CARROLL          15.29   0.5   4   
  5  2347 Jermaine McKenzie   11 HAYS                     15.70   0.5   3   
  6  2204 Cory Obermeyer      11 EMPORIA                  15.94   0.5   2   
  7  3397 Tyrell Carstarphen  11 HIGHLAND PARK            16.38   0.5   1   
  8  3403 Bryce Campbell      11 TOPEKA-SEAMAN            16.77   0.5 
 
Event 55  Girls 4x800 Meter Relay Class 5A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 OP-ST. THOMAS AQUINAS HS                            9:50.47   10   
     1) 1005 Anne Clark 10              2) 1004 Jenna Bellinder 12        
     3) 1006 Morgan Commodore 11        4) 1020 Meagan Wilderson 11       
  2 WICHITA-BISHOP CARROLL HS                           9:51.40    8   
     1) 1638 Kristen Sponsel 11         2) 1636 Kristen Powell 09         
     3) 1634 Anastasiya Menestrina 11   4) 1628 Dana Bahr 12              
  3 WICHITA-KAPAUN MC HS                                9:57.69    6   
     1) 1677 Kaitlan Klitzke 10         2) 1680 Katie McGreevy 10         
     3) 1681 Marie Schaller 11          4) 1679 Mackenzie Maki 10         
  4 TEC-SHAWNEE HEIGHTS HS                             10:01.50    4   
     1) 1424 Erin Maxwell 10            2) 1420 Caroline Hale 12          
     3) 1435 Gavyn Yetter 09            4) 1430 Michelle Smith 12         
  5 SHAWNEE-MILL VALLEY HS                             10:05.96    3   
     1) 1306 Katie Maybell 11           2) 1304 Whitney Hartman 11        
     3) 1307 Christian Ochoa 10         4) 1311 Katie Strickland 09       
  6 SHAWNEE MISSION-MIEGE HS                           10:07.29    2   
     1) 1234 Anna Church 09             2) 1235 Jenny Hauser 12           
     3) 1237 Courtney Lumley 12         4) 1241 Allison Walter 11         
  7 PITTSBURG HS                                       10:08.48    1   
     1) 1065 Kristina Willis 11         2) 1063 Jacobi Spresser 11        
     3) 1059 Alesha Edwards 11          4) 1061 Ashley Lewandowski 11     
  8 HAYS HS                                            10:17.59  
     1) 542 Bailey Zimmerman 10         2) 536 Kylie Gaughan 11           
     3) 534 Sarah Disney 12             4) 540 Raena Sander 12            
  9 ARK CITY HS                                        10:20.70  
     1) 41 Elly Adamson 12              2) 42 Jennifer Anstine 12         
     3) 44 Valerie Bland 12             4) 43 Drew Bennett 11             
 10 NEWTON HS                                          10:21.24  
     1) 892 Mallorie Coffman 11         2) 898 Laci McCartney 09          
     3) 899 Kelsey Nachtigal 12         4) 890 Shannon Ahlstedt 10        
 11 VALLEY CENTER HS                                   10:24.31  
     1) 1541 Karlee Wedekind 11         2) 1540 Brooke Vining 11          
     3) 1539 Casey Tolle 09             4) 1537 Page Miller 11            
 12 TOPEKA-SEAMAN HS                                   10:29.58  
     1) 1466 Hannah Law 12              2) 1469 Ramsey McCarter 09        
     3) 1470 Ashley Miller 10           4) 1471 April Onnen 12            
 13 TOPEKA-WEST HS                                     10:32.39  
     1) 1495 Briana Jacobs 10           2) 1491 Jade Hartke 09            
     3) 1492 Savannah Hays 09           4) 1498 Nina Whitetree 11         
 14 SALINA-SOUTH HS                                    10:50.06  
     1) 1187 Sally Thompson 10          2) 1186 Brianna Mortimer 10       
     3) 1181 Alexys Davis 11            4) 1184 Shannon Linton 11         
 15 MCPHERSON HS                                       10:51.12  
     1) 827 Kelsi Beam 11               2) 828 Alma Centenoroque 10       
     3) 832 Andrea Nowak 10             4) 834 Emily Reese 11             
 16 LANSING HS                                         11:19.13  
     1) 699 Mary Meara 11               2) 692 Julia Beemer 09            
     3) 705 Julia Winkler 11            4) 700 Amy Redden 09              
 
Event 65  Boys 4x800 Meter Relay Class 5A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 TOPEKA-WEST HS                                      7:54.99   10   
     1) 3434 Robert Segura 12           2) 3428 Tegan Michael 10          
     3) 3427 Carlos Lopez 12            4) 3430 Derrick Perry 12          
  2 OP-ST. THOMAS AQUINAS HS                            7:55.58    8   
     1) 2924 Ben Grace 12               2) 2923 David Glenski 11          
     3) 2925 PJ Greer 12                4) 2926 Kyle Hanson 12            
  3 WICHITA-BISHOP CARROLL HS                           8:07.03    6   
     1) 3564 Matt Slagle 11             2) 3552 Kyle Hemberger 12         
     3) 3555 Cliff Kissling 11          4) 3566 Corey Urban 12            
  4 WICHITA-KAPAUN MC HS                                8:07.89    4   
     1) 3604 Kyle Glasgow 12            2) 3603 Austin Cooksey 12         
     3) 3611 Jacob Rose 12              4) 3608 Nathan Nece 12            
  5 SHAWNEE MISSION-MIEGE HS                            8:08.27    3   
     1) 3181 Frank Lillig 12            2) 3179 Sean Halpin 12            
     3) 3182 Seamus Martin 11           4) 3178 Brian Casey 12            
  6 GARDNER-EDGERTON HS                                 8:11.76    2   
     1) 2262 Mike Berg 12               2) 2271 Preston Pyle 11           
     3) 2265 David Gardiner 11          4) 2267 Caleb Laird 11            
  7 TEC-SHAWNEE HEIGHTS HS                              8:15.61    1   
     1) 3363 Brandon Sparks 12          2) 3351 Jayce Donnelly 09         
     3) 3347 Jacob Bull 11              4) 3362 Evan Riley 11             
  8 NEWTON HS                                           8:20.89  
     1) 2793 Konrad Quiring 12          2) 2786 Ben Kreider 11            
     3) 2788 Laban Lalouette 09         4) 2782 Cory Gouvion 12           
  9 ANDOVER-CENTRAL HS                                  8:23.43  
     1) 1823 Benton Beverly 10          2) 1826 Trey Conrad 10            
     3) 1828 Travis Jones 11            4) 1832 Grant Trembly 11          
 10 PITTSBURG HS                                        8:26.00  
     1) 2990 Jordan Bicknell 12         2) 2992 Rashawn Davis 10          
     3) 2989 David Beckenhauer 11       4) 2994 Brendan Maxwell 09        
 11 HUTCHINSON HS                                       8:28.86  
     1) 2450 Cooper Bell 11             2) 2454 Anthony Hodges 12         
     3) 2457 Eric Robertson 12          4) 2458 Nic Rogers 11             
 12 LANSING HS                                          8:32.95  
     1) 2567 Coby Anderson 09           2) 2573 James Winkler 09          
     3) 2569 Daniel Hall 11             4) 2571 Aaron Potter 10           
 13 GREAT BEND HS                                       8:33.57  
     1) 2309 Jose Garcia 11             2) 2316 Tyler Saucedo 12          
     3) 2310 Zadie Jeffries 09          4) 2315 Josh Richardson 12        
 14 KC-WYANDOTTE HS                                     8:43.77  
     1) 2541 Darion Potor 10            2) 2537 Deandre Cornish 10        
     3) 2540 Chris Newbill 12           4) 2538 Jeffery Hollinshed 12     
 15 SALINA-CENTRAL HS                                   8:50.99  
     1) 3126 Rheim Guerrero 09          2) 3122 Richard Baker 10          
     3) 3129 Stephen Lamer 10           4) 3130 Will Reid 09              
 16 EMPORIA HS                                          9:01.82  
     1) 2212 Blaze Witten 10            2) 2208 Tommy Robinson 10         
     3) 2205 Jared Parks 10             4) 2200 Jack Heim 10              
 
Event 75  Girls 100 Meter Dash Class 5A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1425 Abreanna Parker     11 SHAWNEE HEIGHTS          12.34Q -1.2  2 
  2   665 Letristan Pledger   10 KC-WASHINGTON            12.48Q -0.8  1 
  3   895 Meg Ingwerson       11 NEWTON                   12.84Q -0.8  1 
  4   538 Hanna Pfannenstiel  09 HAYS                     13.16Q -1.2  2 
  5  1462 Heloice Steele      10 HIGHLAND PARK            12.89q -0.8  1 
  6  1416 Cierra Ceazer       10 SHAWNEE HEIGHTS          12.94q -0.8  1 
  7  1730 Sarina Proctor      12 WINFIELD                 13.12q -0.8  1 
  8   535 Ashli Dryden        11 HAYS                     13.14q -0.8  1 
  9   893 Katelin Gaeddert    10 NEWTON                   13.18  -1.2  2 
 10  1535 Katie Hurlbutt      09 VLY CENTER               13.20  -1.2  2 
 11    49 Rakiyah Taylor      09 ARK CITY                 13.24  -1.2  2 
 12  1299 Brianna Childs      12 MILL VALLEY              13.28  -0.8  1 
 13   392 Kaitlin Miller      10 EMPORIA                  13.63  -1.2  2 
 14   664 Brittney Manthei    11 KC-TURNER                13.73  -1.2  2 
 
Event 75  Girls 100 Meter Dash Class 5A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1425 Abreanna Parker     11 SHAWNEE HEIGHTS          12.35  -2.0  10   
  2   665 Letristan Pledger   10 KC-WASHINGTON            12.50  -2.0   8   
  3  1416 Cierra Ceazer       10 SHAWNEE HEIGHTS          12.83  -2.0   6   
  4  1730 Sarina Proctor      12 WINFIELD                 12.84  -2.0   4   
  5  1462 Heloice Steele      10 HIGHLAND PARK            12.87  -2.0   3   
  6   895 Meg Ingwerson       11 NEWTON                   12.88  -2.0   2   
  7   535 Ashli Dryden        11 HAYS                     13.04  -2.0   1   
  8   538 Hanna Pfannenstiel  09 HAYS                     13.06  -2.0 
 
Event 85  Boys 100 Meter Dash Class 5A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3396 Rashawn Baker       11 HIGHLAND PARK            11.03Q  1.2  1 
  2  1938 Jeremy Walker       12 BONNER SPRINGS           11.25Q -3.1  2 
  3  1939 Jonathan Walker     12 BONNER SPRINGS           11.06Q  1.2  1 
  4  2790 Nathaniel Martens   12 NEWTON                   11.38Q -3.1  2 
  5  2789 Grant Loescher      12 NEWTON                   11.09q  1.2  1 
  6  3463 Joe Fisher          10 VLY CENTER               11.30q  1.2  1 
  7  2513 Marshawn Hargrove   11 KC-HARMON                11.34q  1.2  1 
  8  2453 Kyle Eldridge       11 HUTCHINSON               11.41q  1.2  1 
  9  3398 Aaron Douglas       10 HIGHLAND PARK            11.51  -3.1  2 
 10  3365 Austin Willis       11 SHAWNEE HEIGHTS          11.54  -3.1  2 
 11  2456 Aaron Robertson     12 HUTCHINSON               11.58  -3.1  2 
 12  2922 Patrick Gittemeier  12 AQUINAS                  11.62  -3.1  2 
 13  3655 Derrick Wheeler     12 WICHITA-WEST             11.70  -3.1  2 
 14  3656 Kit Hawkins         12 WINFIELD                 11.76   1.2  1 
 15  2203 Josh Maguire        12 EMPORIA                  12.10  -3.1  2 
 --  2536 Michael Watson      12 KC-WASHINGTON               FS   1.2  1 
 
Event 85  Boys 100 Meter Dash Class 5A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2789 Grant Loescher      12 NEWTON                   10.97   0.3  10   
  2  3396 Rashawn Baker       11 HIGHLAND PARK            11.12   0.3   8   
  3  1938 Jeremy Walker       12 BONNER SPRINGS           11.16   0.3   6   
  4  1939 Jonathan Walker     12 BONNER SPRINGS           11.19   0.3   4   
  5  2790 Nathaniel Martens   12 NEWTON                   11.25   0.3   3   
  6  2513 Marshawn Hargrove   11 KC-HARMON                11.35   0.3   2   
  7  3463 Joe Fisher          10 VLY CENTER               11.37   0.3   1   
  8  2453 Kyle Eldridge       11 HUTCHINSON               11.53   0.3 
 
Event 95  Girls 1600 Meter Run Class 5A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1679 Mackenzie Maki      10 WICHITA-KAPAUN         5:08.33   10   
  2  1537 Page Miller         11 VLY CENTER             5:23.47    8   
  3   396 Jenna Stanbrough    11 EMPORIA                5:24.89    6   
  4    44 Valerie Bland       12 ARK CITY               5:30.47    4   
  5  1498 Nina Whitetree      11 TOPEKA-WEST            5:30.74    3   
  6  1420 Caroline Hale       12 SHAWNEE HEIGHTS        5:32.34    2   
  7  1008 Betsy Donahue       10 AQUINAS                5:34.40    1   
  8   698 Lauren Jaqua        11 LANSING                5:37.03  
  9   663 Demi Bradshaw       11 KC-TURNER              5:41.36  
 10  1166 Katelyn Bradbury    12 SALINA-CENTRAL         5:41.79  
 11   827 Kelsi Beam          11 MCPHERSON              5:46.19  
 12   890 Shannon Ahlstedt    10 NEWTON                 5:46.29  
 13   832 Andrea Nowak        10 MCPHERSON              5:47.15  
 14   649 Sara Dominguez      10 KC-HARMON              5:50.72  
 15  1466 Hannah Law          12 TOPEKA-SEAMAN          5:51.04  
 16  1311 Katie Strickland    09 MILL VALLEY            5:52.25  
 
Event 105  Boys 1600 Meter Run Class 5A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2725 Adam Porter         11 MCPHERSON              4:21.35   10   
  2  2268 Mitch Loring        12 GARDNER-EDGERTON       4:23.51    8   
  3  3604 Kyle Glasgow        12 WICHITA-KAPAUN         4:27.70    6   
  4  2568 Brandon Craig       11 LANSING                4:29.98    4   
  5  3565 David Thor          09 WICHITA-CARROLL        4:30.38    3   
  6  3434 Robert Segura       12 TOPEKA-WEST            4:31.02    2   
  7  2459 Cameron Sprague     10 HUTCHINSON             4:31.27    1   
  8  2926 Kyle Hanson         12 AQUINAS                4:35.67  
  9  3428 Tegan Michael       10 TOPEKA-WEST            4:37.86  
 10  2315 Josh Richardson     12 GREAT BEND             4:38.43  
 11  2615 Morgan Riggs        11 LIBERAL                4:40.87  
 12  2925 PJ Greer            12 AQUINAS                4:42.20  
 13  3347 Jacob Bull          11 SHAWNEE HEIGHTS        4:44.43  
 14  2211 Tyler Tilton        10 EMPORIA                4:46.95  
 15  3555 Cliff Kissling      11 WICHITA-CARROLL        4:50.71  
 16  2533 Edward Reed         10 KC-TURNER              4:59.23  
 
Event 115  Girls 4x100 Meter Relay Class 5A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 TEC-SHAWNEE HEIGHTS HS                                48.66Q  2 
     1) 1427 Sheylon Ryce 10            2) 1416 Cierra Ceazer 10          
     3) 1418 Cassidy Downing 10         4) 1425 Abreanna Parker 11        
  2 SALINA-CENTRAL HS                                     49.57Q  1 
     1) 1169 Jasmine Jones 12           2) 1167 Arien Cox 12              
     3) 1168 Shayna Hauserman 12        4) 1172 Wanakai Scott 11          
  3 TOPEKA-HIGHLAND PARK HS                               49.65Q  2 
     1) 1461 Delores Smith 09           2) 1460 Jasmine Rice 11           
     3) 1458 Bree Douglas 09            4) 1462 Heloice Steele 10         
  4 NEWTON HS                                             49.79Q  1 
     1) 903 Carly Willis 10             2) 897 Katie Loescher 09          
     3) 893 Katelin Gaeddert 10         4) 895 Meg Ingwerson 11           
  5 ANDOVER-CENTRAL HS                                    49.90q  2 
     1) 36 Lynsey Fortune 10            2) 37 Stephanie Ginther 12        
     3) 34 Kelsey Banwart 11            4) 35 Tiffany Bias 11             
  6 SHAWNEE-MILL VALLEY HS                                50.56q  1 
     1) 1301 Alaina Fairbanks 11        2) 1302 Bethany Gagelin 12        
     3) 1310 Naomi Smith 10             4) 1299 Brianna Childs 12         
  7 GARDNER-EDGERTON HS                                   50.68q  2 
     1) 469 Clarissa Johnson 11         2) 473 Brittney Parks 10          
     3) 464 Courtney Allen 09           4) 465 Haley Allen 12             
  8 LANSING HS                                            51.35q  2 
     1) 694 Carly Brown 11              2) 703 Jen Totleben 11            
     3) 701 Jade Simmons 11             4) 695 Andy Darden 10             
  9 GREAT BEND HS                                         51.56   2 
     1) 502 Madison Moyd 12             2) 506 Kendra Reed 12             
     3) 507 Hannah Wondra 09            4) 505 Samantha Peoples 10        
 10 EMPORIA HS                                            51.59   1 
     1) 394 Vanessa Rogers 12           2) 391 Sarah Kolmer 10            
     3) 386 Lindy Arndt 11              4) 395 Victoria Sims 12           
 11 TOPEKA-WEST HS                                        51.82   1 
     1) 1496 Ann Okoronkwo 11           2) 1493 Mariah Holt 10            
     3) 1491 Jade Hartke 09             4) 1490 Ashley Grant 09           
 12 WICHITA-KAPAUN MC HS                                  52.15   2 
     1) 1675 Monica Hagan 10            2) 1674 Megan Crawford 09         
     3) 1685 Libby Weber 09             4) 1671 Veroncia Bello-Ogunu 11   
 13 MCPHERSON HS                                          52.36   1 
     1) 833 Brittany Oderman 10         2) 831 Whitney McGill 10          
     3) 829 Anna Eigruber 11            4) 830 Kaley Kinnamon 09          
 14 OP-ST. THOMAS AQUINAS HS                              52.39   2 
     1) 1014 Katie O'Grady 12           2) 1009 Renee Flagler 11          
     3) 1013 Kelly Mayerle 09           4) 1010 Maddi Haas 12             
 15 SHAWNEE MISSION-MIEGE HS                              52.46   1 
     1) 1236 Katy Higginbotham 09       2) 1240 Megan Ogren 10            
     3) 1233 Megan Amer 11              4) 1241 Allison Walter 11         
 -- WICHITA-WEST HS                                         DNF   1 
     1) 1722 Jessica Banks 10           2) 1724 Kayla Montiel 09          
     3) 1725 Rashawnda Scott 12         4) 1726 Jo Jo Stewart 09          
 
Event 115  Girls 4x100 Meter Relay Class 5A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 TEC-SHAWNEE HEIGHTS HS                                48.98   10   
     1) 1427 Sheylon Ryce 10            2) 1416 Cierra Ceazer 10          
     3) 1418 Cassidy Downing 10         4) 1425 Abreanna Parker 11        
  2 SALINA-CENTRAL HS                                     48.98    8   
     1) 1169 Jasmine Jones 12           2) 1167 Arien Cox 12              
     3) 1168 Shayna Hauserman 12        4) 1172 Wanakai Scott 11          
  3 NEWTON HS                                             49.38    6   
     1) 903 Carly Willis 10             2) 897 Katie Loescher 09          
     3) 893 Katelin Gaeddert 10         4) 895 Meg Ingwerson 11           
  4 TOPEKA-HIGHLAND PARK HS                               49.74    4   
     1) 1461 Delores Smith 09           2) 1460 Jasmine Rice 11           
     3) 1458 Bree Douglas 09            4) 1462 Heloice Steele 10         
  5 ANDOVER-CENTRAL HS                                    49.90    3   
     1) 36 Lynsey Fortune 10            2) 37 Stephanie Ginther 12        
     3) 34 Kelsey Banwart 11            4) 35 Tiffany Bias 11             
  6 SHAWNEE-MILL VALLEY HS                                50.03    2   
     1) 1301 Alaina Fairbanks 11        2) 1302 Bethany Gagelin 12        
     3) 1310 Naomi Smith 10             4) 1299 Brianna Childs 12         
  7 GARDNER-EDGERTON HS                                   50.56    1   
     1) 469 Clarissa Johnson 11         2) 473 Brittney Parks 10          
     3) 464 Courtney Allen 09           4) 465 Haley Allen 12             
  8 LANSING HS                                            51.26  
     1) 694 Carly Brown 11              2) 703 Jen Totleben 11            
     3) 701 Jade Simmons 11             4) 695 Andy Darden 10             
 
Event 125  Boys 4x100 Meter Relay Class 5A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 NEWTON HS                                             42.23Q  1 
     1) 2795 Isaiah Thaw 12             2) 2790 Nathaniel Martens 12      
     3) 2784 Miguel Johns 11            4) 2789 Grant Loescher 12         
  2 HUTCHINSON HS                                         42.83Q  2 
     1) 2454 Anthony Hodges 12          2) 2456 Aaron Robertson 12        
     3) 2453 Kyle Eldridge 11           4) 2451 Blaine Cash 12            
  3 OP-ST. THOMAS AQUINAS HS                              43.28Q  2 
     1) 2919 Jordan Brandenburgh 12     2) 2922 Patrick Gittemeier 12     
     3) 2921 Andrew Gittemeier 10       4) 2929 Dagan Reed 10             
  4 TEC-SHAWNEE HEIGHTS HS                                43.66Q  1 
     1) 3353 Dylan Flohrschutz 10       2) 3361 Jordan Meek 11            
     3) 3346 Barrett Brantingham 12     4) 3365 Austin Willis 11          
  5 GREAT BEND HS                                         43.76q  1 
     1) 2311 Sheldon Leshore 10         2) 2313 Alex Reed 10              
     3) 3668 Dante Adams 12             4) 2314 Trent Reif 12             
  6 WICHITA-BISHOP CARROLL HS                             43.81q  2 
     1) 3558 Preston Maus 11            2) 3548 Brett Gross 12            
     3) 3562 Blake Rollins 11           4) 3553 Nick Johansen 12          
  7 PITTSBURG HS                                          43.85q  2 
     1) 2999 Keenan Soles 11            2) 3000 Mason Stewart 11          
     3) 2995 Connor Menghini 10         4) 2998 Wesley Slavens 12         
  8 VALLEY CENTER HS                                      44.03q  2 
     1) 3463 Joe Fisher 10              2) 3470 Tanner Wilcox 11          
     3) 3468 Loi Tran 10                4) 3464 Taylor Johnson 11         
  9 KC-HARMON HS                                          44.31   2 
     1) 2514 Marcus Kidd 12             2) 2512 Marquise Cooper 11        
     3) 2516 John Zeno 11               4) 2513 Marshawn Hargrove 11      
 10 SALINA-CENTRAL HS                                     44.73   2 
     1) 3128 Josh Johnson 11            2) 3123 Carl Bowden 09            
     3) 3124 Darryl Bowman 11           4) 3131 Cale Sharp 10             
 11 ANDOVER-CENTRAL HS                                    45.06   1 
     1) 1831 Tim Rocket 11              2) 1825 Talon Boudreaux 10        
     3) 1824 Logan Boudreaux 11         4) 1823 Benton Beverly 10         
 -- TOPEKA-HIGHLAND PARK HS                                 DNF   1 
     1) 3397 Tyrell Carstarphen 11      2) 3396 Rashawn Baker 11          
     3) 3398 Aaron Douglas 10           4) 3399 Adrian Douglas 11         
 -- TOPEKA-WEST HS                                          DNF   1 
     1) 3429 Marc Nash 12               2) 3422 Adam Benton 10            
     3) 3426 Devin Hinnant 11           4) 3432 Xavier Riley 10           
 -- BONNER SPRINGS HS                                       DNF   2 
     1) 1940 Garron Wayne 12            2) 1938 Jeremy Walker 12          
     3) 1935 Cameron Callahan 10        4) 1939 Jonathan Walker 12        
 -- WICHITA-KAPAUN MC HS                                     DQ   1  Zone Violation
     1) 3606 Clint Hitt 10              2) 3609 Tyler Nulik 11            
     3) 3610 Jacob Pfeifer 12           4) 3614 Sam Stuart 12             
 -- KC-SCHLAGLE HS                                           DQ   1  Zone Violation
     1) 2531 Laray Young 09             2) 2524 Fredrick Avery 11         
     3) 2525 Matthew Carter 12          4) 2527 Stephon Ford 11           
 
Event 125  Boys 4x100 Meter Relay Class 5A
=======================================================================
