Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/30/2009 07:41 PM
         KSHSAA 2009 State Track & Field Meet - 5/29/2009 to 5/30/2009         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Event 14  Girls 3200 Meter Run Class 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1568 Breanna Briggs      12 WAMEGO                11:19.16   10   
  2   344 Molly Mibourn       10 EL DORADO             11:19.67    8   
  3  1081 Cheyenne Becker     09 PRATT                 11:22.66    6   
  4   306 Lacey Erickson      10 DESOTO                11:47.66    4   
  5     7 Haylee Steffen      11 ABILENE               12:02.23    3   
  6   219 Sydnee Nelson       12 CLAY CENTER COMM      12:11.56    2   
  7  1366 Kelsey Carbajo      11 SPRING HILL           12:22.86    1   
  8   239 Katrina Kaus        10 COLBY                 12:23.50  
  9    73 Heather Karlin      10 BALDWIN               12:30.76  
 10   478 Michaela Bauer      10 GIRARD                12:40.21  
 11   216 Brielle Lund        11 CLAY CENTER COMM      12:44.34  
 12   255 Leah Haden          10 CONCORDIA             12:44.85  
 13  1663 Abby Anderson       12 WICH-INDEPENDENT      12:46.53  
 14    18 Cecilia Lane        09 ANDALE                12:47.69  
 15   621 Julia Stafford      10 INDEPENDENCE          12:51.71  
 16   679 Kandie Voorhees     09 LABETTE COUNTY        13:37.64  
 
Event 24  Boys 3200 Meter Run Class 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2764 David Roberts       12 MULVANE                9:34.83   10   
  2  1820 Tom O'Connell       12 ANDOVER                9:48.13    8   
  3  2275 Tyler Polshak       12 GIRARD                 9:52.03    6   
  4  3495 Riley Woodward      10 WAMEGO                 9:56.17    4   
  5  1886 Tony Weiss          10 BALDWIN                9:57.93    3   
  6  2102 Colin Jokisch       12 DESOTO                10:02.66    2   
  7  2768 Nikki Trooien-Smit  11 MULVANE               10:04.72    1   
  8  3453 Israel Mendoza      09 ULYSSES               10:07.35  
  9  2443 Heber Jimenez       10 HUGOTON               10:13.25  
 10  3494 Kevin White         11 WAMEGO                10:18.96  
 11  1800 James Wilson        11 ABILENE               10:34.82  
 12  3139 Quentin Capra       12 SANTA FE TRAIL        10:36.05  
 13  3490 Caleb Nelsen        10 WAMEGO                10:43.00  
 14  2762 Evan Landes         10 MULVANE               10:46.12  
 15  2008 Seth Alstrom        11 CHENEY                10:53.46  
 16  2370 Chris Atlakson      12 HIAWATHA              11:07.53  
 
Event 34  Girls 100 Meter Hurdles Class 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   261 Alex Muff           12 CONCORDIA                15.18Q +0.0  2 
  2   229 Hannah Tjaden       10 CLEARWATER               15.60Q  0.2  1 
  3   191 Jill Kurtz          10 CHAPMAN                  15.79Q  0.2  1 
  4   212 Sydney Crimmins     10 CLAY CENTER COMM         15.83Q +0.0  2 
  5    74 Lyndsey Lober       10 BALDWIN                  15.89q  0.2  1 
  6   558 Mollie Nebel        10 HESSTON                  15.96q +0.0  2 
  7   224 Paige Moeder        11 CLEARWATER               15.97q +0.0  2 
  8   262 Skyler Muff         09 CONCORDIA                16.08q  0.2  1 
  9   637 Moriah Dowding      12 JEFFERSON WEST           16.13   0.2  1 
 10  1038 Marlee Cares        11 PARSONS                  16.39  +0.0  2 
 11     3 Kelsey Lacy         09 ABILENE                  16.61  +0.0  2 
 12  1502 Ally Burden         11 TOW-CIRCLE               16.63   0.2  1 
 13  1036 Timmie Morris       11 PAOLA                    16.89  +0.0  2 
 14   876 Helen Hughes        11 MULVANE                  17.36  +0.0  2 
 15  1192 Devin Ramsey        12 SANTA FE TRAIL           17.78   0.2  1 
 16     5 Bonnie McKee        11 ABILENE                  18.64   0.2  1 
 
Event 34  Girls 100 Meter Hurdles Class 4A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   261 Alex Muff           12 CONCORDIA                15.30  -0.6  10   
  2   212 Sydney Crimmins     10 CLAY CENTER COMM         15.88  -0.6   8   
  3   558 Mollie Nebel        10 HESSTON                  16.18  -0.6   6   
  4   191 Jill Kurtz          10 CHAPMAN                  16.20  -0.6   4   
  5   262 Skyler Muff         09 CONCORDIA                16.21  -0.6   3   
  6   224 Paige Moeder        11 CLEARWATER               16.24  -0.6   2   
  7    74 Lyndsey Lober       10 BALDWIN                  16.47  -0.6   1   
  8   229 Hannah Tjaden       10 CLEARWATER               16.50  -0.6 
 
Event 44  Boys 110 Meter Hurdles Class 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2479 Ethan Fulton        11 IOLA                     14.73Q -0.9  1 
  2  2975 Joe Stephens        12 PAOLA                    15.05Q  0.4  2 
  3  2517 Christian Buckner   12 KC-PIPER                 15.03Q -0.9  1 
  4  2214 Justin Ballock      11 EUDORA                   15.54Q  0.4  2 
  5  2010 Tanner Hageman      12 CHENEY                   15.30q -0.9  1 
  6  2478 Aaron Fulton        11 IOLA                     15.65q  0.4  2 
  7  2552 Matthew Weil        11 LABETTE COUNTY           15.77q  0.4  2 
  8  1811 Matt Hemmen         09 ANDALE                   15.94q -0.9  1 
  9  2422 Josh Schirmer       10 HOLTON                   16.12  -0.9  1 
 10  2532 Nick Gaitan         12 KC-SUMNER ACAD           16.16   0.4  2 
 11  2420 Austin Coverdale    12 HOLTON                   16.23   0.4  2 
 12  2366 Michael Janzen      12 HESSTON                  16.27   0.4  2 
 13  3029 Luke Southard       11 PRATT                    16.29   0.4  2 
 14  3600 Shane Williams      12 WICH-INDEPENDENT         16.34  -0.9  1 
 15  1995 Jamie Walton        11 COFF-FLD KINDLEY         16.53  -0.9  1 
 16  3524 Markkel Bradley     12 WELLINGTON               16.63  -0.9  1 
 
Event 44  Boys 110 Meter Hurdles Class 4A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2479 Ethan Fulton        11 IOLA                     14.86  -0.7  10   
  2  2975 Joe Stephens        12 PAOLA                    15.11  -0.7   8   
  3  2517 Christian Buckner   12 KC-PIPER                 15.44  -0.7   6   
  4  2010 Tanner Hageman      12 CHENEY                   15.47  -0.7   4   
  5  2552 Matthew Weil        11 LABETTE COUNTY           16.07  -0.7   3   
  6  2214 Justin Ballock      11 EUDORA                   16.12  -0.7   2   
  7  1811 Matt Hemmen         09 ANDALE                   16.15  -0.7   1   
  8  2478 Aaron Fulton        11 IOLA                     16.37  -0.7 
 
Event 54  Girls 4x800 Meter Relay Class 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 WAMEGO HS                                           9:41.50   10   
     1) 1574 Kelly Roberts 10           2) 1575 Rachael Roudybush 12      
     3) 1572 Amanda Peters 12           4) 1568 Breanna Briggs 12         
  2 BALDWIN HS                                          9:44.20    8   
     1) 77 Connor Twombly 11            2) 70 Calleigh Durr 12            
     3) 79 Carol Whaley 09              4) 75 Corinna Papps 12            
  3 DESOTO HS                                           9:54.26    6   
     1) 306 Lacey Erickson 10           2) 310 Shelbi Petty 10            
     3) 311 Beth Reichenberger 10       4) 312 Ellie Sheridan 10          
  4 CONCORDIA HS                                       10:06.15    4   
     1) 255 Leah Haden 10               2) 258 Taryn Johnson 11           
     3) 260 Jordan Mastin 10            4) 263 Page Reed 09               
  5 HOLTON HS                                          10:06.82    3   
     1) 592 Jaycee Wells 09             2) 587 Kylie Miller 09            
     3) 590 Jayna Smith 09              4) 586 Rachelle Harman 09         
  6 CLAY CENTER COMMUNITY HS                           10:12.76    2   
     1) 210 Annelle Chestnut 12         2) 217 Alex Moore 12              
     3) 220 Melissa Roth 11             4) 216 Brielle Lund 11            
  7 BUHLER HS                                          10:15.53    1   
     1) 139 Jaci Willse 12              2) 136 Tara Neufeldt 09           
     3) 140 Katie Winter 11             4) 135 Shelby Nelson 11           
  8 SCOTT COMMUNITY HS                                 10:18.19  
     1) 1211 Justine Woofter 11         2) 1205 Caitlin Beckman 11        
     3) 1208 Shelby Kite 12             4) 1206 Kadra Boulware 09         
  9 WICHITA-INDEPENDENT HS                             10:31.70  
     1) 1667 Elise Steinberger 11       2) 1666 Dana Loveland 12          
     3) 1663 Abby Anderson 12           4) 1668 Lauren Strickfaden 12     
 10 INDEPENDENCE HS                                    10:34.21  
     1) 621 Julia Stafford 10           2) 617 Molly Mangan 10            
     3) 620 Sondra Smith 12             4) 619 Kelby McGrath 10           
 11 TOWANDA-CIRCLE HS                                  10:34.68  
     1) 1509 Britney Pond 10            2) 1501 Rachel Bruce 09           
     3) 1510 Cassidy Treweeke 09        4) 1504 Kyrstie Ehm 10            
 12 ANDALE HS                                          10:36.23  
     1) 26 Leann Stuever 11             2) 19 Madison May 11              
     3) 27 Grace Winter 10              4) 22 Kayla Reichenberger 10      
 13 SANTA FE TRAIL HS                                  10:43.65  
     1) 1194 Hayley Shaffer 10          2) 1196 Whitney Wilson 09         
     3) 1188 Hailey Clemons 11          4) 1190 Shara Luther 11           
 14 EL DORADO HS                                       10:52.83  
     1) 345 Samantha Mulvaney 12        2) 347 Kelly Nuckolls 12          
     3) 340 Samantha Galley 10          4) 343 Sydney McClendon 09        
 15 EUDORA HS                                          11:14.76  
     1) 411 Joanna Male 12              2) 409 Hannah Katzenmeier 10      
     3) 413 Jamie Orth 09               4) 412 Bre Miller 12              
 16 ABILENE HS                                         11:20.50  
     1) 2 Kally Johns 09                2) 5 Bonnie McKee 11              
     3) 6 Emilie Rowe 10                4) 4 Alexis Lipson 11             
 
Event 64  Boys 4x800 Meter Relay Class 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 MULVANE HS                                          7:58.83   10   
     1) 2764 David Roberts 12           2) 2759 Josh Hansen 11            
     3) 2761 Wyatt James 11             4) 2765 Tyler Sheridan 12         
  2 OSAWATOMIE HS                                       8:01.49    8   
     1) 2937 Trever Cooley 12           2) 2940 Derrick Kueser 09         
     3) 2941 Dustin Kueser 11           4) 2944 Brendan Soucie 11         
  3 WAMEGO HS                                           8:01.63    6   
     1) 3495 Riley Woodward 10          2) 3493 Tanner Spreer 12          
     3) 3487 Ben Chmiel 12              4) 3492 Hudson Philip 09          
  4 BALDWIN HS                                          8:11.21    4   
     1) 1887 Brian Wright 09            2) 1877 Carson Barnes 10          
     3) 1886 Tony Weiss 10              4) 1888 Connor Wright 12          
  5 LOUISBURG HS                                        8:14.34    3   
     1) 2639 Nathan Goodwin 09          2) 2647 Mark Sitek 10             
     3) 2644 Jamison Parkhill 12        4) 2643 Steven McTeer 11          
  6 EL DORADO HS                                        8:16.04    2   
     1) 2146 Dale Nuckolls 10           2) 2143 Ben Jiles 11              
     3) 2145 Casey Nightengale 10       4) 2142 Spencer Jensen 11         
  7 PAOLA HS                                            8:17.61    1   
     1) 2964 Mike Gamerl 12             2) 2965 Brint Hastert 11          
     3) 2972 Will Randall 11            4) 2962 Mike Crosson 12           
  8 COLBY HS                                            8:21.34  
     1) 2045 Torey Taylor 11            2) 2044 Kalen Rasmussen 11        
     3) 2042 Chase Moore 11             4) 2041 Breck Arnberger 12        
  9 CLAY CENTER COMMUNITY HS                            8:25.38  
     1) 2028 Andy Hatesohl 12           2) 2027 Jake Ham 11               
     3) 2025 Jordan Blake 11            4) 2029 Tommy Hatesohl 10         
 10 SCOTT COMMUNITY HS                                  8:30.57  
     1) 3156 Pedro Medellin 12          2) 3149 Brenton Carson 11         
     3) 3152 Dakota Hayes 11            4) 3155 Sam McDaniel 11           
 11 KC-BISHOP WARD HS                                   8:31.21  
     1) 2507 Aaron Connor 10            2) 2511 Oscar Solis 10            
     3) 2510 Jonathan Makona 11         4) 2509 Jacob Jaksetic 10         
 12 HIAWATHA HS                                         8:31.69  
     1) 2375 Jordan Marable 11          2) 2373 Cale Heiniger 09          
     3) 2370 Chris Atlakson 12          4) 2376 Gabriel Noll 11           
 13 WICHITA-INDEPENDENT HS                              8:31.88  
     1) 3597 Jordan Speed 10            2) 3592 Codie Bontz 11            
     3) 3595 Chris Schrage 12           4) 3593 Jacob Campbell 09         
 14 TOWANDA-CIRCLE HS                                   8:32.20  
     1) 3440 Steve Gird 12              2) 3441 Ben Harstine 11           
     3) 3442 Jason Lauxman 10           4) 3438 Jameson Fay 11            
 15 ULYSSES HS                                          8:36.35  
     1) 3452 Cort Malone 11             2) 3457 Josh Rodriguez 11         
     3) 3453 Israel Mendoza 09          4) 3459 Kyle Zerr 09              
 16 LINDSBORG-SMOKY VALLEY HS                           8:46.36  
     1) 2622 Joe Adams 12               2) 2626 Stephen Dewitt 10         
     3) 2625 Nick Deterding 09          4) 2627 Greyson Pihl 09           
 
Event 74  Girls 100 Meter Dash Class 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   661 Tyler Sloan         10 KC-SUMNER ACAD           12.57Q -0.1  1 
  2   651 Danyelle Cole       11 KC-PIPER                 12.76Q -2.0  2 
  3    30 Baylee Clifton      11 ANDOVER                  12.88Q -0.1  1 
  4  1191 Jodi Mundy          12 SANTA FE TRAIL           12.96Q -2.0  2  12.953
  5   253 Karly Buer          11 CONCORDIA                12.96q -0.1  1  12.957
  6  1589 Cassie Wiley        11 WELLINGTON               12.98q -0.1  1 
  7  1161 Peyton Weiss        10 RUSSELL                  12.99q -2.0  2 
  8   652 Lenia Goff          10 KC-PIPER                 13.08q -0.1  1 
  9   182 Lauren Thompson     11 COFF-FLD KINDLEY         13.11  -2.0  2 
 10   416 Alisha Wingebach    12 EUDORA                   13.17  -0.1  1  13.161
 11  1665 Tina Liu            10 WICH-INDEPENDENT         13.17  -2.0  2  13.165
 12   190 Kendra Gifford      10 CHAPMAN                  13.33  -0.1  1 
 13    17 Jeffi Holman        11 ANDALE                   13.34  -0.1  1 
 14  1038 Marlee Cares        11 PARSONS                  13.41  -2.0  2 
 15   483 Whitney Southard    12 GIRARD                   13.48  -2.0  2 
 16    16 Julia Emberson      10 ANDALE                   13.73  -2.0  2 
 
Event 74  Girls 100 Meter Dash Class 4A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   661 Tyler Sloan         10 KC-SUMNER ACAD           12.38   0.1  10   
  2   651 Danyelle Cole       11 KC-PIPER                 12.42   0.1   8   
  3  1191 Jodi Mundy          12 SANTA FE TRAIL           12.75   0.1   6   
  4   253 Karly Buer          11 CONCORDIA                12.80   0.1   4    12.791
  5  1161 Peyton Weiss        10 RUSSELL                  12.80   0.1   3    12.798
  6   652 Lenia Goff          10 KC-PIPER                 12.82   0.1   2   
  7    30 Baylee Clifton      11 ANDOVER                  12.91   0.1   1   
  8  1589 Cassie Wiley        11 WELLINGTON               12.96   0.1 
 
Event 84  Boys 100 Meter Dash Class 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3648 Morgan Burns        10 WICH-TRINITY             11.00Q -0.3  2 
  2  2939 Jameson Greenwood   11 OSAWATOMIE               11.38Q -0.1  1 
  3  2103 Jordan Riffel       10 DESOTO                   11.21Q -0.3  2 
  4  1819 Adam Highfill       11 ANDOVER                  11.43Q -0.1  1 
  5  3113 Zach Axelson        11 RUSSELL                  11.33q -0.3  2  11.325
  6  2032 Travis Burton       12 CLEARWATER               11.33q -0.3  2  11.327
  7  3157 Dalton Smith        09 SCOTT COMMUNITY          11.34q -0.3  2 
  8  3100 Robert Kinnick      10 ROSE HILL                11.46q -0.3  2 
  9  1951 Ethan Mandeville    12 BUHLER                   11.49  -0.1  1 
 10  1863 Andre Harris        12 ATCHISON                 11.50  -0.1  1 
 11  1889 Daniel Prioleau     10 BASE-LINWOOD             11.55  -0.1  1 
 12  2974 Antonio Smith       12 PAOLA                    11.57  -0.1  1 
 13  2379 Marc Washington     11 HIAWATHA                 11.60  -0.1  1 
 14  2971 Hayden Mersman      12 PAOLA                    11.62  -0.3  2 
 15  2521 Jasper Sanders      11 KC-PIPER                 11.72  -0.3  2 
 16  3119 Brett Straub        12 RUSSELL                  11.73  -0.1  1 
 
Event 84  Boys 100 Meter Dash Class 4A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  3648 Morgan Burns        10 WICH-TRINITY             10.97  -1.6  10   
  2  2103 Jordan Riffel       10 DESOTO                   11.19  -1.6   8   
  3  2032 Travis Burton       12 CLEARWATER               11.29  -1.6   6   
  4  3157 Dalton Smith        09 SCOTT COMMUNITY          11.30  -1.6   4   
  5  3113 Zach Axelson        11 RUSSELL                  11.30  -1.6   3   
  6  3100 Robert Kinnick      10 ROSE HILL                11.33  -1.6   2   
  7  1819 Adam Highfill       11 ANDOVER                  11.37  -1.6   1   
  8  2939 Jameson Greenwood   11 OSAWATOMIE               11.41  -1.6 
 
Event 94  Girls 1600 Meter Run Class 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   344 Molly Mibourn       10 EL DORADO              5:10.17   10   
  2  1081 Cheyenne Becker     09 PRATT                  5:11.56    8   
  3  1568 Breanna Briggs      12 WAMEGO                 5:16.93    6   
  4   236 Emilea Finley       09 COLBY                  5:16.98    4   
  5  1046 Katie Hirsch        11 PERRY-LECOMP           5:25.17    3   
  6   740 Bridgette McCormic  10 ST. JAMES ACAD         5:27.35    2   
  7   219 Sydnee Nelson       12 CLAY CENTER COMM       5:32.60    1   
  8  1668 Lauren Strickfaden  12 WICH-INDEPENDENT       5:34.70  
  9   239 Katrina Kaus        10 COLBY                  5:41.12  
 10  1368 Ashley Schoenhofer  09 SPRING HILL            5:41.83  
 11    73 Heather Karlin      10 BALDWIN                5:43.96  
 12     7 Haylee Steffen      11 ABILENE                5:45.84  
 13    71 Abi Hartzell        09 BALDWIN                5:49.83  
 14   310 Shelbi Petty        10 DESOTO                 5:51.42  
 15   678 Leighann Omarkhail  12 LABETTE COUNTY         5:52.83  
 16   621 Julia Stafford      10 INDEPENDENCE           5:55.93  
 
Event 104  Boys 1600 Meter Run Class 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1800 James Wilson        11 ABILENE                4:22.38   10   
  2  1820 Tom O'Connell       12 ANDOVER                4:25.20    8   
  3  2764 David Roberts       12 MULVANE                4:25.42    6   
  4  3025 Paul Harris         12 PRATT                  4:28.68    4   
  5  2102 Colin Jokisch       12 DESOTO                 4:29.56    3   
  6  2768 Nikki Trooien-Smit  11 MULVANE                4:31.63    2   
  7  3495 Riley Woodward      10 WAMEGO                 4:33.09    1   
  8  1887 Brian Wright        09 BALDWIN                4:33.10  
  9  1815 Thad Martin         10 ANDALE                 4:37.26  
 10  3141 Drake Stewart       11 SANTA FE TRAIL         4:39.74  
 11  2761 Wyatt James         11 MULVANE                4:40.04  
 12  1886 Tony Weiss          10 BALDWIN                4:40.05  
 13  3493 Tanner Spreer       12 WAMEGO                 4:43.35  
 14  2370 Chris Atlakson      12 HIAWATHA               4:44.14  
 15  2610 Andrew Massman      12 ST. JAMES ACAD         4:48.29  
 16  2008 Seth Alstrom        11 CHENEY                 4:51.73  
 
Event 114  Girls 4x100 Meter Relay Class 4A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 KC-PIPER HS                                           49.28Q  2 
     1) 653 Whitney Morrow 09           2) 652 Lenia Goff 10              
     3) 650 Morgan Buckner 11           4) 651 Danyelle Cole 11           
  2 CONCORDIA HS                                          49.75Q  1 
     1) 264 Kaitlyn Woellhof 12         2) 261 Alex Muff 12               
     3) 251 Briana Anderson 11          4) 253 Karly Buer 11              
  3 KC-SUMNER ACADEMY                                     50.13Q  1 
     1) 657 Tiffany Johnson 12          2) 658 Chanel Maddox 12           
     3) 659 Mary Moman 09               4) 661 Tyler Sloan 10             
  4 BUHLER HS                                             50.23Q  2 
     1) 129 Cassie Crane 11             2) 131 Tanya Friesen 12           
     3) 139 Jaci Willse 12              4) 130 Rebecca Dick 12            
  5 ANDALE HS                                             50.34q  1 
     1) 16 Julia Emberson 10            2) 15 Ann Bogner 11               
     3) 23 Natalie Schauf 11            4) 17 Jeffi Holman 11             
  6 CLAY CENTER COMMUNITY HS                              51.37q  2 
     1) 215 Trinity Liby 11             2) 212 Sydney Crimmins 10         
     3) 218 Alex Nelson 10              4) 214 Aliese Ihnen 10            
  7 EUDORA HS                                             51.47q  2 
     1) 416 Alisha Wingebach 12         2) 406 Tianna Dunnaway 12         
     3) 405 Kendal Abel 12              4) 414 Rachel Pyle 12             
  8 BALDWIN HS                                            51.57q  1 
     1) 74 Lyndsey Lober 10             2) 78 Jabryanna Wellington 11     
     3) 68 Ramie Burkhart 10            4) 67 Myranda Behrens 10          
  9 CFYVILLE-FIELD KINDLEY HS                             52.18   2 
     1) 179 Erin Macaronas 12           2) 182 Lauren Thompson 11         
     3) 178 Gabe Lawson 11              4) 180 Mechella Pearson 11        
 10 NICKERSON HS                                          52.19   1 
     1) 907 Abbey Van Buren 09          2) 906 Claire Childs 10           
     3) 904 Ashley Almquist 09          4) 905 Chelsea Childs 12          
 11 RUSSELL HS                                            52.26   1 
     1) 1157 Brianne Hopper 10          2) 1159 Kelli Rourke 09           
     3) 1156 Danika Ginther 11          4) 1161 Peyton Weiss 10           
 12 IOLA HS                                               52.28   2 
     1) 624 Jazmyne Honeycutt 11        2) 626 Kelsey Larson 09           
     3) 625 Brittany Jacobs 12          4) 629 Kendra Taiclet 09          
 13 CLEARWATER HS                                         52.31   2 
     1) 223 Molly Mills 10              2) 222 Jessica Jaax 10            
     3) 224 Paige Moeder 11             4) 227 Katelynn Schmidt 11        
 14 MULVANE HS                                            52.32   2 
     1) 875 Hannah Hughes 11            2) 876 Helen Hughes 11            
     3) 879 Kelcey Sharpe 12            4) 878 Kendra Reusser 11          
 15 EL DORADO HS                                          52.62   1 
     1) 349 Paige Slayton 11            2) 341 Jaimie House 10            
     3) 339 Kelcey Clites 10            4) 350 Markie Storrer 10          
 -- CHANUTE HS                                              DNF   1 
     1) 184 Lauren Gordon 11            2) 187 Edin Vananne 12            
     3) 185 Morgan Olson 09             4) 188 Amy Weilert 10             
 
Event 114  Girls 4x100 Meter Relay Class 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 KC-PIPER HS                                           49.25   10   
     1) 653 Whitney Morrow 09           2) 652 Lenia Goff 10              
     3) 650 Morgan Buckner 11           4) 651 Danyelle Cole 11           
  2 CONCORDIA HS                                          49.72    8   
     1) 264 Kaitlyn Woellhof 12         2) 261 Alex Muff 12               
     3) 251 Briana Anderson 11          4) 253 Karly Buer 11              
  3 KC-SUMNER ACADEMY                                     49.92    6   
     1) 657 Tiffany Johnson 12          2) 658 Chanel Maddox 12           
     3) 659 Mary Moman 09               4) 661 Tyler Sloan 10             
  4 BUHLER HS                                             50.25    4   
     1) 129 Cassie Crane 11             2) 131 Tanya Friesen 12           
     3) 139 Jaci Willse 12              4) 130 Rebecca Dick 12            
  5 ANDALE HS                                             50.28    3   
     1) 16 Julia Emberson 10            2) 15 Ann Bogner 11               
     3) 23 Natalie Schauf 11            4) 17 Jeffi Holman 11             
  6 EUDORA HS                                             50.90    2   
     1) 416 Alisha Wingebach 12         2) 406 Tianna Dunnaway 12         
     3) 405 Kendal Abel 12              4) 414 Rachel Pyle 12             
  7 CLAY CENTER COMMUNITY HS                              50.99    1   
     1) 215 Trinity Liby 11             2) 212 Sydney Crimmins 10         
     3) 218 Alex Nelson 10              4) 214 Aliese Ihnen 10            
  8 BALDWIN HS                                            51.08  
     1) 74 Lyndsey Lober 10             2) 78 Jabryanna Wellington 11     
     3) 68 Ramie Burkhart 10            4) 67 Myranda Behrens 10          
 
Event 124  Boys 4x100 Meter Relay Class 4A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 KC-PIPER HS                                           43.57Q  1 
     1) 2521 Jasper Sanders 11          2) 2519 Mark Marshall 11          
     3) 2518 A.J. Mansaw 11             4) 2517 Christian Buckner 12      
  2 ATCHISON HS                                           44.01Q  2 
     1) 1862 Chris Edwards 09           2) 1860 Jonathan Dailey 12        
     3) 1861 Kyle Downing 12            4) 1863 Andre Harris 12           
  3 BUHLER HS                                             43.77Q  1 
     1) 1948 Matt Bryan 11              2) 1951 Ethan Mandeville 12       
     3) 1949 Chad Godson 09             4) 1952 Jorden Oden 11            
  4 TONGANOXIE HS                                         44.17Q  2 
     1) 3378 Bret Koch 11               2) 3383 Jake Willis 10            
     3) 3376 Jeremy Carlisle 10         4) 3379 D. J. Lindsay 11          
  5 CONCORDIA HS                                          44.14q  1 
     1) 2067 Blaine Newton 10           2) 2068 Dustin Schmitz 12         
     3) 2062 Aren Coppoc 09             4) 2066 David Mortimer 12         
  6 RUSSELL HS                                            44.21q  2 
     1) 3116 Zach Michel 10             2) 3119 Brett Straub 12           
     3) 3120 Ryan Zachman 10            4) 3113 Zach Axelson 11           
  7 EL DORADO HS                                          44.22q  2 
     1) 2141 Lucas Dutton 12            2) 2149 Patrick Ward 12           
     3) 2144 Randy Johnson 12           4) 2150 Jason West 12             
  8 PAOLA HS                                              44.44q  2 
     1) 2971 Hayden Mersman 12          2) 2970 Zach Johnson 09           
     3) 2976 Trent Teuscher 10          4) 2974 Antonio Smith 12          
  9 ULYSSES HS                                            44.46   2 
     1) 3456 Addison Nichols 10         2) 3450 Charles Hart 12           
     3) 3458 Josh Sullivan 11           4) 3455 Derek Newell 12           
 10 DESOTO HS                                             44.47   2 
     1) 2100 Mark England 12            2) 2098 Caleb Adkins 10           
     3) 2099 Clinton Davis 12           4) 2101 Ryan Hicks 09             
 11 CFYVILLE-FIELD KINDLEY HS                             44.72   1 
     1) 1992 Israel Smallwood 10        2) 1990 Shay Schnoor 09           
     3) 1988 Devanta McCoy 10           4) 1991 Patrick Shobe 10          
 12 ANDALE HS                                             44.79   1 
     1) 1818 James Tipton 11            2) 1812 Ryan Horsch 10            
     3) 1810 Corey Harp 12              4) 1813 Jake Jones 12             
 13 LOUISBURG HS                                          44.88   1 
     1) 2646 Jason Sattler 11           2) 2645 Vasil Ristov 11           
     3) 2643 Steven McTeer 11           4) 2648 Vernon Sublett 12         
 14 FORT SCOTT HS                                         44.90   1 
     1) 2219 Gary Floyd 11              2) 2217 Chris Archie 12           
     3) 2218 Brandon Boyd 12            4) 2221 Mitchell Stoughton 12     
 15 WICHITA-INDEPENDENT HS                                45.44   1 
     1) 3598 Michael Wagner 12          2) 3590 Anthony Abay 12           
     3) 3591 Alex Bontz 09              4) 3600 Shane Williams 12         
 16 MULVANE HS                                            45.64   2 
     1) 2755 Mick Belden 11             2) 2760 Oliver Hughes 09          
     3) 2756 Jesse Dobbs 11             4) 2765 Tyler Sheridan 12         
 
Event 124  Boys 4x100 Meter Relay Class 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 KC-PIPER HS                                           43.68   10   
     1) 2521 Jasper Sanders 11          2) 2519 Mark Marshall 11          
     3) 2518 A.J. Mansaw 11             4) 2517 Christian Buckner 12      
  2 BUHLER HS                                             43.89    8   
     1) 1948 Matt Bryan 11              2) 1951 Ethan Mandeville 12       
     3) 1949 Chad Godson 09             4) 1952 Jorden Oden 11            
  3 EL DORADO HS                                          44.03    6   
     1) 2141 Lucas Dutton 12            2) 2149 Patrick Ward 12           
     3) 2144 Randy Johnson 12           4) 2150 Jason West 12             
  4 CONCORDIA HS                                          44.25    4   
     1) 2067 Blaine Newton 10           2) 2068 Dustin Schmitz 12         
     3) 2062 Aren Coppoc 09             4) 2066 David Mortimer 12         
  5 RUSSELL HS                                            44.32    3   
     1) 3116 Zach Michel 10             2) 3119 Brett Straub 12           
     3) 3120 Ryan Zachman 10            4) 3113 Zach Axelson 11           
  6 PAOLA HS                                              44.39    2   
     1) 2971 Hayden Mersman 12          2) 2970 Zach Johnson 09           
