Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/30/2009 07:40 PM
         KSHSAA 2009 State Track & Field Meet - 5/29/2009 to 5/30/2009         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Event 13  Girls 3200 Meter Run Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    82 Amanda Callaway     12 BELLE PLAINE          11:34.22   10   
  2   366 Rebecca Strecker    09 ELLINWOOD             11:52.50    8   
  3  1145 Kylie Graves        12 ROSSVILLE             12:02.42    6   
  4  1120 Jojo Mahaffey       12 RILEY COUNTY          12:05.42    4   
  5    57 Gentry Linscott     12 ATCHISON COUNTY       12:07.47    3   
  6   274 Ashley Koester      10 CNWY SPRINGS          12:10.82    2   
  7   810 Camille Christense  12 MARION                12:15.01    1   
  8  1122 Karly Ruggle        09 RILEY COUNTY          12:30.99  
  9  1021 Cally Aspegren      12 OSAGE CITY            12:38.25  
 10  1623 Morgan Trible       10 REMINGTON             12:54.47  
 11  1648 Maggie Newlin       09 COLLEGIATE            13:09.57  
 12  1612 Taylor Slavens      09 WEST FRANKLIN         13:17.11  
 13   772 Angela Martinez     09 LYONS                 13:24.23  
 14   707 Jessica Smith       11 LARNED                14:08.56  
 15  1390 Janel Prather       11 STERLING              14:09.52  
 16  1647 Ellie Newlin        09 COLLEGIATE            14:53.20  
 
Event 23  Boys 3200 Meter Run Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2800 Zach Bainter        12 NORTON COMMUNITY       9:48.13   10   
  2  2504 Nick Anning         12 KC CHRISTIAN           9:59.01    8   
  3  2550 Enrique Sanchez     10 KISMET-SW HEIGHT      10:01.63    6   
  4  2419 Mike Wolf           11 HOLCOMB               10:04.46    4   
  5  2564 Kayson Matthews     11 LAKIN                 10:06.01    3   
  6  2364 Jason Martin        12 HERINGTON             10:07.49    2   
  7  1896 Jake Spence         10 BXTER SPRNGS          10:07.78    1   
  8  1965 Nate Reznicek       11 BURLINGTON            10:28.27  
  9  3072 Grady Goff          11 RILEY COUNTY          10:29.19  
 10  3282 Max McClure         12 SE OF SALINE          10:29.92  
 11  2233 Bradley McVey       12 FREDONIA              10:40.06  
 12  2934 Blake Stoppel       12 OSAGE CITY            10:41.20  
 13  3076 Matthew Messerla    11 RILEY COUNTY          10:45.96  
 14  3568 Max Craddock        10 COLLEGIATE            10:47.23  
 15  1899 David Gaston        10 BELLE PLAINE          10:52.71  
 16  1906 Tyler Blass         11 BELOIT                11:04.59  
 
Event 33  Girls 100 Meter Hurdles Class 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   329 Cara Barnes         12 DOUGLASS                 15.18Q  1.0  2 
  2   580 Ashley Baier        11 HOLCOMB                  16.19Q +0.0  1 
  3   863 Morgan Eastwood     11 J HAWK LINN              16.29Q  1.0  2 
  4   453 Sierra Hays         09 GARDEN PLAIN             16.47Q +0.0  1 
  5  1619 Lacey McFadden      12 REMINGTON                16.32q  1.0  2 
  6  1644 Grace LeMaster      09 COLLEGIATE               16.44q  1.0  2 
  7   838 Faydra Rice         10 MEDICINE LODGE           16.69q +0.0  1 
  8   685 Allie Jones         10 LAKIN                    16.94q  1.0  2 
  9   825 Kiley Schwarz       10 MARYSVILLE               16.96  +0.0  1 
 10  1348 Aubrey Knox         10 SE OF SALINE             17.27  +0.0  1 
 11   154 Taylor Shell        09 BURLINGTON               17.30  +0.0  1 
 12    95 Isabella Meier      09 BELOIT                   17.61  +0.0  1  17.603
 13  1144 Dana Channel        11 ROSSVILLE                17.61   1.0  2  17.608
 14    81 Emilee Kerr         09 BXTER SPRNGS             18.00  +0.0  1 
 15   823 Candice Prell       10 MARYSVILLE               21.40   1.0  2 
 --  1049 Lindsay Dusin       12 PHILLIPSBURG               DNF   1.0  2 
 
Event 33  Girls 100 Meter Hurdles Class 3A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   329 Cara Barnes         12 DOUGLASS                 15.56  -1.7  10   
  2   580 Ashley Baier        11 HOLCOMB                  16.33  -1.7   8   
  3   863 Morgan Eastwood     11 J HAWK LINN              16.35  -1.7   6   
  4   453 Sierra Hays         09 GARDEN PLAIN             16.38  -1.7   4   
  5   685 Allie Jones         10 LAKIN                    16.94  -1.7   3   
  6   838 Faydra Rice         10 MEDICINE LODGE           17.11  -1.7   2   
  7  1619 Lacey McFadden      12 REMINGTON                17.20  -1.7   1   
  8  1644 Grace LeMaster      09 COLLEGIATE               17.39  -1.7 
 
Event 43  Boys 110 Meter Hurdles Class 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2746 Briar Snyder        11 J HAWK LINN              15.48Q -0.5  2 
  2  2465 Ryan Mesh           12 HUTCH-TRINITY            15.65Q  0.2  1 
  3  2363 Tyler Barber        11 HERINGTON                15.64Q -0.5  2 
  4  3251 Derek Bledsoe       12 SILVER LAKE              15.94Q  0.2  1 
  5  2709 Elliot Hett         12 MARION                   15.70q -0.5  2 
  6  3300 Brian Sixbury       12 ROCK CREEK               16.19q -0.5  2 
  7  2259 Jacob Puetz         12 GARDEN PLAIN             16.27q  0.2  1 
  8  1834 Codie Barker        11 CHAPARRAL                16.39q  0.2  1 
  9  2404 Austin Stout        09 HOISINGTON               16.41   0.2  1 
 10  3567 Josh Barrett        11 COLLEGIATE               16.49  -0.5  2 
 11  2307 Brock Wilkens       10 GOODLAND                 16.51   0.2  1 
 12  2403 Brandon Nuss        10 HOISINGTON               16.55  -0.5  2 
 13  2481 Nick Clark          11 JEFF CNTY NORTH          16.80   0.2  1 
 14  1914 Alex Niemczyk       09 BELOIT                   17.35   0.2  1 
 15  2401 Nolan Esfeld        11 HOISINGTON               17.37  -0.5  2 
 16  2239 Jeremy Donahue      12 GALENA                   17.47  -0.5  2 
 
Event 43  Boys 110 Meter Hurdles Class 3A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2746 Briar Snyder        11 J HAWK LINN              15.23  -1.1  10   
  2  2465 Ryan Mesh           12 HUTCH-TRINITY            15.41  -1.1   8   
  3  2363 Tyler Barber        11 HERINGTON                15.62  -1.1   6   
  4  2709 Elliot Hett         12 MARION                   15.87  -1.1   4   
  5  3251 Derek Bledsoe       12 SILVER LAKE              16.09  -1.1   3   
  6  2259 Jacob Puetz         12 GARDEN PLAIN             16.13  -1.1   2   
  7  1834 Codie Barker        11 CHAPARRAL                16.26  -1.1   1   
  8  3300 Brian Sixbury       12 ROCK CREEK               17.11  -1.1 
 
Event 53  Girls 4x800 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 ROSSVILLE HS                                        9:55.29   10   
     1) 1148 Lindsay Seele 11           2) 1150 Mindy Wilson 09           
     3) 1145 Kylie Graves 12            4) 1146 Becky Jensen 10           
  2 CONWAY SPRINGS HS                                   9:56.71    8   
     1) 270 Kara Gerber 12              2) 272 Allison Hullinger 11       
     3) 274 Ashley Koester 10           4) 267 Lauren Doffing 12          
  3 BELLE PLAINE HS                                    10:03.30    6   
     1) 86 Shelby Smithhisler 12        2) 85 Brynn McIntyre 09           
     3) 87 Ivy Wellman 11               4) 82 Amanda Callaway 12          
  4 BELOIT HS                                          10:08.69    4   
     1) 94 Kim Mealiff 10               2) 90 Kate File 12                
     3) 98 Shandee Porter 09            4) 97 Shanae Porter 11            
  5 RILEY COUNTY HS                                    10:12.85    3   
     1) 1123 Kelly Thomson 09           2) 1115 Janelle Bailey 10         
     3) 1118 Kirstie Krinhop 11         4) 1120 Jojo Mahaffey 12          
  6 WICHITA-COLLEGIATE HS                              10:17.43    2   
     1) 1645 Sydney Lower 09            2) 1641 Katie Broberg 10          
     3) 1647 Ellie Newlin 09            4) 1642 Megan Duggins 09          
  7 SOUTHEAST OF SALINE HS                             10:24.97    1   
     1) 1350 Courtney Sager 10          2) 1351 Brooke Wells 09           
     3) 1345 Tiffany Cleveland 10       4) 1349 Marissa McClure 09        
  8 MARYSVILLE HS                                      10:26.29  
     1) 819 Chelsie Detimore 09         2) 821 Sarah Huerter 10           
     3) 820 Haylee Eck 09               4) 822 Maggie Leonard 09          
  9 GARDEN PLAIN HS                                    10:32.95  
     1) 449 Kaylie Clark 11             2) 461 Alex Rausch 12             
     3) 460 Ashley Pullen 10            4) 459 Ann Pauly 11               
 10 PHILLIPSBURG HS                                    10:34.69  
     1) 1052 Nicole Swatzell 11         2) 1050 Steph Stutterheim 10      
     3) 1051 Megan Suchsland 10         4) 1054 Raegan Vanderplas 09      
 11 WHITEWATER-REMINGTON HS                            10:36.33  
     1) 1622 Kari Thiessen 11           2) 1618 Victoria Martling 10      
     3) 1616 Kylee Frazell 11           4) 1617 Alison Janzen 12          
 12 CIMARRON HS                                        10:44.95  
     1) 207 Lindsay Underwood 12        2) 205 Taylor Seik 09             
     3) 204 Grace Royle 09              4) 203 Janelyn Reimer 11          
 13 HAYS-TMP-MARIAN HS                                 10:54.08  
     1) 544 Kate Brull 11               2) 546 Macks Schmeidler 10        
     3) 548 Hayley Taylor 10            4) 549 Jackie Walters 12          
 14 MARION HS                                          11:01.25  
     1) 810 Camille Christensen 12      2) 811 Jaclyn DeForest 11         
     3) 815 Bridget Lundy 11            4) 816 Amanda Richmond 12         
 15 LAKIN HS                                           11:04.76  
     1) 686 Samantha Kysar 11           2) 688 Nikki Pentheny 11          
     3) 684 Jaden Bolmer 09             4) 689 Julia Rosales 11           
 16 BURLINGTON HS                                      11:16.65  
     1) 153 Brileigh Scothorn 09        2) 155 Abby Trimble 09            
     3) 148 Heather Eddings 11          4) 149 Rhiann Jones 09            
 
Event 63  Boys 4x800 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 HOLCOMB HS                                          8:14.55   10   
     1) 2406 Mitchell Gaede 11          2) 2418 Brendon Thomas 09         
     3) 2419 Mike Wolf 11               4) 2408 JaCee Jarnagin 11         
  2 SILVER LAKE HS                                      8:15.62    8   
     1) 3260 Peter Ruby 11              2) 3253 Dustin Campbell 12        
     3) 3249 Jerod Barker 11            4) 3256 Alex Hawkins 12           
  3 HILLSBORO HS                                        8:18.32    6   
     1) 2394 Matthew Klenda 12          2) 2397 David Ratzloff 12         
     3) 2396 Nicholas Mueller 12        4) 2399 Nathan Vogel 11           
  4 LAKIN HS                                            8:20.03    4   
     1) 2561 Zac Anthony 12             2) 2565 Kevin Siersema 11         
     3) 2563 Bryce Koehn 12             4) 2564 Kayson Matthews 11        
  5 HUTCHINSON-TRINITY HS                               8:26.80    3   
     1) 2468 James Vieyra 12            2) 2466 Conor Reilly 12           
     3) 2461 Will Bothwell 10           4) 2467 Dominic Suter 12          
  6 ATCHISON COUNTY COMMUNITY                           8:28.48    2   
     1) 1854 Riley Hundley 10           2) 1852 Clint Corpstein 11        
     3) 1853 Chris Horns 12             4) 1857 Derek Wallisch 12         
  7 MARION HS                                           8:33.17    1   
     1) 2711 Ryan Jones 11              2) 2717 Eric Vogel 11             
     3) 2710 Louis Holt 11              4) 2716 Adam Regnier 12           
  8 ALLEN-NORTHERN HTS HS                               8:36.14  
     1) 1804 Ryan Swanson 12            2) 1802 Chris Seematter 12        
     3) 1803 Derrek Swanson 12          4) 1801 Roman Murray 12           
  9 ELLSWORTH HS                                        8:37.47  
     1) 2186 Clancy Smith 11            2) 2183 Ben Murrell 09            
     3) 2184 Levi Schneider 11          4) 2179 Levi Frees 10             
 10 JEFFERSON COUNTY NORTH HS                           8:43.83  
     1) 2486 Cody McMahon 11            2) 2488 Scott Noll 12             
     3) 2487 Riley Noll 12              4) 2490 Spencer Wentz 10          
 11 BELLE PLAINE HS                                     8:44.96  
     1) 1903 Kyle Rosenkrance 10        2) 1901 Nathan Jantz 09           
     3) 1900 Justin Harp 12             4) 1904 Coy Throop 11             
 12 CONWAY SPRINGS HS                                   8:45.74  
     1) 2074 Logan Huff 11              2) 2076 Adam Schneck 11           
     3) 2070 Brian Doffing 09           4) 2071 Joey Dugan 12             
 13 NORTON COMMUNITY HS                                 8:45.77  
     1) 2800 Zach Bainter 12            2) 2799 Troy Bainter 10           
     3) 2806 Zach Hartwell 09           4) 2810 Tye Nickell 09            
 14 BELOIT HS                                           8:47.23  
     1) 1915 Dyllan Nuzum 11            2) 1912 Seth Krier 09             
     3) 1906 Tyler Blass 11             4) 1907 Aaron Catlin 11           
 15 FREDONIA HS                                         9:00.52  
     1) 2234 Caleb Weilert 10           2) 2231 Hayes Farwell 12          
     3) 2235 Alex Wilson 09             4) 2233 Bradley McVey 12          
 16 CHEROKEE-SOUTHEAST HS                               9:09.14  
     1) 2018 Aaron Ward 12              2) 2013 Andy Brennon 11           
     3) 2014 Tim Holden 10              4) 2017 Talon Thompson 11         
 
Event 73  Girls 100 Meter Dash Class 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   383 Aleni Zavesky       10 ELLSWORTH                12.74Q -0.7  2 
  2   545 Brianna Halligan    10 TMP-MARIAN               13.25Q -2.5  1 
  3    10 Kaylee Eklund       11 NORTHERN HTS             12.98Q -0.7  2 
  4   331 Lauren Green        11 DOUGLASS                 13.31Q -2.5  1  13.304
  5   398 Kara McDaniel       09 ERIE                     13.30q -0.7  2 
  6   824 Blair Russell       09 MARYSVILLE               13.31q -0.7  2  13.309
  7   914 Hannah Waggoner     11 NORTON COMMUNITY         13.35q -2.5  1 
  8   455 Cassie Howard       12 GARDEN PLAIN             13.42q -2.5  1 
  9   458 Alysha Mullins      12 GARDEN PLAIN             13.44  -0.7  2 
 10   282 Nicole Jones        09 COUNCIL GROVE            13.53  -0.7  2 
 11   636 Lisa Weishaar       12 JEFF CNTY NORTH          13.56  -2.5  1 
 12   402 Traci Pletcher      12 MISSION VALLEY           13.59  -0.7  2 
 13   280 Kailea Hayes        12 COUNCIL GROVE            13.64  -2.5  1 
 14   401 Brook Niehues       11 MISSION VALLEY           13.69  -2.5  1 
 15  1056 Makenzie Weinman    11 PHILLIPSBURG             13.92  -2.5  1 
 --  1594 Madison Chambers    11 WELLSVILLE                  FS  -0.7  2 
 
Event 73  Girls 100 Meter Dash Class 3A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   383 Aleni Zavesky       10 ELLSWORTH                12.51   0.1  10   
  2    10 Kaylee Eklund       11 NORTHERN HTS             12.79   0.1   8   
  3   331 Lauren Green        11 DOUGLASS                 12.84   0.1   6   
  4   545 Brianna Halligan    10 TMP-MARIAN               12.91   0.1   4   
  5   914 Hannah Waggoner     11 NORTON COMMUNITY         12.99   0.1   3   
  6   824 Blair Russell       09 MARYSVILLE               13.00   0.1   2   
  7   398 Kara McDaniel       09 ERIE                     13.02   0.1   1   
  8   455 Cassie Howard       12 GARDEN PLAIN             13.28   0.1 
 
Event 83  Boys 100 Meter Dash Class 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2952 John Thurston       12 OSKALOOSA                11.34Q -0.1  1 
  2  2258 Kurt Pauly          11 GARDEN PLAIN             11.40Q -0.6  2 
  3  3070 Bruce Field         12 RILEY COUNTY             11.42Q -0.6  2 
  4  2429 Michael Tinio       12 HORTON                   11.46Q -0.1  1 
  5  2395 Ishmael Morris      12 HILLSBORO                11.52q -0.6  2 
  6  2988 Trevor Smith        10 PHILLIPSBURG             11.61q -0.1  1 
  7  2413 Eric Mangels        12 HOLCOMB                  11.68q -0.1  1 
  8  2121 Yannick Treis       12 DOUGLASS                 11.70q -0.1  1 
  9  2464 Michael Mesh        10 HUTCH-TRINITY            11.71  -0.1  1 
 10  2931 Tyler Bartee        12 OSAGE CITY               11.72  -0.6  2 
 11  2069 Caleb Brill         11 CNWY SPRINGS             11.87  -0.6  2 
 12  2562 Beau Bird           12 LAKIN                    11.91  -0.6  2 
 13  2745 Steven Mann         11 J HAWK LINN              11.96  -0.1  1 
 14  2658 Colten Deutsch      11 LYONS                    12.01  -0.6  2 
 15  2019 Brandon Blackburn   12 CHERRYVALE               12.19  -0.6  2 
 --  3255 Brit Dewey          10 SILVER LAKE                 FS  -0.1  1 
 
Event 83  Boys 100 Meter Dash Class 3A
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  2258 Kurt Pauly          11 GARDEN PLAIN             11.36  -4.4  10   
  2  2952 John Thurston       12 OSKALOOSA                11.53  -4.4   8   
  3  3070 Bruce Field         12 RILEY COUNTY             11.54  -4.4   6   
  4  2429 Michael Tinio       12 HORTON                   11.55  -4.4   4   
  5  2395 Ishmael Morris      12 HILLSBORO                11.66  -4.4   3   
  6  2121 Yannick Treis       12 DOUGLASS                 11.71  -4.4   2   
  7  2988 Trevor Smith        10 PHILLIPSBURG             11.72  -4.4   1   
  8  2413 Eric Mangels        12 HOLCOMB                  11.98  -4.4 
 
Event 93  Girls 1600 Meter Run Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1121 Alissa Ruggle       12 RILEY COUNTY           5:20.14   10   
  2    82 Amanda Callaway     12 BELLE PLAINE           5:26.52    8   
  3   366 Rebecca Strecker    09 ELLINWOOD              5:27.72    6   
  4   597 Haley Wellman       11 HORTON                 5:28.06    4   
  5    57 Gentry Linscott     12 ATCHISON COUNTY        5:29.15    3   
  6   335 Savannah Wright     09 DOUGLASS               5:30.03    2   
  7  1145 Kylie Graves        12 ROSSVILLE              5:32.16    1   
  8   430 Christina Graves    11 FREDONIA               5:40.00  
  9  1611 Ashley McClain      11 WEST FRANKLIN          5:41.07  
 10  1623 Morgan Trible       10 REMINGTON              5:50.77  
 11   689 Julia Rosales       11 LAKIN                  5:51.53  
 12   274 Ashley Koester      10 CNWY SPRINGS           5:52.36  
 13    11 Jasmine King        11 NORTHERN HTS           5:55.38  
 14   364 Erica Elsen         12 ELLINWOOD              6:02.91  
 15  1052 Nicole Swatzell     11 PHILLIPSBURG           6:04.52  
 16   278 Bethany Bacon       11 COUNCIL GROVE          6:11.37  
 
Event 103  Boys 1600 Meter Run Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2800 Zach Bainter        12 NORTON COMMUNITY       4:28.86   10   
  2  2364 Jason Martin        12 HERINGTON              4:32.73    8   
  3  2504 Nick Anning         12 KC CHRISTIAN           4:36.34    6   
  4  3074 Adam Larson         10 RILEY COUNTY           4:37.27    4   
  5  2550 Enrique Sanchez     10 KISMET-SW HEIGHT       4:37.44    3   
  6  1896 Jake Spence         10 BXTER SPRNGS           4:39.18    2   
  7  3282 Max McClure         12 SE OF SALINE           4:40.31    1   
  8  2934 Blake Stoppel       12 OSAGE CITY             4:41.80  
  9  3260 Peter Ruby          11 SILVER LAKE            4:44.03  
 10  2462 Paul Cuellar        09 HUTCH-TRINITY          4:50.04  
 11  2575 Ryder Eakin         12 LARNED                 4:52.08  
 12  2233 Bradley McVey       12 FREDONIA               4:52.19  
 13  2730 Simon Wildberger    12 MEDICINE LODGE         4:53.92  
 14  1907 Aaron Catlin        11 BELOIT                 4:54.02  
 15  2216 Steven Howard       10 EUREKA                 5:01.62  
 16  2769 Dathian Hawkins     09 NEODESHA               5:09.91  
 
Event 113  Girls 4x100 Meter Relay Class 3A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 DOUGLASS HS                                           50.87Q  2 
     1) 329 Cara Barnes 12              2) 333 Katie Little 09            
     3) 332 Cassie Hollenback 09        4) 331 Lauren Green 11            
  2 GARDEN PLAIN HS                                       51.28Q  1 
     1) 455 Cassie Howard 12            2) 456 Camille Hubert 11          
     3) 463 Rachel Stuhlsatz 12         4) 458 Alysha Mullins 12          
  3 MOUND CITY-JAYHAWK LINN                               51.33Q  1 
     1) 861 Chelsea Beckman 10          2) 863 Morgan Eastwood 11         
     3) 867 Cassie Rockers 12           4) 862 Taylor Dawson 11           
  4 MARION HS                                             51.95Q  2 
     1) 814 Kayley Heerey 11            2) 817 Kristen Steinborn 11       
     3) 812 Danae Edwards 11            4) 818 Julia Zeiner 11            
  5 SOUTHEAST OF SALINE HS                                51.99q  1 
     1) 1348 Aubrey Knox 10             2) 1350 Courtney Sager 10         
     3) 1347 Heather Hardesty 10        4) 1346 Steph Frost 12            
  6 PHILLIPSBURG HS                                       52.02q  2 
     1) 1056 Makenzie Weinman 11        2) 1049 Lindsay Dusin 12          
     3) 1047 Melissa Blair 10           4) 1054 Raegan Vanderplas 09      
  7 MARYSVILLE HS                                         52.16q  2 
     1) 825 Kiley Schwarz 10            2) 821 Sarah Huerter 10           
     3) 819 Chelsie Detimore 09         4) 824 Blair Russell 09           
  8 CONWAY SPRINGS HS                                     52.27q  1 
     1) 266 Emily Doffing 09            2) 268 Jessica Ebenkamp 10        
     3) 272 Allison Hullinger 11        4) 267 Lauren Doffing 12          
  9 BURLINGTON HS                                         52.46   1 
     1) 146 Jaci Bemis 11               2) 151 Katlyn O'Connor 11         
     3) 148 Heather Eddings 11          4) 154 Taylor Shell 09            
 10 NORTON COMMUNITY HS                                   52.51   2 
     1) 910 Kara Jo Jones 12            2) 909 Raven Brown 11             
     3) 911 Sady Keilig 09              4) 914 Hannah Waggoner 11         
 11 JEFFERSON COUNTY NORTH HS                             52.73   1 
     1) 635 Breanna Place 09            2) 634 Amelia Noll 12             
     3) 632 Kim Cooper 09               4) 636 Lisa Weishaar 12           
 12 GALENA HS                                             52.73   2 
     1) 432 Courtney Anderson 11        2) 433 Samantha Ferguson 11       
     3) 434 Ikelsey New 11              4) 435 Chloe Spears 10            
 13 HOLCOMB HS                                            53.04   1 
     1) 579 Ashley Angeles 11           2) 580 Ashley Baier 11            
     3) 581 Jenna Jarnagin 09           4) 583 Zoe Roth 10                
 14 RILEY COUNTY HS                                       53.27   1 
     1) 1124 Becca Tittel 12            2) 1118 Kirstie Krinhop 11        
     3) 1116 Erin Cammel 12             4) 1125 Sarah Wirtz 11            
 15 ESKRIDGE-MISSION VALLEY                               53.28   2 
     1) 404 Jamie Singleton 09          2) 402 Traci Pletcher 12          
     3) 400 Jordan Hildebrand 09        4) 401 Brook Niehues 11           
 16 ELLSWORTH HS                                          53.40   2 
     1) 377 Brittany Murrell 10         2) 381 Whitney Steinike 12        
     3) 378 Saraya Penner 10            4) 383 Aleni Zavesky 10           
 
Event 113  Girls 4x100 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 DOUGLASS HS                                           50.52   10   
     1) 329 Cara Barnes 12              2) 333 Katie Little 09            
     3) 332 Cassie Hollenback 09        4) 331 Lauren Green 11            
  2 MOUND CITY-JAYHAWK LINN                               51.09    8   
     1) 861 Chelsea Beckman 10          2) 863 Morgan Eastwood 11         
     3) 867 Cassie Rockers 12           4) 862 Taylor Dawson 11           
  3 GARDEN PLAIN HS                                       51.33    6   
     1) 455 Cassie Howard 12            2) 456 Camille Hubert 11          
     3) 463 Rachel Stuhlsatz 12         4) 458 Alysha Mullins 12          
  4 SOUTHEAST OF SALINE HS                                51.94    4   
     1) 1348 Aubrey Knox 10             2) 1350 Courtney Sager 10         
     3) 1347 Heather Hardesty 10        4) 1346 Steph Frost 12            
  5 MARION HS                                             52.04    3   
     1) 814 Kayley Heerey 11            2) 817 Kristen Steinborn 11       
     3) 812 Danae Edwards 11            4) 818 Julia Zeiner 11            
  6 MARYSVILLE HS                                         52.21    2   
     1) 825 Kiley Schwarz 10            2) 821 Sarah Huerter 10           
     3) 819 Chelsie Detimore 09         4) 824 Blair Russell 09           
  7 PHILLIPSBURG HS                                       52.45    1   
     1) 1056 Makenzie Weinman 11        2) 1049 Lindsay Dusin 12          
     3) 1047 Melissa Blair 10           4) 1054 Raegan Vanderplas 09      
  8 CONWAY SPRINGS HS                                     52.57  
     1) 266 Emily Doffing 09            2) 268 Jessica Ebenkamp 10        
     3) 272 Allison Hullinger 11        4) 267 Lauren Doffing 12          
 
Event 123  Boys 4x100 Meter Relay Class 3A
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 GARDEN PLAIN HS                                       44.05Q  1 
     1) 2259 Jacob Puetz 12             2) 2254 Antonio Dowdy 12          
     3) 2261 Blake Withrow 11           4) 2258 Kurt Pauly 11             
  2 DOUGLASS HS                                           44.21Q  2 
     1) 2123 Ryan Troxler 11            2) 2120 Blake Smith 11            
     3) 2116 David Bates 12             4) 2121 Yannick Treis 12          
  3 SILVER LAKE HS                                        44.41Q  2 
     1) 3254 Brian Deiter 11            2) 3255 Brit Dewey 10             
     3) 3252 Quin Bruce 12              4) 3262 Adam Wetzel 12            
  4 EASTON-PLEASANT RDG HS                                44.81Q  1 
     1) 2133 Clinton Forbes 11          2) 2134 Austin Haddock 12         
     3) 2135 Brian Heintzelman 12       4) 2136 Terell Jordan 11          
  5 MOUND CITY-JAYHAWK LINN                               44.49q  2 
     1) 2745 Steven Mann 11             2) 2747 Ryan Sutherland 12        
     3) 2748 Dylan Thyer 11             4) 2746 Briar Snyder 11           
  6 HALSTEAD HS                                           44.83q  2 
     1) 2332 Tyler Ratzlaff 12          2) 2331 David Murphy 11           
     3) 2325 Tyler Armendariz 12        4) 2330 Luke McKee 12             
  7 RILEY COUNTY HS                                       45.17q  1 
     1) 3069 Ryan Barrett 09            2) 3073 Trevor Griffiths 12       
     3) 3070 Bruce Field 12             4) 3075 Tyler Link 12             
  8 CONWAY SPRINGS HS                                     45.22q  1 
     1) 2078 Corey Sones 12             2) 2069 Caleb Brill 11            
     3) 2075 Cory Misak 10              4) 2079 Alec Worley 11            
  9 HOLCOMB HS                                            45.30   2 
     1) 2410 Troy Krehbiel 12           2) 2416 Zevin Roth 12             
     3) 2407 Nathan Gonzales 11         4) 2413 Eric Mangels 12           
 10 SOUTHEAST OF SALINE HS                                45.58   1 
     1) 3280 Josiah Frost 10            2) 3283 Cole Williams 12          
     3) 3279 Bryant Beneke 11           4) 3281 Michael Helvey 11         
 11 OSAGE CITY HS                                         45.71   1 
     1) 2935 Jordan Tice 11             2) 2931 Tyler Bartee 12           
     3) 2932 Justin Cooley 10           4) 2933 Sultan Cousin 09          
 12 GALENA HS                                             45.86   2 
     1) 2237 Tylor Albright 09          2) 2238 Ricco Blevins 12          
     3) 2239 Jeremy Donahue 12          4) 2241 Chase Keyser 12           
 13 NORTON COMMUNITY HS                                   45.94   1 
     1) 2809 Brock Lauer 12             2) 2801 Jordan Bebb 12            
     3) 2805 Justin Griffith 10         4) 2808 Terrell Lane 10           
 14 ELLSWORTH HS                                          46.55   1 
     1) 2180 Michael Harris 11          2) 2186 Clancy Smith 11           
     3) 2181 Josh Hawks 11              4) 2182 Chylar Hudson 09          
 -- ELLINWOOD HS                                            DNF   2 
     1) 2172 Kenneth Johnston 11        2) 2173 Ethan Linden 11           
     3) 2174 Tanner Ragan 11            4) 2175 Glenn Whitaker 11         
 -- JEFFERSON COUNTY NORTH HS                                DQ   2  Interference
     1) 2485 Quentin McAfee 11          2) 2489 David Pangburn 11         
     3) 2484 Lance Leakey 11            4) 2481 Nick Clark 11             
 
Event 123  Boys 4x100 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 GARDEN PLAIN HS                                       43.54   10   
     1) 2259 Jacob Puetz 12             2) 2254 Antonio Dowdy 12          
     3) 2261 Blake Withrow 11           4) 2258 Kurt Pauly 11             
  2 DOUGLASS HS                                           43.98    8   
     1) 2123 Ryan Troxler 11            2) 2120 Blake Smith 11            
     3) 2116 David Bates 12             4) 2121 Yannick Treis 12          
  3 SILVER LAKE HS                                        44.13    6   
     1) 3254 Brian Deiter 11            2) 3255 Brit Dewey 10             
     3) 3252 Quin Bruce 12              4) 3262 Adam Wetzel 12            
