Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 8 Boys 3200 Meter Run CC HS C Team
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Grant Johns 9 Olathe East 6:07.4 12:10.47 1
2 Matt Barnes 11 Olathe East 6:08.3 12:12.21 2
3 Brandon Ramirez 10 Olathe East 6:09.3 12:14.18 3
4 David Stone 12 Olathe East 6:09.4 12:14.48 4
5 Graham Redelsheimer 0 SM East 6:09.6 12:14.90 5
6 Marcellus Ramsey 11 Olathe East 6:12.1 12:19.75 6
7 Tony Broll 12 SM NW 6:12.6 12:20.76 7
8 Henry Foster 0 SM East 6:14.5 12:24.63 8
9 Jenner Cochran 10 Olathe East 6:16.3 12:28.15 9
10 Austin Matters 9 Olathe East 6:17.9 12:31.31 10
11 Johnny VanNuland 11 Olathe East 6:18.6 12:32.67
12 Jake McCoy 0 SM East 6:19.4 12:34.27 11
13 Dan Harmsen 11 Olathe East 6:20.0 12:35.54
14 James Simmons 0 SM East 6:20.3 12:36.06 12
15 Alex Wood 11 SM NW 6:21.2 12:37.99 13
16 Casey Bond 11 Olathe East 6:22.9 12:41.36
17 Brenden Bradford 10 Olathe East 6:23.2 12:41.93
18 Scott Cantril 0 SM East 6:24.3 12:43.98 14
19 Garrett Pfau 10 SM NW 6:25.0 12:45.40 15
20 Kyle Crane 12 Olathe East 6:25.2 12:45.77
21 Chase Rea 9 Olathe East 6:26.6 12:48.58
22 Zach Darpinian 9 Olathe East 6:26.8 12:49.06
23 Jake Keegan 11 SM NW 6:26.9 12:49.31 16
24 Cole Calderon 10 Olathe East 6:27.5 12:50.37
25 Lyell Brown 12 SM NW 6:27.9 12:51.24 17
26 Garrett Brugman 12 Olathe East 6:28.5 12:52.41
27 Ibrahim Elandaloussi 11 SM NW 6:29.8 12:54.95 18
28 Jack Mitchell 0 SM East 6:33.2 13:01.74 19
29 Chris Johnson 12 Olathe East 6:34.3 13:03.92
30 Alex Dang 9 SM NW 6:34.4 13:04.16 20
31 Ian Wiseman 0 SM East 6:35.7 13:06.75 21
32 Jonathan Volker 10 SM NW 6:35.9 13:07.12
33 Brian Wentz 12 Lawrence-Free State 6:36.2 13:07.67 22
34 Zach Clements 0 SM East 6:37.9 13:11.10
35 Jarrett Brown 10 SM NW 6:38.3 13:11.98
36 Brady Klein 10 SM NW 6:38.5 13:12.36
37 Tim Madison 0 SM East 6:39.5 13:14.34
38 Jonathan Batsch 10 Olathe East 6:40.2 13:15.63
39 Tyler Walden 12 Olathe East 6:40.8 13:16.87
40 Alex Stoll 10 SM NW 6:41.9 13:19.03
41 Ryan Kirkendoll 11 SM NW 6:42.1 13:19.50
42 Henry Hoffman 0 SM East 6:42.7 13:20.56
43 Parker Isaacson 10 Olathe East 6:43.2 13:21.66
44 Andy Mullaney 9 Olathe East 6:43.6 13:22.43
45 Spencer Davis 9 Olathe East 6:43.8 13:22.77
46 Sam Rowe 10 Olathe East 6:44.2 13:23.66
47 Sam Tulp 0 SM East 6:44.8 13:24.85
48 Henry Legard 0 SM East 6:46.0 13:27.30
49 Tristan Gramling 11 Olathe East 6:49.2 13:33.53
50 Evan Neuman 11 SM NW 6:49.6 13:34.27
51 Jacob Rapue 10 Olathe East 6:50.3 13:35.83
52 Michael Emley 10 Olathe East 6:51.4 13:38.03
53 Tom Jackson 9 SM NW 6:51.9 13:38.93
54 Kalvin Murphy 0 SM East 6:52.0 13:39.15
55 Aaron Groene 11 Lawrence-Free State 6:52.9 13:40.99 23
56 Sam McManness 10 SM NW 6:53.9 13:42.91
57 Ryan Plummer 10 SM NW 6:54.1 13:43.23
58 Grant Kendall 0 SM East 6:56.6 13:48.27
59 Jack Fay 0 SM East 7:02.2 13:59.41
60 Dacotah Hsvold 12 Lawrence-Free State 7:02.3 13:59.66 24
61 Eric Holton 9 SM NW 7:03.0 14:01.04
62 James Kor 9 Olathe East 7:05.5 14:05.92
63 Andrew McWard 0 SM East 7:07.1 14:09.23
64 Lucas Verschelden 9 SM NW 7:07.6 14:10.18
65 Nash Reimer 0 SM East 7:08.2 14:11.32
66 Joel Anderson 0 SM East 7:09.2 14:13.34
67 Alex Alvarado 12 Lawrence-Free State 7:09.5 14:13.97 25
68 Manish Krishnan 9 Olathe East 7:10.1 14:15.05
69 Chris DiFolco 10 Olathe East 7:10.3 14:15.55
70 Josh Cook 0 SM East 7:11.1 14:17.12
71 Andrew Doerflinger 0 SM East 7:19.3 14:33.38
72 Tyler Holcom 9 SM NW 7:19.7 14:34.29
73 Trevor Leslie 11 Lawrence-Free State 7:22.2 14:39.16 26
74 Austin Harms 10 Olathe East 7:22.6 14:39.99
75 John Lee 0 SM East 7:28.6 14:51.90
76 Shane Martin 9 Olathe East 7:29.3 14:53.27
77 Harper Coulson 0 SM East 7:31.8 14:58.30
78 Jacob McGillicuddy 0 SM East 7:33.1 15:00.81
79 Kevin Ash 0 SM East 7:36.7 15:08.11
80 Gardner Grantham 0 SM East 7:36.9 15:08.51
81 Alex HO 0 SM East 7:38.4 15:11.40
82 Hudson Peters 0 SM East 7:38.6 15:11.79
83 Jackson Dalton 0 SM East 7:38.9 15:12.33
84 Graham Walter 0 SM East 7:39.3 15:13.14
85 Ian Harmon 0 SM East 7:39.7 15:14.00
86 Jake Greer 9 SM NW 7:40.7 15:16.00
87 Jason Sabin 0 SM East 7:40.9 15:16.38
88 Calvin Handy 0 SM East 7:41.4 15:17.46
89 Ryan Duong 10 SM NW 7:42.4 15:19.34
90 Sean Ortiz 0 SM East 7:45.3 15:25.17
91 Jaret Halberstadt 0 SM East 7:45.8 15:26.05
92 Nick Wassmer 0 SM East 7:48.2 15:30.89
93 Ryan Thomas 11 SM NW 7:48.7 15:31.88
94 Mason Bur 0 SM East 7:52.7 15:39.92
95 Thomas DeCelle 9 Olathe East 7:55.2 15:44.82
96 Neil Greenhalgh 9 Olathe East 8:03.8 16:01.89
97 Luke Langston 9 Olathe East 8:05.0 16:04.34
98 Jared Shafer 10 SM NW 8:13.5 16:21.28
99 Cavan Shanchez 12 Lawrence-Free State 8:45.1 17:24.01 27
100 Jackson Edds 9 Olathe East 9:36.0 19:05.17
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 16 1 2 3 4 6 9 10
Total Time: 1:01:11.09
Average: 12:14.22
2 SM East 50 5 8 11 12 14 19 21
Total Time: 1:02:33.84
Average: 12:30.77
3 SM NW 68 7 13 15 16 17 18 20
Total Time: 1:03:24.70
Average: 12:40.94
4 Lawrence-Free State 120 22 23 24 25 26 27
Total Time: 1:09:41.45
Average: 13:56.29