Licensed to KSHSAA State Championship - Single Meet License
                                                          Hy-Tek's Meet Manager
           KSHSAA State Track & Field 2007 - 5/25/2007 to 5/26/2007            
                   KSHSAA State Championships - All Classes                    
                   Cessna Stadium, Wichita State University                    
                                    Results                                    
 
Event 23  Boys 3200 Meter Run Class 3A
=======================================================================
  State Meet: $ 9:12.00  1986        Dave Warders, Hesston                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lane Boyer                12 FREDONIA               9:08.68$   10  
  2 Eddie Banda               12 HOLCOMB                9:53.40     8  
  3 Andrew Neel               12 COLLEGIATE            10:03.18     6  
  4 Kody Cook                 12 HOISINGTON            10:03.96     4  
  5 Cody McMillen             11 HILLSBORO             10:04.08     3  
  6 Michael Powell            11 MED LODGE             10:08.81     2  
  7 Eric Hermesch             11 NEMAHA VLY            10:10.10     1  
  8 Nick Anning               10 KC CHRISTIAN          10:13.28  
  9 Max McClure               10 S E SALINE            10:15.10  
 10 James McDermott           12 KC CHRISTIAN          10:19.83  
 11 Colton Rinzler            11 OSAGE CITY            10:19.92  
 12 Kaman Schneider           11 LAKIN                 10:27.87  
 13 Blake Stoppel             10 OSAGE CITY            10:28.60  
 14 Brock Mintie              09 WICH-TRINITY          10:28.79  
 15 Nate Reznicek             09 BURLINGTON            10:37.03  
 16 Jerod Barker              09 SILVER LAKE           10:38.64  
 
Event 43  Boys 110 Meter Hurdles Class 3A
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 14.40  1983        Larry Schwalm, Alma-Wabaunsee               
  State Meet: @ 14.40  1982        Todd Harris, Erie                           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cooper Hanning            12 WICH-TRINITY             14.84Q  0.5  1 
  2 Marty Pfannenstiel        12 SILVER LAKE              15.10Q +0.0  2 
  3 Zac Stetler               12 HOISINGTON               15.45Q  0.5  1 
  4 Gabe Wickham              11 PHILLIPSBURG             15.59Q +0.0  2 
  5 Tanner Hageman            10 CHENEY                   15.63q  0.5  1 
  6 Jed Ricke                 12 MED LODGE                15.65q +0.0  2 
  7 Briar Snyder              09 J HAWK LINN              15.73q  0.5  1 
  8 Andrew McNary             11 REMINGTON                15.83q +0.0  2 
  9 Lee Voth-Gaeddert         11 HESSTON                  15.88  +0.0  2 
 10 Jesse Helm                11 NEMAHA VLY               16.04   0.5  1 
 11 Jared Cox                 11 NORTON                   16.63  +0.0  2 
 12 Brock Johanning           11 J HAWK LINN              16.86   0.5  1 
 13 Jordan Adams              10 RIVERTON                 17.54  +0.0  2 
 14 Gaige Adkins              11 NEODESHA                 17.59  +0.0  2 
 15 Richard Harrison          11 RILEY COUNTY             18.12   0.5  1 
 16 Javon Martin              10 SILVER LAKE              18.91   0.5  1 
 
Event 43  Boys 110 Meter Hurdles Class 3A
============================================================================
  State Meet: $ 14.40  1983        Larry Schwalm, Alma-Wabaunsee               
  State Meet: @ 14.40  1982        Todd Harris, Erie                           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Marty Pfannenstiel        12 SILVER LAKE              14.43   3.0   10  
  2 Cooper Hanning            12 WICH-TRINITY             14.64   3.0    8  
  3 Tanner Hageman            10 CHENEY                   15.29   3.0    6  
  4 Zac Stetler               12 HOISINGTON               15.31   3.0    4  
  5 Jed Ricke                 12 MED LODGE                15.43   3.0    3  
  6 Gabe Wickham              11 PHILLIPSBURG             15.89   3.0    2  
  7 Andrew McNary             11 REMINGTON                15.95   3.0    1  
  8 Briar Snyder              09 J HAWK LINN              16.00   3.0 
 
Event 63  Boys 4x800 Meter Relay Class 3A
=======================================================================
  State Meet: $ 8:02.86  2002        , Richmond-Central Heights                
                         Hernandez, Weber, Teter, Kueser                   
    School                                               Finals  Points
=======================================================================
  1 NORTON HS                                           8:07.57    10  
     1) Blake Van Eaton 12              2) Zach Bainter 10                
     3) Logan Keiswetter 12             4) Jared Bebb 12                  
  2 PV-KC CHRISTIAN HS                                  8:13.26     8  
     1) Danny Sojka 12                  2) James McDermott 12             
     3) Nick Anning 10                  4) Cameron Stapleton 12           
  3 SALINA-SACRED HEART HS                              8:17.03     6  
     1) David Faerber 11                2) Scott Hartman 10               
     3) Nick Pahls 10                   4) Andrew Falcon 12               
  4 HOLCOMB HS                                          8:18.52     4  
     1) Tommy Schuetz 12                2) Ben Boyles 11                  
     3) Mitchell Gaede 09               4) Eddie Banda 12                 
  5 SCOTT CITY HS                                       8:18.74     3  
     1) Brandon Snow 11                 2) Cosme Chavez 11                
     3) Sam McDaniel 09                 4) Trace Kendrick 11              
  6 SABETHA HS                                          8:20.36     2  
     1) Jacob Nagely 11                 2) Jordan Meyer 11                
     3) Quentin Edelman 11              4) Jayme Streit 12                
  7 MARION HS                                           8:20.67     1  
     1) Justin Heidebrecht 11           2) Ryan Jones 09                  
     3) John Barr III 12                4) Jason Hett 12                  
  8 HILLSBORO HS                                        8:20.70  
     1) Spencer Brown 11                2) Nathan Vogel 09                
     3) Cody McMillen 11                4) Sean Leihy 12                  
  9 HALSTEAD HS                                         8:38.54  
     1) David Stursberg 12              2) Jared Regehr 09                
     3) Gavin Tate 12                   4) Travis Burns 12                
 10 PHILLIPSBURG HS                                     8:38.64  
     1) Kendall Bailey 12               2) Cole Malmberg 12               
     3) Kyle Merklein 12                4) Kade Bloom 12                  
 11 RIVERTON HS                                         8:43.62  
     1) Tyler Shallenberger 11          2) Kelly Essley 12                
     3) Tommy Vigil 11                  4) Shiloh Murphy 09               
 12 OSAGE CITY HS                                       8:46.08  
     1) Blake Stoppel 10                2) Joey Giesy 12                  
     3) Tyrel Clark 11                  4) Colton Rinzler 11              
 13 SENECA-NEMAHA VLY HS                                8:47.11  
     1) Ethan Nolte 10                  2) Danny Schultejans 10           
     3) Jan Dirk Capelle 12             4) Eric Hermesch 11               
 14 BELLEVILLE-REP CO HS                                8:51.05  
     1) Kyle Peterson 09                2) Trevor Kuhlman 10              
     3) Kurt Engle 10                   4) Colton Grove 10                
 15 WELLSVILLE HS                                       8:57.65  
     1) Tracy Calhoon 09                2) Damon Whalen 11                
     3) Cody Bouse 11                   4) Devon Barry 09                 
 16 MOUND CITY-JAYHAWK LINN                             9:08.98  
     1) Ryan Sutherland 10              2) Tyson Baker 09                 
     3) Dwight Long 12                  4) Brandon Early 11               
 
Event 83  Boys 100 Meter Dash Class 3A
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 10.63  2003        Jordy Nelson, Riley County                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ross Kelsey               12 HAVEN                    11.28Q  2.1  2  .278
  2 Skyler Feiser             11 AH-CHAPARRAL             11.28Q  2.3  1  .280
  3 Logan Dold                11 GARDEN PLAIN             11.30Q  2.1  2 
  4 Matt Meinert              11 PLEASANT RDG             11.55Q  2.3  1 
  5 Chad Brungardt            10 HOISINGTON               11.36q  2.1  2 
  6 Isiah Barfield            12 HAVEN                    11.49q  2.1  2 
  7 Gabe Dart                 12 GALENA                   11.56q  2.3  1 
  8 Jarret Abell              12 PHILLIPSBURG             11.57q  2.3  1 
  9 Kevin Hunninghake         11 NEMAHA VLY               11.60   2.1  2 
 10 Dustin Newman             12 GALENA                   11.63   2.3  1 
 11 John Thurston             10 OSKALOOSA                11.64   2.3  1 
 12 Tyler Armendariz          10 HALSTEAD                 11.65   2.3  1 
 13 Clint Bush                11 CANEY VALLEY             11.67   2.3  1 
 14 Lance Jones               12 BURLINGTON               11.68   2.1  2 
 15 Spencer McConaghy         12 BELOIT                   11.83   2.1  2 
 16 Ben Hanke                 12 MISSION VLY              11.83   2.1  2 
 
Event 83  Boys 100 Meter Dash Class 3A
============================================================================
  State Meet: $ 10.63  2003        Jordy Nelson, Riley County                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Skyler Feiser             11 AH-CHAPARRAL             11.35  -0.1   10  
  2 Ross Kelsey               12 HAVEN                    11.39  -0.1    8  
  3 Chad Brungardt            10 HOISINGTON               11.42  -0.1    6  
  4 Logan Dold                11 GARDEN PLAIN             11.48  -0.1    4  
  5 Gabe Dart                 12 GALENA                   11.65  -0.1    3  
  6 Matt Meinert              11 PLEASANT RDG             11.69  -0.1    2  
  7 Jarret Abell              12 PHILLIPSBURG             11.73  -0.1    1   .722
  8 Isiah Barfield            12 HAVEN                    11.73  -0.1  .729
 
Event 103  Boys 1600 Meter Run Class 3A
=======================================================================
  State Meet: $ 4:16.10  2000        Justin Rempel, Hesston                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lane Boyer                12 FREDONIA               4:20.76    10  
  2 Eddie Banda               12 HOLCOMB                4:25.71     8  
  3 Clinton MacDonald         12 S E SALINE             4:25.81     6  
  4 Wes Weishaar              09 JEFF CO NO             4:34.67     4  
  5 Andrew Neel               12 COLLEGIATE             4:36.03     3  
  6 Sean Leihy                12 HILLSBORO              4:37.53     2  
  7 Wade Adams                12 BELOIT                 4:37.82     1  
  8 Danny Sojka               12 KC CHRISTIAN           4:38.06  
  9 Max McClure               10 S E SALINE             4:39.52  
 10 Kody Cook                 12 HOISINGTON             4:41.59  
 11 Zach Bainter              10 NORTON                 4:43.29  
 12 Nick Anning               10 KC CHRISTIAN           4:45.06  
 13 Nathan Jones              11 RILEY COUNTY           4:48.96  
 14 Pete Symmonds             11 NORTHERN HTS           4:54.57  
 15 Derek Poor                10 WELLSVILLE             4:56.66  
 16 Nick Smith                10 CHERRYVALE             5:10.43  
 
Event 123  Boys 4x100 Meter Relay Class 3A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 43.11  2005        Wichita-Independent, Wich-Independent       
                       Campbell, Chapman, Vann,Cairns                    
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 GARDEN PLAIN HS                                       44.04Q  2 
     1) Logan Dold 11                   2) Antonio Dowdy 10               
     3) Derek Fisher 12                 4) Kurt Pauly 09                  
  2 HOISINGTON HS                                         44.39Q  1 
     1) Bradon Bitter 11                2) Luke Keener 10                 
     3) Chad Brungardt 10               4) Zac Stetler 12                 
  3 HAVEN HS                                              44.18Q  2 
     1) Nathan Pohl 10                  2) Ross Kelsey 12                 
     3) Trevor Ukens 11                 4) Jordan Drake 10                
  4 HILLSBORO HS                                          44.63Q  1 
     1) Jacob Yoder 11                  2) Michael Suderman 12            
     3) Michael Tisdale 10              4) Ishmael Morris 10              
  5 EASTON-PLEASANT RDG HS                                44.54q  2 
     1) David Schmidt 11                2) Matt Meinert 11                
     3) Brian Bliel 12                  4) Zac McCallum 12                
  6 WICHITA-INDEPENDENT HS                                44.65q  2 
     1) Chris Speed 09                  2) Anthony Abay 10                
     3) Jonathan Vann 11                4) Shane Williams 10              
  7 GALENA HS                                             44.71q  1 
     1) Gabe Dart 12                    2) Sean Glades 12                 
     3) Dustin Newman 12                4) Blake Arehart 11               
  8 RILEY COUNTY HS                                       44.88q  1 
     1) Bruce Field 10                  2) Tyler Link 10                  
     3) Richard Harrison 11             4) Jase Hartenbower 11            
  9 SABETHA HS                                            45.05   2 
     1) Alex Hartter 11                 2) Clint Bruning 10               
     3) Trent Snyder 12                 4) Chris Rebant 11                
 10 MEDICINE LODGE HS                                     45.17   1 
     1) Jeff Hubka 12                   2) Jed Ricke 12                   
     3) Cory Rausch 10                  4) Joey James 12                  
 11 MOUND CITY-JAYHAWK LINN                               45.44   2 
     1) Wil Sisson 11                   2) Steven Mann 09                 
     3) Briar Snyder 09                 4) Clint Johnson 12               
 12 WNCHSTR-JEFF CO NORTH HS                              45.55   2 
     1) Drew Kraxner 12                 2) Daniel Finley 12               
     3) Wes Weishaar 09                 4) Abraham Noll 11                
 13 RIVERTON HS                                           45.78   2 
     1) Matt Tyree 09                   2) Chase Mead 09                  
     3) Shiloh Murphy 09                4) Brenton Cates 10               
 14 ELLINWOOD HS                                          45.95   1 
     1) Brian Hanna 09                  2) Boshner Whitaker 12            
     3) Shane Link 12                   4) Frank Cortez 11                
 15 WELLSVILLE HS                                         46.06   1 
     1) Frederick Weidner 09            2) Matt Meyers 12                 
     3) Chase Jones 11                  4) Tracy Calhoon 09               
 16 PHILLIPSBURG HS                                       46.50   1 
     1) Gabe Wickham 11                 2) Garrett Wickham 12             
     3) Kade Bloom 12                   4) Jarret Abell 12                
 
Event 123  Boys 4x100 Meter Relay Class 3A
=======================================================================
  State Meet: $ 43.11  2005        Wichita-Independent, Wich-Independent       
                       Campbell, Chapman, Vann,Cairns                    
    School                                               Finals  Points
=======================================================================
Finals
  1 GARDEN PLAIN HS                                       43.79    10  
     1) Logan Dold 11                   2) Antonio Dowdy 10               
     3) Derek Fisher 12                 4) Kurt Pauly 09                  
  2 HOISINGTON HS                                         44.07     8  
     1) Bradon Bitter 11                2) Luke Keener 10                 
     3) Chad Brungardt 10               4) Zac Stetler 12                 
  3 HAVEN HS                                              44.47     6  
     1) Nathan Pohl 10                  2) Ross Kelsey 12                 
     3) Trevor Ukens 11                 4) Jordan Drake 10                
  4 HILLSBORO HS                                          44.59     4  
     1) Jacob Yoder 11                  2) Michael Suderman 12            
     3) Michael Tisdale 10              4) Ishmael Morris 10              
  5 GALENA HS                                             44.61     3  
     1) Gabe Dart 12                    2) Sean Glades 12                 
     3) Dustin Newman 12                4) Blake Arehart 11               
  6 EASTON-PLEASANT RDG HS                                45.28     2  
     1) David Schmidt 11                2) Matt Meinert 11                
     3) Brian Bliel 12                  4) Zac McCallum 12                
  7 WICHITA-INDEPENDENT HS                                45.47     1  
     1) Chris Speed 09                  2) Anthony Abay 10                
     3) Jonathan Vann 11                4) Shane Williams 10              
 -- RILEY COUNTY HS                                         DNF  
     1) Bruce Field 10                  2) Tyler Link 10                  
     3) Richard Harrison 11             4) Jase Hartenbower 11            
 
Event 143  Boys 400 Meter Dash Class 3A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 48.40  1993        Levi Gillen, Leoti-Wichita County           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Abraham Noll              11 JEFF CO NO               50.62Q  2 
  2 Tyrel Reed                12 BURLINGTON               50.71Q  1 
  3 Frank Cortez              11 ELLINWOOD                51.29Q  2 
  4 Brenton Cates             10 RIVERTON                 51.44Q  1 
  5 Antonio Dowdy             10 GARDEN PLAIN             51.84q  1 
  6 Jacob Fortin              10 DECATUR COMM             52.01q  2 
  7 Blake Van Eaton           12 NORTON                   52.27q  1 
  8 Aaron Dunbar              12 RIVERTON                 52.61q  1 
  9 Spencer McConaghy         12 BELOIT                   52.75   1 
 10 Nick Meyer                11 GARDEN PLAIN             53.03   2 
 11 Kurt Pauly                09 GARDEN PLAIN             53.21   2 
 12 Jayme Streit              12 SABETHA                  53.46   2 
 13 Josh Anderson             09 REPUBLIC COUNTY          53.56   1 
 14 Clint Bush                11 CANEY VALLEY             53.61   2 
 15 Mike Petrocci             11 HESSTON                  53.65   1 
 16 Chris Seele               12 ROSSVILLE                54.79   2 
 
Event 143  Boys 400 Meter Dash Class 3A
=======================================================================
  State Meet: $ 48.40  1993        Levi Gillen, Leoti-Wichita County           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Abraham Noll              11 JEFF CO NO               50.08    10  
  2 Tyrel Reed                12 BURLINGTON               50.36     8  
  3 Frank Cortez              11 ELLINWOOD                50.70     6  
  4 Aaron Dunbar              12 RIVERTON                 51.10     4  
  5 Antonio Dowdy             10 GARDEN PLAIN             51.26     3  
  6 Jacob Fortin              10 DECATUR COMM             51.37     2  
  7 Blake Van Eaton           12 NORTON                   51.79     1  
  8 Brenton Cates             10 RIVERTON                 52.31  
 
Event 163  Boys 300 Meter Hurdles Class 3A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 37.99  1996        Drew Thalmann, Cheney                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cooper Hanning            12 WICH-TRINITY             39.98Q  2 
  2 Skyler Feiser             11 AH-CHAPARRAL             40.46Q  1 
  3 Marty Pfannenstiel        12 SILVER LAKE              40.51Q  2 
  4 Tanner Hageman            10 CHENEY                   41.16Q  1 
  5 Daniel Rosales            12 LAKIN                    40.96q  2 
  6 Caleb Swank               12 HOLCOMB                  41.29q  1 
  7 Daniel Finley             12 JEFF CO NO               41.83q  2 
  8 Zac Stetler               12 HOISINGTON               42.26q  2 
  9 Brock Johanning           11 J HAWK LINN              42.38   2 
 10 Ben Hanke                 12 MISSION VLY              42.65   1 
 11 Collin Chenoweth          12 RIVERTON                 43.19   2 
 12 Jake Czarnowsky           11 MARION                   43.51   1 
 13 Tyler Nelssen             10 RILEY COUNTY             43.53   1 
 14 Briar Snyder              09 J HAWK LINN              44.20   1 
 15 Derek Fisher              12 GARDEN PLAIN             44.37   2 
 16 Luke Baker                12 FREDONIA                 44.74   1 
 
Event 163  Boys 300 Meter Hurdles Class 3A
=======================================================================
  State Meet: $ 37.99  1996        Drew Thalmann, Cheney                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cooper Hanning            12 WICH-TRINITY             39.16    10  
  2 Skyler Feiser             11 AH-CHAPARRAL             39.35     8  
  3 Marty Pfannenstiel        12 SILVER LAKE              40.37     6  
  4 Daniel Rosales            12 LAKIN                    40.77     4  
  5 Caleb Swank               12 HOLCOMB                  41.05     3  
  6 Zac Stetler               12 HOISINGTON               41.75     2  
  7 Tanner Hageman            10 CHENEY                   41.76     1  
  8 Daniel Finley             12 JEFF CO NO               42.10  
 
Event 183  Boys 800 Meter Run Class 3A
=======================================================================
  State Meet: $ 1:54.20  2000        Justin Rempel, Hesston                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lane Boyer                12 FREDONIA               1:56.30    10  
  2 Jared Engelbert           12 NORTON                 1:56.41     8  
  3 Eddie Banda               12 HOLCOMB                1:58.70     6  
  4 Trace Kendrick            11 SCOTT CITY             1:59.34     4  
  5 Michael Powell            11 MED LODGE              1:59.96     3  
  6 Travis Burns              12 HALSTEAD               2:00.29     2  
  7 Andrew Falcon             12 SAL-SACRED HRT         2:01.20     1  
  8 Clinton MacDonald         12 S E SALINE             2:01.57  
  9 Cameron Stapleton         12 KC CHRISTIAN           2:03.66  
 10 Danny Sojka               12 KC CHRISTIAN           2:03.68  
 11 Aaron Pearson             11 NEODESHA               2:03.69  
 12 Kyle Hammel               11 RILEY COUNTY           2:04.35  
 13 Andrew Neel               12 COLLEGIATE             2:07.77  
 14 Wes Weishaar              09 JEFF CO NO             2:09.15  
 15 Jake Price                10 CANEY VALLEY           2:11.77  
 16 Pete Symmonds             11 NORTHERN HTS           2:14.13  
 
Event 203  Boys 200 Meter Dash Class 3A
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 21.64  2003        Jordy Nelson, Riley County                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cooper Hanning            12 WICH-TRINITY             23.00Q -0.7  1 
  2 Chris Speed               09 WICH-INDEPENDENT         23.27Q -1.6  2 
  3 Zac Stetler               12 HOISINGTON               23.36Q -0.7  1 
  4 Aaron Young               12 CHENEY                   23.52Q -1.6  2 
  5 Jase Hartenbower          11 RILEY COUNTY             23.40q -0.7  1 
  6 Antonio Dowdy             10 GARDEN PLAIN             23.43q -0.7  1 
  7 Matt Meinert              11 PLEASANT RDG             23.61q -1.6  2 
  8 Chad Brungardt            10 HOISINGTON               23.62q -1.6  2 
  9 Robbie Biehler            09 LYONS                    23.63  -0.7  1 
 10 Aaron Dunbar              12 RIVERTON                 23.65  -1.6  2 
 11 John Thurston             10 OSKALOOSA                23.73  -1.6  2 
 12 Alex Hartter              11 SABETHA                  23.74  -0.7  1 
 13 Gabe Dart                 12 GALENA                   23.82  -1.6  2 
 14 Blake Van Eaton           12 NORTON                   23.90  -1.6  2 
 15 Dane Taylor               12 FREDONIA                 24.18  -0.7  1 
 16 Dustin Newman             12 GALENA                   24.27  -0.7  1 
 
Event 203  Boys 200 Meter Dash Class 3A
============================================================================
  State Meet: $ 21.64  2003        Jordy Nelson, Riley County                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cooper Hanning            12 WICH-TRINITY             22.87   0.1   10  
  2 Chris Speed               09 WICH-INDEPENDENT         23.32   0.1    8  
  3 Antonio Dowdy             10 GARDEN PLAIN             23.38   0.1    6  
  4 Jase Hartenbower          11 RILEY COUNTY             23.40   0.1    4  
  5 Aaron Young               12 CHENEY                   23.71   0.1    3  
  6 Zac Stetler               12 HOISINGTON               23.81   0.1    2  
  7 Matt Meinert              11 PLEASANT RDG             23.98   0.1    1  
  8 Chad Brungardt            10 HOISINGTON               24.09   0.1 
 
Event 223  Boys 4x400 Meter Relay Class 3A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
  State Meet: $ 3:23.31  1996        , Cheney                                  
                         Tillemans, Hamonds, Gregory, Thalmann             
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 NORTON HS                                           3:29.17Q  1 
     1) Jared Engelbert 12              2) Logan Kats 11                  
     3) Kent Mann 12                    4) Blake Van Eaton 12             
  2 GARDEN PLAIN HS                                     3:29.95Q  2 
     1) Nick Meyer 11                   2) Antonio Dowdy 10               
     3) Kurt Pauly 09                   4) Derek Fisher 12                
  3 HOLCOMB HS                                          3:30.06Q  2 
     1) Ben Boyles 11                   2) Tommy Schuetz 12               
     3) Nathan Nonhof 12                4) Caleb Swank 12                 
  4 WNCHSTR-JEFF CO NORTH HS                            3:30.07Q  1 
     1) Daniel Finley 12                2) Josh Abel 12                   
     3) Wes Weishaar 09                 4) Abraham Noll 11                
  5 SABETHA HS                                          3:30.16q  1 
     1) Alex Hartter 11                 2) Quentin Edelman 11             
     3) Chris Rebant 11                 4) Jayme Streit 12                
  6 HILLSBORO HS                                        3:30.17q  2 
     1) Jacob Yoder 11                  2) Sean Leihy 12                  
     3) Ishmael Morris 10               4) Michael Suderman 12            
  7 PHILLIPSBURG HS                                     3:30.50q  2 
     1) Kendall Bailey 12               2) Ross Bugbee 12                 
     3) Jarret Abell 12                 4) Kade Bloom 12                  
  8 WICHITA-TRINITY HS                                  3:31.26q  1 
     1) Cooper Hanning 12               2) Jordan Martin 11               
     3) Matt Spurgeon 11                4) Ryan Myers 10                  
  9 SCOTT CITY HS                                       3:32.25   2 
     1) Bill John 11                    2) Brandon Snow 11                
     3) Teryl Whipple 12                4) Trace Kendrick 11              
 10 EFFINGHAM-ACCHS                                     3:34.04   1 
     1) Jordan Noll 11                  2) Derek Wallisch 10              
     3) Levi Smith 12                   4) Darren Snyder 12               
 11 MARION HS                                           3:34.50   1 
     1) Kyle Hett 12                    2) Justin Heidebrecht 11          
     3) Emmanuel Jackson 12             4) Jason Hett 12                  
 12 RIVERTON HS                                         3:35.83   2 
     1) Ben Cates 12                    2) Chase Mead 09                  
     3) Brenton Cates 10                4) Aaron Dunbar 12                
 13 WELLSVILLE HS                                       3:38.61   1 
     1) Tracy Calhoon 09                2) Damon Whalen 11                
     3) Devon Barry 09                  4) Chase Jones 11                 
 14 PV-KC CHRISTIAN HS                                  3:42.31   2 
     1) Bryon Brooks 12                 2) Connor Swiastyn 10             
     3) Rico Koth 11                    4) Cameron Stapleton 12           
 15 FRONTENAC HS                                        3:42.85   2 
     1) Ethan Ketterman 09              2) Josh Garcia 10                 
     3) Johnny Oppliger 10              4) Zach Krumsick 11               
 16 FREDONIA HS                                         3:43.35   1 
     1) Dane Taylor 12                  2) Dylan Guthrie 11               
     3) Sean O'Neal 12                  4) Tyler Worcester 10             
 
Event 223  Boys 4x400 Meter Relay Class 3A
=======================================================================
  State Meet: $ 3:23.31  1996        , Cheney                                  
                         Tillemans, Hamonds, Gregory, Thalmann             
    School                                               Finals  Points
=======================================================================
Finals
  1 HOLCOMB HS                                          3:28.32    10  
     1) Ben Boyles 11                   2) Tommy Schuetz 12               
     3) Nathan Nonhof 12                4) Caleb Swank 12                 
  2 GARDEN PLAIN HS                                     3:28.83     8  
     1) Nick Meyer 11                   2) Antonio Dowdy 10               
     3) Kurt Pauly 09                   4) Derek Fisher 12                
  3 PHILLIPSBURG HS                                     3:29.44     6  
     1) Kendall Bailey 12               2) Ross Bugbee 12                 
     3) Jarret Abell 12                 4) Kade Bloom 12                  
  4 NORTON HS                                           3:29.69     4  
     1) Jared Engelbert 12              2) Logan Kats 11                  
     3) Kent Mann 12                    4) Blake Van Eaton 12             
  5 SABETHA HS                                          3:29.75     3  
     1) Alex Hartter 11                 2) Quentin Edelman 11             
     3) Chris Rebant 11                 4) Jayme Streit 12                
  6 HILLSBORO HS                                        3:31.28     2  
     1) Jacob Yoder 11                  2) Sean Leihy 12                  
     3) Ishmael Morris 10               4) Spencer Brown 11               
  7 WNCHSTR-JEFF CO NORTH HS                            3:32.15     1  
     1) Daniel Finley 12                2) Josh Abel 12                   
     3) Wes Weishaar 09                 4) Abraham Noll 11                
  8 WICHITA-TRINITY HS                                  3:36.65  
     1) Cooper Hanning 12               2) Jordan Martin 11               
     3) Matt Spurgeon 11                4) Ryan Myers 10                  
 
Event 243  Boys Shot Put Class 3A
=======================================================================
  State Meet: $ 60-04.75  1997        Monty Beisel, Douglas                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jerimiah Wingate          11 RICH-CENTRAL          53-05.50    10  
      53-05.50  51-05  49-00.50  51-00.50  49-08.25  51-11.25
  2 Chris Korbe               12 LAKIN                 53-05.00     8  
      FOUL  49-05.25  53-05  FOUL  49-03.25  48-09.50
  3 Zack Puetz                12 GARDEN PLAIN          51-01.00     6  
      50-05  51-01  FOUL  47-11  49-03.50  FOUL
  4 Grant Brown               11 BELOIT                50-11.50     4  
      50-10.25  50-11.50  50-03.25  50-09  48-06  50-08.50
  5 Daniel Schneider          12 HOISINGTON            50-05.50     3  
      46-11  FOUL  50-05.50  47-07  46-08.75  47-00.50
  6 Kevin Roulhac             12 HESSTON               50-05.00     2  
      45-11.75  47-11  FOUL  50-05  47-00.50  48-02.50
  7 Duane Zlatnik             11 ROSSVILLE             50-00.50     1  
      49-01.25  FOUL  44-10  FOUL  48-06.50  50-00.50
  8 Kendall Fiscus            11 FREDONIA              47-11.25  
      47-03  47-11.25  FOUL  FOUL  FOUL  FOUL
  9 Logan Pegram              11 SILVER LAKE           46-05.00  
      46-05  45-02.25  45-00.50            
 10 Isaac Kraashaur           12 HUTCH-TRINITY         46-04.00  
      46-01.50  FOUL  46-04            
 11 Brian Heintzelman         10 PLEASANT RDG          46-02.25  
      FOUL  FOUL  46-02.25            
 12 Ryan Gress                12 NEMAHA VLY            45-06.25  
      FOUL  41-01  45-06.25            
 13 Luke Baker                12 FREDONIA              45-05.25  
