Ticker Timing                                         
              3rd Annual Audrey Walton Combined Events - 4/13/2006 to 4/14/2006               
                          Audrey J. Walton Stadium -- Columbia, Mo.                           
 
                                       Women Heptathlon                                       
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Partain, Tracy            13.73    1.66m   11.91m    24.51         5.70m   39.58m  2:20.18
    Missouri State           w: 2.2  5-05.25    39-01   w: 4.8        w: 1.4   129-10         
                        5649 (1017)    (806)    (655)    (932) 3410    (759)    (659)    (821)
                        ----------------------------------------------------------------------
  2 Asigbee, Fiona            13.62    1.69m   11.97m    24.71         5.69m   34.72m  2:28.54
    Unattached               w: 2.2   5-06.5 39-03.25   w: 4.8        w: 1.2   113-11         
                        5481 (1033)    (842)    (659)    (914) 3448    (756)    (566)    (711)
                        ----------------------------------------------------------------------
  3 Baker, Sara Jane          14.76    1.66m   11.23m    26.00         5.33m   35.33m  2:17.39
    Nebraska                 w: 2.2  5-05.25 36-10.25   w: 4.8        w: 0.5   115-11         
                        5175  (874)    (806)    (610)    (797) 3087    (651)    (578)    (859)
                        ----------------------------------------------------------------------
  4 Moran, Michelle           14.80    1.66m   11.83m    25.60         5.04m   34.81m  2:21.54
    Unattached               w: 2.1  5-05.25 38-09.75   w: 4.2        w: 0.6   114-02         
                        5098  (868)    (806)    (650)    (833) 3157    (570)    (568)    (803)
                        ----------------------------------------------------------------------
  5 Peterson, Liz             15.15    1.60m   10.79m    26.32         5.50m   29.08m  2:21.28
    Missouri                 w: 2.1     5-03    35-05   w: 4.2        w: 2.7    95-05         
                        4873  (822)    (736)    (581)    (769) 2908    (700)    (459)    (806)
                        ----------------------------------------------------------------------
  6 Carter, Kim               14.99    1.48m   10.76m    24.98         5.45m   34.25m  2:31.76
    Missouri State           w: 2.1  4-10.25 35-03.75   w: 4.2        w: 0.6   112-04         
                        4824  (843)    (599)    (579)    (889) 2910    (686)    (557)    (671)
                        ----------------------------------------------------------------------
  7 Fledderman, Amy           14.08    1.63m   11.10m    25.81         5.13m   29.74m  2:40.59
    Southeastern Louisi      w: 2.2  5-04.25    36-05   w: 4.8        w: 3.2    97-07         
                        4787  (967)    (771)    (602)    (814) 3154    (595)    (472)    (566)
                        ----------------------------------------------------------------------
  8 Rorvig, Kaela             14.57    1.54m    9.99m    25.18         5.46m   24.28m  2:24.41
    Missouri                 w: 2.2   5-00.5  32-09.5   w: 4.8        w: 2.0    79-08         
                        4786  (899)    (666)    (529)    (870) 2964    (688)    (369)    (765)
                        ----------------------------------------------------------------------
  9 Robinson, Kerry-Ann       14.57    1.54m   10.92m    25.77         5.27m   33.49m  2:38.12
    Lincoln University       w: 2.1   5-00.5    35-10   w: 4.2        w: 2.3   109-10         
                        4744  (899)    (666)    (590)    (817) 2972    (634)    (543)    (595)
                        ----------------------------------------------------------------------
 10 Shubert, Kim              15.16    1.66m   10.47m    26.30         5.22m   26.58m  2:31.34
    Nebraska                 w: 2.1  5-05.25 34-04.25   w: 4.2        w: 0.5    87-02         
                        4666  (821)    (806)    (560)    (771) 2958    (620)    (412)    (676)
                        ----------------------------------------------------------------------
 11 Ikwuakor, Obi             15.08    1.51m   12.54m    25.43         5.02m   33.85m  2:56.61
    Kansas State             w: 2.7   4-11.5 41-01.75   w: 4.3        w: 2.6   111-01         
                        4520  (831)    (632)    (697)    (848) 3008    (565)    (550)    (397)
                        ----------------------------------------------------------------------
 12 Fledderman, Jackie        15.46    1.66m    8.39m    26.13         5.05m   22.11m  2:33.01
    Missouri Baptist         w: 2.7  5-05.25  27-06.5   w: 4.3        w: 3.8    72-06         
                        4356  (782)    (806)    (425)    (786) 2799    (573)    (328)    (656)
                        ----------------------------------------------------------------------
 13 Witte, Casie              15.07    1.69m   10.16m    25.92          FOUL   37.43m  2:38.55
    Unattached               w: 2.1   5-06.5    33-04   w: 4.2                 122-10         
                        4226  (832)    (842)    (540)    (804) 3018      (0)    (618)    (590)
                        ----------------------------------------------------------------------
 14 Thomas, Jamie             14.65    1.51m    7.50m    26.51         5.44m   18.19m  2:36.65
    Lincoln University       w: 2.7   4-11.5 24-07.25   w: 4.3        w: 2.5    59-08         
                        4190  (888)    (632)    (367)    (753) 2640    (683)    (255)    (612)
                        ----------------------------------------------------------------------
 15 Harvey, Tasha             17.11    1.45m   13.14m    27.07         4.65m   33.94m  2:41.16
    Kansas State             w: 2.7     4-09  43-01.5   w: 4.3        w: 3.2   111-04         
                        4170  (584)    (566)    (737)    (706) 2593    (466)    (551)    (560)
                        ----------------------------------------------------------------------
 16 Travis, Marquita          16.47    1.48m   11.10m    29.55         4.72m   33.30m  3:06.89
    Missouri Baptist         w: 2.7  4-10.25    36-05   w: 4.3        w: 2.4   109-03         
                        3701  (658)    (599)    (602)    (514) 2373    (485)    (539)    (304)
                        ----------------------------------------------------------------------
 17 Taylor, Andrea            16.85    1.48m    8.30m    27.24         4.83m     FOUL  2:53.82
    Missouri Baptist         w: 2.7  4-10.25 27-02.75   w: 4.3        w: 1.6                  
                        3263  (614)    (599)    (419)    (692) 2324    (514)      (0)    (425)
                        ----------------------------------------------------------------------
DNF Selig, Ashley               DNS      DNS      DNS      DNS           DNS      DNS         
    Nebraska                                                                                  
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------