Ticker Timing 
           3rd Annual Audrey Walton Combined Events - 4/13/2006 to 4/14/2006           
                       Audrey J. Walton Stadium -- Columbia, Mo.                       
 
Event 2  Decathlon: #6 Men 110 Meter Hurdles
=======================================================================                
    Name                    Year Team                    Finals  Points                
=======================================================================                
Section  1   Wind: 4.0                                                                 
  1 Wright, Decosma              Lincoln University       13.98     977                
  2 Draudvila, Darius            Unattached               14.33     932                
  3 Bulick, Allen                Unattached               15.08     840                
  4 Pyle, Pat                    Unattached               15.76     760                
  5 Schutter, Ben                Nebraska                 15.79     757                
  6 Mastny, Ed                   Illinois                 15.93     741                
Section  2   Wind: 1.4                                                                 
  1 Zollner, Andrew              Illinois                 15.69     768                
  2 Burke, Pat                   Nebraska                 15.69     768                
  3 Martin, Lee                  Nebraska                 15.73     763                
  4 Vining, Matt                 Arkansas State           16.63     663                
  5 Parish, B.J.                 Arkansas State           16.71     655                
  6 Vonderschmidt, Corlan        Nebraska                 17.62     561                
 -- Niver, Ryan                  Iowa                        DQ                        
Section  3   Wind: 4.7                                                                 
  1 Sommerfeldt, Knut            Norway                   14.73     882                
  2 Uldal, Hans                  Missouri                 14.81     873                
  3 Sommerfeldt, Bjorn           Missouri                 15.39     803                
  4 Reising, Skyler              Nebraska                 16.41     687                
 -- Hayden, Sterling             Missouri                   DNF                        
 -- Richardson, Chris            Unattached                 DNF                        
===============================================================================        
    Name                    Year Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Wright, Decosma              Lincoln University       13.98   4.0  1    977        
  2 Draudvila, Darius            Unattached               14.33   4.0  1    932        
  3 Sommerfeldt, Knut            Norway                   14.73   4.7  3    882        
  4 Uldal, Hans                  Missouri                 14.81   4.7  3    873        
  5 Bulick, Allen                Unattached               15.08   4.0  1    840        
  6 Sommerfeldt, Bjorn           Missouri                 15.39   4.7  3    803        
  7 Zollner, Andrew              Illinois                 15.69   1.4  2    768        
  8 Burke, Pat                   Nebraska                 15.69   1.4  2    768        
  9 Martin, Lee                  Nebraska                 15.73   1.4  2    763        
 10 Pyle, Pat                    Unattached               15.76   4.0  1    760        
 11 Schutter, Ben                Nebraska                 15.79   4.0  1    757        
 12 Mastny, Ed                   Illinois                 15.93   4.0  1    741        
 13 Reising, Skyler              Nebraska                 16.41   4.7  3    687        
 14 Vining, Matt                 Arkansas State           16.63   1.4  2    663        
 15 Parish, B.J.                 Arkansas State           16.71   1.4  2    655        
 16 Vonderschmidt, Corlan        Nebraska                 17.62   1.4  2    561        
 -- Richardson, Chris            Unattached                 DNF        3               
 -- Hayden, Sterling             Missouri                   DNF        3               
 -- Niver, Ryan                  Iowa                        DQ        2  pushed hurdle