Ticker Timing 
             Nike Combined Event Challenge - 8/5/2006 to 8/6/2006              
                               Manhattan, Kansas                               
 
Event 2  Decathlon: #6 Men 110 Meter Hurdles
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1   Wind: -0.3                                                        
  1 Albert, Lars                 Germany                  14.94     857        
  2 Thomas, Will                 United States            15.54     785        
  3 Terek, Paul                  United States            15.66     772        
  4 Randolph, Chris              United States            15.70     767        
  5 Geopfert, Travis             United States            15.84     751        
 -- Ruckdeschel, Simon           Germany                    DNS                
 -- Geisler, Marian              Germany                    DNS                
Section  2   Wind: 1.0                                                         
  1 Abele, Arthur                Germany                  14.20     949        
  2 Minah, Jacob                 Germany                  14.58     901        
  3 Boyles, Chris                United States            14.85     868        
  4 Hommel, Stefan               Germany                  15.17     829        
  5 Schwuchow, Johannes          Germany                  15.22     823        
  6 Olkowski, Ryan               United States            15.33     810        
  7 Cebulski, Joe                United States            15.42     799        
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Abele, Arthur                Germany                  14.20   1.0  2    949
  2 Minah, Jacob                 Germany                  14.58   1.0  2    901
  3 Boyles, Chris                United States            14.85   1.0  2    868
  4 Albert, Lars                 Germany                  14.94  -0.3  1    857
  5 Hommel, Stefan               Germany                  15.17   1.0  2    829
  6 Schwuchow, Johannes          Germany                  15.22   1.0  2    823
  7 Olkowski, Ryan               United States            15.33   1.0  2    810
  8 Cebulski, Joe                United States            15.42   1.0  2    799
  9 Thomas, Will                 United States            15.54  -0.3  1    785
 10 Terek, Paul                  United States            15.66  -0.3  1    772
 11 Randolph, Chris              United States            15.70  -0.3  1    767
 12 Geopfert, Travis             United States            15.84  -0.3  1    751
 -- Ruckdeschel, Simon           Germany                    DNS        1       
 -- Geisler, Marian              Germany                    DNS        1