Ticker Timing 
           Nike Combined Event Challenge - 8/5/2006 to 8/6/2006           
                            Manhattan, Kansas                             
 
Event 2  Decathlon: #5 Men 400 Meter Dash
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Cebulski, Joe                United States            50.54     790   
  2 Thomas, Will                 United States            50.54     790   
  3 Albert, Lars                 Germany                  51.06     766   
  4 Boyles, Chris                United States            51.27     757   
  5 Schwuchow, Johannes          Germany                  51.34     754   
  6 Geisler, Marian              Germany                  52.67     696   
 -- Ruckdeschel, Simon           Germany                    DNS           
Section  2                                                                
  1 Minah, Jacob                 Germany                  47.92     913   
  2 Abele, Arthur                Germany                  49.37     844   
  3 Hommel, Stefan               Germany                  49.93     818   
  4 Geopfert, Travis             United States            50.44     794   
  5 Terek, Paul                  United States            50.79     779   
  6 Randolph, Chris              United States            50.80     778   
  7 Olkowski, Ryan               United States            50.82     777   
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Minah, Jacob                 Germany                  47.92   2    913
  2 Abele, Arthur                Germany                  49.37   2    844
  3 Hommel, Stefan               Germany                  49.93   2    818
  4 Geopfert, Travis             United States            50.44   2    794
  5 Cebulski, Joe                United States            50.54   1    790
  6 Thomas, Will                 United States            50.54   1    790
  7 Terek, Paul                  United States            50.79   2    779
  8 Randolph, Chris              United States            50.80   2    778
  9 Olkowski, Ryan               United States            50.82   2    777
 10 Albert, Lars                 Germany                  51.06   1    766
 11 Boyles, Chris                United States            51.27   1    757
 12 Schwuchow, Johannes          Germany                  51.34   1    754
 13 Geisler, Marian              Germany                  52.67   1    696
 -- Ruckdeschel, Simon           Germany                    DNS   1