Licensed to Ticker Timing - Contractor License
Hy-Tek's Meet Manager 12/10/2005 08:05 PM
2005 KSU All-Comers - 12/10/2005
Ahearn Fieldhouse
Manhattan, KS
Results
Men 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Norman, Josh Unattached 6.75 4
2 Taylor, Val Kansas State 6.82 1
3 Warren, James Unattached 6.86 1
4 Bashoron, B.J. Okla. Baptis 6.93 2
5 Whitney, Martell Bethany Coll 6.97 1
6 Lee, Travis Emporia Stat 6.99 3
7 Carey, Adrian Kansas 7.00 2
8 Draudvila, Darius Unattached 7.05 2
9 Nettles, Derek Okla. Baptis 7.10 1
10 Murphy, Charles Kansas 7.11 3
11 Baker, Matt Unattached J7.11 2
12 McCall, Brad Kansas State 7.14 2
13 Hall, James Okla. Baptis 7.16 1
13 Fakasiieiki, Isaac Kansas State 7.16 4
15 Cairns, Richard Unattached 7.19 3
16 Wilson, Devin Cloud Mtc 7.20 6
17 Harris, Larry Bethany Coll 7.21 3
17 Bethel, Marvin Neosho Count 7.21 2
17 Washington, Kerwin Bethany Coll 7.21 4
17 Cavanee, Seth Unattached 7.21 3
21 Lysen, Braden Emporia Stat 7.23 4
21 Miles, John Unattached 7.23 2
23 Cole, Justin Wichita Stat 7.24 4
23 Alexender, Sehgarra Cloud Mtc 7.24 3
25 Brown, James Bethany Coll 7.25 1
26 Blanding, Keith Wichita Stat 7.26 4
27 Bertsche, Roger Emporia Stat 7.33 5
28 Buess, Scott Wichita Stat 7.35 4
29 beale, james Unattached 7.39 1
30 Bradford, Myron Unattached 7.51 4
31 Guthrie, Ryan Cloud Mtc 7.53 2
31 Hujing, Jared Highland Com 7.53 6
33 Fields, Larry St. Gregorys 7.58 6
34 Loyd, Dustin Emporia Stat 7.64 3
35 Schmitz, Dustin Unattached 7.68 5
36 Sanchzez, Victor Bethany Coll 7.77 5
37 Palmer, Aaron Highland Com 7.84 6
38 Moore, Joeseph Bethany Coll 7.93 5
-- Stieb, Tyler Kansas FS 5
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lightsey, T.J. Okla. Baptis 22.27 1
2 Andrews, Makesi Neosho Count J22.27 1
3 Hall, James Okla. Baptis 22.41 1
4 Lee, Travis Emporia Stat 22.55 5
5 Bashoron, B.J. Okla. Baptis 22.62 2
6 Nettles, Derek Okla. Baptis J22.62 2
7 Wilson, Devin Cloud Mtc 22.66 3
8 Brown, James Bethany Coll 22.88 1
9 Cavanee, Seth Unattached 23.03 6
10 Lysen, Braden Emporia Stat 23.20 5
11 Baskin, Lamar Okla. Baptis 23.22 3
12 Dailey, Daniel Okla. Baptis 23.27 4
13 Wilson, Luther Wichita Stat 23.35 6
14 Veazie, JR Neosho Count 23.53 3
15 Lira, Tim Emporia Stat 23.55 5
16 Alexender, Sehgarra Cloud Mtc 23.58 4
17 Cole, Justin Wichita Stat 23.63 6
17 Bethel, Marvin Neosho Count 23.63 2
19 Washington, Kerwin Bethany Coll 23.70 7
20 Pierce, Jake Kansas State 23.81 3
21 Bertsche, Roger Emporia Stat 24.03 4
22 Bradford, Myron Unattached 24.10 5
23 Buess, Scott Wichita Stat 24.22 1
24 Kersey, James Emporia Stat 24.27 7
25 Guthrie, Ryan Cloud Mtc 24.67 4
26 Fields, Larry St. Gregorys 24.85 7
27 Haltiwanger, Keith Neosho Count 24.89 7
27 Schulz, Chris Highland Com 24.89 6
29 Starns, Taylor Highland Com 25.38 4
30 Ealy, Lavone Highland Com 25.45 7
31 Palmer, Aaron Highland Com 25.62 7
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Goodson, Clint Okla. Baptis 48.62 1
2 Hughes, Joe St. Gregorys 48.90 1
3 Smith, Leonarde Okla. Baptis 48.98 1
4 Rollins, Jarell Kansas 50.90 2
5 Everett, Tevas Kansas State 50.93 1
6 Everett, Tevan Kansas State 51.10 2
7 Drew, Tracey Unattached 51.18 2
8 Gaither, Ryan Okla. Baptis 51.26 4
9 Foley, Jared Wichita Stat 51.34 3
10 Williams, Austin William Jewe 51.48 4
11 Veazie, JR Neosho Count 52.03 3
12 Andrews, Makesi Neosho Count 52.88 3
13 Allen, Brandon Neosho Count 53.00 5
14 Nickel, Devin Wichita Stat 53.25 4
15 Evans, Alex Unattached 53.26 4
16 Beckman, Matt Cloud Mtc 53.67 5
17 Pierce, Jake Kansas State 53.74 4
18 Leibrand, Chris Unattached 54.77 2
19 Hardy, Chris Unattached 55.03 5
20 Hanson, David St. Gregorys 56.06 3
21 Lunn, Israel Neosho Count 57.23 2
22 Comer, Jesse Neosho Count 59.61 1
23 Ogeerally, Omar Bethany Coll 1:03.80 4
Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wellman, Eric Emporia Stat 4:18.76
2 Morton, Matt Unattached 4:21.61
3 Chege, Samuel Cloud Mtc 4:25.79
4 Cornelius, Ryan Wichita Stat 4:35.93
5 Morales, Mauricio Unattached 4:38.15
6 Ottis, Zac St. Gregorys 4:43.55
7 Bowman, Leon Unattached 4:44.47
8 Fennema, Tyler Unattached 4:49.15
9 Feltner, Curtiss Unattached 4:49.59
10 Jones, Jamin Cloud Mtc 4:52.17
11 McKenzie, Dan Highland Com 4:52.55
12 Malia, Nhial Bethany Coll 4:54.06
13 Escobar, Jorge Neosho Count 4:54.36
14 Gardner, Donnie Neosho Count 4:55.83
15 Brant, Scott Highland Com 5:25.79
Men 600 Yard Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Baysinger, Matt Kansas 1:12.28 1
2 Lightsey, T.J. Okla. Baptis 1:12.89 1
3 Becker, Casey Kansas State 1:13.31 1
4 Carter, A.J. Okla. Baptis 1:13.35 1
5 Hodges, Brandon Kansas 1:13.38 1
6 Thornton, DeShaun St. Gregorys 1:14.84 2
7 Rollinger, Trevor Portland Sta 1:14.86 1
8 Thomas, Kurt Okla. Baptis 1:15.20 2
9 Johns, Ferrell St. Gregorys 1:15.43 2
10 Mims, Corey Kansas 1:15.95 2
11 Johsnon, Trunks Unattached 1:16.51 3
12 Kersey, James Emporia Stat 1:17.44 4
13 Vennie, Darnelle Neosho Count 1:17.54 4
14 Cormode, Lance Highland Com 1:21.20 4
15 White, Zane Neosho Count 1:21.40 3
16 Guthrie, Ryan Cloud Mtc 1:22.30 3
17 Bowden, James Bethany Coll 1:24.28 4
18 Jones, Matthew Bethany Coll 1:24.43 2
Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bell, Bryce Okla. Baptis 1:56.35 1
2 Boyer, Nate Portland Sta 1:57.15 1
3 Collett, Jason Kansas State 1:57.75 1
4 Bailey, Prophet Okla. Baptis 1:57.98 1
5 Rost, Mike Kansas 1:58.70 1
6 Thiesfeld, Nate Wichita Stat 1:59.41 1
7 Kane, Tim Kansas 1:59.65 1
8 Chandler, Chris Okla. Baptis 2:00.49 2
9 Bowman, Leon Unattached 2:02.56 3
10 Heinicke, Jonathan Emporia Stat 2:03.46 2
11 Taylor, Zach Wichita Stat 2:04.20 3
12 Morales, Mauricio Unattached 2:04.82 2
13 Blanton, Dion Neosho Count 2:05.22 3
14 Colstrom, Quincy Cloud Mtc 2:07.17 2
15 Tolson, Lanz Kansas 2:07.26 3
16 Ottis, Zac St. Gregorys 2:07.28 3
17 Richardson, Tyler Cloud Mtc 2:14.70 2
18 Sprang, Cody Highland Com 2:16.03 3
Men 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Christian Kansas State 2:25.43
2 Williams, Durrell Unattached 2:32.68
3 Chege, Samuel Cloud Mtc 2:33.08
4 Ludwig, Adrian Kansas 2:33.51
5 Reilly, Adam Kansas State 2:35.29
6 Johnson, Casey Kansas State 2:36.65
7 Camien, Shea Emporia Stat 2:39.51
8 Hayes, Michael St. Gregorys 2:45.87
9 Lawrence, Will Kansas State 2:46.80
10 Banda, Matt St. Gregorys 2:49.15
11 Kucza, Mark Neosho Count 2:49.60
12 Arango, Sean Cloud Mtc 2:59.09
13 Schiller, Bryan Neosho Count 2:59.49
14 Combs, Issac Cloud Mtc 3:05.13
15 Mahin, Luke Cloud Mtc 3:07.74
16 Bartlett, Derek Bethany Coll 3:13.08
17 Escobar, Hugo Neosho Count 3:13.74
Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Umberger, Alex Kansas State 8:48.26
2 Yoder, Aaron Unattached 8:58.55
3 Bhakta, Hiral Kansas State 9:00.43
4 Chege, Samuel Cloud Mtc 9:10.43
5 Delmott, Skyler Unattached 9:17.60
6 Round Face, theodore Unattached 9:19.71
7 Ternes, Brock Emporia Stat 9:25.54
8 Guzman, Louis William Jewe 9:34.44
9 Gardner, Donnie Neosho Count 10:01.00
10 Elbein, Philip Bethany Coll 10:14.45
11 Trapp, Andrew William Jewe 10:18.16
12 Wilcox, Adam Neosho Count 11:44.53
-- Kucza, Jacob Neosho Count DNF
Men 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thompson, Aaron Kansas 7.96 1
2 Wise, Dermillo Unattached 8.03 1
3 Jiles, Julius Kansas 8.13 1
3 Baskin, Lamar Okla. Baptis 8.13 1
5 Wilson, Devin Cloud Mtc 8.32 1
6 Wilson, Luther Wichita Stat 8.38 1
7 Drew, Tracey Unattached 8.48 1
8 Hilton, Jonathan Okla. Baptis 8.74 2
9 Geisinger, Luke William Jewe 8.93 2
10 Bertsche, Roger Emporia Stat 9.02 3
11 Rodreiguez, Jacob Bethany Coll 9.08 2
12 Stevenson, Mark William Jewe 9.40 3
13 Clark, Matthew Bethany Coll 9.49 2
14 Brown, Guy William Jewe 9.62 3
15 Gifford, Jason Highland Com 9.74 4
16 Engel, Chase William Jewe 9.79 3
17 Starns, Taylor Highland Com 9.94 4
18 Ealy, Lavone Highland Com 9.97 4
19 Schulz, Chris Highland Com 10.05 4
20 Chapman, Brain Bethany Coll 10.07 2
21 Arango, Sean Cloud Mtc 11.27 3
22 Rollinger, Trevor Portland Sta 11.55 1
-- Combs, Issac Cloud Mtc FS 3
Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Okla. Baptist Univ. 'B' 3:19.35 1
2 Kansas State 'A' 3:19.73 1
3 Kansas 'A' 3:22.23 1
4 Unattached 'B' 3:22.37 2
5 Kansas 'B' 3:23.01 2
6 Kansas State 'B' 3:23.16 1
7 Okla. Baptist Univ. 'C' 3:25.64 3
8 St. Gregorys Univ 'A' 3:26.48 2
9 Wichita State University 'A' 3:27.02 1
10 Unattached 'A' 3:28.63 2
11 Portland State 'A' 3:30.81 3
12 Kansas 'C' 3:30.91 3
13 Neosho County Community C 'B' 3:36.14 4
14 William Jewell 'A' 3:36.27 4
15 Bethany College 'A' 3:38.45 3
16 Cloud Mtc 'B' 3:43.37 4
17 St. Gregorys Univ 'B' 3:44.22 3
18 Bethany College 'B' 4:06.35 4
Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lancaster, Kyle Unattached 2.17m 7-01.50
2 Varbanov, Ivan Unattached 2.12m 6-11.50
3 Garrett, Lamar Kansas State J2.12m 6-11.50
4 O'Brien, Marshall Emporia Stat 2.02m 6-07.50
5 Saalfeld, Craig Emporia Stat 1.97m 6-05.50
6 Washburn, Dan Neosho Count J1.97m 6-05.50
7 Woods, Zach Wichita Stat J1.97m 6-05.50
8 Ponomarenko, Mykola Kansas State J1.97m 6-05.50
9 Hilton, Jonathan Okla. Baptis 1.92m 6-03.50
10 Arango, Sean Cloud Mtc 1.87m 6-01.50
-- Combs, Issac Cloud Mtc NH
-- Schmidt, Drew Highland Com NH
-- McQuire, Von Unattached NH
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bergman, Bryce Kansas State 5.10m 16-08.75
2 Johnson, Dominic Unattached J5.10m 16-08.75
3 Rutledge, Kyle Unattached 5.00m 16-04.75
4 Kirk, Josh Kansas 4.85m 15-11.00
5 Schmidt, Dylan Wichita Stat J4.85m 15-11.00
6 Ergenbright, Adam Unattached J4.85m 15-11.00
7 Dennis, Kyle Unattached 4.70m 15-05.00
8 Hancock, Brian Unattached J4.70m 15-05.00
9 Kelsey, Alex Unattached 4.55m 14-11.00
10 Lockard, Chris Kansas 4.40m 14-05.25
10 James, Jeremy Unattached 4.40m 14-05.25
12 McDonald, John Kansas 4.25m 13-11.25
13 Sherwood, Kyle Kansas State J4.25m 13-11.25
14 Brown, Seth Okla. Baptis J4.25m 13-11.25
15 Johnson, Tony Wichita Stat 4.10m 13-05.25
15 Steffen, Zackary Unattached 4.10m 13-05.25
15 Milhon, Tony Unattached 4.10m 13-05.25
15 Brooks, Thomas Southern Naz 4.10m 13-05.25
-- Rodreiguez, Jacob Bethany Coll NH
-- Morris, Beau Wichita Stat NH
-- Korn, Shane Bethany Coll NH
-- Zangeneh, Ramin Unattached NH
-- Schiller, Bryan Neosho Count NH
Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gatson, Francois Unattached 7.35m 24-01.50
2 Wise, Dermillo Unattached 7.23m 23-08.75
3 Draudvila, Darius Unattached 7.10m 23-03.50
4 Warren, James Unattached 7.09m 23-03.25
5 McCall, Brad Kansas State 6.91m 22-08.00
6 Babb, Eric Kansas 6.90m 22-07.75
7 Butler, Lawrence Unattached 6.70m 21-11.75
8 Walker, David Unattached 6.58m 21-07.25
9 Loyd, Dustin Emporia Stat 6.44m 21-01.50
10 Bueford, Sean Unattached 6.40m 21-00.00
11 Fattig, Erik Kansas 6.39m 20-11.75
12 Combs, Issac Cloud Mtc 6.37m 20-10.75
13 Hujing, Jared Highland Com 6.28m 20-07.25
14 Hilton, Jonathan Okla. Baptis 6.25m 20-06.25
15 Whitney, Martell Bethany Coll 6.24m 20-05.75
16 Alexender, Sehgarra Cloud Mtc 6.22m 20-05.00
17 Self, Doug Highland Com 6.06m 19-10.75
18 Dailey, Daniel Okla. Baptis 6.04m 19-09.75
-- Schmitz, Dustin Unattached FOUL
-- Gifford, Jason Highland Com FOUL
-- Scholz, David Highland Com FOUL
-- Arango, Sean Cloud Mtc FOUL
-- Mahin, Luke Cloud Mtc FOUL
-- Washburn, Dan Neosho Count FOUL
-- beale, james Unattached FOUL
-- Haltiwanger, Keith Neosho Count FOUL
-- Schiller, Bryan Neosho Count FOUL
Men Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kapsalis, Stelio Kansas State 15.38m 50-05.50
2 Bueford, Sean Unattached 13.77m 45-02.25
3 Bender, Drew Unattached 13.41m 44-00.00
4 Hujing, Jared Highland Com 13.21m 43-04.25
5 Self, Doug Highland Com 13.17m 43-02.50
-- Arango, Sean Cloud Mtc FOUL
-- Miles, John Unattached FOUL
-- Scholz, David Highland Com FOUL
Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Staab, TJ Kansas State 18.01m 59-01.25
2 Brewer, Depaul Wichita Stat 16.01m 52-06.50
3 Olivier, Trent Emporia Stat 14.99m 49-02.25
4 Patterson, Zach Wichita Stat 14.77m 48-05.50
5 Ilaoa, Seth Okla. Baptis 14.49m 47-06.50
6 Jones, Corey Unattached 14.29m 46-10.75
7 Birk, Damon Emporia Stat 14.24m 46-08.75
8 Garvin, Caleb Cloud Mtc 14.17m 46-06.00
9 Codutti, Nick William Jewe 13.80m 45-03.50
9 Owens, Anthony Emporia Stat 13.80m 45-03.50
11 Campo, Jeremiah Okla. Baptis 13.55m 44-05.50
12 Smith, Wade William Jewe 13.44m 44-01.25
13 Mckinney, Alex Neosho Count 13.41m 44-00.00
14 Hancock, Kyle Neosho Count 13.07m 42-10.75
-- Cochran, Willy Unattached FOUL
-- Thompson, Aaron Kansas FOUL
-- Fattig, Erik Kansas FOUL
-- Begemann, Brad William Jewe FOUL
-- Charbonneau, Justin Cloud Mtc FOUL
-- Combs, Issac Cloud Mtc FOUL
-- Gray, Jordan Bethany Coll FOUL
-- Rodreiguez, Jacob Bethany Coll FOUL
-- Helm, Brandan Neosho Count FOUL
-- Wiemero, Andy Okla. Baptis FOUL
-- Stewart, Trevor Emporia Stat FOUL
-- Smith, Cole Highland Com FOUL
Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cost, Coby Kansas State 20.30m 66-07.25
2 Creadick, Ryan Kansas State 18.07m 59-03.50
3 Moratelli, Mike Kansas State 15.92m 52-02.75
4 Brummet, Nate Kansas State 15.91m 52-02.50
5 Olivier, Trent Emporia Stat 15.78m 51-09.25
6 Begemann, Brad William Jewe 15.58m 51-01.50
7 Mckinney, Alex Neosho Count 15.16m 49-09.00
8 Garvin, Caleb Cloud Mtc 14.59m 47-10.50
9 Campo, Jeremiah Okla. Baptis 14.53m 47-08.00
10 Ramirez, David Bethany Coll 14.22m 46-08.00
-- Jones, Corey Unattached FOUL
-- Topf, TJ Neosho Count FOUL
-- Cochran, Willy Unattached FOUL
-- Webb, Joshua Unattached FOUL
-- Stacey, Garen Unattached FOUL
-- Codutti, Nick William Jewe FOUL
-- Moser, Darren Unattached FOUL
-- Smith, Wade William Jewe FOUL
-- Vogelsberg, Andy Emporia Stat FOUL
-- Owens, Anthony Emporia Stat FOUL
-- Smith, Cole Highland Com FOUL
-- Charbonneau, Justin Cloud Mtc FOUL
-- Birk, Damon Emporia Stat FOUL
-- Helm, Brandan Neosho Count FOUL
-- Hancock, Kyle Neosho Count FOUL
-- Karnitz, Scott Neosho Count FOUL
-- Whitcomb, Nathan Bethany Coll FOUL
-- Whitcomb, Josh Bethany Coll FOUL