Licensed to Ticker Timing                                 Hy-Tek's Meet Manager
        Kansas State High School Championships - 5/26/2006 to 5/27/2006        
                      WSU Cessna Stadium, Wichita, Kansas                      
                                    Results                                    
 
Event 181  Girls 100 Meter Dash 6A
========================================================================
State Record: $ 11.80  1983        Tisa Johnson, Great Bend                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kendra Bradley            11 Leavenworth              12.26Q -0.5  2 
  2 Audacia Moore             10 Wichita-Hts              12.45Q -0.9  1 
  3 DeAngela McDougald        11 Junction Cty             12.34Q -0.5  2 
  4 Sylvia Alexander          10 Wichita-SE               12.51Q -0.9  1 
  5 Shamoya Pruitt             9 Wichita-SO               12.67Q -0.9  1 
  6 Jasmine Cato              12 Wichita-NW               12.77Q -0.5  2 
  7 Latisha Brown             12 Garden City              12.75Q -0.9  1 
  8 Nicole Slattery           10 Olathe-North             12.90Q -0.5  2 
  9 Sharonda Law              11 Leavenworth              12.76  -0.9  1 
 10 Cierra King               11 Wichita-NW               12.79  -0.9  1  [12.783]
 11 Ashley Smith              10 Olathe-NW                12.79  -0.9  1  [12.788]
 12 Candace Cullors           11 Wichita-NW               13.18  -0.5  2 
 13 Quinique Ivory            10 S M-North                13.45  -0.5  2 
 14 Nathasa Mings              9 S M-Northwest            13.47  -0.5  2 
 15 Lauren Bock                9 S M-Northwest            13.50  -0.5  2 
 16 Hillary Hoffman           11 S M-South                13.63  -0.9  1 
 
Event 181  Girls 100 Meter Dash 6A
============================================================================
State Record: $ 11.80  1983        Tisa Johnson, Great Bend                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sylvia Alexander          10 Wichita-SE               11.96   2.2   10  
  2 DeAngela McDougald        11 Junction Cty             12.01   2.2    8  
  3 Audacia Moore             10 Wichita-Hts              12.02   2.2    6  
  4 Kendra Bradley            11 Leavenworth              12.03   2.2    4  
  5 Latisha Brown             12 Garden City              12.25   2.2    3  
  6 Shamoya Pruitt             9 Wichita-SO               12.28   2.2    2  
  7 Jasmine Cato              12 Wichita-NW               12.49   2.2    1  
  8 Nicole Slattery           10 Olathe-North             12.50   2.2 
 
Event 182  Boys 100 Meter Dash 6A
========================================================================
State Record: $ 10.36  1996        Mario Ponds, Wichita-Southeast              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dee Bell                  11 Olathe-East              10.91Q  1.0  2 
  2 Austin Winn               11 Law-Free St.             10.95Q  1.8  1 
  3 Terrance Thomas           10 S M-East                 10.92Q  1.0  2 
  4 Anthony Hill              12 S M-South                11.04Q  1.8  1  [11.033]
  5 Khalil Mitchell           11 Topeka                   11.04Q  1.8  1  [11.040]
  6 Deandre Simmons           10 Junction Cty             11.17Q  1.0  2 
  7 Evan Pierson              10 Olathe-South             11.07Q  1.8  1 
  8 Anthony Brown             12 Garden City              11.20Q  1.0  2 
  9 Ricardo Wallen            12 Derby                    11.15   1.8  1 
 10 Tim Thompson              12 Wichita-Hts              11.45   1.8  1 
 11 Eric Davis                12 S M-North                11.46   1.0  2  [11.456]
 12 John Kenney               11 Derby                    11.46   1.8  1  [11.460]
 13 Brent Copperider          12 Hutchinson               11.49   1.0  2 
 14 Kelly Zumbehl             12 S M-East                 11.52   1.0  2 
 15 Aaron Riekenberg          12 Dodge City               11.91   1.8  1 
 16 Tyler Kirby               12 Dodge City               12.03   1.0  2 
 
Event 182  Boys 100 Meter Dash 6A
============================================================================
State Record: $ 10.36  1996        Mario Ponds, Wichita-Southeast              
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Terrance Thomas           10 S M-East                 10.40   4.4   10  
  2 Evan Pierson              10 Olathe-South             10.67   4.4    8   [10.663]
  3 Dee Bell                  11 Olathe-East              10.67   4.4    6   [10.670]
  4 Anthony Hill              12 S M-South                10.77   4.4    4  
  5 Khalil Mitchell           11 Topeka                   10.80   4.4    3  
  6 Austin Winn               11 Law-Free St.             10.84   4.4    2  
  7 Deandre Simmons           10 Junction Cty             10.95   4.4    1  
  8 Anthony Brown             12 Garden City              11.09   4.4 
 
Event 183  Girls 200 Meter Dash 6A
========================================================================
State Record: $ 24.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 DeAngela McDougald        11 Junction Cty             24.05Q  3.0  2 
  2 Kendra Bradley            11 Leavenworth              25.27Q  2.0  1 
  3 Audacia Moore             10 Wichita-Hts              25.43Q  2.0  1 
  4 Lashada Sims               9 Leavenworth              25.68Q  3.0  2 
  5 Cierra King               11 Wichita-NW               25.48Q  2.0  1 
  6 Haylie Bolan              11 Wichita-SO               25.69Q  3.0  2 
  7 Jasmine Cato              12 Wichita-NW               25.80Q  3.0  2 
  8 Ashley Smith              10 Olathe-NW                25.85Q  2.0  1 
  9 Allante Garrett           11 Wichita-SE               25.94   3.0  2 
 10 Ilana Pavin               11 Olathe-South             26.05   2.0  1 
 11 Emliee Morris             10 Hutchinson               26.24   2.0  1 
 12 Alejandra Gomez            9 Dodge City               26.50   2.0  1 
 13 Quinique Ivory            10 S M-North                26.77   3.0  2 
 14 Whitney Coulas            11 Stlwl-Blue Vly           26.94   2.0  1 
 15 Blair Weaver              10 S M-West                 27.47   3.0  2 
 16 Jordin Johnson            10 S M-South                27.84   3.0  2 
 
Event 183  Girls 200 Meter Dash 6A
============================================================================
State Record: $ 24.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kendra Bradley            11 Leavenworth              24.99   2.4   10  
  2 Audacia Moore             10 Wichita-Hts              25.16   2.4    8  
  3 Haylie Bolan              11 Wichita-SO               25.48   2.4    6  
  4 Lashada Sims               9 Leavenworth              25.79   2.4    4  
  5 Ashley Smith              10 Olathe-NW                25.81   2.4    3  
  6 Cierra King               11 Wichita-NW               25.85   2.4    2  
  7 Jasmine Cato              12 Wichita-NW               26.34   2.4    1  
 -- DeAngela McDougald        11 Junction Cty               DNF   2.4 
 
Event 184  Boys 200 Meter Dash 6A
========================================================================
State Record: $ 21.29  1991        Wendell Gaskins, Kansas City-Washington     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dee Bell                  11 Olathe-East              22.02Q  1.4  2 
  2 Austin Winn               11 Law-Free St.             22.33Q  1.6  1 
  3 Keron Toussaint           11 Law-Free St.             22.20Q  1.4  2 
  4 Ramone Lowe               12 Junction Cty             22.82Q  1.6  1 
  5 Deandre Simmons           10 Junction Cty             22.42Q  1.4  2 
  6 Kelly Zumbehl             12 S M-East                 22.95Q  1.6  1 
  7 Reggie Newman             12 Olathe-East              22.70Q  1.4  2 
  8 Eric Davis                12 S M-North                23.00Q  1.6  1 
  9 Brent Copperider          12 Hutchinson               23.09   1.6  1 
 10 Tywon Hubbard             12 Stlwl-Blue Vly           23.10   1.4  2 
 11 Josh Currie                9 Wichita-SE               23.14   1.6  1 
 12 Tyler Kirby               12 Dodge City               23.17   1.4  2 
 13 Chad Fraser               11 Hutchinson               23.19   1.4  2 
 14 Aaron Riekenberg          12 Dodge City               23.33   1.4  2 
 -- Ricardo Wallen            12 Derby                      DNF   1.6  1 
 
Event 184  Boys 200 Meter Dash 6A
============================================================================
State Record: $ 21.29  1991        Wendell Gaskins, Kansas City-Washington     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Dee Bell                  11 Olathe-East              22.07   3.0   10  
  2 Deandre Simmons           10 Junction Cty             22.33   3.0    8  
  3 Keron Toussaint           11 Law-Free St.             22.36   3.0    6  
  4 Austin Winn               11 Law-Free St.             22.40   3.0    4  
  5 Reggie Newman             12 Olathe-East              22.50   3.0    3  
  6 Ramone Lowe               12 Junction Cty             22.64   3.0    2  
  7 Kelly Zumbehl             12 S M-East                 22.66   3.0    1  
  8 Eric Davis                12 S M-North                22.82   3.0 
 
Event 185  Girls 400 Meter Dash 6A
===================================================================
State Record: $ 54.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DeAngela McDougald        11 Junction Cty             55.12Q  1 
  2 Ashlyn Bedell             10 Maize                    58.62Q  2 
  3 Kendra Bradley            11 Leavenworth              58.14Q  1 
  4 Lashada Sims               9 Leavenworth              58.89Q  2 
  5 Laura Smith               12 O P-Bvnw                 58.62Q  1 
  6 Kristen Gillespie         10 S M-South                59.00Q  2 
  7 Kristina Taylor           10 Lawrence                 58.67Q  1 
  8 Krystal Williams          12 Maize                    59.77Q  2 
  9 Jennifer Taylor           10 Lawrence                 59.03   1 
 10 Emliee Morris             10 Hutchinson               59.11   1 
 11 Lenora Earley             11 Goddard                1:00.19   2 
 12 Tamara Gagne               9 Wichita-SE             1:00.46   2 
 13 Storm Simons               9 S M-North              1:01.05   2 
 14 Avery Broumas             10 Manhattan              1:01.29   1 
 15 Jessica Stuart            11 Wichita-Hts            1:02.73   1 
 16 Nicole Ruel               11 S M-West               1:05.04   2 
 
Event 185  Girls 400 Meter Dash 6A
=======================================================================
State Record: $ 54.40  1980        Jocelyn Bentley, Topeka-Highland Park       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 DeAngela McDougald        11 Junction Cty             55.85    10  
  2 Kendra Bradley            11 Leavenworth              59.10     8  
  3 Ashlyn Bedell             10 Maize                    59.69     6  
  4 Laura Smith               12 O P-Bvnw               1:00.37     4  
  5 Kristen Gillespie         10 S M-South              1:00.50     3  
  6 Lashada Sims               9 Leavenworth            1:00.59     2  
  7 Kristina Taylor           10 Lawrence               1:00.68     1  
  8 Krystal Williams          12 Maize                  1:00.71  
 
Event 186  Boys 400 Meter Dash 6A
===================================================================
State Record: $ 46.76  1991        Wendell Gaskin, Kansas City- Washington     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Keron Toussaint           11 Law-Free St.             49.59Q  2 
  2 Ethan Holloway            12 Olathe-NW                49.72Q  1 
  3 Aryan Long                11 Olathe-North             50.57Q  2 
  4 Ben Love                  12 Dodge City               50.59Q  1 
  5 Nathan Hickey             12 Lawrence                 50.91Q  2  [50.907]
  6 Nathan Lane               12 Stlwl-Blue Vly           50.91Q  1  [50.910]
  7 Ramone Lowe               12 Junction Cty             51.09Q  2 
  8 Damyn Price               12 Hutchinson               51.33Q  1 
  9 Kevin Earl                12 O P-Bvnw                 51.72   1 
 10 JD Steffen                10 S M-West                 51.75   2 
 11 Clarence Anderson         10 Wichita-SE               52.18   1 
 12 Dylan Hartnett            10 Dodge City               52.23   2 
 13 Anthony Olivarez          10 Dodge City               52.68   1 
 14 Adrian Love                9 Wichita-East             52.70   2 
 15 Scott McAvoy              11 S M-West                 53.01   1 
 16 Armand Woodard            11 Wichita-East             54.41   2 
 
Event 186  Boys 400 Meter Dash 6A
=======================================================================
State Record: $ 46.76  1991        Wendell Gaskin, Kansas City- Washington     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ethan Holloway            12 Olathe-NW                49.20    10  
  2 Keron Toussaint           11 Law-Free St.             49.27     8  
  3 Ben Love                  12 Dodge City               49.41     6  
  4 Nathan Hickey             12 Lawrence                 50.27     4  
  5 Aryan Long                11 Olathe-North             50.32     3  
  6 Ramone Lowe               12 Junction Cty             50.35     2  
  7 Nathan Lane               12 Stlwl-Blue Vly           50.49     1  
  8 Damyn Price               12 Hutchinson               52.07  
 
Event 187  Girls 800 Meter Run 6A
=======================================================================
State Record: $ 2:13.29  2002        Morgan Bonds, Hutchinson                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Roxberg             10 O P-Bvnw               2:18.12    10  
  2 Lauren Bonds              12 Hutchinson             2:18.23     8  
  3 Heather Klotz             12 Leavenworth            2:20.91     6  
  4 Jennifer Taylor           10 Lawrence               2:22.69     4  
  5 Kristen Gillespie         10 S M-South              2:22.77     3  
  6 Marissa Quillin           10 Wichita-SE             2:24.95     2  
  7 Sami Foulk                11 Olathe-NW              2:25.13     1  
  8 Whitney Miller             9 Hutchinson             2:27.91  
  9 Erica Testa                9 Junction Cty           2:30.94  
 10 Dani Hoover               10 Junction Cty           2:31.15  
 11 Chasady Arsiaga           10 Manhattan              2:33.10  
 12 Amie Algrim               11 Garden City            2:36.34  
 13 Kaley Temaat              10 Dodge City             2:38.39  
 14 Morgan Croisant           11 S M-North              2:39.11  
 15 Erin Beck                  9 O P-Blu Vly NO         2:39.95  
 -- Alysha Valencia           12 Law-Free St.               DNF  
 
Event 188  Boys 800 Meter Run 6A
=======================================================================
State Record: $ 1:52.34  1993        Winston Tidwell, Topeka-West              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jake Stecklein            11 Maize                  1:56.56    10  
  2 Tim Testa                 12 Junction Cty           1:57.98     8  
  3 John Mccormick            12 S M-East               1:59.26     6  
  4 Mitch Hunter              11 Garden City            1:59.64     4  
  5 Sid White                 12 S M-South              2:00.49     3  
  6 Connor Allison            11 Manhattan              2:01.36     2  
  7 Ben Schmitz                9 Olathe-East            2:01.40     1  
  8 Tyrell Everett            10 Wichita-Hts            2:02.86  
  9 Zach Schultz              12 Garden City            2:03.26  
 10 Chris Powell              12 Hutchinson             2:04.05  
 11 Scott Gillespie           10 S M-South              2:04.94  
 12 Raynard Smith             11 Olathe-East            2:05.04  
 13 MJ Hassaballa             12 Law-Free St.           2:05.69  
 14 Matt Abbott               12 Topeka                 2:07.14  
 -- Aaron Geary               12 O P-Blu Vly NO              FS  
 
Event 189  Girls 1600 Meter Run 6A
=======================================================================
State Record: $ 4:55.00  1980        Lori Neslon, Shawnee Mission-East         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Roxberg             10 O P-Bvnw               5:11.65    10  
  2 Lauren Bonds              12 Hutchinson             5:14.81     8  
  3 Amanda Miller             11 Olathe-East            5:20.24     6  
  4 Heather Klotz             12 Leavenworth            5:23.80     4  
  5 Amie Algrim               11 Garden City            5:24.03     3  
  6 Allison Knoll             12 S M-Northwest          5:25.06     2  
  7 Marissa Quillin           10 Wichita-SE             5:27.61     1  
  8 Kaley Temaat              10 Dodge City             5:35.81  
  9 Hannah Hayes               9 O P-Bvnw               5:36.39  
 10 Kelly Renfro              10 Lawrence               5:40.45  
 11 Kayla Delzer              12 Wich-Campus            5:46.39  
 12 Elizabeth Marsh           12 Wichita-East           5:48.68  
 13 Rebecca Doll              10 Manhattan              5:55.10  
 14 Cheryl Hawkins            11 S M-North              6:20.69  
 -- Tamera Smith              11 Junction Cty               DNF  
 
Event 190  Boys 1600 Meter Run 6A
=======================================================================
State Record: $ 4:13.60  1980        Steven Smith, Shawnee Mission-South       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bret Imgrund              12 S M-Northwest          4:26.21    10  
  2 Aaron Geary               12 O P-Blu Vly NO         4:31.72     8  
  3 Jake Stecklein            11 Maize                  4:33.69     6  
  4 Scott Gillespie           10 S M-South              4:37.11     4  
  5 Brandon Haist             11 Derby                  4:39.44     3  
  6 Cameron Reith             11 Garden City            4:39.93     2  
  7 David Hansen              12 Leavenworth            4:40.35     1  
  8 Charles Janssen           12 O P-Blu Vly NO         4:41.58  
  9 Adrian Marquez            10 Hutchinson             4:44.34  
 10 Curtiss Feltner           12 Manhattan              4:45.72  
 11 Tad Eisenhauer            11 Goddard                4:46.52  
 12 Matt Riley                12 Lawrence               4:51.67  
 13 Michael Partridge         12 Olathe-South           4:53.52  
 14 Tim Testa                 12 Junction Cty           5:01.67  
 15 Ian Silovsky              12 Junction Cty           5:05.09  
 
Event 191  Girls 3200 Meter Run 6A
=======================================================================
State Record: $ 10:32.40  1979        Cathy Saxon, Shawnee Mission-West        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tamera Smith              11 Junction Cty          11:32.74    10  
  2 Kelly Renfro              10 Lawrence              11:48.39     8  
  3 Marley Crusch              9 Manhattan             11:50.22     6  
  4 Sarah Nackley             12 S M-Northwest         11:51.01     4  
  5 Deedee Cabrey              9 Leavenworth           11:56.49     3  
  6 Kyra Kilwein               9 Law-Free St.          12:02.86     2  
  7 Elizabeth Marsh           12 Wichita-East          12:11.95     1  
  8 Devin Wiegers             10 Stlwl-Blue Vly        12:34.03  
  9 Allie Marquis              9 S M-East              12:34.87  
 10 Amie Algrim               11 Garden City           12:42.57  
 11 Jackie Apodaca            10 Junction Cty          12:42.94  
 12 Kelsey Witherspoon        11 Goddard               12:51.50  
 13 Lindsay Ginest             9 Goddard               12:57.18  
 14 Kayla Delzer              12 Wich-Campus           13:14.71  
 15 Lisa Barrett               9 O P-Bvnw              13:19.16  
 -- Alysha Valencia           12 Law-Free St.               DNF  
 
Event 192  Boys 3200 Meter Run 6A
=======================================================================
State Record: $ 9:08.18  1979        Brent Steiner, Shawnee Mission-South      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bret Imgrund              12 S M-Northwest          9:32.74    10  
  2 Tad Eisenhauer            11 Goddard                9:34.03     8  
  3 Cameron Reith             11 Garden City           10:02.51     6  
  4 Rick Stahl                12 S M-Northwest         10:03.91     4  
  5 Ian Silovsky              12 Junction Cty          10:08.60     3  
  6 Brian Litney              12 Junction Cty          10:16.98     2  
  7 Matt Horn                 11 Olathe-South          10:17.14     1  
  8 Brian Hageman             10 Top-Wshbrn R          10:19.42  
  9 Gabe Moss                 10 Law-Free St.          10:28.89  
 10 David Hansen              12 Leavenworth           10:36.69  
 11 Will O'Donnell            12 S M-Northwest         10:37.42  
 12 Amr Abualnadi             12 Stlwl-Blue Vly        10:44.79  
 13 Josh Lacer                10 Junction Cty          10:47.06  
 14 Fransico Carrera          12 Olathe-NW             10:47.78  
 15 Kevin Pendergast          10 Dodge City            10:47.89  
 16 Adrian Marquez            10 Hutchinson            11:00.40  
 
Event 193  Girls 100 Meter Hurdles 6A
========================================================================
State Record: $ 14.18  2000        Janelle Wright, Topeka High                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Amy Magnuson              12 Lawrence                 15.28Q -2.4  2 
  2 Pauline Kennedy           11 Derby                    15.66Q -2.0  1 
  3 Kyle Seurer                9 Olathe-NW                16.01Q -2.0  1 
  4 Alysia Hart               10 Goddard                  16.47Q -2.4  2 
  5 Cassie Craig              10 Maize                    16.26Q -2.0  1 
  6 Dedria Anthony             9 Wichita-SO               16.77Q -2.4  2 
  7 Kristen Glenn              9 Wichita-Hts              16.74Q -2.0  1 
  8 Nicole Slattery           10 Olathe-North             16.80Q -2.4  2 
  9 Lizz Albert               11 O P-Blu Vly NO           16.81  -2.0  1 
 10 Tiara Williams             9 O P-Bvnw                 16.89  -2.4  2 
 11 Angela Frink              10 Junction Cty             17.07  -2.0  1 
 12 Taqueyla Green            10 Leavenworth              17.25  -2.4  2 
 13 Emily Ledwich             10 Wich-Campus              17.48  -2.4  2 
 14 Katie Holloway            11 Hutchinson               17.87  -2.4  2  [17.861]
 15 Angela Mings              11 S M-Northwest            17.87  -2.0  1  [17.866]
 
Event 193  Girls 100 Meter Hurdles 6A
============================================================================
State Record: $ 14.18  2000        Janelle Wright, Topeka High                 
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Amy Magnuson              12 Lawrence                 14.62   3.1   10  
  2 Pauline Kennedy           11 Derby                    15.11   3.1    8  
  3 Kyle Seurer                9 Olathe-NW                15.58   3.1    6  
  4 Cassie Craig              10 Maize                    15.71   3.1    4  
  5 Alysia Hart               10 Goddard                  15.79   3.1    3  
  6 Kristen Glenn              9 Wichita-Hts              16.04   3.1    2  
  7 Nicole Slattery           10 Olathe-North             16.17   3.1    1  
  8 Dedria Anthony             9 Wichita-SO               16.25   3.1 
 
Event 194  Boys 110 Meter Hurdles 6A
========================================================================
State Record: $ 13.90  1985        Willie Vaughn, Kansas City-Wyandotte        
State Record: @ 13.90  1983        Doug Hedrick, Shawnee Mission-East          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Anthony Brown             12 Garden City              15.17Q -3.1  1 
  2 Chris Allen               12 Wichita-NW               15.47Q -2.3  2 
  3 Keith Hayes               11 Wichita-SE               15.40Q -3.1  1 
  4 Aaron Sawyer              10 S M-North                15.50Q -2.3  2 
  5 Jonathan McCoy            12 Goddard                  15.53Q -2.3  2 
  6 Robert Sanders            12 S M-North                15.83Q -3.1  1 
  7 Brian Woods               10 Olathe-NW                15.78Q -2.3  2 
  8 John Sullivan             12 S M-East                 16.11Q -3.1  1 
  9 Andrew Pennington         10 S M-East                 16.23  -3.1  1 
 10 Cody Fitch                11 Wichita-SE               16.26  -2.3  2 
 11 Jake Catloth              10 Olathe-North             16.72  -3.1  1 
 12 Chris Corbett             12 Junction Cty             17.01  -3.1  1 
 13 Kelly Roberts             10 Hutchinson               17.03  -2.3  2 
 14 Nathan Hickey             12 Lawrence                 17.91  -2.3  2 
 15 Brad Haskins              12 Derby                    18.56  -3.1  1 
 
Event 194  Boys 110 Meter Hurdles 6A
============================================================================
State Record: $ 13.90  1985        Willie Vaughn, Kansas City-Wyandotte        
State Record: @ 13.90  1983        Doug Hedrick, Shawnee Mission-East          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Anthony Brown             12 Garden City              14.25   3.2   10  
  2 Chris Allen               12 Wichita-NW               14.26   3.2    8  
  3 Robert Sanders            12 S M-North                14.86   3.2    6  
  4 Keith Hayes               11 Wichita-SE               14.87   3.2    4  
  5 Jonathan McCoy            12 Goddard                  15.14   3.2    3  
  6 John Sullivan             12 S M-East                 15.18   3.2    2  
  7 Brian Woods               10 Olathe-NW                15.37   3.2    1  
  8 Aaron Sawyer              10 S M-North                15.44   3.2 
 
Event 195  Girls 300 Meter Hurdles 6A
===================================================================
State Record: $ 42.70  2000        Julie Curtis, Manhattan                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Courtney Barber           10 Lawrence                 45.18Q  1 
  2 Pauline Kennedy           11 Derby                    46.84Q  2 
  3 Desarae Griffin           12 Wichita-SE               46.40Q  1 
  4 Alysia Hart               10 Goddard                  47.29Q  2 
  5 Alejandra Gomez            9 Dodge City               47.27Q  1 
  6 Candace Cullors           11 Wichita-NW               47.34Q  2 
  7 Dedria Anthony             9 Wichita-SO               47.45Q  1 
  8 Taqueyla Green            10 Leavenworth              47.79Q  2 
  9 Nayshona Jones            10 Olathe-East              48.28   1 
 10 Kristen Glenn              9 Wichita-Hts              48.67   1 
 11 Storm Simons               9 S M-North                48.92   2 
 12 Lizz Albert               11 O P-Blu Vly NO           49.22   1 
 13 Katilynn Relf             10 Wichita-NO               49.43   2 
 14 Ebony White               12 Olathe-North             50.28   1 
 15 Chelsea Keifer             9 S M-North                50.30   2 
 16 Emily Heausler            12 O P-Blu Vly NO           51.95   2 
 
Event 195  Girls 300 Meter Hurdles 6A
=======================================================================
State Record: $ 42.70  2000        Julie Curtis, Manhattan                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dedria Anthony             9 Wichita-SO               43.93    10  
  2 Desarae Griffin           12 Wichita-SE               45.48     8  
  3 Courtney Barber           10 Lawrence                 45.88     6  
  4 Alysia Hart               10 Goddard                  46.24     4  
  5 Candace Cullors           11 Wichita-NW               46.63     3  
  6 Pauline Kennedy           11 Derby                    47.20     2  
  7 Alejandra Gomez            9 Dodge City               48.08     1  
  8 Taqueyla Green            10 Leavenworth              49.23  
 
Event 196  Boys 300 Meter Hurdles 6A
===================================================================
State Record: $ 37.30  1988        Sylvester Cowans, Wichita-Southeast         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Anthony Brown             12 Garden City              38.92Q  2 
  2 Wes Doolittle             11 O P-Bvnw                 40.34Q  1 
  3 Andrew Pennington         10 S M-East                 40.18Q  2 
  4 Robert Sanders            12 S M-North                40.43Q  1 
  5 Chris Allen               12 Wichita-NW               40.61Q  1 
  6 Jonathan McCoy            12 Goddard                  40.63Q  2 
  7 Cody Fitch                11 Wichita-SE               40.75Q  2 
  8 Keith Hayes               11 Wichita-SE               40.77Q  1 
  9 Jake Catloth              10 Olathe-North             40.88   2 
 10 Justin Long               12 Lawrence                 42.00   2 
 11 Tim Muetz                 10 Law-Free St.             42.33   2 
 12 Stephen Tate              10 Topeka                   42.40   1 
 13 Deandre Mitchell          12 Wichita-East             42.43   1 
 14 Brad Haskins              12 Derby                    43.69   1 
 15 John Sullivan             12 S M-East                 44.78   1 
 
Event 196  Boys 300 Meter Hurdles 6A
=======================================================================
State Record: $ 37.30  1988        Sylvester Cowans, Wichita-Southeast         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Anthony Brown             12 Garden City              38.41    10  
  2 Robert Sanders            12 S M-North                39.43     8  
  3 Wes Doolittle             11 O P-Bvnw                 39.96     6  
  4 Keith Hayes               11 Wichita-SE               40.04     4  
  5 Andrew Pennington         10 S M-East                 40.37     3  
  6 Jonathan McCoy            12 Goddard                  41.01     2  
  7 Cody Fitch                11 Wichita-SE               41.25     1  
  8 Chris Allen               12 Wichita-NW               41.32  
 
Event 197  Girls 4x100 Meter Relay 6A
===================================================================
State Record: $ 47.92  2002        , Junction City                             
                       Delaney, Tolliver, Menton, Williams               
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wichita-SE                                            47.95q  2 
     1) Janae Alexander 12              2) Shelby Alexander 9             
     3) Sylvia Alexander 10             4) Jasmine Fortner 10             
     5) Allante Garrett 11              6) Desarae Griffin 12             
  2 Leavenworth                                           48.52q  1 
     1) Bayzell Davis 9                 2) Taqueyla Green 10              
     3) Vashunta Johnston 12            4) Sharonda Law 11                
     5) Lashada Sims 9                  6) Deserae Williams 9             
  3 Wichita-NW                                            48.76q  1 
     1) Jasmine Cato 12                 2) Candace Cullors 11             
     3) Cierra King 11                  4) Kim Knight 12                  
     5) Ashton Trotter 11               6) Angela Wood 11                 
  4 Olathe-North                                          49.59q  2 
     1) Angela Herrera 10               2) Amira Maker 10                 
     3) Nicole Slattery 10              4) Ebony White 12                 
     5) Brianna Willard 12              6)                                
  5 Wichita-South                                         50.15q  1 
     1) Dedria Anthony 9                2) Joycelyn Baker 10              
     3) Haylie Bolan 11                 4) Brittney Hayes 11              
     5) Shamoya Pruitt 9                6)                                
  6 Junction City                                         50.36q  1 
     1) Brittany Delaney 12             2) Breann Sherbert 10             
     3) Jessica Lewis 12                4) Yolanda Reid 9                 
     5) Caitlin Rolfs 12                6) Cayla Sherbert 10              
  7 Olathe-East                                           50.37q  1 
     1) Nayshona Jones 10               2) Lischen Reeves 12              
     3) Ashley Reid 9                   4) Jennie Ruck 12                 
     5) Monique Scott 11                6) Erica Smith 12                 
  8 Goddard                                               50.40q  1 
     1) Lenora Earley 11                2) Alysia Hart 10                 
     3) Becky Jeffries 11               4) Becca Liebe 10                 
     5) Katie Porter 10                 6) Laura Kellison 10              
  9 Derby                                                 50.49   2 
     1) Eliza Curry 10                  2) Ashley Bowter 9                
     3) Shanna Kelzenberg 11            4) Pauline Kennedy 11             
     5) Tamara Steward 11               6) Katie Howard 10                
 10 O P-Blue Valley NW                                    50.68   1 
     1) Cassie Cobble 10                2) Ellie Duncan 9                 
     3) Laura Geiger 12                 4) Courtney Jehle 10              
     5) Laura Smith 12                  6) Tiara Williams 9               
 11 Garden City                                           50.69   2 
     1) Latisha Brown 12                2) Britton Burr 12                
     3) Kristen Doering 11              4) Leah Kopper 12                 
     5) Kristen Weber 10                6)                                
 12 Lawrence                                              50.74   2 
