Licensed to Ticker Timing                                 Hy-Tek's Meet Manager
        Kansas State High School Championships - 5/26/2006 to 5/27/2006        
                      WSU Cessna Stadium, Wichita, Kansas                      
                                    Results                                    
 
Event 37  Girls 100 Meter Dash 2A
========================================================================
State Record: $ 12.10  1998        Kayla Pauly, Garden Plains                  
State Record: @ 12.10  1981        Debbie Winter, Sublette                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mary Jo Mott              11 St. Marys                13.17Q -3.4  2 
  2 Kelli Johnson             11 Brkvl-Ell Sal            13.26Q -4.5  1 
  3 Whitney Taylor             9 Ellis                    13.28Q -3.4  2 
  4 Hope Lucas                10 Sublette                 13.64Q -4.5  1 
  5 Maria Aikins              12 Uniontown                13.59Q -3.4  2 
  6 Alysha Mullins             9 Garden Plain             13.72Q -4.5  1 
  7 Ali Edwards               11 Meade                    13.66Q -3.4  2 
  8 Lisa Weishaar              9 Wnchstr-JCN              13.73Q -4.5  1 
  9 Rachel Weimer              9 Lenexa-St. J             13.70  -3.4  2 
 10 Molly McElgunn            10 Hutch-Trinit             13.76  -4.5  1 
 11 Alicia Cooksey            10 Oakley                   13.77  -4.5  1 
 12 Katrina Hargadine         12 B R-Vly Hts              13.81  -3.4  2 
 13 Megan Allen               10 Pleasanton               13.86  -3.4  2 
 14 Kylie Shepard             11 Uniontown                13.88  -3.4  2 
 15 Bethany Rickford          11 Leo-Wichita Co           14.10  -4.5  1 
 16 Kayla Slack               11 Oxford                   14.12  -4.5  1 
 
Event 37  Girls 100 Meter Dash 2A
============================================================================
State Record: $ 12.10  1998        Kayla Pauly, Garden Plains                  
State Record: @ 12.10  1981        Debbie Winter, Sublette                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Mary Jo Mott              11 St. Marys                12.34   6.1   10  
  2 Whitney Taylor             9 Ellis                    12.42   6.1    8  
  3 Kelli Johnson             11 Brkvl-Ell Sal            12.56   6.1    6  
  4 Hope Lucas                10 Sublette                 12.79   6.1    4  
  5 Lisa Weishaar              9 Wnchstr-JCN              12.85   6.1    3  
  6 Alysha Mullins             9 Garden Plain             12.92   6.1    2  
  7 Ali Edwards               11 Meade                    12.98   6.1    1  
  8 Maria Aikins              12 Uniontown                13.01   6.1 
 
Event 38  Boys 100 Meter Dash 2A
========================================================================
State Record: $ 10.80  1991        Levi Gillen, Leoti-Wichita County           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kenton Lonberger          11 Minneapolis              11.40Q -2.3  2 
  2 Spencer Lucas             12 Sublette                 11.62Q -3.6  1 
  3 Logan Dold                10 Garden Plain             11.56Q -2.3  2 
  4 Adam Evans                12 Oxford                   11.73Q -3.6  1 
  5 Steven Fankhauser         10 Sterling                 11.67Q -2.3  2  [11.661]
  6 Andrew Casey              11 Ellis                    11.77Q -3.6  1 
  7 John Zamora               11 Leo-Wichita Co           11.67Q -2.3  2  [11.668]
  8 Abraham Noll              10 Wnchstr-JCN              11.81Q -3.6  1 
  9 Dustin Cyr                11 Clifton-Clyd             11.88  -2.3  2 
 10 Adam Montgomery           11 Smith Center             11.92  -2.3  2 
 11 Seth Dains                12 Solomon                  11.95  -2.3  2  [11.942]
 12 Alan LeDuc                12 Clifton-Clyd             11.95  -3.6  1  [11.950]
 13 Gage McKinnis             10 Uniontown                12.02  -2.3  2 
 14 Dustin Potucek            12 Oxford                   12.07  -3.6  1 
 15 James Hemphill            10 Burden-Cntrl             12.15  -3.6  1 
 16 Ty Koonce                 12 Elkhart                  12.22  -3.6  1 
 
Event 38  Boys 100 Meter Dash 2A
============================================================================
State Record: $ 10.80  1991        Levi Gillen, Leoti-Wichita County           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kenton Lonberger          11 Minneapolis              10.90   4.1   10  
  2 John Zamora               11 Leo-Wichita Co           11.07   4.1    8  
  3 Steven Fankhauser         10 Sterling                 11.16   4.1    6  
  4 Adam Evans                12 Oxford                   11.17   4.1    4  
  5 Spencer Lucas             12 Sublette                 11.18   4.1    3  
  6 Logan Dold                10 Garden Plain             11.21   4.1    2  
  7 Andrew Casey              11 Ellis                    11.34   4.1    1  
  8 Abraham Noll              10 Wnchstr-JCN              11.42   4.1 
 
Event 39  Girls 200 Meter Dash 2A
========================================================================
State Record: $ 25.25  1991        Brenda Beecher, Ellis                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mary Jo Mott              11 St. Marys                26.64Q -5.3  1 
  2 Kelli Johnson             11 Brkvl-Ell Sal            27.65Q -5.8  2 
  3 Whitney Taylor             9 Ellis                    27.07Q -5.3  1 
  4 Demi French               10 Osborne                  28.07Q -5.8  2 
  5 Katie Robben              12 Garden Plain             27.15Q -5.3  1 
  6 Hope Lucas                10 Sublette                 28.25Q -5.8  2 
  7 Molly McElgunn            10 Hutch-Trinit             27.69Q -5.3  1 
  8 Maria Aikins              12 Uniontown                28.28Q -5.8  2 
  9 Laura Shumard             12 Langdon-Fair             27.99  -5.3  1 
 10 Kayla Slack               11 Oxford                   28.23  -5.3  1 
 11 Katylin Blevins            9 Hlnd-Doniphan            28.25  -5.3  1 
 12 Katrina Hargadine         12 B R-Vly Hts              28.38  -5.3  1 
 13 Ashley Hittle              9 Arma-NE                  29.29  -5.8  2 
 14 Keri Hawkinson            12 Frankfort                29.40  -5.8  2 
 15 Megan Allen               10 Pleasanton               29.55  -5.8  2 
 16 Talisa Voorhies           12 St. Francis              29.61  -5.8  2 
 
Event 39  Girls 200 Meter Dash 2A
============================================================================
State Record: $ 25.25  1991        Brenda Beecher, Ellis                       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Mary Jo Mott              11 St. Marys                25.58   3.3   10  
  2 Whitney Taylor             9 Ellis                    26.05   3.3    8  
  3 Kelli Johnson             11 Brkvl-Ell Sal            26.06   3.3    6  
  4 Katie Robben              12 Garden Plain             26.25   3.3    4  
  5 Hope Lucas                10 Sublette                 26.49   3.3    3  
  6 Demi French               10 Osborne                  26.70   3.3    2  
  7 Molly McElgunn            10 Hutch-Trinit             26.80   3.3    1  
  8 Maria Aikins              12 Uniontown                27.13   3.3 
 
Event 40  Boys 200 Meter Dash 2A
========================================================================
State Record: $ 21.46  1999        Mike Applehans, Hill City                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kenton Lonberger          11 Minneapolis              23.06Q -3.4  2 
  2 Andrew Casey              11 Ellis                    23.54Q -3.6  1 
  3 Spencer Lucas             12 Sublette                 23.20Q -3.4  2 
  4 Adam Montgomery           11 Smith Center             23.61Q -3.6  1 
  5 Steven Fankhauser         10 Sterling                 23.38Q -3.4  2 
  6 Abraham Noll              10 Wnchstr-JCN              23.64Q -3.6  1 
  7 James Hemphill            10 Burden-Cntrl             23.78Q -3.6  1 
  8 Dustin Potucek            12 Oxford                   23.98Q -3.4  2 
  9 Kellen Long               11 Osborne                  23.95  -3.6  1 
 10 Jordan Wyatt              11 Washington               24.01  -3.4  2 
 11 Bryan Moser               11 Syracuse                 24.03  -3.6  1 
 12 Alan LeDuc                12 Clifton-Clyd             24.23  -3.4  2  [24.224]
 13 Adam Evans                12 Oxford                   24.23  -3.6  1  [24.225]
 14 Ty Koonce                 12 Elkhart                  24.33  -3.4  2 
 15 Taylor Meagher            12 Solomon                  24.46  -3.4  2 
 16 John Hull                 12 Lyndon                   24.73  -3.6  1 
 
Event 40  Boys 200 Meter Dash 2A
============================================================================
State Record: $ 21.46  1999        Mike Applehans, Hill City                   
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kenton Lonberger          11 Minneapolis              22.30   3.6   10  
  2 Adam Montgomery           11 Smith Center             22.63   3.6    8  
  3 Andrew Casey              11 Ellis                    22.67   3.6    6  
  4 Spencer Lucas             12 Sublette                 22.69   3.6    4  
  5 Steven Fankhauser         10 Sterling                 22.77   3.6    3  
  6 Abraham Noll              10 Wnchstr-JCN              22.92   3.6    2  
  7 Dustin Potucek            12 Oxford                   23.23   3.6    1  
  8 James Hemphill            10 Burden-Cntrl             23.44   3.6 
 
Event 41  Girls 400 Meter Dash 2A
===================================================================
State Record: $ 57.50  1982        Kris Bourne, Centralia                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Katie Robben              12 Garden Plain             58.97Q  1 
  2 Mary Jo Mott              11 St. Marys              1:00.51Q  2 
  3 Demi French               10 Osborne                  59.65Q  1 
  4 Jamie Alexander           11 Hill City              1:00.94Q  2 
  5 Bethany Rickford          11 Leo-Wichita Co         1:00.71Q  1 
  6 Kayla Slack               11 Oxford                 1:01.58Q  2 
  7 Megan Dennis              11 Oakley                 1:00.81Q  1 
  8 Misty Teague               9 Hwrd-West Elk          1:02.14Q  2 
  9 Rachel Weimer              9 Lenexa-St. J           1:01.35   1 
 10 Grace Miller              10 Pttsbrg-SMC            1:02.65   2 
 11 Angie Mitchell            12 Pleasanton             1:03.58   1 
 12 Mandy Renyer              12 Garden Plain           1:03.95   1 
 13 Annie Wells-Lee           11 Sedgwick               1:04.17   2 
 14 Hillari Messer            10 Hltn-Jackson Hts       1:04.73   2 
 15 Rachelle Dutton           11 Elkhart                1:04.86   1 
 16 Jordanne Miller           10 Hlnd-Doniphan          1:06.12   2 
 
Event 41  Girls 400 Meter Dash 2A
=======================================================================
State Record: $ 57.50  1982        Kris Bourne, Centralia                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Katie Robben              12 Garden Plain           1:00.02    10  
  2 Demi French               10 Osborne                1:00.33     8  
  3 Mary Jo Mott              11 St. Marys              1:00.34     6  
  4 Kayla Slack               11 Oxford                 1:01.42     4  
  5 Bethany Rickford          11 Leo-Wichita Co         1:01.62     3  
  6 Jamie Alexander           11 Hill City              1:01.84     2  
  7 Megan Dennis              11 Oakley                 1:02.80     1  
  8 Misty Teague               9 Hwrd-West Elk          1:03.52  
 
Event 42  Boys 400 Meter Dash 2A
===================================================================
State Record: $ 48.53  1992        Chad Wolfe, St. Francis                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Calder Keller             12 Oakley                   51.49Q  1 
  2 Kyle Lonberger            10 Minneapolis              51.85Q  2 
  3 Abraham Noll              10 Wnchstr-JCN              52.18Q  2 
  4 Steven Fankhauser         10 Sterling                 52.60Q  1 
  5 Jordan Bauer               9 St. John-Hud             52.34Q  2 
  6 Ashton Lackey             11 Hlnd-Doniphan            53.05Q  1 
  7 Jeff Radcliffe            12 Hill City                52.56Q  2 
  8 Sonny Lee                  9 Hwrd-West Elk            53.37Q  1 
  9 Jordan Broxterman         10 Frankfort                53.70   2 
 10 Derrick Simmonds          11 Peabody-Burn             54.41   2 
 11 Matt Paden                12 Elbng-Berean             54.45   1 
 12 Devin Randel              11 Frankfort                55.32   1 
 13 Jordan Walton             11 Sterling                 56.51   2 
 -- Ryan Wedel                12 Minneapolis                DNF   1 
 
Event 42  Boys 400 Meter Dash 2A
=======================================================================
State Record: $ 48.53  1992        Chad Wolfe, St. Francis                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Steven Fankhauser         10 Sterling                 50.76    10  
  2 Calder Keller             12 Oakley                   51.26     8  
  3 Abraham Noll              10 Wnchstr-JCN              51.54     6  
  4 Kyle Lonberger            10 Minneapolis              51.97     4  
  5 Jeff Radcliffe            12 Hill City                52.38     3  
  6 Jordan Bauer               9 St. John-Hud             52.69     2  
  7 Sonny Lee                  9 Hwrd-West Elk            53.09     1  
  8 Ashton Lackey             11 Hlnd-Doniphan            53.14  
 
Event 43  Girls 800 Meter Run 2A
=======================================================================
State Record: $ 2:11.50  1981        Lucille Carson, Peabody                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephanie King            11 Moran-Marm Vly         2:22.71    10  
  2 Rachel Weimer              9 Lenexa-St. J           2:23.57     8  
  3 Bailey Ochs                9 Hoxie                  2:25.92     6  
  4 Vivian Olvera              9 Kismet-SW Ht           2:26.28     4  
  5 Aubrey Frederking         10 Plainville             2:26.42     3  
  6 Laura Wolters             10 Atw-Rawl Co            2:26.43     2  
  7 Amber Kerschen            11 Garden Plain           2:28.28     1  
  8 Katrina Howell            12 Lyndon                 2:29.35  
  9 Laurie Hildebrand         12 St. John-Hud           2:29.81  
 10 Julie Penner              10 Elbng-Berean           2:29.85  
 11 Kim Eversgerd             12 Wathena                2:33.21  
 12 Chelsea Duncan             9 Pttsbrg-SMC            2:34.53  
 13 Karen Brown               11 Belleville             2:35.42  
 14 Aileen Gonzales            9 Sublette               2:37.59  
 15 Loralet Prell             11 B R-Vly Hts            2:45.85  
 -- Kylie Moore                9 Downs-Lkside               DNF  
 
Event 44  Boys 800 Meter Run 2A
=======================================================================
State Record: $ 1:55.07  1989        Jon Handy, Kismet-Southwestern Heig       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trent Patterson           12 Lyndon                 2:04.97    10  
  2 Brad Sells                12 Belleville             2:05.45     8  
  3 Carlin Unruh              10 Elbng-Berean           2:05.48     6  
  4 Nick Boeschling           11 B R-Vly Hts            2:06.04     4  
  5 Marcus McKenna            11 Hoxie                  2:06.12     3  
  6 Michael Gerstner          12 Hill City              2:07.54     2  
  7 Dusty Libel               12 Hlnd-Doniphan          2:07.70     1  
  8 Troy Wiebe                11 Elbng-Berean           2:08.07  
  9 Lyal Miller               11 St. John-Hud           2:09.64  
 10 Nathaniel Cordel          12 Downs-Lkside           2:10.35  
 11 Lance Miller              12 Syracuse               2:10.81  
 12 Zach Frederick            11 Sterling               2:13.00  
 13 Nathan Long               12 Wathena                2:14.04  
 14 Sean McEntee              12 Leo-Wichita Co         2:14.38  
 15 Robert Sigala             10 Kismet-SW Ht           2:14.74  
 16 Rufus Bohn                11 Arma-NE                2:15.55  
 
Event 45  Girls 1600 Meter Run 2A
=======================================================================
State Record: $ 5:00.95  1988        Janet Haskins, Onaga                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephanie King            11 Moran-Marm Vly         5:22.23    10  
  2 Aubrey Frederking         10 Plainville             5:30.01     8  
  3 Bailey Ochs                9 Hoxie                  5:33.64     6  
  4 Haley Wolf                 9 Ellis                  5:40.55     4  
  5 Kim Eversgerd             12 Wathena                5:43.76     3  
  6 Laurie Hildebrand         12 St. John-Hud           5:47.13     2  
  7 Kylie Moore                9 Downs-Lkside           5:47.23     1  
  8 Jody Wilhelm              11 Hltn-Jackson Hts       5:53.88  
  9 Brittney Haynes            9 Sterling               5:55.21  
 10 Amanda Zeit               12 Hlnd-Doniphan          5:56.28  
 11 Meghan McCormick           9 Lenexa-St. J           6:03.43  
 12 Julie Dorneker             9 Ctnwd Fls-CC           6:11.74  
 13 Tatiana Stoltzfus         11 Meade                  6:11.74  
 14 Jennifer Hendrixson       10 Sedgwick               6:18.03  
 15 Kelsey Wilson             11 Arma-NE                6:26.72  
 
Event 46  Boys 1600 Meter Run 2A
=======================================================================
State Record: $ 4:23.30  1986        Dale Larson, Riley County                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Drew Busenitz             11 Elbng-Berean           4:44.94    10  
  2 Drew Basgall               9 Atw-Rawl Co            4:48.32     8  
  3 Jesse Boyd                12 Ctnwd Fls-CC           4:49.59     6  
  4 Sean McEntee              12 Leo-Wichita Co         4:51.18     4  
  5 Kaleb Humphreys           10 Sterling               4:51.21     3  
  6 Austin Powers             12 Quinter                4:51.29     2  
  7 Caleb Smith               12 Solomon                4:52.15     1  
  8 Brendan Mitchelson        12 Pttsbrg-SMC            4:52.16  
  9 Lyal Miller               11 St. John-Hud           4:57.53  
 10 Andrew Topham             11 Peabody-Burn           4:57.80  
 11 Martin Hojda              10 Osborne                4:59.64  
 12 Mason Stout               12 Sterling               4:59.81  
 13 Kevin Strawn              11 Kinsley                5:02.74  
 14 Nathan Long               12 Wathena                5:03.28  
 15 David Marsh               12 Belleville             5:03.36  
 
Event 47  Girls 3200 Meter Run 2A
=======================================================================
State Record: $ 10:41.78  1988        Janet Haskin, Onaga                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephanie King            11 Moran-Marm Vly        11:44.28    10  
  2 Aubrey Frederking         10 Plainville            12:09.37     8  
  3 Vivian Olvera              9 Kismet-SW Ht          12:14.76     6  
  4 Haley Wolf                 9 Ellis                 12:28.76     4  
  5 Holly Poe                 11 Oakley                12:36.97     3  
  6 Brittney Haynes            9 Sterling              12:47.18     2  
  7 Brittany Brenner          11 Oakley                13:04.55     1  
  8 Julie Dorneker             9 Ctnwd Fls-CC          13:10.36  
  9 Adriana Claassen          10 Elbng-Berean          13:10.93  
 10 Rachel Gray                9 Lenexa-St. J          13:14.97  
 11 Kaitlyn Flynn             11 Hutch-Trinit          13:30.31  
 12 Kayla Harris              10 Hltn-Jackson Hts      13:53.98  
 13 Kara Gudenkauf             9 Onaga                 13:56.02  
 14 Kelsey Wilson             11 Arma-NE               14:09.19  
 15 Caitlin Carney            10 Solomon               14:23.98  
 16 Elizabeth Reifschneider    9 Langdon-Fair          14:34.73  
 
Event 48  Boys 3200 Meter Run 2A
=======================================================================
State Record: $ 9:31.90  1982        Jon McClure, Stafford                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andrew Topham             11 Peabody-Burn           9:58.67    10  
  2 Drew Busenitz             11 Elbng-Berean          10:01.72     8  
  3 Drew Basgall               9 Atw-Rawl Co           10:22.58     6  
  4 Kaleb Humphreys           10 Sterling              10:24.21     4  
  5 Mason Stout               12 Sterling              10:30.17     3  
  6 Karl Wicker               11 Arma-NE               10:35.77     2  
  7 Nathan Long               12 Wathena               10:35.83     1  
  8 Martin Hojda              10 Osborne               10:38.91  
  9 Joel Lemon                11 Hill City             10:39.25  
 10 Sam Leake                  9 Sterling              10:42.94  
 11 David Marsh               12 Belleville            10:45.32  
 12 Jesse Boyd                12 Ctnwd Fls-CC          10:52.76  
 13 Justin Joslyn             11 Hoxie                 10:57.31  
 14 Caleb Smith               12 Solomon               10:59.54  
 15 Corey Evans               10 Sedgwick              11:01.89  
 16 Clayton Libel             12 Wnchstr-JCN           11:31.35  
 
Event 49  Girls 100 Meter Hurdles 2A
========================================================================
State Record: $ 14.83  1991        Kris Sommers, Whitewater-Remington          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kortney Ivy               12 Sedgwick                 15.90Q -2.5  2 
  2 Macy Migchelbrink         10 Atw-Rawl Co              16.34Q -2.1  1 
  3 Anna Perry                12 Garden Plain             16.06Q -2.5  2 
  4 Kaylee Waters             12 Meade                    16.45Q -2.1  1 
  5 Jessica Seichepine        12 Wnchstr-JCN              16.87Q -2.1  1 
  6 Sarah Tucker              10 Smith Center             16.94Q -2.5  2 
  7 Audra Atwell              12 Minneapolis              16.97Q -2.1  1 
  8 Dana Loganbill            10 Moundridge               17.31Q -2.5  2  [17.309]
  9 Kaity Smith               11 Uniontown                17.29  -2.1  1 
 10 Kyla Bishop                9 Leo-Wichita Co           17.31  -2.1  1  [17.310]
 11 Jessie Griffin            11 Frankfort                17.63  -2.1  1 
 12 Wendy Dague               12 Washington               17.81  -2.1  1 
 13 Misty Teague               9 Hwrd-West Elk            18.50  -2.5  2 
 14 Sylvia Busenitz            9 Elbng-Berean             18.55  -2.5  2 
 15 Hillary Dickey             9 Pttsbrg-SMC              19.06  -2.5  2 
 -- Kara Masters              11 Troy                        FS  -2.5  2 
 
Event 49  Girls 100 Meter Hurdles 2A
============================================================================
State Record: $ 14.83  1991        Kris Sommers, Whitewater-Remington          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kortney Ivy               12 Sedgwick                 15.28   2.9   10  
  2 Macy Migchelbrink         10 Atw-Rawl Co              15.80   2.9    8  
  3 Anna Perry                12 Garden Plain             15.94   2.9    6  
  4 Kaylee Waters             12 Meade                    16.13   2.9    4  
  5 Jessica Seichepine        12 Wnchstr-JCN              16.49   2.9    3  
  6 Sarah Tucker              10 Smith Center             16.50   2.9    2  
  7 Audra Atwell              12 Minneapolis              16.91   2.9    1  
  8 Dana Loganbill            10 Moundridge               17.57   2.9 
 
Event 50  Boys 110 Meter Hurdles 2A
========================================================================
State Record: $ 14.80  1986        Brian Goodheart, Greensburg                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cameron Marsh             11 Oxford                   15.52Q -4.2  1 
  2 Dustin Cyr                11 Clifton-Clyd             15.65Q -2.2  2 
  3 Josh Conway               12 Osborne                  15.73Q -4.2  1 
  4 Kenton Lonberger          11 Minneapolis              15.94Q -2.2  2 
  5 Tyler Burt                12 Washington               16.06Q -4.2  1 
  6 Dustin Rowe                9 Sedgwick                 16.41Q -2.2  2 
  7 Taylor Meagher            12 Solomon                  16.53Q -2.2  2 
  8 Paul Kuhlman              11 Oakley                   16.84Q -4.2  1 
  9 Stephen Jowers            11 Canton-Galva             16.60  -2.2  2 
 10 Nevin Jones                9 Pttsbrg-SMC              16.96  -2.2  2 
 11 Joel Spencer              11 Meade                    17.21  -2.2  2 
 12 Zach Mason                10 Uniontown                17.99  -4.2  1 
 13 David Prieb               12 Inman                    18.41  -4.2  1 
 14 Eric Tippin               12 Elbng-Berean             18.46  -4.2  1 
 15 Derek Begnoche            11 Clifton-Clyd             19.10  -2.2  2 
 -- Tate Arnold               10 Smith Center                DQ  -4.2  1 
 
Event 50  Boys 110 Meter Hurdles 2A
============================================================================
State Record: $ 14.80  1986        Brian Goodheart, Greensburg                 
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cameron Marsh             11 Oxford                   14.82   4.5   10  
  2 Kenton Lonberger          11 Minneapolis              15.11   4.5    8  
  3 Josh Conway               12 Osborne                  15.12   4.5    6  
  4 Tyler Burt                12 Washington               15.33   4.5    4  
  5 Dustin Rowe                9 Sedgwick                 15.89   4.5    3  
  6 Taylor Meagher            12 Solomon                  15.96   4.5    2  
  7 Paul Kuhlman              11 Oakley                   16.54   4.5    1  
 -- Dustin Cyr                11 Clifton-Clyd                FS   4.5 
 
Event 51  Girls 300 Meter Hurdles 2A
===================================================================
State Record: $ 45.35  1991        Tanya Drake, Wathena                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Macy Migchelbrink         10 Atw-Rawl Co              47.83Q  1 
  2 Kortney Ivy               12 Sedgwick                 48.32Q  2 
  3 Bethany Holste            12 Atw-Rawl Co              48.48Q  2 
  4 Carissa Heim              12 Hoxie                    48.90Q  1 
  5 Stephanie Brown           11 Leo-Wichita Co           48.92Q  1 
  6 Jessie Griffin            11 Frankfort                48.99Q  2 
  7 Wendy Dague               12 Washington               49.41Q  1 
  8 Kaylee Waters             12 Meade                    50.14Q  2 
  9 Anna Perry                12 Garden Plain             49.55   1 
 10 Lisa Weishaar              9 Wnchstr-JCN              50.73   1 
 11 Nikki Lewis               10 Wathena                  51.24   1 
 12 Kaity Smith               11 Uniontown                51.74   1 
 13 Hillary Dickey             9 Pttsbrg-SMC              54.10   2 
 14 Cara Bolz                 10 Lyndon                   54.48   2 
 15 Summer Rhone               9 Sublette                 56.54   2 
 16 Sylvia Busenitz            9 Elbng-Berean             57.03   2 
 
Event 51  Girls 300 Meter Hurdles 2A
=======================================================================
State Record: $ 45.35  1991        Tanya Drake, Wathena                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kortney Ivy               12 Sedgwick                 47.78    10  
  2 Macy Migchelbrink         10 Atw-Rawl Co              48.38     8  
  3 Bethany Holste            12 Atw-Rawl Co              49.04     6  
  4 Carissa Heim              12 Hoxie                    49.44     4  
  5 Stephanie Brown           11 Leo-Wichita Co           50.04     3  
  6 Kaylee Waters             12 Meade                    50.72     2  
  7 Wendy Dague               12 Washington               50.78     1  
  8 Jessie Griffin            11 Frankfort                51.70  
 
Event 52  Boys 300 Meter Hurdles 2A
===================================================================
State Record: $ 38.59  1994        Joel McReynolds, Stockton                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Josh Conway               12 Osborne                  40.49Q  2 
  2 Ryan Knoll                12 Hill City                41.42Q  1 
  3 Kenton Lonberger          11 Minneapolis              41.33Q  2 
  4 Tyler Burt                12 Washington               42.09Q  1 
  5 Stephen Jowers            11 Canton-Galva             41.56Q  2 
  6 Shane Hoesli              11 Clifton-Clyd             42.77Q  1 
  7 Kyle Johnson              11 Quinter                  41.72Q  2 
  8 Colby Elder               12 Wathena                  42.86Q  1 
  9 Garrett Twombly           12 Troy                     41.73   2 
 10 David Prieb               12 Inman                    42.81   2 
 11 Zach Mason                10 Uniontown                43.36   1 
 12 Clint Shields             12 St. John-Hud             43.59   2 
 13 Cameron Marsh             11 Oxford                   43.71   1 
 14 Eric Tippin               12 Elbng-Berean             43.86   2 
 15 Derek Fisher              11 Garden Plain             44.32   1 
 16 Nevin Jones                9 Pttsbrg-SMC              44.70   1 
 
Event 52  Boys 300 Meter Hurdles 2A
=======================================================================
State Record: $ 38.59  1994        Joel McReynolds, Stockton                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Stephen Jowers            11 Canton-Galva             40.49    10  
  2 Kenton Lonberger          11 Minneapolis              41.56     8  
  3 Ryan Knoll                12 Hill City                42.00     6  
  4 Shane Hoesli              11 Clifton-Clyd             42.03     4  
  5 Tyler Burt                12 Washington               42.04     3  
  6 Kyle Johnson              11 Quinter                  42.16     2  
  7 Colby Elder               12 Wathena                  42.56     1  
 -- Josh Conway               12 Osborne                     DQ   Impeded another hurd
 
Event 53  Girls 4x100 Meter Relay 2A
===================================================================
State Record: $ 49.96  2002        , Ness City                                 
                       Horchem, Schuler, Fehrenbach, Koerner             
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Garden Plain                                          51.65q  1 
     1) Cassie Howard 9                 2) Alysha Mullins 9               
     3) Anna Perry 12                   4) Alex Rausch 9                  
     5) Mandy Renyer 12                 6) Rachel Stuhlsatz 9             
  2 St. Francis                                           51.86q  1 
     1) Lauren Ross 11                  2) Elizabeth Gienger 9            
     3) MacKenzie Grace 12              4) Katie Marin 11                 
     5) Megan Rice 11                   6) Talisa Voorhies 12             
  3 Sublette                                              52.07q  1 
     1) Aileen Gonzales 9               2) Emily Lucas 9                  
     3) Summer Rhone 9                  4) Hope Lucas 10                  
     5) Katelynn Patterson 11           6) Sumr Robinett 9                
  4 Meade                                                 52.23q  2 
     1) Ali Edwards 11                  2) Sydney Headrick 12             
     3) Siarra Hernandez 10             4) Amber Holsted 10               
     5) Camrin Padgett 11               6) Kaylee Waters 12               
  5 St. Marys                                             52.37q  2 
     1) Alexa Flerlage 11               2) Mary Jo Mott 11                
     3) Meagan Moylan 12                4) Casey Muckenthaler 12          
     5) Audra Teske 10                  6) Whitney DeVader 12             
  6 Uniontown                                             52.37q  1 
     1) Maria Aikins 12                 2) Charmaine Bradbury 10          
     3) Carissa Fink 11                 4) Brittany Middleton 11          
     5) Kylie Shepard 11                6) Kaity Smith 11                 
  7 Washington                                            52.39q  1 
     1) Bridget Baker 10                2) Grace Bokelman 9               
     3) Tiffany Cole 12                 4) Wendy Dague 12                 
     5) Kayla Penning 9                 6) Caitlin Sherlock 9             
  8 Frankfort                                             52.40q  2  [53.392]
     1) Jessie Griffin 11               2) Keri Hawkinson 12              
     3) Emily Huninghake 9              4) Samantha Kohman 10             
     5) Kayla Mitchell 10               6) Beth Zirger 10                 
