Ticker Timing 
       Kansas State High School Championships - 5/26/2006 to 5/27/2006       
                     WSU Cessna Stadium, Wichita, Kansas                     
 
Event 183  Girls 200 Meter Dash 6A
================================================================             
State Record: $ 24.40  1980        Jocelyn Bentley, Topeka-Highl             
    Name                    Year School                 Prelims              
================================================================             
Heat  1   Wind: 2.0                                                          
  1 Bradley, Kendra           11 Leavenworth              25.27Q             
  2 Moore, Audacia            10 Wichita-Heights          25.43Q             
  3 King, Cierra              11 Wichita-NW               25.48Q             
  4 Smith, Ashley             10 Olathe-NW                25.85Q             
  5 Pavin, Ilana              11 Olathe-South             26.05              
  6 Morris, Emliee            10 Hutchinson               26.24              
  7 Gomez, Alejandra           9 Dodge City               26.50              
  8 Coulas, Whitney           11 Stilwell-Blue Vly        26.94              
Heat  2   Wind: 3.0                                                          
  1 McDougald, DeAngela       11 Junction City            24.05Q             
  2 Sims, Lashada              9 Leavenworth              25.68Q             
  3 Bolan, Haylie             11 Wichita-South            25.69Q             
  4 Cato, Jasmine             12 Wichita-NW               25.80Q             
  5 Garrett, Allante          11 Wichita-SE               25.94              
  6 Ivory, Quinique           10 S M-North                26.77              
  7 Weaver, Blair             10 S M-West                 27.47              
  8 Johnson, Jordin           10 S M-South                27.84              
========================================================================     
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 McDougald, DeAngela       11 Junction City            24.05Q  3.0  2     
  2 Bradley, Kendra           11 Leavenworth              25.27Q  2.0  1     
  3 Moore, Audacia            10 Wichita-Heights          25.43Q  2.0  1     
  4 Sims, Lashada              9 Leavenworth              25.68Q  3.0  2     
  5 King, Cierra              11 Wichita-NW               25.48Q  2.0  1     
  6 Bolan, Haylie             11 Wichita-South            25.69Q  3.0  2     
  7 Cato, Jasmine             12 Wichita-NW               25.80Q  3.0  2     
  8 Smith, Ashley             10 Olathe-NW                25.85Q  2.0  1     
  9 Garrett, Allante          11 Wichita-SE               25.94   3.0  2     
 10 Pavin, Ilana              11 Olathe-South             26.05   2.0  1     
 11 Morris, Emliee            10 Hutchinson               26.24   2.0  1     
 12 Gomez, Alejandra           9 Dodge City               26.50   2.0  1     
 13 Ivory, Quinique           10 S M-North                26.77   3.0  2     
 14 Coulas, Whitney           11 Stilwell-Blue Vly        26.94   2.0  1     
 15 Weaver, Blair             10 S M-West                 27.47   3.0  2     
 16 Johnson, Jordin           10 S M-South                27.84   3.0  2     
=============================================================================
                      Women - 6A - Team Rankings - 2 Events Scored           
=============================================================================
    1) Garden City                 11        2) Olathe-East                10
    3) Lawrence                     8        3) Wichita-Campus              8
    5) S M-South                    6        5) Lawrence Free State         6
    5) Manhattan                    6        8) Olathe-North                4
    8) Dodge City                   4       10) Maize                       2
   10) Leavenworth                  2       12) Wichita-SE                  1