Ticker Timing 
         Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                       WSU Cessna Stadium, Wichita, Kansas                       
 
Event 182  Boys 100 Meter Dash 6A
================================================================                 
State Record: $ 10.36  1996        Mario Ponds, Wichita-Southeas                 
    Name                    Year School                 Prelims                  
================================================================                 
Heat  1   Wind: 1.8                                                              
  1 Winn, Austin              11 Lawrence Free State      10.95Q                 
  2 Hill, Anthony             12 S M-South                11.04Q                 
  3 Mitchell, Khalil          11 Topeka                   11.04Q                 
  4 Pierson, Evan             10 Olathe-South             11.07Q                 
  5 Wallen, Ricardo           12 Derby                    11.15                  
  6 Thompson, Tim             12 Wichita-Heights          11.45                  
  7 Kenney, John              11 Derby                    11.46                  
  8 Riekenberg, Aaron         12 Dodge City               11.91                  
Heat  2   Wind: 1.0                                                              
  1 Bell, Dee                 11 Olathe-East              10.91Q                 
  2 Thomas, Terrance          10 S M-East                 10.92Q                 
  3 Simmons, Deandre          10 Junction City            11.17Q                 
  4 Brown, Anthony            12 Garden City              11.20Q                 
  5 Davis, Eric               12 S M-North                11.46                  
  6 Copperider, Brent         12 Hutchinson               11.49                  
  7 Zumbehl, Kelly            12 S M-East                 11.52                  
  8 Kirby, Tyler              12 Dodge City               12.03                  
========================================================================         
    Name                    Year School                 Prelims  Wind H#         
========================================================================         
Preliminaries                                                                    
  1 Bell, Dee                 11 Olathe-East              10.91Q  1.0  2         
  2 Winn, Austin              11 Lawrence Free State      10.95Q  1.8  1         
  3 Thomas, Terrance          10 S M-East                 10.92Q  1.0  2         
  4 Hill, Anthony             12 S M-South                11.04Q  1.8  1 [11.033]
  5 Mitchell, Khalil          11 Topeka                   11.04Q  1.8  1 [11.040]
  6 Simmons, Deandre          10 Junction City            11.17Q  1.0  2         
  7 Pierson, Evan             10 Olathe-South             11.07Q  1.8  1         
  8 Brown, Anthony            12 Garden City              11.20Q  1.0  2         
  9 Wallen, Ricardo           12 Derby                    11.15   1.8  1         
 10 Thompson, Tim             12 Wichita-Heights          11.45   1.8  1         
 11 Davis, Eric               12 S M-North                11.46   1.0  2 [11.456]
 12 Kenney, John              11 Derby                    11.46   1.8  1 [11.460]
 13 Copperider, Brent         12 Hutchinson               11.49   1.0  2         
 14 Zumbehl, Kelly            12 S M-East                 11.52   1.0  2         
 15 Riekenberg, Aaron         12 Dodge City               11.91   1.8  1         
 16 Kirby, Tyler              12 Dodge City               12.03   1.0  2         
=================================================================================
                        Men - 6A - Team Rankings - 2 Events Scored               
=================================================================================
    1) Lawrence                    13.50     2) O P-Blue Valley NO         10    
    3) S M-South                    8        3) Goddard                     8    
    5) Maize                        7        6) Olathe-NW                   6    
    7) Leavenworth                  4        8) S M-Northwest               3.50 
    9) Wichita-Campus               3       10) Topeka                      2    
   10) Wichita-SE                   2       12) Garden City                 1