Ticker Timing 
            Kansas State High School Championships - 5/26/2006 to 5/27/2006             
                          WSU Cessna Stadium, Wichita, Kansas                           
 
Event 164  Boys 4x400 Meter Relay 5A
=========================================================================               
State Record: $ 3:19.40  1981        , Liberal                                          
                         Lash, James, Witherspoon, Framer                               
State Record: @ 3:19.40  1980        , Liberal                                          
                         Husky, James, Lash, Witherspoon                                
    School                                               Seed    Prelims                
=========================================================================               
Heat  1                                                                                 
  1 Hays                                              3:24.00    3:24.69q               
     1) Binder, Alex 12                 2) Selby, Michael 11                            
     3) Smith, Andrew 12                4) Jackson, Solomon 10                          
     5) Burgess, Nathan 12              6) Miller, Brogan 10                            
  2 Wichita-Carroll                                   3:24.10    3:25.46q               
     1) Kuchinskas, Alex 10             2) Biedron, Ryan 11                             
     3) Long, Austin 11                 4) Breth, Jacob 12                              
     5) Slagle, David 12                6) Hampton, Nathan 10                           
  3 Pittsburg                                         3:27.20    3:25.56q               
     1) Tippie, Alek 12                 2) Wilson, Jake 10                              
     3) Bitner, Joey 12                 4) Dellerman, Dustin 12                         
     5) McGregor, Malcolm 11            6) Hurford, Thomas 12                           
  4 Topeka-Seaman                                     3:28.00    3:30.01                
     1) Barrand, Tanner 10              2) Duran, Rob 10                                
     3) Shughart, Dustin 12             4) Lott, Greg 12                                
     5) Schneider, Clay 11              6) Dobler, Nick 12                              
  5 O P-Aquinas                                       3:29.50    3:31.22                
     1) Morgan, Ben 12                  2) Luschen, Eric 12                             
     3) Coomer, Colin 11                4) Pyle, Chris 11                               
     5) Scherzer, Nate 12               6)                                              
  6 S M-Miege                                         3:29.80    3:34.55                
     1) Simpkins, Renoil 12             2) Murphy, Steve 12                             
     3) Crews, Bob 12                   4) Heinzman, Jeff 12                            
     5) Higganbotham, Sean 11           6) Lillig, Frank 9                              
 -- Tec-Shawnee Hts                                   3:27.20        DNF                
     1) O'Neill, Matt 12                2) Luedke, Roger 11                             
     3) Bell, Tim 10                    4) Owens, Jonathan 11                           
     5) Silovsky, Matt 12               6) Johnson, Alec 10                             
 -- Liberal                                           3:31.70         DQ                
     1) Rico, Saul 10                   2) Yingling, John Michael 12                    
     3) Martinez, Tremayne 11           4) Trejo, David 11                              
     5) Johnson, Preston 10             6) Willimon, John David 12                      
Heat  2                                                                                 
  1 Great Bend                                        3:23.50    3:25.31q               
     1) Scott, Aaron 11                 2) Stickney, Keith 11                           
     3) Gonzalez, Ruben 12              4) Kern, Sloane 11                              
     5) Maneth, Todd 12                 6) Reed, Jeremy 11                              
  2 Ottawa                                            3:24.80    3:26.25q               
     1) Johnson, Darius 11              2) Douglas, Aaron 12                            
     3) Sylvester, Phillip 12           4) Watts, Trey 12                               
     5) Johnson, Pierre 12              6) Sachse, Jack 12                              
  3 Shawnee-Mill Valley                               3:27.70    3:28.51q               
     1) Orand, Collin 10                2) Mackey, Johnqwell 12                         
     3) Wilson, Terence 10              4) Woods, Justin 11                             
     5) Lordahl, Mitch 9                6) Gladfelder, Kyle 12                          
  4 Gardner-Edgerton                                  3:28.30    3:29.27q               
     1) Lee, Zack 11                    2) Adams, Ben 11                                
     3) Turpin, John 12                 4) Turpin, Tom 12                               
     5) Fruits, Eric 10                 6) Sargent, James 11                            
  5 Salina-South                                      3:26.50    3:29.45q               
     1) Stratton, Mike 9                2) Neuburger, Nick 9                            
     3) Edwards, Jordan 12              4) Winkel, Mark 12                              
     5) Jensen, Nick 12                 6) Sterling, Jeremy 12                          
  6 Emporia                                           3:29.00    3:30.62                
     1) Davies, Jacob 10                2) Villanueva, Francisco 12                     
     3) Coe, Kevin 9                    4) Morales, Mauricio 12                         
     5) Delgado, Marcus 12              6) Stewart, Juvie 11                            
  7 O P-Blue Valley WE                                3:29.70    3:31.89                
     1) Harmon, Quentin 12              2) Traynor, Travis 11                           
     3) Mohr, Patrick 12                4) Trigg, Aaron 12                              
     5) Gibb, Alex 11                   6) Ashley, Aaron 10                             
  8 Topeka-West                                       3:30.20    3:38.34                
     1) Dipman, Corey 12                2) Perry, Derrick 9                             
     3) Salyer, Jeff 12                 4) Payne, John 12                               
     5) Dickson, James 10               6)                                              
============================================================================            
    School                                               Seed    Prelims  H#            
============================================================================            
Preliminaries                                                                           
  1 Hays                                              3:24.00    3:24.69q  1            
     1) Binder, Alex 12                 2) Selby, Michael 11                            
     3) Smith, Andrew 12                4) Jackson, Solomon 10                          
     5) Burgess, Nathan 12              6) Miller, Brogan 10                            
  2 Great Bend                                        3:23.50    3:25.31q  2            
     1) Scott, Aaron 11                 2) Stickney, Keith 11                           
     3) Gonzalez, Ruben 12              4) Kern, Sloane 11                              
     5) Maneth, Todd 12                 6) Reed, Jeremy 11                              
  3 Wichita-Carroll                                   3:24.10    3:25.46q  1            
     1) Kuchinskas, Alex 10             2) Biedron, Ryan 11                             
     3) Long, Austin 11                 4) Breth, Jacob 12                              
     5) Slagle, David 12                6) Hampton, Nathan 10                           
  4 Pittsburg                                         3:27.20    3:25.56q  1            
     1) Tippie, Alek 12                 2) Wilson, Jake 10                              
     3) Bitner, Joey 12                 4) Dellerman, Dustin 12                         
     5) McGregor, Malcolm 11            6) Hurford, Thomas 12                           
  5 Ottawa                                            3:24.80    3:26.25q  2            
     1) Johnson, Darius 11              2) Douglas, Aaron 12                            
     3) Sylvester, Phillip 12           4) Watts, Trey 12                               
     5) Johnson, Pierre 12              6) Sachse, Jack 12                              
  6 Shawnee-Mill Valley                               3:27.70    3:28.51q  2            
     1) Orand, Collin 10                2) Mackey, Johnqwell 12                         
     3) Wilson, Terence 10              4) Woods, Justin 11                             
     5) Lordahl, Mitch 9                6) Gladfelder, Kyle 12                          
  7 Gardner-Edgerton                                  3:28.30    3:29.27q  2            
     1) Lee, Zack 11                    2) Adams, Ben 11                                
     3) Turpin, John 12                 4) Turpin, Tom 12                               
     5) Fruits, Eric 10                 6) Sargent, James 11                            
  8 Salina-South                                      3:26.50    3:29.45q  2            
     1) Stratton, Mike 9                2) Neuburger, Nick 9                            
     3) Edwards, Jordan 12              4) Winkel, Mark 12                              
     5) Jensen, Nick 12                 6) Sterling, Jeremy 12                          
  9 Topeka-Seaman                                     3:28.00    3:30.01   1            
     1) Barrand, Tanner 10              2) Duran, Rob 10                                
     3) Shughart, Dustin 12             4) Lott, Greg 12                                
     5) Schneider, Clay 11              6) Dobler, Nick 12                              
 10 Emporia                                           3:29.00    3:30.62   2            
     1) Davies, Jacob 10                2) Villanueva, Francisco 12                     
     3) Coe, Kevin 9                    4) Morales, Mauricio 12                         
     5) Delgado, Marcus 12              6) Stewart, Juvie 11                            
 11 O P-Aquinas                                       3:29.50    3:31.22   1            
     1) Morgan, Ben 12                  2) Luschen, Eric 12                             
     3) Coomer, Colin 11                4) Pyle, Chris 11                               
     5) Scherzer, Nate 12               6)                                              
 12 O P-Blue Valley WE                                3:29.70    3:31.89   2            
     1) Harmon, Quentin 12              2) Traynor, Travis 11                           
     3) Mohr, Patrick 12                4) Trigg, Aaron 12                              
     5) Gibb, Alex 11                   6) Ashley, Aaron 10                             
 13 S M-Miege                                         3:29.80    3:34.55   1            
     1) Simpkins, Renoil 12             2) Murphy, Steve 12                             
     3) Crews, Bob 12                   4) Heinzman, Jeff 12                            
     5) Higganbotham, Sean 11           6) Lillig, Frank 9                              
 14 Topeka-West                                       3:30.20    3:38.34   2            
     1) Dipman, Corey 12                2) Perry, Derrick 9                             
     3) Salyer, Jeff 12                 4) Payne, John 12                               
     5) Dickson, James 10               6)                                              
 -- Tec-Shawnee Hts                                   3:27.20        DNF   1            
     1) O'Neill, Matt 12                2) Luedke, Roger 11                             
     3) Bell, Tim 10                    4) Owens, Jonathan 11                           
     5) Silovsky, Matt 12               6) Johnson, Alec 10                             
 -- Liberal                                           3:31.70         DQ   1 Out of Lane
     1) Rico, Saul 10                   2) Yingling, John Michael 12                    
     3) Martinez, Tremayne 11           4) Trejo, David 11                              
     5) Johnson, Preston 10             6) Willimon, John David 12                      
========================================================================================
                        Men - 5A - Team Rankings - 5 Events Scored                      
========================================================================================
    1) Paola                       20        2) Tec-Shawnee Hts            18           
    2) Gardner-Edgerton            18        2) Topeka-Seaman              18           
    5) Hays                        17        6) Wichita-Carroll            12           
    7) Salina-Central              11        8) Topeka-Highland Park       10           
    9) O P-Aquinas                  8.50    10) O P-Blue Valley WE          8           
   11) K C-Washington               6       11) K C-Schlagle                6           
   11) Emporia                      6       14) Liberal                     4           
   15) Salina-South                 3       16) Great Bend                  2.50        
   17) S M-Miege                    2