Ticker Timing 
    Kansas State High School Championships - 5/26/2006 to 5/27/2006     
                  WSU Cessna Stadium, Wichita, Kansas                   
 
Event 86  Boys 110 Meter Hurdles 3A
================================================================        
State Record: $ 14.40  1983        Larry Schwalm, Alma-Wabaunsee        
State Record: @ 14.40  1982        Todd Harris, Erie                    
    Name                    Year School                 Prelims         
================================================================        
Heat  1   Wind: -2.0                                                    
  1 Pfannenstiel, Marty       11 Silver Lake              15.21Q        
  2 Montgomery, Lawson        10 Bennington               15.73Q        
  3 Vondenkamp, Jeremy        12 Marion                   15.75Q        
  4 Copeland, Will            12 Wichita-Independent      15.86Q        
  5 Ricke, Jed                11 Medicine Lodge           15.87         
  6 Bingesser, Jon            12 Beloit                   16.23         
  7 Hageman, Tanner            9 Cheney                   17.37         
  8 Johanning, Brock          10 Mnd Cty Jhwk             18.74         
Heat  2   Wind: -2.6                                                    
  1 Grafel, Teryn             12 Oberlin-Deca             15.59Q        
  2 Funk, Tim                 12 Hillsboro                16.50Q        
  3 Terrell, Jacob            12 Wabaunsee                16.78Q        
  4 Stewart, Tyler            12 Cherryvale               17.07Q        
  5 Edmondson, Jake           12 Baxter Springs           17.43         
  6 Adkins, Gaige             10 Neodesha                 17.94         
  7 Martin, Javon              9 Silver Lake              18.01         
 -- Helm, Jesse               10 Seneca-Nemaha Vly           FS         
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Pfannenstiel, Marty       11 Silver Lake              15.21Q -2.0  1
  2 Grafel, Teryn             12 Oberlin-Deca             15.59Q -2.6  2
  3 Montgomery, Lawson        10 Bennington               15.73Q -2.0  1
  4 Funk, Tim                 12 Hillsboro                16.50Q -2.6  2
  5 Vondenkamp, Jeremy        12 Marion                   15.75Q -2.0  1
  6 Terrell, Jacob            12 Wabaunsee                16.78Q -2.6  2
  7 Copeland, Will            12 Wichita-Independent      15.86Q -2.0  1
  8 Stewart, Tyler            12 Cherryvale               17.07Q -2.6  2
  9 Ricke, Jed                11 Medicine Lodge           15.87  -2.0  1
 10 Bingesser, Jon            12 Beloit                   16.23  -2.0  1
 11 Hageman, Tanner            9 Cheney                   17.37  -2.0  1
 12 Edmondson, Jake           12 Baxter Springs           17.43  -2.6  2
 13 Adkins, Gaige             10 Neodesha                 17.94  -2.6  2
 14 Martin, Javon              9 Silver Lake              18.01  -2.6  2
 15 Johanning, Brock          10 Mnd Cty Jhwk             18.74  -2.0  1
 -- Helm, Jesse               10 Seneca-Nemaha Vly           FS        2