Ticker Timing 
    Kansas State High School Championships - 5/26/2006 to 5/27/2006     
                  WSU Cessna Stadium, Wichita, Kansas                   
 
Event 50  Boys 110 Meter Hurdles 2A
================================================================        
State Record: $ 14.80  1986        Brian Goodheart, Greensburg          
    Name                    Year School                 Prelims         
================================================================        
Heat  1   Wind: -4.2                                                    
  1 Marsh, Cameron            11 Oxford                   15.52Q        
  2 Conway, Josh              12 Osborne                  15.73Q        
  3 Burt, Tyler               12 Washington               16.06Q        
  4 Kuhlman, Paul             11 Oakley                   16.84Q        
  5 Mason, Zach               10 Uniontown                17.99         
  6 Prieb, David              12 Inman                    18.41         
  7 Tippin, Eric              12 Elbing-Berean            18.46         
 -- Arnold, Tate              10 Smith Center                DQ         
Heat  2   Wind: -2.2                                                    
  1 Cyr, Dustin               11 Clifton-Clyde            15.65Q        
  2 Lonberger, Kenton         11 Minneapolis              15.94Q        
  3 Rowe, Dustin               9 Sedgwick                 16.41Q        
  4 Meagher, Taylor           12 Solomon                  16.53Q        
  5 Jowers, Stephen           11 Canton-Galva             16.60         
  6 Jones, Nevin               9 Pttsbrg-SMC              16.96         
  7 Spencer, Joel             11 Meade                    17.21         
  8 Begnoche, Derek           11 Clifton-Clyde            19.10         
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Marsh, Cameron            11 Oxford                   15.52Q -4.2  1
  2 Cyr, Dustin               11 Clifton-Clyde            15.65Q -2.2  2
  3 Conway, Josh              12 Osborne                  15.73Q -4.2  1
  4 Lonberger, Kenton         11 Minneapolis              15.94Q -2.2  2
  5 Burt, Tyler               12 Washington               16.06Q -4.2  1
  6 Rowe, Dustin               9 Sedgwick                 16.41Q -2.2  2
  7 Meagher, Taylor           12 Solomon                  16.53Q -2.2  2
  8 Kuhlman, Paul             11 Oakley                   16.84Q -4.2  1
  9 Jowers, Stephen           11 Canton-Galva             16.60  -2.2  2
 10 Jones, Nevin               9 Pttsbrg-SMC              16.96  -2.2  2
 11 Spencer, Joel             11 Meade                    17.21  -2.2  2
 12 Mason, Zach               10 Uniontown                17.99  -4.2  1
 13 Prieb, David              12 Inman                    18.41  -4.2  1
 14 Tippin, Eric              12 Elbing-Berean            18.46  -4.2  1
 15 Begnoche, Derek           11 Clifton-Clyde            19.10  -2.2  2
 -- Arnold, Tate              10 Smith Center                DQ        1