Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 42  Boys 400 Meter Dash 2A
================================================================                
State Record: $ 48.53  1992        Chad Wolfe, St. Francis                      
    Name                    Year School                 Prelims                 
================================================================                
Heat  1                                                                         
  1 Keller, Calder            12 Oakley                   51.49Q                
  2 Fankhauser, Steven        10 Sterling                 52.60Q                
  3 Lackey, Ashton            11 Hlnd-Doniphan            53.05Q                
  4 Lee, Sonny                 9 Howard-West Elk          53.37Q                
  5 Paden, Matt               12 Elbing-Berean            54.45                 
  6 Randel, Devin             11 Frankfort                55.32                 
 -- Wedel, Ryan               12 Minneapolis                DNF                 
Heat  2                                                                         
  1 Lonberger, Kyle           10 Minneapolis              51.85Q                
  2 Noll, Abraham             10 Wnchstr-JCN              52.18Q                
  3 Bauer, Jordan              9 St. John-Hudson          52.34Q                
  4 Radcliffe, Jeff           12 Hill City                52.56Q                
  5 Broxterman, Jordan        10 Frankfort                53.70                 
  6 Simmonds, Derrick         11 Peabody-Burns            54.41                 
  7 Walton, Jordan            11 Sterling                 56.51                 
===================================================================             
    Name                    Year School                 Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Keller, Calder            12 Oakley                   51.49Q  1             
  2 Lonberger, Kyle           10 Minneapolis              51.85Q  2             
  3 Noll, Abraham             10 Wnchstr-JCN              52.18Q  2             
  4 Fankhauser, Steven        10 Sterling                 52.60Q  1             
  5 Bauer, Jordan              9 St. John-Hudson          52.34Q  2             
  6 Lackey, Ashton            11 Hlnd-Doniphan            53.05Q  1             
  7 Radcliffe, Jeff           12 Hill City                52.56Q  2             
  8 Lee, Sonny                 9 Howard-West Elk          53.37Q  1             
  9 Broxterman, Jordan        10 Frankfort                53.70   2             
 10 Simmonds, Derrick         11 Peabody-Burns            54.41   2             
 11 Paden, Matt               12 Elbing-Berean            54.45   1             
 12 Randel, Devin             11 Frankfort                55.32   1             
 13 Walton, Jordan            11 Sterling                 56.51   2             
 -- Wedel, Ryan               12 Minneapolis                DNF   1             
================================================================================
                        Men - 2A - Team Rankings - 2 Events Scored              
================================================================================
    1) Washington                  19.50     2) Clifton-Clyde              11.50
    3) Syracuse                    10        4) Frankfort                   8   
    5) Atwood-Rawlins Co            6        6) Elbing-Berean               4   
    7) Meade                        3        8) Ellis                       2   
    8) Quinter                      2       10) Uniontown                   1   
   10) St. John-Hudson              1