Ticker Timing 
       Kansas State High School Championships - 5/26/2006 to 5/27/2006       
                     WSU Cessna Stadium, Wichita, Kansas                     
 
Event 16  Boys 300 Meter Hurdles 1A
================================================================             
State Record: $ 38.30  1987        Travis Vallin, Almena-Norther             
    Name                    Year School                 Prelims              
================================================================             
Heat  1                                                                      
  1 Oak, Josh                 12 Macksville               40.58Q             
  2 Coursen, Matt             11 Waverly                  41.01Q             
  3 Cook, Garrett             12 Kiowa-So Barber          41.69Q             
  4 Bradshaw, Isaac           10 Jetmore                  41.71Q             
  5 Woody, Jared              11 Tescott                  42.49              
  6 Flores, Gustavo           12 Spearville               42.52              
  7 Muntz, Jesse              12 Dexter                   45.17              
  8 Bray, Chris               11 Lebo                     45.19              
Heat  2                                                                      
  1 Schneider, Chase          12 Tribune-Greeley Co       39.78Q             
  2 Fieser, Skylar            10 Norwich                  42.30Q             
  3 Trapp, Bobby              11 Otis-Bison               42.47Q             
  4 Webb, Jordan               9 Tescott                  43.13Q             
  5 Skipton, Josh             12 Deerfield                43.25              
  6 Rosenberg, Tim            12 South Haven              44.38              
  7 Strathman, Kyle           10 Baileyville-B & B        46.29              
  8 Hake, Braden              11 Tipton                   46.44              
===================================================================          
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Schneider, Chase          12 Tribune-Greeley Co       39.78Q  2          
  2 Oak, Josh                 12 Macksville               40.58Q  1          
  3 Coursen, Matt             11 Waverly                  41.01Q  1          
  4 Fieser, Skylar            10 Norwich                  42.30Q  2          
  5 Cook, Garrett             12 Kiowa-So Barber          41.69Q  1          
  6 Trapp, Bobby              11 Otis-Bison               42.47Q  2          
  7 Bradshaw, Isaac           10 Jetmore                  41.71Q  1          
  8 Webb, Jordan               9 Tescott                  43.13Q  2          
  9 Woody, Jared              11 Tescott                  42.49   1          
 10 Flores, Gustavo           12 Spearville               42.52   1          
 11 Skipton, Josh             12 Deerfield                43.25   2          
 12 Rosenberg, Tim            12 South Haven              44.38   2          
 13 Muntz, Jesse              12 Dexter                   45.17   1          
 14 Bray, Chris               11 Lebo                     45.19   1          
 15 Strathman, Kyle           10 Baileyville-B & B        46.29   2          
 16 Hake, Braden              11 Tipton                   46.44   2          
=============================================================================
                        Men - 1A - Team Rankings - 2 Events Scored           
=============================================================================
    1) Goessel                     11        2) Palco                      10
    2) Ness City                   10        4) Wetmore                     8
    5) Baileyville-B & B            6        5) Linn                        6
    7) Randolph-Blue Vly            5        8) Lebo                        4
    8) Otis-Bison                   4       10) Spearville                  2
   11) Cunningham                   1       11) Jewell                      1