Ticker Timing 
               Kansas State High School Championships - 5/26/2006 to 5/27/2006               
                             WSU Cessna Stadium, Wichita, Kansas                             
 
Event 14  Boys 110 Meter Hurdles 1A
================================================================                             
State Record: $ 14.40  1985        Dale Dolezal, Downs                                       
    Name                    Year School                 Prelims                              
================================================================                             
Heat  1   Wind: -1.7                                                                         
  1 Oak, Josh                 12 Macksville               15.44Q                             
  2 Kuhlman, Alex             12 Ness City                16.24Q                             
  3 Webb, Jordan               9 Tescott                  16.35Q                             
  4 White, Zach               12 Greensburg               16.42Q                             
  5 Muntz, Jesse              12 Dexter                   16.46                              
  6 Draemel, Michael          12 Beloit-St. John's        18.32                              
  7 Mahin, Ethan               9 Scandia-Pike Vly         19.28                              
 -- Cesmat, David             10 Greensburg                 DNF                              
Heat  2   Wind: -1.9                                                                         
  1 Schneider, Chase          12 Tribune-Greeley Co       15.64Q                             
  2 Bradshaw, Isaac           10 Jetmore                  16.31Q                             
  3 Coursen, Matt             11 Waverly                  16.45Q                             
  4 Rosenberg, Tim            12 South Haven              17.85Q                             
  5 Newton, Brandon            9 Colony-Crest             18.11                              
  6 Niewald, Dominic          11 Beloit-St. John's        18.76                              
  7 Koehn, Heath              12 Montezuma-SO Gray        19.36                              
 -- Copper, Joey              12 Almena-No Vly               DQ                              
========================================================================                     
    Name                    Year School                 Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Oak, Josh                 12 Macksville               15.44Q -1.7  1                     
  2 Schneider, Chase          12 Tribune-Greeley Co       15.64Q -1.9  2                     
  3 Kuhlman, Alex             12 Ness City                16.24Q -1.7  1                     
  4 Bradshaw, Isaac           10 Jetmore                  16.31Q -1.9  2                     
  5 Webb, Jordan               9 Tescott                  16.35Q -1.7  1                     
  6 Coursen, Matt             11 Waverly                  16.45Q -1.9  2                     
  7 White, Zach               12 Greensburg               16.42Q -1.7  1                     
  8 Rosenberg, Tim            12 South Haven              17.85Q -1.9  2                     
  9 Muntz, Jesse              12 Dexter                   16.46  -1.7  1                     
 10 Newton, Brandon            9 Colony-Crest             18.11  -1.9  2                     
 11 Draemel, Michael          12 Beloit-St. John's        18.32  -1.7  1                     
 12 Niewald, Dominic          11 Beloit-St. John's        18.76  -1.9  2                     
 13 Mahin, Ethan               9 Scandia-Pike Vly         19.28  -1.7  1                     
 14 Koehn, Heath              12 Montezuma-SO Gray        19.36  -1.9  2                     
 -- Cesmat, David             10 Greensburg                 DNF        1                     
 -- Copper, Joey              12 Almena-No Vly               DQ  -1.9  2 leg along or below h