Ticker Timing 
         Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                       WSU Cessna Stadium, Wichita, Kansas                       
 
Event 214  Boys Javelin Throw 6A
=================================================================================
State Record: $ 213-11  2003        Matt Schwandt, Manhattan                     
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Fajardo, Josh             12 Maize                   164-10     50.24m   1   
      FOUL  162-03  164-05  158-03  149-06  164-10                               
  2 Caine, Dustin             12 Garden City             164-00     49.98m       
      163-05  162-02  160-07  152-10  164-00  155-02                             
  3 Engleman, Drake           12 Manhattan               159-03     48.53m       
      152-02  143-10  159-03                                                     
  4 Miller, Evan              12 O P-Blue Valley NW      156-08     47.75m       
      156-08  149-10  149-04                                                     
  5 Byers, Matt                9 Wichita-NW              156-01     47.57m       
      153-06  156-01  156-00                                                     
  6 Hegedus, Mike             12 O P-Blue Valley NW      148-09     45.33m       
      FOUL  148-09  134-03                                                       
  7 Schaper, Weston           12 Olathe-NW               147-08     45.00m       
      140-01  147-08  FOUL                                                       
  8 Pumphrey, Joel            12 Wichita-Heights         141-11     43.25m       
      141-11  136-02  FOUL                                                       
Flight  2                                                                        
  1 Tannahill, Travis         10 Olathe-East             183-10     56.03m  10   
      181-08  182-05  183-10  167-01  183-09  172-10                             
  2 Beeler, Mike              11 S M-West                181-06     55.32m   8   
      163-04  171-06  174-08  175-00  181-06  166-05                             
  3 Houle, Brian              11 Lawrence                180-10     55.11m   6   
      161-04  165-08  170-03  168-11  137-00  180-10                             
  4 Bachamp, Cole             11 Manhattan               179-03     54.63m   4   
      173-07  176-11  163-01  179-03  171-04  171-03                             
  5 Haskins, Brad             12 Derby                   172-07     52.60m   3   
      172-07  134-08  123-04  142-03  157-02  130-06                             
  6 Lawrence, Blake           11 S M-West                170-09     52.04m   2   
      FOUL  158-03  170-09  165-06  164-05  153-01                               
  7 Hernandez, Jarrett        11 Garden City             163-05     49.80m       
      163-05  161-06  163-00  158-10  148-08  155-09                             
  8 Lewis, Josh               12 Olathe-NW               151-02     46.07m       
      FOUL  151-02  FOUL                                                         
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Tannahill, Travis         10 Olathe-East             183-10     56.03m  10   
      181-08  182-05  183-10  167-01  183-09  172-10                             
  2 Beeler, Mike              11 S M-West                181-06     55.32m   8   
      163-04  171-06  174-08  175-00  181-06  166-05                             
  3 Houle, Brian              11 Lawrence                180-10     55.11m   6   
      161-04  165-08  170-03  168-11  137-00  180-10                             
  4 Bachamp, Cole             11 Manhattan               179-03     54.63m   4   
      173-07  176-11  163-01  179-03  171-04  171-03                             
  5 Haskins, Brad             12 Derby                   172-07     52.60m   3   
      172-07  134-08  123-04  142-03  157-02  130-06                             
  6 Lawrence, Blake           11 S M-West                170-09     52.04m   2   
      FOUL  158-03  170-09  165-06  164-05  153-01                               
  7 Fajardo, Josh             12 Maize                   164-10     50.24m   1   
      FOUL  162-03  164-05  158-03  149-06  164-10                               
  8 Caine, Dustin             12 Garden City             164-00     49.98m       
      163-05  162-02  160-07  152-10  164-00  155-02                             
  9 Hernandez, Jarrett        11 Garden City             163-05     49.80m       
      163-05  161-06  163-00  158-10  148-08  155-09                             
 10 Engleman, Drake           12 Manhattan               159-03     48.53m       
      152-02  143-10  159-03                                                     
 11 Miller, Evan              12 O P-Blue Valley NW      156-08     47.75m       
      156-08  149-10  149-04                                                     
 12 Byers, Matt                9 Wichita-NW              156-01     47.57m       
      153-06  156-01  156-00                                                     
 13 Lewis, Josh               12 Olathe-NW               151-02     46.07m       
      FOUL  151-02  FOUL                                                         
 14 Hegedus, Mike             12 O P-Blue Valley NW      148-09     45.33m       
      FOUL  148-09  134-03                                                       
 15 Schaper, Weston           12 Olathe-NW               147-08     45.00m       
      140-01  147-08  FOUL                                                       
 16 Pumphrey, Joel            12 Wichita-Heights         141-11     43.25m       
      141-11  136-02  FOUL                                                       
=================================================================================
                        Men - 6A - Team Rankings - 5 Events Scored               
=================================================================================
    1) Lawrence                    31.50     2) Wichita-SE                 20    
    3) Wichita-Campus              11        4) S M-West                   10    
    4) Olathe-North                10        4) Leavenworth                10    
    4) Olathe-East                 10        4) O P-Blue Valley NO         10    
    9) Olathe-NW                    8        9) Maize                       8    
    9) S M-South                    8        9) Goddard                     8    
   13) Manhattan                    4       13) Topeka-Washburn Rural       4    
   15) S M-Northwest                3.50    16) Derby                       3    
   16) S M-East                     3       16) Dodge City                  3    
   19) O P-Blue Valley NW           2       19) Topeka                      2    
   21) Garden City                  1