Ticker Timing 
            Kansas State High School Championships - 5/26/2006 to 5/27/2006             
                          WSU Cessna Stadium, Wichita, Kansas                           
 
Event 209  Girls Triple Jump 6A
======================================================================================  
State Record: $ 40-01.75  2003        Stephanie Miller, Emporia                         
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Flight  1                                                                               
  1 Bodlak, Kelsey            11 Maize                 34-02.50          10.42m   1     
     32-00(-0.0) FOUL(NWI) 34-02.50(-0.0) FOUL(NWI) 33-09.50(-0.0) 33-03(-0.0)          
  2 Mayta, Chelsea            10 Maize                 33-05.50          10.19m         
     32-09.50(-0.0) 33-05.50(-0.0) 33-00(-0.0) FOUL(NWI) 32-06.75(-0.0) 32-03.75(-0.0)  
  3 Duncan, Ellie              9 O P-Blue Valley NW    33-05.00          10.18m         
     33-05(-0.0) 32-09(-0.0) FOUL(NWI)                                                  
  4 Turner, Kacia              9 Top-Wshbrn R          33-02.00          10.10m         
     32-08.50(-0.0) 32-06.50(-0.0) 33-02(-0.0)                                          
  5 Tatum, Cynthia            12 Junction City         32-08.50           9.96m         
     32-08.50(-0.0) FOUL(NWI) FOUL(NWI)                                                 
  6 Kopper, Leah              12 Garden City           31-06.50           9.61m         
     FOUL(NWI) 31-06.50(-0.0) 29-11(-0.0)                                               
  7 Moeller, Mindy            11 Stilwell-Blue Vly     30-10.75           9.41m         
     30-10.75(-0.0) 30-09(-0.0) 30-07(-0.0)                                             
 -- Robinson, Ashley          12 S M-South                 FOUL                         
     FOUL(NWI) FOUL(NWI) FOUL(NWI)                                                      
Flight  2                                                                               
  1 McCray, Danielle          12 Olathe-East           37-05.00          11.40m  10     
     34-09(-0.0) 37-05(-0.0) FOUL(NWI) 35-11(-0.0) 37-00.50(-0.0) 35-09.75(-0.0)        
  2 Henson, Victoria          12 Leavenworth           37-00.00          11.27m   8     
     36-07.25(-0.0) 36-08.50(-0.0) FOUL(NWI) 37-00(-0.0) 34-10.50(-0.0) 36-05(-0.0)     
  3 Magnuson, Amy             12 Lawrence              36-04.00          11.07m   6     
     35-02.25(-0.0) 35-11.50(-0.0) 34-10.50(-0.0) 35-11(-0.0) 35-02.75(-0.0) 36-04(-0.0)
  4 Johnston, Vashunta        12 Leavenworth           36-01.00          10.99m   4     
     34-04.75(-0.0) FOUL(NWI) 35-01(-0.0) 34-09(-0.0) 36-01(-0.0) 35-08.25(-0.0)        
  5 Porter, Katie             10 Goddard               35-01.50          10.70m   3     
     35-01.50(-0.0) 34-08.50(-0.0) FOUL(NWI) 34-05(-0.0) 32-11.50(-0.0) 33-07.50(-0.0)  
  6 Johnson, Lauren            9 Manhattan             34-07.00          10.54m   2     
     34-00.50(-0.0) FOUL(NWI) 34-07(-0.0) 32-04.50(-0.0) FOUL(NWI) 33-04.50(-0.0)       
  7 Hoover, Megan             11 Wichita-East          33-02.00          10.10m         
     FOUL(NWI) 33-02(-0.0) 30-10(-0.0)                                                  
======================================================================================  
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 McCray, Danielle          12 Olathe-East           37-05.00   NWI    11.40m  10     
     34-09(-0.0) 37-05(-0.0) FOUL(NWI) 35-11(-0.0) 37-00.50(-0.0) 35-09.75(-0.0)        
  2 Henson, Victoria          12 Leavenworth           37-00.00   NWI    11.27m   8     
     36-07.25(-0.0) 36-08.50(-0.0) FOUL(NWI) 37-00(-0.0) 34-10.50(-0.0) 36-05(-0.0)     
  3 Magnuson, Amy             12 Lawrence              36-04.00   NWI    11.07m   6     
     35-02.25(-0.0) 35-11.50(-0.0) 34-10.50(-0.0) 35-11(-0.0) 35-02.75(-0.0) 36-04(-0.0)
  4 Johnston, Vashunta        12 Leavenworth           36-01.00   NWI    10.99m   4     
     34-04.75(-0.0) FOUL(NWI) 35-01(-0.0) 34-09(-0.0) 36-01(-0.0) 35-08.25(-0.0)        
  5 Porter, Katie             10 Goddard               35-01.50   NWI    10.70m   3     
     35-01.50(-0.0) 34-08.50(-0.0) FOUL(NWI) 34-05(-0.0) 32-11.50(-0.0) 33-07.50(-0.0)  
  6 Johnson, Lauren            9 Manhattan             34-07.00   NWI    10.54m   2     
     34-00.50(-0.0) FOUL(NWI) 34-07(-0.0) 32-04.50(-0.0) FOUL(NWI) 33-04.50(-0.0)       
  7 Bodlak, Kelsey            11 Maize                 34-02.50   NWI    10.42m   1     
     32-00(-0.0) FOUL(NWI) 34-02.50(-0.0) FOUL(NWI) 33-09.50(-0.0) 33-03(-0.0)          
  8 Mayta, Chelsea            10 Maize                 33-05.50   NWI    10.19m         
     32-09.50(-0.0) 33-05.50(-0.0) 33-00(-0.0) FOUL(NWI) 32-06.75(-0.0) 32-03.75(-0.0)  
  9 Duncan, Ellie              9 O P-Blue Valley NW    33-05.00   NWI    10.18m         
     33-05(-0.0) 32-09(-0.0) FOUL(NWI)                                                  
 10 Turner, Kacia              9 Top-Wshbrn R          33-02.00   NWI    10.10m         
     32-08.50(-0.0) 32-06.50(-0.0) 33-02(-0.0)                                          
 11 Hoover, Megan             11 Wichita-East          33-02.00   NWI    10.10m         
     FOUL(NWI) 33-02(-0.0) 30-10(-0.0)                                                  
 12 Tatum, Cynthia            12 Junction City         32-08.50   NWI     9.96m         
     32-08.50(-0.0) FOUL(NWI) FOUL(NWI)                                                 
 13 Kopper, Leah              12 Garden City           31-06.50   NWI     9.61m         
     FOUL(NWI) 31-06.50(-0.0) 29-11(-0.0)                                               
 14 Moeller, Mindy            11 Stilwell-Blue Vly     30-10.75   NWI     9.41m         
     30-10.75(-0.0) 30-09(-0.0) 30-07(-0.0)                                             
 -- Robinson, Ashley          12 S M-South                 FOUL                         
     FOUL(NWI) FOUL(NWI) FOUL(NWI)                                                      
========================================================================================
                      Women - 6A - Team Rankings - 4 Events Scored                      
========================================================================================
    1) Olathe-East                 26        2) Lawrence                   24           
    3) Lawrence Free State         18        4) Leavenworth                14           
    5) Garden City                 11        6) Wichita-Campus              8           
    6) Manhattan                    8        8) S M-South                   6.75        
    9) Dodge City                   4        9) Olathe-North                4           
   11) Maize                        3       11) Goddard                     3           
   11) Stilwell-Blue Vly            3       14) Wichita-SE                  1           
   15) Wichita-East                 0.75    15) Junction City               0.75        
   15) Wichita-South                0.75